EVENT>Saturday Open Pairs      |SESSION>Second       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 23, 2008  |SANCTION>S0802032  | 02/23/2008 22:51|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Winter Sectioanl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=6                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Gordon Webster         Sheila Grow              B   .     .     .    273.50  126.00    .     .     .    147.50  47.28          

 2 Stanley Richmond       Bertram Winer            C   .     .     .    301.00  150.00    .     4     2    151.00  48.40  1.32(SC)

 3 William Hunter         Shome Mukherjee          A  17     .     .    352.50  183.50    5     .     .    169.00  54.17  2.14(OA)

 4 Richard Willey         Jan Popiel               C  18     5     1    352.00  186.50    7     3     1    165.50  53.04  4.95(OC)

 5 Larry Hanerfeld        Anita Taylor             B   .     .     .    306.50  139.50    6     2     .    167.00  53.53  0.99(SB)

 6 Ronald Bender          Sheila Bender            C   .     .     .    264.00  144.00    .     .     .    120.00  38.46          

 7 Yiji Starr             Stephen Gladyszak        A   1     .     .    405.50  198.50    1     .     .    207.00  66.35 19.27(OA)

 8 Elinor Silverman       Mildred Offenbach        B   .     .     .    272.50  130.50    .     .     .    142.00  45.51          

 9 Lee (Lydia) Capobianco Paula Najarian           C   .     .     .    259.00  129.50    .     .     .    129.50  41.51          

10 Stuart Whittle         Saul Agranoff            A   .     .     .    336.00  144.50    3     .     .    191.50  61.38  1.13(SA)

11 Shekhar Sengupta       Collis James Jackson     B   5     2     .    370.00  171.00    2     1     .    199.00  63.78  6.48(OB)

12 Joseph Silvestro       Anthony Pastore          C   .     .     .    269.50  136.00    .     .     .    133.50  42.79          

13 Steven Groag           Ann Baum                 A 12/13   .     .    357.00  172.50    4     .     .    184.50  59.13  2.86(OA)

14 Milton Binder          Rick Binder              A   .     .     .    266.00  135.00    .     .     .    131.00  41.99          

15 Matthew Fienberg       Jill Hunter              C   .     .     .    251.50  127.00    .     .     .    124.50  39.90          

16 Stewart Mackeigan      Francis Lombardo         A   .     .     .    150.50    0.00    .     .     .    150.50  48.24          

17 Lilo Grubner           David Snyder             A   .     .     .    139.00    0.00    .     .     .    139.00  44.55          


                                          Totals                        4926.00 2274.00                   2652.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                       4     4     6    10-    8    10-    7    10-    2    10-     -    4      -      
         ----  ----  ---- -150  -150  -120    50   -50    50  -100    50  -400    50  -460  -150  -460   ----

   2>                       8     3     3     8     8     1     8     8    12     3     8     0     8       
         ----  ----  ----  620   300   300   620   620  -200   620   620   790   300   620 -1100   620   ----

   3>                             3-    9-    3-    3-    3-   12     9-    3-    7-    7-    3-   11     0 
         ----  ----  ----  ---- -620  -140  -620  -620  -620   100  -140  -620  -170  -170  -620  -130  -650 

   4>                              -   11     4     7-    2     9    11      -    7-    4     4     6    11 
         ----  ----  ----  ---- -300   620   140   200   100   230   620  -300   200   140   140   170   620 

   5>     9                             1     9     3-    3-    9     9     0    12     6     3-    9     3-
        1430   ----  ----  ----  ----  650  1430   680   680  1430  1430  -200  1460   710   680  1430   680 

   6>     3-                             -    3-    8-    8-   11     6     8-    8-    3-     -    3-   12 
       -1390   ----  ----  ----  -----1400 -1390  -640  -640  -100 -1100  -640  -640 -1390 -1400 -1390   200 

   7>     9     3-                            3-   11     3-    3-    9     3-    3-    3-   12     3-    9 
        -600  -630   ----  ----  ----  ---- -630  -200  -630  -630  -600  -630  -630  -630  -150  -630  -600 

   8>    10-    8-                            8-    5    12     0     2     5     2    10-    5     7     2 
          50  -400   ----  ----  ----  ---- -400  -450   100  -490  -460  -450  -460    50  -450  -420  -460 

   9>     4-    9     1-                            4-    4-    4-   11     0    11     1-    7-   11     7-
         -50   120  -100   ----  ----  ----  ----  -50   -50   -50   400  -150   400  -100   110   400   110 

  10>     8-    0     6-                            3    11    11    11     8-    3     3     3     3     6-
        -200  -800  -600   ----  ----  ----  ---- -650  -170  -170  -170  -200  -650  -650  -650  -650  -600 

  11>    11-    7-    7-    4                             7-    7-    2     7-    2     2     0    11-    7-
         490   460   460   450   ----  ----  ----  ----  460   460   -50   460   -50   -50  -100   490   460 

  12>     7    12    11      -                            9     5-   10     2-    8      -    5-    2-    4 
         210   690   660  -100   ----  ----  ----  ----  600   180   630   150   300  -100   180   150   170 

  13>     7     2     7     4    11                             7    11     2     7     0     2    11     7 
         110  -100   110    90   140   ----  ----  ----  ----  110   140  -100   110  -200  -100   140   110 

  14>     0     6-   11-   10     6-                            6-    1-   11-    6-    6-    3     1-    6-
        -500  -170  -100  -120  -170   ----  ----  ----  ---- -170  -450  -100  -170  -170  -420  -450  -170 

  15>     0    12     9-    9-    1-    5-                            5-    1-    9-    9-    5-    5-    3 
        -480  -110  -140  -140  -420  -170   ----  ----  ----  ---- -170  -420  -140  -140  -170  -170  -200 

  16>     1-    1-    1-   11-   11-    1-                            5-    9     5-    9     9     5-    5-
         420   420   420   490   490   420   ----  ----  ----  ----  450   460   450   460   460   450   450 

  17>     7     7     7    12     1-    7    11                             7     7     1-    1-    7     1-
        -420  -420  -420    50  -450  -420  -300   ----  ----  ----  ---- -420  -420  -450  -450  -420  -450 

  18>     3-    7-    2     7-     -    3-   12                              -    7-   10-   10-    7-    5 
          50   110   -90   110  -100    50   620   ----  ----  ----  ---- -100   110   140   140   110   100 

  19>     5-    5-    5-    5-    5-   10-   10-    0                             5-    1-   10-    1-   10-
        -600  -600  -600  -600  -600   100   100 -1370   ----  ----  ----  ---- -600  -630   100  -630   100 

  20>     0     5     6     8-    8-    2    11    11                            11     4     2     2     7 
        -300  -110  -100   110   110  -200   200   200   ----  ----  ----  ----  200  -150  -200  -200   100 

  21>     4     4     4     9-    9-    4    12     4     4                             9-    9-    0     4 
        -430  -430  -430  -400  -400  -430    50  -430  -430   ----  ----  ----  ---- -400  -400  -460  -430 

  22>     8     1-    8     8     8     8     8     8     0                             8     3     8     1-
         140   -50   140   140   140   140   140   140  -100   ----  ----  ----  ----  140   110   140   -50 

  23>     7     4     9-    7     9-    5     7     0     3    11                             2    12     1 
         140  -150   170   140   170    90   140  -910  -200   200   ----  ----  ----  ---- -500   620  -800 

  24>    11     5-    5-    5-   12     5-    5-    5-    5-    5-                            5-    5-    0 
        -200  -450  -450  -450    50  -450  -450  -450  -450  -450   ----  ----  ----  ---- -450  -450  -800 

  25>     5-   10     5-    1    10     4     2-   10     7     0    10                             2-   10 
         -50   130   -50  -200   130  -100  -140   130   100  -730   130   ----  ----  ----  ---- -140   130 

  26>     2     9     9     2     9     0     9     4-    9     9     9                             4-    2 
        -120   -90   -90  -120   -90  -150   -90  -110   -90   -90   -90   ----  ----  ----  ---- -110  -120 

  27>     1     7-    7-    1    12     1     7-    7-    3     7-    7-    7-                            7-
         170   420   420   170   450   170   420   420   200   420   420   420   ----  ----  ----  ----  420 

  28>     7    11-    2-    0     8-   11-    8-    5-    2-    5-    1    10                             4 
        -150    50  -420  -920  -130    50  -130  -170  -420  -170  -500  -100   ----  ----  ----  ---- -400 

  29>     5-    2     5-    5-   10      -    5-    5-     -   11-   11-    5-    9                         
         100  PASS   100   100   120   -90   100   100   -90   200   200   100   110   ----  ----  ----  ----

  30>     8-    4-    4-   10-    4-    4-   12     1     0    10-    8-    4-    4-                        
         460   450   450   480   450   450   490   430   200   480   460   450   450   ----  ----  ----  ----

  31>           4     4     4     8-    4    11    12     8-    8-    4     1     8-    0                   
         ---- -300  -300  -300  -200  -300  -100   100  -200  -200  -300  -400  -200  -800   ----  ----  ----

  32>           0     9    10     2-    6     6     1     2-    6     6    12     6    11                   
         ---- -100   150   200   110   130   130   100   110   130   130   510   130   470   ----  ----  ----

  33>                12    10-    3     4     8     1-    1-    5-    8     8    10-    5-    0             
         ----  ----  500   460   200   400   450   170   170   420   450   450   460   420  -150   ----  ----

  34>                 6     6     2-    1     9-    2-    6     9-   11     0     8     4    12             
         ----  ----  100   100  -140  -200   150  -140   100   150   200  -420   110    50   670   ----  ----









EVENT>Saturday Open Pairs      |SESSION>Second       |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 23, 2008  |SANCTION>S0802032  | 02/23/2008 22:51|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Winter Sectioanl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=7                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 David Tuttle           Nancy Tuttle             B   .     8     .    343.00  181.50    .     .     .    161.50  51.76  1.92(OB)

 2 Susan Banghart         Ruth Banghart            C   .     .     .    222.00  114.00    .     .     .    108.00  34.62          

 3 John McLaughlin        Lloyd Arvedon            A   .     .     .    338.00  157.50    2     .     .    180.50  57.85  1.58(SA)

 4 Robert Bertoni         Suzanne Cunningham       C   .     .     2    331.00  169.00    .     6     2    162.00  51.92  3.71(OC)

 5 G Donahue Jr           Irene Bonner             B   .     .     .    266.50  131.50    .     .     .    135.00  43.27          

 6 Jane Adams             Howard Canan             C   .     .     .    287.00  122.50    7     5     1    164.50  52.72  1.00(SC)

 7 Robert McCaw           Lewis Gamerman           B   .     7     .    349.50  172.50    3     1     .    177.00  56.73  2.23(SB)

 8 Randall Fadem          Helene Cummins           B   .     .     .    321.50  148.00    5     3     .    173.50  55.61  0.85(SB)

 9 Mark Throop            Eric Throop              C   .     .     .    266.50  120.50    .     .     .    146.00  46.79          

10 Sandra Drum            K Scott Kimball          A   .     .     .    342.00  182.00    .     .     .    160.00  51.28  2.08(SA)

11 Gloria Tsoi            Stephen McDevitt         B   3     1     .    385.50  219.50    6     4     .    166.00  53.21 10.84(OA)

12 Balkrishna Dandekar    Jori Grossack            B   .     .     .    155.50    0.00    .     .     .    155.50  49.84          

13 Adam Grossack          Walter Fontaine          A   8     .     .    363.50  172.00    1     .     .    191.50  61.38  4.28(OA)

14 Joon Pahk              Leo Zelevinsky           B   .     .     .    336.50  162.00    4     2     .    174.50  55.93  1.18(SB)

15 Ruth Barton            Alan Dziejma             C   .     .     .    303.00  177.00    .     .     .    126.00  40.38  1.09(SB)

16 Christina Parker       Stewart Rubenstein       C   .     .     .    148.00    0.00    .     .     3    148.00  47.44  0.50(SC)

17 Lisa Procter           Lura Provost             C   .     .     .    122.50    0.00    .     .     .    122.50  39.26          


                                          Totals                        4881.50 2229.50                   2652.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>           1-          5           1-         10     8     1-    8    11-    6     8     1-   11-    4 
         ----  -50   ----  100   ----  -50   ----  400   150   -50   150   460   120   150   -50   460    50 

   2>          11           4           4           0     4     9     9     4     9    12     4     4     4 
         ----  200   ---- -620   ---- -620   ---- -790  -620  -300  -300  -620  -300  1100  -620  -620  -620 

   3>     8-          0           2-          8-          4-    8-    4-    2-    8-    8-    1     8-   12 
         620   ---- -100   ----  140   ----  620   ----  170   620   170   140   620   620   130   620   650 

   4>    10           3           1          11-          4-   11-    8     1     8     8     6     4-    1 
        -100   ---- -230   ---- -620   ----  300   ---- -200   300  -140  -620  -140  -140  -170  -200  -620 

   5>     3     3           3          12           0           6    11     8-    3     3     8-    8-    8-
       -1430 -1430   -----1430   ----  200   -----1460   ---- -710  -650  -680 -1430 -1430  -680  -680  -680 

   6>     8-    1           6           3-          3-          8-   11-   11-    8-    8-    3-    0     3-
        1390   100   ---- 1100   ----  640   ----  640   ---- 1390  1400  1400  1390  1390   640  -200   640 

   7>     8-    8-    3           8-          8-          8-          0     8-    8-    1     3     8-    3 
         630   630   600   ----  630   ----  630   ----  630   ----  150   630   630   200   600   630   600 

   8>    12     3-   10           7          10           1-          7     3-    5     7    10     0     1-
         490   400   460   ----  450   ----  460   ----  -50   ----  450   400   420   450   460  -100   -50 

   9>     3     1    10-   12           1          10-          4-          1     7-    4-    7-    7-    7-
        -120  -400   100   150   ---- -400   ----  100   ---- -110   ---- -400    50  -110    50    50    50 

  10>    12     1     5-    3-          9           9           9           9     9     5-    1     3-    1 
         800   170   600   200   ----  650   ----  650   ----  650   ----  650   650   600   170   200   170 

  11>    10     4-    4-    8    10          10          12            -          4-    4-     -    4-    4-
          50  -460  -460  -450    50   ----   50   ----  100   ---- -490   ---- -460  -460  -490  -460  -460 

  12>     2     1     9-   11-    4          11-          6-          9-          8     3     5     6-    0 
        -630  -660  -150   100  -300   ----  100   ---- -180   ---- -150   ---- -170  -600  -210  -180  -690 

  13>     5    10     8     5     1    12          10           1           5           5     5    10     1 
        -110   100   -90  -110  -140   200   ----  100   ---- -140   ---- -110   ---- -110  -110   100  -140 

  14>      -     -    2     5-    5-    5-          9          10-          5-         12     5-    5-   10-
         100   100   120   170   170   170   ----  420   ----  450   ----  170   ----  500   170   170   450 

  15>    10-    2-    2-   10-    2-    6-    6-          6-          9          12           0     6-    2-
         420   140   140   420   140   170   170   ----  170   ----  200   ----  480   ----  110   170   140 

  16>     3      -    6-     -    3    10-    3           6-          6-         10-         10-    6-   10-
        -460  -490  -450  -490  -460  -420  -460   ---- -450   ---- -450   ---- -420   ---- -420  -450  -420 

  17>     0     5    10-   10-    5    10-    1     5          10-          5           5           5     5 
         -50   420   450   450   420   450   300   420   ----  450   ----  420   ----  420   ----  420   420 

  18>     4-    4-   11-    1-    8-    1-    0     4-          7           8-          4-         10    11-
        -110  -110   100  -140   -50  -140  -620  -110   ---- -100   ----  -50   ---- -110   ----   90   100 

  19>     6-    6-   10-    1-    1-    1-   10-   12     1-          6-          6-          6-          6-
         600   600   630  -100  -100  -100   630  1370  -100   ----  600   ----  600   ----  600   ----  600 

  20>     1     3-    8    10    10     1    10     1     5          12           7           6           3-
        -200  -110   150   200   200  -200   200  -200  -100   ----  300   ----  110   ----  100   ---- -110 

  21>     2-    2-    8     2-    0    12     8     8     8     8           8           8           2-      
         400   400   430   400   -50   460   430   430   430   430   ----  430   ----  430   ----  400   ----

  22>     4     4     4     9     4     4     4    10-   12     4          10-          4           4       
        -140  -140  -140  -110  -140  -140  -140    50   100  -140   ----   50   ---- -140   ---- -140   ----

  23>           7    10     5     0    12    11     9     5     1     8           2-          5           2-
         ----  -90   500  -140  -620   910   800   200  -140  -200   150   ---- -170   ---- -140   ---- -170 

  24>           6-    6-    6-    6-    6-   12     6-    1     6-    6-          6-          6-          0 
         ----  450   450   450   450   450   800   450   200   450   450   ----  450   ----  450   ----  -50 

  25>     8           9-    9-    2     2     5     6-   12     2     2     6-         11           2       
         100   ----  140   140  -130  -130  -100    50   730  -130  -130    50   ----  200   ---- -130   ----

  26>    12           3     7-    7-   10     3    10     3     3     3     3          10           3       
         150   ----   90   110   110   120    90   120    90    90    90    90   ----  120   ----   90   ----

  27>           4-          4-    4-    9    11     4-    4-    4-    4-    4-   11           0          11 
         ---- -420   ---- -420  -420  -200  -170  -420  -420  -420  -420  -420  -170   ---- -450   ---- -170 

  28>           3-          6-    8     9-    5     6-     -   11     9-    2    12           3-           -
         ----  130   ----  170   400   420   150   170   -50   500   420   100   920   ----  130   ----  -50 

  29>     6-          6-         11-    6-     -   10      -    6-    6-    6-    3     2          11-      
        -100   ---- -100   ----   90  -100  -200  PASS  -200  -100  -100  -100  -110  -120   ----   90   ----

  30>     0          11          12     3-    1-    7-    3-    7-    7-    1-    7-    7-          7-      
        -490   ---- -430   ---- -200  -460  -480  -450  -460  -450  -450  -480  -450  -450   ---- -450   ----

  31>           0           3-          3-    8     8     8    11     8     3-    3-   12     8           1 
         ---- -100   ----  200   ----  200   300   300   300   400   300   200   200   800   300   ----  100 

  32>          11           9-          6    12     6     3     0     2     6     9-    1     6           6 
         ---- -100   ---- -110   ---- -130   100  -130  -150  -510  -200  -130  -110  -470  -130   ---- -130 

  33>    10-         10-          6-          4     0     4     1-    1-    9     6-    8    12     4       
        -170   ---- -170   ---- -420   ---- -450  -500  -450  -460  -460  -200  -420  -400   150  -450   ----

  34>     9-          6           2-          1     6    12     6     4     9-    8    11     0     2-      
         140   ---- -100   ---- -150   ---- -200  -100   420  -100  -110   140   -50   200  -670  -150   ----






EVENT>Saturday Open Pairs      |SESSION>Second       |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 23, 2008  |SANCTION>S0802032  | 02/23/2008 22:51|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Winter Sectioanl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=7                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Barbara Murphy         Evelyn Ruby              A   .     .     .    281.00  156.00    .     .     .    125.00  40.06          

 2 Rick Holcomb           Robert Bulmer            C   .     .     .    281.50  144.50    .     .     .    137.00  43.91  0.66(SC)

 3 Mary Santini-Ritt      Haven Sharaf             A  6/7    .     .    368.00  190.50    3     .     .    177.50  56.89  5.17(OA)

 4 Jane Clancy            Brenda Quinn             C   .     .     .    253.50  129.00    .     .     .    124.50  39.90          

 5 Andrea Teacher         Donald Levy              B   .     .     .    335.50  145.50    1     1     .    190.00  60.90  2.64(SA)

 6 Ruth Twombly           Eva Milofsky             C   .     .    4/5   319.50  164.50    .     .     3    155.00  49.68  1.87(OC)

 7 Lorraine Kiely         Howard Piltch            A   .     .     .    298.50  158.00    .     .     .    140.50  45.03          

 8 Jan Smola              Toddy Glaser             B   .     .     .    313.50  161.50    .     .     .    152.00  48.72  0.74(SB)

 9 Lucia Enica            Adi Chehna               C   .     .     .    295.00  139.00    .     4     2    156.00  50.00  0.70(SC)

10 Patricia Worthley      Curtis Barton            A  15     .     .    354.00  186.50    4     .     .    167.50  53.69  2.41(OA)

11 Joseph Seo             Steven Ansell            B   .     .     .    322.00  160.00    .     3     .    162.00  51.92  1.23(SB)

12 Dorothy Briggs         Judith Pastore           C   .     .     .    295.00  129.50    5     2     1    165.50  53.04  1.00(SC)

13 Joseph De Gaetano      Charles Polay            A   .     .     .    334.00  171.00    6     .     .    163.00  52.24  0.78(SA)

14 Roger Johnson          Rolf Paul                A   9     .     .    362.00  177.50    2     .     .    184.50  59.13  3.85(OA)

15 Giorgos Zervas         Brian Lee                C   .     .     .    258.50  105.50    .     .     .    153.00  49.04          

16 Mark Heumann           Robert Stubbs            C   .     .     .    143.00    0.00    .     .     .    143.00  45.83          


                                          Totals                        4814.50 2318.50                   2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 9-    0    11    12     1     5     5     5     9-    5     5     5     5       
         ----  ---- -130  -490  -120   100  -400  -150  -150  -150  -130  -150  -150  -150  -150   ----

   2>                 1     5    10     5     2    10     0     3    10     7     5    10    10       
         ----  ---- -100   300   620   300   100   620  -200   170   620   500   300   620   620   ----

   3>                       7-    1-    1-    4    11-    7-    1-    7-    1-   11-    7-    7-    7-
         ----  ----  ---- -170  -620  -620  -300  -150  -170  -620  -170  -620  -150  -170  -170  -170 

   4>                       4-   12    11     8     4-    8     1-    4-    4-    1-    8     0    10 
         ----  ----  ----  170   800   620   200   170   200   140   170   170   140   200   100   300 

   5>     9-                       -    2     9-    9-    4     4     9-     -    9-    6     4     9-
        1430   ----  ----  ----  500   650  1430  1430   680   680  1430   500  1430  1100   680  1430 

   6>     2                       2     2     5     2     6     9    12     9    11     7     2     9 
       -1390   ----  ----  -----1390 -1390 -1370 -1390  -800  -640  -500  -640  -620  -660 -1390  -640 

   7>    11     7                      12     7     7     1-    7     1-    7     1-    7     7     1-
        -600  -630   ----  ----  ---- -180  -630  -630  -660  -630  -660  -630  -660  -630  -630  -660 

   8>     7     7                       7    10     3     7     3      -   12      -   11     3     7 
        -420  -420   ----  ----  ---- -420  -400  -450  -420  -450  -460    50  -460  -200  -450  -420 

   9>     0     3-    3-                      9     3-    3-    9    12     9     3-   11     3-    7 
        -100   -50   -50   ----  ----  ----  130   -50   -50   130   430   130   -50   210   -50   110 

  10>     1     7     1                       7     1     7    10-   12     7     4     3    10-    7 
        -650  -200  -650   ----  ----  ---- -200  -650  -200  -170  -140  -200  -600  -620  -170  -200 

  11>     1     9-   12     0                       9-    6     6     3     6     3     9-    9-    3 
        -100   460   490  -150   ----  ----  ----  460   450   450   -50   450   -50   460   460   -50 

  12>     0     2    10-   12                       5     2    10-    9     2     4     8     6-    6-
        -200  -100   620   630   ----  ----  ----  120  -100   620   600  -100   100   210   180   180 

  13>     6     1     6     3     6                       1     9     1    12     6     6    10    11 
         110  -100   110    90   110   ----  ----  ---- -100   140  -100   600   110   110   180   200 

  14>     6     6     1     6    12                       6     6     6    10-    6    10-    1     1 
        -170  -170  -420  -170  -100   ----  ----  ---- -170  -170  -170  -150  -170  -150  -420  -420 

  15>     3     7    11    11     7     7                       1     4     1     7    11     1     7 
        -230  -170  -140  -140  -170  -170   ----  ----  ---- -420  -200  -420  -170  -140  -420  -170 

  16>    10      -    4-   10     4-   12                       4-    8    10     4-    4-    4-     -
         460   170   420   460   420   490   ----  ----  ----  420   450   460   420   420   420   170 

  17>     5     5    11-    5     5     5     5                       0    11-    5     5    10     5 
        -420  -420    50  -420  -420  -420  -420   ----  ----  ---- -690    50  -420  -420  -300  -420 

  18>     1    10     5     2-   10    10     0                       6-    4    10    10     6-    2-
        -200   140   100  -110   140   140  -800   ----  ----  ----  110   -90   140   140   110  -110 

  19>     9     9     9     9     5     2     2     9                       2     9     9     2     2 
         100   100   100   100  -150  -600  -600   100   ----  ----  ---- -600   100   100  -600  -600 

  20>     3     7-    7-    1    11-   11-    7-    0                       7-    7-    2     7-    4 
        -200  -100  -100  -400   100   100  -100  -500   ----  ----  ---- -100  -100  -300  -100  -150 

  21>     5-    2     5-    2     8-    2     2     8-    8-                     11-   11-    8-    2 
        -400  -430  -400  -430    50  -430  -430    50    50   ----  ----  ----  100   100    50  -430 

  22>     5-    0    11     5-    5-    5-    5-    5-    5-                      5-   12     5-    5-
         140   110   170   140   140   140   140   140   140   ----  ----  ----  140   600   140   140 

  23>     5-   10-    5-    5-   10-    5-   12     1     5-    5-                      0     5-    5-
        -150  -100  -150  -150  -100  -150   140  -300  -150  -150   ----  ----  ---- -600  -150  -150 

  24>     6     6     6     6    12     6     6     6     1    11                       0     6     6 
        -450  -450  -450  -450  -150  -450  -450  -450  -480  -420   ----  ----  ---- -800  -450  -450 

  25>     8     8    11-    3-    1     3-    0     3-   11-    3-   10                       6     8 
         -50   -50   130  -140  -170  -140  -300  -140   130  -140   100   ----  ----  ---- -110   -50 

  26>     1     4     8     1     6     1     4     4    10-   10-   10-                     10-    7 
        -150  -120    90  -150   -90  -150  -120  -120   100   100   100   ----  ----  ----  100   -80 

  27>     2-    7-    7-     -    7-    7-     -   12     7-    7-    7-    7-                      2-
         170   420   420   -50   420   420   -50  1100   420   420   420   420   ----  ----  ----  170 

  28>     1-   11-    3-    3-    1-    5-    8     0     8    11-    8    10                       5-
        -420   100  -400  -400  -420  -170  -150  -650  -150   100  -150    50   ----  ----  ---- -170 

  29>     6-    1-    6-    0     6-    6-   12     6-   11     3     1-   10     6-                  
         100  PASS   100  -120   100   100   200   100   120    90  PASS   110   100   ----  ----  ----

  30>     8-     -   11-    3-   11-    2     8-    5     8-    8-     -    3-    6                   
         450   -50   490   300   490    50   450   420   450   450   -50   300   430   ----  ----  ----

  31>           2-     -   12     9-    7     5     9-    5     5     2-     -   11     8             
         ---- -300  -500   150  -100  -170  -200  -100  -200  -200  -300  -500    50  -140   ----  ----

  32>           1     7-    5    12     3     0    10     9    11     5     5     7-    2             
         ---- -100   150   130   570   110  -200   510   450   550   130   130   150   100   ----  ----









EVENT>Saturday Open Pairs      |SESSION>Second       |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 23, 2008  |SANCTION>S0802032  | 02/23/2008 22:51|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Winter Sectioanl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=7                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Eric Schwartz          Linda Robinson           A   .     .     .    334.50  163.00    5     .     .    171.50  54.97  0.78(SA)

 2 Sylvia Chavkin         Mary Morss               C   .     .     .    187.50  103.50    .     .     .     84.00  26.92          

 3 Alan Applebaum         James Streisand          A   2     .     .    394.50  191.00    1     .     .    203.50  65.22 14.45(OA)

 4 Isaiah Shalom          Alan Horvitz             C   .     .     .    302.50  161.50    .     .     .    141.00  45.19  0.94(SC)

 5 Thomas Deady, Jr       Carolyn Weiser           B  11     3     .    357.50  193.50    .     3     .    164.00  52.56  4.86(OB)

 6 Catherine Sallar       Rita Callahan            C   .     .     6    312.50  160.50    .     4     2    152.00  48.72  1.41(OC)

 7 Robert Gacicia         Bill Irvine              A   .     .     .    323.00  162.00    .     .     .    161.00  51.60          

 8 Derrick Niederman      Margaret Malaspina       B   .     9     .    340.50  152.00    3     1     .    188.50  60.42  2.08(SB)

 9 Alan Korpi             Steven Goodman           C   .     .     .    275.50  140.00    .     .     .    135.50  43.43          

10 Edward Scolnick        Alan Watson              A   .     .     .    339.00  185.00    .     .     .    154.00  49.36  1.46(SA)

