EVENT>Flight A Swiis Teams                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 24, 2008  |SANCTION>S0802032    | 02/24/2008 18:55|EVENT CODE>2401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Watertown       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>None           |TOURN>Winter Sectioanl
---------- ----------- ------------------------- -------------------------------
TEAMS>  19
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Lorraine Kiely          0.64   |Haven Sharaf            1.60   |         |
    Lowell MA (2 wins)             |Danvers MA (5 wins)            |         |
  1 Howard Piltch           1.60   |David Metcalf           0.96   |     5   |  82.00       
    Osceola IN (5 wins)            |Newton MA (3 wins)             |         |
    Mary Santini-Ritt       1.60   |                               |         |
    Newton MA (5 wins)             |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John McLaughlin         1.28   |Lloyd Arvedon           1.28   |         |
    Melrose MA                     |Bedford MA                     |         |
  2 Stephen Gladyszak       1.28   |Yiji Starr              1.28   |     4   |  66.00       
    Chelsea MA                     |Wayland MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Pearson           1.28   |Bob Gorsey              1.28   |         |
    Framingham MA                  |Bedford MA                     |         |
  3 Roger Johnson           1.28   |Jeffrey David           1.28   |     4   |  79.00       
    Waltham MA                     |Rutland MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Saul Agranoff           0.32   |Shekhar Sengupta        0.32   |         |
    Newton MA                      |Marlborough MA                 |         |
  4 Christopher Apitz       0.32   |Ellen Dilbert           0.32   |     1   |  68.00       
    Waltham MA                     |Waltham MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lewis Gamerman          4.71   |Robert McCaw            4.71   |         |
    Brookline MA                   |Sudbury MA                     |         |
  5 Ronald Newburg          4.71   |Pat McDevitt            4.71   |     4   |  89.00    6  
    Marblehead MA                  |Brookline MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Groag            1.12   |Ann Baum                1.12   |         |
    Rehoboth MA                    |Newton MA                      |         |
  6 Natalie Bassil          1.12   |Charles McLain III      1.12   |     3.50|  76.00       
    Boston MA                      |Boston MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Rasmussen        12.38   |Pamela Miller          12.38   |         |
    Cambridge MA                   |Cambridge MA                   |         |
  7 Shome Mukherjee        12.38   |William Hunter         12.38   |     6   | 107.00    2  
    Randolph MA                    |Reading MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carole Weinstein        1.28   |Amnon Gabay             1.28   |         |
    Acton MA                       |Newton MA                      |         |
  8 Joseph De Gaetano       1.28   |Mark Aquino             1.28   |     4   |  75.00       
    Atkinson NH                    |Jamaica Plain MA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dean Panagopoulos       4.13   |Jacqueline Altschuler   4.13   |         |
    Lynn MA                        |Saugus MA                      |         |
  9 Barbara Burgess         4.13   |Robert Woodard          4.13   |     4   |  87.00    7  
    Burlington MA                  |Dover NH                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Derrick Niederman       1.28   |Margaret Malaspina      1.28   |         |
    Needham MA                     |Needham MA                     |         |
 10 Stuart Whittle          1.28   |Kathy Benjamin          1.28   |     4   |  76.00       
    Waltham MA                     |Arlington MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Roe               0.32   |Reid Barton             0.32   |         |
    Cambridge MA                   |Arlington MA                   |         |
 11 Alya Asarina            0.32   |Michael Lieberman       0.32   |     1   |  39.00       
    Arlington MA                   |Cambridge MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Luke Gillespie          6.96   |Alan Applebaum          6.96   |         |
    Wayland MA                     |Brookline MA                   |         |
 12 Sheila Gabay            6.96   |Melvin Marcus           6.96   |     6   | 103.00    4  
    Newton MA                      |Waltham MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Braucher        9.28   |Glenn McIntyre          9.28   |         |
    Billerica MA                   |Bedford MA                     |         |
 13 Kevin O'Donnell         9.28   |Rick Binder             9.28   |     6   | 106.00    3  
    Lynnfield MA                   |Waltham MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kimberly Gilman         1.28   |Robin Hillyard          1.28   |         |
    Carlisle MA                    |Carlisle MA                    |         |
 14 Stephanie Hamilton-Die  1.28   |Leonard Aberbach        1.28   |     4   |  75.00       
    Saugus MA                      |Wayland MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Gacicia          0.64   |Bill Irvine             0.64   |         |
    Weymouth MA                    |Quincy MA                      |         |
 15 Stephen Rzewski         0.64   |Jeffrey Lehman          0.64   |     2   |  64.00       
    South Dennis MA                |Newton Center MA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Biswas              1.60   |Nathan Glasser          1.60   |         |
    Lexington MA                   |Somerville MA                  |         |
 16 Gloria Tsoi             1.60   |Brian Duran             1.60   |     5   |  83.00       
    Arlington MA                   |Somerville MA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen McDevitt       16.50   |Leo Zelevinsky         16.50   |         |
    Medford MA                     |Sharon MA                      |         |
 17 Michael Ring           16.50   |Vincent Koon Kam King  16.50   |     6.50| 108.00    1  
    Milford MA                     |Arlington MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alex Ogan               0.32   |Steven Willner          0.32   |         |
    Somerville MA                  |Needham MA                     |         |
 18 Susan Ostrowski         0.32   |Richard Willey          0.32   |     1   |  36.00       
    Burlington MA                  |Boston MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adam Grossack           5.50   |Paul Wolf II            5.50   |         |
    Newton MA                      |Shrewsbury MA                  |         |
 19 Lance Ribeiro           5.50   |Walter Fontaine         5.50   |     5   | 101.00    5  
    Hampstead NH                   |North Providenc RI             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   76.00 1520.00

                                    Flight A Swiis Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
   1>       v2 20      v6 2    v13 -35    v9 -36     v4 7     v14 26    v10 -1     v3 4   
              18        11         0         0        13        19         9        12

   2>       v1 -20    v5 10     v16 18   v17 -13    v15 6     v8 12    v13 -32   v12 -31  
               2        14        17         5        13        15         0         0

   3>        v4 7    v12 -43    v18 13    v8 -2     v7 -15    v11 11    v6 11     v1 -4   
              13         0        15         9         4        15        15         8

   4>       v3 -7    v15 -19    v5 -4     v11 -7    v1 -7     v18 32    v8 -6     v14 -2  
               7         3         8         7         7        20         7         9

   5>       v6 -15    v2 -10    v11 31     v4 4     v10 -2    v7 -17    v18 18    v15 21  
               4         6        20        12         9         3        17        18

   6>       v5 15     v1 -2     v7 21    v19 -14    v17 0     v9 -25    v3 -11     v8 6   
              16         9        18         4        10         1         5        13

   7>       v8 15     v16 15    v6 -21    v10 -5    v3 15     v5 17     v12 37    v13 7   
              16        16         2         7        16        17        20        13

   8>       v7 -15    v11 26   v19 -22     v3 2     v2 -12    v15 10     v4 6     v6 -6   
               4        19         2        11         5        14        13         7

   9>       v10 3     v13 -7    v14 6     v1 36    v12 -12    v6 25     v17 -3   v19 -17  
              12         7        13        20         5        19         8         3

  10>       v9 -3     v14 -2    v15 15     v7 5      v5 2    v16 -20     v1 1     v17 -8  
               8         9        16        13        11         2        11         6

  11>       v12 -8    v8 -26     v4 7     v5 -31    v18 -3    v3 -11   v14 -11   v16 -24  
               6         1        13         0         8         5         5         1

  12>       v11 8     v3 43     v17 11   v13 -16    v9 12     v19 11    v7 -37    v2 31   
              14        20        15         4        15        15         0        20

  13>       v14 4      v9 7     v1 35     v12 16    v19 18   v17 -26    v2 32     v7 -7   
              12        13        20        16        17         1        20         7

  14>       v13 -4    v10 2     v9 -6     v15 7     v16 -2    v1 -26    v11 11     v4 2   
               8        11         7        13         9         1        15        11

  15>      v16 -13    v4 19    v10 -15    v14 -7    v8 -10    v2 -6     v5 -21    v18 15  
               5        17         4         7         6         7         2        16

  16>       v15 13    v7 -15    v2 -18    v18 5     v14 2     v10 20   v19 -29    v11 24  
              15         4         3        13        11        18         0        19

  17>       v18 26    v19 10   v12 -11    v2 13      v6 0     v13 26     v9 3     v10 8   
              19        14         5        15        10        19        12        14

  18>      v19 -16   v17 -26    v3 -13    v16 -5    v11 3     v4 -32   v15 -15    v5 -18  
               4         1         5         7        12         0         4         3

  19>      v17 -10    v18 16    v8 22     v6 14    v13 -18   v12 -11    v16 29    v9 17   
               6        16        18        16         3         5        20        17







 
EVENT>Flight B Swiss Bkt. I                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 24, 2008  |SANCTION>S0802032    | 02/24/2008 19:00|EVENT CODE>2402
---------------------,-- --------------------- -----------,----- ---------------
CITY>Watertown       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>2000           |TOURN>Winter Sectioanl
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Jori Grossack           6.32   |Marilyn Wolman          6.32   |         |
    Waban MA                       |Chestnut Hill MA               |         |
 21 Peter Blanshan          6.32   |Steven Frymer           6.32   |     6   | 105.00    2  
    Chestnut Hill MA               |Lexington MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Wason              0.66   |George Gardos           0.66   |         |
    Norfolk MA                     |Sharon MA                      |         |
 22 Jay Tang                0.66   |Albert Votolato         0.66   |     3   |  66.00       
    Sharon MA                      |Raynham MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Cable          4.74   |Robert Leff             4.74   |         |
    Dorchester MA                  |Cambridge MA                   |         |
 23 Phyllis Opper           4.74   |R Edward Kelley         4.74   |     6   |  99.00    3  
    Stoughton MA                   |Quincy MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Smola               2.44   |Xin Chen                2.44   |         |
    Arlington MA                   |Lexington MA                   |         |
 24 Fred Zappala            2.44   |Barbara McLagan         2.44   |     4   |  84.00   5/7 
    Methuen MA                     |Sudbury MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Melvin                   |Mary Mansur                    |         |
    North Andover MA               |Hudson NH                      |         |
 25 Patricia Amboian               |A Bedrosian                    |     0   |  33.00       
    Andover MA                     |Andover MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allen Post              8.43   |Anthony Keats           8.43   |         |
    Wayland MA                     |Framingham MA                  |         |
 26 Barbara Glazerman       8.43   |William Collins         8.43   |     6   | 107.00    1  
    Newton MA                      |Arlington MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Balkrishna Dandekar     0.88   |Barbara Pofcher         0.88   |         |
    Newton MA                      |Auburndale MA                  |         |
 27 Neela Dandekar          0.88   |Richard Saval           0.88   |     4   |  68.00       
    Newton MA                      |Wayland MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Bertoni          0.66   |Peter Manzon            0.66   |         |
    Haverhill MA                   |Waltham MA                     |         |
 28 Stephen Baskam          0.66   |Steve Oston             0.66   |     3   |  78.00       
    Burlington MA                  |Reading MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Gaudet           0.88   |Jane Arsham             0.88   |         |
    Lexington MA                   |Arlington MA                   |         |
 29 Thelma Tibbitts         0.88   |Mildred Ring            0.88   |     4   |  70.00       
    Burlington MA                  |Woburn MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Loycano          2.44   |Emily Gardner           2.44   |         |
    Framingham MA                  |Holliston MA                   |         |
 30 Marvin Davis            2.44   |Marie Sengupta          2.44   |     4   |  84.00   5/7 
    Westborough MA                 |Marlborough MA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anand Lele              3.56   |Bonnie Miller           3.56   |         |
    Natick MA                      |Chestnut Hill MA               |         |
 31 David Miller            3.56   |Anita Taylor            3.56   |     5   |  92.00    4  
    Chestnut Hill MA               |Wellesley MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Weinbaum           2.44   |Lena Russo              2.44   |         |
    Norwood MA                     |Natick MA                      |         |
 32 Lyne Loomis             2.44   |Tsuneko Eustace         2.44   |     4   |  84.00   5/7 
    Medfield MA                    |Needham MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toddy Glaser            0.88   |Janet Fidelman          0.88   |         |
    Salem MA                       |Arlington MA                   |         |
 33 Steve Herman            0.88   |Paul Simon              0.88   |     4   |  73.00       
    Revere MA                      |Arlington MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Rock              0.66   |Sonja Smith             0.66   |         |
    Westfield MA                   |North Granby CT                |         |
 34 Bruce Downing           0.66   |Krystyna Ciesluk        0.66   |     3   |  76.00       
    New London NH                  |Merrimack NH                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   56.00 1119.00

                                   Flight B Swiss Bkt. I                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
  21>       v22 3     v27 13    v31 14    v28 17    v23 -9   v26 -40    v34 30    v24 26  
              12        15        16        17         6         0        20        19

  22>       v21 -3   v28 -26   v32 -27    v25 3     v29 44   v34 -22   v30 -20    v27 40  
               8         1         1        12        20         2         2        20

  23>      v24 -14    v30 40    v34 10    v31 9     v21 9     v28 -3    v26 3     v32 6   
               4        20        14        14        14         8        12        13

  24>       v23 14    v33 -5    v26 -2    v29 9     v28 19    v31 -2    v32 2    v21 -26  
              16         7         9        14        17         9        11         1

  25>      v26 -28   v32 -18   v30 -26    v22 -3   v33 -33    v29 -3    v27 -2   v34 -14  
               0         3         1         8         0         8         9         4

  26>       v25 28   v31 -23    v24 2     v32 12    v30 21    v21 40    v23 -3    v28 9   
              20         2        11        15        18        20         8        14

  27>       v28 3    v21 -13   v29 -12    v33 14    v31 -9    v30 6     v25 2    v22 -40  
              12         5         5        16         6        13        11         0

  28>       v27 -3    v22 26    v33 40   v21 -17   v24 -19    v23 3     v31 -5    v26 -9  
               8        19        20         3         3        12         7         6

  29>       v30 1    v34 -13    v27 12    v24 -9   v22 -44    v25 3     v33 -2    v31 3   
              11         5        15         6         0        12         9        12

  30>       v29 -1   v23 -40    v25 26    v34 13   v26 -21    v27 -6    v22 20    v33 9   
               9         0        19        15         2         7        18        14

  31>       v32 21    v26 23   v21 -14    v23 -9    v27 9     v24 2     v28 5     v29 -3  
              18        18         4         6        14        11        13         8

  32>      v31 -21    v25 18    v22 27   v26 -12    v34 1     v33 9     v24 -2    v23 -6  
               2        17        19         5        11        14         9         7

  33>       v34 6     v24 5    v28 -40   v27 -14    v25 33    v32 -9    v29 2     v30 -9  
              13        13         0         4        20         6        11         6

  34>       v33 -6    v29 13   v23 -10   v30 -13    v32 -1    v22 22   v21 -30    v25 14  
               7        15         6         5         9        18         0        16







 
EVENT>Flight B Swiss Bkt. II                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 24, 2008  |SANCTION>S0802032    | 02/24/2008 19:00|EVENT CODE>2403
---------------------,-- --------------------- -----------,----- ---------------
CITY>Watertown       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>1824 Total     |TOURN>Winter Sectioanl
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Robert Juneau           0.43   |Michelle Blanchard      0.43   |         |
    Millbury MA                    |Upton MA                       |         |
 41 Kathy Aberizk           0.43   |Candace Matthew         0.43   |     2.50|  58.00       
    Grafton MA                     |Woodville MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Holcomb            0.51   |Robert Bulmer           0.51   |         |
    Malden MA                      |Lynn MA                        |         |
 42 William Kelleher        0.51   |Wojciech Rubik          0.51   |     3   |  67.00       
    Watertown MA                   |Watertown MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald McA'Nulty        1.76   |Carol McA'Nulty         1.76   |         |
    West Roxbury MA                |West Roxbury MA                |         |
 43 Barbara Leventhal       1.76   |Eleanor Stone           1.76   |     5   |  86.00    4  
    Brighton MA                    |Westwood MA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecilla Borras          0.51   |Glenn Perrin            0.51   |         |
    Waltham MA                     |Waltham MA                     |         |
 44 Eva Jonas               0.51   |Blanche Dellarciprete   0.51   |     3   |  60.00       
    Cambridge MA                   |Winchester MA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Grow             0.17   |Gloria Nilsson          0.17   |         |
    Wayland MA                     |Maynard MA                     |         |
 45 Lisa Procter            0.17   |Rosamond Lownes         0.17   |     1   |  47.00       
    Dover MA                       |Needham MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Ware            0.68   |Chickie Lemay           0.68   |         |
    Sagamore Beach MA              |Framingham MA                  |         |
 46 A Jean Fast             0.68   |Susan Ware              0.68   |     4   |  78.00       
    Holliston MA                   |Sagamore Bch MA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne Cunningham      0.68   |Lucia Enica             0.68   |         |
    Medfield MA                    |Belmont MA                     |         |
 47 Parul Jain              0.68   |Adi Chehna              0.68   |     4   |  75.00       
    Wellesley MA                   |Chelmsford MA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Bargar          0.68   |Terry Kay Bargar        0.68   |         |
    Andover MA                     |Andover MA                     |         |
 48 Alan Korpi              0.68   |Steven Goodman          0.68   |     4   |  78.00       
    Wellesley MA                   |Upton MA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Shaffer         0.68   |Jean Shaffer            0.68   |         |
    Milton MA                      |Milton MA                      |         |
 49 Sheila Bender           0.68   |Ronald Bender           0.68   |     4   |  79.00       
    Randolph MA                    |Randolph MA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Silvestro        0.51   |Anthony Pastore         0.51   |         |
    Walthan MA                     |Sudbury MA                     |         |
 50 Dorothy Briggs          0.51   |Judith Pastore          0.51   |     3   |  65.00       
    Sudbury MA                     |Sudbury MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Young         3.13   |Dolores Garabedian      3.13   |         |
    Tyngsborough MA                |Dracut MA                      |         |
 51 Virginia Rosytinis      3.13   |Elaine Driben           3.13   |     7   | 115.00    2  
    Nashua NH                      |Andover MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Magnus Weiman           1.29   |Maureen Johnson         1.29   |         |
    Nashua NH                      |Johnston RI                    |         |
 52 Jill Hunter             1.29   |Matthew Fienberg        1.29   |     4   |  82.00   5/6 
    Northborough MA                |Northborough MA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dan Kelmar              0.43   |Larry Hanerfeld         0.43   |         |
    Acton MA                       |Leominster MA                  |         |
 53 Ruth Twombly            0.43   |Eva Milofsky            0.43   |     2.50|  77.00       
    East Orleans MA                |Belmont MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynda Edson             1.29   |Jill Hankinson          1.29   |         |
    South Easton MA                |Cumberland RI                  |         |
 54 Jane Clancy             1.29   |Chris Soares            1.29   |     3.50|  82.00   5/6 
    Attleboro MA                   |Swansea MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marsha Gerstein         4.17   |Henry Porter            4.17   |         |
    Somerville MA                  |Stoneham MA                    |         |
 55 Ronald Briggs           4.17   |Joseph Charnock         4.17   |     8   | 133.00    1  
    Lexington MA                   |Somerville MA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Zachary Grossack        2.35   |Randall Fadem           2.35   |         |
    Newton MA                      |Waltham MA                     |         |
 56 Paul Harris             2.35   |Carole Simon            2.35   |     5.50|  98.00    3  
    Waltham MA                     |Newton MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   64.00 1280.00

                                   Flight B Swiss Bkt. II                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
  41>      v42 -30    v56 0     v52 8    v54 -10    v45 -9    v50 6    v43 -14   v49 -11  
               0        10        14         6         6        13         4         5

  42>       v41 30   v44 -10   v48 -21    v53 2     v54 11   v55 -19    v49 -2   v52 -24  
              20         6         2        11        15         3         9         1

  43>      v44 -18    v45 11   v56 -39    v50 22    v53 2    v52 -18    v41 14    v48 38  
               3        15         0        18        11         3        16        20

  44>       v43 18    v42 10   v55 -27   v46 -30    v56 -3    v49 3    v53 -33    v50 -3  
              17        14         1         0         8        12         0         8

  45>      v46 -10   v43 -11   v53 -16   v52 -11    v41 9    v54 -13   v50 -18   v47 -13  
               6         5         4         5        14         5         3         5

  46>       v45 10    v50 1    v51 -10    v44 30   v48 -20    v53 12    v55 -5   v56 -19  
              14        11         6        20         2        15         7         3

  47>       v48 -3    v54 2     v50 29    v49 20   v55 -33   v56 -17   v51 -31    v45 13  
               8        11        20        18         0         3         0        15

  48>       v47 3     v53 25    v42 21   v55 -20    v46 20   v51 -39    v56 -2   v43 -38  
              12        19        18         2        18         0         9         0

  49>      v50 -12    v52 15    v54 15   v47 -20    v51 -8    v44 -3    v42 2     v41 11  
               5        16        16         2         6         8        11        15

  50>       v49 12    v46 -1   v47 -29   v43 -22   v52 -18    v41 -6    v45 18    v44 3   
              15         9         0         2         3         7        17        12

  51>       v52 14    v55 -8    v46 10    v56 3     v49 8     v48 39    v47 31    v53 7   
              16         6        14        12        14        20        20        13

  52>      v51 -14   v49 -15    v41 -8    v45 11    v50 18    v43 18   v54 -31    v42 24  
               4         4         6        15        17        17         0        19

  53>       v54 0    v48 -25    v45 16    v42 -2    v43 -2   v46 -12    v44 33    v51 -7  
              10         1        16         9         9         5        20         7

  54>       v53 0     v47 -2   v49 -15    v41 10   v42 -11    v45 13    v52 31   v55 -11  
              10         9         4        14         5        15        20         5

  55>       v56 18    v51 8     v44 27    v48 20    v47 33    v42 19    v46 5     v54 11  
              17        14        19        18        20        17        13        15

  56>      v55 -18    v41 0     v43 39    v51 -3    v44 3     v47 17    v48 2     v46 19  
               3        10        20         8        12        17        11        17







 
EVENT>299er Swiss Teams                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 24, 2008  |SANCTION>S0802032    | 02/24/2008 18:55|EVENT CODE>2499
---------------------,-- --------------------- -----------,----- ---------------
CITY>Watertown       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200/100    |TOURN>Winter Sectioanl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    David Kelman            0.14   |Gora Banerjee           0.14   |             |
    Milton MA                      |Winchester MA                  |             |
 94 Carolyn Fox             0.14   |Ruth Werksman           0.14   |  A      1   |  34.00    .     .     .   
    Cambridge MA                   |Chestnut Hill MA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norman Guivens Jr       1.72(A)|Vanette Aleksic         1.72(A)|             |
    Braintree MA                   |Winchester MA                  |             |
 95 Diogo Teixeira          1.72(A)|Christine Halkiotis     1.72(A)|  C      3   |  55.00    1     1     1   
    Winchester MA                  |Wellesley Hills MA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Cutler          1.29(A)|Alice Cutler            1.29(A)|             |
    Chestnut Hill MA               |Chestnut Hill MA               |             |
 96 Luke Dwyer              1.29(A)|Jane Murray             1.29(A)|  B      3   |  51.00    2     2     .   
