EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2007 |SANCTION>L702108A2 | 02/28/2007 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/750/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L737667 Bohkee Yap Q281351 Nancy Perkins A . . . | . . . 125.50 47.54
2 3598004 Shirley Sterling-Ross 1027581 Marie Mann B . . . | . . . 135.00 51.14
3 2374285 Patricia Amboian 3248917 Eileen Garabedian B . . . | . . . 129.00 48.86
4 P211848 Michael Tallent 4439139 Alan Horvitz B . . . | 5 3 . 135.50 51.33 0.43(SB)
5 J368613 Hulda Gilinson 2232839 George Barker A . . . | . . . 108.50 41.10
6 K616025 Robert Eachus 3193292 Dolores Garabedian B 2/3 1 . | 1 1 . 152.50 57.77 2.05(OA)
7 8696268 Susan Campos 8686548 Barbara Piccolo C . . . | . . . 104.50 39.58
8 2092948 A Bedrosian 3456552 Virginia Rosytinis B . 3 . | 4 2 . 138.50 52.46 0.90(OB)
9 O778011 Ruth Carpinella J350579 Virginia Scicchitani A . . . | . . . 132.50 50.19
10 M683447 Michael Carpinella 5325900 Mary Mansur B . . . | . . . 130.00 49.24
11 L619966 William Hunter J130684 Kathy Benjamin A . . . | 3 . . 140.50 53.22 0.78(SA)
12 M592433 Lloyd Arvedon M856341 Tom Macbeth A 4 . . | 2 . . 152.00 57.58 1.32(OA)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 4 1 11 9- 4 4 2 6- 9- 8 6-
-150 50 -100 300 150 50 50 -50 100 150 120 100
2> 6- 11 10 2- 6- 6- 2- 6- 1 6- 6- 0
-100 620 500 -200 -100 -100 -200 -100 -300 -100 -100 -800
3> 11 8 8 3 3 3 3 3 3 3 8 10
200 -600 -600 -630 -630 -630 -630 -630 -630 -630 -600 100
4> - 4 4 4 10- 4 10- 8 8 8 - 4
-660 -630 -630 -630 -150 -630 -150 -600 -600 -600 -660 -630
5> 9 3 3 9 3 9 3 3 9 3 3 9
50 -120 -120 50 -120 50 -120 -120 50 -120 -120 50
6> 1 1 6- 1 3- 10- 6- 6- 6- 3- 9 10-
-100 -100 90 -100 -50 120 90 90 90 -50 110 120
7> 3 9- 1 8 9- 4 6 6 11 0 2 6
-100 200 -130 170 200 100 140 140 300 -200 -110 140
8> 8- 2 8- 8- 2 8- 5 2 8- 2 2 8-
400 -100 400 400 -100 400 -50 -100 400 -100 -100 400
9> 4- 4- 4- 9- 4- 0 4- 4- 9- 4- 4- 11
-170 -170 -170 -50 -170 -300 -170 -170 -50 -170 -170 110
10> 7- 10 7- 3 11 7- 3 0 3 3 3 7-
-630 -600 -630 -660 100 -630 -660 -690 -660 -660 -660 -630
11> - 9 3- 6 9 9 3- 9 3- 3- 9 -
100 150 130 140 150 150 130 150 130 130 150 100
12> - 5 5 5 10- 5 - 10- 9 5 5 5
-460 -450 -450 -450 -400 -450 -460 -400 -420 -450 -450 -450
13> 3- 7 7 3- - 11 - 7 2 7 7 10
100 110 110 100 -140 200 -140 110 -110 110 110 130
14> 5 5 5 5 - 5 5 10- 5 9 10- -
-420 -420 -420 -420 -430 -420 -420 -170 -420 -300 -170 -430
15> 3 10 3 10 3 10 0 6 3 3 8 7
-200 140 -200 140 -200 140 -800 -140 -200 -200 120 -100
16> 1- 8- 5 5 8- 5 5 10- 10- 5 1- 0
-50 110 100 100 110 100 100 200 200 100 -50 -100
17> 9- 3- 7- 3- 3- 0 9- 3- 3- 3- 11 7-
100 -140 50 -140 -140 -530 100 -140 -140 -140 800 50
18> 9- 3 4 9- 1 9- 1 9- 6 1 6 6
100 -200 -120 100 -400 100 -400 100 -110 -400 -110 -110
19> 4 4 11 0 1- 1- 9- 7 4 9- 7 7
-50 -50 200 -200 -100 -100 120 90 -50 120 90 90
20> 6- 6- 10 0 1- 6- 3 6- 6- 11 1- 6-
100 100 200 -680 -650 100 -600 100 100 300 -650 100
21> 7- 6 0 3 1 10 3 5 3 10 7- 10
140 50 -150 -110 -130 170 -110 -90 -110 170 140 170
22> 10 5 5 10 5 8 1 1 1 10 5 5
100 -600 -600 100 -600 -170 -620 -620 -620 100 -600 -600
23> 10- 3 1 10- 0 7 7 3 7 7 7 3
680 620 600 680 170 650 650 620 650 650 650 620
24> 2- 2- 8 5 0 8 8 8 2- 2- 8 11
-100 -100 -50 -90 -150 -50 -50 -50 -100 -100 -50 50
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2007 |SANCTION>L702108A2 | 02/28/2007 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/750/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P430183 Wesley Perkins O164439 Robert Hill A . . . | . . . 120.50 45.64
2 8624593 Jane Harrington 9146962 Murthy Ayyagari B . 4 . | 5 2 . 137.50 52.08 0.68(OB)
3 M683390 Nancy Melvin 4550641 D Rice B . . . | . . . 103.00 39.02
4 8356424 Victor Quattrini 2849046 Francis Minosh A . . . | . . . 134.50 50.95
5 O559220 Joanne O'Neal J051652 Donna Marshall A 5 . . | 3 . . 150.00 56.82 0.99(OA)
6 N690803 Leonard Selsky P585977 Krystyna Ciesluk A 1 . . | 1 . . 171.50 64.96 3.12(OA)
7 2841673 David Wooden 4082990 Ann Jacobs C . . . | . . . 107.00 40.53
8 J046144 David Luterman O038174 Leverett Preble A . . . | . . . 124.00 46.97
9 9780106 Herbert Shanzer Q323828 Shirley Beebee A . . . | . . . 131.00 49.62
10 8953686 Bert Chang 8883645 Peter Mudgett C . . . | . . . 104.50 39.58
11 R968938 Connie Chabot P849583 Earl Bellis A 2/3 . . | 2 . . 152.50 57.77 2.05(OA)
12 2083590 Robert Brackett 8333467 Patricia Green B 6 2 . | 4 1 . 148.00 56.06 1.20(OB)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 11 7 9 10 4- 0 1- 1- 3 7 4- 7
150 -50 50 100 -100 -300 -150 -150 -120 -50 -100 -50
2> 4- 0 4- 1 10 8- 4- 4- 4- 4- 11 8-
100 -620 100 -500 300 200 100 100 100 100 800 200
3> 3 8 3 8 8 8 8 3 8 1 8 0
600 630 600 630 630 630 630 600 630 -100 630 -200
4> 7 3 7 3 7 3 - 10- 7 7 - 10-
630 600 630 600 630 600 150 660 630 630 150 660
5> 8 8 2 2 8 8 8 2 2 8 2 8
120 120 -50 -50 120 120 120 -50 -50 120 -50 120
6> 4- 4- 4- 10 7- 7- 2 - - 4- 10 10
-90 -90 -90 100 50 50 -110 -120 -120 -90 100 100
7> 10 0 3 11 1- 9 7 5 5 8 1- 5
130 -300 -170 200 -200 110 -100 -140 -140 100 -200 -140
8> 2- 2- 2- 9 9 9 2- 2- 6 2- 9 9
-400 -400 -400 100 100 100 -400 -400 50 -400 100 100
9> 1- 1- 6- 6- 6- 11 0 6- 6- 6- 6- 6-
50 50 170 170 170 300 -110 170 170 170 170 170
10> 8 8 8 0 8 3- 3- 8 3- 1 11 3-
660 660 660 -100 660 630 630 660 630 600 690 630
11> 5 7- 2 2 2 10- 7- 10- 2 2 7- 7-
-140 -130 -150 -150 -150 -100 -130 -100 -150 -150 -130 -130
12> 6 6 - 6 6 6 10- 10- 6 - 6 2
450 450 400 450 450 450 460 460 450 400 450 420
13> 4 10- 4 0 1 10- 7- 4 4 4 9 7-
-110 140 -110 -200 -130 140 -100 -110 -110 -110 110 -100
14> 2 10- - 6 10- 6 6 6 - 6 6 6
300 430 170 420 430 420 420 420 170 420 420 420
15> 8 3 1 4 11 8 1 5 8 8 1 8
200 -120 -140 100 800 200 -140 140 200 200 -140 200
16> 2- 9- 6 11 6 9- 2- - 6 - 6 6
-110 50 -100 100 -100 50 -110 -200 -100 -200 -100 -100
17> 0 11 3- 1- 1- 7- 7- 3- 7- 7- 7- 7-
-800 530 -50 -100 -100 140 140 -50 140 140 140 140
18> 5 1- 5 10 1- 8 1- 7 5 1- 10 10
110 -100 110 400 -100 200 -100 120 110 -100 400 400
19> 9- 4 1- 7 7 4 0 7 11 1- 9- 4
100 -90 -120 50 50 -90 -200 50 200 -120 100 -90
20> 4- 4- 8 4- 4- 4- 1 4- 11 0 9- 9-
-100 -100 600 -100 -100 -100 -200 -100 680 -300 650 650
21> 1 8 3- 5 6 11 8 8 1 10 3- 1
-170 110 -140 -50 90 150 110 110 -170 130 -140 -170
22> 6 10 1 6 10 6 10 1 1 6 6 3
600 620 -100 600 620 600 620 -100 -100 600 600 170
23> 4 - 8 8 10 4 - 4 11 4 4 8
-650 -680 -620 -620 -600 -650 -680 -650 -170 -650 -650 -620
24> 3 8- 8- 3 3 8- 6 8- 11 3 3 0
50 100 100 50 50 100 90 100 150 50 50 -50