EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2007 |CLUB NO.>165399 | 05/30/2007 16:39
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L737667 Bohkee Yap P889690 Robert Fogarty A . . . | 7 . . 168.57 54.03 0.32(SA)
2 3598004 Shirley Sterling-Ross 1027581 Marie Mann B . . . | . . . 121.31 38.88
3 M683447 Michael Carpinella 5325900 Mary Mansur B . . . | . . . 141.84 45.46
4 3873528 Edward Berg 8624585 Charles Harrington B . . . | . . . 115.19 36.92
5 J995677 Ava Schutzman K414635 Howard Schutzman A . . . | 4 . . 169.48 54.32 0.79(SA)
6 3193357 Elizabeth Young 3193292 Dolores Garabedian C . . . | . . 1 147.52 47.28 0.80(SC)
7 P211848 Michael Tallent 4439139 Alan Horvitz B . 2 . | 3 1 . 171.46 54.96 1.80(OB)
8 R959238 Kevin Griffin P694865 Valerie Johnson A . . . | . . . 167.45 53.67
9 O778011 Ruth Carpinella O755631 Joyce Miller A . . . | . . . 146.94 47.10
10 2092948 A Bedrosian 3456552 Virginia Rosytinis B . . . | . 3 . 154.70 49.58 0.60(SB)
11 J368613 Hulda Gilinson J354132 Ileane Greenstein A . . . | 5 . . 169.02 54.17 0.45(SA)
12 8953686 Bert Chang 8883645 Peter Mudgett C . . . | . . . 138.55 44.41
13 L619966 William Hunter J130684 Kathy Benjamin A 5/6 . . | 2 . . 172.39 55.25 1.58(SA)
14 P792484 Thomas Odell 2856514 Joseph King A . . . | 6 . . 168.81 54.11 0.38(SA)
15 M856341 Tom Macbeth M592433 Lloyd Arvedon A 3 . . | 1 . . 185.69 59.52 2.53(OA)
16 2083590 Robert Brackett 8333467 Patricia Green B . 5 . | . 2 . 157.45 50.46 0.84(SB)
Totals 2496.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 8.17 8.17 8.17 3.29 8.17 0.58 11.96 0.58 8.17 3.29 8.17 3.29
420 ---- ---- ---- ---- 420 420 170 420 140 430 140 420 170 420 170 ----
2> 6.54 0.58 2.21 10.88 6.54 3.29 6.54 6.54 10.88 10.88 6.54 0.58
650 ---- ---- ---- ---- -100 200 660 650 630 650 650 660 660 650 -100 ----
3> 10.88 1.67 11.96 4.38 0.04 9.25 4.38 1.67 6.54 4.38 9.25 7.63
500 420 ---- ---- ---- ---- 980 430 200 480 430 420 450 430 480 460 ----
4> 9.25 6.54 9.25 0.04 3.29 3.29 11.96 3.29 3.29 9.25 9.25 3.29
690 650 ---- ---- ---- ---- 690 600 630 630 1430 630 630 690 690 630 ----
5> 6.54 3.29 0.58 3.29 0.58 10.33 5.46 7.63 10.33 11.96 8.71 3.29
100 50 -100 ---- ---- ---- ---- 50 -100 150 90 110 150 200 130 50 ----
6> 6 0.04 10.88 6 10.88 1.13 6 2.21 6 6 10.88 6
460 210 490 ---- ---- ---- ---- 460 490 400 460 450 460 460 490 460 ----
7> 6.54 6.54 1.13 6.54 6.54 6.54 1.13 1.13 6.54 11.42 6.54 11.42
-630 -630 -660 -630 ---- ---- ---- ---- -630 -630 -660 -660 -630 -600 -630 -600 ----
8> 3.29 8.17 11.96 0.04 8.17 3.29 3.29 8.17 8.17 10.88 3.29 3.29
-480 -450 -180 -1100 ---- ---- ---- ---- -450 -480 -480 -450 -450 -200 -480 -480 ----
9> 9.25 5.46 0.04 9.25 2.21 9.25 11.96 3.29 9.25 1.13 5.46 5.46
990 490 -200 990 -50 ---- ---- ---- ---- 990 1700 170 990 -150 490 490 ----
10> 6.54 6.54 6.54 2.75 0.04 2.75 11.42 6.54 6.54 9.79 11.42 1.13
150 150 150 130 -100 ---- ---- ---- ---- 130 800 150 150 200 800 110 ----
11> 7.63 10.33 11.96 3.83 10.33 3.83 2.21 0.58 7.63 0.58 5.46 7.63
50 90 100 -90 90 -90 ---- ---- ---- ---- -120 -150 50 -150 -50 50 ----
12> 7.63 3.83 5.46 3.83 11.42 1.67 1.67 11.42 0.04 6.54 9.25 9.25
-110 -200 -150 -200 140 -500 ---- ---- ---- ---- -500 140 -570 -120 100 100 ----
13> 1.13 6 1.13 1.13 6 9.79 3.29 9.79 6 6 9.79 11.96
-140 100 -140 -140 100 200 -110 ---- ---- ---- ---- 200 100 100 200 300 ----
14> 11.96 0.04 1.13 9.79 5.46 5.46 5.46 10.88 8.71 2.21 5.46 5.46
550 -140 -100 110 50 50 50 ---- ---- ---- ---- 500 100 -50 50 50 ----
15> 9.25 2.21 6 7.63 11.42 3.83 11.42 0.04 1.13 3.83 6 9.25
-110 -170 -140 -130 130 -150 130 -210 ---- ---- ---- ---- -200 -150 -140 -110 ----
16> 0.04 2.21 8.71 11.96 6.54 2.21 4.38 10.88 8.71 5.46 8.71 2.21
-100 -50 140 670 130 -50 110 150 ---- ---- ---- ---- 140 120 140 -50 ----
17> 1.13 1.13 7.63 7.63 7.63 7.63 7.63 7.63 7.63 7.63 7.63 1.13
-490 -490 -460 -460 -460 -460 -460 -460 -460 ---- ---- ---- ---- -460 -460 -490 ----
18> 10.33 0.04 4.92 4.92 4.92 10.33 4.92 4.92 4.92 11.96 4.92 4.92
-420 -920 -430 -430 -430 -420 -430 -430 -430 ---- ---- ---- ---- -400 -430 -430 ----
19> 10.88 1.67 1.67 1.67 8.71 5.46 11.96 8.71 5.46 1.67 8.71 5.46
480 -50 -50 -50 430 400 1400 430 400 -50 ---- ---- ---- ---- 430 400 ----
20> 7.63 4.38 4.38 1.13 11.96 1.13 7.63 4.38 10.88 7.63 9.79 1.13
-620 -650 -650 -680 200 -680 -620 -650 100 -620 ---- ---- ---- ---- -170 -680 ----
21> 4.92 4.92 4.92 4.92 10.88 4.92 4.92 4.92 4.92 4.92 4.92 11.96
-450 -450 -450 -450 -420 -450 -450 -450 -450 -450 -450 ---- ---- ---- ---- 50 ----
22> 9.79 4.92 2.21 4.92 0.04 2.21 10.88 11.96 2.21 6.54 8.17 8.17
-600 -660 -690 -660 -1440 -690 100 200 -690 -650 -630 ---- ---- ---- ---- -630 ----
23> 2.75 9.25 10.88 0.04 2.75 11.96 6.54 9.25 2.75 6.54 2.75 6.54
-650 100 200 -680 -650 300 -620 100 -650 -620 -650 -620 ---- ---- ---- ---- ----
24> 6 7.63 2.21 2.21 2.21 2.21 6 2.21 10.33 10.33 10.33 10.33
140 170 -50 -50 -50 -50 140 -50 420 420 420 420 ---- ---- ---- ---- ----
25> 4 - 7 4 8- 11 4 8- 4 11 4 - 11
-50 -100 PASS -50 110 140 -50 110 -50 140 -50 -100 140 ---- ---- ---- ----
26> - 9- 5- 5- 11- 11- 5- 2 5- - 9- 5- 5-
-620 200 100 100 790 790 100 -500 100 -620 200 100 100 ---- ---- ---- ----
27> 8- 8- 3 1 1 8- 4- 4- 6 11 1 8- 12
---- 90 90 -100 -140 -140 90 -50 -50 50 100 -140 90 120 ---- ---- ----
28> 6 1- 10- 10- 10- 4 4 1- 10- 7- 0 7- 4
---- 50 -200 130 130 130 -100 -100 -200 130 100 -500 100 -100 ---- ---- ----
29> 12 0 10 4- 4- 4- 10 4- 8 4- 10 1 4-
---- ---- 680 -100 620 170 170 170 620 170 200 170 620 140 170 ---- ----
30> 3 3 3 7- 3 9 12 3 3 7- 3 10- 10-
---- ---- 50 50 50 150 50 200 800 50 50 150 50 300 300 ---- ----
31> 0 11 7 7 11 1 7 4 7 2 3 7 11
---- ---- ---- -200 630 600 600 630 -100 600 180 600 120 150 600 630 ----
32> 5 0 6 2 10- 8 8 1 10- 12 8 3- 3-
---- ---- ---- -720 -2210 -710 -1460 100 -690 -690 -1470 100 200 -690 -1440 -1440 ----
33> 4.38 4.38 4.38 9.79 4.38 9.79 9.79 4.38 4.38 0.04 4.38 11.96
---- ---- ---- ---- 420 420 420 450 420 450 450 420 420 230 420 480 ----
34> 7.08 2.75 11.96 10.88 2.75 7.08 7.08 7.08 0.58 7.08 0.58 7.08
---- ---- ---- ---- -90 -120 110 -80 -120 -90 -90 -90 -200 -90 -200 -90 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2007 |CLUB NO.>165399 | 05/30/2007 16:39
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N690803 Leonard Selsky Q556911 Bernice Kramer A 1 . . | 1 . . 187.90 60.22 4.50(OA)
2 4550641 D Rice M683390 Nancy Melvin B . 3 . | 6 2 . 169.02 54.17 1.35(OB)
3 8624593 Jane Harrington 4303946 Annabella Modigliani B . . . | . . . 132.91 42.60
4 8686548 Barbara Piccolo 3644286 Joyce Miles C . . . | . . . 140.59 45.06
5 P849583 Earl Bellis Q323828 Shirley Beebee A 5/6 . . | 4 . . 172.39 55.25 1.25(OA)
6 K133253 Wayne Burt P486839 Joseph De Gaetano A . . . | 5 . . 172.14 55.17 0.45(SA)
7 4139534 Steven Frymer 9687165 Sumner Hoffman C . . 2 | . . 2 156.10 50.03 1.30(OC)
8 J046144 David Luterman O038174 Leverett Preble A . . . | . . . 104.95 33.64
9 L068803 Doreen Cassidy L638413 Arlene McIntosh A . . . | . . . 154.78 49.61
10 5934680 Dee Bellis P912188 Albert Sweet B 4 1 . | 3 1 . 175.58 56.28 2.40(OB)
11 N530776 Peggy Pallazola J350579 Virginia Scicchitani A . . . | . . . 166.75 53.45
12 2841673 David Wooden 4082990 Ann Jacobs C . 4 1 | . 3 1 160.26 51.37 1.73(OC)
13 L660834 Mary Green L660826 Roy Green A 2 . . | 2 . . 186.36 59.73 3.38(OA)
14 8356424 Victor Quattrini 9780106 Herbert Shanzer A . . . | . . . 158.13 50.68
15 Q539960 John McClung P430183 Wesley Perkins A . . . | . . . 161.85 51.88
16 L868583 Diane Martin P585977 Krystyna Ciesluk A . . . | 7 . . 168.53 54.02 0.32(SA)
17 8783756 Elgy Toury 9995161 Phyllis Rucinski C . . . | . . . 83.56 26.78
Totals 2651.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3.83 11.42 0.04 11.42 3.83 8.71 3.83 3.83 3.83 8.71 8.71 3.83
-420 -140 ---- -430 ---- -140 ---- -420 ---- -170 -420 -420 -420 -170 -170 ---- -420
2> 5.46 8.71 5.46 5.46 1.13 1.13 11.42 5.46 9.79 11.42 1.13 5.46
-650 -630 ---- -650 ---- -650 ---- -660 ---- -660 100 -650 -200 100 -660 ---- -650
3> 2.75 10.33 7.63 10.33 5.46 7.63 2.75 0.04 4.38 7.63 11.96 1.13
-480 -420 -430 ---- -420 ---- -450 ---- -430 ---- -480 -980 -460 -430 ---- -200 -500
4> 8.71 5.46 0.04 8.71 8.71 2.75 2.75 2.75 8.71 11.96 8.71 2.75
-630 -650 -1430 ---- -630 ---- -630 ---- -690 ---- -690 -690 -630 -600 ---- -630 -690
5> 8.71 6.54 11.42 4.38 1.67 0.04 3.29 8.71 8.71 11.42 5.46 1.67
-50 -90 100 -110 ---- -150 ---- -200 ---- -130 ---- -50 -50 ---- 100 -100 -150
6> 11.96 6 1.13 9.79 6 6 1.13 6 6 1.13 6 10.88
-210 -460 -490 -450 ---- -460 ---- -460 ---- -490 ---- -460 -460 ---- -490 -460 -400
7> 10.88 10.88 10.88 5.46 5.46 0.58 5.46 0.58 5.46 5.46 5.46 5.46
660 660 660 630 630 ---- 600 ---- 630 ---- 600 ---- ---- 630 630 630 630
8> 8.71 0.04 3.83 11.96 3.83 1.13 8.71 8.71 3.83 8.71 8.71 3.83
480 180 450 1100 450 ---- 200 ---- 480 ---- 480 ---- ---- 450 480 480 450
9> 11.96 8.71 2.75 2.75 9.79 10.88 6.54 6.54 2.75 2.75 6.54 0.04
200 -170 -990 -990 50 150 ---- -490 ---- -490 ---- ---- ---- -990 -990 -490 -1700
10> 5.46 5.46 9.25 5.46 11.96 2.21 0.58 10.88 5.46 9.25 5.46 0.58
-150 -150 -130 -150 100 -200 ---- -800 ---- -110 ---- ---- ---- -150 -130 -150 -800
11> 11.42 8.17 4.38 1.67 11.42 8.17 6.54 4.38 4.38 1.67 9.79 0.04
150 90 -50 -90 150 90 50 ---- -50 ---- ---- ---- -50 ---- -90 120 -100
12> 0.58 8.17 11.96 0.58 5.46 10.33 2.75 2.75 4.38 8.17 10.33 6.54
-140 200 570 -140 120 500 -100 ---- -100 ---- ---- ---- 110 ---- 200 500 150
13> 10.88 6 6 6 2.21 2.21 8.71 0.04 10.88 6 10.88 2.21
140 -100 -100 -100 -200 -200 110 -300 ---- ---- ---- 140 ---- -100 ---- 140 -200
14> 2.21 3.29 6.54 9.79 6.54 6.54 6.54 6.54 0.04 11.96 10.88 1.13
-110 -100 -50 50 -50 -50 -50 -50 ---- ---- ---- -550 ---- 140 ---- 100 -500
15> 10.88 0.58 8.17 8.17 6 0.58 2.75 11.96 2.75 9.79 6 4.38
200 -130 150 150 140 -130 110 210 ---- ---- 110 ---- 170 ---- 140 ---- 130
16> 3.29 5.46 6.54 9.79 3.29 7.63 9.79 1.13 11.96 9.79 3.29 0.04
-140 -130 -120 50 -140 -110 50 -150 ---- ---- 100 ---- 50 ---- -140 ---- -670
17> 4.38 4.38 4.38 4.38 4.38 10.88 4.38 4.38 10.88 10.88 4.38 4.38
460 460 460 460 460 490 460 ---- 460 490 ---- 490 ---- 460 ---- 460 ----
18> 7.08 0.04 1.67 7.08 7.08 7.08 7.08 7.08 1.67 11.96 7.08 7.08
430 400 420 430 430 430 430 ---- 430 420 ---- 920 ---- 430 ---- 430 ----
19> 6.54 3.29 0.04 6.54 3.29 6.54 1.13 10.33 10.33 10.33 10.33 3.29
---- -400 -430 -1400 -400 -430 ---- -400 -480 50 50 ---- 50 ---- 50 ---- -430
20> 10.88 2.21 4.38 10.88 7.63 1.13 4.38 4.38 7.63 7.63 10.88 0.04
---- 680 170 620 680 650 ---- -100 620 620 650 ---- 650 ---- 680 ---- -200
21> 7.08 7.08 0.04 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 1.13
450 ---- 450 -50 450 ---- 450 450 450 450 450 450 ---- 450 ---- 420 ----
22> 9.79 1.13 3.83 0.04 9.79 2.21 5.46 7.08 3.83 9.79 7.08 11.96
690 ---- -100 630 -200 ---- 690 600 650 660 630 690 ---- 660 ---- 1440 ----
23> 5.46 2.75 9.25 9.25 5.46 2.75 9.25 1.13 5.46 11.96 9.25 0.04
---- 620 ---- -100 ---- 650 650 620 -100 650 -200 620 680 ---- 650 ---- -300
24> 6 9.79 1.67 6 1.67 4.38 1.67 9.79 1.67 9.79 9.79 9.79
---- -140 ---- 50 ---- -420 -140 -420 -170 -420 50 -420 50 ---- 50 ---- 50
25> 8 3- 8 8 1 11- 8 5 11- 8 1 3- 1
50 ---- -110 ---- 50 50 -140 100 50 PASS 100 50 -140 -110 ---- -140 ----
26> 6- 10 6- 11- 11- 2- 2- 6- 6- 6- 6- - -
-100 ---- 500 ---- -100 620 620 -200 -200 -100 -100 -100 -100 -790 ---- -790 ----
27> 7- 7- 6 3- 1 3- 11 9 3- 11 0 11 3-
---- 50 ---- 50 ---- -50 -90 -100 -90 140 100 -90 140 -120 140 ---- -90
28> 8 10- 1- 6 4- 10- 12 1- 4- 1- 8 1- 8
---- 100 ---- 200 ---- -130 -50 -100 200 500 -130 -100 -130 100 -130 ---- 100
29> 7- 2 7- 4 0 7- 12 2 2 11 7- 7- 7-
-170 ---- -620 ---- -170 ---- -200 -680 -170 100 -620 -620 -140 -170 -170 -170 ----
30> 3 0 9 9 9 4- 9 9 9 1- 4- 1- 9
-200 ---- -800 ---- -50 ---- -50 -50 -150 -50 -50 -50 -300 -150 -300 -50 ----
31> 11 5 8 5 12 10 1 9 5 5 5 1 1
---- 100 ---- -600 ---- -180 ---- -600 200 -120 -630 -150 -600 -600 -600 -630 -630
32> 4 4 11 1- 7 0 12 4 6 8- 10 8- 1-
---- 690 ---- 690 ---- 1470 ---- -100 720 -200 2210 690 710 1440 1460 1440 -100
33> 7.63 2.21 2.21 7.63 7.63 7.63 11.96 7.63 7.63 7.63 0.04 2.21
-420 ---- -450 ---- -450 ---- -420 ---- -420 -420 -230 -420 -420 -420 -480 -450 ----
34> 9.25 4.92 4.92 4.92 11.42 4.92 4.92 9.25 11.42 0.04 4.92 1.13
120 ---- 90 ---- 90 ---- 90 ---- 200 90 90 120 200 -110 90 80 ----