EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 5, 2007 |CLUB NO.>165399 | 09/05/2007 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L737667 Bohkee Yap Q281351 Nancy Perkins A 6 . . | 4 . . 171.50 54.97 0.99(OA)
2 3598004 Shirley Sterling-Ross 1027581 Marie Mann B . . . | . . . 135.00 43.27
3 L248917 Eileen Garabedian 2439794 Jean Kydd B . . . | . . . 119.00 38.14
4 8953686 Bert Chang 8883645 Peter Mudgett C . . . | . . . 146.50 46.96
5 J995677 Ava Schutzman L868583 Diane Martin A . . . | . . . 142.50 45.67
6 3193357 Elizabeth Young 3193292 Dolores Garabedian C . . 3 | . . 1 148.00 47.44 1.05(OC)
7 P211848 Michael Tallent 4439139 Alan Horvitz B . 1 . | 5 1 . 168.50 54.01 2.40(OB)
8 R959238 Kevin Griffin P694865 Valerie Johnson A . . . | . . . 134.50 43.11
9 M683447 Michael Carpinella O778011 Ruth Carpinella A . . . | . . . 161.50 51.76
10 2092948 A Bedrosian 5325900 Mary Mansur B . . . | . . . 140.50 45.03
11 3873528 Edward Berg 8624593 Jane Harrington B . . . | . 3 . 155.50 49.84 0.60(SB)
12 L619966 William Hunter J130684 Kathy Benjamin A 5 . . | 3 . . 177.00 56.73 1.32(OA)
13 N966671 Howard Piltch 8687552 Lorraine Kiely A 2/3 . . | 2 . . 185.50 59.46 2.74(OA)
14 K616025 Robert Eachus 3456552 Virginia Rosytinis B . 2 . | 6 2 . 166.50 53.37 1.80(OB)
15 O164439 Robert Hill P430183 Wesley Perkins A 1 . . | 1 . . 188.00 60.26 4.17(OA)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7 1 7 7 7 7 7 0 7 7 7 7 7
510 ---- ---- 480 510 510 510 510 510 450 510 510 510 510 510
2> 6- 11- 6- 6- 0 3 1- 6- 1- 10 6- 6- 11-
-130 ---- ---- 50 -130 -130 -490 -400 -430 -130 -430 -110 -130 -130 50
3> 2 11 2 4 7 11 2 7 7 0 7 11 7
-630 200 ---- ---- -630 -600 100 200 -630 100 100 -660 100 200 100
4> 10 10 3 3 12 5- 7- 0 10 1 3 5- 7-
110 110 ---- ---- -200 -200 630 -100 70 -500 110 -300 -200 -100 70
5> 9- 3- 1- 6- 6- 11 6- 0 9- 12 1- 3- 6-
50 -150 -170 ---- ---- -140 -140 100 -140 -180 50 150 -170 -150 -140
6> 6- 10- 1- 6- 0 6- 6- 12 6- 3 10- 6- 1-
400 430 150 ---- ---- 400 -150 400 400 460 400 200 430 400 150
7> 4- 4- 4- 11- 8 1 4- 0 4- 11- 9- 4- 9-
-110 -110 -110 300 ---- ---- -100 -120 -110 -140 -110 300 100 -110 100
8> 7 1 1 7 1 7 7 7 7 7 7 7 12
-510 -1010 -1010 -510 ---- -----1010 -510 -510 -510 -510 -510 -510 -510 -480
9> 1- 1- 1- 8 5- 5- 10- 1- 10- 5- 9 5- 12
-300 -300 -300 140 -50 ---- ---- -50 500 -300 500 -50 200 -50 800
10> 8 5 8 8 1 0 12 2- 10 6 11 4 2-
110 -100 110 110 -300 ---- ---- -400 670 -200 300 100 660 -110 -200
11> 4- 10- 10- 0 4- 10- 10- 4- 4- 4- 4- 4- 4-
-450 50 50 -980 -450 50 ---- ---- 50 -450 -450 -450 -450 -450 -450
12> 2- 2- 10 5 2- 12 2- 6- 0 9 11 8 6-
-100 -100 250 50 -100 650 ---- ---- -100 140 -200 170 620 150 140
13> 11 2 2 5- 4 2 11 7- 0 9 11 5- 7-
100 -630 -630 -150 -600 -630 100 ---- ---- -110 -660 -90 100 -150 -110
14> 4 6- 1 12 4 1 10- 8 6- 4 9 1 10-
-130 -120 -150 -50 -130 -150 -90 ---- ---- -110 -120 -130 -100 -150 -90
15> 11 4- 1- 4- 4- 4- 1- 0 7 11 8 9 11
620 -100 -140 -100 -100 -100 -140 -200 ---- ---- 50 620 100 140 620
16> 10- 0 10- 1 2 4 6- 3 10- 6- 10- 6- 6-
200 -710 200 -130 -110 -50 100 -90 ---- ---- 200 100 200 100 100
17> 1 8- 8- 1 3- 8- 1 3- 8- 8- 8- 8- 8-
400 460 460 400 430 460 400 430 460 ---- ---- 460 460 460 460
18> 10 4- 4- 0 10 4- 10 4- 10 4- 4- 10 1
660 630 630 -100 660 630 660 630 660 ---- ---- 630 630 660 600
19> 11- 5- 11- 5- 5- 10 5- 5- - 5- 5- - 5-
200 100 200 100 100 110 100 100 -110 100 ---- ---- 100 -110 100
20> 3 12 1 6 8 6 3 11 9 10 3 0 6
100 930 -120 140 170 140 100 910 200 790 ---- ---- 100 -140 140
21> 2 3- - 5 8 10 12 - 3- 6 7 10 10
110 120 -100 130 600 630 660 -100 120 180 210 ---- ---- 630 630
22> 6- 6- 6- - 6- 6- 12 6- - 6- 6- 6- 6-
990 990 990 -50 990 990 1020 990 -50 990 990 ---- ---- 990 990
23> 5- - 5- 10- 5- 5- 5- 12 5- - 5- 5- 10-
-600 -630 -600 -150 -600 -600 -600 100 -600 -630 -600 -600 ---- ---- -150
24> 6 1- 4- 12 4- 1- 8 1- 11 1- 8 8 10
-50 -110 -100 250 -100 -110 50 -110 150 -110 50 50 ---- ---- 100
25> 9 3- 1 3- 12 6 9 3- 7 11 3- 9 0
130 -150 -200 -150 430 -50 130 -150 110 400 -150 130 -250 ---- ----
26> 11 8- 7 5 1- 1- 11 1- 5 5 1- 8- 11
100 PASS -90 -110 -140 -140 100 -140 -110 -110 -140 PASS 100 ---- ----
27> 0 3- 8 11- 2 3- 9 10 7 1 5- 5- 11-
---- -500 -430 -210 -130 -460 -430 -200 -150 -400 -490 -420 -420 -130 ----
28> 7- 7- 1- 12 1- 7- 7- 1- 7- 7- 7- 7- 1-
---- -420 -420 -450 50 -450 -420 -420 -450 -420 -420 -420 -420 -450 ----
29> 3 6- 6- 10- 3 1 10- 10- 6- 6- 3 10- 0
---- ---- 620 650 650 800 620 200 800 800 650 650 620 800 100
30> 1 6- 1 6- 6- 6- 1 6- 6- 6- 11 12 6-
---- ---- -430 -400 -430 -400 -400 -400 -430 -400 -400 -400 -110 50 -400
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 5, 2007 |CLUB NO.>165399 | 09/05/2007 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q323828 Shirley Beebee P849583 Earl Bellis A . . . | . . . 153.00 49.04
2 9687165 Sumner Hoffman 4139534 Steven Frymer C . . . | . . . 144.50 46.31
3 2083590 Robert Brackett 8333467 Patricia Green B . 5 . | 6 3 . 160.00 51.28 0.76(OB)
4 8686548 Barbara Piccolo 3644286 Joyce Miles C . . . | . . . 135.50 43.43
5 O755631 Joyce Miller Q236089 Paul London B . . . | . . . 158.50 50.80
6 4439120 Hein Van Den Heuvel 9780106 Herbert Shanzer C . . 2 | . . 2 150.00 48.08 1.40(OC)
7 P912188 Albert Sweet 5934680 Dee Bellis B . 4 . | 5 2 . 162.00 51.92 1.01(OB)
8 P585977 Krystyna Ciesluk P486839 Joseph De Gaetano A 2/3 . . | 1 . . 185.50 59.46 2.74(OA)
9 N530776 Peggy Pallazola J350579 Virginia Scicchitani A . . . | . . . 145.50 46.63
10 8356424 Victor Quattrini 2849046 Francis Minosh A . . . | 4 . . 165.00 52.88 0.73(SA)
11 9995161 Phyllis Rucinski 2632020 James Bushee C . . . | . . . 133.50 42.79
12 N690803 Leonard Selsky L924912 Nataly Goldin A . . . | . . . 157.00 50.32
13 L638413 Arlene McIntosh L068803 Doreen Cassidy A . . . | . . . 140.00 44.87
14 1827979 Raymond Boyle 5361273 Mary Alice Rodger C . 3 1 | 3 1 1 166.00 53.21 1.87(OC)
15 M856341 Tom Macbeth M592433 Lloyd Arvedon A 4 . . | 2 . . 184.00 58.97 1.76(OA)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5 5 12 5 11 5 5 5 5 5 5 5 5
-510 -510 ---- -450 ---- -510 -480 -510 -510 -510 -510 -510 -510 -510 -510
2> 5- 10- 5- 10- - 2 5- 5- 5- 5- 12 - 9
130 430 ---- 130 ---- 430 -50 110 130 130 130 130 490 -50 400
3> 10 1 5 5 12 10 5 8 1 5 5 1 10
630 -200 -100 ---- -100 ---- 660 630 -100 600 -200 -100 -100 -200 630
4> 4- 2 12 2 11 9 9 9 6- 0 4- 6- 2
-70 -110 500 ---- -110 ---- 300 200 200 200 100 -630 -70 100 -110
5> 8- 12 10- 2- 0 10- 5- 8- 5- 5- 1 2- 5-
150 180 170 -50 ---- -150 ---- 170 140 150 140 140 -100 -50 140
6> 1- 0 10- 5- 9 1- 5- 5- 12 10- 5- 5- 5-
-430 -460 -150 -400 ---- -200 ---- -430 -400 -400 150 -150 -400 -400 -400
7> 12 7- 7- - - 2- 7- 4 2- 11 7- 7- 7-
140 110 110 -300 -300 ---- -100 ---- 110 100 -100 120 110 110 110
8> 5 11 5 5 5 5 5 11 0 5 5 5 11
510 1010 510 510 510 ---- 510 ---- 510 1010 480 510 510 510 1010
9> 10- 1- 4 6- 6- 3 6- 0 6- 10- 1- 10- 10-
300 -500 -140 50 50 -200 ---- 50 ---- -800 50 300 -500 300 300
10> 4 2 4 6 11 1 8 9- 12 4 0 7 9-
-110 -300 -110 -100 300 -660 ---- 110 ---- 200 400 -110 -670 100 200
11> 7- 12 7- 7- 7- 1- 7- 7- 7- 1- 1- 7- 1-
450 980 450 450 450 -50 450 ---- 450 ---- 450 -50 -50 450 -50
12> 12 7 3 9- 1 0 4 5- 9- 9- 9- 5- 2
200 -50 -170 100 -620 -650 -150 ---- -140 ---- 100 100 100 -140 -250
13> 6- 3 8 1 10 6- 1 4- 1 10 4- 10 12
150 90 600 -100 630 150 -100 110 ---- -100 ---- 630 110 630 660
14> 0 8 8 3 11 11 1- 1- 8 5- 4 11 5-
50 130 130 100 150 150 90 90 ---- 130 ---- 120 110 150 120
15> 1 7- 4 7- 3 10- 1 12 1 7- 10- 5 7-
-620 100 -100 100 -140 140 -620 200 -620 ---- 100 ---- 140 -50 100
16> 5- 10 1- 8 5- 5- 5- 9 1- 12 1- 1- 11
-100 110 -200 50 -100 -100 -100 90 -200 ---- 710 ---- -200 -200 130
17> 8- 3- 3- 3- 11 3- 8- 11 3- 3- 3- 11 3-
-430 -460 -460 -460 -400 -460 -430 -400 -460 -460 ---- -460 ---- -400 -460
18> 2 7- 7- 2 2 11 7- 2 2 7- 7- 12 7-
-660 -630 -630 -660 -660 -600 -630 -660 -660 -630 ---- -630 ---- 100 -630
19> 6- 2 11- 6- 6- 6- - 11- 6- 6- - 6- 6-
-100 -110 110 -100 -100 -100 -200 110 -100 -100 -200 ---- -100 ---- -100
20> 9 6 12 9 6 1 9 3 0 2 11 6 4
-100 -140 140 -100 -140 -910 -100 -200 -930 -790 120 ---- -140 ---- -170
21> 2 2 0 2 11- 10 8- 8- 6 11- 5 7 4
-630 -630 -660 -630 100 -110 -120 -120 -180 100 -210 -130 ---- -600 ----
22> 5- 5- 0 5- 5- 5- 11- 5- 5- 5- 5- 11- 5-
-990 -990 -1020 -990 -990 -990 50 -990 -990 -990 -990 50 ---- -990 ----
23> 6- 1- 0 6- 6- 11- 11- 6- 6- 1- 6- 6- 6-
---- 600 150 -100 600 600 630 630 600 600 150 600 600 ---- 600
24> 4 2 10- 6 1 10- 10- 7- 4 0 4 7- 10-
---- -50 -100 110 50 -150 110 110 100 -50 -250 -50 100 ---- 110
25> 3 8- 3 5 8- 1 11 8- 8- 3 0 12 6
-130 ---- 150 -130 -110 150 -400 200 150 150 -130 -430 250 50 ----
26> 1 10- 1 7 3- 7 5 10- 7 3- 10- 1 10-
-100 ---- 140 -100 110 PASS 110 90 140 110 PASS 140 -100 140 ----
27> 3 2 12 5 8- 11 4 6- - 6- 10 - 8-
---- 200 ---- 150 500 400 430 490 210 420 130 420 460 130 430
28> 4- 10- 4- 4- 4- 4- 10- 4- 0 4- 10- 10- 4-
---- 420 ---- 450 420 420 420 420 450 420 -50 420 450 450 420
29> 11 1- 1- 9 5- 5- 5- 5- 9 1- 1- 9 12
-200 ---- -800 ---- -800 -620 -650 -650 -650 -650 -620 -800 -800 -620 -100
30> 5- 11 5- 11 5- 5- 5- 11 1 5- 0 5- 5-
400 ---- 430 ---- 400 430 400 400 400 430 110 400 -50 400 400