EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2007 |CLUB NO.>165399 | 10/03/2007 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L737667 Bohkee Yap P889690 Robert Fogarty A 3/4 . . | 2 . . 178.50 57.21 1.97(OA)
2 L619966 William Hunter J130684 Kathy Benjamin A 6 . . | 3 . . 176.50 56.57 1.00(SA)
3 2374285 Patricia Amboian L248917 Eileen Garabedian B . 4 . | 6 2 . 162.00 51.92 0.96(OB)
4 8624585 Charles Harrington 1117572 Harold Savoy B . . . | . . . 158.50 50.80
5 3193357 Elizabeth Young 3193292 Dolores Garabedian C . 2 . | 5 1 . 164.50 52.72 1.70(OB)
6 L068803 Doreen Cassidy L638413 Arlene McIntosh A . . . | 4 . . 169.00 54.17 0.70(SA)
7 N966671 Howard Piltch 8687552 Lorraine Kiely A 2 . . | 1 . . 192.50 61.70 3.00(OA)
8 4439139 Alan Horvitz P211848 Michael Tallent B . . . | . . . 157.00 50.32
9 J046144 David Luterman O038174 Leverett Preble A . . . | . . . 112.00 35.90
10 M683447 Michael Carpinella O778011 Ruth Carpinella A . . . | . . . 157.50 50.48
11 2092948 A Bedrosian 5325900 Mary Mansur B . . . | . . . 124.50 39.90
12 J368613 Hulda Gilinson J354132 Ileane Greenstein A . . . | . . . 149.00 47.76
13 3456552 Virginia Rosytinis K616025 Robert Eachus B . . . | . . . 122.50 39.26
14 5934680 Dee Bellis P912188 Albert Sweet B . 5 . | . 3 . 160.00 51.28 0.72(OB)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 7 11 7 11 11 7 7 3 3 - - 3
170 ---- 170 420 170 420 420 170 170 140 140 -50 -50 140
2> 7 7 1 3 7 10 7 7 11 0 3 3 12
-400 ---- -400 -480 -420 -400 -200 -400 -400 50 -800 -420 -420 100
3> 7 7 7 12 1- 7 0 7 7 1- 7 7 7
-50 -50 ---- -50 450 -100 -50 -250 -50 -50 -100 -50 -50 -50
4> 10 6 6 0 1- 11- 11- 1- 6 6 6 6 6
-620 -630 ---- -630 -660 -650 200 200 -650 -630 -630 -630 -630 -630
5> 12 6 6 6 11 6 6 1 0 6 6 6 6
70 -150 -150 ---- -150 -130 -150 -150 -400 -460 -150 -150 -150 -150
6> 5- 5- 7- 9 3 7- 3 0 11 1 11 11 3
-150 -150 -120 ---- -110 -210 -120 -210 -660 100 -630 100 100 -210
7> 10 12 3 8- 6 1 8- 0 3 3 6 11 6
200 500 100 130 ---- 110 -100 130 -200 100 100 110 300 110
8> 0 6 7- 1 5 10- 7- 3 10- 10- 10- 3 3
-690 -170 -140 -590 ---- -300 -100 -140 -420 -100 -100 -100 -420 -420
9> 9- 9- 9- 3 12 9- - - 3 5 7 3 6
130 130 130 -140 200 ---- 130 -170 -170 -140 -100 100 -140 -50
10> 7 7 2- - 12 7 11 - 7 7 7 7 2-
140 140 110 -100 870 ---- 140 300 -100 140 140 140 140 110
11> 1- 1- 5 9 11 7- 5 7- 5 1- 10 1- 12
-460 -460 -430 -180 -140 -400 ---- -430 -400 -430 -460 -150 -460 -110
12> 2 12 11 7 1 7 0 7 3- 3- 7 10 7
50 620 600 150 -100 150 ---- -530 150 130 130 150 500 150
13> 7 7 1- 12 7 7 1- 7 7 7 1- 11 1-
-680 -680 -1430 200 -680 -680 -1430 ---- -680 -680 -680 -1430 -650 -1430
14> 4- 8 8 8 1 8 4- 2 3 11- 8 0 11-
110 140 140 140 -100 140 110 ---- -50 50 300 140 -150 300
15> 5- 10 2 8 10 10 12 5- 7 4 0 2 2
-110 110 -130 100 110 110 150 -110 ---- 50 -120 -200 -130 -130
16> 8 8 2 8 4- - 11 8 8 3 4- - 12
130 130 -130 130 110 -150 140 130 ---- 130 -50 110 -150 200
17> 10 8 12 4 1 8 11 4 4 8 4 0 4
150 120 430 -50 -100 120 400 -50 -50 ---- 120 -50 -150 -50
18> 9- 4 4 4 9- 12 0 4 4 9- 4 4 9-
-150 -400 -400 -400 -150 -130 -500 -400 -400 ---- -150 -400 -400 -150
19> 2- 11 2- 11 6 2- 2- 2- 9 7 8 2- 11
-1430 100 -1430 100 -710 -1430 -1430 -1430 -620 -680 ---- -650 -1430 100
20> 10- 5- 5- 10- 0 5- 12 5- 5- 5- 5- 5- 1
-1390 -1460 -1460 -1390 -2220 -1460 -690 -1460 -1460 -1460 -----1460 -1460 -1470
21> 8- 2 12 8- 4 8- 4 0 8- 8- 1 4 8-
650 200 680 650 620 650 620 100 650 650 170 ---- 620 650
22> 11- 3 8- 8- 4- 1 11- 8- 1 1 4- 6 8-
400 100 300 300 110 -110 400 300 -110 -110 110 ---- 200 300
23> 7- 7- 7- 2 2 7- 11 7- 4 12 2 7- 0
630 630 630 600 600 630 660 630 620 680 600 630 ---- -100
24> 2- 11- 11- 1 7 2- 9- 9- 7 5 7 0 4
-120 150 150 -150 50 -120 100 100 50 -90 50 -400 ---- -100
25> 11- 6 1- 1- 11- 6 10 9 4 1- 6 8 1-
140 -90 -120 -120 140 -90 110 100 -100 -120 -90 -50 -120 ----
26> 1 7 12 8 10 11 3 5- 2 9 0 4 5-
-1100 -300 710 -200 200 600 -650 -400 -990 150 -1400 -500 -400 ----
27> 4- 4- 4- 10 10 4- 12 0 4- 4- 4- 10 4-
---- 510 510 510 980 980 510 1010 -100 510 510 510 980 510
28> 1 1 5 3- 8- 3- 8- 12 8- 8- 8- 1 8-
---- -140 -140 50 -100 110 -100 110 670 110 110 110 -140 110
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2007 |CLUB NO.>165399 | 10/03/2007 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N690803 Leonard Selsky Q556911 Bernice Kramer A 5 . . | 3 . . 178.00 57.05 1.27(OA)
2 R968938 Connie Chabot Q363951 Fred Zappala A . . . | . . . 143.00 45.83
3 4303946 Annabella Modigliani M683390 Nancy Melvin B . 3 . | 5 2 . 162.50 52.08 1.28(OB)
4 8686548 Barbara Piccolo 3644286 Joyce Miles C . . . | . . . 138.00 44.23
5 9687165 Sumner Hoffman 4139534 Steven Frymer C . . . | . . . 150.50 48.24
6 P849583 Earl Bellis Q323828 Shirley Beebee A . . . | . . . 140.50 45.03
7 P486839 Joseph De Gaetano N968178 Geoffrey Phipps A . . . | 4 . . 166.50 53.37 0.70(SA)
8 9780106 Herbert Shanzer 8356424 Victor Quattrini A . . . | . . . 125.50 40.22
9 J041673 Melvin Marcus L120198 Ann Borgschulte A 1 . . | 1 . . 204.00 65.38 4.00(OA)
10 J350579 Virginia Scicchitani O755631 Joyce Miller A . . . | . . . 143.50 45.99
11 8624593 Jane Harrington 8698279 Norma Schlicht B . . . | . . . 143.00 45.83
12 M856341 Tom Macbeth M592433 Lloyd Arvedon A . . . | 6 . . 156.00 50.00 0.33(SA)
13 4550641 D Rice 2439794 Jean Kydd C 3/4 1 . | 2 1 1 178.50 57.21 2.27(OB)
14 2083590 Robert Brackett 8333467 Patricia Green B . . . | . . . 154.50 49.52
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 5 5 9 1 9 5 11- 1 11- 1 9 5
-170 ---- -170 -170 -140 -420 -140 -170 50 -420 50 -420 -140 -170
2> 5 5 5 1 11 12 9 9 5 9 2 0 5
400 ---- 400 400 -50 480 800 420 420 400 420 200 -100 400
3> 5 5 5 5 10- 0 5 10- 5 5 5 12 5
50 50 ---- 50 50 100 -450 50 100 50 50 50 250 50
4> 10- 6 6 6 6 12 6 10- 6 - 6 - 2
650 630 ---- 630 630 630 660 630 650 630 -200 630 -200 620
5> 6 12 6 6 6 6 1 6 6 6 6 0 11
150 460 150 ---- 150 150 150 130 150 150 150 150 -70 400
6> 6- 1 4- 11 3 1 9 1 4- 9 9 6- 12
150 -100 120 ---- 630 110 -100 210 -100 120 210 210 150 660
7> 9 9 9 3- 6 6 1 11 6 3- 2 12 0
-100 -100 -100 -130 ---- -110 -110 -300 100 -110 -130 -200 200 -500
8> 1- 4- 1- 11 1- 7 9 1- 9 4- 12 9 6
100 140 100 590 ---- 100 300 420 100 420 140 690 420 170
9> 2- 7 9 5 0 9 2- 6 11- 2- 11- 2- 9
-130 100 140 -100 -200 ---- 140 -130 50 170 -130 170 -130 140
10> 9- 5 11- 5 0 5 5 9- 1 5 11- 5 5
-110 -140 100 -140 -870 ---- -140 -140 -110 -300 -140 100 -140 -140
11> 10- 3 2 1 10- 4- 0 7 10- 4- 10- 7 7
460 180 150 140 460 400 ---- 110 430 460 400 460 430 430
12> 8- 5 5 11 2 5 5 12 10 5 0 8- 1
-130 -150 -150 100 -500 -150 ---- -150 530 -50 -150 -620 -130 -600
13> 0 10- 5 1 5 10- 10- 5 5 5 5 10- 5
-200 1430 680 650 680 1430 1430 ---- 680 680 680 680 1430 680
14> 4 4 11 12 4 - 7- 7- 10 4 9 4 -
-140 -140 100 150 -140 -300 -110 ---- -110 50 -140 -50 -140 -300
15> 12 2 10 2 10 0 6- 6- 2 5 10 8 4
200 -110 130 -110 130 -150 110 110 ---- -110 -50 130 120 -100
16> 7- 7- 11- 11- 0 1 4 4 4 4 10 9 4
-110 -110 150 150 -200 -140 -130 -130 ---- -130 -130 130 50 -130
17> 11 12 4 8 1 2 8 4 8 0 4 8 8
100 150 -120 50 -400 -150 50 -120 50 ---- -430 -120 50 50
18> 2- 8 0 2- 12 2- 8 8 8 8 2- 8 8
150 400 130 150 500 150 400 400 400 ---- 400 150 400 400
19> 9- 9- 1 9- 9- 9- 1 3 9- 5 1 4 6
1430 1430 -100 1430 1430 1430 -100 620 1430 680 ---- -100 650 710
20> 6- 6- 11 0 1- 6- 6- 6- 6- 6- 1- 6- 12
1460 1460 1470 690 1390 1460 1460 1460 1460 1460 ---- 1390 1460 2220
21> 3- 3- 8 3- 12 10 3- 0 3- 3- 11 8 8
-650 -650 -620 -650 -100 -200 -650 -680 -650 -650 -170 ---- -620 -620
22> 11 3- - - 3- 9 11 3- 11 3- 7- 7- 6
110 -300 -400 -400 -300 -100 110 -300 110 -300 -110 ---- -110 -200
23> 12 1 4- 4- 4- 8 4- 0 10 10 10 4- 4-
100 -660 -630 -630 -630 -620 -630 -680 -600 -600 -600 -630 ---- -630
24> 8 2- 9- 2- - 5 - 7 11 5 5 12 9-
100 -100 120 -100 -150 -50 -150 90 150 -50 -50 400 ---- 120
25> 2 - 3 6 8 10- 10- 10- 6 - 4 6 10-
-110 -140 -100 90 100 120 120 120 90 -140 50 90 120 ----
26> 9 11 6- 5 10 0 3 4 12 2 8 1 6-
650 1100 400 300 990 -710 -150 200 1400 -200 500 -600 400 ----
27> 0 7- 12 7- 7- 7- 7- 2 7- 2 2 7- 7-
-----1010 -510 100 -510 -510 -510 -510 -980 -510 -980 -980 -510 -510
28> 3- 11 0 11 3- 7 3- 8- 3- 3- 11 8- 3-
---- -110 140 -670 140 -110 -50 -110 100 -110 -110 140 100 -110