EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2007 |CLUB NO.>165399 | 12/19/2007 17:13
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L737667 Bohkee Yap Q281351 Nancy Perkins A 3 . . | 1 . . 187.50 60.10 1.52(OA)
2 3598004 Shirley Sterling-Ross 1027581 Marie Mann B . . . | . . . 125.50 40.22
3 2374285 Patricia Amboian L248917 Eileen Garabedian B . . . | . . . 129.75 41.59
4 3873528 Edward Berg 8624585 Charles Harrington B . . . | . . . 153.42 49.17
5 L068803 Doreen Cassidy L638413 Arlene McIntosh A . . . | 6 . . 168.25 53.93 0.25(SA)
6 3193292 Dolores Garabedian 3193357 Elizabeth Young C . . 2 | . 4 1 158.75 50.88 0.85(OC)
7 4439139 Alan Horvitz O755631 Joyce Miller B 4 2 . | 2 1 . 184.75 59.21 1.24(OB)
8 R959238 Kevin Griffin P889690 Robert Fogarty B . 5 . | 5 3 . 171.20 54.87 0.52(OB)
9 M683447 Michael Carpinella O778011 Ruth Carpinella A . . . | . . . 141.58 45.38
10 2092948 A Bedrosian 3456552 Virginia Rosytinis B 6 4 . | 3 2 . 180.25 57.77 0.75(SA)
11 L619966 William Hunter J130684 Kathy Benjamin A . . . | . . . 134.42 43.08
12 J368613 Hulda Gilinson J354132 Ileane Greenstein A . . . | . . . 141.25 45.27
13 5325900 Mary Mansur M683390 Nancy Melvin B . . . | . . . 153.25 49.12
14 4550641 D Rice 2439794 Jean Kydd C . . . | . . . 137.08 43.94
15 P486839 Joseph De Gaetano K133253 Wayne Burt A . . . | 4 . . 174.25 55.85 0.53(SA)
Totals 2341.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 5 9 1- 9 9 4 9 1- 9 1- 1- 9
420 ---- ---- 400 420 -50 420 420 180 420 -50 420 -50 -50 420
2> 10- 3- 3- 10- 8- 12 3- - - 6- 8- 6- 3-
200 ---- ---- 50 50 200 150 800 50 -110 -110 100 150 100 50
3> 7 2 12 7 2 10- 10- 2 7 2 7 7 2
510 480 ---- ---- 1010 510 480 980 980 480 510 480 510 510 480
4> 5 - 2 9 5 9 5 5 5 11- 9 11- -
620 -100 ---- ---- 400 650 620 650 620 620 620 660 650 660 -100
5> 4- 4- 4- 10 10 4- 0 4- 4- 4- 12 10 4-
620 620 620 ---- ---- 650 650 620 -100 620 620 620 1400 650 620
6> 10 4 4 8 9 11 4 12 4 4 4 0 4
140 -50 -50 ---- ---- 90 110 150 -50 200 -50 -50 -50 -100 -50
7> 7- 1 0 2- 6 7- 9 4- 2- 4- 11- 11- 10
-100 -500 -620 -200 ---- ---- -110 -100 110 -140 -200 -140 670 670 200
8> 1 7 7 7 7 7 7 7 7 1 12 7 1
-430 -400 -400 -400 ---- ---- -400 -400 -400 -400 -400 -430 -150 -400 -430
9> 12 6- 6- - 6- 6- - 6- 6- 6- 6- 6- 6-
-600 -630 -630 -660 -630 ---- ---- -630 -660 -630 -630 -630 -630 -630 -630
10> 6 11 6 9 6 0 2- 11 1 6 2- 6 11
-680 -200 -680 -650 -680 ---- -----1430 -800 -200 -1050 -680 -800 -680 -200
11> 3- 0 9 9 1 3- 3- 9 6 9 3- 9 12
-50 -300 140 140 -150 -50 ---- ---- -50 140 110 140 -50 140 170
12> 6- 6- 2 6- 6- 6- 11- 11- 3 10 0 6- 1
630 630 130 630 630 630 ---- ---- 690 690 180 660 -200 630 -100
13> 4- 1 9- 0 9- 4- 9- 9- 4- 12 4- 4- 4-
150 100 600 -200 600 150 600 ---- ---- 600 150 750 150 150 150
14> 5 5 10- - 5 5 - 10- 10- 5 10- 5 5
450 450 480 -50 450 450 -50 ---- ---- 480 480 450 480 450 450
15> 4 0 9 2- 1 6- 10- 6- 10- 6- 2- 6- 12
-200 -800 50 -300 -400 -100 100 -100 ---- ---- 100 -100 -300 -100 140
16> 12 - 4- 4- 4- 4- 4- 9 4- 9 9 - 11
-110 -660 -630 -630 -630 -630 -630 -150 ---- ---- -630 -150 -150 -660 -130
17> 5- 10- 2 10- 2 5- 10- 2 7- 2 2 7- 10-
-120 50 -150 50 -150 -120 50 -150 -110 ---- ---- -150 -150 -110 50
18> 7- 4- 2 7- - 11 11 7- 11 - 3 4- 7-
110 80 -110 110 -200 150 150 110 150 ---- ---- -200 -100 80 110
19> 3- 10 3- 0 10 1 7 12 3- 7 10 3- 7
-100 90 -100 -170 90 -150 -50 110 -100 -50 ---- ---- 90 -100 -50
20> 3- 10 3- 10 10 0 7 10 5- 10 5- 1- 1-
-100 200 -100 200 200 -200 110 200 100 200 ---- ---- 100 -110 -110
21> 11 1- 1- 5 8- 5 5 5 0 8- 5 10 12
600 -200 -200 -100 110 -100 -100 -100 -300 110 -100 ---- ---- 140 630
22> 5- 5- 5- 5- 5- 5- 11- 5- 11- 5- 5- 0 5-
-650 -650 -650 -650 -650 -650 100 -650 100 -650 -650 ---- -----1430 -650
23> 9- 5 2 12 9- 5 5 5 - 5 9- - 9-
650 620 600 680 650 620 620 620 200 620 650 200 ---- ---- 650
24> 9- 12 1- 7 7 11 5 9- 7 3- 1- 0 3-
90 110 -110 50 50 100 -90 90 50 -100 -110 -300 ---- ---- -100
25> 12 - - 10 10 10 7 4- 4- 2 8 4- 4-
300 -630 -630 200 200 200 -110 -130 -130 -150 -90 -130 -130 ---- ----
26> 12 4- 4- 4- 4- 11 0 4- 9 10 4- 4- 4-
660 -100 -100 -100 -100 600 -200 -100 110 120 -100 -100 -100 ---- ----
27> 5 9 12 7- 1- 5 1- 10- 10- 1- 5 1- 7-
---- -980 -460 50 -490 -990 -980 -990 -450 -450 -990 -980 -990 -490 ----
28> 7 7 11- 7 7 11- - 7 - 7 7 2- 2-
---- 50 50 100 50 50 100 -420 50 -420 50 50 -170 -170 ----
29> 2.75 4.92 9.25 2.75 9.25 7.20 0.58 9.25 4.92 9.25 9.25 0.58 9.25
---- ---- 650 680 710 650 710 AVE+ 620 710 680 710 710 620 710
30> 12 2- 10- 6 8- 4 2- 6 8- 1 6 0 10-
---- ---- 150 -120 50 -100 -50 -110 -120 -100 -50 -150 -100 -1400 50
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2007 |CLUB NO.>165399 | 12/19/2007 17:13
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q539960 John McClung O164439 Robert Hill A . . . | 4 . . 175.20 56.15 0.53(SA)
2 8333467 Patricia Green 9146962 Murthy Ayyagari B 1 1 . | 1 1 . 205.00 65.71 2.71(OA)
3 Q223718 Ruth Barton O559220 Joanne O'Neal B . . . | 6 3 . 169.42 54.30 0.36(SB)
4 George Bankeroff 3666557 Colin Shanks C . . . | . . . 139.00 44.55
5 N690803 Leonard Selsky L924912 Nataly Goldin A . . . | . . . 161.75 51.84
6 2232839 George Barker 4303822 Nick Modigliani C . . 1 | . 4 1 163.25 52.32 1.13(OC)
7 4303946 Annabella Modigliani Q740941 Robert Baum B . . . | . . . 131.58 42.17
8 R968938 Connie Chabot P849583 Earl Bellis A . . . | 5 . . 170.58 54.67 0.30(SA)
9 Q323828 Shirley Beebee 9780106 Herbert Shanzer B . . . | . . . 115.75 37.10
10 8686548 Barbara Piccolo 8624593 Jane Harrington B . . . | . . . 139.75 44.79
11 J046144 David Luterman O038174 Leverett Preble A . . . | . . . 159.25 51.04
12 M856341 Tom Macbeth M592433 Lloyd Arvedon A 2 . . | 2 . . 192.75 61.78 2.03(OA)
13 8356424 Victor Quattrini 2849046 Francis Minosh B 5 3 . | 3 2 . 180.42 57.83 0.93(OB)
14 1827979 Raymond Boyle 5361273 Mary Alice Rodger C . . . | . . . 95.75 30.69
15 J350579 Virginia Scicchitani N530776 Peggy Pallazola A . . . | . . . 141.75 45.43
Totals 2341.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3 8 3 10- 7 3 3 10- 10- 10- 3 3 3
-420 -180 ---- -420 ---- 50 -400 -420 -420 50 50 50 -420 -420 -420
2> 1- 8- 11- 11- 8- 5- 8- 3- 1- 5- 3- 8- 0
-200 -50 ---- 110 ---- 110 -50 -100 -50 -150 -200 -100 -150 -50 -800
3> 1- 10 10 5 10 0 5 5 5 10 10 1- 5
-980 -480 -480 ---- -510 ---- -480 -1010 -510 -510 -510 -480 -480 -980 -510
4> 7 11- 7 7 - 10 3 3 - 7 11- 3 7
-620 100 -620 ---- -620 ---- -660 -400 -650 -650 -660 -620 100 -650 -620
5> 7- 7- 7- 7- 7- 0 2 2 2 7- 7- 7- 12
-620 -620 -620 -620 ---- -620 -----1400 -650 -650 -650 -620 -620 -620 100
6> 8 0 8 8 8 8 4 12 3 8 1 2 8
50 -200 50 50 ---- 50 ---- 50 -90 100 -110 50 -150 -140 50
7> 7- 12 9- 9- 7- - - 6 2 4- 4- 3 11
140 620 200 200 140 ---- -670 ---- -670 110 -200 100 100 -110 500
8> 5 5 5 5 11 0 5 5 11 5 11 5 5
400 400 400 400 430 ---- 150 ---- 400 400 430 400 430 400 400
9> 5- 5- 11- 5- 5- 5- 5- 5- 5- 0 11- 5- 5-
630 630 660 630 630 630 ---- 630 ---- 630 630 600 660 630 630
10> 6 11 3 6 6 9- 6 1 12 6 9- 1 1
680 1050 650 680 680 800 ---- 680 ---- 200 1430 680 800 200 200
11> 6 3 3 11 8- 8- 3 0 8- 8- 12 3 3
-110 -140 -140 150 50 50 -140 ---- -170 ---- 50 50 300 -140 -140
12> 9 5- 2 5- 12 5- 5- 11 5- - 5- - 10
-180 -630 -660 -630 200 -630 -630 ---- 100 ---- -630 -690 -630 -690 -130
13> 12 0 2- 7- 7- 7- 2- 7- 7- 11 2- 2- 7-
200 -750 -600 -150 -150 -150 -600 -150 ---- -150 ---- -100 -600 -600 -150
14> 11- 7 7 1- 7 7 11- 7 7 7 1- 1- 1-
50 -450 -450 -480 -450 -450 50 -450 ---- -450 ---- -450 -480 -480 -480
15> 5- 11 9- 5- 5- 1- 0 5- 8 12 3 1- 9-
100 400 300 100 100 -100 -140 100 200 ---- 800 ---- -50 -100 300
16> 3 7- 3 7- 11- 7- 1 3 0 11- 7- 7- 7-
150 630 150 630 660 630 130 150 110 ---- 660 ---- 630 630 630
17> 10 10 6- 4- 1- 1- 10 6- 4- 1- 10 1- 10
150 150 120 110 -50 -50 150 120 110 -50 ---- 150 ---- -50 150
18> 11- 9 1 7- 1 4- 4- 4- 1 7- 10 4- 11-
200 100 -150 -80 -150 -110 -110 -110 -150 -80 ---- 110 ---- -110 200
19> 2 11 8- 5 5 0 8- 8- 2 5 8- 12 2
-90 150 100 50 50 -110 100 100 -90 50 100 ---- 170 ---- -90
20> 6- 12 10- 5 10- 2 8- 6- 2 2 8- 2 2
-100 200 110 -110 110 -200 100 -100 -200 -200 100 ---- -200 ---- -200
21> 7 2 7 0 7 1 12 10- 3- 10- 7 7 3-
100 -140 100 -630 100 -600 300 200 -110 200 100 100 ---- -110 ----
22> 6- 12 - 6- 6- 6- - 6- 6- 6- 6- 6- 6-
650 1430 -100 650 650 650 -100 650 650 650 650 650 ---- 650 ----
23> 7 2- 7 2- 11- 7 7 10 2- 0 11- 2- 7
---- -620 -650 -620 -650 -200 -620 -620 -600 -650 -680 -200 -650 ---- -620
24> 7 8- 2- 2- 5 0 8- 10- 10- 5 12 5 1
---- 90 100 -90 -90 -50 -110 100 110 110 -50 300 -50 ---- -100
25> 5 7- 0 7- 11- 10 11- 4 2 7- 2 7- 2
110 ---- 130 -300 130 630 150 630 90 -200 130 -200 130 -200 ----
26> 12 7- 0 3 7- 2 7- 7- 7- 7- 7- 7- 1
200 ---- 100 -660 -110 100 -120 100 100 100 100 100 100 -600 ----
27> 10- 1- 7 1- 3 10- 0 7 4- 10- 10- 4- 7
---- 990 ---- 450 980 450 460 990 -50 980 490 990 990 490 980
28> 11- 5 5 11- 5 5 - 5 5 9- 5 9- -
---- 420 ---- -50 -50 420 -50 -50 -100 -50 -50 170 -50 170 -100
29> 7.20 11.42 2.75 9.25 7.08 7.08 2.75 2.75 2.75 9.25 11.42 2.75 2.75
AVE+ ---- -620 ---- -710 -650 -680 -680 -710 -710 -710 -650 -620 -710 -710
30> 8 9- 6 0 3- 9- 11 1- 6 6 12 3- 1-
110 ---- 120 ---- 100 -150 50 120 150 -50 100 100 1400 50 -50