EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2008 |CLUB NO.>165399 | 02/06/2008 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L737667 Bohkee Yap P889690 Robert Fogarty A . . . | . . . 98.39 45.55
2 3598004 Shirley Sterling-Ross 1027581 Marie Mann B . . . | . . . 95.57 44.25
3 2374285 Patricia Amboian L248917 Eileen Garabedian B . . . | . . . 74.82 34.64
4 L619966 William Hunter P486839 Joseph De Gaetano A 1 . . | 1 . . 145.66 67.44 3.67(OA)
5 P849583 Earl Bellis Q323828 Shirley Beebee A . . . | . . . 107.28 49.67
6 3193357 Elizabeth Young 3193292 Dolores Garabedian C . . . | 5 . . 118.71 54.96 0.37(SA)
7 4439139 Alan Horvitz O755631 Joyce Miller B . . . | . . . 82.14 38.03
8 R959238 Kevin Griffin 2053136 Barbara Murphy B 3 2 . | 2 1 . 130.52 60.43 2.06(OA)
9 M683447 Michael Carpinella O778011 Ruth Carpinella A . . . | . . . 83.95 38.87
11 4303946 Annabella Modigliani M683390 Nancy Melvin B 4 3 . | 3 2 . 126.02 58.34 1.55(OA)
12 O038174 Leverett Preble J046144 David Luterman A 6 . . | 4 . . 125.15 57.94 0.87(OA)
Totals 1188.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
-480 ---- ---- ---- -480 -480 -480 -450 -480 ---- -480 -480
2> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
-980 ---- ---- ---- -480 -480 -480 -480 -480 ---- -480 -480
3> 7.94 3.44 1.19 0.06 5.69 2.31 5.69 5.69
170 ---- ---- ---- 130 -100 -300 140 -50 ---- 140 140
4> 0.63 4.56 4.56 4.56 4.56 0.63 4.56 7.94
180 210 ---- ---- ---- 210 210 210 180 ---- 210 660
5> 2.88 2.88 6.25 6.25 1.19 0.06 7.94 4.56
-800 -800 ---- ---- ---- -420 -420 -920 -1100 ---- 730 -500
6> 6.81 4 4 1.19 4 7.94 0.06 4
300 100 ---- ---- ---- 100 -100 100 500 ---- -170 100
7> 2.31 2.31 2.31 6.81 5.69 2.31 7.94 2.31
-630 -630 -630 ---- ---- ---- -150 -210 -630 ---- -110 -630
8> 4.56 4.56 0.06 7.38 7.38 2.31 1.19 4.56
130 130 -420 ---- ---- ---- 150 150 -50 ---- -140 130
9> 2.31 5.69 1.19 5.69 3.44 0.06 5.69 7.94
-500 200 -600 ---- ---- ---- 200 100 -630 ---- 200 300
10> 2.88 0.06 2.88 7.94 6.25 2.88 2.88 6.25
-630 -660 -630 300 ---- ---- ---- -600 -630 ---- -630 -600
11> 2.31 0.06 1.19 7.94 6.25 6.25 4.56 3.44
-90 -120 -110 100 ---- ---- ---- 90 90 ---- 50 -50
12> 7.38 4.56 4.56 0.63 0.63 4.56 2.31 7.38
100 50 50 -450 ---- ---- ---- -450 50 ---- -420 100
13> 2.31 3.44 0.06 6.25 1.19 6.25 6.25 6.25
-100 -90 -150 100 -120 ---- ---- ---- 100 ---- 100 100
14> 6.25 4 1.75 6.25 0.06 1.75 7.94 4
50 -90 -120 50 -150 ---- ---- ---- -120 ---- 100 -90
15> 2.88 7.38 0.06 5.69 2.88 2.88 2.88 7.38
600 660 150 630 600 ---- ---- ---- 600 ---- 600 660
16> 1.19 0.06 3.44 6.81 4.56 2.31 6.81 6.81
-300 -600 100 200 110 -50 ---- ---- ---- ---- 200 200
17> 0.06 7.38 1.19 5.13 5.13 2.88 2.88 7.38
-50 480 430 460 460 450 ---- ---- ---- ---- 450 480
18> 1.19 1.19 1.19 7.38 5.13 7.38 3.44 5.13
-100 -100 -100 650 620 650 ---- ---- ---- ---- 150 620
19> 1- 6- 1- 5 6- 8 1- 4 1-
-630 200 -630 -130 200 300 -630 ---- ---- ---- -600 -630
20> 8 2- 2- 2- 2- 6- 2- 6- 2-
660 600 600 600 600 630 600 ---- ---- ---- 630 600
21> 1- 6 3- 8 3- 1- 6 6 0
170 620 200 800 200 170 620 ---- ---- ---- 620 140
22> 3- 3- 8 7 3- 3- 0 3- 3-
-100 -100 300 140 -100 -100 -300 -100 ---- ---- ---- -100
23> 6- 0 2- 6- 2- 6- 2- 6- 2-
100 -680 -650 100 -650 100 -650 100 ---- ---- ---- -650
24> 5 7- 2- 5 2- 5 0 1 7-
430 460 400 430 400 430 150 180 ---- ---- ---- 460
25> 5 5 2- 2- 8 5 1 7 0
140 140 110 110 400 140 -50 170 -620 ---- ---- ----
26> 8 1 6- 4- 6- 2- 0 2- 4-
730 -120 110 100 110 -100 -200 -100 100 ---- ---- ----
27> 2 0 2 4- 6- 6- 4- 8 2
-90 -150 -90 -50 50 50 -50 90 -90 ---- ---- ----
28> 3.44 4.56 6.81 5.69 1.75 1.75 7.94 0.06
---- 170 200 620 300 100 100 650 -100 ---- ---- ----
29> 5.69 2.88 0.06 1.19 2.88 4.56 6.81 7.94
---- -90 -110 -170 -140 -110 -100 90 100 ---- ---- ----
30> 2.31 6.81 7.94 0.06 5.13 5.13 2.31 2.31
---- -450 -400 50 -480 -420 -420 -450 -450 ---- ---- ----
31> 4 7.38 1.75 7.38 0.06 1.75 5.69 4
---- ---- -150 50 -400 50 -420 -400 -120 ---- -150 ----
32> 0.06 5.13 7.38 3.44 1.19 5.13 7.38 2.31
---- ---- -400 -100 100 -110 -200 -100 100 ---- -150 ----
33> 5.13 3.44 5.13 1.19 7.94 6.81 2.31 0.06
---- ---- -140 -150 -140 -200 -50 -100 -170 ---- -400 ----
34> 7.94 2.88 6.25 0.06 2.88 2.88 6.25 2.88
---- ---- ---- 660 -100 140 -200 -100 -100 ---- 140 -100
35> 2.88 6.25 4.56 2.88 6.25 0.06 7.94 1.19
---- ---- ---- -100 140 -50 -100 140 -850 ---- 200 -650
36> 4.56 4.56 4.56 0.63 4.56 0.63 7.94 4.56
---- ---- ---- 690 690 690 660 690 660 ---- 720 690
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2008 |CLUB NO.>165399 | 02/06/2008 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L068803 Doreen Cassidy L638413 Arlene McIntosh A . . . | . . . 105.98 49.06
2 2849046 Francis Minosh 8356424 Victor Quattrini B . 4 . | 3 2 . 123.39 57.13 0.92(SA)
3 K616025 Robert Eachus 3456552 Virginia Rosytinis B . . . | . . . 100.97 46.75
4 5611148 Elizabeth Bozler 5611172 Joanne Deshmuk C . . . | . . . 99.91 46.25
5 R968938 Connie Chabot 8333467 Patricia Green A . . . | . . . 108.73 50.34
6 2232839 George Barker 4303822 Nick Modigliani B 2 1 . | 1 1 . 135.47 62.72 2.75(OA)
7 8624593 Jane Harrington 4550641 D Rice B . . . | . . . 85.59 39.63
8 P585977 Krystyna Ciesluk L868583 Diane Martin A . . . | 4 . . 112.79 52.22 0.64(SA)
9 L924912 Nataly Goldin N690803 Leonard Selsky A . . . | . . . 98.18 45.45
10 8686548 Barbara Piccolo George Dalton C . . . | . . . 85.39 39.53
11 N530776 Peggy Pallazola J350579 Virginia Scicchitani A . . . | 5 . . 112.46 52.06 0.37(SA)
12 M856341 Tom Macbeth M592433 Lloyd Arvedon A 5 . . | 2 . . 125.71 58.20 1.28(SA)
Totals 1294.57
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
480 ---- 450 ---- 480 ---- ---- 480 480 480 480 480
2> 7.94 3.44 3.44 3.44 3.44 3.44 3.44 3.44
980 ---- 480 ---- 480 ---- ---- 480 480 480 480 480
3> 0.06 2.31 5.69 4.56 2.31 6.81 2.31 7.94
-170 ---- -140 ---- 50 ---- ---- -130 -140 100 -140 300
4> 3.44 3.44 7.38 3.44 3.44 0.06 3.44 7.38
-210 -210 ---- -180 ---- ---- ---- -210 -210 -660 -210 -180
5> 6.81 5.13 7.94 0.06 1.75 3.44 1.75 5.13
920 800 ---- 1100 ---- ---- ---- -730 420 500 420 800
6> 4 4 0.06 7.94 4 4 6.81 1.19
-100 -100 ---- -500 ---- ---- ---- 170 -100 -100 100 -300
7> 5.69 5.69 5.69 0.06 5.69 1.19 5.69 2.31
630 630 630 ---- ---- ---- 110 ---- 630 150 630 210
8> 3.44 5.69 7.94 6.81 3.44 0.63 3.44 0.63
-130 50 420 ---- ---- ---- 140 ---- -130 -150 -130 -150
9> 2.31 7.94 6.81 2.31 0.06 2.31 5.69 4.56
-200 630 600 ---- ---- ---- -200 ---- -300 -200 500 -100
10> 5.13 5.13 0.06 5.13 1.75 5.13 1.75 7.94
630 630 ---- -300 ---- 630 ---- 600 ---- 630 600 660
11> 1.75 6.81 0.06 3.44 4.56 5.69 1.75 7.94
-90 110 ---- -100 ---- -50 ---- 50 ---- 90 -90 120
12> 3.44 3.44 7.38 5.69 0.63 0.63 7.38 3.44
-50 -50 ---- 450 ---- 420 ---- -100 ---- -100 450 -50
13> 7.94 1.75 1.75 6.81 1.75 5.69 4.56 1.75
150 ---- -100 -100 120 ---- -100 ---- 100 ---- 90 -100
14> 6.25 1.75 0.06 7.94 4 1.75 4 6.25
120 ---- -50 -100 150 ---- 90 ---- -50 ---- 90 120
15> 7.94 2.31 5.13 5.13 0.63 5.13 0.63 5.13
-150 ---- -630 -600 -600 ---- -660 ---- -600 ---- -660 -600
16> 1.19 1.19 3.44 1.19 5.69 6.81 7.94 4.56
---- -200 -200 -110 -200 50 ---- 300 ---- 600 ---- -100
17> 2.88 5.13 2.88 0.63 5.13 7.94 0.63 6.81
---- -460 -450 -460 -480 -450 ---- 50 ---- -480 ---- -430
18> 0.63 4.56 2.88 2.88 0.63 6.81 6.81 6.81
---- -650 -150 -620 -620 -650 ---- 100 ---- 100 ---- 100
19> 3 4 1- 6- 0 6- 6- 1- 6-
130 600 -200 630 -300 630 630 ---- -200 ---- 630 ----
20> 5- 1- 5- 5- 1- 0 5- 5- 5-
-600 -630 -600 -600 -630 -660 -600 ---- -600 ---- -600 ----
21> 0 2 4- 8 6- 6- 2 2 4-
-800 -620 -200 -140 -170 -170 -620 ---- -620 ---- -200 ----
22> 4- 4- 4- 4- 8 4- 4- 0 1
---- 100 100 100 100 300 100 100 ---- -300 ---- -140
23> 5- 5- 1- 1- 5- 8 1- 5- 1-
---- 650 650 -100 -100 650 680 -100 ---- 650 ---- -100
24> 5- - 3 3 8 - 7 5- 3
---- -400 -460 -430 -430 -150 -460 -180 ---- -400 ---- -430
25> 0 3 3 7 3 1 5- 8 5-
-400 ---- -140 -140 50 -140 -170 -110 620 ---- -110 ----
26> 1- 5- 0 8 7 5- 1- 3- 3-
-110 ---- 100 -730 200 120 100 -110 -100 ---- -100 ----
27> 1- 1- 6 3- 8 0 6 6 3-
-50 ---- -50 90 50 150 -90 90 90 ---- 50 ----
28> 6.25 6.25 4.56 0.06 3.44 7.94 1.19 2.31
---- -100 ---- -100 -170 -650 -200 100 -620 ---- ---- -300
29> 5.13 3.44 2.31 1.19 5.13 0.06 7.94 6.81
---- 110 ---- 100 90 -90 110 -100 170 ---- ---- 140
30> 2.88 2.88 5.69 5.69 1.19 5.69 0.06 7.94
---- 420 ---- 420 450 450 400 450 -50 ---- ---- 480
31> 0.63 7.94 6.25 4 2.31 0.63 6.25 4
-50 ---- 420 ---- 400 150 120 -50 ---- 400 150 ----
32> 4.56 6.81 2.88 7.94 0.63 2.88 0.63 5.69
110 ---- 200 ---- 100 400 -100 100 ---- -100 150 ----
33> 6.81 0.06 1.19 2.88 5.69 4.56 2.88 7.94
200 ---- 50 ---- 100 140 170 150 ---- 140 400 ----
34> 7.94 5.13 5.13 0.06 5.13 1.75 1.75 5.13
---- 200 ---- 100 ---- 100 -660 ---- 100 -140 -140 100
35> 5.13 1.75 7.94 5.13 1.75 0.06 3.44 6.81
---- 100 ---- -140 ---- 850 100 ---- -140 -200 50 650
36> 7.38 3.44 7.38 3.44 3.44 0.06 3.44 3.44
---- -660 ---- -690 ---- -660 -690 ---- -690 -720 -690 -690