EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2008 |CLUB NO.>165399 | 07/02/2008 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L737667 Bohkee Yap Q363951 Fred Zappala A . . . | . . . 162.00 51.92
2 L619966 William Hunter J130684 Kathy Benjamin A . . . | . . . 146.50 46.96
3 2374285 Patricia Amboian N863600 William Mernin A . . . | . . . 134.00 42.95
4 3873528 Edward Berg 9146962 Murthy Ayyagari C . 5 1 | . . 1 155.50 49.84 0.24(OC)
5 J995677 Ava Schutzman K414635 Howard Schutzman A . . . | . . . 157.00 50.32
6 3193292 Dolores Garabedian 3193357 Elizabeth Young B . 3 . | . 3 . 168.50 54.01 0.36(OB)
7 4439139 Alan Horvitz 8624585 Charles Harrington B . . . | . . . 145.00 46.47
8 R959238 Kevin Griffin P889690 Robert Fogarty A . . . | 4/6 . . 171.50 54.97 0.38(SA)
9 5325900 Mary Mansur M683390 Nancy Melvin B . . . | . . . 124.00 39.74
10 K616025 Robert Eachus 3456552 Virginia Rosytinis B 4 1 . | 2 1 . 178.50 57.21 1.12(SA)
11 8953686 Bert Chang 8883645 Peter Mudgett C . . 2 | . . . 148.50 47.60 0.18(OC)
12 L660834 Mary Green L660826 Roy Green A 1 . . | 1 . . 188.00 60.26 1.60(OA)
13 J368613 Hulda Gilinson J354132 Ileane Greenstein A . . . | 3 . . 172.50 55.29 0.80(SA)
14 5361273 Mary Alice Rodger 1827979 Raymond Boyle B . . . | . . . 101.50 32.53
15 2083590 Robert Brackett 8333467 Patricia Green B . 2 . | 4/6 2 . 171.50 54.97 0.48(OB)
16 O038174 Leverett Preble J046144 David Luterman A . . . | 4/6 . . 171.50 54.97 0.38(SA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4- - 4- 9- 4- 12 9- 9- 9- 4- 4- 4- -
-420 ---- ---- ---- -450 -420 50 -420 100 50 50 50 -420 -420 -420 -450
2> 6 6 12 6 6 6 6 6 6 6 0 6 6
-430 ---- ---- ---- -430 -400 -430 -430 -430 -430 -430 -430 -430 -460 -430 -430
3> 9 2 10- 10- 4- 0 8 4- 4- 12 1 7 4-
-100 -630 ---- ---- ---- 100 100 -620 -660 -300 -620 -620 200 -650 -600 -620
4> 0 3- 10 3- 1- 5 1- 6 11 12 9 7- 7-
-200 -110 ---- ---- ---- 200 -110 -120 -90 -120 100 300 500 170 140 140
5> 12 0 10- 2- 7- 2- 7- 1 7- 7- 4- 10- 4-
790 -500 650 ---- ---- ---- 170 620 170 620 -140 620 620 200 650 200
6> 7- 7- 11 7- 7- 4 1 1 7- 7- 1 3 12
420 420 450 ---- ---- ---- 420 420 200 -50 -50 420 420 -50 100 500
7> 4- 11 0 10 4- 4- 9 12 4- 8 1 4- 4-
-100 180 -200 140 ---- ---- ---- -100 -100 120 600 -100 110 -110 -100 -100
8> 6 2- 6 6 6 2- - - 9 11- 6 10 11-
50 -50 50 50 ---- ---- ---- 50 -50 -90 -90 100 200 50 110 200
9> 10 5- 5- - 5- - 5- 11- 5- 5- 5- 5- 11-
-170 -620 -620 -650 -620 ---- ---- ---- -650 -620 100 -620 -620 -620 -620 100
10> 11 4 7 12 7 4 9- 9- 4 - - 7 2
100 -150 -120 200 -120 ---- ---- ---- -150 -90 -90 -150 -600 -600 -120 -200
11> 7 7 1- 7 1- 7 1- 7 11 7 1- 12 7
-430 -430 -460 -430 -460 -430 ---- ---- ---- -460 -430 -420 -430 -460 -400 -430
12> 0 8 8 8 8 2- 8 2- 2- 8 2- 12 8
-100 650 650 650 650 620 ---- ---- ---- 650 620 620 650 620 680 650
13> 4 9- 0 9- 9- 4 4 4 9- 9- 4 9- 1
-100 110 -400 110 110 -100 -100 ---- ---- ---- -100 110 110 -100 110 -300
14> 4- 4- 4- 4- 11 4- 4- 4- 11 11 4- 4- 4-
-420 -420 -420 -420 -170 -420 -420 ---- ---- ---- -420 -170 -170 -420 -420 -420
15> 5- 5- 5- 5- 11 12 5- 0 5- 5- 5- 5- 5-
-1020 -1020 -1020 -1020 -990 -520 -1020 -1520 ---- ---- -----1020 -1020 -1020 -1020 -1020
16> 11 7- 9 5 11 11 1 7- 5 1 3 1 5
420 200 400 170 420 420 -50 200 ---- ---- ---- 170 -50 120 -50 170
17> 0 3- 8- 5 3- 12 2 1 11 10 7 6 8-
-300 -50 420 100 -50 800 -100 -200 500 ---- ---- ---- 450 140 110 420
18> 10 10 1 10 7 3- 3- 12 5 1 8 6 1
150 150 -200 150 130 -100 -100 180 90 ---- ---- ---- -200 140 120 -200
19> 9 9 0 7 4- 2 11 12 2 4- 6 2 9
-50 -50 -150 -90 -110 -140 110 130 -140 -110 ---- ---- ---- -100 -140 -50
20> 6- 1 3 4 6- 6- 10 10 1 12 1 10 6-
100 -600 -200 -130 100 100 200 200 -600 400 ---- ---- ---- -600 200 100
21> 5 5 5 5 0 5 11 5 5 5 11 5 11
-510 -510 -510 -510 -1010 -510 -480 -510 -510 -510 -480 ---- ---- ---- -510 -480
22> 4- 0 2 2 9 2 12 9 6 9 9 4- 9
-100 -500 -300 -300 420 -300 590 420 -50 420 420 ---- ---- ---- -100 420
23> 3 3 3 11 8 3 3 9- 3 12 7 3 9-
-620 -620 -620 -140 -180 -620 -620 -170 -620 100 -200 -620 ---- ---- ---- -170
24> 2- 11 1 8 9- 12 0 6- 2- 4 5 6- 9-
-50 180 -100 150 170 210 -110 140 -50 110 120 140 ---- ---- ---- 170
25> 11 11 6 1- 6 6 6 6 6 1- 6 11 0
100 100 -140 -150 -140 -140 -140 -140 -140 -150 -140 100 -170 ---- ---- ----
26> 8 6 8 8 3- 3- 3- 11 3- 11 0 1 11
100 -600 100 100 -620 -620 -620 200 -620 200 -650 -630 200 ---- ---- ----
27> 2 2 8- 5- 2 2 10- 12 8- 7 10- 2 5-
---- -460 -460 -400 -430 -460 -460 50 100 -400 -420 50 -460 -430 ---- ----
28> 7 11 0 3- 1 3- 7 11 7 9 3- 11 3-
---- 100 600 -200 50 -100 50 100 600 100 300 50 600 50 ---- ----
29> 7 1 2 7 7 0 4 9- 4 11 9- 12 4
---- ---- -140 -400 -300 -140 -140 -500 -170 -120 -170 -100 -120 70 -170 ----
30> 8 12 8 8 8 8 1- 8 1- 8 1- 1- 4
---- ---- 110 150 110 110 110 110 -50 110 -50 110 -50 -50 100 ----
31> 0 2- 5 5 7- 5 12 7- 10- 9 2- 10- 1
---- ---- ---- -200 50 100 100 110 100 630 110 130 120 50 130 -100
32> 4- 7 12 3 7 4- 7 2 9- - - 9- 11
---- ---- ---- -50 200 420 -100 200 -50 200 -110 300 -140 -140 300 400
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2008 |CLUB NO.>165399 | 07/02/2008 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/300 |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J350579 Virginia Scicchitani N530776 Peggy Pallazola A 2 . . | 1 . . 183.50 58.81 1.50(SA)
2 Q539960 John McClung P694865 Valerie Johnson A . . . | . . . 168.50 54.01
3 3644286 Joyce Miles 8686548 Barbara Piccolo C . . . | . . . 113.00 36.22
4 4303946 Annabella Modigliani 4303822 Nick Modigliani B . . . | . . . 108.50 34.78
5 N690803 Leonard Selsky P585977 Krystyna Ciesluk A 6/7 . . | 4/5 . . 173.50 55.61 0.44(SA)
6 1240749 Bette Beshara 5611199 Rachel Cavanaugh C . . . | . . . 143.50 45.99
7 8624593 Jane Harrington O803962 Elaine Driben B . 4 . | . 1 . 167.50 53.69 0.64(SB)
8 2849046 Francis Minosh 8356424 Victor Quattrini A . . . | . . . 146.00 46.79
9 P849583 Earl Bellis R968938 Connie Chabot A . . . | 6 . . 170.50 54.65 0.27(SA)
10 P912188 Albert Sweet 5934680 Dee Bellis B . . . | . 2 . 151.00 48.40 0.45(SB)
11 Don Mick Irv Lipschitz C . . . | . . 2 146.00 46.79 0.22(SC)
12 J041673 Melvin Marcus L120198 Ann Borgschulte A 6/7 . . | 4/5 . . 173.50 55.61 0.44(SA)
13 Q323828 Shirley Beebee 9780106 Herbert Shanzer A 5 . . | 3 . . 175.50 56.25 0.80(SA)
14 4463579 George Bankeroff 3666557 Colin Shanks C . . . | . 3/4 1 147.00 47.12 0.32(SC)
15 M856341 Tom Macbeth M592433 Lloyd Arvedon A 3 . . | 2 . . 181.50 58.17 1.12(SA)
16 K705516 Bob Latvalla K705532 Sandra Latvalla B . . . | . 3/4 . 147.00 47.12 0.27(SB)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7- 2- 2- 2- 11- 7- 7- 7- 2- 7- 7- 11- 0
420 ---- -50 ---- -50 ---- -50 450 420 420 420 -50 420 420 450 -100
2> 6 6 6 6 6 6 0 12 6 6 6 6 6
430 ---- 430 ---- 430 ---- 430 430 430 400 460 430 430 430 430 430
3> 4 10 7- 7- 0 1- 11 1- 5 7- 7- 12 3
300 630 ---- 620 ---- 620 ---- -200 -100 650 -100 600 620 620 660 100
4> 10- 8- 6 1 0 2 3 8- 4- 10- 4- 7 12
120 110 ---- -100 ---- -300 ---- -500 -200 -170 110 -140 120 -140 90 200
5> 12 11 1- 4- 4- 7- 9- 1- 4- 7- 9- 0 4-
500 140 -650 ---- -620 ---- -620 ---- -200 -170 -650 -620 -200 -170 -790 -620
6> 4- 11 1 4- 4- 11 4- 9 4- 0 8 4- 11
-420 50 -450 ---- -420 ---- -420 ---- 50 -420 -100 -420 -500 -200 -420 50
7> 0 12 7- 2 4 11 7- 7- 7- 7- 7- 3 1
-600 200 100 -140 ---- -110 ---- 110 ---- 100 100 100 100 100 -120 -180
8> 11- 6 3 6 - 6 2 6 - 9- 6 11- 9-
90 -50 -100 -50 ---- -200 ---- -50 ---- -110 -50 -200 50 -50 90 50
9> 6- 6- 11- 6- 6- 6- 6- - 11- 2 6- 6- -
620 620 650 620 620 ---- 620 ---- 620 ---- -100 650 170 620 620 -100
10> 5 8 0 11- 5 11- 5 10 8 1 2- 8 2-
120 150 -200 600 120 ---- 600 ---- 120 ---- 200 150 -100 90 150 90
11> 1 5 5 10- 10- 5 0 5 5 10- 5 5 10-
420 430 430 460 460 430 ---- 400 ---- 430 ---- 430 460 430 430 460
12> 9- 4 4 4 9- 9- 0 4 12 4 4 9- 4
-620 -650 -650 -650 -620 -620 ---- -680 ---- -650 ---- 100 -650 -650 -620 -650
13> 2- 2- 2- 8 8 2- 8 11 8 2- 8 12 2-
-110 -110 -110 100 100 -110 100 ---- 300 ---- 100 ---- -110 100 400 -110
14> 7- 1 1 7- 7- 7- 7- 7- 7- 7- 7- 7- 1
420 170 170 420 420 420 420 ---- 420 ---- 420 ---- 420 420 420 170
15> 6- 1 6- 0 6- 6- 6- 12 6- 6- 6- 6- 6-
1020 990 1020 520 1020 1020 1020 1520 ---- 1020 ---- 1020 ---- 1020 1020 1020
16> 11 1 9 1 11 11 7 4- 1 4- 3 7 7
50 -420 -120 -420 50 50 -170 -200 ---- -420 ---- -200 ---- -400 -170 -170
17> 8- 5 0 6 10 3- 11 12 1 8- 3- 7 2
50 -140 -800 -110 100 -420 200 300 -500 ---- 50 ---- -420 ---- -100 -450
18> 5 4 8- 6 8- 11 0 2 7 2 11 2 11
-130 -140 100 -120 100 200 -180 -150 -90 ---- -150 ---- 200 ---- -150 200
19> 6 10 10 1 3 0 3 10 3 7- 12 5 7-
100 140 140 -110 50 -130 50 140 50 110 ---- 150 ---- 90 ---- 110
20> 11 5- 2 2 5- 2 5- 11 11 0 9 8 5-
600 -100 -200 -200 -100 -200 -100 600 600 -400 ---- 200 ---- 130 ---- -100
21> 7 7 1 1 7 7 7 7 7 7 1 7 12
510 510 480 480 510 510 510 510 510 510 480 ---- 510 ---- 1010 ----
22> 10 7- 0 3 3 7- 6 12 3 10 3 10 3
300 100 -590 -420 -420 100 50 500 -420 300 -420 ---- 300 ---- -420 ----
23> 9 2- 2- 9 9 9 0 9 5 1 9 4 9
---- 620 170 170 620 620 620 -100 620 200 140 620 ---- 180 ---- 620
24> 12 2- 5- 9- 9- 1 8 11 7 4 5- 2- 0
---- 110 -170 -140 50 50 -180 -110 100 -120 -150 -140 ---- -170 ---- -210
25> 6 6 1 6 1 10- 6 6 10- 1 6 12 6
140 ---- 140 -100 140 -100 150 140 140 150 -100 140 170 ---- 140 ----
26> 8- 1 4 8- 6 1 4 12 4 11 8- 1 8-
620 ---- -200 -100 620 600 -200 -100 650 -100 630 620 -200 ---- 620 ----
27> 1- 0 10 3- 10 5 3- 1- 6- 10 10 6- 10
---- -50 ---- -100 460 400 460 420 400 -50 430 460 460 430 ---- 460
28> 5 1 5 5 1 3 12 8- 8- 1 11 8- 8-
---- -100 ---- -600 -100 -100 -600 -300 200 -50 -50 -600 100 -50 ---- -50
29> 12 8 2- 5 8 11 1 10 2- 5 0 5 8
500 ---- 170 ---- 120 140 170 400 100 300 120 140 -70 140 170 ----
30> 4 10- 4 4 10- 0 4 4 10- 4 10- 4 8
-110 ---- 50 ---- -110 -110 50 -150 -110 -110 50 -110 50 -110 -100 ----
31> 7 0 4- 12 1- 9- 3 7 9- 7 1- 4- 11
---- -100 ---- -630 ---- -110 200 -130 -50 -120 -100 -50 -100 -130 -110 100
32> 7- 5 10 7- 2- 5 11- 0 11- 9 2- 5 1
---- 50 ---- -200 ---- 110 50 -300 -200 140 -420 140 100 -300 -200 -400