EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2008    |CLUB NO.>165399    | 08/13/2008 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick    |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L737667 Bohkee Yap             Q363951 Fred Zappala             A   .     .     .   |   .     .     .    112.00  42.42          
 2 3598004 Shirley Sterling-Ross  1027581 Marie Mann               B   .     5     .   |   .     3     .    134.50  50.95  0.72(OB)
 3 2374285 Patricia Amboian       4550641 D Rice                   B   .     .     .   |   .     .     .     94.00  35.61          
 4 J130684 Kathy Benjamin         L619966 William Hunter           A   .     .     .   |   5     .     .    138.50  52.46  0.37(SA)
 5 8953686 Bert Chang             8883645 Peter Mudgett            C   .     .     .   |   .     .     .    111.00  42.05          
 6 3193292 Dolores Garabedian     3193357 Elizabeth Young          B   1     1     .   |   1     1     .    172.00  65.15  3.67(OA)
 7 4439139 Alan Horvitz           L248917 Eileen Garabedian        B   .     .     .   |   .     .     .    134.00  50.76          
 8 R959238 Kevin Griffin          P889690 Robert Fogarty           A   2     .     .   |   2     .     .    169.50  64.20  2.75(OA)
 9 O778011 Ruth Carpinella        J350579 Virginia Scicchitani     A   3     .     .   |   3     .     .    154.50  58.52  2.06(OA)
10 2092948 A Bedrosian            5325900 Mary Mansur              B   .     .     .   |   .     .     .    103.50  39.20          
11 K616025 Robert Eachus          3456552 Virginia Rosytinis       B   .     .     .   |   .     .     .    120.00  45.45          
12 3873528 Edward Berg            9146962 Murthy Ayyagari          C   .     4     .   |   4     2     .    140.50  53.22  0.96(OB)
                                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-    5     7     6     2-    4     9-    9-    9-    9-    0     1 
        -100   -50    50  PASS  -100   -90   100   100   100   100  -150  -110 

   2>     2-   11     9     7     5-    9     5-    9     4     1     0     2-
        -110   100    50  PASS   -90    50   -90    50  -100  -200  -500  -110 

   3>     1-    3-    7-    3-    1-   10-    0    10-    7-    7-    7-    5 
         170   200   450   200   170   480  -100   480   450   450   450   230 

   4>    10     7     2     9     7     5     7    11     2     2     2     2 
         660   630  -100   650   630   620   630   680  -100  -100  -100  -100 

   5>    10-    7     2     2    10-    2     7     2     7     2     7     7 
         100    50  -140  -140   100  -140    50  -140    50  -140    50    50 

   6>     2-    2-    0     7     9    10-    2-    7    10-    5     2-    7 
        -140  -140  -620   100   110   130  -140   100   130  -100  -140   100 

   7>     4     1     4     4     0    11    10     4     4     7-    9     7-
        -200  -500  -200  -200  -620   130   110  -200  -200  -170  -100  -170 

   8>     3     6     3     3     3     9-    9-    9-    9-    0     7     3 
        -420  -170  -420  -420  -420    50    50    50    50  -450  -140  -420 

   9>     3     7     1    11     3     3     7     7    10     7     7     0 
         -50   110  -100   400   -50   -50   110   110   130   110   110  -150 

  10>     1-    7     7     7     1-    7     7     7     7     0     7     7 
         600   630   630   630   600   630   630   630   630  -100   630   630 

  11>     6-    1     1     6-    1     6-    6-   11     6-    6-    6-    6-
        -420  -450  -450  -420  -450  -420  -420    50  -420  -420  -420  -420 

  12>     1     6     9     2-    9     6     6    11     9     2-    4     0 
        -300  -100   100  -200   100  -100  -100   110   100  -200  -110  -550 

  13>    11      -     -   10     5     9     7-    5     7-    5     2-    2-
         150  -300  -300   140  -100   120   110  -100   110  -100  -200  -200 

  14>    11     9-    0     3     9-    6     8     3     6     1     3     6 
         110   100  -140   -50   100    50    80   -50    50  -110   -50    50 

  15>     3-   11     2     8-    3-   10      -    5-    5-     -    8-    7 
        -100   600  -110    90  -100   150  -200   -90   -90  -200    90    50 

  16>     5     5     5      -     -   11     5     5     5     5     9-    9-
        -620  -620  -620  -650  -650   200  -620  -620  -620  -620   100   100 

  17>     0     2-   10     7     2-    5     9     2-    2-    7     7    11 
        -150  -100   100    50  -100   -50    90  -100  -100    50    50   590 

  18>     1-    1-    1-   11     5-    5-    9     9     5-    1-    5-    9 
        -480  -480  -480  -230  -450  -450  -420  -420  -450  -480  -450  -420 

  19>     7-   10-    7-     -    4     4     2     7-     -    7-    4    10-
         130   140   130  -100   110   110   -50   130  -100   130   110   140 

  20>     7     7     1     7     7     7     2-   11     7     2-    0     7 
         130   130   100   130   130   130   110   660   130   110  -110   130 

  21>     4-    4-    4-    4-    4-   10-    4-    4-    4-    4-    4-   10-
        -450  -450  -450  -450  -450  -420  -450  -450  -450  -450  -450  -420 

  22>     9     5-    1     5-    5-   10     1     5-    5-   11     5-    1 
         200   170   140   170   170   420   140   170   170   670   170   140 

  23>     3     3     8     8     0     8     3     8    11     3     3     8 
         620   620   650   650   200   650   620   650   680   620   620   650 

  24>      -   10      -    4-   10     2     4-    4-    7-    4-    7-   10 
        -150    50  -150  -100    50  -140  -100  -100   -50  -100   -50    50 



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2008    |CLUB NO.>165399    | 08/13/2008 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> Irene Musick    |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>Merrimac Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N690803 Leonard Selsky         P585977 Krystyna Ciesluk         A   4     .     .   |   1     .     .    154.00  58.33  1.83(SA)
 2 4303946 Annabella Modigliani   4303822 Nick Modigliani          B   .     .     .   |   .     .     .    114.50  43.37          
 3 3644286 Joyce Miles            8686548 Barbara Piccolo          C   .     .     .   |   .     .     .    117.00  44.32          
 4 P849583 Earl Bellis            R968938 Connie Chabot            A   .     .     .   |   .     .     .    120.50  45.64          
 5 O803962 Elaine Driben          8624593 Jane Harrington          B   5     2     .   |   2     1     .    150.00  56.82  1.70(OB)
 6 4463579 George Bankeroff       3666557 Colin Shanks             C   .     .     .   |   .     .     .    119.00  45.08          
 7 Q323828 Shirley Beebee         9780106 Herbert Shanzer          A   .     .     .   |   .     .     .    115.00  43.56          
 8 J046144 David Luterman         O038174 Leverett Preble          A   .     .     .   |   5     .     .    145.00  54.92  0.37(SA)
 9 O755631 Joyce Miller           2849046 Francis Minosh           B  6/7    3     .   |  3/4    2     .    147.50  55.87  1.28(OB)
10 8624585 Charles Harrington     8333467 Patricia Green           B   .     .     .   |   .     .     .    132.00  50.00          
11 M856341 Tom Macbeth            M592433 Lloyd Arvedon            A  6/7    .     .   |  3/4    .     .    147.50  55.87  0.78(SA)
12 Q539960 John McClung           P694865 Valerie Johnson          A   .     .     .   |   .     .     .    122.00  46.21          
                                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     8-    6     1-    4     1-    5     1-    8-   11     7    10     1-
         100    50  -100   -50  -100  PASS  -100   100   150    90   110  -100 

   2>     8-    0     2     2     7     4    10     5-   11     2     8-    5-
         110  -100   -50   -50   100  PASS   200    90   500   -50   110    90 

   3>     7-     -    3-    3-    7-    3-    9-    3-     -    6    11     9-
        -200  -480  -450  -450  -200  -450  -170  -450  -480  -230   100  -170 

   4>     4     0     9     9     2     9     4     9     6     9     4     1 
        -630  -680   100   100  -650   100  -630   100  -620   100  -630  -660 

   5>     9     9     4     9     9      -    4     9     4     4      -    4 
         140   140   -50   140   140  -100   -50   140   -50   -50  -100   -50 

   6>     4    11      -    4     6     2     8-     -    4     8-    8-    8-
        -100   620  -130  -100   100  -110   140  -130  -100   140   140   140 

   7>     7     7     7     3-   11     2     0     3-    1     7    10     7 
         200   200   200   170   620   100  -130   170  -110   200   500   200 

   8>     8     1-    8    11     8     4     1-    8     1-    8     5     1-
         420   -50   420   450   420   140   -50   420   -50   420   170   -50 

   9>     1     0     4     8     4     8    11     4     8     4     4    10 
        -130  -400  -110    50  -110    50   150  -110    50  -110  -110   100 

  10>     4     4    11     9-    4     4     4     4     9-    4     4     4 
        -630  -630   100  -600  -630  -630  -630  -630  -600  -630  -630  -630 

  11>     4-    4-   10     4-    4-    4-    4-    4-   10     0    10     4-
         420   420   450   420   420   420   420   420   450   -50   450   420 

  12>     8-    8-    2     7     5    11     5    10     5     0     2     2 
         200   200  -100   110   100   550   100   300   100  -110  -100  -100 

  13>     6     6     8-    2     8-    3-    0    10-    6    10-    3-    1 
         100   100   200  -120   200  -110  -150   300   100   300  -110  -140 

  14>    10     1-    8     5     5     3     0     1-    8    11     5     8 
         110  -100    50   -50   -50   -80  -110  -100    50   140   -50    50 

  15>     7-    2-    1     4    10-    7-    0     5-    9     5-    2-   10-
         100   -90  -150   -50   200   100  -600    90   110    90   -90   200 

  16>    10-    1-    0     1-    6     6     6     6     6     6    10-    6 
         650  -100  -200  -100   620   620   620   620   620   620   650   620 

  17>     4     6     0     2    11     8-    8-    1     8-    4     4     8-
         -50    50  -590   -90   150   100   100  -100   100   -50   -50   100 

  18>     5-    5-    2     2     9-    9-    2     9-    5-    0     9-    5-
         450   450   420   420   480   480   420   480   450   230   480   450 

  19>     7      -    9     3-     -    3-    3-   10-   10-    3-    7     7 
        -110  -140    50  -130  -140  -130  -130   100   100  -130  -110  -110 

  20>     4     4     8-    4     4     0    10     4     4     8-    4    11 
        -130  -130  -110  -130  -130  -660  -100  -130  -130  -110  -130   110 

  21>      -    6-    6-    6-    6-    6-    6-    6-    6-    6-    6-     -
         420   450   450   450   450   450   450   450   450   450   450   420 

  22>    10    10     2     5-    5-   10     5-    5-    0     5-    5-    1 
        -140  -140  -200  -170  -170  -140  -170  -170  -670  -170  -170  -420 

  23>     8     8     8     3     3     0     3     8    11     8     3     3 
        -620  -620  -620  -650  -650  -680  -650  -620  -200  -620  -650  -650 

  24>     6-   10-    1     6-   10-    3-    6-    6-    1     3-    9     1 
         100   150   -50   100   150    50   100   100   -50    50   140   -50