Open Pairs, Monday Morn, July 14, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.95 6.05 1-Coulter-McKee vs 1-Underwood-Terrell
400 7.68 3.32 3-Pitts-Wilson vs 5-Thornley-Pirnat
140 9.86 1.14 4-Thayer-Williams vs 7-McQueen-McDaid
490 0.05 10.95 5-Wesp-Livermore vs 9-Cruickshank-Cruickshank
400 7.68 3.32 6-Foresman-Everett vs 11-Pressman-Hatch
460 1.68 9.32 7-Terry-Wordsworth vs 13-Pezzuto-Murray
50 10.95 0.05 8-Richards-Seymour vs 2-Indelicato-Thomas
460 1.68 9.32 9-Kineke-Kineke vs 4-Van Nest-Van Nest
420 4.95 6.05 10-Tucker-Hall vs 6-McAboy-McAboy
430 3.32 7.68 11-Olson-Pascone vs 8-Mead-Pegushin
400 7.68 3.32 12-White-Casey vs 10-Jones-Mack
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.05 10.95 1-Coulter-McKee vs 1-Underwood-Terrell
660 6.05 4.95 3-Pitts-Wilson vs 5-Thornley-Pirnat
660 6.05 4.95 4-Thayer-Williams vs 7-McQueen-McDaid
660 6.05 4.95 5-Wesp-Livermore vs 9-Cruickshank-Cruickshank
660 6.05 4.95 6-Foresman-Everett vs 11-Pressman-Hatch
660 6.05 4.95 7-Terry-Wordsworth vs 13-Pezzuto-Murray
660 6.05 4.95 8-Richards-Seymour vs 2-Indelicato-Thomas
660 6.05 4.95 9-Kineke-Kineke vs 4-Van Nest-Van Nest
660 6.05 4.95 10-Tucker-Hall vs 6-McAboy-McAboy
660 6.05 4.95 11-Olson-Pascone vs 8-Mead-Pegushin
660 6.05 4.95 12-White-Casey vs 10-Jones-Mack
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.59 10.41 1-Coulter-McKee vs 13-Pezzuto-Murray
170 10.95 0.05 2-Brown-Anderson vs 2-Indelicato-Thomas
600 9.86 1.14 4-Thayer-Williams vs 6-McAboy-McAboy
660 2.77 8.23 5-Wesp-Livermore vs 8-Mead-Pegushin
690 0.59 10.41 6-Foresman-Everett vs 10-Jones-Mack
660 2.77 8.23 7-Terry-Wordsworth vs 12-Dambrauskas-Ferguson
630 6.59 4.41 8-Richards-Seymour vs 1-Underwood-Terrell
630 6.59 4.41 9-Kineke-Kineke vs 3-Jonas-Taylor
630 6.59 4.41 10-Tucker-Hall vs 5-Thornley-Pirnat
630 6.59 4.41 11-Olson-Pascone vs 7-McQueen-McDaid
630 6.59 4.41 12-White-Casey vs 9-Cruickshank-Cruickshank
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.68 9.32 1-Coulter-McKee vs 13-Pezzuto-Murray
100 8.23 2.77 2-Brown-Anderson vs 2-Indelicato-Thomas
620 1.68 9.32 4-Thayer-Williams vs 6-McAboy-McAboy
100 8.23 2.77 5-Wesp-Livermore vs 8-Mead-Pegushin
100 8.23 2.77 6-Foresman-Everett vs 10-Jones-Mack
620 1.68 9.32 7-Terry-Wordsworth vs 12-Dambrauskas-Ferguson
620 1.68 9.32 8-Richards-Seymour vs 1-Underwood-Terrell
170 4.41 6.59 9-Kineke-Kineke vs 3-Jonas-Taylor
140 5.50 5.50 10-Tucker-Hall vs 5-Thornley-Pirnat
200 10.95 0.05 11-Olson-Pascone vs 7-McQueen-McDaid
100 8.23 2.77 12-White-Casey vs 9-Cruickshank-Cruickshank
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.32 1.68 1-Coulter-McKee vs 12-Dambrauskas-Ferguson
200 3.86 7.14 2-Brown-Anderson vs 1-Underwood-Terrell
1100 0.05 10.95 3-Pitts-Wilson vs 3-Jonas-Taylor
100 10.95 0.05 5-Wesp-Livermore vs 7-McQueen-McDaid
50 9.32 1.68 6-Foresman-Everett vs 9-Cruickshank-Cruickshank
100 7.14 3.86 7-Terry-Wordsworth vs 11-Pressman-Hatch
300 1.68 9.32 8-Richards-Seymour vs 13-Pezzuto-Murray
300 1.68 9.32 9-Kineke-Kineke vs 2-Indelicato-Thomas
110 5.50 5.50 10-Tucker-Hall vs 4-Van Nest-Van Nest
100 7.14 3.86 11-Olson-Pascone vs 6-McAboy-McAboy
200 3.86 7.14 12-White-Casey vs 8-Mead-Pegushin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.77 8.23 1-Coulter-McKee vs 12-Dambrauskas-Ferguson
110 6.59 4.41 2-Brown-Anderson vs 1-Underwood-Terrell
400 10.95 0.05 3-Pitts-Wilson vs 3-Jonas-Taylor
300 9.86 1.14 5-Wesp-Livermore vs 7-McQueen-McDaid
140 0.05 10.95 6-Foresman-Everett vs 9-Cruickshank-Cruickshank
100 4.95 6.05 7-Terry-Wordsworth vs 11-Pressman-Hatch
200 8.23 2.77 8-Richards-Seymour vs 13-Pezzuto-Murray
100 1.14 9.86 9-Kineke-Kineke vs 2-Indelicato-Thomas
100 4.95 6.05 10-Tucker-Hall vs 4-Van Nest-Van Nest
80 2.77 8.23 11-Olson-Pascone vs 6-McAboy-McAboy
200 8.23 2.77 12-White-Casey vs 8-Mead-Pegushin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.77 2.23 1-Coulter-McKee vs 11-Pressman-Hatch
90 2.77 8.23 2-Brown-Anderson vs 13-Pezzuto-Murray
100 7.14 3.86 3-Pitts-Wilson vs 2-Indelicato-Thomas
90 2.77 8.23 4-Thayer-Williams vs 4-Van Nest-Van Nest
90 2.77 8.23 6-Foresman-Everett vs 8-Mead-Pegushin
100 7.14 3.86 7-Terry-Wordsworth vs 10-Jones-Mack
90 2.77 8.23 8-Richards-Seymour vs 12-Dambrauskas-Ferguson
80 5.50 5.50 9-Kineke-Kineke vs 1-Underwood-Terrell
100 0.05 10.95 10-Tucker-Hall vs 3-Jonas-Taylor
140 10.41 0.59 11-Olson-Pascone vs 5-Thornley-Pirnat
140 10.41 0.59 12-White-Casey vs 7-McQueen-McDaid
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.41 6.59 1-Coulter-McKee vs 11-Pressman-Hatch
420 2.23 8.77 2-Brown-Anderson vs 13-Pezzuto-Murray
430 9.32 1.68 3-Pitts-Wilson vs 2-Indelicato-Thomas
400 7.68 3.32 4-Thayer-Williams vs 4-Van Nest-Van Nest
50 3.32 7.68 6-Foresman-Everett vs 8-Mead-Pegushin
180 6.59 4.41 7-Terry-Wordsworth vs 10-Jones-Mack
500 1.14 9.86 8-Richards-Seymour vs 12-Dambrauskas-Ferguson
130 5.50 5.50 9-Kineke-Kineke vs 1-Underwood-Terrell
430 9.32 1.68 10-Tucker-Hall vs 3-Jonas-Taylor
590 0.05 10.95 11-Olson-Pascone vs 5-Thornley-Pirnat
460 10.95 0.05 12-White-Casey vs 7-McQueen-McDaid
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.23 8.77 1-Coulter-McKee vs 10-Jones-Mack
100 4.95 6.05 2-Brown-Anderson vs 12-Dambrauskas-Ferguson
100 4.95 6.05 3-Pitts-Wilson vs 1-Underwood-Terrell
100 4.95 6.05 4-Thayer-Williams vs 3-Jonas-Taylor
200 9.86 1.14 5-Wesp-Livermore vs 5-Thornley-Pirnat
120 1.14 9.86 7-Terry-Wordsworth vs 9-Cruickshank-Cruickshank
140 8.77 2.23 8-Richards-Seymour vs 11-Pressman-Hatch
300 10.95 0.05 9-Kineke-Kineke vs 13-Pezzuto-Murray
100 4.95 6.05 10-Tucker-Hall vs 2-Indelicato-Thomas
140 0.05 10.95 11-Olson-Pascone vs 4-Van Nest-Van Nest
110 7.68 3.32 12-White-Casey vs 6-McAboy-McAboy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.14 9.86 1-Coulter-McKee vs 10-Jones-Mack
300 10.41 0.59 2-Brown-Anderson vs 12-Dambrauskas-Ferguson
PASS 4.41 6.59 3-Pitts-Wilson vs 1-Underwood-Terrell
110 2.23 8.77 4-Thayer-Williams vs 3-Jonas-Taylor
100 3.32 7.68 5-Wesp-Livermore vs 5-Thornley-Pirnat
100 7.14 3.86 7-Terry-Wordsworth vs 9-Cruickshank-Cruickshank
100 7.14 3.86 8-Richards-Seymour vs 11-Pressman-Hatch
170 0.05 10.95 9-Kineke-Kineke vs 13-Pezzuto-Murray
100 7.14 3.86 10-Tucker-Hall vs 2-Indelicato-Thomas
100 7.14 3.86 11-Olson-Pascone vs 4-Van Nest-Van Nest
300 10.41 0.59 12-White-Casey vs 6-McAboy-McAboy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.05 10.95 1-Coulter-McKee vs 9-Cruickshank-Cruickshank
150 10.95 0.05 2-Brown-Anderson vs 11-Pressman-Hatch
110 2.77 8.23 3-Pitts-Wilson vs 13-Pezzuto-Murray
130 7.68 3.32 4-Thayer-Williams vs 2-Indelicato-Thomas
110 2.77 8.23 5-Wesp-Livermore vs 4-Van Nest-Van Nest
130 7.68 3.32 6-Foresman-Everett vs 6-McAboy-McAboy
100 1.14 9.86 8-Richards-Seymour vs 10-Jones-Mack
130 7.68 3.32 9-Kineke-Kineke vs 12-Dambrauskas-Ferguson
130 7.68 3.32 10-Tucker-Hall vs 1-Underwood-Terrell
130 7.68 3.32 11-Olson-Pascone vs 3-Jonas-Taylor
120 4.41 6.59 12-White-Casey vs 5-Thornley-Pirnat
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.68 9.32 1-Coulter-McKee vs 9-Cruickshank-Cruickshank
PASS 3.32 7.68 2-Brown-Anderson vs 11-Pressman-Hatch
110 7.68 3.32 3-Pitts-Wilson vs 13-Pezzuto-Murray
90 5.50 5.50 4-Thayer-Williams vs 2-Indelicato-Thomas
140 9.86 1.14 5-Wesp-Livermore vs 4-Van Nest-Van Nest
50 4.41 6.59 6-Foresman-Everett vs 6-McAboy-McAboy
100 1.68 9.32 8-Richards-Seymour vs 10-Jones-Mack
140 9.86 1.14 9-Kineke-Kineke vs 12-Dambrauskas-Ferguson
130 0.05 10.95 10-Tucker-Hall vs 1-Underwood-Terrell
140 9.86 1.14 11-Olson-Pascone vs 3-Jonas-Taylor
100 6.59 4.41 12-White-Casey vs 5-Thornley-Pirnat
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.23 8.77 1-Coulter-McKee vs 8-Mead-Pegushin
630 10.41 0.59 2-Brown-Anderson vs 10-Jones-Mack
100 1.14 9.86 3-Pitts-Wilson vs 12-Dambrauskas-Ferguson
200 0.05 10.95 4-Thayer-Williams vs 1-Underwood-Terrell
600 7.14 3.86 5-Wesp-Livermore vs 3-Jonas-Taylor
150 3.86 7.14 6-Foresman-Everett vs 5-Thornley-Pirnat
600 7.14 3.86 7-Terry-Wordsworth vs 7-McQueen-McDaid
600 7.14 3.86 9-Kineke-Kineke vs 11-Pressman-Hatch
150 3.86 7.14 10-Tucker-Hall vs 13-Pezzuto-Murray
630 10.41 0.59 11-Olson-Pascone vs 2-Indelicato-Thomas
600 7.14 3.86 12-White-Casey vs 4-Van Nest-Van Nest
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.77 8.23 1-Coulter-McKee vs 8-Mead-Pegushin
420 6.59 4.41 2-Brown-Anderson vs 10-Jones-Mack
170 4.41 6.59 3-Pitts-Wilson vs 12-Dambrauskas-Ferguson
500 10.95 0.05 4-Thayer-Williams vs 1-Underwood-Terrell
420 6.59 4.41 5-Wesp-Livermore vs 3-Jonas-Taylor
450 9.32 1.68 6-Foresman-Everett vs 5-Thornley-Pirnat
450 9.32 1.68 7-Terry-Wordsworth vs 7-McQueen-McDaid
50 0.59 10.41 9-Kineke-Kineke vs 11-Pressman-Hatch
100 2.77 8.23 10-Tucker-Hall vs 13-Pezzuto-Murray
50 0.59 10.41 11-Olson-Pascone vs 2-Indelicato-Thomas
420 6.59 4.41 12-White-Casey vs 4-Van Nest-Van Nest
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.86 1.14 1-Coulter-McKee vs 7-McQueen-McDaid
430 6.05 4.95 2-Brown-Anderson vs 9-Cruickshank-Cruickshank
920 0.05 10.95 3-Pitts-Wilson vs 11-Pressman-Hatch
400 8.77 2.23 4-Thayer-Williams vs 13-Pezzuto-Murray
490 1.68 9.32 5-Wesp-Livermore vs 2-Indelicato-Thomas
490 1.68 9.32 6-Foresman-Everett vs 4-Van Nest-Van Nest
430 6.05 4.95 7-Terry-Wordsworth vs 6-McAboy-McAboy
430 6.05 4.95 8-Richards-Seymour vs 8-Mead-Pegushin
430 6.05 4.95 10-Tucker-Hall vs 12-Dambrauskas-Ferguson
440 3.32 7.68 11-Olson-Pascone vs 1-Underwood-Terrell
50 10.95 0.05 12-White-Casey vs 3-Jonas-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.14 9.86 1-Coulter-McKee vs 7-McQueen-McDaid
120 2.77 8.23 2-Brown-Anderson vs 9-Cruickshank-Cruickshank
140 7.68 3.32 3-Pitts-Wilson vs 11-Pressman-Hatch
200 10.41 0.59 4-Thayer-Williams vs 13-Pezzuto-Murray
170 8.77 2.23 5-Wesp-Livermore vs 2-Indelicato-Thomas
600 0.05 10.95 6-Foresman-Everett vs 4-Van Nest-Van Nest
50 6.05 4.95 7-Terry-Wordsworth vs 6-McAboy-McAboy
50 6.05 4.95 8-Richards-Seymour vs 8-Mead-Pegushin
110 4.41 6.59 10-Tucker-Hall vs 12-Dambrauskas-Ferguson
200 10.41 0.59 11-Olson-Pascone vs 1-Underwood-Terrell
120 2.77 8.23 12-White-Casey vs 3-Jonas-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.05 10.95 1-Coulter-McKee vs 6-McAboy-McAboy
450 3.86 7.14 2-Brown-Anderson vs 8-Mead-Pegushin
450 3.86 7.14 3-Pitts-Wilson vs 10-Jones-Mack
480 8.23 2.77 4-Thayer-Williams vs 12-Dambrauskas-Ferguson
450 3.86 7.14 5-Wesp-Livermore vs 1-Underwood-Terrell
480 8.23 2.77 6-Foresman-Everett vs 3-Jonas-Taylor
230 1.14 9.86 7-Terry-Wordsworth vs 5-Thornley-Pirnat
450 3.86 7.14 8-Richards-Seymour vs 7-McQueen-McDaid
480 8.23 2.77 9-Kineke-Kineke vs 9-Cruickshank-Cruickshank
510 10.95 0.05 11-Olson-Pascone vs 13-Pezzuto-Murray
480 8.23 2.77 12-White-Casey vs 2-Indelicato-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.95 6.05 1-Coulter-McKee vs 6-McAboy-McAboy
420 4.95 6.05 2-Brown-Anderson vs 8-Mead-Pegushin
420 4.95 6.05 3-Pitts-Wilson vs 10-Jones-Mack
420 4.95 6.05 4-Thayer-Williams vs 12-Dambrauskas-Ferguson
50 10.95 0.05 5-Wesp-Livermore vs 1-Underwood-Terrell
420 4.95 6.05 6-Foresman-Everett vs 3-Jonas-Taylor
400 8.77 2.23 7-Terry-Wordsworth vs 5-Thornley-Pirnat
430 1.14 9.86 8-Richards-Seymour vs 7-McQueen-McDaid
460 0.05 10.95 9-Kineke-Kineke vs 9-Cruickshank-Cruickshank
420 4.95 6.05 11-Olson-Pascone vs 13-Pezzuto-Murray
140 9.86 1.14 12-White-Casey vs 2-Indelicato-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.14 9.86 1-Coulter-McKee vs 5-Thornley-Pirnat
100 6.59 4.41 2-Brown-Anderson vs 7-McQueen-McDaid
600 1.14 9.86 3-Pitts-Wilson vs 9-Cruickshank-Cruickshank
100 6.59 4.41 4-Thayer-Williams vs 11-Pressman-Hatch
120 3.32 7.68 5-Wesp-Livermore vs 13-Pezzuto-Murray
200 9.86 1.14 6-Foresman-Everett vs 2-Indelicato-Thomas
50 4.41 6.59 7-Terry-Wordsworth vs 4-Van Nest-Van Nest
200 9.86 1.14 8-Richards-Seymour vs 6-McAboy-McAboy
600 1.14 9.86 9-Kineke-Kineke vs 8-Mead-Pegushin
100 6.59 4.41 10-Tucker-Hall vs 10-Jones-Mack
200 9.86 1.14 12-White-Casey vs 1-Underwood-Terrell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.95 6.05 1-Coulter-McKee vs 5-Thornley-Pirnat
110 9.86 1.14 2-Brown-Anderson vs 7-McQueen-McDaid
200 1.14 9.86 3-Pitts-Wilson vs 9-Cruickshank-Cruickshank
110 9.86 1.14 4-Thayer-Williams vs 11-Pressman-Hatch
110 9.86 1.14 5-Wesp-Livermore vs 13-Pezzuto-Murray
200 1.14 9.86 6-Foresman-Everett vs 2-Indelicato-Thomas
100 7.68 3.32 7-Terry-Wordsworth vs 4-Van Nest-Van Nest
100 4.95 6.05 8-Richards-Seymour vs 6-McAboy-McAboy
200 1.14 9.86 9-Kineke-Kineke vs 8-Mead-Pegushin
100 4.95 6.05 10-Tucker-Hall vs 10-Jones-Mack
100 4.95 6.05 12-White-Casey vs 1-Underwood-Terrell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 5.50 5.50 1-Coulter-McKee vs 4-Van Nest-Van Nest
710 5.50 5.50 2-Brown-Anderson vs 6-McAboy-McAboy
690 2.23 8.77 3-Pitts-Wilson vs 8-Mead-Pegushin
1390 8.77 2.23 4-Thayer-Williams vs 10-Jones-Mack
1470 10.95 0.05 5-Wesp-Livermore vs 12-Dambrauskas-Ferguson
640 0.05 10.95 6-Foresman-Everett vs 1-Underwood-Terrell
1390 8.77 2.23 7-Terry-Wordsworth vs 3-Jonas-Taylor
710 5.50 5.50 8-Richards-Seymour vs 5-Thornley-Pirnat
690 2.23 8.77 9-Kineke-Kineke vs 7-McQueen-McDaid
690 2.23 8.77 10-Tucker-Hall vs 9-Cruickshank-Cruickshank
1390 8.77 2.23 11-Olson-Pascone vs 11-Pressman-Hatch
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.23 8.77 1-Coulter-McKee vs 4-Van Nest-Van Nest
430 8.23 2.77 2-Brown-Anderson vs 6-McAboy-McAboy
400 5.50 5.50 3-Pitts-Wilson vs 8-Mead-Pegushin
110 2.23 8.77 4-Thayer-Williams vs 10-Jones-Mack
400 5.50 5.50 5-Wesp-Livermore vs 12-Dambrauskas-Ferguson
50 0.05 10.95 6-Foresman-Everett vs 1-Underwood-Terrell
110 2.23 8.77 7-Terry-Wordsworth vs 3-Jonas-Taylor
460 10.95 0.05 8-Richards-Seymour vs 5-Thornley-Pirnat
430 8.23 2.77 9-Kineke-Kineke vs 7-McQueen-McDaid
400 5.50 5.50 10-Tucker-Hall vs 9-Cruickshank-Cruickshank
450 9.86 1.14 11-Olson-Pascone vs 11-Pressman-Hatch
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.50 2.50 1-Coulter-McKee vs 3-Jonas-Taylor
110 6.50 4.50 2-Brown-Anderson vs 5-Thornley-Pirnat
400 10.50 0.50 3-Pitts-Wilson vs 7-McQueen-McDaid
400 10.50 0.50 4-Thayer-Williams vs 9-Cruickshank-Cruickshank
110 6.50 4.50 5-Wesp-Livermore vs 11-Pressman-Hatch
200 0.00 11.00 6-Foresman-Everett vs 13-Pezzuto-Murray
200 8.50 2.50 7-Terry-Wordsworth vs 2-Indelicato-Thomas
100 5.00 6.00 8-Richards-Seymour vs 4-Van Nest-Van Nest
100 2.50 8.50 9-Kineke-Kineke vs 6-McAboy-McAboy
100 2.50 8.50 10-Tucker-Hall vs 8-Mead-Pegushin
100 2.50 8.50 11-Olson-Pascone vs 10-Jones-Mack
100 2.50 8.50 12-White-Casey vs 12-Dambrauskas-Ferguson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 8.00 1-Coulter-McKee vs 3-Jonas-Taylor
100 6.50 4.50 2-Brown-Anderson vs 5-Thornley-Pirnat
50 10.00 1.00 3-Pitts-Wilson vs 7-McQueen-McDaid
90 8.00 3.00 4-Thayer-Williams vs 9-Cruickshank-Cruickshank
100 6.50 4.50 5-Wesp-Livermore vs 11-Pressman-Hatch
110 3.00 8.00 6-Foresman-Everett vs 13-Pezzuto-Murray
150 0.00 11.00 7-Terry-Wordsworth vs 2-Indelicato-Thomas
110 3.00 8.00 8-Richards-Seymour vs 4-Van Nest-Van Nest
110 3.00 8.00 9-Kineke-Kineke vs 6-McAboy-McAboy
50 10.00 1.00 10-Tucker-Hall vs 8-Mead-Pegushin
110 3.00 8.00 11-Olson-Pascone vs 10-Jones-Mack
50 10.00 1.00 12-White-Casey vs 12-Dambrauskas-Ferguson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.32 7.68 2-Brown-Anderson vs 4-Van Nest-Van Nest
450 7.68 3.32 3-Pitts-Wilson vs 6-McAboy-McAboy
450 7.68 3.32 4-Thayer-Williams vs 8-Mead-Pegushin
180 2.23 8.77 5-Wesp-Livermore vs 10-Jones-Mack
170 0.59 10.41 6-Foresman-Everett vs 12-Dambrauskas-Ferguson
170 0.59 10.41 7-Terry-Wordsworth vs 1-Underwood-Terrell
450 7.68 3.32 8-Richards-Seymour vs 3-Jonas-Taylor
450 7.68 3.32 9-Kineke-Kineke vs 5-Thornley-Pirnat
450 7.68 3.32 10-Tucker-Hall vs 7-McQueen-McDaid
450 7.68 3.32 11-Olson-Pascone vs 9-Cruickshank-Cruickshank
450 7.68 3.32 12-White-Casey vs 11-Pressman-Hatch
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.32 7.68 2-Brown-Anderson vs 4-Van Nest-Van Nest
200 0.05 10.95 3-Pitts-Wilson vs 6-McAboy-McAboy
100 3.32 7.68 4-Thayer-Williams vs 8-Mead-Pegushin
140 7.68 3.32 5-Wesp-Livermore vs 10-Jones-Mack
140 7.68 3.32 6-Foresman-Everett vs 12-Dambrauskas-Ferguson
100 3.32 7.68 7-Terry-Wordsworth vs 1-Underwood-Terrell
200 9.86 1.14 8-Richards-Seymour vs 3-Jonas-Taylor
140 7.68 3.32 9-Kineke-Kineke vs 5-Thornley-Pirnat
100 3.32 7.68 10-Tucker-Hall vs 7-McQueen-McDaid
300 10.95 0.05 11-Olson-Pascone vs 9-Cruickshank-Cruickshank
100 3.32 7.68 12-White-Casey vs 11-Pressman-Hatch
----------------------------------------------------------------------