EVENT>299er Pairs |SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011 |SANCTION>S1112032 | 12/03/2011 18:17|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>300/200/100 |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Cusack Elizabeth Noferi C . . . | . . . 181.00 32.79
2 Thomas Shake William McAllister A 1 . . | 1 . . 377.00 68.30 3.73(OA)
3 Beatrice Phear Diana Dozier C . . . | 6 4 2 279.00 50.54 0.50(SC)
4 Roz Rosenthal Rachel Katz B . . . | . . . 235.50 42.66
5 Anthony Larosa Audrey Larosa C . . . | . 5 3 276.50 50.09 0.36(SC)
6 Charles Young Marsha Girouard C 2 1 1 | 2 1 1 352.00 63.77 2.95(OB)
7 Gail Perrin Irvonne Moran C . . . | . . . 271.00 49.09
8 Ronald Klein Cheryl Barenberg B . . . | 5 3 . 300.50 54.44 0.53(SB)
9 Dan Haggett Gary Peterson B . . . | . . . 226.50 41.03
10 Helen Meyrowitz Virginia Footer B . . . | 4 2 . 308.00 55.80 0.74(SB)
11 Rachel Morton M Barbara Perry C . . . | . . . 245.00 44.38
12 Ann Bloomfield Estelle Cushner B . . . | . . . 262.00 47.46
13 Gene Flynn Charles Curley A 4 . . | 3 . . 344.50 62.41 1.57(OA)
14 Sharon Mohney Karen Sirkin C . . . | . . . 268.00 48.55
Totals 3926.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 13 18- 22- 15- 1 7 7 1 1 7 15-
-50 ---- ---- 100 120 400 110 -100 -50 -50 -100 -100 -50 110
2> 0 18- 22- 14 18- 14 4- 22- 2 18- 12 4-
-200 ---- ---- 100 150 50 100 50 -150 150 -170 100 -110 -150
3> 14 23 2 18- 18- 14 14 14 20- 9 14 20-
-200 100 ---- ---- -680 -170 -170 -200 -200 -200 -150 -230 -200 -150
4> 1- 22- 18 1- 18 6 22- 3- 0 10- 10- 10-
150 690 ---- ---- 660 150 660 500 690 170 100 630 630 630
5> 2- 22 9- 9- 17 2- 17 9- 9- 2- 22 9-
170 630 600 ---- ---- 600 620 170 620 600 600 170 630 600
6> 8- 8- 8- 19- - 23 8- 8- 19- 8- 8- 8-
130 130 130 ---- ---- 200 -50 460 130 130 200 130 130 130
7> 5 22- 1 11 5 11 14- 16- 11 19- 19- 11
-200 630 -400 -100 ---- ---- -200 -100 100 200 -100 600 600 -100
8> 1 14- 14- 19 5 7- 9- 23 2- 5 21 19
-170 50 50 100 ---- ---- -110 -100 -50 500 -140 -110 200 100
9> 13- 18 8 8 13- 18 8 8 13- 8 - 3
-110 100 -140 -140 -110 ---- ---- 100 -140 -140 -110 -140 -620 -170
10> 7 7 15- 13- 20 7 7 15- 13- 1 20 23
-620 -620 -170 -200 100 ---- ---- -620 -620 -170 -200 -650 100 300
11> 7 17 7 17 17 7 7 21- 17 17 21- 17
480 510 480 510 510 480 ---- ---- 480 980 510 510 980 510
12> 0 23 14- 1- 10- 19 1- 4- 14- 8 19 14-
-400 200 50 -150 -80 100 ---- ---- -150 -120 50 -110 100 50
13> 0 23 9 3- 17 17 2 7 17 17 17 1
-1400 110 -200 -630 -110 -110 -660 ---- ---- -400 -110 -110 -110 -800
14> 11- 21 11- 0 11- 11- 5 21 11- 17 21 4
130 430 130 -150 130 130 100 ---- ---- 430 130 150 430 50
15> 2 7 13 0 2 21- 9 17 13 21- 13 13
-100 140 170 -200 -100 730 150 200 ---- ---- 170 730 170 170
16> 7- 11 13 5 9 18 - 22 15 2 13 7-
100 150 170 -50 110 420 -200 450 ---- ---- 200 -150 170 100
17> 19- 19- 4- 16 11- 23 11- 4- - 11- - 4-
400 400 -100 250 -50 430 -50 -100 -150 ---- ---- -50 -150 -100
18> 19- 4 11 11 11 22- 19- 15- 15- 11 19- 3
150 -110 90 90 90 600 150 120 120 ---- ---- 90 150 -140
19> - 19 19 19 5 3 11 19 3 6 19 -
-140 100 100 100 -100 -110 PASS 100 -110 -50 ---- ---- 100 -140
20> 8 19 19 19 14 11 14 11 1 4 19 19
110 630 630 630 180 150 180 150 -200 -100 ---- ---- 630 630
21> 13 8- 4 18- 18- 13 18- 13 8- 23 18- 18-
100 -100 -200 110 110 100 110 100 -100 150 110 ---- ---- 110
22> 15- 20 15- 22 15- 2- 2- 8- 15- 15- 2- 2-
170 200 170 420 170 -50 -50 140 170 170 -50 ---- ---- -50
23> 6 3- 1 8- 5 15 1 15 15 15 8- 21
140 -100 -200 170 110 620 -200 620 620 620 170 650 ---- ----
24> 11 15 11 1- 1- 15 15 20- 8 1- 5- 20-
140 170 140 -100 -100 170 170 420 100 -100 -50 420 ---- ----
25> 14 18- 0 9 18- 9 18- 18- 21- 1 4 14
---- 140 300 -150 110 300 110 300 300 400 -100 -50 140 ----
26> 14- 22- 5 3 18 22- 18 6 14- 3 0 18
---- 100 150 -80 -100 110 150 110 PASS 100 -100 -200 110 ----
27> 22- 2- 9- 12- 9- 2- 2- 6- 19- 16- 14- 19-
---- ---- 200 -110 -50 50 -50 -110 -110 -100 110 100 90 110
28> 5- 2- 11- 18- 22- 11- 11- 18- 5- 11- - 18-
---- ---- -100 -130 50 100 200 50 50 100 -100 50 -200 100
EVENT>299er Pairs |SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011 |SANCTION>S1112032 | 12/03/2011 18:17|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>300/200/100 |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Williams Susan Grieb C . . . | . . . 249.00 45.11
2 Carolyn Johansson Lawrence McEachern A . . . | 4 . . 297.50 53.89 0.42(SA)
3 Jean Wood Joyce Levy C . . . | . 4 3 268.50 48.64 0.39(SC)
4 Deirdre Flannery Linda McCabe C . . . | . . . 251.50 45.56
5 Henry Porter Sharon Stanfill A . . . | . . . 238.50 43.21
6 Christine Skentzos Marcia Perkins C . . . | . . . 248.50 45.02
7 Rebecca Cooper Ronald Cooper C 3 2 2 | 1 1 1 346.00 62.68 2.21(OB)
8 Barbara Mende Christine Ammer A . . . | . . . 258.00 46.74
9 Kenneth Bernstein Ronald Agel A . . . | 3 . . 307.00 55.62 0.61(SA)
10 Mary Deely Joyce Burzillo B . . . | 5 3 . 289.00 52.36 0.45(SB)
11 Rubin Gruber Bob Sanzo C . . 6 | 2 2 2 309.00 55.98 0.85(SA)
12 Carmine Greco Kathleen Young C . . . | . . . 215.50 39.04
13 Robert Gervis Laurie Gervis C . . . | . . . 252.50 45.74
14 Charles Cucurullo Janet Cucurullo A . . . | 6 . . 271.00 49.09 0.20(SA)
Totals 3801.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 16 16 16 10 22 4- 22 - 16 7- 7- 22
50 ---- 50 ---- 50 -100 100 -120 100 -400 50 -110 -110 100
2> 23 18- - 4- 21 - 4- 9 11 4- 18- 9
200 ---- 150 ---- -150 -100 170 -150 -100 -50 110 -100 150 -50
3> 9 0 9 2- 21 14 4- 9 4- 2- 9 9
200 -100 ---- 200 ---- 150 680 230 170 200 170 150 200 200
4> - - 19- 23 5 12- 21- 12- 5 12- 17 21-
-690 -690 ---- -170 ---- -100 -660 -630 -150 -630 -660 -630 -500 -150
5> 1 13- 13- 13- 20- 13- 1 6 13- 20- 20- 6
-630 -600 -600 ---- -600 ---- -170 -600 -630 -620 -600 -170 -170 -620
6> 14- 14- 14- 3- 14- 3- 14- 22- 14- 0 14- 14-
-130 -130 -130 ---- -200 ---- -130 -200 -130 50 -130 -460 -130 -130
7> 6- 22 12 12 3- 3- 18 12 12 18 8- -
-200 400 100 100 ---- -600 ---- -600 200 100 100 200 -100 -630
8> 0 8- 20- 4 18 2 18 4 15- 22 13- 8-
-500 -50 140 -100 ---- 110 ---- -200 110 -100 100 170 50 -50
9> 15 9- 15 15 9- 22- 20 5 9- 15 5 15
140 110 140 140 110 ---- 620 ---- 170 -100 110 140 -100 140
10> 7- 9- 9- 22 3 3 0 16 16 16 16 7-
170 200 200 650 -100 ---- -100 ---- -300 620 620 620 620 170
11> 6 6 6 6 1- 16 6 16 16 6 1- 16
-510 -510 -510 -510 -980 -480 ---- -510 ---- -480 -480 -510 -980 -480
12> 8- 21- 15 12- 4 4 8- 23 21- 0 18- 8-
-50 150 110 80 -100 -100 ---- -50 ---- 400 150 -200 120 -50
13> 19- 6 6 6 6 22 21 23 0 16 14 6
630 110 110 110 110 800 660 ---- 1400 ---- -110 400 200 110
14> 23 6 11- 2 11- 19 18 11- 2 2 11- 11-
150 -150 -130 -430 -130 -50 -100 ---- -130 ---- -430 -430 -130 -130
15> 1- 21 10 1- 10 14 21 6 16 10 10 23
-730 100 -170 -730 -170 -150 100 -200 ---- -140 ---- -170 -170 200
16> 21 14 10 5 15- 22- 15- 1 12 10 8 18
150 -110 -170 -420 -100 200 -100 -450 ---- -150 ---- -170 -200 50
17> 11- 22- 0 18- 11- 3- 18- 3- 22- 18- 7 11-
50 150 -430 100 50 -400 100 -400 150 ---- 100 ---- -250 50
18> 12 3- - 20 3- 3- 7- 19 7- 12 12 12
-90 -150 -600 140 -150 -150 -120 110 -120 ---- -90 ---- -90 -90
19> 4 20 22- 12 22- 4 4 20 4 17 4 18
-100 110 140 PASS 140 -100 -100 110 -100 50 ---- -100 ---- 100
20> 4 12 4 9 15 12 4 22 4 19 4 9
-630 -150 -630 -180 -110 -150 -630 200 -630 100 ---- -630 ---- -180
21> 10 4- 4- 10 10 14- 14- 19 0 4- 4- 4-
-100 -110 -110 -100 -100 100 100 200 -150 -110 -110 ---- -110 ----
22> 20- 20- 20- 7- 14- 3 7- 7- 7- 1 20- 7-
50 50 50 -170 -140 -200 -170 -170 -170 -420 50 ---- -170 ----
23> 22 17 8 19- 8 22 8 14- 14- 18 2 8
---- 200 -140 -620 100 -620 200 -620 -170 -170 -110 -650 ---- -620
24> 8 12 2- 8 15 12 21- 21- 17- 21- 2- 8
---- -170 -140 -420 -170 -100 -140 100 100 50 100 -420 ---- -170
25> 14 4- 9 4- 4- 1- 23 22 14 19 4- 9
-110 ---- -300 -140 -300 -300 -400 150 100 -110 50 -300 -140 ----
26> - 5 8- 17 - 8- 18 20 20 23 5 5
-150 ---- -110 -100 PASS -150 -100 80 100 100 200 -110 -110 ----
27> 20- 20- - 16- 20- 3- 13- 6- 10- 8- 13- 3-
---- 110 ---- 110 -200 100 110 -110 50 -100 -50 -90 50 -110
28> 11- 11- 17- 4- 20- 17- 11- 11- 4- 22- - 4-
---- -50 ---- -50 100 -100 130 100 -50 -50 -100 200 -200 -100
EVENT>299er Pairs |SESSION>Only |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011 |SANCTION>S1112032 | 12/03/2011 18:17|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>300/200/100 |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stanley Bogdan Selma Miller B . . . | . . . 258.00 46.74
2 Debora Doyle Susan Gunderson C . . . | 5 4 . 299.00 54.17 0.35(SB)
3 Christine Pettingell Dorothy Briggs B . . . | . . . 206.00 37.32
4 Jane Baier Howard Cohen A . . . | 4 . . 303.00 54.89 0.41(SA)
5 Joanne Megna-Wallace Sheila Schofield C . 5 4 | 2 2 1 325.50 58.97 0.93(OB)
6 Gayle Kekeisen Janice Wexler C . 6 5 | 3 3 2 318.50 57.70 0.70(OB)
7 Cynthia Butler Edward Butler C . . . | . . . 246.50 44.66
8 Michael Howard Mark True C . . . | . . . 225.00 40.76
9 Ronald Allen Alan Brams B 6 4 . | 1 1 . 328.50 59.51 1.24(OB)
10 Anthony Lee Ronnie Fuchs B . . . | . . . 272.00 49.28
11 Michael Ciarletta Marolyn Ciarletta C . . . | . . . 229.50 41.58
12 Nancy Lewis Stephen Eakman B . . . | . . . 232.00 42.03
13 Sheilah Hollings Lura Provost A . . . | . . . 282.00 51.09
Totals 3525.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 20- 7 18- 7 15- 7 22- 15- 7 12 20- 7
140 ---- -50 120 -50 110 -50 400 110 -50 PASS 140 -50
2> 4- 7- 14 18- 10 10 7- 18- 10 1 4- 18-
-150 ---- -140 50 100 -120 -120 -140 100 -120 -180 -150 100
3> 2 2 2 5- 7 5- 9 14 22 2 14 9
-680 -680 ---- -680 -650 -620 -650 -230 -200 -50 -680 -200 -230
4> 18 18 10- 10- 18 5 3- 10- 10- 10- 18 18
660 660 ---- 630 630 660 200 170 630 630 630 660 660
5> 17 22 2- 9- 17 17 2- 17 9- 9- 2- 17
620 630 170 ---- 600 620 620 170 620 600 600 170 620
6> - 17 8- 21 8- 17 8- 8- 22 8- 17 8-
-50 150 130 ---- 400 130 150 130 130 430 130 150 130
7> 0 16- 5 14- 5 19- 11 19- 5 22- 5 5
-500 200 -200 100 ---- -200 600 -100 600 -200 630 -200 -200
8> 14- 14- 7- 14- 9- 19 11 14- 0 5 2- 22
50 50 -100 50 ---- -50 100 PASS 50 -530 -110 -140 300
9> 18 3 3 18 21- 13- 8 - 8 18 21- 23
100 -170 -170 100 200 ---- -110 -140 -620 -140 100 200 300
10> 12 20 7 7 20 1 7 17 20 1 7 7
-500 100 -620 -620 100 ---- -650 -620 -100 100 -650 -620 -620
11> 7 7 7 7 7 0 7 7 23 17 7 7
480 480 480 480 480 260 ---- 480 480 1010 510 480 480
12> 14- 19 4- 21- 4- 21- 10- 14- 14- 8 4- 8
50 100 -120 150 -120 150 ---- -80 50 50 -110 -120 -110
13> 11 17 5- 17 3- 17 17 5- 17 9 9 17
-180 -110 -600 -110 -630 -110 -110 ---- -600 -110 -200 -200 -110
14> 11- 11- 11- 11- 1 21 18 21 11- 6 2- 2-
130 130 130 130 -100 430 400 ---- 430 130 110 -50 -50
15> 4 19- 18 19- 23 13 5 7 7 2 13 13
50 620 250 620 790 170 110 140 ---- 140 -100 170 170
16> 18 3- 3- - 18 18 22 6 13 10 22 18
420 -100 -100 -200 420 420 450 PASS ---- 170 140 450 420
17> 11- 11- 19- 19- 4- 11- 4- 11- 19- 11- 4- 19-
-50 -50 400 400 -100 -50 -100 -50 400 ---- -50 -100 400
18> 1- 15- 15- 5- 22- 8 1- 11 19- 0 5- 7
-200 120 120 -100 600 50 -200 90 150 ---- -500 -100 PASS
19> 11 11 19 23 19 11 11 11 11 11 3 11
PASS PASS 100 200 100 PASS PASS PASS PASS PASS ---- -110 PASS
20> 6 4 1 14 19 23 7 19 4 1 11 9
80 -100 -200 180 630 660 90 630 -100 -200 ---- 150 120
21> 11 0 1- 18- 18- 1- 6 8- 18- 4 4 8-
50 -400 -300 110 110 -300 -110 -100 110 -200 -200 ---- -100
22> 8- 15- 8- 2- 15- 22 15- 8- 22 8- 8- 2-
140 170 140 -50 170 420 170 140 420 140 140 ---- -50
23> 15 8- 3- 15 15 21 1 15 21 8- 23 15
620 170 -100 620 620 650 -200 620 650 170 660 620 ----
24> 20- 20- 20- 15 11 20- 1- 5- 5- 15 9 5-
420 420 420 170 140 420 -100 -50 -50 170 110 -50 ----
25> 4 9 4 9 9 4 4 14 14 21- 14 23
---- -50 110 -50 110 110 -50 -50 140 140 400 140 420
26> 18 10 10 21 10 18 10 10 10 10 3 1
---- 110 90 90 120 90 110 90 90 90 90 -100 -110
EVENT>299er Pairs |SESSION>Only |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011 |SANCTION>S1112032 | 12/03/2011 18:17|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>300/200/100 |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helen Mutch Blanche Dellarciprete A . . . | . . . 267.00 48.37
2 Gaynor Casner Louise Wieland C . . . | 5 . . 294.00 53.26 0.23(SA)
3 Sarah Widhu Nancy Von Kittlitz B . . . | 2 2 . 311.50 56.43 0.81(SA)
4 Maureen Yachimski Brenda Hussey A . . . | . . . 278.00 50.36
5 Janet Dodge Louisa Deland C . . . | . . . 262.50 47.55
6 Sunny Adler Barbara Rosenbaum C . . . | 3 3 2 304.00 55.07 0.58(SA)
7 Frederick Randall Harriet Randall C . . . | . . . 271.00 49.09
8 Nancy Hodin Beth Mazer C 5 3 3 | 1 1 1 334.00 60.51 1.66(OB)
9 Patricia Cotta Rita Pennino B . . . | . . . 250.00 45.29
10 Ellen Thurmond Catherine Nicolazzo A . . . | . . . 232.00 42.03
11 Patricia Moore Helen James B . . . | . . . 269.50 48.82
12 Elizabeth Kimnach Michael Tsuk B . . . | 4 4 . 296.50 53.71 0.41(SA)
13 Trish Webb Dean Dubofsky C . . . | . . . 280.50 50.82
Totals 3650.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- - 7- 16 16 4- 11 16 2- 7- 16 16
-140 -400 ---- -110 50 50 -120 PASS 50 -140 -110 50 50
2> 18- 15- 4- 15- 13 9 22 4- 18- 13 4- 13
150 140 ---- -100 140 120 -50 180 -100 150 120 -100 120
3> 14 21 9 1 21 21 17- 9 16 14 17- 21
230 680 200 ---- 50 680 680 650 200 620 230 650 680
4> 19- 5 12- 12- 12- 12- 12- 5 5 5 18 5
-170 -660 -630 ---- -630 -630 -630 -630 -660 -660 -660 -200 -660
5> 1 6 20- 13- 13- 13- 20- 6 6 6 6 20-
-630 -620 -170 -600 ---- -600 -600 -170 -620 -620 -620 -620 -170
6> 6 14- 14- 1 14- 2 6 14- 14- 6 22- 14-
-150 -130 -130 -430 ---- -130 -400 -150 -130 -130 -150 50 -130
7> 3- 18 18 8- - 18 18 18 3- 23 12 6-
-600 200 200 -100 -630 ---- 200 200 200 -600 500 100 -200
8> 8- 15- 23 8- 18 20- 13- 1 4 8- 12 8-
-50 100 530 -50 110 ---- 140 50 -300 -100 -50 PASS -50
9> 20 15 5 5 1- 1- 0 9- 5 15 20 22-
170 140 -100 -100 -200 -200 ---- -300 110 -100 140 170 620
10> 16 3 16 22 3 16 16 22 11 16 3 6
620 -100 620 650 -100 620 ---- 620 650 500 620 -100 100
11> 0 16 6 16 16 23 16 16 16 16 16 16
-1010 -480 -510 -480 -480 -260 -480 ---- -480 -480 -480 -480 -480
12> 8- 1- 15 18- 18- 1- 15 8- 12- 4 8- 18-
-50 -150 110 120 120 -150 110 ---- -50 80 -100 -50 120
13> 6 14 19- 14 6 6 6 12 6 17- 17- 6
110 200 630 200 110 110 110 180 ---- 110 600 600 110
14> 11- 17 22 20- 2 20- 5 11- 11- 2 11- 11-
-130 -110 100 50 -430 50 -400 -130 ---- -130 -430 -130 -130
15> 21 0 10 10 10 18 19 16 3- 5 16 3-
100 -790 -170 -170 -170 -110 -50 -140 -620 ---- -250 -140 -620
16> 13 5 1 5 5 1 5 17 19- 19- 10 22-
-140 -420 -450 -420 -420 -450 -420 PASS 100 ---- 100 -170 200
17> 18- 18- 11- 3- 18- 11- 11- 11- 3- 3- 3- 11-
100 100 50 -400 100 50 50 50 -400 -400 ---- -400 50
18> - 17- 15 16 21- 21- 12 7- 3- 7- 17- 23
-600 100 -50 PASS 200 200 -90 -120 -150 -120 ---- 100 500
19> 20 12 12 12 12 12 12 12 4 12 0 4
110 PASS PASS PASS PASS PASS PASS PASS -100 PASS -200 ---- -100
20> 12 0 14 16 17 4 19 19 22 22 9 4
-150 -660 -120 -90 -80 -630 100 100 200 200 -180 ---- -630
21> 21- 14- 17 12 14- 23 4- 21- 19 4- 19 4-
300 100 110 -50 100 400 -110 300 200 -110 200 -110 ----
22> 1 20- 7- 14- 14- 7- 1 14- 14- 20- 14- 7-
-420 50 -170 -140 -140 -170 -420 -140 -140 50 -140 -170 ----
23> 22 8 8 14- 2 19- 14- 8 0 8 8 2
---- 200 -620 -620 -170 -650 100 -170 -620 -660 -620 -620 -650
24> 21- 2- 17- 2- 17- 2- 8 8 14 12 17- 2-
---- 100 -420 50 -420 50 -420 -170 -170 -110 -140 50 -420
25> 19 19 19 9 14 9 19 1- 14 9 14 0
50 ---- 50 50 -140 -110 -140 50 -400 -110 -140 -110 -420
26> 5 13 5 13 13 13 13 13 2 20 13 22
-110 ---- -90 -110 -90 -90 -90 -90 -90 -120 100 -90 110