EVENT>Open Pairs |SESSION>First |SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011 |SANCTION>S1112032 | 12/03/2011 18:05|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Peter Zucker Louis Russo B 3 1 . 399.87 56.96 1.12(B) X - 1 - E-W
2 Joyce Dorfman Constance Rubin C . . . 321.19 45.75 W - 2 - N-S
3 Mark Aquino Norman Humer A 4 . . 389.84 55.53 0.61(A) X - 3 - E-W
4 Janet Fidelman Steve Herman B . 2 . 378.87 53.97 0.78(B) X - 4 - E-W
5 Jeffy Demeter Lynn Duncan C . . 1 351.50 50.07 0.71(C) X - 5 - E-W
6 Charles McLain III Peter Matthews A . . . 366.75 52.24 X - 6 - E-W
7 Alan Frantz David Gross A . . . 346.17 49.31 X - 7 - E-W
8 Murthy Ayyagari Suzanne Cunningham B . . . 339.39 48.35 X - 8 - E-W
9 Roy Green Mary Green A 2 . . 402.25 57.30 1.23(A) X - 9 - E-W
10 Dick Majcher Cecilla Borras B . . . 374.52 53.35 X -10 - E-W
11 Amnon Gabay Joseph Seo A 1 . . 435.79 62.08 1.75(A) X -11 - E-W
Totals 4106.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 24- 9 9 20- 1- 1- 15 9
-100 ---- ---- 140 -50 -50 110 -100 -100 PASS -50
2> 23- 18 5- 13 13 13 8- 23- 18
100 ---- ---- 50 -140 -110 -110 -110 -120 100 50
3> 16- 0 7 7 16- 1- 7 7 26
-200 ---- -----1330 -650 -650 -200 -680 -650 -650 140
4> 19 8- 19 8- 0 8- 19 8- 8-
660 630 ---- ---- 660 630 -200 630 660 630 630
5> 24- 10 10 21- 10 10 10 10 24-
630 600 ---- ---- 600 620 600 600 600 600 630
6> 22- 10 10 1- 22- 10 22- 1- 26
430 130 ---- ---- 130 -50 430 130 430 -50 460
7> 14- 22 6- 14- 20- 6- 6- 14- 6-
-100 300 -200 ---- ---- -100 200 -200 -200 -100 -200
8> 24 9- 15 15 15 22 15 9- 25-
120 -140 -100 ---- ---- -100 -100 100 -100 -140 140
9> 14- 1 21 21 21 14- 26 14- 3
-110 -600 100 ---- ---- 100 100 -110 500 -110 -170
10> 7 13 12 7 16 25- 19- 25- 7
-620 -200 -500 -620 ---- ---- -110 300 100 300 -620
11> 14.04 4.69 14.04 4.69 21.31 4.69 4.69 21.31
510 480 NP 510 ---- ---- 480 980 480 480 980
12> 21.83 13 10.40 21.83 25.98 21.83 1.06 21.83 5.73
100 50 AVE- 100 ---- ---- 380 100 -120 100 -90
13> 26 11- 24- 4 20 21- 11- 11- 4
100 -630 -110 -800 -300 ---- ---- -200 -630 -630 -800
14> 5 23- 17- 13 17- 5 17- 0 23-
-50 430 400 150 400 ---- ---- -50 400 -150 430
15> 19 0 24- 15 10 5- 15 24- 10
300 -500 800 170 140 ---- ---- -100 170 800 140
16> 6- 2 17 17 17 17 17 17 17
170 -100 420 420 420 420 ---- ---- 420 420 420
17> 25 3 15- 26 3 15- 15- 15- 15-
400 -100 -50 430 -100 -50 ---- ---- -50 -50 -50
18> 8- 3 8- 3 8- 14- 24- 19- 19-
-100 -200 -100 -200 -100 100 ---- ---- 150 120 120
19> 2 11 6 20- 11 20- 11 11 25
-110 PASS -50 100 PASS 100 PASS ---- ---- PASS 110
20> 7- 22 16- 7- 22 1 11 12 22
120 630 600 120 630 -200 140 ---- ---- 150 630
21> 15 21 9- 9- 9- 15 15 21 9-
50 110 -100 -100 -100 50 50 ---- ---- 110 -100
22> 21 8 21 13- 9- 13- 21 3- 21
420 100 420 170 140 170 420 -50 ---- ---- 420
23> 7- 0 7- 24 2 24 13 7- 3-
-100 -850 -100 650 -620 650 200 -100 ---- ---- -200
24> 3 20 20 12 8- 8- 20 8- 25
-100 420 420 140 -50 -50 420 -50 ---- ---- 450
25> 4- 17 25- 17 7- 17 0 1 17
-50 140 400 140 100 140 -150 -110 140 ---- ----
26> 25- 23 16 16 23 3 11- 20 21
500 300 110 110 300 -100 100 130 200 ---- ----
27> 20- 20- 25 20- 12- 20- 8- 8- 16
50 50 100 50 -50 50 -100 -100 PASS ---- ----
28> 22 15 2 24 26 15 15 6- 6-
---- 100 50 -200 110 200 50 50 -110 -110 ----
29> 1 13- 20 22 13- 13- 23- 25- 13-
---- -300 130 200 300 130 130 630 660 130 ----
30> 21 12- 12- 12- 12- 3 3 23 24-
---- -400 -460 -460 -460 -460 -490 -490 -130 50 ----
31> 11- 25 11- 11- 2- 20- 20- 11- 11-
---- ---- -400 100 -400 -400 -430 50 50 -400 -400
32> 1.75 15.25 24.25 7 0.25 15.25 15.25 15.25 22.75
---- ---- -720 -650 -260 -680 -1400 -650 -650 -650 -500
33> 1.75 0.25 15.25 15.25 15.25 25 15.25 15.25 25
---- ---- 90 70 450 450 450 480 450 450 480
EVENT>Open Pairs |SESSION>First |SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011 |SANCTION>S1112032 | 12/03/2011 18:05|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Alan Horvitz Robert Eachus B . . . 289.11 41.18 W - 1 - N-S
2 Merrick Weinstein James Felch C . 2 1 333.24 47.47 0.78(B) X - 2 - E-W
3 James Rasmussen Pamela Miller A 2 . . 371.25 52.88 1.23(A) W - 3 - N-S
4 Janice Smola Catherine Sallar B 4 1 . 346.63 49.38 1.12(B) W - 4 - N-S
5 Eva Milofsky Greg Chang C . . . 306.23 43.62 W - 5 - N-S
6 Walter Fontaine Lou Kelleher A 3 . . 366.50 52.21 0.88(A) W - 6 - N-S
7 Wayne Burt Arthur Giovannangeli A 1 . . 378.96 53.98 1.75(A) W - 7 - N-S
8 Rosamond Lownes Steven Frymer B . . . 297.00 42.31 W - 8 - N-S
9 Joe Silvestro Francis Lombardo A NE . . 341.13 48.59 One Session
10 Larry Hanerfeld Reid Barton B . . . 301.83 43.00 W -10 - N-S
11 Paul Simon Marie Sengupta A . . . 279.56 39.82 W - 9 - N-S
Totals 3611.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 24- 5- 24- 24- 1- 11 17 17 17
100 -110 ---- 100 ---- 100 -140 PASS 50 50 50
2> 2- 13 13 17- 8 2- 20- 8 13
-100 110 ---- 110 ---- 120 -50 -100 140 -50 110
3> 9- 9- 24- 19 26 19 19 0 19
200 200 ---- 680 ---- 650 1330 650 650 -140 650
4> 26 17- 17- 7 17- 7 17- 17- 7
200 -630 -630 ---- -660 ---- -630 -660 -630 -630 -660
5> 16 16 16 16 16 16 1- 4- 1-
-600 -600 -600 ---- -600 ---- -600 -600 -630 -620 -630
6> 3- 16 16 3- 24- 16 0 24- 3-
-430 -130 -130 ---- -430 ---- 50 -130 -460 50 -430
7> 4 19- 19- 19- 11- 19- 11- 11- 5-
-300 200 200 200 ---- 100 ---- 200 100 100 -200
8> 16- 4 11 11 16- - 11 2 11
140 -100 100 100 ---- 140 ---- -140 100 -120 100
9> 25 11- 5 0 11- 23 5 11- 5
600 110 -100 -500 ---- 110 ---- 170 -100 110 -100
10> - 14 6- 19 - 19 19 10 13
-300 500 -100 620 -300 ---- 620 ---- 620 110 200
11> 4.69 21.31 11.96 21.31 4.69 11.96 21.31 21.31
-980 NP -480 -510 -480 ---- -980 ---- -510 -480 -480
12> 4.17 10.40 24.94 4.17 4.17 20.27 4.17 0.02 13
-100 AVE- 120 -100 -100 ---- 90 ---- -100 -380 -50
13> 1- 14- 22 14- 6 22 0 14- 4-
110 630 800 630 300 800 ---- -100 ---- 630 200
14> 8- 8- 13 26 8- 2- 21 2- 21
-400 -400 -150 150 -400 -430 ---- 50 ---- -430 50
15> 1- 11 11 1- 16 16 7 26 20-
-800 -170 -170 -800 -140 -140 ---- -300 ---- 500 100
16> 9 9 9 9 9 9 19- 24 9
-420 -420 -420 -420 -420 -420 -170 ---- 100 ---- -420
17> 10- 0 10- 23 10- 10- 1 23 10-
50 -430 50 100 50 50 -400 ---- 100 ---- 50
18> 1- 23 6- 17- 6- 11- 17- 23 17-
-150 200 -120 100 -120 -100 100 ---- 200 ---- 100
19> 5- 15 15 1 5- 24 15 15 20
-100 PASS PASS -110 -100 110 PASS PASS ---- 50 ----
20> 18- 14 4 4 25 18- 15 4 9-
-120 -150 -630 -630 200 -120 -140 -630 ---- -600 ----
21> 16- 5 16- 16- 11 11 11 5 16-
100 -110 100 100 -50 -50 -50 -110 ---- 100 ----
22> 16- 5 12- 5 5 18 22- 5 12-
---- -140 -420 -170 -420 -420 -100 50 -420 ---- -170
23> 24 22- 2 18- 13 26 18- 18- 2
---- 620 200 -650 100 -200 850 100 100 ---- -650
24> 17- 1 17- 23 6 6 17- 6 14
---- 50 -450 50 100 -420 -420 50 -420 ---- -140
25> 18- 9 21- 26 9 25 - 9 9
-100 ---- -140 50 150 -140 110 -400 -140 -140 ----
26> 3 23 - 14- 3 6 10 5 10
-300 ---- 100 -500 -100 -300 -130 -110 -200 -110 ----
27> 13- 5- 5- 17- 5- 17- 1 10 5-
50 ---- -50 -50 100 -50 100 -100 PASS -50 ----
28> 0 11 4 11 11 19- 24 19- 2
---- -200 ---- -50 -100 -50 -50 110 200 110 -110
29> 12- 12- 25 2- 12- - 6 12- 4
---- -130 ---- -130 300 -630 -130 -660 -200 -130 -300
30> 13- 23 5 23 13- 3 13- 1- 13-
---- 460 ---- 490 400 490 460 130 460 -50 460
31> 14- 23- 5- 14- 5- 1 14- 14- 14-
400 ---- 430 ---- -50 400 -50 -100 400 400 400
32> 19 25.75 10.75 24.25 10.75 10.75 10.75 1.75 3.25
680 ---- 1400 ---- 650 720 650 650 650 260 500
33> 10.75 10.75 1 24.25 10.75 25.75 10.75 10.75 1
-450 ---- -450 ---- -480 -90 -450 -70 -450 -450 -480
EVENT>Open Pairs |SESSION>First |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011 |SANCTION>S1112032 | 12/03/2011 18:05|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Gautam Merchant Ruth Weston B . . . 297.54 42.38 Y - 1 - E-W
2 C. Mary Mauterstock Carolyn Coleman C . . . 268.69 38.27 Y - 2 - E-W
3 William Hunter Shome Mukherjee A . . . 271.69 38.70 X - 3 - N-S
4 James Musumeci Richard Sansing B 3 1 . 381.81 54.39 1.12(B) Y - 4 - E-W
5 Barbara Perkins Priscilla Hostetter C 4 2 1 361.25 51.46 0.78(B) Y - 5 - E-W
6 Richard Weiss Kathy Centorino A . . . 342.50 48.79 Y - 6 - E-W
7 Bob Gorsey Joyce Pearson A 2 . . 382.31 54.46 1.23(A) Y - 7 - E-W
8 Christina Parker Stewart Rubenstein B . . . 327.35 46.63 Y - 8 - E-W
9 Stephen Rzewski Adam Parrish A . . . 330.19 47.04 Y - 9 - E-W
10 Christine Halkiotis Diogo Teixeira C . . . 264.15 37.63 Resigned
11 Neil Montague Natalie Bassil A 1 . . 429.81 61.23 1.75(A) X - 7 - N-S
Totals 3657.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 9 24- 9 22 24- 9 17- 19 16
-50 ---- ---- 140 -50 120 140 -50 90 100 50
2> 18 23- 23- 18 13 0 2 18 23-
50 ---- ---- 100 100 50 -110 -500 -400 50 100
3> 7 12- 1- 7 23- 23- 12- 7 16-
-650 ---- ---- -230 -680 -650 -100 -100 -230 -650 -200
4> 8- 24 25 8- 19 19 8- 2 8-
630 690 ---- ---- 800 630 660 660 630 170 630
5> 26 21- 10 10 21- 10 10 10 10
1370 620 ---- ---- 600 600 620 600 600 600 600
6> 10 10 18 10 22- 10 22- 1- 10
130 130 ---- ---- 200 130 430 130 430 -50 130
7> 6- 6- - 14- 20- 24 6- - 26
-200 -200 -300 ---- ---- -100 200 600 -200 -300 800
8> 2 12 4 22 2 7 9- 18- 20
-530 -110 -500 ---- ---- 100 -530 -150 -140 -50 PASS
9> 25 8 21 3 14- 3 8 14- 8
200 -140 100 ---- ---- -170 -110 -170 -140 -110 -140
10> 1 7 7 14 23 1 7 7 23
-650 -620 -620 -170 ---- ---- 200 -650 -620 -620 200
11> 14.04 4.69 4.69 21.31 21.31 14.04 4.69 10.40 21.31
510 480 480 980 ---- ---- 980 510 480 500 980
12> 13 13 13 13 13 1.06 13 13 13
50 50 50 50 ---- ---- 50 -120 50 50 50
13> 18- 4 11- 4 11- 4 23 4 4
-500 -800 -630 -800 -630 ---- ---- -800 -180 -800 -800
14> 5 10- 17- 1 10- 23- 26 23- 17-
-50 110 400 -100 110 ---- ---- 430 460 430 400
15> 22 2- 22 15 2- 26 7 5- 15
790 -200 790 170 -200 ---- ---- 930 50 -100 170
16> 24 0 6- 24 17 17 17 10- 24
450 -300 170 450 420 420 ---- ---- 420 200 450
17> 3 3 3 15- 15- 15- 15- 3 15-
-100 -100 -100 -50 -50 -50 ---- ---- -50 -100 -50
18> 8- 0 24- 8- 3 19- 19- 12- 19-
-100 -300 150 -100 -200 120 ---- ---- 120 50 120
19> 11 20- 5 11 20- 11 3- 3- 26
PASS 100 -90 PASS 100 PASS -100 ---- ---- -100 300
20> 1 14 16- 14 22 10 4 1 22
-200 180 600 180 630 130 -100 ---- ---- -200 630
21> 0 18 9- 4- 21 4- 1- 9- 4-
-500 100 -100 -200 110 -200 -300 ---- ---- -100 -200
22> 3- 3- 9- 3- 13- 21 21 3- 3-
-50 -50 140 -50 170 420 420 -50 ---- ---- -50
23> 7- 11 7- 15- 13 19 19 24 19
-100 170 -100 500 200 620 620 650 ---- ---- 620
24> 14 20 20 26 3 8- 3 14 20
170 420 420 590 -100 -50 -100 170 ---- ---- 420
25> 10- 17 4- 24 22- 17 17 17 10-
110 140 -50 200 170 140 140 140 110 ---- ----
26> 3 9 0 9 1 6- 16 9 25-
-100 90 -180 90 -150 PASS 110 90 500 ---- ----
27> 26 12- 2 12- 12- 6 12- 20- 2
300 -50 -140 -50 -50 -110 -50 50 -140 ---- ----
28> 0 15 15 15 8- 22 15 4- 1
---- -500 50 50 50 -100 100 50 -120 -400 ----
29> 13- 20 6- 13- 0 23- 13- 3- 13-
---- 130 200 -140 130 -500 630 130 -200 130 ----
30> 3 3 12- 12- 12- 0 12- 12- 24-
---- -490 -490 -460 -460 -460 -800 -460 -460 50 ----
31> 2- 20- 25 20- 2- 11- 11- 11- 2-
---- ---- -430 50 100 50 -430 -400 -400 -400 -430
32> 15.25 15.25 4 15.25 15.25 7 15.25 4 25.75
---- ---- -650 -650 -710 -650 -650 -680 -650 -710 -200
33> 6.25 15.25 15.25 15.25 3.25 4.75 15.25 15.25 15.25
---- ---- 420 450 450 450 110 130 450 450 450
EVENT>Open Pairs |SESSION>First |SECTION> X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011 |SANCTION>S1112032 | 12/03/2011 18:05|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Ronald Briggs Gora Banerjee B . . . 342.90 48.85 X - 1 - N-S
2 Paul Misoda Gene Hower C . 3 . 358.31 51.04 0.64(B) X - 2 - N-S
3 Rena Lieberman Rick Binder A 3 . . 410.31 58.45 0.88(A) Y - 3 - E-W
4 B Tysor Ruth Horner B . . . 342.69 48.82 X - 4 - N-S
5 Marsha Gerstein Joseph Charnock C 2 1 1 411.35 58.60 1.27(B) X - 5 - N-S
6 Saul Agranoff Stuart Whittle A 4 . . 389.50 55.48 0.61(A) X - 6 - N-S
7 Dawei Qi Yaning Zhou B . 2 . 365.19 52.02 0.89(B) X -10 - N-S
8 Neil Kreuzer Akhil Ketkar C . . . 333.50 47.51 X - 8 - N-S
9 Zachary Grossack Margie Sullivan A 1 . . 429.21 61.14 1.75(A) X - 9 - N-S
10 Gloria Tsoi Stephen McDevitt B . . . 349.94 49.85 Y -10 - E-W
11 Arkadiusz Sitek Jan Popiel B . . . 331.81 47.27 X -11 - N-S
Totals 4064.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 17 1- 17 8- 1- 7 17 10 4
50 -140 ---- 50 ---- -90 -140 -100 50 -50 -120
2> 8 13 26 24 2- 8 2- 2- 8
-50 110 ---- 500 ---- 400 -100 -50 -100 -100 -50
3> 19 2- 2- 13- 13- 19 24- 9- 19
650 100 ---- 100 ---- 230 230 650 680 200 650
4> 7 2 7 17- 24 1 17- 17- 17-
-660 -690 -660 ---- -630 ---- -170 -800 -630 -630 -630
5> 4- 4- 16 16 16 16 16 16 0
-620 -620 -600 ---- -600 ---- -600 -600 -600 -600 -1370
6> 3- 16 16 3- 24- 8 16 16 16
-430 -130 -130 ---- -430 ---- 50 -200 -130 -130 -130
7> 19- 2 25- 19- 25- 0 11- 19- 5-
200 -600 300 200 ---- 300 ---- -800 100 200 -200
8> 14 19 22 16- 7- 6 4 24 24
110 150 500 140 ---- 50 ---- PASS -100 530 530
9> 18 23 5 18 11- 18 23 1 11-
140 170 -100 140 ---- 110 ---- 140 170 -200 110
10> 25 19 19 12 19 3 25 3 19
650 620 620 170 620 ---- -200 ---- 650 -200 620
11> 11.96 21.31 21.31 4.69 15.60 4.69 11.96 4.69 21.31
-510 -480 -480 -980 -500 ---- -980 ---- -510 -980 -480
12> 24.94 13 13 13 13 13 13 13 13
120 -50 -50 -50 -50 ---- -50 ---- -50 -50 -50
13> 14- 3 22 22 14- 22 7- 22 22
630 180 800 800 630 800 ---- 500 ---- 800 800
14> 8- 0 25 2- 15- 8- 21 15- 2-
-400 -460 100 -430 -110 -400 ---- 50 ---- -110 -430
15> 4 19 11 20- 23- 11 4 23- 0
-790 -50 -170 100 200 -170 ---- -790 ---- 200 -930
16> 9 2 15- 9 2 9 2 26 19-
-420 -450 -200 -420 -450 -420 -450 ---- 300 ---- -170
17> 10- 10- 23 10- 10- 10- 23 23 23
50 50 100 50 50 50 100 ---- 100 ---- 100
18> 6- 17- 13- 23 6- 6- 17- 26 1-
-120 100 -50 200 -120 -120 100 ---- 300 ---- -150
19> 15 22- 5- 0 15 15 22- 5- 21
PASS 100 -100 -300 PASS PASS 100 -100 ---- 90 ----
20> 12 25 4 4 16 25 22 12 9-
-180 200 -630 -630 -130 200 100 -180 ---- -600 ----
21> 21- 16- 5 21- 21- 26 24- 8 16-
200 100 -110 200 200 500 300 -100 ---- 100 ----
22> 12- 22- 5 22- 5 22- 22- 16- 22-
---- -170 50 -420 50 -420 50 50 -140 ---- 50
23> 13 7 7 18- 7 15 2 18- 10-
---- -200 -620 -620 100 -620 -170 -650 100 ---- -500
24> 23 6 17- 12 23 6 12 6 0
---- 100 -420 50 -170 100 -420 -170 -420 ---- -590
25> 3- 9 15- 9 9 9 21- 15- 2
-170 ---- -140 -110 -140 -140 -140 50 -110 -200 ----
26> 25 19- 23 10 17 17 26 - 17
150 ---- PASS 100 -110 -90 -90 180 -500 -90 ----
27> 13- 20 0 13- 13- 5- 24 24 13-
50 ---- 110 -300 50 50 -50 140 140 50 ----
28> 17- 4 26 11 11 21- 11 25 11
---- 100 ---- -100 500 -50 -50 120 -50 400 -50
29> 26 2- 12- 12- 6 22- 19- 12- 12-
---- 500 ---- -630 -130 -130 -200 200 140 -130 -130
30> 13- 26 23 13- 23 13- 13- 1- 13-
---- 460 ---- 800 490 460 490 460 460 -50 460
31> 5- 23- 14- 23- 14- 5- 14- 1 23-
-50 ---- 430 ---- 400 430 400 -50 400 -100 430
32> 10.75 10.75 19 10.75 10.75 10.75 22 22 0.25
650 ---- 650 ---- 680 650 650 650 710 710 200
33> 10.75 22.75 21.25 19.75 10.75 10.75 10.75 10.75 10.75
-450 ---- -110 ---- -130 -420 -450 -450 -450 -450 -450
EVENT>Open Pairs |SESSION>First |SECTION> Y N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011 |SANCTION>S1112032 | 12/03/2011 18:05|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Grace Lombardo Peter Lombardo B 1 1 . 418.46 59.61 1.67(A) W - 1 - E-W
2 Priscilla Loring Lois Haggerty C 4 2 1 370.31 52.75 0.78(B) Y - 2 - N-S
3 Sheila Gabay Victor King A 3 . . 387.04 55.13 0.84(A) W - 3 - E-W
4 Carole Perla E Berk B . . . 313.48 44.66 W - 4 - E-W
5 Harry Marsh Michael Stevens C . . . 340.00 48.43 W - 5 - E-W
6 Carolyn Weiser Thomas Deady, Jr A . . . 311.54 44.38 W - 6 - E-W
7 Katherine Kane David Leopold A . . . 300.25 42.77 W - 7 - E-W
8 Brian Lee Yingdan You A 2 . . 392.31 55.88 1.17(A) Y - 8 - N-S
9 Robert Virgile John Hrones Jr B . . . 315.84 44.99 W - 9 - E-W
10 Franklin Fisher Ellen Fisher B . . . 318.19 45.33 W -10 - E-W
Totals 3467.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 24- 20- 17- 9 9 9 9 1- 9
140 ---- 110 90 -50 -50 -50 -50 -100 -50
2> 1 8- 8- 5- 8- 4 23- 3 13
-420 ---- -120 -120 -140 -120 -150 100 -180 -110
3> 22 7 16- 16- 20- 7 20- 16- 25
-150 ---- -650 -200 -200 -170 -650 -170 -200 -50
4> 19 8- 19 19 8- 8- 26 19 1
660 630 ---- 660 660 630 630 1100 660 130
5> 10 0 10 10 21- 10 10 10 10
600 100 ---- 600 600 620 600 600 600 600
6> 16- 10 10 1- 4 16- 22- 19 10
150 130 ---- 130 -50 110 150 430 400 130
7> 6- 24 14- 18- 6- 18- 14- 6- 24
-200 600 -100 ---- 150 -200 150 -100 -200 600
8> 5- 15 2 9- 5- 0 22 25- 18-
-170 -100 -530 ---- -140 -170 -590 100 140 -50
9> 8 21 21 0 8 14- 8 21 8
-140 100 100 ---- -800 -140 -110 -140 100 -140
10> 19- 7 17 23 19- 7 15 1 19-
100 -620 -100 200 ---- 100 -620 -140 -650 100
11> 21.31 25.98 21.31 14.04 14.04 4.69 21.31 4.69 4.69
980 1010 980 510 ---- 510 480 980 480 480
12> 3.65 21.83 5.73 24.94 13 1.06 13 3.65 13
-110 100 -90 200 ---- 50 -120 50 -110 50
13> 11- 4 21- 4 24- 18- 16 16 16
-630 -800 -200 -800 -110 ---- -500 -600 -600 -600
14> 5 12 17- 9 5 5 17- 17- 5
-50 130 400 50 -50 ---- -50 400 400 -50
15> 22 2- 10 2- 10 20 15 18 10
790 -200 140 -200 140 ---- 730 170 200 140
16> 6- 26 17 10- 1 6- 6- 6- 3
170 470 420 200 -200 170 ---- 170 170 150
17> 15- 15- 3 15- 15- 15- 15- 15- 15-
-50 -50 -100 -50 -50 -50 ---- -50 -50 -50
18> 19- 3 19- 14- 19- 12- 8- 26 3
120 -200 120 100 120 50 ---- -100 180 -200
19> 16 - 11 20- 20- - 20- 20- 11
90 -140 PASS 100 100 -140 100 ---- 100 PASS
20> 22 7- 4 4 7- 22 22 22 14
630 120 -100 -100 120 630 630 ---- 630 180
21> 25 21 25 25 15 21 1- 15 4-
130 110 130 130 50 110 -300 ---- 50 -200
22> 13- 21 21 3- 21 3- 13- 13- 26
170 420 420 -50 420 -50 170 170 ---- 500
23> 24 24 15- 3- 19 7- 1 13 19
650 650 500 -200 620 -100 -790 200 ---- 620
24> 20 20 8- 20 14 8- 3 3 0
420 420 -50 420 170 -50 -100 -100 ---- -150
25> 17 10- 25- 4- 10- 4- 22- 7- 2
140 110 400 -50 110 -50 170 100 -100 ----
26> 23 16 16 5 16 6- 11- 16 3
300 110 110 -90 110 PASS 100 110 -100 ----
27> 20- 12- 20- 2 20- 6 6 2 2
50 -50 50 -140 50 -110 -110 -140 -140 ----
28> 22 8- 3 15 25 15 15 4- 15
---- 100 -100 -170 50 150 50 50 -120 50
29> 6- 3- 20 3- 13- 13- 25- 3- 8
---- -140 -200 200 -200 130 130 660 -200 -100
30> 12- 22 3 12- 20 26 12- 12- 12-
---- -460 -210 -490 -460 -430 100 -460 -460 -460
EVENT>Open Pairs |SESSION>First |SECTION> Y E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011 |SANCTION>S1112032 | 12/03/2011 18:05|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
