| 1.82 | 1
|
|
Charles Curley, Wakefield MA; Gene Flynn, Shrewsbury MA | 63.10%
| | 1.37 | 2
|
|
Howard Cohen, Wayland MA; Jane Baier, Newton MA | 59.23%
| | 1.52 | 311|
Katherine Bovey, Carlisle MA; Jean Wood, Concord MA | 58.04%
| | 0.77 | 4
|
|
Kenneth Bernstein, Belmont MA; Ronald Agel, Boston MA | 55.36%
| | 1.14 | 52
|
Michael Tsuk, Arlington MA; Elizabeth Kimnach, Lincoln MA | 54.17%
| | 0.86 |
| 3
|
Dorothy Sternburg, Boston MA; Gloria Monosson, Newton MA | 52.68%
| | 0.89 |
| 42|
Richard Woerner, Wellesley MA; Fred Wingerath, Winchester MA | 51.19%
| | 0.67 |
|
| 3|
Constance Brown - Frederick Brown, Belmont MA | 49.40%
| | | | | | | | | | | | |