EVENT>Sat Open Pairs           |SESSION>Second       |SECTION> Y N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011   |SANCTION>S1112032  | 12/03/2011 22:37|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/2000/750  |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Mark Heumann           Adi Chehna               B   .     .     .    581.19  271.69    .     .     .    309.50  44.09          

 2 Priscilla Loring       Lois Haggerty            C   .     .     4    697.31  370.31    .     2     1    327.00  46.58  1.56(SB)

 3 Adam Grossack          Alan Applebaum           A   1     .     .    893.66  439.66    1     .     .    454.00  64.67 19.27(OA)

 4 David Donald           Gail Farrish             B   .     .     .    695.52  302.52    4     1     .    393.00  55.98  1.86(SB)

 5 James Quinnan          Joe DeCosta              C   .     .     .    564.50  293.50    .     .     .    271.00  38.60          

 6 Anand Lele             Anita Taylor             A   .     .     .    717.31  350.31    .     .     .    367.00  52.28          

 7 Steven Groag           Ann Baum                 A  11     .     .    785.46  374.46    2     .     .    411.00  58.55  3.21(OA)

 8 Brian Lee              Yingdan You              A   .     .     .    735.31  392.31    .     .     .    343.00  48.86  1.17(SA)

 9 Charles Polay          Joseph De Gaetano        A   2     .     .    860.75  461.25    3     .     .    399.50  56.91 14.45(OA)

10 Frank Farrell          Irene Bonner             B   .     .     .    648.19  322.69    .     .     .    325.50  46.37  1.05(SB)

11 Susan Banghart         Ruth Banghart            C   .     .     .    282.00    0.00    .     .     .    282.00  40.17          


                                          Totals                        7461.20 3578.70                   3882.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    12                12    12    12    12    12    12    12    12 
         450   ----  ----  450   450   450   450   450   450   450   450 

   2>    14-               22    14-   22     2-   14-    8    14-    0 
        -170   ----  ---- -140  -170  -140  -420  -170  -200  -170  -800 

   3>    13-               13-   13-   13-   13-   13-   13-   13-    3 
         480   ----  ----  480   480   480   480   480   480   480   460 

   4>    19    23                 8     8     8     8    19    19     8 
        -600  -300   ----  ---- -630  -630  -630  -630  -600  -600  -630 

   5>     3-   22                 0    10    22    22    22     1-   10 
        -500   150   ----  -----1100    50   150   150   150  -800    50 

   6>     8    14                 1    14    25     5-   22     1    14 
         200   420   ----  ----  -50   420   500   170   450   -50   420 

   7>      -    8-   22-               25-   17-    8-   22-    8-    8-
       -1430  -680  -500   ----  ----  100  -650  -680  -500  -680  -680 

   8>    26    13     4-               14-   18    20     8-   11     0 
         400    90  -110   ----  ----  100   130   140   -50    50  -150 

   9>    13     1-   25                13    26    13     1-   23     1-
         170   -50   590   ----  ----  170   800   170   -50   420   -50 

  10>    11-   22-   11-   18                18     4    18    11-   18 
        -630   100  -630  -600   ----  ---- -600  -660  -600  -630  -600 

  11>     8-    1-   16     4                 1-   16    16    24    16 
        -100  -150   -50  -110   ----  ---- -150   -50   -50    90   -50 

  12>    20     8-   20    20                20     5     5    20     8-
         620   140   620   620   ----  ----  620   100   100   620   140 

  13>     4-   15    17-    9     4-               14    23     2    17-
        -110   110   130  -100  -110   ----  ----  100   500  -200   130 

  14>    18    18    25     6-    6-                6-    6-   18    18 
         100   100   300    50    50   ----  ----   50    50   100   100 

  15>     3     9-   21    15     9-               25    16-   19     3 
        -200  -100   600   100  -100   ----  ----  660   120   150  -200 

  16>     8     8     8    25     8     8                19    19     1 
         170   170   170   450   170   170   ----  ----  420   420   130 

  17>     6     6    22     6     6    18                22     6    24 
        -140  -140   100  -140  -140    50   ----  ----  100  -140   110 

  18>    19    11-   23    11-   11-   11-               23     2    11-
        1700  1460  2210  1460  1460  1460   ----  ---- 2210   710  1460 

  19>     9-   20     9-   24-   20     9-    9-                9-   24-
        -100   -50  -100   130   -50  -100  -100   ----  ---- -100   130 

  20>    23-    4    13    13     4    13    25                20-   13 
         120  -200  -100  -100  -200  -100   200   ----  ----   90  -100 

  21>    18     1    18    15     0    18    21-               12-    4 
          50  -590    50  -100 -1100    50   100   ----  ---- -110  -430 

  22>     8    21-    2    26    17    13-    2     8                21-
        -680   100 -1430   500  -600  -650 -1430  -680   ----  ----  100 

  23>    19-    4-   19-   19-    6-    0    19-   19-               10-
         650   200   650   650   500  -200   650   650   ----  ----  620 

  24>     8    16    11-   16    23-   23-   20     8                  -
         -90    50   -50    50   140   140   110   -90   ----  ---- -300 

  25>     4-     -   17-   10-    8-    4-   17-   17-   17-            
         -50  -100   140   120   110   -50   140   140   140   ----  ----

  26>     4    12    25    18    12    12    25     6-   12             
         150   600   660   620   600   600   660   170   600   ----  ----

  27>     6     9-   25-    9-   13     9-   25-   15    18-            
        -110  -100   250  -100   -90  -100   250   -50   100   ----  ----

  28>          15    24    15     4     4    15    15    15    15       
         ----   50   100    50  -420  -420    50    50    50    50   ----

  29>          21     2     7-   21    21     2     2     7-    7-      
         ----  100  -620  -170   100   100  -620  -620  -170  -170   ----

  30>          19-   24-    8    19-   19-    8    19-    8     8       
         ---- -480   100  -980  -480  -480  -980  -480  -980  -980   ----

  31>                18-    7-    7-    7-    7-    7-    7-    7-    7-
         ----  ----  630   600   600   600   600   600   600   600   600 

  32>                19    15-    1-   15-    6-   19    13    11    26 
         ----  ---- -170  -200  -650  -200  -620  -170  -300  -500   300 

  33>                 8-   25    18    26    22-   18    22-    8-    0 
         ----  ---- -100   140   110   300   120   110   120  -100  -200 



EVENT>Sat Open Pairs           |SESSION>Second       |SECTION> Y E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011   |SANCTION>S1112032  | 12/03/2011 22:37|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/2000/750  |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Gautam Merchant        Ruth Weston              B   .     .     .    594.04  297.54    .     .     .    296.50  42.24          

 2 C. Mary Mauterstock    Carolyn Coleman          C   .     .     .    572.19  268.69    .     .     1    303.50  43.23  0.77(SC)

 3 Rena Lieberman         Rick Binder              A   6     .     .    809.31  410.31    3     .     .    399.00  56.84  5.51(OA)

 4 James Musumeci         Richard Sansing          B  10     1     .    786.81  381.81    2     2     .    405.00  57.69  6.11(OB)

 5 Barbara Perkins        Priscilla Hostetter      C   .     .     .    643.75  361.25    .     .     .    282.50  40.24  0.78(SB)

 6 Richard Weiss          Kathy Centorino          A   .     .     .    695.50  342.50    .     .     .    353.00  50.28          

 7 Bob Gorsey             Joyce Pearson            A   .     .     .    709.31  382.31    .     .     .    327.00  46.58  1.23(SA)

 8 Christina Parker       Stewart Rubenstein       B   .     .     .    737.85  327.35    1     1     .    410.50  58.48  1.75(SA)

 9 Stephen Rzewski        Adam Parrish             A   .     .     .    703.19  330.19    .     .     .    373.00  53.13          

10 Gloria Tsoi            Stephen McDevitt         B  17     4     .    747.44  349.94    4     3     .    397.50  56.62  2.58(OB)

11 Marcia Perkins         Lura Provost             C   .     .     .    292.00    0.00    .     .     .    292.00  41.60          


                                          Totals                        7291.39 3451.89                   3839.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    14    14          14          14    14    14    14    14    14 
        -450  -450   ---- -450   ---- -450  -450  -450  -450  -450  -450 

   2>    11-   23-         11-         18     4    11-   11-   26     4 
         170   420   ----  170   ----  200   140   170   170   800   140 

   3>    12-   12-         12-         12-   12-   12-   12-   23    12-
        -480  -480   ---- -480   ---- -480  -480  -480  -480  -460  -480 

   4>    18     3    18           7           7    18    18    18     7 
         630   300   630   ----  600   ----  600   630   630   630   600 

   5>     4     4     4           4          24-   26    16    16    22-
        -150  -150  -150   ---- -150   ----  800  1100   -50   -50   500 

   6>     1    12    20-          4          25    25    12    12    18 
        -500  -420  -170   ---- -450   ----   50    50  -420  -420  -200 

   7>    17-   17-    3-    3-         17-         17-     -   25-    8-
         680   680   500   500   ----  680   ----  680  -100  1430   650 

   8>    13     6    21-   17-         15          26    11-    0     8 
         -90  -140   110    50   ----  -50   ----  150  -100  -400  -130 

   9>    24-   13     1    24-          3          24-   13    13     0 
          50  -170  -590    50   ---- -420   ----   50  -170  -170  -800 

  10>    22    14-    8     8    14-          8          14-    8     3-
         660   630   600   600   630   ----  600   ----  630   600  -100 

  11>    10    10    10    22     2          10          17-   24-   24-
          50    50    50   110   -90   ----   50   ----  100   150   150 

  12>    21     6    21     6     6          17-          6     6    17-
        -100  -620  -100  -620  -620   ---- -140   ---- -620  -620  -140 

  13>     8-    3    17    24    21-    8-         21-         11    12 
        -130  -500   100   200   110  -130   ----  110   ---- -110  -100 

  14>     1    19-   19-    8    19-    8           8           8    19-
        -300   -50   -50  -100   -50  -100   ---- -100   ---- -100   -50 

  15>     5     9-   11     7    16-   23          23          16-    1 
        -600  -120  -100  -150   100   200   ----  200   ----  100  -660 

  16>     7     1     7    18    25    18    18          18          18 
        -420  -450  -420  -170  -130  -170  -170   ---- -170   ---- -170 

  17>     4    20    20    20     2     8    20          20           4 
        -100   140   140   140  -110   -50   140   ----  140   ---- -100 

  18>     3    14-   24    14-   14-   14-    7          14-          3 
       -2210 -1460  -710 -1460 -1460 -1460 -1700   -----1460   -----2210 

  19>     1-   16-    6     1-   16-   16-   16-    6          16-      
        -130   100    50  -130   100   100   100    50   ----  100   ----

  20>    13     5-   22    13    13     2-    1    22          13       
         100   -90   200   100   100  -120  -200   200   ----  100   ----

  21>    11    13-   26    22     8     8     4-   25           8       
         100   110  1100   430   -50   -50  -100   590   ----  -50   ----

  22>           9     4-   12-   18    24     4-   18    24           0 
         ----  600  -100   650   680  1430  -100   680  1430   ---- -500 

  23>          19-   15-   26     6-    6-   21-    6-    6-          6-
         ---- -500  -620   200  -650  -650  -200  -650  -650   ---- -650 

  24>           2-   25-    2-   18     6    10    18    14-         10 
         ---- -140   300  -140    90  -110   -50    90    50   ----  -50 

  25>    17-         21-   21-    8-   25-    8-    8-    8-   15-      
        -110   ----   50    50  -140   100  -140  -140  -140  -120   ----

  26>    14          14    22     1    14    19-    1    14     8       
        -600   ---- -600  -150  -660  -600  -170  -660  -600  -620   ----

  27>    13          16-   20      -   16-   11      -    7-   16-      
          90   ----  100   110  -250   100    50  -250  -100   100   ----

  28>          22          11    11    11     2    11    11    11    22 
         ----  420   ----  -50   -50   -50  -100   -50   -50   -50   420 

  29>           5          24     5    24    24    18-   18-   18-    5 
         ---- -100   ----  620  -100   620   620   170   170   170  -100 

  30>           6-         18     6-    6-    1-   18    18    18     6-
         ----  480   ----  980   480   480  -100   980   980   980   480 

  31>    18-         18-         18-    7-   18-   18-   18-   18-   18-
        -600   ---- -600   ---- -600  -630  -600  -600  -600  -600  -600 

  32>    10-         19-          7     7    13    10-   15    24-    0 
         200   ----  620   ----  170   170   300   200   500   650  -300 

  33>     0           3-          8    17-    3-    1    17-    8    26 
        -300   ---- -120   ---- -110   100  -120  -140   100  -110   200 





EVENT>Sat Open Pairs           |SESSION>Second       |SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011   |SANCTION>S1112032  | 12/03/2011 22:37|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/2000/750  |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Alan Horvitz           Robert Eachus            B   .     .     .    620.11  289.11    .     .     .    331.00  47.15          

 2 Joyce Dorfman          Constance Rubin          C   .     .     5    679.69  321.19    .     3     .    358.50  51.07  1.00(OC)

 3 James Rasmussen        Pamela Miller            A  16     .     .    748.25  371.25    4     .     .    377.00  53.70  2.27(OA)

 4 Janice Smola           Catherine Sallar         B   .     .     .    674.63  346.63    .     .     .    328.00  46.72  1.12(SB)

 5 Eva Milofsky           Greg Chang               C   .     .     3    710.73  306.23    2     1     1    404.50  57.62  1.69(OC)

 6 Walter Fontaine        Lou Kelleher             A   .     .     .    739.50  366.50    .     .     .    373.00  53.13  0.88(SA)

 7 Wayne Burt             Arthur Giovannangeli     A   7     .     .    803.46  378.96    1     .     .    424.50  60.47  4.82(OA)

 8 Rosamond Lownes        Steven Frymer            B   .     .     .    548.00  297.00    .     .     .    251.00  35.75          

 9 Paul Simon             Marie Sengupta           A   .     .     .    649.56  279.56    .     .     .    370.00  52.71          

10 Larry Hanerfeld        Reid Barton              B   .     .     .    626.83  301.83    .     .     .    325.00  46.30          

11 David Maze             Richard Saval            B   .     .     .    388.00    0.00    3     2     .    388.00  55.27  0.88(SA)


                                          Totals                        7188.76 3258.26                   3930.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    12                12    12    26    24-   12    12    12    12 
         450   ----  ----  450   450   800   480   450   450   450   450 

   2>     4                 2-   22    24    26    14-    6    14-   25 
        -400   ----  ---- -420  -140  -100   130  -170  -300  -170    50 

   3>     1                25    13-   13-   13-   13-    2    13-   13-
         430   ----  ----  490   480   480   480   480   450   480   480 

   4>    25-   19                 8     0    15     8    24     8     8 
         100  -600   ----  ---- -630 -1370  -620  -630  -200  -630  -630 

   5>    25    16                10    22    26    16    16    16    16 
         200   100   ----  ----   50   150  1400   100   100   100   100 

   6>     5-   14                14    26     1     3    22    22    14 
         170   420   ----  ----  420  1100   -50   140   450   450   420 

   7>    17-   24     3                  -    8-    8-   17-   17-    8-
        -650  -200  -850   ----  -----1430  -680  -680  -650  -650  -680 

   8>    14-    1-   20                11    16-    4-    4-   11     7 
         100  -140   140   ----  ----   50   110  -110  -110    50  -100 

   9>    13    13    23                 1-   13     4-    4-   19    13 
         170   170   420   ----  ----  -50   170    90    90   200   170 

  10>     4    25-   11-   11-               22-   11-   22-    4     0 
        -660   200  -630  -630   ----  ----  100  -630   100  -660  -690 

  11>    24    16     8-    8-               24     0     8-   16    16 
          90   -50  -100  -100   ----  ----   90  -470  -100   -50   -50 

  12>    20     0    12-   20                20    20     2-   12-   12-
         620  -200   170   620   ----  ----  620   620    50   170   170 

  13>     2     9    25     9     9                 0    13     9    17-
        -200  -100   600  -100  -100   ----  ---- -670    90  -100   130 

  14>    18    18    18     6-   18                18    18     6-   26 
         100   100   100    50   100   ----  ----  100   100    50   500 

  15>    25    14     9-   16-    9-                9-    3    18    23 
         660    50  -100   120  -100   ----  ---- -100  -200   130   630 

  16>    25     0     8     8     8    19                23     8    19 
         450   -50   170   170   170   420   ----  ----  430   170   420 

  17>     0    12-    6    15    18     6                14     6     6 
        -180  -110  -140   -50    50  -140   ----  ---- -100  -140  -140 

  18>    11-   11-   11-   11-   11-   11-                2    11-    2 
        1460  1460  1460  1460  1460  1460   ----  ----  710  1460   710 

  19>     9-   24-    9-   20    24-    9-    9-                9-    9-
        -100   130  -100   -50   130  -100  -100   ----  ---- -100  -100 

  20>    13    26     4    13    13      -   13                13    13 
        -100   300  -200  -100  -100  -300  -100   ----  ---- -100  -100 

  21>    18     4    23-    9    18     6     9                12-   12-
          50  -430   130  -130    50  -400  -130   ----  ---- -110  -110 

  22>    13-    8     2    13-   13-   21-    8    21-               21-
        -650  -680 -1430  -650  -650   100  -680   100   ----  ----  100 

  23>     1-    8    19-   10-   19-   19-   19-   10-               19-
        -100   600   650   620   650   650   650   620   ----  ----  650 

  24>     3-    3-    8    11-   19    11-   23-    3-               11-
        -110  -110   -90   -50   100   -50   140  -110   ----  ----  -50 

  25>    17-   17-    4-    8-   17-   26    17-   10-   17-            
         140   140   -50   110   140   400   140   120   140   ----  ----

  26>     2    22    22    18    12    12    12     6-   18             
         140   630   630   620   600   600   600   170   620   ----  ----

  27>     5     9-   17    23    21-    0    21-    3     9-            
        -120  -100    50   150   140  -280   140  -150  -100   ----  ----

  28>           4    15     0    24    15    15     4    15    15       
         ---- -420    50  -500   100    50    50  -420    50    50   ----

  29>          13    21     7-   21    21    21    13    10    13       
         ---- -140   100  -170   100   100   100  -140  -150  -140   ----

  30>          24-   19-    8     8     8     8     8    24-   19-      
         ----  100  -480  -980  -980  -980  -980  -980   100  -480   ----

  31>                18-   24-   24-   18-   18-   18-   18-    7-   24-
         ----  ----  630   660   660   630   630   630   630   600   660 

  32>                22-    6-    6-   25     0     6-   24     1-   19 
         ----  ---- -140  -620  -620   170  -800  -620  -100  -650  -170 

  33>                14     8-    8-   18    18     2    18     8-   18 
         ----  ----  -50  -100  -100   110   110  -150   110  -100   110 



EVENT>Sat Open Pairs           |SESSION>Second       |SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011   |SANCTION>S1112032  | 12/03/2011 22:37|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/2000/750  |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Grace Lombardo         Peter Lombardo           B  18     5     .    745.46  418.46    .     .     .    327.00  46.58  2.04(OB)

 2 Allen Bast             Jacob Bast               C   .     .     .    639.96  300.46    .     .     .    339.50  48.36  0.71(SC)

 3 Sheila Gabay           Victor King              A   .     .     .    742.54  387.04    .     .     .    355.50  50.64  0.84(SA)

 4 Carole Perla           E Berk                   B   .     .     .    681.98  313.48    3     3     .    368.50  52.49  0.88(SA)

 5 Harry Marsh            Michael Stevens          C   .     .     2    730.00  340.00    2     2     1    390.00  55.56  2.25(OC)

 6 Carolyn Weiser         Thomas Deady, Jr         A   .     .     .    622.54  311.54    .     .     .    311.00  44.30          

 7 Katherine Kane         David Leopold            A   .     .     .    664.75  300.25    4     .     .    364.50  51.92  0.61(SA)

 8 Brian Duran            Peter Matthews Jr        A  14     .     .    770.04  436.04    .     .     .    334.00  47.58  2.57(OA)

 9 Robert Virgile         John Hrones Jr           B   .     .     .    739.84  315.84    1     1     .    424.00  60.40  1.75(SA)

10 Franklin Fisher        Ellen Fisher             B   .     .     .    595.69  318.19    .     .     .    277.50  39.53          

11 James Cusack           Jitendra Nathwani        C   .     .     .    300.00    0.00    .     .     .    300.00  42.74          


                                          Totals                        7232.80 3441.30                   3791.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    14     1-         14          14    14    14    14    14     0 
        -450  -480   ---- -450   ---- -450  -450  -450  -450  -450  -800 

   2>    22     0          11-         20    23-   11-    4     1     2 
         400  -130   ----  170   ----  300   420   170   140   -50   100 

   3>    25    12-         12-         24     1    12-   12-   12-   12-
        -430  -480   ---- -480   ---- -450  -490  -480  -480  -480  -480 

   4>    11     7    18           2          18    18    18    26      -
         620   600   630   ----  200   ----  630   630   630  1370  -100 

   5>     0    10    10          10          10    16    10     4     1 
       -1400  -100  -100   ---- -100   ---- -100   -50  -100  -150  -200 

   6>    25    12    23           4           4    12    12     0    20-
          50  -420  -140   ---- -450   ---- -450  -420  -420 -1100  -170 

   7>     2    17-   23     8-          8-         17-   25-    8-   17-
         200   680   850   650   ----  650   ----  680  1430   650   680 

   8>    24-   21-    6    21-         15          19    15    11-    9-
         140   110  -140   110   ----  -50   ----  100   -50  -100  -110 

   9>    13    21-    3    21-          7          13    24-   13    13 
        -170   -90  -420   -90   ---- -200   ---- -170    50  -170  -170 

  10>    14-   14-    3-   14-   22          26          22     3-     -
         630   630  -100   630   660   ----  690   ----  660  -100  -200 

  11>    26    17-   17-   17-   10          10           2     2    10 
         470   100   100   100    50   ----   50   ----  -90   -90    50 

  12>     6    13-   23-    6    13-         13-          6     6    26 
        -620  -170   -50  -620  -170   ---- -170   ---- -620  -620   200 

  13>     1    13    17    17    17     8-         24          17    26 
        -600   -90   100   100   100  -130   ----  200   ----  100   670 

  14>     8     8    19-   19-    8     0           8           8     8 
        -100  -100   -50   -50  -100  -500   ---- -100   ---- -100  -100 

  15>    16-   23     9-    8    16-    3           1          12    16-
         100   200  -120  -130   100  -630   ---- -660   ----  -50   100 

  16>     3    18    18    18     7     7     1          26          18 
        -430  -170  -170  -170  -420  -420  -450   ----   50   ---- -170 

  17>    12    11    20     8    20    20    26          13-         20 
         100    50   140   -50   140   140   180   ----  110   ----  140 

  18>    24    14-   14-   14-   24    14-   14-         14-         14-
        -710 -1460 -1460 -1460  -710 -1460 -1460   -----1460   -----1460 

  19>     6    16-    1-   16-   16-   16-   16-    1-         16-      
          50   100  -130   100   100   100   100  -130   ----  100   ----

  20>    13    13    13    13    25-   13    13     0          22       
         100   100   100   100   300   100   100  -300   ----  200   ----

  21>    17    13-    8    13-   20     8    17    22           2-      
         130   110   -50   110   400   -50   130   430   ---- -130   ----

  22>          12-    4-    4-   12-   18    18     4-   24          12-
         ----  650  -100  -100   650   680   680  -100  1430   ----  650 

  23>           6-    6-    6-   24-    6-   18    15-    6-         15-
         ---- -650  -650  -650   100  -650  -600  -620  -650   ---- -620 

  24>           7    14-   14-   22-    2-   22-   22-   18          14-
         ---- -100    50    50   110  -140   110   110    90   ----   50 

  25>     8-          0     8-    8-    8-   15-   21-    8-   17-      
        -140   ---- -400  -140  -140  -140  -120    50  -140  -110   ----

  26>    14          14    24    14     4    19-    4     8     8       
        -600   ---- -600  -140  -600  -630  -170  -630  -620  -620   ----

  27>     4-         26    21     4-   16-   23     9    16-    3       
        -140   ----  280   120  -140   100   150   -50   100  -150   ----

  28>          11          11    22    22    11    11    26    11     2 
         ----  -50   ----  -50   420   420   -50   -50   500   -50  -100 

  29>           5           5    13    13     5    16    18-   13     5 
         ---- -100   ---- -100   140   140  -100   150   170   140  -100 

  30>          18          18     1-   18     6-    1-   18     6-   18 
         ----  980   ----  980  -100   980   480  -100   980   480   980 

  31>     7-          7-          7-    7-    7-    1-   18-    1-    1-
        -630   ---- -630   ---- -630  -630  -630  -660  -600  -660  -660 

  32>     1          26          19-    3-    2    19-   24-   19-    7 
        -170   ----  800   ----  620   140   100   620   650   620   170 

  33>     8           8          24    12     8    17-   17-   17-    8 
        -110   ---- -110   ----  150    50  -110   100   100   100  -110 





EVENT>Sat Open Pairs           |SESSION>Second       |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2011   |SANCTION>S1112032  | 12/03/2011 22:37|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Watertown       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/2000/750  |TOURN>EMBA Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Ronald Briggs          Gora Banerjee            B   .     .     .    651.40  342.90    .     .     .    308.50  43.95          

 2 Paul Misoda            Gene Hower               C   .     .     .    638.31  358.31    .     .     .    280.00  39.89  0.64(SB)

 3 William Hunter         Shome Mukherjee          A   .     .     .    622.19  271.69    .     .     .    350.50  49.93          

 4 B Tysor                Ruth Horner              B   .     .     .    585.19  342.69    .     .     .    242.50  34.54          

 5 Marsha Gerstein        Joseph Charnock          C  15     3     1    748.35  411.35    .     2     1    337.00  48.01  3.44(OB)

 6 Saul Agranoff          Stuart Whittle           A  12     .     .    781.50  389.50    3     .     .    392.00  55.84  2.96(OA)

 7 Neil Montague          Natalie Bassil           A   3     .     .    851.81  429.81    1     .     .    422.00  60.11 10.84(OA)

 8 Neil Kreuzer           Akhil Ketkar             C   .     .     .    658.50  333.50    .     3     .    325.00  46.30  0.60(SB)

 9 Zachary Grossack       Margie Sullivan          A   4     .     .    816.71  429.21    4     .     .    387.50  55.20  8.13(OA)

10 Dawei Qi               Yaning Zhou              B  13     2     .    776.69  365.19    2     1     .    411.50  58.62  4.58(OB)

11 Arkadiusz Sitek        Jan Popiel               B   .     .     .    645.31  331.81    .     .     .    313.50  44.66          


                                          Totals                        7775.96 4005.96                   3770.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    12                12    12    12    24-   12     0    12    12 
         450   ----  ----  450   450   450   480   450   -50   450   450 

   2>     6                14-   14-   14-   14-   14-    1    14-    6 
        -300   ----  ---- -170  -170  -170  -170  -170  -630  -170  -300 

   3>    13-               13-    0    13-   25    13-   13-   13-   25 
         480   ----  ----  480   400   480   490   480   480   480   490 

   4>     8    19                 8     8    19     1    19     8    25-
        -630  -600   ----  ---- -630  -630  -600  -750  -600  -630   100 

   5>     6     1-                3-   16     6    10     6    16    10 
        -200  -800   ----  ---- -500   100  -200    50  -200   100    50 

   6>    14     5-               14    14    14    14    22    22     5-
         420   170   ----  ----  420   420   420   420   450   450   170 

   7>    17-    8-    2                 8-   25-    8-   17-   17-   17-
        -650  -680 -1050   ----  ---- -680   100  -680  -650  -650  -650 

   8>    24    16-   22                24     4-    8-   20    24     1-
         170   110   150   ----  ----  170  -110   -50   140   170  -140 

   9>    20-    6     7                13    13    20-   23    13    13 
         400   120   140   ----  ----  170   170   400   420   170   170 

  10>    11-   11-    4    22-                4    18    25-    4     4 
        -630  -630  -660   100   ----  ---- -660  -600   200  -660  -660 

  11>     8-   24    16     4                24    16     4    21     8-
        -100    90   -50  -110   ----  ----   90   -50  -110    50  -100 

  12>     2-    5    10    20                20     1    26    12-    7 
          50   100   150   620   ----  ----  620  -100   630   170   130 

  13>     2    22    21     9    17-                9    25    20    25 
        -200   180   170  -100   130   ----  ---- -100   600   150   600 

  14>    18    18     6-    0     6-               18     1     6-    6-
