EVENT>Sat Strat Open Pairs     |SESSION>First        |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2011    |SANCTION>S1110083  | 10/01/2011 15:16|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandwich        |RATING>Sectional                    |RANK WITH>C K
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Bob Starr Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=23/C=8                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Chris Soares           Sylvia Keyes             B    .     9     .    360.65  51.37  0.25(B)     One Session

 2 Richard Reid           Laura Poulton            C   13     6     2    367.17  52.30  0.68(C)     C - 2 - E-W

 3 William Hunter         Shome Mukherjee          A    1     .     .    452.35  64.44  3.58(A)     B - 3 - N-S

 4 Miriam Roos            Peter Roos               B    .     .     .    313.83  44.71              C - 4 - E-W

 5 Dennis Walsh           Eleonore Freihofer       C    9     4     1    386.36  55.04  0.97(C)     C - 5 - E-W

 6 Donald MacMillan       James Swan, Jr.          B   10     5     .    384.31  54.75  0.55(A)     B - 6 - N-S

 7 Murray Beer            Larry Mowers             C    .     .     .    341.20  48.60              One Session

 8 Barbara Wilcox         Vanessa Treash           A   11     .     .    377.97  53.84  0.51(A)     B - 4 - N-S

 9 Zachary Grossack       Carole Weinstein         A    .     .     .    300.24  42.77              C - 9 - E-W

10 Rita Baudo             Richard Davenport        A    .     .     .    296.03  42.17              C - 7 - E-W

11 Franklin Fisher        Ellen Fisher             B    6     2     .    405.65  57.78  1.55(B)     C - 8 - E-W

12 Robert Norton Clu      C. Edward Trump          B    8     3     .    392.69  55.94  1.11(B)     B - 5 - N-S


                                          Totals                        4378.45       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    22-                     22-    4    18    26    17     4     4     4 
          50   ----  ----  ----   50  -400   -90   100  -100  -400  -400  -400 

   2>     7                      16-   16-    6    11-   13    24    24    14 
         110   ----  ----  ----  620   620   100   170   240   800   800   500 

   3>    24                       2-    2-   22    11    11    24    19     2-
         100   ----  ----  ---- -180  -180  PASS  -150  -150   100  -120  -180 

   4>    17-    1-                      8     4    22-    0    22-   17-   17-
         130  -300   ----  ----  ---- -100  -200   200  -500   200   130   130 

   5>    17-   11                       3-    6    26     1     3-   24-   11 
        -420  -450   ----  ----  ---- -920  -490   100  -940  -920    50  -450 

   6>  17.15  4.69                   17.15       17.15 17.15 17.15 17.15  4.69
        -600  -630   ----  ----  ---- -600    NP  -600  -600  -600  -600  -630 

   7>    11    19    22                       5-   16     0     2    26     3-
        -130   100   140   ----  ----  ---- -150  -110  -710  -630   400  -600 

   8>    16-    8-    6                       4    16-   16-   16-   16-   25 
         450   430   420   ----  ----  ----  400   450   450   450   450   490 

   9>    18-   13-    4-                     13-   22     0     4-   23-    9 
        -620  -650  -680   ----  ----  ---- -650  -100  -800  -680   100  -660 

  10>    17-   24-   23     8                       1-   26     1-    8     1-
         100   200   170  -140   ----  ----  ---- -620   620  -620  -140  -620 

  11>    11    25    18    11                      23    20-    2    25    11 
        -100   420   -50  -100   ----  ----  ----  170   100  -500   420  -100 

  12>    23    12-   23    17-                     17-    9      -   23    17-
         100  -100   100    50   ----  ----  ----   50  -110  -170   100    50 

  13>     5     7    13-   10-   18-                      2     8    18-   25 
        -100   110   170   150   600   ----  ----  ---- -200   130   600   690 

  14>    22    17    25-    5-   22                       0    15    12    12 
         400   170   430   -50   400   ----  ----  ---- -300   150   140   140 

  15>     6    24-   14-   22     6                      26     0     6    14-
        -110   100   -90    50  -110   ----  ----  ----  140  -200  -110   -90 

  16>      -   14    25-   21     3    21                       5-    9     9 
        -100   140   200   170   -50   170   ----  ----  ----  100   110   110 

  17>    20     5-   26    24-   13     5-                     13    13    21-
         140  -100   430   420   -50  -100   ----  ----  ----  -50   -50   150 

  18>    16    16    16    16    16    16                       5     8    16 
         170   170   170   170   170   170   ----  ----  ----  130   150   170 

  19>     3     8    16-   16-     -   26    16-                      8    24 
         -50   400   420   420  -100   460   420   ----  ----  ----  400   430 

  20>     0    12-   23    12-   12-   12-   12-                     20-    4 
        -200   680  1430   680   680   680   680   ----  ----  ----  710   650 

  21>     0    14-   25     4     2     9    20                       7    26 
       -1400    50   300  -200  -400  -110   100   ----  ----  ---- -140   500 

  22>    10    20-   10    24    17    17    14     4-                     14 
        -620   100  -620   140   -50   -50  -300  -650   ----  ----  ---- -300 

  23>    16-   12    16-    7    16-   16-   16-   16-                     24 
        -150  -170  -150  -600  -150  -150  -150  -150   ----  ----  ----  200 

  24>    14    14     6    26    20    20    24    14                       9-
        -140  -140  -300   140  -100  -100    50  -140   ----  ----  ---- -150 

  25>    14-    2-   14-    0    14-   14-   14-   14-   26                   
         100  -120   100  -600   100   100   100   100   200   ----  ----  ----

  26>     5    13    10     3    15-    6    26    20-    7                   
        -600  -150  -180  -630  -130  -400   800   100  -200   ----  ----  ----

  27>    25    12-   22-    3    22-   12-   12-    3    26                   
         100  -130    50  -430    50  -130  -130  -430   590   ----  ----  ----

  28>        17.67 22.35  8.33 24.94 22.35  1.06  4.17  4.17 19.23            
         ----  170   650  -110   790   650  -300  -200  -200   620   ----  ----

  29>          14-    1-    7-   22-   22-    7-   22-   14-   14-            
         ----  650  -300   620   680   680   620   680   650   650   ----  ----

  30>        21.31   13    13  24.42 21.31   13   3.65 24.42  3.65            
         ----   50  -420  -420   100    50  -420  -450   100  -450   ----  ----

  31>                14-     -     -   14-   14-    8     5    22    22       
         ----  ---- PASS  -300  -300  PASS  PASS  -100  -110    50    50   ----

  32>                19     6-    6-   19     2    19      -    6-    6-      
         ----  ----  450   420   420   450   400   450   -50   420   420   ----

  33>                20-    4    23    25    20-   25      -    9    17       
         ----  ----  110  -100   120   150   110   150  -150   -50   100   ----

  34>                      22     4    11-   16     7     1    19    11-   25 
         ----  ----  ----  630  -140    50   100  -100  -590   620    50   650 

  35>                      14-   14-   14-    7     4    14-   22     1    25 
         ----  ----  ----  -50   -50   -50  -140  -150   -50   100  -170   110 

  36>                       5-   25     5-   11-    1    17-   11-   17-   22 
         ----  ----  ---- -100   200  -100   100  -300   120   100   120   150 









EVENT>Sat Strat Open Pairs     |SESSION>First        |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2011    |SANCTION>S1110083  | 10/01/2011 15:16|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandwich        |RATING>Sectional                    |RANK WITH>C K
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Bob Starr Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=22/C=9                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Charles Curley         Patricia Nye             B    .     .     .    289.33  41.22              B - 1 - N-S

 2 Margaret Ciccarelli    Jacqueline Martin        C    .     .     .    316.13  45.03              B - 2 - N-S

 3 Stephen Rzewski        Margie Sullivan          A    1     .     .    446.66  63.63  3.58(A)     C - 3 - E-W

 4 William Shaffer        Jean Shaffer             B    8     3     .    388.25  55.31  1.07(B)     K - 7 - N-S

 5 Virginia Iannini       Carolyn Coleman          C    .     .     .    265.52  37.82              One Session

 6 Marjorie Shuman        Mildred Beer             A   12     .     .    362.03  51.57  0.48(A)     C - 6 - E-W

 7 Flora Hall             Judith Williams          B    .     .     .    329.27  46.90              K - 4 - N-S

 8 Elizabeth Hann         Edward Sullivan          B    .     9     .    347.76  49.54  0.24(B)     C - 1 - E-W

 9 Rena Lieberman         Carolyn Sessler          A    .     .     .    354.15  50.45              B - 9 - N-S

10 Patricia Herlihy       Theresa Andino           A    3     .     .    436.08  62.12  1.79(A)     B - 7 - N-S

11 Ronald Briggs          Andre Wiejacki           B    .     .     .    307.33  43.78              K - 8 - N-S

12 Brenda Johnson         Marci Head               C    .     .     .    204.52  29.13              B - 8 - N-S


                                          Totals                        4047.03       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-    0                 9          22     3-   22    22    22     8 
         -50  -100   ----  ----  100   ----  400   -50   400   400   400    90 

   2>    19    14-               13           2     9-    2     9-   12    20 
        -110  -170   ----  ---- -240   ---- -800  -620  -800  -620  -500  -100 

   3>     2    15                15           2    23-    7    23-   23-    4 
        -100   150   ----  ----  150   ---- -100   180   120   180   180  PASS 

   4>     3-   24-   26                 3-          8-   18     8-   22     8-
        -200   300   500   ----  ---- -200   ---- -130   100  -130   200  -130 

   5>     0    15    25                22-          1-   22-   15    20     8-
        -100   450   940   ----  ----  920   ----  -50   920   450   490   420 

   6>   8.85 21.31  8.85              8.85        8.85  8.85 21.31        8.85
         600   630   600   ----  ----  600   ----  600   600   630    NP   600 

   7>     7    26     4    24                 0          22-   20-   15    10 
        -100   710  -140   630   ----  ---- -400   ----  600   150   130   110 

   8>    17-    9-   20     9-                9-          1    22     9-    9-
        -430  -450  -420  -450   ----  ---- -450   ---- -490  -400  -450  -450 

   9>  12.48 25.98 21.31 21.31              2.62       16.63 16.15  7.81  4.17
         650   800   680   680   ----  ---- -100   ----  660  AVE+   620   100 

  10>     0     3    24-   18    18                24-          8-   24-    1-
        -620  -170   620   140   140   ----  ----  620   ---- -100   620  -200 

  11>     5-    8    24    15     1                15          15     3     1 
        -100    50   500   100  -420   ----  ----  100   ----  100  -170  -420 

  12>    17     3    25-    8-    3                 8-          3     8-   13-
         110  -100   170   -50  -100   ----  ----  -50   ---- -100   -50   100 

  13>    12-   18    15-    7-    7-    1                21          19    24 
        -170  -130  -150  -600  -600  -690   ----  ----  100   ---- -110   200 

  14>      -   11    20-   14     4    14                 4           9    26 
        -430  -150    50  -140  -400  -140   ----  ---- -400   ---- -170   300 

  15>    11-   26     4    20    20    11-               20           1-    0 
          90   200   -50   110   110    90   ----  ----  110   ---- -100  -140 

  16>    20-    5    17    23    17     5    25-               12            -
        -100  -170  -110    50  -110  -170   100   ----  ---- -140   ---- -200 

  17>    13     1-   13    13     4-   20-    6                20-          0 
          50  -420    50    50  -150   100  -140   ----  ----  100   ---- -430 

  18>    21    10    18    10    10    10    10                10          10 
        -130  -170  -150  -170  -170  -170  -170   ----  ---- -170   ---- -170 

  19>     9-   18    25-    2     0    23     9-   18                 9-      
        -420  -400   100  -430  -460    50  -420  -400   ----  ---- -420   ----

  20>    13-    5-   13-   22    13-   26    13-   13-                3       
        -680  -710  -680  -650  -680   200  -680  -680   ----  -----1430   ----

  21>    22    19    24     0    17    26     6    11-                1       
         200   140   400  -500   110  1400  -100   -50   ----  ---- -300   ----

  22>           9    12     9    16    12     5-   21-   16                 2 
         ----   50   300    50   620   300  -100   650   620   ----  ---- -140 

  23>           9-    2     9-    9-    9-   14     9-    9-               19 
         ----  150  -200   150   150   150   170   150   150   ----  ----  600 

  24>           6    16-    6    12     2    12    12    20                 0 
         ----  100   150   100   140   -50   140   140   300   ----  ---- -140 

  25>    11-         11-   11-   11-   23-   11-   11-    0    26             
        -100   ---- -100  -100  -100   120  -100  -100  -200   600   ----  ----

  26>    10-         20    21     0    13     5-   16    19    23             
         130   ----  400   600  -800   150  -100   180   200   630   ----  ----

  27>     3-         13-    1    13-   13-   23     3-    0    23             
         -50   ----  130  -100   130   130   430   -50  -590   430   ----  ----

  28>         3.65       24.94  8.33 21.83  3.65 21.83 17.67  6.77  1.06      
         ---- -650   ----  300  -170   200  -650   200   110  -620  -790   ----

  29>           3-         18-   11-    3-   24-   11-   18-   11-    3-      
         ---- -680   ---- -620  -650  -680   300  -650  -620  -650  -680   ----

  30>         4.69         13   4.69 22.35   13   1.58   13  22.35  1.58      
         ----  -50   ----  420   -50   450   420  -100   420   450  -100   ----

  31>                11-         18    11-   21    25-    4    25-    4    11-
         ----  ---- PASS   ----  100  PASS   110   300   -50   300   -50  PASS 

  32>                24           7     7    25-   19-   19-   19-   19-    7 
         ----  ---- -400   ---- -450  -450    50  -420  -420  -420  -420  -450 

  33>                 5-          1     5-   25-   22    17     3     9     1 
         ----  ---- -110   ---- -150  -110   150   100    50  -120  -100  -150 

  34>    10                19          25     4     7    22    14-   14-    1 
        -100   ----  ----  100   ----  590  -630  -620   140   -50   -50  -650 

  35>    19                22          11-   11-    4    11-   25    11-    1 
         140   ----  ----  150   ----   50    50  -100    50   170    50  -110 

  36>    14-               25           8-   20-   14-    1     8-   20-    4 
        -100   ----  ----  300   ---- -120   100  -100  -200  -120   100  -150 











EVENT>Sat Strat Open Pairs     |SESSION>First        |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2011    |SANCTION>S1110083  | 10/01/2011 15:16|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandwich        |RATING>Sectional                    |RANK WITH>B K
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Bob Starr Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=23/C=8                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Madeleine Schuman      Peter Laubenstein        B    .     .     .    299.65  42.69              C - 1 - N-S

 2 Virginia Leavy         Carolyn Fox              C    .     .     .    305.63  43.54              K - 2 - E-W

 3 Sandy Starr            Joseph Giard Jr          A    5     .     .    423.33  60.30  0.95(A)     K - 3 - E-W

 4 Robert Stubbs          Richard Saval            B    .     .     .    292.98  41.74              K - 4 - E-W

 5 Donald Everett         Cherie Everett           C   14     7     3    365.19  52.02  0.49(C)     K - 5 - E-W

 6 Steven Salidas         Donald Robertson         A   12     .     .    369.47  52.63  0.48(A)     K - 6 - E-W

 7 Harry Felger           Nathalie Sussman         B    .     .     .    345.75  49.25              K - 7 - E-W

 8 Elizabeth Nikula       John Nikula              B    .     8     .    363.13  51.73  0.28(B)     K - 8 - E-W

 9 Melvin Marcus          Barbara Murphy           A    .     .     .    323.67  46.11              K - 9 - E-W

10 Judy Fiske             Kathleen Kenney          A    .     .     .    343.47  48.93              One Session

11 Elizabeth Murphy       Barbara Witt             B    .     .     .    272.65  38.84              B - 4 - E-W


                                          Totals                        3704.92       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4                22-   11    22-    0    11     8    15     4 
        -400   ----  ----   50  -150    50  -430  -150  -300  -120  -400 

   2>     8-                0    10    16-    2    21    24    21     4 
         140   ----  ---- -400   150   620  -200   650   800   650  -100 

   3>    11                11    11    11    24    21    17    19     2-
        -150   ----  ---- -150  -150  -150   100  -100  -140  -120  -180 

   4>     4    22-               26    12     8     8     8     4     1-
        -200   200   ----  ----  300   100  -100  -100  -100  -200  -300 

   5>     8-   17-               17-    0    17-    3-   11     3-   17-
        -460  -420   ----  ---- -420  -990  -420  -920  -450  -920  -420 

   6>  17.15 17.15              4.69 17.15 17.15 17.15  4.69  4.69 17.15
        -600  -600   ----  ---- -630  -600  -600  -600  -630  -630  -600 

   7>     1    19    11                24    11    11     5-   11    11 
        -660   100  -130   ----  ----  200  -130  -130  -150  -130  -130 

   8>     6    16-   16-                8-    1-    3     1-   16-   16-
         420   450   450   ----  ----  430   140   200   140   450   450 

   9>    25-    4-   13-                4-    4-   20    13-   25-    4-
         200  -680  -650   ----  ---- -680  -680  -600  -650   200  -680 

  10>     1-   17-   11-   17-               17-   17-   17-   17-   17-
        -620   100  -100   100   ----  ----  100   100   100   100   100 

  11>     4-   11    20-   11                11    11    18     4-   11 
        -170  -100   100  -100   ----  ---- -100  -100   -50  -170  -100 

  12>     9     5    12-    9                 2-   17-     -   26    17-
        -110  -120  -100  -110   ----  ---- -140    50  -170   200    50 

  13>    18-   18-   13-   10-   18-               18-   18-   23-    5 
         600   600   170   150   600   ----  ----  600   600   620  -100 

  14>    22     5-   25-   12    22                12    17     5-    8-
         400   -50   430   140   400   ----  ----  140   170   -50   110 

  15>    14-    3-   14-   14-   22                14-   24-   14-    1-
         -90  -120   -90   -90    50   ----  ----  -90   100   -90  -150 

  16>     9     3    14    17     9    21                 3    25-    9 
         110   -50   140   150   110   170   ----  ----  -50   200   110 

  17>    18-   13    17    13      -   24-                5-     -    5-
         120   -50    90   -50  -110   420   ----  ---- -100  -110  -100 

  18>     5     1-   24    25    16    16                 1-   16    16 
         130    50   200   230   170   170   ----  ----   50   170   170 

  19>     8     3     8    16-    5    16-     -               16-    8 
         400   -50   400   420    90   420  -100   ----  ----  420   400 

  20>    12-   20-   23    12-   12-   12-   23                12-    5 
         680   710  1430   680   680   680  1430   ----  ----  680   660 

  21>    14-    7    14-   14-   14-   20    23                 1    10 
          50  -140    50    50    50   100   150   ----  ---- -530  -100 

  22>    25-    4-   17     4-   20-    0    20-    4-               12 
         200  -650   -50  -650   100  -990   100  -650   ----  ---- -500 

  23>     7    24     7     7     7    21    24    24                 7 
        -600   200  -600  -600  -600   100   200   200   ----  ---- -600 

  24>    14    14     3    14     3    20    24     0                14 
        -140  -140  -420  -140  -420  -100    50  -590   ----  ---- -140 

  25>    14-   14-   14-   14-   14-   14-   14-   14-   14-            
         100   100   100   100   100   100   100   100   100   ----  ----

  26>     3    10    18-    3    23-   10    23-   15-   15-            
        -630  -180   -90  -630   200  -180   200  -130  -130   ----  ----

  27>    12-    7    18-    0     5-   12-   12-    3    22-            
        -130  -150  -100  -490  -400  -130  -130  -430    50   ----  ----

  28>        12.48  8.33  8.33  0.02  4.17 15.60  4.17 12.48 16.63      
         ---- -100  -110  -110  -400  -200    80  -200  -100   110   ----

  29>           0    22-    1-   22-   14-    7-   14-   14-   14-      
         ---- -400   680  -300   680   650   620   650   650   650   ----

  30>          13    13   3.65 25.98  3.65   13  21.31   13   3.65      
         ---- -420  -420  -450   200  -450  -420    50  -420  -450   ----

  31>                22    14-   14-   14-   14-   25     5    14-   22 
         ----  ----   50  PASS  PASS  PASS  PASS   100  -110  PASS    50 

  32>                19     6-   19    19      -   26     6-    6-   12 
         ----  ----  450   420   450   450   -50   480   420   420   430 

  33>                20-    9     9     9    12-    4    20-    4    12-
         ----  ----  110   -50   -50   -50    50  -100   110  -100    50 









EVENT>Sat Strat Open Pairs     |SESSION>First        |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2011    |SANCTION>S1110083  | 10/01/2011 15:16|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandwich        |RATING>Sectional                    |RANK WITH>B K
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Bob Starr Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=22/C=9                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Jo Ann Kriger          Jody Foley               B   14     5     .    356.66  50.81  0.43(B)     K - 1 - E-W

 2 Jane Brown             Nancy Blezard            C    .     .     2    342.78  48.83  0.72(C)     C - 2 - N-S

 3 Nataly Goldin          Lloyd Arvedon            A    9     .     .    387.83  55.25  0.60(A)     C - 3 - N-S

 4 Susan Bianchi          Sally Edmonds            C    7     2     1    391.88  55.82  1.50(B)     One Session

 5 Beth Cotner            Chanok Chalifoux         C    .     .     .    310.83  44.28              C - 5 - N-S

 6 Judith Murray          Arthur Krupnick          A    .     .     .    287.06  40.89              C - 6 - N-S

 7 John Urciuoli          William Niemi            B   11     4     .    379.98  54.13  0.75(B)     C - 8 - N-S

 8 Barbara Perkins        Mercedes Riley           C    .     .     3    331.14  47.17  0.52(C)     One Session

 9 Bill Irvine            John Hrones Jr           A    2     .     .    446.18  63.56  2.51(A)     C - 9 - N-S

10 Robert Hickey          Bill Noyes               A    4     .     .    431.11  61.41  1.25(A)     C - 7 - N-S

11 Kathleen Denton        Suzanne Pratley          B    .     7     .    351.16  50.02  0.31(B)     One Session


                                          Totals                        4016.61       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    22    26          15          18     3-   11    15    22     3-
         400   430   ----  150   ----  300   -50   120   150   400   -50 

   2>    17-   24           5           2    26     5    16    22     9-
        -140   200   ---- -650   ---- -800   400  -650  -150   100  -620 

   3>    15     2           5           9    15     7    15    23-   15 
         150  -100   ----  100   ----  140   150   120   150   180   150 

   4>    18     3-   18          18          22     0    24-   14    22 
         100  -200   100   ----  100   ----  200  -300   300  -100   200 

   5>     8-    8-   22-         15          22-    8-    8-   26    17-
         420   420   920   ----  450   ----  920   420   420   990   460 

   6>   8.85  8.85  8.85       21.31       21.31 21.31  8.85  8.85  8.85
         600   600   600   ----  630   ----  630   630   600   600   600 

   7>     7    15    15    20-         15          15     2    25    15 
        -100   130   130   150   ----  130   ----  130  -200   660   130 

   8>     9-   23     9-   24-          9-          9-   17-   20    24-
        -450  -200  -450  -140   ---- -450   ---- -450  -430  -420  -140 

   9>  21.31  6.25 12.48 12.48        0.54       21.31 21.31  0.54 21.31
         680   600   650   650   ---- -200   ----  680   680  -200   680 

  10>     8-   14-    8-    8-    8-          8-         24-    8-    8-
        -100   100  -100  -100  -100   ---- -100   ----  620  -100  -100 

  11>    15     5-    8    15    21-         15          21-   15    15 
         100  -100    50   100   170   ----  100   ----  170   100   100 

  12>     8-   13-   25-   17     0           8-         17    23-   21 
         -50   100   170   110  -200   ----  -50   ----  110   140   120 

  13>    12-    7-   15-    2-    7-   21           7-          7-    7-
        -170  -600  -150  -620  -600   100   ---- -600   ---- -600  -600 

  14>      -    9    14    20-    4    17-          4          20-   14 
        -430  -170  -140    50  -400  -110   ---- -400   ----   50  -140 

  15>    11-    1-   11-   11-    4    24-         11-         22-   11-
          90  -100    90    90   -50   150   ----   90   ----  120    90 

  16>    23     9      -   17    17     5    17          23          12 
          50  -150  -200  -110  -110  -170  -110   ----   50   ---- -140 

  17>    20-   13    25-   25-   20-    1-    7-         13           9 
         100    50   110   110   100  -420  -120   ----   50   ----  -90 

  18>    24-    1    10    10    10    10    21          24-          2 
         -50  -230  -170  -170  -170  -170  -130   ----  -50   ---- -200 

  19>     9-    9-   21    18     9-   18    25-   23          18       
        -420  -420   -90  -400  -420  -400   100    50   ---- -400   ----

  20>    13-   13-   13-   21    13-   13-    3     5-          3       
        -680  -680  -680  -660  -680  -680 -1430  -710   -----1430   ----

  21>    11-   25    11-   16     6    11-    3    19          11-      
         -50   530   -50   100  -100   -50  -150   140   ----  -50   ----

  22>           5-   14    26      -    5-   21-   21-    9          21-
         ---- -100   500   990  -200  -100   650   650    50   ----  650 

  23>          19    19     5    19     2     2     2    19          19 
         ----  600   600  -100   600  -200  -200  -200   600   ----  600 

  24>          23    12     6    12     2    12    26    23          12 
         ----  420   140   100   140   -50   140   590   420   ----  140 

  25>    11-         11-   11-   11-   11-   11-   11-   11-   11-      
        -100   ---- -100  -100  -100  -100  -100  -100  -100  -100   ----

  26>     2-         16    23     2-   16    10-    7-   10-   23       
        -200   ----  180   630  -200   180   130    90   130   630   ----

  27>    20-         13-   13-   13-   19    23     7-    3-   26       
         400   ----  130   130   130   150   430   100   -50   490   ----

  28>        21.83       10.40 13.52 21.83 17.67 13.52 17.67  9.37 25.98
         ----  200   ----  -80   100   200   110   100   110  -110   400 

  29>          11-         18-   26    11-    3-   11-   24-   11-    3-
         ---- -650   ---- -620   400  -650  -680  -650   300  -650  -680 

  30>        22.35         13    13   4.69   13    13  22.35 22.35  0.02
         ----  450   ----  420   420   -50   420   420   450   450  -200 

  31>    11-         11-          1     4    21    11-   11-   11-    4 
        PASS   ---- PASS   ---- -100   -50   110  PASS  PASS  PASS   -50 

  32>     7          25-          0     7    19-   19-   19-    7    14 
        -450   ----   50   ---- -480  -450  -420  -420  -420  -450  -430 

  33>    17          13-         22     5-    5-   17    22    17    13-
          50   ----  -50   ----  100  -110  -110    50   100    50   -50 











EVENT>Sat Strat Open Pairs     |SESSION>First        |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2011    |SANCTION>S1110083  | 10/01/2011 15:16|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandwich        |RATING>Sectional                    |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |TOURN>Bob Starr Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=23/C=8                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Wendy Seymour          Priscilla McChesney      B    .     .     .    274.19  39.06              B - 1 - E-W

 2 Robert James           Susan James              C    .     .     .    288.81  41.14              B - 2 - E-W

 3 Sheila Gabay           Pat McDevitt             A    7     .     .    405.00  57.69  0.73(A)     B - 3 - E-W

 4 Jerry Bennett          Gerardo Tempesta         B    .     .     .    292.50  41.67              One Session

 5 Gautam Merchant        Barry Kumins             B    4     1     .    424.17  60.42  2.21(B)     B - 5 - E-W

 6 Tom Cooney             J Pamela Cooney          A    2     .     .    428.15  60.99  2.51(A)     B - 6 - E-W

 7 Muriel Golden          Mickey MacMillan         B    .     .     .    358.50  51.07              B - 7 - E-W

 8 Rick Holcomb           Kate Furler              B    .     .     .    294.42  41.94              One Session

 9 Charles McLain III     Peter Matthews           A    3     .     .    424.63  60.49  1.79(A)     B - 9 - E-W

10 Loretta McQueen        Jane Wordsworth          C    .     .     .    354.35  50.48              One Session

11 Rebecca Holmes         Michael Holmes           C    .     .     .    310.65  44.25              B -10 - N-S


                                          Totals                        3855.37       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    11                22-    4    22-   15    19    11    15    11 
        -150   ----  ----   50  -400    50  -120   -80  -150  -120  -150 

   2>     4                11-   21    26    19     4    16-    8-    1 
        -100   ----  ----  170   650  1100   630  -100   620   140  -300 

   3>    11                11     2-   11    19    11    26    11     2-
        -150   ----  ---- -150  -180  -150  -120  -150   200  -150  -180 

   4>    14-   22-               12     8    22-   12    22-   14-   17-
         110   200   ----  ----  100  -100   200   100   200   110   130 

   5>    17-    8-               17-   17-   17-   17-   24-   23     7 
        -420  -460   ----  ---- -420  -420  -420  -420    50  -170  -480 

   6>   4.69  0.02              4.69 25.98 17.15  4.69 17.15 17.15 17.15
        -630  -660   ----  ---- -630   100  -600  -630  -600  -600  -600 

   7>     3-   19    24                11    24    11    11    19    19 
        -600   100   200   ----  ---- -130   200  -130  -130   100   100 

   8>    26     6     0                24    16-   16-   16-   16-   16-
         590   420  -100   ----  ----  460   450   450   450   450   450 

