EVENT>Saturday Open Pairs |SESSION>Second |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2011 |SANCTION>S1110083 | 10/01/2011 19:02|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandwich |RATING>Sectional |RANK WITH>C K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Robert Starr Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=16/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Charles Curley Patricia Nye B . . . 706.04 289.33 5 1 . 416.71 59.36 1.74(SB)
2 Margaret Ciccarelli Jacqueline Martin C . . . 595.71 316.13 . . . 279.58 39.83
3 William Hunter Shome Mukherjee A 2 . . 868.50 452.35 6 . . 416.15 59.28 8.81(OA)
4 Barbara Wilcox Vanessa Treash A . . . 775.84 377.97 8 . . 397.87 56.68 1.12(SA)
5 Robert Norton Clu C. Edward Trump B . 4 . 781.19 392.69 11 4 . 388.50 55.34 2.20(OB)
6 Donald MacMillan James Swan, Jr. B . . . 702.21 384.31 . . . 317.90 45.28 0.55(SA)
7 Patricia Herlihy Theresa Andino A . . . 749.98 436.08 . . . 313.90 44.72 1.79(SA)
8 Brenda Johnson Marci Head C . . . 425.31 204.52 . . . 220.79 31.45
9 Rena Lieberman Carolyn Sessler A . . . 688.02 354.15 . . . 333.87 47.56
10 Rebecca Holmes Michael Holmes C . . . 642.73 310.65 . . 2 332.08 47.30 0.61(SC)
Totals 6935.53 3518.18 3417.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13- 23 13- 23 23 5 2- 13- 13-
140 ---- 170 140 170 170 100 -50 140 140
2> 17 17 17 17 17 1- 4 17 17
130 ---- 130 130 130 130 -170 -140 130 130
3> 17 12- 12- 17 17 0 6 17 1
490 ---- 480 480 490 490 180 450 490 420
4> 7 26 17- 24- 15- 11- 0 1 7
-300 620 ---- 110 170 90 -200 -1100 -670 -300
5> 18- 5- 18- 5- 18- 5- 5- 5- 5-
620 170 ---- 620 170 620 170 170 170 170
6> 18 7- 1 7- 18 18 18 7- 18
400 -50 ---- -100 -50 400 400 400 -50 400
7> 21 4- 14- 14- 14- 4- 14- 4- 4-
-200 -650 -620 ---- -620 -620 -650 -620 -650 -650
8> 18- 2- 11- 18- 11- 11- 6- 2- 18-
420 -50 400 ---- 420 400 400 140 -50 420
9> 16- 21- 13 5- 13 21- - 21- 21-
-50 100 -90 ---- -110 -90 100 -150 100 100
10> 19 1 12 24 3 12 12 7 19
100 -500 -100 200 ---- -200 -100 -100 -110 100
11> 15- 1 4 22 7 4 10 25- 23
-50 -420 -300 130 ---- -140 -300 -100 550 150
12> 18.71 15.08 3.65 22.87 10.40 10.40 7.29 22.87 15.08
-90 -110 -150 50 ---- -120 -120 -130 50 -110
13> 19 24 11- 19 11- 22- 19 - 25-
110 170 -100 110 -100 ---- 140 110 -300 620
14> 17 4- 17 17 17 7- 0 17 2
480 420 480 480 480 ---- 450 170 480 230
15> 4- 13 22 13 4- 22 4- 22 4-
-100 600 630 600 -100 ---- 630 -100 630 -100
16> 18 9- 24 18 18 2- 13 5- 18
420 170 450 420 420 -50 ---- 400 100 420
17> 16 7- 23 - 7- 26 7- 16 16
460 430 490 -50 430 990 ---- 430 460 460
18> 17- 17- 17- 24- 3 17- 1- 8 8
650 650 650 800 170 650 ---- -100 620 620
19> 16- 16- 24 16- 25- 5- 16- 5- 5-
110 110 150 110 200 -50 110 ---- -50 -50
20> 16- 16- 16- 6- 16- - 26 16- 6-
650 650 650 620 650 -100 690 ---- 650 620
21> 25 19- 5 11- 19- 5 5 19- 19-
300 100 -140 50 100 -140 -140 ---- 100 100
22> 14- 1- 20- 14- 14- 14- 5- 1- 23-
420 -50 430 420 420 420 170 -50 ---- 450
23> 1 1 22 6- 17- 6- 22 6- 12-
-200 -200 630 -100 150 -100 630 -100 ---- 110
24> - 9 4 16- 22 16- 10 8 12
-100 150 -50 400 500 400 200 130 ---- 300
25> 13- 13- 25- 7 23- 0 23- 13- 19
100 100 800 -100 550 -620 550 100 400 ----
26> 15- 23- 11 23- 19- 2- 2- 2- 19-
PASS 200 -100 200 100 -150 -150 -150 100 ----
27> 21- 1- 21- 11 1- 21- 25 11 1-
50 -480 50 -450 -480 50 100 -450 -480 ----
28> 7- 1 10 14 14 0 22 14 3-
---- -130 -300 -110 -100 -100 -400 100 -100 -200
29> 4- 23 17- 17- 1 4- 23 1 4-
---- -140 100 90 90 -200 -140 100 -200 -140
30> 4- 16 16 2- 16 16 - 23 7
---- -100 140 140 -110 140 140 -140 170 -50
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2011 |SANCTION>S1110083 | 10/01/2011 19:02|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandwich |RATING>Sectional |RANK WITH>C K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Robert Starr Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=19/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Wendy Seymour Priscilla McChesney B . . . 628.90 274.19 . . . 354.71 50.53
2 Robert James Susan James C . . . 661.16 288.81 8 5 2 372.35 53.04 0.61(SA)
3 Sheila Gabay Pat McDevitt A 10 . . 797.13 405.00 5 . . 392.13 55.86 2.14(OA)
4 Elizabeth Murphy Barbara Witt B . . . 614.78 272.65 . . . 342.13 48.74
5 Gautam Merchant Barry Kumins B 4 1 . 850.17 424.17 3 2 . 426.00 60.68 5.22(OB)
6 Tom Cooney J Pamela Cooney A . . . 738.07 428.15 . . . 309.92 44.15 2.51(SA)
7 Muriel Golden Mickey MacMillan B . . . 705.60 358.50 . . . 347.10 49.44
8 Theresa Lawlor Sylvia Gay B . . . 340.29 0.00 . . . 340.29 48.47
9 Charles McLain III Peter Matthews A . . . 777.73 424.63 . . . 353.10 50.30 1.79(SA)
10 Jon Valbert Alan Bello C . . . 364.92 0.00 10 7 . 364.92 51.98 0.51(SA)
Totals 6478.75 2876.10 3602.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 12- 21 3 23- 12- 12- 3 12- 3
-140 ---- -100 -170 50 -140 -140 -170 -140 -170
2> 9 24- 9 22 9 9 9 9 9
-130 ---- 170 -130 140 -130 -130 -130 -130 -130
3> 9 26 13- 20 13- 9 9 25 9
-490 ---- -180 -480 -450 -480 -490 -490 -420 -490
4> 14- 0 26 8- 25 1- 19 10- 19
200 -620 ---- 1100 -110 670 -170 300 -90 300
5> 20- 20- 20- 7- 20- 20- 20- 7- 7-
-170 -170 ---- -170 -620 -170 -170 -170 -620 -620
6> 8 18- 8 25 18- 18- 8 8 8
-400 50 ---- -400 100 50 50 -400 -400 -400
7> 21- 11- 11- 21- 11- 21- 11- 5 21-
650 620 620 ---- 650 620 650 620 200 650
8> 23- 19- 14- 23- 7- 7- 14- 7- 14-
50 -140 -400 ---- 50 -420 -420 -400 -420 -400
9> 4- 25- 13 4- 20- 4- 13 9- 4-
-100 150 90 ---- -100 110 -100 90 50 -100
10> 14 14 19 2 7 23 7 14 25
100 100 110 -200 ---- -100 200 -100 100 500
11> 16 22 - 4 3 19 10- 22 25
100 300 -550 -130 ---- -150 140 50 300 420
12> 18.71 22.35 3.13 3.13 10.92 15.60 7.29 15.60 10.92
130 150 -50 -50 ---- 110 120 90 120 110
13> 14- 25- 7 - 14- 7 3- 2 7
100 300 -110 -620 100 ---- -110 -140 -170 -110
14> 9 9 9 24 9 9 18- 21- 26
-480 -480 -480 -230 -480 ---- -480 -450 -420 -170
15> 4 4 13 21- 21- 21- 4 13 21-
-630 -630 -600 100 100 ---- 100 -630 -600 100
16> 20- 8 8 8 8 23- 16- 13 2
-100 -420 -420 -420 -420 50 ---- -170 -400 -450
17> 10 25- 10 18- 10 0 18- 18- 3
-460 50 -460 -430 -460 -990 ---- -430 -430 -490
18> 18 1- 18 23 8- 8- 8- 24- 8-
-620 -800 -620 -170 -650 -650 ---- -650 100 -650
19> 9- 20- - 9- 20- 9- 9- 2 20-
-110 50 -200 -110 50 -110 -110 ---- -150 50
20> 19- 19- 9- 9- 25- 9- 0 9- 9-
-620 -620 -650 -650 100 -650 -690 ---- -650 -650
21> 14- 6- 6- 1 21 6- 21 21 6-
-50 -100 -100 -300 140 -100 140 ---- 140 -100
22> 2- 11- 11- 11- 24- 20- 5- 24- 11-
-450 -420 -420 -420 50 -170 -430 50 ---- -420
23> 13- 8- 25 19- 25 4 4 19- 19-
-110 -150 200 100 200 -630 -630 100 ---- 100
24> 14 4 25- 9- 17 16 22 18 9-
-300 -500 100 -400 -150 -200 50 -130 ---- -400
25> 2- 12- 26 12- 2- - 12- 19 7
-550 -100 620 -100 -550 -800 -100 100 -400 ----
26> 6- 10- 23- 2- 23- 15 23- 2- 6-
-100 PASS 150 -200 150 100 150 -200 -100 ----
27> 24- 4- 4- 24- 1 4- 15 15 24-
480 -50 -50 480 -100 -50 450 450 480 ----
28> 12 18- 26 25 4 16 12 12 22-
---- 100 130 400 300 -100 110 100 100 200
29> 25 21- 21- 3 3 8- 25 8- 21-
---- 200 140 140 -100 -100 -90 200 -90 140
30> 10 21- 10 10 25- 10 3 23- 19
---- -140 100 -140 -140 140 -140 -170 110 50
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2011 |SANCTION>S1110083 | 10/01/2011 19:02|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandwich |RATING>Sectional |RANK WITH>B K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Robert Starr Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=16/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Madeleine Schuman Peter Laubenstein B . . . 588.86 299.65 . . . 289.21 41.20
2 Jane Brown Nancy Blezard C . . . 592.32 342.78 . . . 249.54 35.55 0.72(SC)
3 Nataly Goldin Lloyd Arvedon A . . . 774.48 387.83 12 . . 386.65 55.08 1.04(SA)
4 Eleanor Shufro Harold Shufro B . . . 723.23 351.86 . 5 . 371.37 52.90 0.71(SB)
5 Beth Cotner Chanok Chalifoux C . . . 671.83 310.83 . . 1 361.00 51.42 0.87(SC)
6 Judith Murray Arthur Krupnick A . . . 606.93 287.06 . . . 319.87 45.57
7 Robert Hickey Bill Noyes A 3 . . 868.48 431.11 2 . . 437.37 62.30 6.61(OA)
8 John Urciuoli William Niemi B . 5 . 773.63 379.98 9 3 . 393.65 56.08 1.74(OB)
9 Bill Irvine John Hrones Jr A 6 . . 838.26 446.18 10 . . 392.08 55.85 3.36(OA)
10 Judy Fiske Kate Furler A . . . 419.87 0.00 3 . . 419.87 59.81 1.67(SA)
Totals 6857.89 3237.28 3620.61
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13- 5 13- 13- 1 13- 13- 13- 5
140 ---- 100 140 140 -90 140 140 140 100
2> 17 1- 17 7 0 7 17 17 4
130 ---- -170 130 50 -200 50 130 130 -140
3> 6 12- 23 6 17 12- 23 23 6
450 ---- 480 510 450 490 480 510 510 450
4> 2- 7 15- 7 13 21 21 7 7
-400 -300 ---- 90 -300 -110 130 130 -300 -300
5> 18- 18- 5- 18- 5- 18- 18- 18- 26
620 620 ---- 170 620 170 620 620 620 800
6> 25 7- 18 18 18 25 7- 25 1
430 -50 ---- 400 400 400 430 -50 430 -100
7> 4- 4- 4- 23- 23- 14- 14- 14- 23-
-650 -650 -650 ---- 100 100 -620 -620 -620 100
8> 2- 6- 25- 25- 23 24 18- 18- 8
-50 140 800 ---- 800 450 460 420 420 150
9> 5- 21- 13 13 9 21- 21- 9 26
-110 100 -90 ---- -90 -100 100 100 -100 200
10> 0 12 17 24 5- 24 5- 3 12
-1100 -100 90 200 ---- -140 200 -140 -200 -100
11> 24 15- 21 6 10 4 15- 1 25-
200 -50 100 -170 ---- -100 -300 -50 -420 550
12> 0.54 3.65 22.87 22.87 22.87 3.65 15.08 22.87
NP -400 -150 50 ---- 50 50 -150 -110 50
13> 4- 4- 4- 4- 11- - 19 11- 25-
-200 -200 -200 -200 -100 ---- -300 110 -100 620
14> 17 1 17 17 17 26 17 17 17
480 200 480 480 480 ---- 980 480 480 480
15> 22 0 22 22 13 4- 22 22 13
630 -200 630 630 600 ---- -100 630 630 600
16> 2- 5- 2- 7 11- 8 11- 24 24
-50 100 -50 140 200 150 ---- 200 450 450
17> 7- 2 23 3 16 23 16 16 7-
430 200 490 420 460 490 ---- 460 460 430
18> 17- 8 17- 17- 1- 0 26 8 17-
650 620 650 650 -100 -200 ---- 1100 620 650
19> 16- 16- 10 16- 5- 16- 16- 5- 16-
110 110 100 110 -50 110 110 ---- -50 110
20> 6- 16- 16- 3 3 16- 16- 16- 9
620 650 650 200 200 650 650 ---- 650 630
21> 19- 3 11- 11- 1 19- 11- 26 2
100 -200 50 50 -500 100 50 ---- 930 -470
22> 14- 5- 23- 23- 8 14- 20- 1- 14-
420 170 450 450 400 420 430 -50 ---- 420
23> 6- 17- 22 12- 14- 25- 11 16 25-
-100 150 630 110 120 660 90 130 ---- 660
24> - 16- 16- 7 20 4 16- 25- 23
-100 400 400 100 420 -50 400 1100 ---- 520
25> 7 16 22 2 25- 4 17 7 19
-100 150 500 -300 800 -170 200 -100 400 ----
26> 6- 15- 15- 19- 2- 8- 25- 8- 13
-130 PASS PASS 100 -150 -110 300 -110 -90 ----
27> 11 11 11 11 11 11 11 11 26
-450 -450 -450 -450 -450 -450 -450 -450 300 ----
28> 6 22 18- 18- 10 26 3- 3- 24-
---- -150 100 50 50 -110 150 -200 -200 110
29> 1 10 14 23 10 10 4- 10 17-
---- -200 -100 PASS 100 -100 -100 -140 -100 90
30> 10 16 16 26 - 16 25 9 16
---- 110 140 140 570 -140 140 180 50 140
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2011 |SANCTION>S1110083 | 10/01/2011 19:02|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandwich |RATING>Sectional |RANK WITH>B K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Robert Starr Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=19/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Elizabeth Hann Edward Sullivan B . . . 667.11 347.76 . . . 319.35 45.49 0.24(SB)
2 Richard Reid Laura Poulton C . . 1 747.02 367.17 7 4 1 379.85 54.11 2.60(OC)
3 Stephen Rzewski Margie Sullivan A 1 . . 889.58 446.66 2 . . 442.92 63.09 11.75(OA)
4 Miriam Roos Peter Roos B . . . 631.46 313.83 . . . 317.63 45.25
5 Dennis Walsh Eleonore Freihofer C . . 3 691.36 386.36 . . . 305.00 43.45 1.46(OC)
6 Marjorie Shuman Mildred Beer A . . . 641.16 362.03 . . . 279.13 39.76 0.48(SA)
7 Rita Baudo Richard Davenport A . . . 580.16 296.03 . . . 284.13 40.47
8 Franklin Fisher Ellen Fisher B 8 3 . 812.21 405.65 4 3 . 406.56 57.91 2.94(OB)
9 Zachary Grossack Carole Weinstein A . . . 664.87 300.24 11 . . 364.63 51.94 0.47(SA)
10 George Riley Sylvia Keyes A . . . 299.96 0.00 . . . 299.96 42.73
Totals 6624.89 3225.73 3399.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 12- 12- 21 12- 12- 12- 12- 21 25
-140 ---- -140 -100 -140 -140 -140 -140 -100 90
2> 9 19 24- 9 9 9 19 22 26
-130 ---- -50 170 -130 -130 -130 -50 140 200
3> 20 13- 13- 3 3 3 20 20 9
-450 ---- -480 -480 -510 -510 -510 -450 -450 -490
4> 5 19 5 10- 19 19 19 13 23-
-130 300 ---- -130 -90 300 300 300 110 400
5> 7- 7- 7- 20- 7- 7- 0 20- 7-
-620 -620 ---- -620 -170 -620 -620 -800 -170 -620
6> 1 18- 18- 8 1 8 25 8 1
-430 50 ---- 50 -400 -430 -400 100 -400 -430
7> 21- 11- 21- 11- 2- 2- 2- 21- 11-
650 620 650 ---- 620 -100 -100 -100 650 620
8> 19- 7- - 7- - 18 3 23- 2
-140 -420 -800 ---- -420 -800 -150 -450 50 -460
9> 4- 4- 13 17 13 0 17 20- 4-
-100 -100 90 ---- 100 90 -200 100 110 -100
10> 20- 9 23 2 14 20- 26 2 14
140 -90 200 -200 ---- 100 140 1100 -200 100
11> 10- 5 25 20 - 16 2 22 10-
50 -100 420 170 ---- -550 100 -200 300 50
12> 22.35 22.35 10.92 3.13 3.13 3.13 3.13 25.46
150 150 110 -50 ---- -50 -50 NP -50 400
13> 21- 14- 21- - 14- 21- 25- 21- 7
200 100 200 -620 100 ---- 200 300 200 -110
14> 9 9 9 9 9 9 0 25 9
-480 -480 -480 -480 -480 ---- -480 -980 -200 -480
15> 4 4 4 13 13 4 21- 26 4
-630 -630 -630 -600 -600 ---- -630 100 200 -630
16> 2 19 2 14- 23- 18 20- 14- 23-
-450 -140 -450 -200 50 -150 ---- -100 -200 50
17> 10 23 18- 10 18- 3 24 10 3
-460 -420 -430 -460 -430 -490 ---- -200 -460 -490
18> 18 8- 8- 24- 8- 26 18 0 8-
-620 -650 -650 100 -650 200 ---- -620 -1100 -650
19> 9- 9- 20- 9- 9- 9- 9- 16 20-
-110 -110 50 -110 -110 -110 -110 ---- -100 50
20> 23 17 23 19- 9- 9- 9- 9- 9-
-200 -630 -200 -620 -650 -650 -650 ---- -650 -650
21> 14- 24 25 6- 6- 23 14- 14- 0
-50 470 500 -100 -100 200 -50 ---- -50 -930
22> 11- 18 11- 11- 20- 5- 2- 24- 2-
-420 -400 -420 -420 -170 -430 -450 50 ---- -450
23> - 11- 19- - 8- 15 4 10 13-
-660 -120 100 -660 -150 -90 -630 -130 ---- -110
24> 3 6 25- 22 9- 9- 9- - 19
-520 -420 100 50 -400 -400 -400 -1100 ---- -100
25> - 19 22 10 9 4 19 24 7
-800 100 170 -150 -200 -500 100 300 -400 ----
26> 23- 19- 17- 10- - 10- 17- 6- 13
150 130 110 PASS -300 PASS 110 -100 90 ----
27> 15 15 15 15 15 15 15 15 0
450 450 450 450 450 450 450 450 -300 ----
28> 16 20 0 4 22- 7- 22- 7- 1-
---- 110 150 -150 -100 200 -50 200 -50 -110
29> 16 25 16 16 21- 12 16 3 8-
---- 100 200 100 100 140 PASS 100 -100 -90
30> 25- 16 10 10 1 10 17 0 10
---- 140 -110 -140 -140 -180 -140 -50 -570 -140
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2011 |SANCTION>S1110083 | 10/01/2011 19:02|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandwich |RATING>Sectional |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Robert Starr Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=16/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Eva Milofsky Ruth Twombly B . . . 706.74 350.16 . . . 356.58 50.79 0.27(SB)
2 Jori Grossack Joyce Pearson A . . . 656.70 354.30 . . . 302.40 43.08
3 Stephen Gladyszak Ann Borgschulte A . . . 761.37 384.29 . . . 377.08 53.72 0.55(SA)
4 Flora Hall Judith Williams B . . . 579.42 329.27 . . . 250.15 35.63
5 Edwin Celette, Jr. Ralph Worrest C . . . 533.56 299.56 . . . 234.00 33.33
6 Walter Fontaine Lou Kelleher A 9 . . 802.12 361.25 1 . . 440.87 62.80 3.78(SA)
7 William Shaffer Jean Shaffer B . 6 . 753.79 388.25 . 6 . 365.54 52.07 1.49(OB)
8 Ronald Briggs Andre Wiejacki B . . . 708.12 307.33 7 2 . 400.79 57.09 1.22(SB)
9 Denise Zongas James Tullis A 5 . . 838.45 420.16 4 . . 418.29 59.59 3.92(OA)
10 Mary Angulo Dick Dugas A . . . 344.08 0.00 . . . 344.08 49.01
Totals 6684.35 3194.57 3489.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 23 13- 0 13- 13- 23 26 13-
-50 ---- 170 140 -140 140 140 170 300 140
2> 26 17 4 17 17 17 17 7 17
150 ---- 130 -140 130 130 130 130 50 130
3> 23 6 6 6 23 2 23 23 10
510 ---- 450 450 450 510 430 510 510 460
4> 21 2- 11- 21 17- 24- 14 21 7
130 -400 ---- -200 130 110 170 -100 130 -300
5> 5- 11 18- 0 18- 18- 18- 18- 5-
170 600 ---- 620 140 620 620 620 620 170
6> 1 18 7- 18 7- 7- 7- 18 7-
-100 400 ---- -50 400 -50 -50 -50 400 -50
7> 23- 14- 4- 4- 4- 20 14- 26 14-
100 -620 -650 ---- -650 -650 -230 -620 200 -620
8> 18- 11- 18- 5 0 2- 18- 11- 11-
420 400 420 ---- 100 -100 -50 420 400 400
9> 5- 5- 13 2- 2- 16- 9 21- -
-110 -110 -90 ---- -140 -140 -50 -100 100 -150
10> 12 12 24 12 24 19 12 21 3
-100 -100 200 -100 ---- 200 100 -100 180 -200
11> 10 10 15- 1 15- 15- 19- 10 19-
-100 -100 -50 -420 ---- -50 -50 50 -100 50
12> 15.08 10.40 15.08 3.65 22.87 0.54 7.29 7.29 15.08
-110 -120 -110 -150 ---- 50 -400 -130 -130 -110
13> 11- 11- 11- 19 16 4- 4- 11- 22-
-100 -100 -100 110 PASS ---- -200 -200 -100 140
14> 4- 17 17 4- 7- 17 17 17 4-
420 480 480 420 450 ---- 480 480 480 420
15> 13 13 22 13 4- 4- 13 13 4-
600 600 630 600 -100 ---- -100 600 600 -100
16> 18 0 9- 2- 18 18 18 18 26
420 -100 170 -50 420 420 ---- 420 420 590
17> - 16 7- 7- 7- 23 16 23 16
-50 460 430 430 430 490 ---- 460 490 460
18> 8 8 24- 8 8 17- 8 23 17-
620 620 800 620 620 650 ---- 620 680 650
19> 16- 5- 5- 5- 0 23 16- 25- 1
110 -50 -50 -50 -150 120 110 ---- 200 -100
20> 24- 24- 16- 6- - 16- 16- 3 16-
680 680 650 620 -100 650 650 ---- 200 650
21> 11- 0 24 11- 19- 11- 19- 11- 7
50 -530 140 50 100 50 100 ---- 50 -110
22> 26 8 4 1- 8 14- 23- 14- 14-
460 400 140 -50 400 420 450 420 ---- 420
23> 14- 1 22 6- 6- 22 6- 19 6-
120 -200 630 -100 -100 630 -100 600 ---- -100
24> 4 4 12 24 4 12 21 16- 25-
-50 -50 300 550 -50 300 460 400 ---- 1100
25> 10 5 2 2 13- 19 10 21 10
-50 -140 -300 -300 100 400 -50 430 -50 ----
26> 19- 11 6- 11 2- 15- 22 25- 2-
100 -100 -130 -100 -150 PASS 110 300 -150 ----
27> 11 21- 1- 11 11 21- 11 11 21-
-450 50 -480 -450 -450 50 -450 -450 50 ----
28> 22 14 14 7- 18- 10 18- 3- 24-
---- 100 -100 -100 -130 50 -110 50 -200 110
29> 23 17- 17- 23 26 10 10 17- 10
---- 100 90 90 100 200 -100 -100 90 -100
30> 16 23 7 2- 16 16 4- 7 23
---- 140 170 -50 -110 140 140 -100 -50 170
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2011 |SANCTION>S1110083 | 10/01/2011 19:02|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandwich |RATING>Sectional |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>Robert Starr Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=19/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Jo Ann Kriger Jody Foley B . . . 674.87 356.66 . . . 318.21 45.33 0.43(SB)
2 Virginia Leavy Carolyn Fox C . . 4 676.05 305.63 9 6 . 370.42 52.77 1.10(OC)
3 Sandy Starr Joseph Giard Jr A . . . 741.04 423.33 . . . 317.71 45.26 0.95(SA)
4 Robert Stubbs Richard Saval B . . . 652.83 292.98 12 8 . 359.85 51.26 0.44(SA)
5 Donald Everett Cherie Everett C . . 2 691.69 365.19 . . . 326.50 46.51 1.95(OC)
6 Steven Salidas Donald Robertson A . . . 758.39 369.47 6 . . 388.92 55.40 1.24(SA)
7 Harry Felger Nathalie Sussman B . . . 648.38 345.75 . . . 302.63 43.11
8 Elizabeth Nikula John Nikula B 7 2 . 826.05 363.13 1 1 . 462.92 65.94 3.92(OB)
9 Melvin Marcus Barbara Murphy A . . . 662.63 323.67 . . . 338.96 48.28
10 Chris Soares Rick Holcomb B . . . 344.10 0.00 . . . 344.10 49.02
Totals 6676.03 3145.81 3530.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 23- 12- 3 3 12- 0 26 12- 12-
50 ---- -140 -170 -170 -140 -300 140 -140 -140
2> 0 9 9 9 22 19 9 9 9
-150 ---- -130 -130 -130 140 -50 -130 -130 -130
3> 3 24 20 3 20 3 20 16 3
-510 ---- -430 -450 -510 -450 -510 -450 -460 -510
4> 1- 23- 12 14- 5 5 19 8- 5
-170 400 ---- 100 200 -130 -130 300 -110 -130
5> 7- 15 7- 7- 7- 26 20- 7- 20-
-620 -600 ---- -620 -620 -620 -140 -170 -620 -170
