EVENT>Sunday Strat Swiss Teams                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 2, 2011    |SANCTION>S1110083    | 10/02/2011 18:18|EVENT CODE>0201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sandwich        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Robert Starr Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=37/B=25/C=14
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    C. Edward Trump         2.01(B)|Dianne Epstein          2.01(B)|             |
    Orleans MA                     |Centerville MA                 |             |
 41 Judith Williams         2.01(B)|Caroline White          2.01(B)|  B      3   |  72.00    .     6     .   
    Eastham MA                     |Dover MA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Herlihy        1.20   |Theresa Andino          1.20   |             |
    New York NY                    |Tallahassee FL                 |             |
 42 Donald Kurson           1.20   |Sandra Kurson           1.20   |  B      4   |  65.00    .     .     .   
    Chestnut Hill MA               |Chestnut Hill MA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Yesley             6.15(B)|David Aronson           6.15(B)|             |
    Newton MA                      |Brookline MA                   |             |
 43 Robert Baum             6.15(B)|Sol Hartman             6.15(B)|  B      4   |  85.00  8/10   1/2    .   
    Natick MA                      |Boston MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Denise Zongas           0.75   |James Tullis            0.75   |             |
    Yarmouth Port MA               |Yarmouth Port MA               |             |
 44 Donald Robertson        0.75   |Steven Salidas          0.75   |  A      2.50|  64.00    .     .     .   
    Wellfleet MA                   |Brewster MA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eva Milofsky            3.09(B)|Ruth Twombly            3.09(B)|             |
    Belmont MA                     |East Orleans MA                |             |
 45 Wendy Seymour           3.09(B)|Priscilla McChesney     3.09(B)|  C      4   |  76.00    .    3/5   2/3  
    E Orleans MA                   |Wellfleet MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Koski            0.60   |James Swan, Jr.         0.60   |             |
    Bourne MA                      |East Sandwich MA               |             |
 46 Suzanne Pratley         0.60   |Bradford Barnes         0.60   |  B      2   |  47.00    .     .     .   
    East Falmouth MA               |East Falmouth MA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Luke Gillespie          9.56(A)|Melvin Marcus           9.56(A)|             |
    Wayland MA                     |Waltham MA                     |             |
 47 Robert McCaw            9.56(A)|Sheila Gabay            9.56(A)|  A      5.50| 102.00    2     .     .   
    Sudbury MA                     |Newton MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Marrier Jr          1.20   |Ramona Marrier          1.20   |             |
    Falmouth MA                    |Falmouth MA                    |             |
 48 Mariann Farrelly        1.20   |Joan Harvey             1.20   |  A      4   |  75.00    .     .     .   
    Mashpee MA                     |Schenectady NY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Russell          6.15(B)|Deirdre Ling            6.15(B)|             |
    West Tisbury MA                |West Tisbury MA                |             |
 49 Carol Whitmarsh         6.15(B)|Sari Lipkin             6.15(B)|  C      5   |  85.00  8/10   1/2    1   
    Edgartown MA                   |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald MacMillan        0.90   |Mickey MacMillan        0.90   |             |
    Cotuit MA                      |Cotuit MA                      |             |
 50 Ginny O'Toole           0.90   |Gary Sorkin             0.90   |  B      3   |  69.00    .     .     .   
    Yarmouth Port MA               |Wellfleet MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Miller           6.28(A)|Anton Tsypkin           6.28(A)|             |
    Cambridge MA                   |Ashland MA                     |             |
 51 Melody Bi               6.28(A)|James Rasmussen         6.28(A)|  A      5   |  98.00   3/4    .     .   
    Ashland MA                     |Cambridge MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Cooney              3.19(A)|J Pamela Cooney         3.19(A)|             |
    W Hyannisprt MA                |W Hyannisprt MA                |             |
 52 Marjorie Shuman         3.19(A)|Mildred Beer            3.19(A)|  A      4   |  86.00    7     .     .   
    Dennis MA                      |Dennis MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Paige         0.60   |Maureen Yachimski       0.60   |             |
    Duxbury MA                     |North Easton MA                |             |
 53 Brenda Hussey           0.60   |Maureen Berggren        0.60   |  C      2   |  52.00    .     .     .   
    Hingham MA                     |Quincy MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Fiske              0.90   |Kathleen Kenney         0.90   |             |
    Sagamore Beach MA              |Dennisport MA                  |             |
 54 Mary Angulo             0.90   |Dick Dugas              0.90   |  A      3   |  64.00    .     .     .   
    Hyannis MA                     |North Falmouth MA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Goranson          0.30   |Jocelyn Goranson        0.30   |             |
    Fairhaven MA                   |Fairhaven MA                   |             |
 55 Marilyn Wennerberg      0.30   |Linda Randall           0.30   |  C      1   |  17.00    .     .     .   
    Plymouth MA                    |Plymouth MA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Wilcox          0.90   |Ann Barberio            0.90   |             |
    East Dennis MA                 |West Dennis MA                 |             |
 56 Vanessa Treash          0.90   |Rhoda Marks             0.90   |  B      3   |  54.00    .     .     .   
    Yarmouth Port MA               |East Dennis MA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Otto Danner             3.09(B)|Claude Danner           3.09(B)|             |
    S Yarmouth MA                  |S Yarmouth MA                  |             |
 57 Rebecca Holmes          3.09(B)|Michael Holmes          3.09(B)|  C      4   |  76.00    .    3/5   2/3  
    Orleans MA                     |Orleans MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Grace Charron           1.76(B)|Michael McDonald        1.76(B)|             |
    Fall River MA                  |N Dartmouth MA                 |             |
 58 Alyce Carlson           1.76(B)|Sylvia Keyes            1.76(B)|  B      3.50|  71.00    .     7     .   
    Westport Harbor MA             |Bridgewater MA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tami Bane               3.09(B)|Norma Lande             3.09(B)|             |
    Swampscott MA                  |Marblehead MA                  |             |
 59 Rick Holcomb            3.09(B)|Kyle Barrett            3.09(B)|  B      3   |  76.00    .    3/5    .   
    Malden MA                      |Middletown RI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Lanigan         0.90   |Deborah Kelly           0.90   |             |
    Palm Beach FL                  |Weston MA                      |             |
 60 Susan Bianchi           0.90   |Sally Edmonds           0.90   |  C      3   |  58.00    .     .     .   
    Boston MA                      |Cambridge MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Cohen            1.65(C)|Chris Geoghegan         1.65(C)|             |
    Wayland MA                     |Natick MA                      |             |
 61 Randi Bachmann          1.65(C)|Rosanne Catarius        1.65(C)|  C      4.50|  70.00    .     .     4   
    Belmont MA                     |Roslindale MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecily Greenaway        0.90   |William Blakesley       0.90   |             |
    Vineyard Haven MA              |West Tisbury MA                |             |
 62 Eric Stricoff           0.90   |Rhonda Cohen            0.90   |  C      3   |  61.00    .     .     .   
    Edgartown MA                   |Edgartown MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Essex Jr        0.30   |Mary Field              0.30   |             |
    Dennisport MA                  |Yarmouth Port MA               |             |
 63 Virginia Iannini        0.30   |Carolyn Coleman         0.30   |  C      1   |  26.00    .     .     .   
    Brewster MA                    |South Orleans MA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Walsh            0.90   |Eleonore Freihofer      0.90   |             |
    Mashpee MA                     |Mashpee MA                     |             |
 64 Richard Healy           0.90   |James Buss              0.90   |  C      3   |  51.00    .     .     .   
    Westboro MA                    |Westborough MA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandy Starr             2.57(A)|Joseph Giard Jr         2.57(A)|             |
    Sandwich MA                    |Pascoag RI                     |             |
 65 Shome Mukherjee         2.57(A)|William Hunter          2.57(A)|  A      3.50|  85.00  8/10    .     .   
    Randolph MA                    |Peabody MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Emond             0.90   |Arthur Krupnick         0.90   |             |
    Holden MA                      |Centerville MA                 |             |
 66 Jo Ann Kriger           0.90   |Jody Foley              0.90   |  B      3   |  67.00    .     .     .   
    Mashpee MA                     |West Falmouth MA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Ware            0.90   |Susan Ware              0.90   |             |
    Cataumet MA                    |Cataumet MA                    |             |
 67 Diane Carr Staton       0.90   |A Jean Fast             0.90   |  C      3   |  62.00    .     .     .   
    Sherborn MA                    |Holliston MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecilla Borras          1.05   |Dick Majcher            1.05   |             |
    Waltham MA                     |Woburn MA                      |             |
 68 Richard Saval           1.05   |Christine Halkiotis     1.05   |  B      3.50|  68.00    .     .     .   
    Wayland MA                     |Wellesley Hills MA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Curley          0.90   |Robert James            0.90   |             |
    Wakefield MA                   |Sandwich MA                    |             |
 69 Susan James             0.90   |Patricia Nye            0.90   |  C      3   |  62.00    .     .     .   
    Sandwich MA                    |Yarmouth Port MA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rena Lieberman          6.28(A)|Carolyn Sessler         6.28(A)|             |
    North Easton MA                |Waltham MA                     |             |
 70 Nataly Goldin           6.28(A)|Lloyd Arvedon           6.28(A)|  A      5   |  98.00   3/4    .     .   
    Auburndale MA                  |Natick MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Roos              0.30   |Miriam Roos             0.30   |             |
    Hyannis MA                     |Hyannis MA                     |             |
 71 Jean Shaffer            0.30   |William Shaffer         0.30   |  B      1   |  37.00    .     .     .   
    Milton MA                      |Milton MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Zachary Grossack        4.25(A)|Donald Caplin           4.25(A)|             |
    Newton MA                      |Waltham MA                     |             |
 72 Margie Sullivan         4.25(A)|Stephen Rzewski         4.25(A)|  A      6   |  93.00    5     .     .   
    Sagamore Beach MA              |South Dennis MA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Perkins         1.30(C)|Jacqueline Martin       1.30(C)|             |
    Milton MA                      |Centerville MA                 |             |
 73 Margaret Ciccarelli     1.30(C)|Mercedes Riley          1.30(C)|  C      3   |  67.00    .     .     5   
    Osterville MA                  |Boston MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dean Panagopoulos       2.13(A)|Stephen Gladyszak       2.13(A)|             |
    Lynn MA                        |Chelsea MA                     |             |
 74 Joseph Cappannelli      2.13(A)|Ann Borgschulte         2.13(A)|  A      4   |  84.00   11     .     .   
    Stoneham MA                    |Lexington MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Irvine            12.75(A)|Joseph De Gaetano      12.75(A)|             |
    Quincy MA                      |Atkinson NH                    |             |
 75 Elayne Kadis           12.75(A)|Kenneth Kadis          12.75(A)|  A      6   | 110.00    1     .     .   
    Brookline MA                   |Brookline MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Saul Agranoff           3.64(A)|Stuart Whittle          3.64(A)|             |
    Newton MA                      |Waltham MA                     |             |
 76 Jori Grossack           3.64(A)|Joyce Pearson           3.64(A)|  A      5   |  89.00    6     .     .   
    Waban MA                       |Framingham MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Norton Clu       0.90   |Beth Cotner             0.90   |             |
    Holliston MA                   |Sarasota FL                    |             |
 77 Marilyn Beardsley       0.90   |Bob Priestley           0.90   |  C      3   |  38.00    .     .     .   
    Mashpee MA                     | MA                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  129.00 2560.00

                                  Sunday Strat Swiss Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  41>       v42 -2    v54 -7    v60 7     v58 -4    v61 -1    v44 7     v73 5   
               9         7        13         8         9        13        13

  42>       v41 2    v68 -26    v44 20    v65 4     v69 -7   v67 -18    v56 5   
              11         1        18        12         7         3        13

  43>       v44 18    v46 46    v49 -3   v51 -17    v68 -2    v69 8     v59 10  
              17        20         8         3         9        14        14

  44>      v43 -18    v48 -5   v42 -20    v46 15    v62 26    v41 -7    v68 0   
               3         7         2        16        19         7        10

  45>      v46 -12    v63 29   v74 -15    v48 15    v50 9    v65 -27    v54 15  
               5        20         4        16        14         1        16

  46>       v45 12   v43 -46   v52 -27   v44 -15   v60 -15    v63 52   v62 -18  
              15         0         1         4         4        20         3

  47>       v48 20    v65 0     v58 13    v64 27    v70 21    v51 13    v75 -5  
              18        10        15        19        18        15         7

  48>      v47 -20    v44 5     v50 12   v45 -15    v56 31    v57 -9    v66 12  
               2        13        15         4        20         6        15

  49>       v50 31    v56 27    v43 3     v72 27   v51 -30   v75 -26    v57 8   
              20        19        12        19         0         1        14

  50>      v49 -31    v69 24   v48 -12    v60 29    v45 -9   v59 -42    v64 27  
               0        19         5        20         6         0        19

  51>       v52 28    v74 11    v75 8     v43 17    v49 30   v47 -13    v70 -7  
              20        15        14        17        20         5         7

  52>      v51 -28    v62 12    v46 27    v61 24    v76 -3    v66 19    v72 -3  
               0        15        19        19         8        17         8

  53>       v54 8     v67 14    v64 -7   v57 -21   v65 -31    v56 -6    v71 -9  
              14        16         7         2         0         7         6

  54>       v53 -8    v41 7    v67 -33    v63 14   v59 -11    v68 30   v45 -15  
               6        13         0        16         5        20         4

  55>      v56 -29   v60 -17   v69 -25    v71 1    v73 -30   v77 -23     v63    
               0         3         1        11         0         2          

  56>       v55 29   v49 -27   v76 -36    v62 5    v48 -31    v53 6     v42 -5  
              20         1         0        13         0        13         7

  57>      v58 -26    v73 25    v66 8     v53 21   v72 -16    v48 9     v49 -8  
               1        19        14        18         4        14         6

  58>       v57 26    v64 -2   v47 -13    v41 4    v75 -33    v61 0     v67 16  
              19         9         5        12         0        10        16

  59>       v60 32    v61 -6   v68 -24    v66 -6    v54 11    v50 42   v43 -10  
              20         7         1         7        15        20         6

  60>      v59 -32    v55 17    v41 -7   v50 -29    v63 5     v46 15   v61 -11  
               0        17         7         0        13        16         5

  61>       v62 44    v59 6    v72 -42   v52 -24    v41 1     v58 0     v60 11  
              20        13         0         1        11        10        15

  62>      v61 -44   v52 -12    v77 18    v56 -5   v44 -26    v71 10    v46 18  
               0         5        17         7         1        14        17

  63>      v64 -24   v45 -29    v73 8    v54 -14   v46 -52    v60 -5     v55    
               1         0        14         4         0         7          

  64>       v63 24    v58 2     v53 7    v47 -27   v74 -33    v73 -9   v50 -27  
              19        11        13         1         0         6         1

  65>       v66 22    v47 0    v70 -22    v42 -4    v53 31    v45 27    v76 -4  
              18        10         2         8        20        19         8

  66>      v65 -22    v71 27    v57 -8    v59 6     v67 25   v52 -19   v48 -12  
               2        19         6        13        19         3         5

  67>       v68 6    v53 -14    v54 33   v75 -17   v66 -25    v42 18   v58 -16  
              13         4        20         3         1        17         4

  68>       v67 -6    v42 26    v59 24   v70 -23    v43 2    v54 -30    v44 0   
               7        19        19         2        11         0        10

  69>      v70 -25   v50 -24    v71 34    v55 25    v42 7     v43 -8   v74 -22  
               1         1        20        19        13         6         2

  70>       v69 25    v72 -3    v65 22    v68 23   v47 -21    v74 40    v51 7   
              19         8        18        18         2        20        13

  71>      v72 -27   v66 -27    v55 -1   v69 -34    v77 -8   v62 -10    v53 9   
               1         1         9         0         6         6        14

  72>       v71 27    v70 3     v61 42   v49 -27    v57 16    v76 6     v52 3   
              19        12        20         1        16        13        12

  73>      v74 -39   v57 -25    v63 -8    v77 25    v55 30    v64 9     v41 -5  
               0         1         6        19        20        14         7

  74>       v73 39   v51 -11    v45 15   v76 -11    v64 33   v70 -40    v69 22  
              20         5        16         5        20         0        18

  75>       v76 17    v77 22    v51 -8    v67 17    v58 33    v49 26    v47 5   
              17        18         6        17        20        19        13

  76>       v77 29   v75 -17    v56 36    v74 11    v52 3     v72 -6    v65 4   
              20         3        20        15        12         7        12

  77>      v75 -22   v76 -29   v62 -18   v73 -25    v71 8     v55 23            
               2         0         3         1        14        18