EVENT>Open Pairs               |SESSION>Thursday Morn|SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2008   |CLUB NO.>133694    | 02/07/2008 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin B. Griffin|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1000/NLM  |CLUB>Andover Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=0                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 J426869 Irene Musick           R959238 Kevin Griffin            A   2     .     .   |   1     .     .     71.50  59.58  1.30(OA)
           Acton MA                       North Andover MA

 2 O778011 Ruth Carpinella        8333467 Patricia Green           A   .     .     .   |   .     .     .     52.50  43.75          
           Chelmsford MA                  Acton MA

 3 3598004 Shirley Sterling-Ross  L248917 Eileen Garabedian        B   .     .     .   |   .     .     .     51.50  42.92          
           North Andover MA               Andover MA

 4 M683390 Nancy Melvin           4550641 D Rice                   B   .     2     .   |   .     1     .     61.00  50.83  0.85(OB)
           North Andover MA               Chelmsford MA

 5 4303946 Annabella Modigliani   M683447 Michael Carpinella       B   .     .     .   |   .     .     .     53.50  44.58          
           North Andover MA               Chelmsford MA

 6 Q504199 Sandy Sloan            N829186 Fred Graf                A   3     .     .   |   2     .     .     70.00  58.33  0.97(OA)
           Ipswich MA                     Concord NH

                                                          Totals                                            360.00       
EVENT>Open Pairs               |SESSION>Thursday Morn|SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2008   |CLUB NO.>133694    | 02/07/2008 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin B. Griffin|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1000/NLM  |CLUB>Andover Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=0                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 N578027 Simon Cohen            9146962 Murthy Ayyagari          A   4     .     .   |   2     .     .     65.00  54.17  0.73(OA)
           Groveland MA                   North Andover MA

 2 8356424 Victor Quattrini       9780106 Herbert Shanzer          B   1     1     .   |   1     1     .     72.00  60.00  1.73(OA)
           Westford MA                    Westford MA

 3 R968938 Connie Chabot          L638413 Arlene McIntosh          A   .     .     .   |   .     .     .     63.00  52.50          
           North Andover MA               Windham NH

 4 O559220 Joanne O'Neal          2232839 George Barker            B   .     .     .   |   .     .     .     41.00  34.17          
           Groton MA                      North Andover MA

 5 M856341 Tom Macbeth            P889690 Robert Fogarty           A   .     .     .   |   .     .     .     61.50  51.25          
           Westford MA                    Merrimac MA

 6 Q323828 Shirley Beebee         L068803 Doreen Cassidy           A   .     .     .   |   .     .     .     57.50  47.92          
           Acton MA                       Andover MA

                                                          Totals                                            360.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Musick-Griffin vs 1-Cohen-Ayyagari
  420          3.00   2.00 2-Carpinella-Green vs 3-Chabot-McIntosh
         50    1.50   3.50 3-Sterling-Ross-Garabedian vs 5-Macbeth-Fogarty
        100    0.00   5.00 4-Melvin-Rice vs 2-Quattrini-Shanzer
  490          5.00   0.00 5-Modigliani-Carpinella vs 4-O'Neal-Barker
  430          4.00   1.00 6-Sloan-Graf vs 6-Beebee-Cassidy
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Musick-Griffin vs 1-Cohen-Ayyagari
        420    1.50   3.50 2-Carpinella-Green vs 3-Chabot-McIntosh
        420    1.50   3.50 3-Sterling-Ross-Garabedian vs 5-Macbeth-Fogarty
        420    1.50   3.50 4-Melvin-Rice vs 2-Quattrini-Shanzer
   50          4.00   1.00 5-Modigliani-Carpinella vs 4-O'Neal-Barker
        420    1.50   3.50 6-Sloan-Graf vs 6-Beebee-Cassidy
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   4.50 1-Musick-Griffin vs 1-Cohen-Ayyagari
  460          4.00   1.00 2-Carpinella-Green vs 3-Chabot-McIntosh
  460          4.00   1.00 3-Sterling-Ross-Garabedian vs 5-Macbeth-Fogarty
  170          0.50   4.50 4-Melvin-Rice vs 2-Quattrini-Shanzer
  420          2.00   3.00 5-Modigliani-Carpinella vs 4-O'Neal-Barker
  460          4.00   1.00 6-Sloan-Graf vs 6-Beebee-Cassidy
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 1-Musick-Griffin vs 1-Cohen-Ayyagari
  600          3.00   2.00 2-Carpinella-Green vs 3-Chabot-McIntosh
  660          4.50   0.50 3-Sterling-Ross-Garabedian vs 5-Macbeth-Fogarty
        100    0.50   4.50 4-Melvin-Rice vs 2-Quattrini-Shanzer
  660          4.50   0.50 5-Modigliani-Carpinella vs 4-O'Neal-Barker
        100    0.50   4.50 6-Sloan-Graf vs 6-Beebee-Cassidy
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Musick-Griffin vs 6-Beebee-Cassidy
        400    2.00   3.00 2-Carpinella-Green vs 2-Quattrini-Shanzer
  150          5.00   0.00 3-Sterling-Ross-Garabedian vs 4-O'Neal-Barker
   50          3.00   2.00 4-Melvin-Rice vs 1-Cohen-Ayyagari
        430    0.50   4.50 5-Modigliani-Carpinella vs 3-Chabot-McIntosh
        430    0.50   4.50 6-Sloan-Graf vs 5-Macbeth-Fogarty
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   3.00 1-Musick-Griffin vs 6-Beebee-Cassidy
  450          2.00   3.00 2-Carpinella-Green vs 2-Quattrini-Shanzer
  690          5.00   0.00 3-Sterling-Ross-Garabedian vs 4-O'Neal-Barker
  450          2.00   3.00 4-Melvin-Rice vs 1-Cohen-Ayyagari
  450          2.00   3.00 5-Modigliani-Carpinella vs 3-Chabot-McIntosh
  450          2.00   3.00 6-Sloan-Graf vs 5-Macbeth-Fogarty
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   0.50 1-Musick-Griffin vs 6-Beebee-Cassidy
        660    0.50   4.50 2-Carpinella-Green vs 2-Quattrini-Shanzer
        630    2.50   2.50 3-Sterling-Ross-Garabedian vs 4-O'Neal-Barker
        660    0.50   4.50 4-Melvin-Rice vs 1-Cohen-Ayyagari
        630    2.50   2.50 5-Modigliani-Carpinella vs 3-Chabot-McIntosh
        600    4.50   0.50 6-Sloan-Graf vs 5-Macbeth-Fogarty
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   0.00 1-Musick-Griffin vs 6-Beebee-Cassidy
        110    4.00   1.00 2-Carpinella-Green vs 2-Quattrini-Shanzer
        450    0.00   5.00 3-Sterling-Ross-Garabedian vs 4-O'Neal-Barker
        150    2.50   2.50 4-Melvin-Rice vs 1-Cohen-Ayyagari
        420    1.00   4.00 5-Modigliani-Carpinella vs 3-Chabot-McIntosh
        150    2.50   2.50 6-Sloan-Graf vs 5-Macbeth-Fogarty
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 1-Musick-Griffin vs 5-Macbeth-Fogarty
  230          3.00   2.00 2-Carpinella-Green vs 1-Cohen-Ayyagari
  100          0.00   5.00 3-Sterling-Ross-Garabedian vs 3-Chabot-McIntosh
  480          4.50   0.50 4-Melvin-Rice vs 6-Beebee-Cassidy
  140          1.00   4.00 5-Modigliani-Carpinella vs 2-Quattrini-Shanzer
  480          4.50   0.50 6-Sloan-Graf vs 4-O'Neal-Barker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   4.50 1-Musick-Griffin vs 5-Macbeth-Fogarty
  100          3.00   2.00 2-Carpinella-Green vs 1-Cohen-Ayyagari
        110    0.50   4.50 3-Sterling-Ross-Garabedian vs 3-Chabot-McIntosh
        100    2.00   3.00 4-Melvin-Rice vs 6-Beebee-Cassidy
  200          4.00   1.00 5-Modigliani-Carpinella vs 2-Quattrini-Shanzer
  500          5.00   0.00 6-Sloan-Graf vs 4-O'Neal-Barker
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 1-Musick-Griffin vs 5-Macbeth-Fogarty
  140          4.00   1.00 2-Carpinella-Green vs 1-Cohen-Ayyagari
  120          3.00   2.00 3-Sterling-Ross-Garabedian vs 3-Chabot-McIntosh
         50    1.50   3.50 4-Melvin-Rice vs 6-Beebee-Cassidy
         50    1.50   3.50 5-Modigliani-Carpinella vs 2-Quattrini-Shanzer
        100    0.00   5.00 6-Sloan-Graf vs 4-O'Neal-Barker
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Musick-Griffin vs 5-Macbeth-Fogarty
        200    0.50   4.50 2-Carpinella-Green vs 1-Cohen-Ayyagari
  110          3.00   2.00 3-Sterling-Ross-Garabedian vs 3-Chabot-McIntosh
  120          4.00   1.00 4-Melvin-Rice vs 6-Beebee-Cassidy
        200    0.50   4.50 5-Modigliani-Carpinella vs 2-Quattrini-Shanzer
  140          5.00   0.00 6-Sloan-Graf vs 4-O'Neal-Barker
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Musick-Griffin vs 4-O'Neal-Barker
        650    0.50   4.50 2-Carpinella-Green vs 6-Beebee-Cassidy
        170    2.50   2.50 3-Sterling-Ross-Garabedian vs 2-Quattrini-Shanzer
        170    2.50   2.50 4-Melvin-Rice vs 5-Macbeth-Fogarty
        650    0.50   4.50 5-Modigliani-Carpinella vs 1-Cohen-Ayyagari
  100          4.50   0.50 6-Sloan-Graf vs 3-Chabot-McIntosh
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Musick-Griffin vs 4-O'Neal-Barker
        300    0.00   5.00 2-Carpinella-Green vs 6-Beebee-Cassidy
        120    1.50   3.50 3-Sterling-Ross-Garabedian vs 2-Quattrini-Shanzer
        120    1.50   3.50 4-Melvin-Rice vs 5-Macbeth-Fogarty
        100    3.00   2.00 5-Modigliani-Carpinella vs 1-Cohen-Ayyagari
   50          4.50   0.50 6-Sloan-Graf vs 3-Chabot-McIntosh
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Musick-Griffin vs 4-O'Neal-Barker
  100          3.00   2.00 2-Carpinella-Green vs 6-Beebee-Cassidy
        120    2.00   3.00 3-Sterling-Ross-Garabedian vs 2-Quattrini-Shanzer
  150          5.00   0.00 4-Melvin-Rice vs 5-Macbeth-Fogarty
        800    0.00   5.00 5-Modigliani-Carpinella vs 1-Cohen-Ayyagari
        300    1.00   4.00 6-Sloan-Graf vs 3-Chabot-McIntosh
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-Musick-Griffin vs 4-O'Neal-Barker
  200          3.00   2.00 2-Carpinella-Green vs 6-Beebee-Cassidy
  200          3.00   2.00 3-Sterling-Ross-Garabedian vs 2-Quattrini-Shanzer
  200          3.00   2.00 4-Melvin-Rice vs 5-Macbeth-Fogarty
  200          3.00   2.00 5-Modigliani-Carpinella vs 1-Cohen-Ayyagari
  100          0.00   5.00 6-Sloan-Graf vs 3-Chabot-McIntosh
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 1-Musick-Griffin vs 3-Chabot-McIntosh
         50    0.50   4.50 2-Carpinella-Green vs 5-Macbeth-Fogarty
   50          2.00   3.00 3-Sterling-Ross-Garabedian vs 1-Cohen-Ayyagari
  110          4.00   1.00 4-Melvin-Rice vs 4-O'Neal-Barker
  110          4.00   1.00 5-Modigliani-Carpinella vs 6-Beebee-Cassidy
  110          4.00   1.00 6-Sloan-Graf vs 2-Quattrini-Shanzer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Musick-Griffin vs 3-Chabot-McIntosh
        170    1.50   3.50 2-Carpinella-Green vs 5-Macbeth-Fogarty
        420    0.00   5.00 3-Sterling-Ross-Garabedian vs 1-Cohen-Ayyagari
  100          5.00   0.00 4-Melvin-Rice vs 4-O'Neal-Barker
        170    1.50   3.50 5-Modigliani-Carpinella vs 6-Beebee-Cassidy
        140    3.00   2.00 6-Sloan-Graf vs 2-Quattrini-Shanzer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 1-Musick-Griffin vs 3-Chabot-McIntosh
  420          5.00   0.00 2-Carpinella-Green vs 5-Macbeth-Fogarty
         50    1.00   4.00 3-Sterling-Ross-Garabedian vs 1-Cohen-Ayyagari
  140          3.00   2.00 4-Melvin-Rice vs 4-O'Neal-Barker
         50    1.00   4.00 5-Modigliani-Carpinella vs 6-Beebee-Cassidy
         50    1.00   4.00 6-Sloan-Graf vs 2-Quattrini-Shanzer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Musick-Griffin vs 3-Chabot-McIntosh
        650    2.00   3.00 2-Carpinella-Green vs 5-Macbeth-Fogarty
        650    2.00   3.00 3-Sterling-Ross-Garabedian vs 1-Cohen-Ayyagari
        650    2.00   3.00 4-Melvin-Rice vs 4-O'Neal-Barker
        200    5.00   0.00 5-Modigliani-Carpinella vs 6-Beebee-Cassidy
        650    2.00   3.00 6-Sloan-Graf vs 2-Quattrini-Shanzer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   2.00 1-Musick-Griffin vs 2-Quattrini-Shanzer
        110    0.00   5.00 2-Carpinella-Green vs 4-O'Neal-Barker
   50          1.00   4.00 3-Sterling-Ross-Garabedian vs 6-Beebee-Cassidy
  140          2.00   3.00 4-Melvin-Rice vs 3-Chabot-McIntosh
  870          5.00   0.00 5-Modigliani-Carpinella vs 5-Macbeth-Fogarty
  300          4.00   1.00 6-Sloan-Graf vs 1-Cohen-Ayyagari
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Musick-Griffin vs 2-Quattrini-Shanzer
        140    1.50   3.50 2-Carpinella-Green vs 4-O'Neal-Barker
        140    1.50   3.50 3-Sterling-Ross-Garabedian vs 6-Beebee-Cassidy
  100          5.00   0.00 4-Melvin-Rice vs 3-Chabot-McIntosh
        140    1.50   3.50 5-Modigliani-Carpinella vs 5-Macbeth-Fogarty
        110    4.00   1.00 6-Sloan-Graf vs 1-Cohen-Ayyagari
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.50   1.50 1-Musick-Griffin vs 2-Quattrini-Shanzer
  660          0.50   4.50 2-Carpinella-Green vs 4-O'Neal-Barker
  690          3.50   1.50 3-Sterling-Ross-Garabedian vs 6-Beebee-Cassidy
  690          3.50   1.50 4-Melvin-Rice vs 3-Chabot-McIntosh
  660          0.50   4.50 5-Modigliani-Carpinella vs 5-Macbeth-Fogarty
  690          3.50   1.50 6-Sloan-Graf vs 1-Cohen-Ayyagari
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Musick-Griffin vs 2-Quattrini-Shanzer
         50    4.50   0.50 2-Carpinella-Green vs 4-O'Neal-Barker
        150    1.00   4.00 3-Sterling-Ross-Garabedian vs 6-Beebee-Cassidy
        130    2.00   3.00 4-Melvin-Rice vs 3-Chabot-McIntosh
        400    0.00   5.00 5-Modigliani-Carpinella vs 5-Macbeth-Fogarty
         50    4.50   0.50 6-Sloan-Graf vs 1-Cohen-Ayyagari
----------------------------------------------------------------------