EVENT>Open Pairs |SESSION>Monday Morn |SECTION> O N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2008 |CLUB NO.>133694 | 03/17/2008 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin B. Griffin|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Andover Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9146962 Murthy Ayyagari M683390 Nancy Melvin B 6 5 . | 3 2 . 112.00 51.85 0.51(OA)
North Andover MA North Andover MA
2 M683447 Michael Carpinella O778011 Ruth Carpinella A . . . | 4 . . 107.00 49.54 0.35(SA)
Chelmsford MA Chelmsford MA
3 3598004 Shirley Sterling-Ross 4303946 Annabella Modigliani B 2 1 . | 2 1 . 129.50 59.95 1.63(OA)
North Andover MA North Andover MA
4 L995003 David Adamson 1964119 Joyce Adamson B . . . | . . . 96.00 44.44
Stoneham MA Stoneham MA
5 3055337 Edith Karelis 4012496 Laura Benderson C . . . | . . . 99.50 46.06
North Andover MA Haverhill MA
6 2374285 Patricia Amboian 2092948 A Bedrosian B . . . | . . . 104.50 48.38
Andover MA Andover MA
7 J881477 Robert Shulman J881469 Elaine Shulman C . . . | . . . 101.00 46.76
North Andover MA North Andover MA
8 8624585 Charles Harrington 2232839 George Barker C . . . | . 3 1 106.00 49.07 0.28(SB)
N Chelmsford MA North Andover MA
9 L068803 Doreen Cassidy R968938 Connie Chabot A . . . | . . . 92.50 42.82
Andover MA North Andover MA
10 L660826 Roy Green L660834 Mary Green A 1 . . | 1 . . 132.00 61.11 2.17(OA)
Carlisle MA Carlisle MA
Totals 1080.00
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> O E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2008 |CLUB NO.>133694 | 03/17/2008 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin B. Griffin|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Andover Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4439139 Alan Horvitz L248917 Eileen Garabedian C 4 3 1 | 2 2 1 113.50 52.55 1.30(OC)
Nashua NH Andover MA
2 4945468 Esta Woods 2250098 Joanne Colantone C . . . | . . . 83.00 38.43
Danvers MA Salem NH
3 5325900 Mary Mansur N863600 William Mernin B . . . | . . . 106.00 49.07
Hudson NH North Billerica MA
4 3081087 Herb Sneiderman NM Vince Gemellaro C 5 4 2 | 3 3 2 112.50 52.08 0.98(OC)
Kingston NH Methuen MA
5 4160932 Arthur Shahian 4303822 Nick Modigliani C . . 3 | . . . 109.50 50.69 0.73(OC)
Newburyport MA North Andover MA
6 8333467 Patricia Green 8356424 Victor Quattrini B . . . | 4 4 . 110.50 51.16 0.35(SA)
Acton MA Westford MA
7 1827979 Raymond Boyle 5361273 Mary Alice Rodger C . . . | . . . 102.00 47.22
Lowell MA Lowell MA
8 8686548 Barbara Piccolo NM George Dalton C . . 4 | . . . 108.00 50.00 0.55(OC)
Bradford MA North Andover MA
9 8687552 Lorraine Kiely P889690 Robert Fogarty B 3 2 . | 1 1 . 128.00 59.26 1.22(OA)
Lowell MA Merrimac MA
10 Q539960 John McClung O164439 Robert Hill A . . . | . . . 107.00 49.54
Atkinson NH Littleton MA
Totals 1080.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.00 0.00 1-Ayyagari-Melvin vs 1-Horvitz-Garabedian
50 6.00 2.00 3-Sterling-Ross-Modigliani vs 4-Sneiderman-Gemellaro
50 6.00 2.00 4-Adamson-Adamson vs 6-Green-Quattrini
PASS 3.00 5.00 5-Karelis-Benderson vs 8-Piccolo-Dalton
50 6.00 2.00 6-Amboian-Bedrosian vs 10-McClung-Hill
PASS 3.00 5.00 7-Shulman-Shulman vs 3-Mansur-Mernin
50 1.00 7.00 8-Harrington-Barker vs 5-Shahian-Modigliani
PASS 3.00 5.00 9-Cassidy-Chabot vs 7-Boyle-Rodger
100 0.00 8.00 10-Green-Green vs 9-Kiely-Fogarty
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Ayyagari-Melvin vs 1-Horvitz-Garabedian
50 4.00 4.00 3-Sterling-Ross-Modigliani vs 4-Sneiderman-Gemellaro
110 1.00 7.00 4-Adamson-Adamson vs 6-Green-Quattrini
90 3.00 5.00 5-Karelis-Benderson vs 8-Piccolo-Dalton
140 7.00 1.00 6-Amboian-Bedrosian vs 10-McClung-Hill
110 1.00 7.00 7-Shulman-Shulman vs 3-Mansur-Mernin
100 5.00 3.00 8-Harrington-Barker vs 5-Shahian-Modigliani
110 1.00 7.00 9-Cassidy-Chabot vs 7-Boyle-Rodger
140 7.00 1.00 10-Green-Green vs 9-Kiely-Fogarty
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 6.00 1-Ayyagari-Melvin vs 1-Horvitz-Garabedian
130 6.00 2.00 3-Sterling-Ross-Modigliani vs 4-Sneiderman-Gemellaro
140 5.00 3.00 4-Adamson-Adamson vs 6-Green-Quattrini
90 7.50 0.50 5-Karelis-Benderson vs 8-Piccolo-Dalton
150 3.50 4.50 6-Amboian-Bedrosian vs 10-McClung-Hill
210 0.50 7.50 7-Shulman-Shulman vs 3-Mansur-Mernin
90 7.50 0.50 8-Harrington-Barker vs 5-Shahian-Modigliani
150 3.50 4.50 9-Cassidy-Chabot vs 7-Boyle-Rodger
210 0.50 7.50 10-Green-Green vs 9-Kiely-Fogarty
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.00 1.00 1-Ayyagari-Melvin vs 10-McClung-Hill
500 3.00 5.00 2-Carpinella-Carpinella vs 2-Woods-Colantone
850 8.00 0.00 4-Adamson-Adamson vs 5-Shahian-Modigliani
650 5.00 3.00 5-Karelis-Benderson vs 7-Boyle-Rodger
200 1.50 6.50 6-Amboian-Bedrosian vs 9-Kiely-Fogarty
650 5.00 3.00 7-Shulman-Shulman vs 1-Horvitz-Garabedian
200 1.50 6.50 8-Harrington-Barker vs 4-Sneiderman-Gemellaro
650 5.00 3.00 9-Cassidy-Chabot vs 6-Green-Quattrini
100 0.00 8.00 10-Green-Green vs 8-Piccolo-Dalton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Ayyagari-Melvin vs 10-McClung-Hill
420 0.50 7.50 2-Carpinella-Carpinella vs 2-Woods-Colantone
420 0.50 7.50 4-Adamson-Adamson vs 5-Shahian-Modigliani
140 5.00 3.00 5-Karelis-Benderson vs 7-Boyle-Rodger
140 5.00 3.00 6-Amboian-Bedrosian vs 9-Kiely-Fogarty
140 5.00 3.00 7-Shulman-Shulman vs 1-Horvitz-Garabedian
140 5.00 3.00 8-Harrington-Barker vs 4-Sneiderman-Gemellaro
170 2.00 6.00 9-Cassidy-Chabot vs 6-Green-Quattrini
50 8.00 0.00 10-Green-Green vs 8-Piccolo-Dalton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Ayyagari-Melvin vs 10-McClung-Hill
200 8.00 0.00 2-Carpinella-Carpinella vs 2-Woods-Colantone
100 4.00 4.00 4-Adamson-Adamson vs 5-Shahian-Modigliani
100 2.00 6.00 5-Karelis-Benderson vs 7-Boyle-Rodger
110 5.00 3.00 6-Amboian-Bedrosian vs 9-Kiely-Fogarty
50 3.00 5.00 7-Shulman-Shulman vs 1-Horvitz-Garabedian
120 6.50 1.50 8-Harrington-Barker vs 4-Sneiderman-Gemellaro
120 6.50 1.50 9-Cassidy-Chabot vs 6-Green-Quattrini
110 1.00 7.00 10-Green-Green vs 8-Piccolo-Dalton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Ayyagari-Melvin vs 9-Kiely-Fogarty
100 2.50 5.50 2-Carpinella-Carpinella vs 1-Horvitz-Garabedian
100 2.50 5.50 3-Sterling-Ross-Modigliani vs 3-Mansur-Mernin
200 7.00 1.00 5-Karelis-Benderson vs 6-Green-Quattrini
110 4.00 4.00 6-Amboian-Bedrosian vs 8-Piccolo-Dalton
140 1.00 7.00 7-Shulman-Shulman vs 10-McClung-Hill
500 0.00 8.00 8-Harrington-Barker vs 2-Woods-Colantone
170 6.00 2.00 9-Cassidy-Chabot vs 5-Shahian-Modigliani
300 8.00 0.00 10-Green-Green vs 7-Boyle-Rodger
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 7.00 1-Ayyagari-Melvin vs 9-Kiely-Fogarty
150 8.00 0.00 2-Carpinella-Carpinella vs 1-Horvitz-Garabedian
50 6.00 2.00 3-Sterling-Ross-Modigliani vs 3-Mansur-Mernin
140 2.50 5.50 5-Karelis-Benderson vs 6-Green-Quattrini
100 4.50 3.50 6-Amboian-Bedrosian vs 8-Piccolo-Dalton
100 7.00 1.00 7-Shulman-Shulman vs 10-McClung-Hill
420 0.00 8.00 8-Harrington-Barker vs 2-Woods-Colantone
100 4.50 3.50 9-Cassidy-Chabot vs 5-Shahian-Modigliani
140 2.50 5.50 10-Green-Green vs 7-Boyle-Rodger
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Ayyagari-Melvin vs 9-Kiely-Fogarty
50 0.00 8.00 2-Carpinella-Carpinella vs 1-Horvitz-Garabedian
450 6.00 2.00 3-Sterling-Ross-Modigliani vs 3-Mansur-Mernin
140 1.00 7.00 5-Karelis-Benderson vs 6-Green-Quattrini
450 6.00 2.00 6-Amboian-Bedrosian vs 8-Piccolo-Dalton
420 2.50 5.50 7-Shulman-Shulman vs 10-McClung-Hill
450 6.00 2.00 8-Harrington-Barker vs 2-Woods-Colantone
450 6.00 2.00 9-Cassidy-Chabot vs 5-Shahian-Modigliani
420 2.50 5.50 10-Green-Green vs 7-Boyle-Rodger
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 7.50 1-Ayyagari-Melvin vs 8-Piccolo-Dalton
620 4.00 4.00 2-Carpinella-Carpinella vs 10-McClung-Hill
100 7.50 0.50 3-Sterling-Ross-Modigliani vs 2-Woods-Colantone
630 3.00 5.00 4-Adamson-Adamson vs 4-Sneiderman-Gemellaro
650 2.00 6.00 6-Amboian-Bedrosian vs 7-Boyle-Rodger
600 5.50 2.50 7-Shulman-Shulman vs 9-Kiely-Fogarty
100 7.50 0.50 8-Harrington-Barker vs 1-Horvitz-Garabedian
600 5.50 2.50 9-Cassidy-Chabot vs 3-Mansur-Mernin
660 0.50 7.50 10-Green-Green vs 6-Green-Quattrini
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Ayyagari-Melvin vs 8-Piccolo-Dalton
50 0.00 8.00 2-Carpinella-Carpinella vs 10-McClung-Hill
300 7.50 0.50 3-Sterling-Ross-Modigliani vs 2-Woods-Colantone
140 3.50 4.50 4-Adamson-Adamson vs 4-Sneiderman-Gemellaro
170 6.00 2.00 6-Amboian-Bedrosian vs 7-Boyle-Rodger
110 1.00 7.00 7-Shulman-Shulman vs 9-Kiely-Fogarty
140 3.50 4.50 8-Harrington-Barker vs 1-Horvitz-Garabedian
140 3.50 4.50 9-Cassidy-Chabot vs 3-Mansur-Mernin
300 7.50 0.50 10-Green-Green vs 6-Green-Quattrini
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 1.00 1-Ayyagari-Melvin vs 8-Piccolo-Dalton
170 5.00 3.00 2-Carpinella-Carpinella vs 10-McClung-Hill
600 7.00 1.00 3-Sterling-Ross-Modigliani vs 2-Woods-Colantone
200 0.50 7.50 4-Adamson-Adamson vs 4-Sneiderman-Gemellaro
140 4.00 4.00 6-Amboian-Bedrosian vs 7-Boyle-Rodger
200 0.50 7.50 7-Shulman-Shulman vs 9-Kiely-Fogarty
100 2.50 5.50 8-Harrington-Barker vs 1-Horvitz-Garabedian
100 2.50 5.50 9-Cassidy-Chabot vs 3-Mansur-Mernin
600 7.00 1.00 10-Green-Green vs 6-Green-Quattrini
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Ayyagari-Melvin vs 7-Boyle-Rodger
650 1.50 6.50 2-Carpinella-Carpinella vs 9-Kiely-Fogarty
200 6.50 1.50 3-Sterling-Ross-Modigliani vs 1-Horvitz-Garabedian
650 1.50 6.50 4-Adamson-Adamson vs 3-Mansur-Mernin
620 4.50 3.50 5-Karelis-Benderson vs 5-Shahian-Modigliani
650 1.50 6.50 7-Shulman-Shulman vs 8-Piccolo-Dalton
200 6.50 1.50 8-Harrington-Barker vs 10-McClung-Hill
650 1.50 6.50 9-Cassidy-Chabot vs 2-Woods-Colantone
100 8.00 0.00 10-Green-Green vs 4-Sneiderman-Gemellaro
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Ayyagari-Melvin vs 7-Boyle-Rodger
50 3.00 5.00 2-Carpinella-Carpinella vs 9-Kiely-Fogarty
140 5.00 3.00 3-Sterling-Ross-Modigliani vs 1-Horvitz-Garabedian
100 1.00 7.00 4-Adamson-Adamson vs 3-Mansur-Mernin
170 0.00 8.00 5-Karelis-Benderson vs 5-Shahian-Modigliani
420 7.50 0.50 7-Shulman-Shulman vs 8-Piccolo-Dalton
170 6.00 2.00 8-Harrington-Barker vs 10-McClung-Hill
50 3.00 5.00 9-Cassidy-Chabot vs 2-Woods-Colantone
420 7.50 0.50 10-Green-Green vs 4-Sneiderman-Gemellaro
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Ayyagari-Melvin vs 7-Boyle-Rodger
100 3.00 5.00 2-Carpinella-Carpinella vs 9-Kiely-Fogarty
100 3.00 5.00 3-Sterling-Ross-Modigliani vs 1-Horvitz-Garabedian
50 5.00 3.00 4-Adamson-Adamson vs 3-Mansur-Mernin
300 0.00 8.00 5-Karelis-Benderson vs 5-Shahian-Modigliani
200 1.00 7.00 7-Shulman-Shulman vs 8-Piccolo-Dalton
100 3.00 5.00 8-Harrington-Barker vs 10-McClung-Hill
200 8.00 0.00 9-Cassidy-Chabot vs 2-Woods-Colantone
110 6.00 2.00 10-Green-Green vs 4-Sneiderman-Gemellaro
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Ayyagari-Melvin vs 5-Shahian-Modigliani
300 0.00 8.00 2-Carpinella-Carpinella vs 8-Piccolo-Dalton
100 4.00 4.00 3-Sterling-Ross-Modigliani vs 10-McClung-Hill
200 6.50 1.50 4-Adamson-Adamson vs 2-Woods-Colantone
140 1.00 7.00 5-Karelis-Benderson vs 4-Sneiderman-Gemellaro
200 6.50 1.50 6-Amboian-Bedrosian vs 6-Green-Quattrini
200 6.50 1.50 8-Harrington-Barker vs 9-Kiely-Fogarty
100 2.00 6.00 9-Cassidy-Chabot vs 1-Horvitz-Garabedian
200 6.50 1.50 10-Green-Green vs 3-Mansur-Mernin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 7.50 0.50 1-Ayyagari-Melvin vs 5-Shahian-Modigliani
420 4.00 4.00 2-Carpinella-Carpinella vs 8-Piccolo-Dalton
420 4.00 4.00 3-Sterling-Ross-Modigliani vs 10-McClung-Hill
420 4.00 4.00 4-Adamson-Adamson vs 2-Woods-Colantone
170 1.00 7.00 5-Karelis-Benderson vs 4-Sneiderman-Gemellaro
50 0.00 8.00 6-Amboian-Bedrosian vs 6-Green-Quattrini
430 6.00 2.00 8-Harrington-Barker vs 9-Kiely-Fogarty
400 2.00 6.00 9-Cassidy-Chabot vs 1-Horvitz-Garabedian
920 7.50 0.50 10-Green-Green vs 3-Mansur-Mernin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Ayyagari-Melvin vs 5-Shahian-Modigliani
630 7.50 0.50 2-Carpinella-Carpinella vs 8-Piccolo-Dalton
600 6.00 2.00 3-Sterling-Ross-Modigliani vs 10-McClung-Hill
150 5.00 3.00 4-Adamson-Adamson vs 2-Woods-Colantone
100 3.00 5.00 5-Karelis-Benderson vs 4-Sneiderman-Gemellaro
200 0.50 7.50 6-Amboian-Bedrosian vs 6-Green-Quattrini
200 0.50 7.50 8-Harrington-Barker vs 9-Kiely-Fogarty
100 3.00 5.00 9-Cassidy-Chabot vs 1-Horvitz-Garabedian
630 7.50 0.50 10-Green-Green vs 3-Mansur-Mernin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.50 5.50 1-Ayyagari-Melvin vs 4-Sneiderman-Gemellaro
100 6.50 1.50 2-Carpinella-Carpinella vs 6-Green-Quattrini
100 6.50 1.50 3-Sterling-Ross-Modigliani vs 9-Kiely-Fogarty
620 4.00 4.00 4-Adamson-Adamson vs 1-Horvitz-Garabedian
100 6.50 1.50 5-Karelis-Benderson vs 3-Mansur-Mernin
1430 0.00 8.00 6-Amboian-Bedrosian vs 5-Shahian-Modigliani
690 2.50 5.50 7-Shulman-Shulman vs 7-Boyle-Rodger
720 1.00 7.00 9-Cassidy-Chabot vs 10-McClung-Hill
100 6.50 1.50 10-Green-Green vs 2-Woods-Colantone
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Ayyagari-Melvin vs 4-Sneiderman-Gemellaro
PASS 5.00 3.00 2-Carpinella-Carpinella vs 6-Green-Quattrini
90 2.50 5.50 3-Sterling-Ross-Modigliani vs 9-Kiely-Fogarty
PASS 5.00 3.00 4-Adamson-Adamson vs 1-Horvitz-Garabedian
90 2.50 5.50 5-Karelis-Benderson vs 3-Mansur-Mernin
100 7.50 0.50 6-Amboian-Bedrosian vs 5-Shahian-Modigliani
100 7.50 0.50 7-Shulman-Shulman vs 7-Boyle-Rodger
200 0.50 7.50 9-Cassidy-Chabot vs 10-McClung-Hill
PASS 5.00 3.00 10-Green-Green vs 2-Woods-Colantone
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Ayyagari-Melvin vs 4-Sneiderman-Gemellaro
200 7.00 1.00 2-Carpinella-Carpinella vs 6-Green-Quattrini
450 3.00 5.00 3-Sterling-Ross-Modigliani vs 9-Kiely-Fogarty
460 0.00 8.00 4-Adamson-Adamson vs 1-Horvitz-Garabedian
450 3.00 5.00 5-Karelis-Benderson vs 3-Mansur-Mernin
450 3.00 5.00 6-Amboian-Bedrosian vs 5-Shahian-Modigliani
230 6.00 2.00 7-Shulman-Shulman vs 7-Boyle-Rodger
450 3.00 5.00 9-Cassidy-Chabot vs 10-McClung-Hill
50 8.00 0.00 10-Green-Green vs 2-Woods-Colantone
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 5.50 1-Ayyagari-Melvin vs 3-Mansur-Mernin
90 2.50 5.50 2-Carpinella-Carpinella vs 5-Shahian-Modigliani
70 6.00 2.00 3-Sterling-Ross-Modigliani vs 7-Boyle-Rodger
100 7.50 0.50 4-Adamson-Adamson vs 10-McClung-Hill
100 7.50 0.50 5-Karelis-Benderson vs 2-Woods-Colantone
90 2.50 5.50 6-Amboian-Bedrosian vs 4-Sneiderman-Gemellaro
180 0.00 8.00 7-Shulman-Shulman vs 6-Green-Quattrini
50 5.00 3.00 8-Harrington-Barker vs 8-Piccolo-Dalton
90 2.50 5.50 10-Green-Green vs 1-Horvitz-Garabedian
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Ayyagari-Melvin vs 3-Mansur-Mernin
110 4.50 3.50 2-Carpinella-Carpinella vs 5-Shahian-Modigliani
100 7.50 0.50 3-Sterling-Ross-Modigliani vs 7-Boyle-Rodger
120 1.50 6.50 4-Adamson-Adamson vs 10-McClung-Hill
110 4.50 3.50 5-Karelis-Benderson vs 2-Woods-Colantone
130 0.00 8.00 6-Amboian-Bedrosian vs 4-Sneiderman-Gemellaro
110 4.50 3.50 7-Shulman-Shulman vs 6-Green-Quattrini
110 4.50 3.50 8-Harrington-Barker vs 8-Piccolo-Dalton
120 1.50 6.50 10-Green-Green vs 1-Horvitz-Garabedian
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Ayyagari-Melvin vs 3-Mansur-Mernin
120 2.00 6.00 2-Carpinella-Carpinella vs 5-Shahian-Modigliani
50 6.00 2.00 3-Sterling-Ross-Modigliani vs 7-Boyle-Rodger
150 1.00 7.00 4-Adamson-Adamson vs 10-McClung-Hill
50 8.00 0.00 5-Karelis-Benderson vs 2-Woods-Colantone
100 3.00 5.00 6-Amboian-Bedrosian vs 4-Sneiderman-Gemellaro
50 6.00 2.00 7-Shulman-Shulman vs 6-Green-Quattrini
500 0.00 8.00 8-Harrington-Barker vs 8-Piccolo-Dalton
70 4.00 4.00 10-Green-Green vs 1-Horvitz-Garabedian
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Ayyagari-Melvin vs 2-Woods-Colantone
110 2.50 5.50 2-Carpinella-Carpinella vs 4-Sneiderman-Gemellaro
130 0.50 7.50 3-Sterling-Ross-Modigliani vs 6-Green-Quattrini
110 2.50 5.50 4-Adamson-Adamson vs 8-Piccolo-Dalton
200 7.00 1.00 5-Karelis-Benderson vs 1-Horvitz-Garabedian
110 5.00 3.00 6-Amboian-Bedrosian vs 3-Mansur-Mernin
400 8.00 0.00 7-Shulman-Shulman vs 5-Shahian-Modigliani
100 4.00 4.00 8-Harrington-Barker vs 7-Boyle-Rodger
130 0.50 7.50 9-Cassidy-Chabot vs 9-Kiely-Fogarty
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Ayyagari-Melvin vs 2-Woods-Colantone
620 8.00 0.00 2-Carpinella-Carpinella vs 4-Sneiderman-Gemellaro
140 5.00 3.00 3-Sterling-Ross-Modigliani vs 6-Green-Quattrini
140 5.00 3.00 4-Adamson-Adamson vs 8-Piccolo-Dalton
110 3.00 5.00 5-Karelis-Benderson vs 1-Horvitz-Garabedian
200 0.00 8.00 6-Amboian-Bedrosian vs 3-Mansur-Mernin
170 7.00 1.00 7-Shulman-Shulman vs 5-Shahian-Modigliani
140 5.00 3.00 8-Harrington-Barker vs 7-Boyle-Rodger
90 2.00 6.00 9-Cassidy-Chabot vs 9-Kiely-Fogarty
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 5.00 1-Ayyagari-Melvin vs 2-Woods-Colantone
490 7.50 0.50 2-Carpinella-Carpinella vs 4-Sneiderman-Gemellaro
400 3.00 5.00 3-Sterling-Ross-Modigliani vs 6-Green-Quattrini
490 7.50 0.50 4-Adamson-Adamson vs 8-Piccolo-Dalton
140 0.00 8.00 5-Karelis-Benderson vs 1-Horvitz-Garabedian
430 6.00 2.00 6-Amboian-Bedrosian vs 3-Mansur-Mernin
400 3.00 5.00 7-Shulman-Shulman vs 5-Shahian-Modigliani
400 3.00 5.00 8-Harrington-Barker vs 7-Boyle-Rodger
400 3.00 5.00 9-Cassidy-Chabot vs 9-Kiely-Fogarty
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 2-Carpinella-Carpinella vs 3-Mansur-Mernin
100 7.50 0.50 3-Sterling-Ross-Modigliani vs 5-Shahian-Modigliani
130 2.00 6.00 4-Adamson-Adamson vs 7-Boyle-Rodger
430 0.00 8.00 5-Karelis-Benderson vs 9-Kiely-Fogarty
50 5.50 2.50 6-Amboian-Bedrosian vs 2-Woods-Colantone
50 5.50 2.50 7-Shulman-Shulman vs 4-Sneiderman-Gemellaro
90 3.50 4.50 8-Harrington-Barker vs 6-Green-Quattrini
100 7.50 0.50 9-Cassidy-Chabot vs 8-Piccolo-Dalton
90 3.50 4.50 10-Green-Green vs 10-McClung-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 2-Carpinella-Carpinella vs 3-Mansur-Mernin
140 0.00 8.00 3-Sterling-Ross-Modigliani vs 5-Shahian-Modigliani
100 3.50 4.50 4-Adamson-Adamson vs 7-Boyle-Rodger
200 8.00 0.00 5-Karelis-Benderson vs 9-Kiely-Fogarty
100 3.50 4.50 6-Amboian-Bedrosian vs 2-Woods-Colantone
110 1.00 7.00 7-Shulman-Shulman vs 4-Sneiderman-Gemellaro
100 3.50 4.50 8-Harrington-Barker vs 6-Green-Quattrini
140 6.50 1.50 9-Cassidy-Chabot vs 8-Piccolo-Dalton
140 6.50 1.50 10-Green-Green vs 10-McClung-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 1.00 2-Carpinella-Carpinella vs 3-Mansur-Mernin
150 1.00 7.00 3-Sterling-Ross-Modigliani vs 5-Shahian-Modigliani
140 2.00 6.00 4-Adamson-Adamson vs 7-Boyle-Rodger
100 4.00 4.00 5-Karelis-Benderson vs 9-Kiely-Fogarty
650 7.00 1.00 6-Amboian-Bedrosian vs 2-Woods-Colantone
300 5.00 3.00 7-Shulman-Shulman vs 4-Sneiderman-Gemellaro
50 3.00 5.00 8-Harrington-Barker vs 6-Green-Quattrini
400 0.00 8.00 9-Cassidy-Chabot vs 8-Piccolo-Dalton
650 7.00 1.00 10-Green-Green vs 10-McClung-Hill
----------------------------------------------------------------------