EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> O N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2008     |CLUB NO.>133694    | 03/25/2008 16:35
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin B. Griffin|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Andover Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 L068803 Doreen Cassidy         N863600 William Mernin           B    .     .     .    107.50  49.77          
           Andover MA                     North Billerica MA

 2 Q363951 Fred Zappala           O778011 Ruth Carpinella          A    1     .     .    121.00  56.02  0.90(A) 
           Methuen MA                     Chelmsford MA

 3 9146962 Murthy Ayyagari        R959238 Kevin Griffin            B    .     2     .    111.00  51.39  0.34(B) 
           North Andover MA               North Andover MA

 4 8624585 Charles Harrington     4303946 Annabella Modigliani     C    .     .     1     92.50  42.82  0.16(C) 
           N Chelmsford MA                North Andover MA

 5 M683390 Nancy Melvin           O305261 Andrew Feinman           A    4     .     .    114.00  52.78  0.32(A) 
           North Andover MA               Andover MA

 6 2374285 Patricia Amboian       2092948 A Bedrosian              B    .     .     .    107.50  49.77          
           Andover MA                     Andover MA

 7 J881469 Elaine Shulman         J881477 Robert Shulman           A    2     .     .    117.00  54.17  0.63(A) 
           North Andover MA               North Andover MA

 8 5325900 Mary Mansur            M683447 Michael Carpinella       B    3     1     .    116.00  53.70  0.48(B) 
           Hudson NH                      Chelmsford MA

 9 3055337 Edith Karelis          5670799 Margery Bendetson        C    .     .     .     85.50  39.58          
           North Andover MA               Haverhill MA

                                                          Totals                         972.00       
EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> O E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2008     |CLUB NO.>133694    | 03/25/2008 16:35
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin B. Griffin|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Andover Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=7                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 4160932 Arthur Shahian         4303822 Nick Modigliani          C    .     .     .    106.00  49.07          
           Newburyport MA                 North Andover MA

 2 4439139 Alan Horvitz           L248917 Eileen Garabedian        C    2     2     2    118.50  54.86  0.63(A) 
           Nashua NH                      Andover MA

 3 9780106 Herbert Shanzer        2849046 Francis Minosh           C    1     1     1    143.00  66.20  0.90(A) 
           Westford MA                    Westford MA

 4 8687552 Lorraine Kiely         5361273 Mary Alice Rodger        C    3     3     3    116.00  53.70  0.45(A) 
           Lowell MA                      Lowell MA

 5 8356424 Victor Quattrini       1827979 Raymond Boyle            B    .     .     .    108.00  50.00          
           Westford MA                    Lowell MA

 6 Q740941 Robert Baum            Q323828 Shirley Beebee           A    4     .     .    115.50  53.47  0.32(A) 
           Westford MA                    Acton MA

 7 8686548 Barbara Piccolo        NM      George Dalton            C    .     .     .     92.50  42.82          
           Bradford MA                    North Andover MA

 8 4945468 Esta Woods             2250098 Joanne Colantone         C    .     .     .     84.50  39.12          
           Danvers MA                     Salem NH

 9 2232839 George Barker          2632020 James Bushee             C    .     .     .     88.00  40.74          
           North Andover MA               Woburn MA

                                                          Totals                         972.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   1.00 1-Cassidy-Mernin vs 1-Shahian-Modigliani
  100          4.00   4.00 2-Zappala-Carpinella vs 3-Shanzer-Minosh
         50    1.50   6.50 3-Ayyagari-Griffin vs 5-Quattrini-Boyle
         50    1.50   6.50 4-Harrington-Modigliani vs 7-Piccolo-Dalton
  300          5.00   3.00 5-Melvin-Feinman vs 9-Barker-Bushee
         50    1.50   6.50 6-Amboian-Bedrosian vs 2-Horvitz-Garabedian
  420          7.00   1.00 7-Shulman-Shulman vs 4-Kiely-Rodger
         50    1.50   6.50 8-Mansur-Carpinella vs 6-Baum-Beebee
  420          7.00   1.00 9-Karelis-Bendetson vs 8-Woods-Colantone
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   3.00 1-Cassidy-Mernin vs 1-Shahian-Modigliani
        150    5.00   3.00 2-Zappala-Carpinella vs 3-Shanzer-Minosh
        180    2.00   6.00 3-Ayyagari-Griffin vs 5-Quattrini-Boyle
        150    5.00   3.00 4-Harrington-Modigliani vs 7-Piccolo-Dalton
        130    7.00   1.00 5-Melvin-Feinman vs 9-Barker-Bushee
        120    8.00   0.00 6-Amboian-Bedrosian vs 2-Horvitz-Garabedian
        180    2.00   6.00 7-Shulman-Shulman vs 4-Kiely-Rodger
        180    2.00   6.00 8-Mansur-Carpinella vs 6-Baum-Beebee
        300    0.00   8.00 9-Karelis-Bendetson vs 8-Woods-Colantone
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Cassidy-Mernin vs 1-Shahian-Modigliani
  100          4.00   4.00 2-Zappala-Carpinella vs 3-Shanzer-Minosh
         90    3.00   5.00 3-Ayyagari-Griffin vs 5-Quattrini-Boyle
        150    0.50   7.50 4-Harrington-Modigliani vs 7-Piccolo-Dalton
        130    2.00   6.00 5-Melvin-Feinman vs 9-Barker-Bushee
        150    0.50   7.50 6-Amboian-Bedrosian vs 2-Horvitz-Garabedian
  200          6.50   1.50 7-Shulman-Shulman vs 4-Kiely-Rodger
  200          6.50   1.50 8-Mansur-Carpinella vs 6-Baum-Beebee
  200          6.50   1.50 9-Karelis-Bendetson vs 8-Woods-Colantone
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 1-Cassidy-Mernin vs 9-Barker-Bushee
  100          2.50   5.50 2-Zappala-Carpinella vs 2-Horvitz-Garabedian
  100          2.50   5.50 3-Ayyagari-Griffin vs 4-Kiely-Rodger
  100          2.50   5.50 4-Harrington-Modigliani vs 6-Baum-Beebee
  200          6.50   1.50 5-Melvin-Feinman vs 8-Woods-Colantone
  200          6.50   1.50 6-Amboian-Bedrosian vs 1-Shahian-Modigliani
  200          6.50   1.50 7-Shulman-Shulman vs 3-Shanzer-Minosh
  200          6.50   1.50 8-Mansur-Carpinella vs 5-Quattrini-Boyle
        600    0.00   8.00 9-Karelis-Bendetson vs 7-Piccolo-Dalton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Cassidy-Mernin vs 9-Barker-Bushee
        100    2.50   5.50 2-Zappala-Carpinella vs 2-Horvitz-Garabedian
        100    2.50   5.50 3-Ayyagari-Griffin vs 4-Kiely-Rodger
  100          5.00   3.00 4-Harrington-Modigliani vs 6-Baum-Beebee
  100          5.00   3.00 5-Melvin-Feinman vs 8-Woods-Colantone
        200    1.00   7.00 6-Amboian-Bedrosian vs 1-Shahian-Modigliani
        300    0.00   8.00 7-Shulman-Shulman vs 3-Shanzer-Minosh
  200          8.00   0.00 8-Mansur-Carpinella vs 5-Quattrini-Boyle
  100          5.00   3.00 9-Karelis-Bendetson vs 7-Piccolo-Dalton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Cassidy-Mernin vs 9-Barker-Bushee
        100    6.00   2.00 2-Zappala-Carpinella vs 2-Horvitz-Garabedian
        150    0.50   7.50 3-Ayyagari-Griffin vs 4-Kiely-Rodger
        100    6.00   2.00 4-Harrington-Modigliani vs 6-Baum-Beebee
        110    3.00   5.00 5-Melvin-Feinman vs 8-Woods-Colantone
        150    0.50   7.50 6-Amboian-Bedrosian vs 1-Shahian-Modigliani
        100    6.00   2.00 7-Shulman-Shulman vs 3-Shanzer-Minosh
         90    8.00   0.00 8-Mansur-Carpinella vs 5-Quattrini-Boyle
        110    3.00   5.00 9-Karelis-Bendetson vs 7-Piccolo-Dalton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Cassidy-Mernin vs 8-Woods-Colantone
        100    4.00   4.00 2-Zappala-Carpinella vs 1-Shahian-Modigliani
        140    1.00   7.00 3-Ayyagari-Griffin vs 3-Shanzer-Minosh
        140    1.00   7.00 4-Harrington-Modigliani vs 5-Quattrini-Boyle
  100          5.50   2.50 5-Melvin-Feinman vs 7-Piccolo-Dalton
  300          8.00   0.00 6-Amboian-Bedrosian vs 9-Barker-Bushee
  100          5.50   2.50 7-Shulman-Shulman vs 2-Horvitz-Garabedian
  110          7.00   1.00 8-Mansur-Carpinella vs 4-Kiely-Rodger
        140    1.00   7.00 9-Karelis-Bendetson vs 6-Baum-Beebee
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.50   7.50 1-Cassidy-Mernin vs 8-Woods-Colantone
    PASS       0.50   7.50 2-Zappala-Carpinella vs 1-Shahian-Modigliani
  150          5.50   2.50 3-Ayyagari-Griffin vs 3-Shanzer-Minosh
  100          2.50   5.50 4-Harrington-Modigliani vs 5-Quattrini-Boyle
  200          8.00   0.00 5-Melvin-Feinman vs 7-Piccolo-Dalton
  150          5.50   2.50 6-Amboian-Bedrosian vs 9-Barker-Bushee
  150          5.50   2.50 7-Shulman-Shulman vs 2-Horvitz-Garabedian
  150          5.50   2.50 8-Mansur-Carpinella vs 4-Kiely-Rodger
  100          2.50   5.50 9-Karelis-Bendetson vs 6-Baum-Beebee
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Cassidy-Mernin vs 8-Woods-Colantone
  100          7.50   0.50 2-Zappala-Carpinella vs 1-Shahian-Modigliani
        120    2.50   5.50 3-Ayyagari-Griffin vs 3-Shanzer-Minosh
        150    1.00   7.00 4-Harrington-Modigliani vs 5-Quattrini-Boyle
        180    0.00   8.00 5-Melvin-Feinman vs 7-Piccolo-Dalton
        110    4.50   3.50 6-Amboian-Bedrosian vs 9-Barker-Bushee
         90    6.00   2.00 7-Shulman-Shulman vs 2-Horvitz-Garabedian
        120    2.50   5.50 8-Mansur-Carpinella vs 4-Kiely-Rodger
        110    4.50   3.50 9-Karelis-Bendetson vs 6-Baum-Beebee
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-Cassidy-Mernin vs 7-Piccolo-Dalton
  110          8.00   0.00 2-Zappala-Carpinella vs 9-Barker-Bushee
        170    2.00   6.00 3-Ayyagari-Griffin vs 2-Horvitz-Garabedian
        140    5.00   3.00 4-Harrington-Modigliani vs 4-Kiely-Rodger
        140    5.00   3.00 5-Melvin-Feinman vs 6-Baum-Beebee
        140    5.00   3.00 6-Amboian-Bedrosian vs 8-Woods-Colantone
        870    0.00   8.00 7-Shulman-Shulman vs 1-Shahian-Modigliani
        200    1.00   7.00 8-Mansur-Carpinella vs 3-Shanzer-Minosh
        140    5.00   3.00 9-Karelis-Bendetson vs 5-Quattrini-Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   2.00 1-Cassidy-Mernin vs 7-Piccolo-Dalton
  590          8.00   0.00 2-Zappala-Carpinella vs 9-Barker-Bushee
  450          5.00   3.00 3-Ayyagari-Griffin vs 2-Horvitz-Garabedian
         50    3.00   5.00 4-Harrington-Modigliani vs 4-Kiely-Rodger
  140          4.00   4.00 5-Melvin-Feinman vs 6-Baum-Beebee
        100    1.50   6.50 6-Amboian-Bedrosian vs 8-Woods-Colantone
  500          7.00   1.00 7-Shulman-Shulman vs 1-Shahian-Modigliani
        300    0.00   8.00 8-Mansur-Carpinella vs 3-Shanzer-Minosh
        100    1.50   6.50 9-Karelis-Bendetson vs 5-Quattrini-Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   7.50 1-Cassidy-Mernin vs 7-Piccolo-Dalton
  100          6.50   1.50 2-Zappala-Carpinella vs 9-Barker-Bushee
        300    0.50   7.50 3-Ayyagari-Griffin vs 2-Horvitz-Garabedian
   50          4.50   3.50 4-Harrington-Modigliani vs 4-Kiely-Rodger
        110    3.00   5.00 5-Melvin-Feinman vs 6-Baum-Beebee
  100          6.50   1.50 6-Amboian-Bedrosian vs 8-Woods-Colantone
   50          4.50   3.50 7-Shulman-Shulman vs 1-Shahian-Modigliani
        130    2.00   6.00 8-Mansur-Carpinella vs 3-Shanzer-Minosh
  150          8.00   0.00 9-Karelis-Bendetson vs 5-Quattrini-Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   4.50 1-Cassidy-Mernin vs 6-Baum-Beebee
  200          8.00   0.00 2-Zappala-Carpinella vs 8-Woods-Colantone
  130          6.00   2.00 3-Ayyagari-Griffin vs 1-Shahian-Modigliani
        110    0.00   8.00 4-Harrington-Modigliani vs 3-Shanzer-Minosh
  110          3.50   4.50 5-Melvin-Feinman vs 5-Quattrini-Boyle
  130          6.00   2.00 6-Amboian-Bedrosian vs 7-Piccolo-Dalton
  100          2.00   6.00 7-Shulman-Shulman vs 9-Barker-Bushee
        100    1.00   7.00 8-Mansur-Carpinella vs 2-Horvitz-Garabedian
  130          6.00   2.00 9-Karelis-Bendetson vs 4-Kiely-Rodger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Cassidy-Mernin vs 6-Baum-Beebee
  300          7.50   0.50 2-Zappala-Carpinella vs 8-Woods-Colantone
         50    2.50   5.50 3-Ayyagari-Griffin vs 1-Shahian-Modigliani
         80    1.00   7.00 4-Harrington-Modigliani vs 3-Shanzer-Minosh
  150          6.00   2.00 5-Melvin-Feinman vs 5-Quattrini-Boyle
  300          7.50   0.50 6-Amboian-Bedrosian vs 7-Piccolo-Dalton
  100          5.00   3.00 7-Shulman-Shulman vs 9-Barker-Bushee
   50          4.00   4.00 8-Mansur-Carpinella vs 2-Horvitz-Garabedian
        110    0.00   8.00 9-Karelis-Bendetson vs 4-Kiely-Rodger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   1.50 1-Cassidy-Mernin vs 6-Baum-Beebee
  630          4.00   4.00 2-Zappala-Carpinella vs 8-Woods-Colantone
  690          8.00   0.00 3-Ayyagari-Griffin vs 1-Shahian-Modigliani
  600          1.00   7.00 4-Harrington-Modigliani vs 3-Shanzer-Minosh
  600          1.00   7.00 5-Melvin-Feinman vs 5-Quattrini-Boyle
  660          6.50   1.50 6-Amboian-Bedrosian vs 7-Piccolo-Dalton
  600          1.00   7.00 7-Shulman-Shulman vs 9-Barker-Bushee
  630          4.00   4.00 8-Mansur-Carpinella vs 2-Horvitz-Garabedian
  630          4.00   4.00 9-Karelis-Bendetson vs 4-Kiely-Rodger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   4.50 1-Cassidy-Mernin vs 5-Quattrini-Boyle
  400          3.50   4.50 2-Zappala-Carpinella vs 7-Piccolo-Dalton
  460          8.00   0.00 3-Ayyagari-Griffin vs 9-Barker-Bushee
  400          3.50   4.50 4-Harrington-Modigliani vs 2-Horvitz-Garabedian
  430          6.50   1.50 5-Melvin-Feinman vs 4-Kiely-Rodger
  400          3.50   4.50 6-Amboian-Bedrosian vs 6-Baum-Beebee
  150          1.00   7.00 7-Shulman-Shulman vs 8-Woods-Colantone
  430          6.50   1.50 8-Mansur-Carpinella vs 1-Shahian-Modigliani
         50    0.00   8.00 9-Karelis-Bendetson vs 3-Shanzer-Minosh
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 1-Cassidy-Mernin vs 5-Quattrini-Boyle
        120    6.00   2.00 2-Zappala-Carpinella vs 7-Piccolo-Dalton
  100          7.00   1.00 3-Ayyagari-Griffin vs 9-Barker-Bushee
        400    3.00   5.00 4-Harrington-Modigliani vs 2-Horvitz-Garabedian
        180    5.00   3.00 5-Melvin-Feinman vs 4-Kiely-Rodger
        400    3.00   5.00 6-Amboian-Bedrosian vs 6-Baum-Beebee
  150          8.00   0.00 7-Shulman-Shulman vs 8-Woods-Colantone
        460    0.00   8.00 8-Mansur-Carpinella vs 1-Shahian-Modigliani
        430    1.00   7.00 9-Karelis-Bendetson vs 3-Shanzer-Minosh
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   1.00 1-Cassidy-Mernin vs 5-Quattrini-Boyle
        130    6.00   2.00 2-Zappala-Carpinella vs 7-Piccolo-Dalton
        430    0.00   8.00 3-Ayyagari-Griffin vs 9-Barker-Bushee
        180    3.00   5.00 4-Harrington-Modigliani vs 2-Horvitz-Garabedian
        420    1.00   7.00 5-Melvin-Feinman vs 4-Kiely-Rodger
        170    5.00   3.00 6-Amboian-Bedrosian vs 6-Baum-Beebee
         90    8.00   0.00 7-Shulman-Shulman vs 8-Woods-Colantone
        180    3.00   5.00 8-Mansur-Carpinella vs 1-Shahian-Modigliani
        180    3.00   5.00 9-Karelis-Bendetson vs 3-Shanzer-Minosh
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Cassidy-Mernin vs 4-Kiely-Rodger
  100          1.50   6.50 2-Zappala-Carpinella vs 6-Baum-Beebee
  200          5.00   3.00 3-Ayyagari-Griffin vs 8-Woods-Colantone
  200          5.00   3.00 4-Harrington-Modigliani vs 1-Shahian-Modigliani
  300          8.00   0.00 5-Melvin-Feinman vs 3-Shanzer-Minosh
  100          1.50   6.50 6-Amboian-Bedrosian vs 5-Quattrini-Boyle
  200          5.00   3.00 7-Shulman-Shulman vs 7-Piccolo-Dalton
  200          5.00   3.00 8-Mansur-Carpinella vs 9-Barker-Bushee
  200          5.00   3.00 9-Karelis-Bendetson vs 2-Horvitz-Garabedian
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   4.00 1-Cassidy-Mernin vs 4-Kiely-Rodger
        620    4.00   4.00 2-Zappala-Carpinella vs 6-Baum-Beebee
        600    6.50   1.50 3-Ayyagari-Griffin vs 8-Woods-Colantone
        600    6.50   1.50 4-Harrington-Modigliani vs 1-Shahian-Modigliani
        650    1.50   6.50 5-Melvin-Feinman vs 3-Shanzer-Minosh
        650    1.50   6.50 6-Amboian-Bedrosian vs 5-Quattrini-Boyle
        620    4.00   4.00 7-Shulman-Shulman vs 7-Piccolo-Dalton
        170    8.00   0.00 8-Mansur-Carpinella vs 9-Barker-Bushee
        660    0.00   8.00 9-Karelis-Bendetson vs 2-Horvitz-Garabedian
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    7.00   1.00 1-Cassidy-Mernin vs 4-Kiely-Rodger
        980    1.00   7.00 2-Zappala-Carpinella vs 6-Baum-Beebee
        490    2.50   5.50 3-Ayyagari-Griffin vs 8-Woods-Colantone
        480    4.50   3.50 4-Harrington-Modigliani vs 1-Shahian-Modigliani
       1020    0.00   8.00 5-Melvin-Feinman vs 3-Shanzer-Minosh
        490    2.50   5.50 6-Amboian-Bedrosian vs 5-Quattrini-Boyle
        480    4.50   3.50 7-Shulman-Shulman vs 7-Piccolo-Dalton
        460    6.00   2.00 8-Mansur-Carpinella vs 9-Barker-Bushee
   50          8.00   0.00 9-Karelis-Bendetson vs 2-Horvitz-Garabedian
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          5.50   2.50 1-Cassidy-Mernin vs 3-Shanzer-Minosh
 1100          7.50   0.50 2-Zappala-Carpinella vs 5-Quattrini-Boyle
  400          2.50   5.50 3-Ayyagari-Griffin vs 7-Piccolo-Dalton
  400          2.50   5.50 4-Harrington-Modigliani vs 9-Barker-Bushee
  800          5.50   2.50 5-Melvin-Feinman vs 2-Horvitz-Garabedian
  400          2.50   5.50 6-Amboian-Bedrosian vs 4-Kiely-Rodger
 1100          7.50   0.50 7-Shulman-Shulman vs 6-Baum-Beebee
  400          2.50   5.50 8-Mansur-Carpinella vs 8-Woods-Colantone
   90          0.00   8.00 9-Karelis-Bendetson vs 1-Shahian-Modigliani
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   3.50 1-Cassidy-Mernin vs 3-Shanzer-Minosh
  180          7.00   1.00 2-Zappala-Carpinella vs 5-Quattrini-Boyle
  300          8.00   0.00 3-Ayyagari-Griffin vs 7-Piccolo-Dalton
  120          4.50   3.50 4-Harrington-Modigliani vs 9-Barker-Bushee
   90          2.00   6.00 5-Melvin-Feinman vs 2-Horvitz-Garabedian
  120          4.50   3.50 6-Amboian-Bedrosian vs 4-Kiely-Rodger
        300    0.00   8.00 7-Shulman-Shulman vs 6-Baum-Beebee
  120          4.50   3.50 8-Mansur-Carpinella vs 8-Woods-Colantone
        100    1.00   7.00 9-Karelis-Bendetson vs 1-Shahian-Modigliani
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 1-Cassidy-Mernin vs 3-Shanzer-Minosh
        110    1.50   6.50 2-Zappala-Carpinella vs 5-Quattrini-Boyle
  150          7.50   0.50 3-Ayyagari-Griffin vs 7-Piccolo-Dalton
         50    3.00   5.00 4-Harrington-Modigliani vs 9-Barker-Bushee
  150          7.50   0.50 5-Melvin-Feinman vs 2-Horvitz-Garabedian
  100          6.00   2.00 6-Amboian-Bedrosian vs 4-Kiely-Rodger
        140    0.00   8.00 7-Shulman-Shulman vs 6-Baum-Beebee
   50          4.50   3.50 8-Mansur-Carpinella vs 8-Woods-Colantone
   50          4.50   3.50 9-Karelis-Bendetson vs 1-Shahian-Modigliani
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Cassidy-Mernin vs 2-Horvitz-Garabedian
    PASS       3.00   5.00 2-Zappala-Carpinella vs 4-Kiely-Rodger
  140          6.50   1.50 3-Ayyagari-Griffin vs 6-Baum-Beebee
  300          8.00   0.00 4-Harrington-Modigliani vs 8-Woods-Colantone
  100          4.50   3.50 5-Melvin-Feinman vs 1-Shahian-Modigliani
         50    1.00   7.00 6-Amboian-Bedrosian vs 3-Shanzer-Minosh
  100          4.50   3.50 7-Shulman-Shulman vs 5-Quattrini-Boyle
  140          6.50   1.50 8-Mansur-Carpinella vs 7-Piccolo-Dalton
         50    1.00   7.00 9-Karelis-Bendetson vs 9-Barker-Bushee
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Cassidy-Mernin vs 2-Horvitz-Garabedian
        110    2.00   6.00 2-Zappala-Carpinella vs 4-Kiely-Rodger
  130          7.00   1.00 3-Ayyagari-Griffin vs 6-Baum-Beebee
  130          7.00   1.00 4-Harrington-Modigliani vs 8-Woods-Colantone
  130          7.00   1.00 5-Melvin-Feinman vs 1-Shahian-Modigliani
        110    2.00   6.00 6-Amboian-Bedrosian vs 3-Shanzer-Minosh
  110          4.50   3.50 7-Shulman-Shulman vs 5-Quattrini-Boyle
  110          4.50   3.50 8-Mansur-Carpinella vs 7-Piccolo-Dalton
        130    0.00   8.00 9-Karelis-Bendetson vs 9-Barker-Bushee
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   5.50 1-Cassidy-Mernin vs 2-Horvitz-Garabedian
        500    0.00   8.00 2-Zappala-Carpinella vs 4-Kiely-Rodger
        150    5.50   2.50 3-Ayyagari-Griffin vs 6-Baum-Beebee
        400    2.50   5.50 4-Harrington-Modigliani vs 8-Woods-Colantone
        460    1.00   7.00 5-Melvin-Feinman vs 1-Shahian-Modigliani
        150    5.50   2.50 6-Amboian-Bedrosian vs 3-Shanzer-Minosh
        150    5.50   2.50 7-Shulman-Shulman vs 5-Quattrini-Boyle
        150    5.50   2.50 8-Mansur-Carpinella vs 7-Piccolo-Dalton
        130    8.00   0.00 9-Karelis-Bendetson vs 9-Barker-Bushee
----------------------------------------------------------------------