EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> T N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2008     |CLUB NO.>133694    | 04/14/2008 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin B. Griffin|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1000/NLM  |CLUB>Andover Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 8624585 Charles Harrington     4439139 Alan Horvitz             C    .     1     1     60.00  50.00  0.32(B) 
           N Chelmsford MA                Nashua NH

 2 P889690 Robert Fogarty         O778011 Ruth Carpinella          A    1     .     .     76.00  63.33  0.60(A) 
           Merrimac MA                    Chelmsford MA

 3 3598004 Shirley Sterling-Ross  4303946 Annabella Modigliani     B    .     .     .     45.00  37.50          
           North Andover MA               North Andover MA

 4 3055337 Edith Karelis          3030628 Carol Butland            C    .     2     .     59.00  49.17  0.22(B) 
           North Andover MA               Amesbury MA

 5 M683447 Michael Carpinella     O755631 Joyce Miller             B    .     .     .     55.50  46.25          
           Chelmsford MA                  Lexington MA

 6 L068803 Doreen Cassidy         R968938 Connie Chabot            A    2     .     .     64.50  53.75  0.42(A) 
           Andover MA                     North Andover MA

                                                          Totals                         360.00       
EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> T E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2008     |CLUB NO.>133694    | 04/14/2008 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin B. Griffin|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1000/NLM  |CLUB>Andover Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 2250098 Joanne Colantone       4945468 Esta Woods               C    .     .     .     51.00  42.50          
           Salem NH                       Danvers MA

 2 8356424 Victor Quattrini       1827979 Raymond Boyle            B    1     1     .     74.00  61.67  0.60(A) 
           Westford MA                    Lowell MA

 3 4303822 Nick Modigliani        4160932 Arthur Shahian           C    .     .     .     57.00  47.50          
           North Andover MA               Newburyport MA

 4 J354132 Ileane Greenstein      NM      Thelma Halberstabt       B    .     .     .     45.50  37.92          
           Lowell MA                       MA

 5 5361273 Mary Alice Rodger      8687552 Lorraine Kiely           C    .     .     1     59.50  49.58  0.24(C) 
           Lowell MA                      Lowell MA

 6 M683390 Nancy Melvin           5325900 Mary Mansur              B    2     2     .     73.00  60.83  0.42(A) 
           North Andover MA               Hudson NH

                                                          Totals                         360.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 1-Harrington-Horvitz vs 1-Colantone-Woods
  300          4.00   1.00 2-Fogarty-Carpinella vs 3-Modigliani-Shahian
        100    0.00   5.00 3-Sterling-Ross-Modigliani vs 6-Melvin-Mansur
         50    2.00   3.00 4-Karelis-Butland vs 2-Quattrini-Boyle
         50    2.00   3.00 5-Carpinella-Miller vs 4-Greenstein-Halberstabt
         50    2.00   3.00 6-Cassidy-Chabot vs 5-Rodger-Kiely
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   4.00 1-Harrington-Horvitz vs 1-Colantone-Woods
  120          5.00   0.00 2-Fogarty-Carpinella vs 3-Modigliani-Shahian
  100          4.00   1.00 3-Sterling-Ross-Modigliani vs 6-Melvin-Mansur
        400    0.00   5.00 4-Karelis-Butland vs 2-Quattrini-Boyle
        100    2.00   3.00 5-Carpinella-Miller vs 4-Greenstein-Halberstabt
   90          3.00   2.00 6-Cassidy-Chabot vs 5-Rodger-Kiely
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          5.00   0.00 1-Harrington-Horvitz vs 1-Colantone-Woods
  530          4.00   1.00 2-Fogarty-Carpinella vs 3-Modigliani-Shahian
         50    1.00   4.00 3-Sterling-Ross-Modigliani vs 6-Melvin-Mansur
        100    0.00   5.00 4-Karelis-Butland vs 2-Quattrini-Boyle
  170          2.00   3.00 5-Carpinella-Miller vs 4-Greenstein-Halberstabt
  420          3.00   2.00 6-Cassidy-Chabot vs 5-Rodger-Kiely
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   4.00 1-Harrington-Horvitz vs 1-Colantone-Woods
        100    0.00   5.00 2-Fogarty-Carpinella vs 3-Modigliani-Shahian
  100          2.50   2.50 3-Sterling-Ross-Modigliani vs 6-Melvin-Mansur
  100          2.50   2.50 4-Karelis-Butland vs 2-Quattrini-Boyle
  200          5.00   0.00 5-Carpinella-Miller vs 4-Greenstein-Halberstabt
  110          4.00   1.00 6-Cassidy-Chabot vs 5-Rodger-Kiely
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 1-Harrington-Horvitz vs 6-Melvin-Mansur
  300          5.00   0.00 2-Fogarty-Carpinella vs 2-Quattrini-Boyle
  120          3.00   2.00 3-Sterling-Ross-Modigliani vs 5-Rodger-Kiely
        400    0.00   5.00 4-Karelis-Butland vs 1-Colantone-Woods
        100    1.50   3.50 5-Carpinella-Miller vs 3-Modigliani-Shahian
        100    1.50   3.50 6-Cassidy-Chabot vs 4-Greenstein-Halberstabt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 1-Harrington-Horvitz vs 6-Melvin-Mansur
        650    1.50   3.50 2-Fogarty-Carpinella vs 2-Quattrini-Boyle
        650    1.50   3.50 3-Sterling-Ross-Modigliani vs 5-Rodger-Kiely
  100          5.00   0.00 4-Karelis-Butland vs 1-Colantone-Woods
        620    4.00   1.00 5-Carpinella-Miller vs 3-Modigliani-Shahian
        650    1.50   3.50 6-Cassidy-Chabot vs 4-Greenstein-Halberstabt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 1-Harrington-Horvitz vs 6-Melvin-Mansur
        200    1.50   3.50 2-Fogarty-Carpinella vs 2-Quattrini-Boyle
        200    1.50   3.50 3-Sterling-Ross-Modigliani vs 5-Rodger-Kiely
  800          5.00   0.00 4-Karelis-Butland vs 1-Colantone-Woods
        100    3.00   2.00 5-Carpinella-Miller vs 3-Modigliani-Shahian
   90          4.00   1.00 6-Cassidy-Chabot vs 4-Greenstein-Halberstabt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Harrington-Horvitz vs 6-Melvin-Mansur
  120          5.00   0.00 2-Fogarty-Carpinella vs 2-Quattrini-Boyle
  100          2.00   3.00 3-Sterling-Ross-Modigliani vs 5-Rodger-Kiely
  100          2.00   3.00 4-Karelis-Butland vs 1-Colantone-Woods
         90    0.00   5.00 5-Carpinella-Miller vs 3-Modigliani-Shahian
  110          4.00   1.00 6-Cassidy-Chabot vs 4-Greenstein-Halberstabt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 1-Harrington-Horvitz vs 5-Rodger-Kiely
  100          5.00   0.00 2-Fogarty-Carpinella vs 1-Colantone-Woods
         70    2.00   3.00 3-Sterling-Ross-Modigliani vs 4-Greenstein-Halberstab
        110    0.50   4.50 4-Karelis-Butland vs 6-Melvin-Mansur
        110    0.50   4.50 5-Carpinella-Miller vs 2-Quattrini-Boyle
         50    3.50   1.50 6-Cassidy-Chabot vs 3-Modigliani-Shahian
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.50   1.50 1-Harrington-Horvitz vs 5-Rodger-Kiely
  100          5.00   0.00 2-Fogarty-Carpinella vs 1-Colantone-Woods
        690    1.50   3.50 3-Sterling-Ross-Modigliani vs 4-Greenstein-Halberstab
        680    3.50   1.50 4-Karelis-Butland vs 6-Melvin-Mansur
       1430    0.00   5.00 5-Carpinella-Miller vs 2-Quattrini-Boyle
        690    1.50   3.50 6-Cassidy-Chabot vs 3-Modigliani-Shahian
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Harrington-Horvitz vs 5-Rodger-Kiely
        110    0.00   5.00 2-Fogarty-Carpinella vs 1-Colantone-Woods
         50    2.00   3.00 3-Sterling-Ross-Modigliani vs 4-Greenstein-Halberstab
        100    1.00   4.00 4-Karelis-Butland vs 6-Melvin-Mansur
  140          4.00   1.00 5-Carpinella-Miller vs 2-Quattrini-Boyle
   50          3.00   2.00 6-Cassidy-Chabot vs 3-Modigliani-Shahian
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   5.00 1-Harrington-Horvitz vs 5-Rodger-Kiely
  100          1.50   3.50 2-Fogarty-Carpinella vs 1-Colantone-Woods
  130          3.50   1.50 3-Sterling-Ross-Modigliani vs 4-Greenstein-Halberstab
  200          5.00   0.00 4-Karelis-Butland vs 6-Melvin-Mansur
  100          1.50   3.50 5-Carpinella-Miller vs 2-Quattrini-Boyle
  130          3.50   1.50 6-Cassidy-Chabot vs 3-Modigliani-Shahian
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Harrington-Horvitz vs 4-Greenstein-Halberstabt
        100    1.00   4.00 2-Fogarty-Carpinella vs 6-Melvin-Mansur
  110          4.00   1.00 3-Sterling-Ross-Modigliani vs 3-Modigliani-Shahian
        100    1.00   4.00 4-Karelis-Butland vs 5-Rodger-Kiely
  140          5.00   0.00 5-Carpinella-Miller vs 1-Colantone-Woods
        100    1.00   4.00 6-Cassidy-Chabot vs 2-Quattrini-Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Harrington-Horvitz vs 4-Greenstein-Halberstabt
        110    1.50   3.50 2-Fogarty-Carpinella vs 6-Melvin-Mansur
        170    0.00   5.00 3-Sterling-Ross-Modigliani vs 3-Modigliani-Shahian
        110    1.50   3.50 4-Karelis-Butland vs 5-Rodger-Kiely
  100          4.50   0.50 5-Carpinella-Miller vs 1-Colantone-Woods
         50    3.00   2.00 6-Cassidy-Chabot vs 2-Quattrini-Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   3.00 1-Harrington-Horvitz vs 4-Greenstein-Halberstabt
   50          3.50   1.50 2-Fogarty-Carpinella vs 6-Melvin-Mansur
        450    1.00   4.00 3-Sterling-Ross-Modigliani vs 3-Modigliani-Shahian
        510    0.00   5.00 4-Karelis-Butland vs 5-Rodger-Kiely
  100          5.00   0.00 5-Carpinella-Miller vs 1-Colantone-Woods
   50          3.50   1.50 6-Cassidy-Chabot vs 2-Quattrini-Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   2.50 1-Harrington-Horvitz vs 4-Greenstein-Halberstabt
  420          2.50   2.50 2-Fogarty-Carpinella vs 6-Melvin-Mansur
  420          2.50   2.50 3-Sterling-Ross-Modigliani vs 3-Modigliani-Shahian
  420          2.50   2.50 4-Karelis-Butland vs 5-Rodger-Kiely
  420          2.50   2.50 5-Carpinella-Miller vs 1-Colantone-Woods
  420          2.50   2.50 6-Cassidy-Chabot vs 2-Quattrini-Boyle
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 1-Harrington-Horvitz vs 3-Modigliani-Shahian
        140    3.00   2.00 2-Fogarty-Carpinella vs 5-Rodger-Kiely
        420    0.00   5.00 3-Sterling-Ross-Modigliani vs 2-Quattrini-Boyle
        100    5.00   0.00 4-Karelis-Butland vs 4-Greenstein-Halberstabt
        170    1.00   4.00 5-Carpinella-Miller vs 6-Melvin-Mansur
        140    3.00   2.00 6-Cassidy-Chabot vs 1-Colantone-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Harrington-Horvitz vs 3-Modigliani-Shahian
        170    4.00   1.00 2-Fogarty-Carpinella vs 5-Rodger-Kiely
        420    1.00   4.00 3-Sterling-Ross-Modigliani vs 2-Quattrini-Boyle
        200    3.00   2.00 4-Karelis-Butland vs 4-Greenstein-Halberstabt
        420    1.00   4.00 5-Carpinella-Miller vs 6-Melvin-Mansur
        140    5.00   0.00 6-Cassidy-Chabot vs 1-Colantone-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.00   0.00 1-Harrington-Horvitz vs 3-Modigliani-Shahian
  450          2.00   3.00 2-Fogarty-Carpinella vs 5-Rodger-Kiely
  450          2.00   3.00 3-Sterling-Ross-Modigliani vs 2-Quattrini-Boyle
  510          4.00   1.00 4-Karelis-Butland vs 4-Greenstein-Halberstabt
  400          0.00   5.00 5-Carpinella-Miller vs 6-Melvin-Mansur
  450          2.00   3.00 6-Cassidy-Chabot vs 1-Colantone-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   3.50 1-Harrington-Horvitz vs 3-Modigliani-Shahian
  200          5.00   0.00 2-Fogarty-Carpinella vs 5-Rodger-Kiely
  100          3.50   1.50 3-Sterling-Ross-Modigliani vs 2-Quattrini-Boyle
  100          3.50   1.50 4-Karelis-Butland vs 4-Greenstein-Halberstabt
        110    1.50   3.50 5-Carpinella-Miller vs 6-Melvin-Mansur
        140    0.00   5.00 6-Cassidy-Chabot vs 1-Colantone-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-Harrington-Horvitz vs 2-Quattrini-Boyle
  140          4.50   0.50 2-Fogarty-Carpinella vs 4-Greenstein-Halberstabt
        100    2.50   2.50 3-Sterling-Ross-Modigliani vs 1-Colantone-Woods
        200    0.50   4.50 4-Karelis-Butland vs 3-Modigliani-Shahian
        100    2.50   2.50 5-Carpinella-Miller vs 5-Rodger-Kiely
  140          4.50   0.50 6-Cassidy-Chabot vs 6-Melvin-Mansur
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   2.50 1-Harrington-Horvitz vs 2-Quattrini-Boyle
        620    2.50   2.50 2-Fogarty-Carpinella vs 4-Greenstein-Halberstabt
        620    2.50   2.50 3-Sterling-Ross-Modigliani vs 1-Colantone-Woods
        620    2.50   2.50 4-Karelis-Butland vs 3-Modigliani-Shahian
        620    2.50   2.50 5-Carpinella-Miller vs 5-Rodger-Kiely
        620    2.50   2.50 6-Cassidy-Chabot vs 6-Melvin-Mansur
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   3.50 1-Harrington-Horvitz vs 2-Quattrini-Boyle
  210          4.00   1.00 2-Fogarty-Carpinella vs 4-Greenstein-Halberstabt
  110          0.00   5.00 3-Sterling-Ross-Modigliani vs 1-Colantone-Woods
  600          5.00   0.00 4-Karelis-Butland vs 3-Modigliani-Shahian
  180          3.00   2.00 5-Carpinella-Miller vs 5-Rodger-Kiely
  150          1.50   3.50 6-Cassidy-Chabot vs 6-Melvin-Mansur
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Harrington-Horvitz vs 2-Quattrini-Boyle
   50          5.00   0.00 2-Fogarty-Carpinella vs 4-Greenstein-Halberstabt
        140    1.50   3.50 3-Sterling-Ross-Modigliani vs 1-Colantone-Woods
        100    4.00   1.00 4-Karelis-Butland vs 3-Modigliani-Shahian
        140    1.50   3.50 5-Carpinella-Miller vs 5-Rodger-Kiely
        140    1.50   3.50 6-Cassidy-Chabot vs 6-Melvin-Mansur
----------------------------------------------------------------------