EVENT>Open Pairs               |SESSION>Thursday Morn|SECTION> Q N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2008     |CLUB NO.>133694    | 04/17/2008 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin B. Griffin|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/NLM  |CLUB>Andover Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=1                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 Q504199 Sandy Sloan            N829186 Fred Graf                A    .     .     .    105.69  48.93          
           Ipswich MA                     Concord NH

 2 O778011 Ruth Carpinella        N530776 Peggy Pallazola          A    .     .     .    108.15  50.07          
           Chelmsford MA                  Manchester MA

 3 M683390 Nancy Melvin           5325900 Mary Mansur              B    .     .     .     83.22  38.53          
           North Andover MA               Hudson NH

 4 P849583 Earl Bellis            P694865 Valerie Johnson          A    3     .     .    119.04  55.11  0.55(A) 
           Nashua NH                      Boxford MA

 5 M683447 Michael Carpinella     O305261 Andrew Feinman           A    2     .     .    123.41  57.13  0.77(A) 
           Chelmsford MA                  Andover MA

 6 2374285 Patricia Amboian       2092948 A Bedrosian              B    .     .     .    100.71  46.63          
           Andover MA                     Andover MA

 7 8497354 Audrey Healy           8624593 Jane Harrington          B    .     .     .     96.42  44.64          
           Amesbury MA                    N Chelmsford MA

 8 R968938 Connie Chabot          Q323828 Shirley Beebee           A    .     .     .    114.94  53.21          
           North Andover MA               Acton MA

 9 K616025 Robert Eachus          3193357 Elizabeth Young          B    4     2     .    118.90  55.05  0.39(A) 
           Nashua NH                      Tyngsborough MA

10 8624585 Charles Harrington     3456552 Virginia Rosytinis       C    .     .     .     84.32  39.04          
           N Chelmsford MA                Nashua NH

11 L037274 Robert Bertoni         J275682 William Nason            B    1     1     .    134.04  62.06  1.10(A) 
           Haverhill MA                   Groton MA

                                                          Totals                        1188.84       
EVENT>Open Pairs               |SESSION>Thursday Morn|SECTION> Q E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2008     |CLUB NO.>133694    | 04/17/2008 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin B. Griffin|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/NLM  |CLUB>Andover Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 N578027 Simon Cohen            4160932 Arthur Shahian           A    2     .     .    125.64  58.17  0.77(A) 
           Groveland MA                   Newburyport MA

 2 J363816 Raymond Sommer         O981623 William Heess            B    1     1     .    128.57  59.52  1.10(A) 
           Dover NH                       Marlborough MA

 3 R830227 Alice Bruist-Mak       4374525 Roger Bruist             B    .     .     .     81.68  37.81          
           Manchester NH                  Acton MA

 4 NM      Vince Gemellaro        3081087 H Sneiderman             C    .     .     .    101.69  47.08          
           Methuen MA                     Kingston NH

 5 8333467 Patricia Green         8356424 Victor Quattrini         B    .     .     .     93.28  43.19          
           Acton MA                       Westford MA

 6 P889690 Robert Fogarty         M856341 Tom Macbeth              A    4     .     .    113.54  52.56  0.39(A) 
           Merrimac MA                    Westford MA

 7 9780106 Herbert Shanzer        2849046 Francis Minosh           C    3     2     1    122.12  56.54  0.55(A) 
           Westford MA                    Westford MA

 8 L068803 Doreen Cassidy         4303946 Annabella Modigliani     B    .     3     .    112.93  52.28  0.32(B) 
           Andover MA                     North Andover MA

 9 1827979 Raymond Boyle          5361273 Mary Alice Rodger        C    .     .     2    107.04  49.56  0.22(C) 
           Lowell MA                      Lowell MA

10 NM      George Dalton          8686548 Barbara Piccolo          C    .     .     .     93.03  43.07          
           North Andover MA               Bradford MA




                                                          Totals                        1079.52       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          7.94   0.06 1-Sloan-Graf vs 1-Cohen-Shahian
  480          4.56   3.44 4-Bellis-Johnson vs 7-Shanzer-Minosh
  480          4.56   3.44 5-Carpinella-Feinman vs 9-Boyle-Rodger
  400          0.06   7.94 7-Healy-Harrington vs 2-Sommer-Heess
  450          1.19   6.81 8-Chabot-Beebee vs 4-Gemellaro-Sneiderman
  480          4.56   3.44 9-Eachus-Young vs 6-Fogarty-Macbeth
  480          4.56   3.44 10-Harrington-Rosytinis vs 8-Cassidy-Modigliani
  480          4.56   3.44 11-Bertoni-Nason vs 10-Dalton-Piccolo
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 1-Sloan-Graf vs 1-Cohen-Shahian
         90    3.44   4.56 4-Bellis-Johnson vs 7-Shanzer-Minosh
  100          6.81   1.19 5-Carpinella-Feinman vs 9-Boyle-Rodger
         90    3.44   4.56 7-Healy-Harrington vs 2-Sommer-Heess
         90    3.44   4.56 8-Chabot-Beebee vs 4-Gemellaro-Sneiderman
        120    1.19   6.81 9-Eachus-Young vs 6-Fogarty-Macbeth
   50          5.69   2.31 10-Harrington-Rosytinis vs 8-Cassidy-Modigliani
  300          7.94   0.06 11-Bertoni-Nason vs 10-Dalton-Piccolo
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Sloan-Graf vs 1-Cohen-Shahian
  100          5.69   2.31 4-Bellis-Johnson vs 7-Shanzer-Minosh
  100          5.69   2.31 5-Carpinella-Feinman vs 9-Boyle-Rodger
        200    0.06   7.94 7-Healy-Harrington vs 2-Sommer-Heess
        110    2.31   5.69 8-Chabot-Beebee vs 4-Gemellaro-Sneiderman
         50    3.44   4.56 9-Eachus-Young vs 6-Fogarty-Macbeth
        140    1.19   6.81 10-Harrington-Rosytinis vs 8-Cassidy-Modigliani
  200          7.94   0.06 11-Bertoni-Nason vs 10-Dalton-Piccolo
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.88   5.13 2-Carpinella-Pallazola vs 2-Sommer-Heess
        620    7.94   0.06 5-Carpinella-Feinman vs 8-Cassidy-Modigliani
        630    6.81   1.19 6-Amboian-Bedrosian vs 10-Dalton-Piccolo
        650    2.88   5.13 7-Healy-Harrington vs 1-Cohen-Shahian
        650    2.88   5.13 8-Chabot-Beebee vs 3-Bruist-Mak-Bruist
        650    2.88   5.13 9-Eachus-Young vs 5-Green-Quattrini
        650    2.88   5.13 10-Harrington-Rosytinis vs 7-Shanzer-Minosh
        650    2.88   5.13 11-Bertoni-Nason vs 9-Boyle-Rodger
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.25   1.75 2-Carpinella-Pallazola vs 2-Sommer-Heess
  100          3.44   4.56 5-Carpinella-Feinman vs 8-Cassidy-Modigliani
   50          1.75   6.25 6-Amboian-Bedrosian vs 10-Dalton-Piccolo
   50          1.75   6.25 7-Healy-Harrington vs 1-Cohen-Shahian
  140          6.25   1.75 8-Chabot-Beebee vs 3-Bruist-Mak-Bruist
  140          6.25   1.75 9-Eachus-Young vs 5-Green-Quattrini
  140          6.25   1.75 10-Harrington-Rosytinis vs 7-Shanzer-Minosh
        100    0.06   7.94 11-Bertoni-Nason vs 9-Boyle-Rodger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.94   0.06 2-Carpinella-Pallazola vs 2-Sommer-Heess
         50    4.56   3.44 5-Carpinella-Feinman vs 8-Cassidy-Modigliani
        100    0.63   7.38 6-Amboian-Bedrosian vs 10-Dalton-Piccolo
         50    4.56   3.44 7-Healy-Harrington vs 1-Cohen-Shahian
         50    4.56   3.44 8-Chabot-Beebee vs 3-Bruist-Mak-Bruist
        100    0.63   7.38 9-Eachus-Young vs 5-Green-Quattrini
         50    4.56   3.44 10-Harrington-Rosytinis vs 7-Shanzer-Minosh
         50    4.56   3.44 11-Bertoni-Nason vs 9-Boyle-Rodger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    5.69   2.31 1-Sloan-Graf vs 10-Dalton-Piccolo
        690    5.69   2.31 2-Carpinella-Pallazola vs 1-Cohen-Shahian
        690    5.69   2.31 3-Melvin-Mansur vs 3-Bruist-Mak-Bruist
       1440    1.19   6.81 6-Amboian-Bedrosian vs 9-Boyle-Rodger
        690    5.69   2.31 8-Chabot-Beebee vs 2-Sommer-Heess
        690    5.69   2.31 9-Eachus-Young vs 4-Gemellaro-Sneiderman
       1440    1.19   6.81 10-Harrington-Rosytinis vs 6-Fogarty-Macbeth
       1440    1.19   6.81 11-Bertoni-Nason vs 8-Cassidy-Modigliani
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.25   1.75 1-Sloan-Graf vs 10-Dalton-Piccolo
        110    0.06   7.94 2-Carpinella-Pallazola vs 1-Cohen-Shahian
  110          4.00   4.00 3-Melvin-Mansur vs 3-Bruist-Mak-Bruist
  110          4.00   4.00 6-Amboian-Bedrosian vs 9-Boyle-Rodger
  140          6.25   1.75 8-Chabot-Beebee vs 2-Sommer-Heess
  420          7.94   0.06 9-Eachus-Young vs 4-Gemellaro-Sneiderman
        100    1.75   6.25 10-Harrington-Rosytinis vs 6-Fogarty-Macbeth
        100    1.75   6.25 11-Bertoni-Nason vs 8-Cassidy-Modigliani
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.69   2.31 1-Sloan-Graf vs 10-Dalton-Piccolo
         50    1.19   6.81 2-Carpinella-Pallazola vs 1-Cohen-Shahian
  400          4.00   4.00 3-Melvin-Mansur vs 3-Bruist-Mak-Bruist
         50    1.19   6.81 6-Amboian-Bedrosian vs 9-Boyle-Rodger
  460          7.94   0.06 8-Chabot-Beebee vs 2-Sommer-Heess
  450          6.81   1.19 9-Eachus-Young vs 4-Gemellaro-Sneiderman
  400          4.00   4.00 10-Harrington-Rosytinis vs 6-Fogarty-Macbeth
         50    1.19   6.81 11-Bertoni-Nason vs 8-Cassidy-Modigliani
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.75   6.25 1-Sloan-Graf vs 9-Boyle-Rodger
  170          5.69   2.31 3-Melvin-Mansur vs 2-Sommer-Heess
  170          5.69   2.31 4-Bellis-Johnson vs 4-Gemellaro-Sneiderman
  170          5.69   2.31 7-Healy-Harrington vs 10-Dalton-Piccolo
  170          5.69   2.31 8-Chabot-Beebee vs 1-Cohen-Shahian
  140          1.75   6.25 9-Eachus-Young vs 3-Bruist-Mak-Bruist
        130    0.06   7.94 10-Harrington-Rosytinis vs 5-Green-Quattrini
  170          5.69   2.31 11-Bertoni-Nason vs 7-Shanzer-Minosh
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 1-Sloan-Graf vs 9-Boyle-Rodger
         50    2.31   5.69 3-Melvin-Mansur vs 2-Sommer-Heess
  110          6.81   1.19 4-Bellis-Johnson vs 4-Gemellaro-Sneiderman
   50          4.00   4.00 7-Healy-Harrington vs 10-Dalton-Piccolo
        140    1.19   6.81 8-Chabot-Beebee vs 1-Cohen-Shahian
  100          5.69   2.31 9-Eachus-Young vs 3-Bruist-Mak-Bruist
  150          7.94   0.06 10-Harrington-Rosytinis vs 5-Green-Quattrini
   50          4.00   4.00 11-Bertoni-Nason vs 7-Shanzer-Minosh
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.13   2.88 1-Sloan-Graf vs 9-Boyle-Rodger
  140          0.06   7.94 3-Melvin-Mansur vs 2-Sommer-Heess
  200          2.88   5.13 4-Bellis-Johnson vs 4-Gemellaro-Sneiderman
  620          5.13   2.88 7-Healy-Harrington vs 10-Dalton-Piccolo
  200          2.88   5.13 8-Chabot-Beebee vs 1-Cohen-Shahian
  650          7.38   0.63 9-Eachus-Young vs 3-Bruist-Mak-Bruist
  170          1.19   6.81 10-Harrington-Rosytinis vs 5-Green-Quattrini
  650          7.38   0.63 11-Bertoni-Nason vs 7-Shanzer-Minosh
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1530    0.06   7.94 1-Sloan-Graf vs 8-Cassidy-Modigliani
  620          7.94   0.06 2-Carpinella-Pallazola vs 10-Dalton-Piccolo
        100    5.69   2.31 3-Melvin-Mansur vs 1-Cohen-Shahian
  170          6.81   1.19 4-Bellis-Johnson vs 3-Bruist-Mak-Bruist
        230    3.44   4.56 5-Carpinella-Feinman vs 5-Green-Quattrini
        990    1.19   6.81 9-Eachus-Young vs 2-Sommer-Heess
        230    3.44   4.56 10-Harrington-Rosytinis vs 4-Gemellaro-Sneiderman
        230    3.44   4.56 11-Bertoni-Nason vs 6-Fogarty-Macbeth
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.25   1.75 1-Sloan-Graf vs 8-Cassidy-Modigliani
         50    2.88   5.13 2-Carpinella-Pallazola vs 10-Dalton-Piccolo
        140    0.63   7.38 3-Melvin-Mansur vs 1-Cohen-Shahian
  150          7.94   0.06 4-Bellis-Johnson vs 3-Bruist-Mak-Bruist
  130          6.25   1.75 5-Carpinella-Feinman vs 5-Green-Quattrini
         50    2.88   5.13 9-Eachus-Young vs 2-Sommer-Heess
        140    0.63   7.38 10-Harrington-Rosytinis vs 4-Gemellaro-Sneiderman
  120          4.56   3.44 11-Bertoni-Nason vs 6-Fogarty-Macbeth
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Sloan-Graf vs 8-Cassidy-Modigliani
        140    2.31   5.69 2-Carpinella-Pallazola vs 10-Dalton-Piccolo
        400    0.06   7.94 3-Melvin-Mansur vs 1-Cohen-Shahian
        100    4.00   4.00 4-Bellis-Johnson vs 3-Bruist-Mak-Bruist
         90    6.25   1.75 5-Carpinella-Feinman vs 5-Green-Quattrini
         90    6.25   1.75 9-Eachus-Young vs 2-Sommer-Heess
        200    1.19   6.81 10-Harrington-Rosytinis vs 4-Gemellaro-Sneiderman
   50          7.94   0.06 11-Bertoni-Nason vs 6-Fogarty-Macbeth
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.31   5.69 1-Sloan-Graf vs 7-Shanzer-Minosh
        150    2.31   5.69 2-Carpinella-Pallazola vs 9-Boyle-Rodger
        300    0.06   7.94 4-Bellis-Johnson vs 2-Sommer-Heess
        130    5.69   2.31 5-Carpinella-Feinman vs 4-Gemellaro-Sneiderman
        130    5.69   2.31 6-Amboian-Bedrosian vs 6-Fogarty-Macbeth
        150    2.31   5.69 9-Eachus-Young vs 1-Cohen-Shahian
        130    5.69   2.31 10-Harrington-Rosytinis vs 3-Bruist-Mak-Bruist
        100    7.94   0.06 11-Bertoni-Nason vs 5-Green-Quattrini
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.75   6.25 1-Sloan-Graf vs 7-Shanzer-Minosh
  130          6.25   1.75 2-Carpinella-Pallazola vs 9-Boyle-Rodger
        170    1.75   6.25 4-Bellis-Johnson vs 2-Sommer-Heess
        420    0.06   7.94 5-Carpinella-Feinman vs 4-Gemellaro-Sneiderman
  510          7.94   0.06 6-Amboian-Bedrosian vs 6-Fogarty-Macbeth
  130          6.25   1.75 9-Eachus-Young vs 1-Cohen-Shahian
        140    3.44   4.56 10-Harrington-Rosytinis vs 3-Bruist-Mak-Bruist
         50    4.56   3.44 11-Bertoni-Nason vs 5-Green-Quattrini
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-Sloan-Graf vs 7-Shanzer-Minosh
        100    2.31   5.69 2-Carpinella-Pallazola vs 9-Boyle-Rodger
   80          6.25   1.75 4-Bellis-Johnson vs 2-Sommer-Heess
   50          4.00   4.00 5-Carpinella-Feinman vs 4-Gemellaro-Sneiderman
   80          6.25   1.75 6-Amboian-Bedrosian vs 6-Fogarty-Macbeth
   50          4.00   4.00 9-Eachus-Young vs 1-Cohen-Shahian
        130    0.06   7.94 10-Harrington-Rosytinis vs 3-Bruist-Mak-Bruist
  150          7.94   0.06 11-Bertoni-Nason vs 5-Green-Quattrini
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    5.00   3.00 1-Sloan-Graf vs 6-Fogarty-Macbeth
        650    2.00   6.00 2-Carpinella-Pallazola vs 8-Cassidy-Modigliani
        650    2.00   6.00 3-Melvin-Mansur vs 10-Dalton-Piccolo
        650    2.00   6.00 4-Bellis-Johnson vs 1-Cohen-Shahian
  100          8.00   0.00 5-Carpinella-Feinman vs 3-Bruist-Mak-Bruist
        200    6.00   2.00 6-Amboian-Bedrosian vs 5-Green-Quattrini
        650    2.00   6.00 7-Healy-Harrington vs 7-Shanzer-Minosh
        650    2.00   6.00 10-Harrington-Rosytinis vs 2-Sommer-Heess
        150    7.00   1.00 11-Bertoni-Nason vs 4-Gemellaro-Sneiderman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   2.00 1-Sloan-Graf vs 6-Fogarty-Macbeth
        100    0.50   7.50 2-Carpinella-Pallazola vs 8-Cassidy-Modigliani
        100    0.50   7.50 3-Melvin-Mansur vs 10-Dalton-Piccolo
  600          6.00   2.00 4-Bellis-Johnson vs 1-Cohen-Shahian
  600          6.00   2.00 5-Carpinella-Feinman vs 3-Bruist-Mak-Bruist
  150          2.50   5.50 6-Amboian-Bedrosian vs 5-Green-Quattrini
  600          6.00   2.00 7-Healy-Harrington vs 7-Shanzer-Minosh
  150          2.50   5.50 10-Harrington-Rosytinis vs 2-Sommer-Heess
  600          6.00   2.00 11-Bertoni-Nason vs 4-Gemellaro-Sneiderman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   8.00 1-Sloan-Graf vs 6-Fogarty-Macbeth
  100          5.00   3.00 2-Carpinella-Pallazola vs 8-Cassidy-Modigliani
  620          7.50   0.50 3-Melvin-Mansur vs 10-Dalton-Piccolo
  100          5.00   3.00 4-Bellis-Johnson vs 1-Cohen-Shahian
  100          5.00   3.00 5-Carpinella-Feinman vs 3-Bruist-Mak-Bruist
        100    3.00   5.00 6-Amboian-Bedrosian vs 5-Green-Quattrini
        420    2.00   6.00 7-Healy-Harrington vs 7-Shanzer-Minosh
        450    1.00   7.00 10-Harrington-Rosytinis vs 2-Sommer-Heess
  620          7.50   0.50 11-Bertoni-Nason vs 4-Gemellaro-Sneiderman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.69   2.31 1-Sloan-Graf vs 5-Green-Quattrini
        620    0.63   7.38 2-Carpinella-Pallazola vs 7-Shanzer-Minosh
         50    5.69   2.31 3-Melvin-Mansur vs 9-Boyle-Rodger
        300    2.31   5.69 5-Carpinella-Feinman vs 2-Sommer-Heess
        170    3.44   4.56 6-Amboian-Bedrosian vs 4-Gemellaro-Sneiderman
        620    0.63   7.38 7-Healy-Harrington vs 6-Fogarty-Macbeth
  110          7.94   0.06 8-Chabot-Beebee vs 8-Cassidy-Modigliani
         50    5.69   2.31 11-Bertoni-Nason vs 3-Bruist-Mak-Bruist
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   4.00 1-Sloan-Graf vs 5-Green-Quattrini
        680    1.19   6.81 2-Carpinella-Pallazola vs 7-Shanzer-Minosh
  100          7.38   0.63 3-Melvin-Mansur vs 9-Boyle-Rodger
        680    1.19   6.81 5-Carpinella-Feinman vs 2-Sommer-Heess
  100          7.38   0.63 6-Amboian-Bedrosian vs 4-Gemellaro-Sneiderman
        680    1.19   6.81 7-Healy-Harrington vs 6-Fogarty-Macbeth
        200    5.69   2.31 8-Chabot-Beebee vs 8-Cassidy-Modigliani
        650    4.00   4.00 11-Bertoni-Nason vs 3-Bruist-Mak-Bruist
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.94   0.06 1-Sloan-Graf vs 5-Green-Quattrini
  400          6.81   1.19 2-Carpinella-Pallazola vs 7-Shanzer-Minosh
         50    3.44   4.56 3-Melvin-Mansur vs 9-Boyle-Rodger
        100    0.06   7.94 5-Carpinella-Feinman vs 2-Sommer-Heess
         50    3.44   4.56 6-Amboian-Bedrosian vs 4-Gemellaro-Sneiderman
         50    3.44   4.56 7-Healy-Harrington vs 6-Fogarty-Macbeth
         50    3.44   4.56 8-Chabot-Beebee vs 8-Cassidy-Modigliani
         50    3.44   4.56 11-Bertoni-Nason vs 3-Bruist-Mak-Bruist
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Sloan-Graf vs 4-Gemellaro-Sneiderman
    PASS       5.00   3.00 2-Carpinella-Pallazola vs 6-Fogarty-Macbeth
        100    0.50   7.50 3-Melvin-Mansur vs 8-Cassidy-Modigliani
        100    0.50   7.50 4-Bellis-Johnson vs 10-Dalton-Piccolo
    PASS       5.00   3.00 5-Carpinella-Feinman vs 1-Cohen-Shahian
         50    2.50   5.50 6-Amboian-Bedrosian vs 3-Bruist-Mak-Bruist
    PASS       5.00   3.00 7-Healy-Harrington vs 5-Green-Quattrini
         50    2.50   5.50 8-Chabot-Beebee vs 7-Shanzer-Minosh
   80          7.00   1.00 9-Eachus-Young vs 9-Boyle-Rodger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   6.50 1-Sloan-Graf vs 4-Gemellaro-Sneiderman
  170          4.00   4.00 2-Carpinella-Pallazola vs 6-Fogarty-Macbeth
  170          4.00   4.00 3-Melvin-Mansur vs 8-Cassidy-Modigliani
  170          4.00   4.00 4-Bellis-Johnson vs 10-Dalton-Piccolo
  140          1.50   6.50 5-Carpinella-Feinman vs 1-Cohen-Shahian
  230          8.00   0.00 6-Amboian-Bedrosian vs 3-Bruist-Mak-Bruist
        130    0.00   8.00 7-Healy-Harrington vs 5-Green-Quattrini
  200          6.50   1.50 8-Chabot-Beebee vs 7-Shanzer-Minosh
  200          6.50   1.50 9-Eachus-Young vs 9-Boyle-Rodger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Sloan-Graf vs 4-Gemellaro-Sneiderman
   50          6.00   2.00 2-Carpinella-Pallazola vs 6-Fogarty-Macbeth
        140    2.00   6.00 3-Melvin-Mansur vs 8-Cassidy-Modigliani
        140    2.00   6.00 4-Bellis-Johnson vs 10-Dalton-Piccolo
   50          6.00   2.00 5-Carpinella-Feinman vs 1-Cohen-Shahian
        170    0.00   8.00 6-Amboian-Bedrosian vs 3-Bruist-Mak-Bruist
   50          6.00   2.00 7-Healy-Harrington vs 5-Green-Quattrini
   50          6.00   2.00 8-Chabot-Beebee vs 7-Shanzer-Minosh
   50          6.00   2.00 9-Eachus-Young vs 9-Boyle-Rodger
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 2-Carpinella-Pallazola vs 5-Green-Quattrini
        430    1.19   6.81 3-Melvin-Mansur vs 7-Shanzer-Minosh
  100          7.38   0.63 4-Bellis-Johnson vs 9-Boyle-Rodger
        430    1.19   6.81 6-Amboian-Bedrosian vs 2-Sommer-Heess
   50          4.56   3.44 7-Healy-Harrington vs 4-Gemellaro-Sneiderman
        430    1.19   6.81 8-Chabot-Beebee vs 6-Fogarty-Macbeth
   50          4.56   3.44 9-Eachus-Young vs 8-Cassidy-Modigliani
   50          4.56   3.44 10-Harrington-Rosytinis vs 10-Dalton-Piccolo
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.75   6.25 2-Carpinella-Pallazola vs 5-Green-Quattrini
  680          1.75   6.25 3-Melvin-Mansur vs 7-Shanzer-Minosh
 1430          6.25   1.75 4-Bellis-Johnson vs 9-Boyle-Rodger
 1430          6.25   1.75 6-Amboian-Bedrosian vs 2-Sommer-Heess
  680          1.75   6.25 7-Healy-Harrington vs 4-Gemellaro-Sneiderman
  680          1.75   6.25 8-Chabot-Beebee vs 6-Fogarty-Macbeth
 1430          6.25   1.75 9-Eachus-Young vs 8-Cassidy-Modigliani
 1430          6.25   1.75 10-Harrington-Rosytinis vs 10-Dalton-Piccolo
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.86   0.14 2-Carpinella-Pallazola vs 5-Green-Quattrini
        420    0.14   7.86 3-Melvin-Mansur vs 7-Shanzer-Minosh
        170    1.43   6.57 4-Bellis-Johnson vs 9-Boyle-Rodger
        140    4.00   4.00 6-Amboian-Bedrosian vs 2-Sommer-Heess
        140    4.00   4.00 7-Healy-Harrington vs 4-Gemellaro-Sneiderman
   50          6.57   1.43 8-Chabot-Beebee vs 6-Fogarty-Macbeth
        140    4.00   4.00 9-Eachus-Young vs 8-Cassidy-Modigliani
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.19   6.81 3-Melvin-Mansur vs 6-Fogarty-Macbeth
   90          6.81   1.19 4-Bellis-Johnson vs 8-Cassidy-Modigliani
   50          5.69   2.31 5-Carpinella-Feinman vs 10-Dalton-Piccolo
        100    4.00   4.00 6-Amboian-Bedrosian vs 1-Cohen-Shahian
  110          7.94   0.06 7-Healy-Harrington vs 3-Bruist-Mak-Bruist
        300    0.06   7.94 8-Chabot-Beebee vs 5-Green-Quattrini
        100    4.00   4.00 9-Eachus-Young vs 7-Shanzer-Minosh
