EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2008     |CLUB NO.>133694    | 04/21/2008 13:52
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin B. Griffin|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1000/NLM  |CLUB>Andover Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 O164439 Robert Hill            Q539960 John McClung             A    1     .     .    114.50  60.58  0.90(A) 
           Littleton MA                   Atkinson NH

 2 M683447 Michael Carpinella     O778011 Ruth Carpinella          A    .     .     .     89.00  47.09          
           Chelmsford MA                  Chelmsford MA

 3 3598004 Shirley Sterling-Ross  4303946 Annabella Modigliani     B    4     2     .     96.50  51.06  0.32(A) 
           North Andover MA               North Andover MA

 4 8624585 Charles Harrington     9146962 Murthy Ayyagari          C    .     .     .     76.00  40.21          
           N Chelmsford MA                North Andover MA

 5 O305261 Andrew Feinman         P694865 Valerie Johnson          A    2     .     .    107.00  56.61  0.63(A) 
           Andover MA                     Boxford MA

 6 2092948 A Bedrosian            2374285 Patricia Amboian         B    .     .     .     90.50  47.88          
           Andover MA                     Andover MA

 7 3055337 Edith Karelis          4012496 Laura Benderson          C    .     .     1     78.50  41.53  0.16(C) 
           North Andover MA               Haverhill MA

 8 M683390 Nancy Melvin           5325900 Mary Mansur              B    3     1     .    104.00  55.03  0.45(A) 
           North Andover MA               Hudson NH




                                                          Totals                         756.00       
EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2008     |CLUB NO.>133694    | 04/21/2008 13:52
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin B. Griffin|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1000/NLM  |CLUB>Andover Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 NM      George Dalton          8686548 Barbara Piccolo          C    .     .     .     71.44  37.80          
           North Andover MA               Bradford MA

 2 O803962 Elaine Driben          8624593 Jane Harrington          B    2     2     .    103.50  54.76  0.63(A) 
           Andover MA                     N Chelmsford MA

 3 4439139 Alan Horvitz           L248917 Eileen Garabedian        B    1     1     .    106.88  56.55  0.90(A) 
           Nashua NH                      Andover MA

 4 3081087 H Sneiderman           NM      Vince Gemellaro          C    .     .     .     88.31  46.72          
           Kingston NH                    Methuen MA

 5 5361273 Mary Alice Rodger      8687552 Lorraine Kiely           C    .     .     1     93.38  49.41  0.24(C) 
           Lowell MA                      Lowell MA

 6 1827979 Raymond Boyle          8356424 Victor Quattrini         B    4     .     .     99.00  52.38  0.32(A) 
           Lowell MA                      Westford MA

 7 P889690 Robert Fogarty         Q516545 Fran Gold                A    .     .     .     95.06  50.30          
           Merrimac MA                     NJ

 8 R968938 Connie Chabot          L638413 Arlene McIntosh          A    .     .     .     91.13  48.22          
           North Andover MA               Windham NH

 9 J275682 William Nason          L037274 Robert Bertoni           B    3     3     .    101.81  53.87  0.45(A) 
           Groton MA                      Haverhill MA

                                                          Totals                         850.51       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   0.00 1-Hill-McClung vs 1-Dalton-Piccolo
  420          5.50   1.50 2-Carpinella-Carpinella vs 3-Horvitz-Garabedian
  400          3.50   3.50 3-Sterling-Ross-Modigliani vs 5-Rodger-Kiely
  120          2.00   5.00 4-Harrington-Ayyagari vs 7-Fogarty-Gold
         50    0.50   6.50 5-Feinman-Johnson vs 9-Nason-Bertoni
  400          3.50   3.50 6-Bedrosian-Amboian vs 2-Driben-Harrington
  420          5.50   1.50 7-Karelis-Benderson vs 4-Sneiderman-Gemellaro
         50    0.50   6.50 8-Melvin-Mansur vs 6-Boyle-Quattrini
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Hill-McClung vs 1-Dalton-Piccolo
   50          3.50   3.50 2-Carpinella-Carpinella vs 3-Horvitz-Garabedian
        140    0.50   6.50 3-Sterling-Ross-Modigliani vs 5-Rodger-Kiely
        140    0.50   6.50 4-Harrington-Ayyagari vs 7-Fogarty-Gold
  100          5.50   1.50 5-Feinman-Johnson vs 9-Nason-Bertoni
        110    2.00   5.00 6-Bedrosian-Amboian vs 2-Driben-Harrington
  100          5.50   1.50 7-Karelis-Benderson vs 4-Sneiderman-Gemellaro
   50          3.50   3.50 8-Melvin-Mansur vs 6-Boyle-Quattrini
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   3.00 1-Hill-McClung vs 1-Dalton-Piccolo
  210          5.00   2.00 2-Carpinella-Carpinella vs 3-Horvitz-Garabedian
  430          7.00   0.00 3-Sterling-Ross-Modigliani vs 5-Rodger-Kiely
  400          6.00   1.00 4-Harrington-Ayyagari vs 7-Fogarty-Gold
  110          2.00   5.00 5-Feinman-Johnson vs 9-Nason-Bertoni
         50    0.50   6.50 6-Bedrosian-Amboian vs 2-Driben-Harrington
         50    0.50   6.50 7-Karelis-Benderson vs 4-Sneiderman-Gemellaro
  140          3.00   4.00 8-Melvin-Mansur vs 6-Boyle-Quattrini
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          7.00   0.00 1-Hill-McClung vs 9-Nason-Bertoni
        100    0.00   7.00 2-Carpinella-Carpinella vs 2-Driben-Harrington
  600          4.50   2.50 3-Sterling-Ross-Modigliani vs 4-Sneiderman-Gemellaro
  130          3.00   4.00 4-Harrington-Ayyagari vs 6-Boyle-Quattrini
  710          6.00   1.00 5-Feinman-Johnson vs 8-Chabot-McIntosh
  100          1.00   6.00 6-Bedrosian-Amboian vs 1-Dalton-Piccolo
  600          4.50   2.50 7-Karelis-Benderson vs 3-Horvitz-Garabedian
  110          2.00   5.00 8-Melvin-Mansur vs 5-Rodger-Kiely
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 1-Hill-McClung vs 9-Nason-Bertoni
        420    1.50   5.50 2-Carpinella-Carpinella vs 2-Driben-Harrington
        420    1.50   5.50 3-Sterling-Ross-Modigliani vs 4-Sneiderman-Gemellaro
        140    5.00   2.00 4-Harrington-Ayyagari vs 6-Boyle-Quattrini
  100          6.00   1.00 5-Feinman-Johnson vs 8-Chabot-McIntosh
        200    4.00   3.00 6-Bedrosian-Amboian vs 1-Dalton-Piccolo
        420    1.50   5.50 7-Karelis-Benderson vs 3-Horvitz-Garabedian
        420    1.50   5.50 8-Melvin-Mansur vs 5-Rodger-Kiely
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 1-Hill-McClung vs 9-Nason-Bertoni
         90    4.50   2.50 2-Carpinella-Carpinella vs 2-Driben-Harrington
  140          7.00   0.00 3-Sterling-Ross-Modigliani vs 4-Sneiderman-Gemellaro
        150    1.00   6.00 4-Harrington-Ayyagari vs 6-Boyle-Quattrini
        120    3.00   4.00 5-Feinman-Johnson vs 8-Chabot-McIntosh
         90    4.50   2.50 6-Bedrosian-Amboian vs 1-Dalton-Piccolo
  110          6.00   1.00 7-Karelis-Benderson vs 3-Horvitz-Garabedian
        150    1.00   6.00 8-Melvin-Mansur vs 5-Rodger-Kiely
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Hill-McClung vs 8-Chabot-McIntosh
        140    1.50   5.50 2-Carpinella-Carpinella vs 1-Dalton-Piccolo
        140    1.50   5.50 3-Sterling-Ross-Modigliani vs 3-Horvitz-Garabedian
  200          5.50   1.50 4-Harrington-Ayyagari vs 5-Rodger-Kiely
  200          5.50   1.50 5-Feinman-Johnson vs 7-Fogarty-Gold
  100          3.50   3.50 6-Bedrosian-Amboian vs 9-Nason-Bertoni
  400          7.00   0.00 7-Karelis-Benderson vs 2-Driben-Harrington
        200    0.00   7.00 8-Melvin-Mansur vs 4-Sneiderman-Gemellaro
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   6.50 1-Hill-McClung vs 8-Chabot-McIntosh
  100          2.50   4.50 2-Carpinella-Carpinella vs 1-Dalton-Piccolo
  450          5.50   1.50 3-Sterling-Ross-Modigliani vs 3-Horvitz-Garabedian
  300          4.00   3.00 4-Harrington-Ayyagari vs 5-Rodger-Kiely
  100          2.50   4.50 5-Feinman-Johnson vs 7-Fogarty-Gold
  450          5.50   1.50 6-Bedrosian-Amboian vs 9-Nason-Bertoni
   50          0.50   6.50 7-Karelis-Benderson vs 2-Driben-Harrington
  980          7.00   0.00 8-Melvin-Mansur vs 4-Sneiderman-Gemellaro
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   0.50 1-Hill-McClung vs 8-Chabot-McIntosh
  420          6.50   0.50 2-Carpinella-Carpinella vs 1-Dalton-Piccolo
         50    1.50   5.50 3-Sterling-Ross-Modigliani vs 3-Horvitz-Garabedian
  140          4.00   3.00 4-Harrington-Ayyagari vs 5-Rodger-Kiely
         50    1.50   5.50 5-Feinman-Johnson vs 7-Fogarty-Gold
         50    1.50   5.50 6-Bedrosian-Amboian vs 9-Nason-Bertoni
         50    1.50   5.50 7-Karelis-Benderson vs 2-Driben-Harrington
  170          5.00   2.00 8-Melvin-Mansur vs 4-Sneiderman-Gemellaro
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Hill-McClung vs 7-Fogarty-Gold
  100          4.50   2.50 2-Carpinella-Carpinella vs 9-Nason-Bertoni
  100          4.50   2.50 3-Sterling-Ross-Modigliani vs 2-Driben-Harrington
  100          4.50   2.50 4-Harrington-Ayyagari vs 4-Sneiderman-Gemellaro
  100          4.50   2.50 5-Feinman-Johnson vs 6-Boyle-Quattrini
        100    2.00   5.00 6-Bedrosian-Amboian vs 8-Chabot-McIntosh
        140    0.00   7.00 7-Karelis-Benderson vs 1-Dalton-Piccolo
  200          7.00   0.00 8-Melvin-Mansur vs 3-Horvitz-Garabedian
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Hill-McClung vs 7-Fogarty-Gold
         50    4.50   2.50 2-Carpinella-Carpinella vs 9-Nason-Bertoni
  100          6.00   1.00 3-Sterling-Ross-Modigliani vs 2-Driben-Harrington
         50    4.50   2.50 4-Harrington-Ayyagari vs 4-Sneiderman-Gemellaro
        300    1.50   5.50 5-Feinman-Johnson vs 6-Boyle-Quattrini
        170    3.00   4.00 6-Bedrosian-Amboian vs 8-Chabot-McIntosh
        500    0.00   7.00 7-Karelis-Benderson vs 1-Dalton-Piccolo
        300    1.50   5.50 8-Melvin-Mansur vs 3-Horvitz-Garabedian
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   2.00 1-Hill-McClung vs 7-Fogarty-Gold
  630          3.50   3.50 2-Carpinella-Carpinella vs 9-Nason-Bertoni
  120          0.00   7.00 3-Sterling-Ross-Modigliani vs 2-Driben-Harrington
  180          1.00   6.00 4-Harrington-Ayyagari vs 4-Sneiderman-Gemellaro
  690          6.00   1.00 5-Feinman-Johnson vs 6-Boyle-Quattrini
  630          3.50   3.50 6-Bedrosian-Amboian vs 8-Chabot-McIntosh
  790          7.00   0.00 7-Karelis-Benderson vs 1-Dalton-Piccolo
  620          2.00   5.00 8-Melvin-Mansur vs 3-Horvitz-Garabedian
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.50   1.50 1-Hill-McClung vs 6-Boyle-Quattrini
        130    1.50   5.50 2-Carpinella-Carpinella vs 8-Chabot-McIntosh
  300          7.00   0.00 3-Sterling-Ross-Modigliani vs 1-Dalton-Piccolo
        400    0.00   7.00 4-Harrington-Ayyagari vs 3-Horvitz-Garabedian
   90          5.50   1.50 5-Feinman-Johnson vs 5-Rodger-Kiely
        100    3.50   3.50 6-Bedrosian-Amboian vs 7-Fogarty-Gold
        130    1.50   5.50 7-Karelis-Benderson vs 9-Nason-Bertoni
        100    3.50   3.50 8-Melvin-Mansur vs 2-Driben-Harrington
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   2.00 1-Hill-McClung vs 6-Boyle-Quattrini
   50          1.00   6.00 2-Carpinella-Carpinella vs 8-Chabot-McIntosh
  120          5.00   2.00 3-Sterling-Ross-Modigliani vs 1-Dalton-Piccolo
   90          2.50   4.50 4-Harrington-Ayyagari vs 3-Horvitz-Garabedian
   90          2.50   4.50 5-Feinman-Johnson vs 5-Rodger-Kiely
  150          7.00   0.00 6-Bedrosian-Amboian vs 7-Fogarty-Gold
        100    0.00   7.00 7-Karelis-Benderson vs 9-Nason-Bertoni
  120          5.00   2.00 8-Melvin-Mansur vs 2-Driben-Harrington
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    4.50   2.50 1-Hill-McClung vs 6-Boyle-Quattrini
        480    6.50   0.50 2-Carpinella-Carpinella vs 8-Chabot-McIntosh
        480    6.50   0.50 3-Sterling-Ross-Modigliani vs 1-Dalton-Piccolo
        490    4.50   2.50 4-Harrington-Ayyagari vs 3-Horvitz-Garabedian
        980    2.50   4.50 5-Feinman-Johnson vs 5-Rodger-Kiely
        990    0.50   6.50 6-Bedrosian-Amboian vs 7-Fogarty-Gold
        990    0.50   6.50 7-Karelis-Benderson vs 9-Nason-Bertoni
        980    2.50   4.50 8-Melvin-Mansur vs 2-Driben-Harrington
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Hill-McClung vs 5-Rodger-Kiely
        140    0.00   7.00 2-Carpinella-Carpinella vs 7-Fogarty-Gold
  100          4.50   2.50 3-Sterling-Ross-Modigliani vs 9-Nason-Bertoni
        100    2.00   5.00 4-Harrington-Ayyagari vs 2-Driben-Harrington
        100    2.00   5.00 5-Feinman-Johnson vs 4-Sneiderman-Gemellaro
  100          4.50   2.50 6-Bedrosian-Amboian vs 6-Boyle-Quattrini
  200          6.00   1.00 7-Karelis-Benderson vs 8-Chabot-McIntosh
  300          7.00   0.00 8-Melvin-Mansur vs 1-Dalton-Piccolo
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.50   1.50 1-Hill-McClung vs 5-Rodger-Kiely
        430    5.50   1.50 2-Carpinella-Carpinella vs 7-Fogarty-Gold
        460    1.50   5.50 3-Sterling-Ross-Modigliani vs 9-Nason-Bertoni
        460    1.50   5.50 4-Harrington-Ayyagari vs 2-Driben-Harrington
        430    5.50   1.50 5-Feinman-Johnson vs 4-Sneiderman-Gemellaro
        460    1.50   5.50 6-Bedrosian-Amboian vs 6-Boyle-Quattrini
        460    1.50   5.50 7-Karelis-Benderson vs 8-Chabot-McIntosh
        430    5.50   1.50 8-Melvin-Mansur vs 1-Dalton-Piccolo
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   2.00 1-Hill-McClung vs 5-Rodger-Kiely
  650          7.00   0.00 2-Carpinella-Carpinella vs 7-Fogarty-Gold
  620          5.00   2.00 3-Sterling-Ross-Modigliani vs 9-Nason-Bertoni
        100    0.00   7.00 4-Harrington-Ayyagari vs 2-Driben-Harrington
  170          1.00   6.00 5-Feinman-Johnson vs 4-Sneiderman-Gemellaro
  620          5.00   2.00 6-Bedrosian-Amboian vs 6-Boyle-Quattrini
  200          2.50   4.50 7-Karelis-Benderson vs 8-Chabot-McIntosh
  200          2.50   4.50 8-Melvin-Mansur vs 1-Dalton-Piccolo
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    3.00   4.00 1-Hill-McClung vs 4-Sneiderman-Gemellaro
       1460    3.00   4.00 2-Carpinella-Carpinella vs 6-Boyle-Quattrini
       1460    3.00   4.00 3-Sterling-Ross-Modigliani vs 8-Chabot-McIntosh
       1460    3.00   4.00 4-Harrington-Ayyagari vs 1-Dalton-Piccolo
       1430    6.00   1.00 5-Feinman-Johnson vs 3-Horvitz-Garabedian
        710    7.00   0.00 6-Bedrosian-Amboian vs 5-Rodger-Kiely
       2210    0.00   7.00 7-Karelis-Benderson vs 7-Fogarty-Gold
       1460    3.00   4.00 8-Melvin-Mansur vs 9-Nason-Bertoni
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   6.00 1-Hill-McClung vs 4-Sneiderman-Gemellaro
        600    4.50   2.50 2-Carpinella-Carpinella vs 6-Boyle-Quattrini
        630    1.00   6.00 3-Sterling-Ross-Modigliani vs 8-Chabot-McIntosh
        600    4.50   2.50 4-Harrington-Ayyagari vs 1-Dalton-Piccolo
        630    1.00   6.00 5-Feinman-Johnson vs 3-Horvitz-Garabedian
  100          7.00   0.00 6-Bedrosian-Amboian vs 5-Rodger-Kiely
        600    4.50   2.50 7-Karelis-Benderson vs 7-Fogarty-Gold
        600    4.50   2.50 8-Melvin-Mansur vs 9-Nason-Bertoni
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   0.00 1-Hill-McClung vs 4-Sneiderman-Gemellaro
        100    2.50   4.50 2-Carpinella-Carpinella vs 6-Boyle-Quattrini
  600          6.00   1.00 3-Sterling-Ross-Modigliani vs 8-Chabot-McIntosh
        100    2.50   4.50 4-Harrington-Ayyagari vs 1-Dalton-Piccolo
        100    2.50   4.50 5-Feinman-Johnson vs 3-Horvitz-Garabedian
        200    0.00   7.00 6-Bedrosian-Amboian vs 5-Rodger-Kiely
        100    2.50   4.50 7-Karelis-Benderson vs 7-Fogarty-Gold
  120          5.00   2.00 8-Melvin-Mansur vs 9-Nason-Bertoni
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   7.00 1-Hill-McClung vs 3-Horvitz-Garabedian
        300    5.00   2.00 2-Carpinella-Carpinella vs 5-Rodger-Kiely
        620    2.50   4.50 3-Sterling-Ross-Modigliani vs 7-Fogarty-Gold
        620    2.50   4.50 4-Harrington-Ayyagari vs 9-Nason-Bertoni
  100          6.50   0.50 5-Feinman-Johnson vs 2-Driben-Harrington
  100          6.50   0.50 6-Bedrosian-Amboian vs 4-Sneiderman-Gemellaro
        620    2.50   4.50 7-Karelis-Benderson vs 6-Boyle-Quattrini
        620    2.50   4.50 8-Melvin-Mansur vs 8-Chabot-McIntosh
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   5.00 1-Hill-McClung vs 3-Horvitz-Garabedian
   90          2.00   5.00 2-Carpinella-Carpinella vs 5-Rodger-Kiely
   90          2.00   5.00 3-Sterling-Ross-Modigliani vs 7-Fogarty-Gold
        100    0.00   7.00 4-Harrington-Ayyagari vs 9-Nason-Bertoni
  150          6.00   1.00 5-Feinman-Johnson vs 2-Driben-Harrington
  150          6.00   1.00 6-Bedrosian-Amboian vs 4-Sneiderman-Gemellaro
  110          4.00   3.00 7-Karelis-Benderson vs 6-Boyle-Quattrini
  150          6.00   1.00 8-Melvin-Mansur vs 8-Chabot-McIntosh
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.50   1.50 1-Hill-McClung vs 3-Horvitz-Garabedian
        100    0.00   7.00 2-Carpinella-Carpinella vs 5-Rodger-Kiely
   90          1.50   5.50 3-Sterling-Ross-Modigliani vs 7-Fogarty-Gold
  110          3.50   3.50 4-Harrington-Ayyagari vs 9-Nason-Bertoni
  180          5.50   1.50 5-Feinman-Johnson vs 2-Driben-Harrington
  110          3.50   3.50 6-Bedrosian-Amboian vs 4-Sneiderman-Gemellaro
   90          1.50   5.50 7-Karelis-Benderson vs 6-Boyle-Quattrini
  200          7.00   0.00 8-Melvin-Mansur vs 8-Chabot-McIntosh
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-Hill-McClung vs 2-Driben-Harrington
        100    2.50   4.50 2-Carpinella-Carpinella vs 4-Sneiderman-Gemellaro
        100    2.50   4.50 3-Sterling-Ross-Modigliani vs 6-Boyle-Quattrini
   90          7.00   0.00 4-Harrington-Ayyagari vs 8-Chabot-McIntosh
         50    5.00   2.00 5-Feinman-Johnson vs 1-Dalton-Piccolo
        110    1.00   6.00 6-Bedrosian-Amboian vs 3-Horvitz-Garabedian
         50    5.00   2.00 7-Karelis-Benderson vs 5-Rodger-Kiely
         50    5.00   2.00 8-Melvin-Mansur vs 7-Fogarty-Gold
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   2.00 1-Hill-McClung vs 2-Driben-Harrington
        620    5.00   2.00 2-Carpinella-Carpinella vs 4-Sneiderman-Gemellaro
        650    1.50   5.50 3-Sterling-Ross-Modigliani vs 6-Boyle-Quattrini
        680    0.00   7.00 4-Harrington-Ayyagari vs 8-Chabot-McIntosh
        620    5.00   2.00 5-Feinman-Johnson vs 1-Dalton-Piccolo
        650    1.50   5.50 6-Bedrosian-Amboian vs 3-Horvitz-Garabedian
        630    3.00   4.00 7-Karelis-Benderson vs 5-Rodger-Kiely
        600    7.00   0.00 8-Melvin-Mansur vs 7-Fogarty-Gold
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   0.00 1-Hill-McClung vs 2-Driben-Harrington
        470    0.00   7.00 2-Carpinella-Carpinella vs 4-Sneiderman-Gemellaro
         50    4.00   3.00 3-Sterling-Ross-Modigliani vs 6-Boyle-Quattrini
        100    1.50   5.50 4-Harrington-Ayyagari vs 8-Chabot-McIntosh
  140          6.00   1.00 5-Feinman-Johnson vs 1-Dalton-Piccolo
        100    1.50   5.50 6-Bedrosian-Amboian vs 3-Horvitz-Garabedian
         50    4.00   3.00 7-Karelis-Benderson vs 5-Rodger-Kiely
         50    4.00   3.00 8-Melvin-Mansur vs 7-Fogarty-Gold
----------------------------------------------------------------------