|
| |
Click here for Section B.
Summary for Pair A 1 North-South
Bohkee Yap - Irene Musick
Monday Open Pairs Stratum A Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -400 4 13 N BOTH 6 -690 5
2 E N-S 1 620 6.5 14 E NONE 6 50 4
3 S E-W 1 -300 1 15 S N-S 6 620 5
4 W BOTH 9 -100 3.5 16 W E-W 5 -140 5
5 N N-S 9 630 4 17 N NONE 5 420 2.5
6 E E-W 9 -620 2 18 E N-S 5 -100 2
7 S BOTH 8 -100 6.5 19 S E-W 4 300 7
8 W NONE 8 150 3 20 W BOTH 4 1740 7
9 N E-W 8 500 7 21 N N-S 4 -110 5
10 E BOTH 7 -620 2.5 22 E E-W 3 980 7
11 S NONE 7 -50 4.5 23 S BOTH 3 200 3
12 W N-S 7 -140 5 24 W NONE 3 -450 2.5
TOTAL: 104.50
SESSION SCORE: 104.50 PERCENT: 62.20 Session rank: 1(A)
Event rank: 2(A)
MASTER POINTS: 1.35 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Ellen Oasis - Lou Ann Stoddard
Monday Open Pairs Stratum B Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -200 1 16 W E-W 7 -300 4
5 N N-S 2 630 4 17 N NONE 7 450 6
6 E E-W 2 -300 5 18 E N-S 7 -100 2
7 S BOTH 1 -200 2.5 19 S E-W 6 130 4
8 W NONE 1 210 5 20 W BOTH 6 620 4
9 N E-W 1 450 3 21 N N-S 6 -120 4
10 E BOTH 9 200 6 22 E E-W 5 490 5.5
11 S NONE 9 -130 1 23 S BOTH 5 -170 0
12 W N-S 9 -170 3 24 W NONE 5 -450 2.5
13 N BOTH 8 -1390 0.5 25 N E-W 4 450 5.5
14 E NONE 8 50 4 26 E BOTH 4 -200 2
15 S N-S 8 620 5 27 S NONE 4 200 6.93
TOTAL: 86.43
SESSION SCORE: 86.43 PERCENT: 51.45 Session rank: 1(B)
Event rank: 4(B)
MASTER POINTS: 0.40 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Gerald Wadness - Carolyn Sessler
Monday Open Pairs Stratum A Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 50 7 16 W E-W 9 -650 0
2 E N-S 5 200 5 17 N NONE 9 420 2.5
3 S E-W 5 -730 0 18 E N-S 9 100 5
7 S BOTH 3 -140 4.5 19 S E-W 8 130 4
8 W NONE 3 460 7 20 W BOTH 8 1370 6
9 N E-W 3 450 3 21 N N-S 8 -90 6
10 E BOTH 2 -620 2.5 22 E E-W 7 480 2.5
11 S NONE 2 50 6 23 S BOTH 7 620 6
12 W N-S 2 -130 6 24 W NONE 7 -450 2.5
13 N BOTH 1 -690 5 25 N E-W 6 460 7
14 E NONE 1 50 4 26 E BOTH 6 PASS 7
15 S N-S 1 100 1 27 S NONE 6 -50 2.36
TOTAL: 101.86
SESSION SCORE: 101.86 PERCENT: 60.63 Session rank: 2(A)
Event rank: 4(A)
MASTER POINTS: 0.76 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Doris Burke - Mary Krinsky
Monday Open Pairs Stratum B Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -400 4 16 W E-W 2 100 7
2 E N-S 7 -100 2 17 N NONE 2 420 2.5
3 S E-W 7 90 4 18 E N-S 2 -200 0
4 W BOTH 6 -200 1 19 S E-W 1 -140 0
5 N N-S 6 600 1.5 20 W BOTH 1 620 4
6 E E-W 6 -170 6 21 N N-S 1 -420 1
10 E BOTH 4 -630 0 22 E E-W 9 490 5.5
11 S NONE 4 -50 4.5 23 S BOTH 9 200 3
12 W N-S 4 100 7 24 W NONE 9 -450 2.5
13 N BOTH 3 -1390 0.5 25 N E-W 8 200 2
14 E NONE 3 50 4 26 E BOTH 8 -200 2
15 S N-S 3 620 5 27 S NONE 8 50 3.5
TOTAL: 72.50
SESSION SCORE: 72.50 PERCENT: 43.15
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Susan Elwyn - Helen Barron
Monday Open Pairs Stratum C Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -430 0.5 16 W E-W 4 -100 6
2 E N-S 9 140 4 17 N NONE 4 450 6
3 S E-W 9 -50 3 18 E N-S 4 100 5
4 W BOTH 8 -200 1 19 S E-W 3 -50 1.5
5 N N-S 8 630 4 20 W BOTH 3 -300 0
6 E E-W 8 -620 2 21 N N-S 3 -420 1
7 S BOTH 7 -300 1 22 E E-W 2 480 2.5
8 W NONE 7 430 6 23 S BOTH 2 620 6
9 N E-W 7 450 3 24 W NONE 2 150 7
13 N BOTH 5 700 7 25 N E-W 1 420 4
14 E NONE 5 550 7 26 E BOTH 1 -110 5
15 S N-S 5 -100 0
TOTAL: 82.50
SESSION SCORE: 86.09 PERCENT: 51.24 Session rank: 2(B)
Event rank: 5(B) 2(C)
MASTER POINTS: 0.28 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Roslyn Grossman - Saundra Gotch
Monday Open Pairs Stratum A Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -400 4 16 W E-W 6 -620 1.5
2 E N-S 2 620 6.5 17 N NONE 6 420 2.5
3 S E-W 2 170 5 18 E N-S 6 140 7
4 W BOTH 1 650 7 19 S E-W 5 130 4
5 N N-S 1 660 6.5 20 W BOTH 5 600 2
6 E E-W 1 -620 2 21 N N-S 5 100 7
7 S BOTH 9 -600 0 22 E E-W 4 480 2.5
8 W NONE 9 130 0.5 23 S BOTH 4 200 3
9 N E-W 9 480 6 24 W NONE 4 -400 6
10 E BOTH 8 500 7 25 N E-W 3 450 5.5
11 S NONE 8 -130 1 26 E BOTH 3 -200 2
12 W N-S 8 -170 3 27 S NONE 3 -110 1.21
TOTAL: 92.71
SESSION SCORE: 92.71 PERCENT: 55.18 Session rank: 4(A)
MASTER POINTS: 0.32 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Helen Parker - Gloria Kolikof
Monday Open Pairs Stratum B Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -400 4 13 N BOTH 9 -1370 2
2 E N-S 4 -200 0 14 E NONE 9 -420 0
3 S E-W 4 200 6 15 S N-S 9 620 5
4 W BOTH 3 -100 3.5 19 S E-W 7 150 6
5 N N-S 3 600 1.5 20 W BOTH 7 -100 1
6 E E-W 3 -620 2 21 N N-S 7 -170 3
7 S BOTH 2 -140 4.5 22 E E-W 6 450 0
8 W NONE 2 130 0.5 23 S BOTH 6 170 1
9 N E-W 2 450 3 24 W NONE 6 -450 2.5
10 E BOTH 1 -620 2.5 25 N E-W 5 200 2
11 S NONE 1 -100 3 26 E BOTH 5 -200 2
12 W N-S 1 -200 1 27 S NONE 5 -140 0.07
TOTAL: 56.07
SESSION SCORE: 56.07 PERCENT: 33.38
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Roberta Newell - Elin Schultz
Monday Open Pairs Stratum B Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -430 0.5 13 N BOTH 2 -690 5
2 E N-S 6 -100 2 14 E NONE 2 50 4
3 S E-W 6 -140 2 15 S N-S 2 620 5
4 W BOTH 5 620 5.5 16 W E-W 1 -500 3
5 N N-S 5 140 0 17 N NONE 1 -200 0
6 E E-W 5 -620 2 18 E N-S 1 100 5
7 S BOTH 4 -200 2.5 22 E E-W 8 480 2.5
8 W NONE 4 150 3 23 S BOTH 8 620 6
9 N E-W 4 200 0 24 W NONE 8 -450 2.5
10 E BOTH 3 -620 2.5 25 N E-W 7 140 0
11 S NONE 3 -130 1 26 E BOTH 7 -200 2
12 W N-S 3 -420 0 27 S NONE 7 140 5.79
TOTAL: 61.79
SESSION SCORE: 61.79 PERCENT: 36.78
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Dorothy Nelson - H Patricia Hanna
Monday Open Pairs Stratum A Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -400 4 13 N BOTH 4 -720 3
2 E N-S 8 -100 2 14 E NONE 4 -140 1
3 S E-W 8 420 7 15 S N-S 4 170 2
4 W BOTH 7 620 5.5 16 W E-W 3 -620 1.5
5 N N-S 7 660 6.5 17 N NONE 3 450 6
6 E E-W 7 -150 7 18 E N-S 3 -100 2
7 S BOTH 6 -100 6.5 19 S E-W 2 -50 1.5
8 W NONE 6 150 3 20 W BOTH 2 620 4
9 N E-W 6 450 3 21 N N-S 2 -420 1
10 E BOTH 5 100 5 25 N E-W 9 200 2
11 S NONE 5 140 7 26 E BOTH 9 -100 6
12 W N-S 5 -170 3 27 S NONE 9 100 4.64
TOTAL: 94.14
SESSION SCORE: 94.14 PERCENT: 56.04 Session rank: 3(A)
MASTER POINTS: 0.45 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Steven Goodman - Bertram Winer
Monday Open Pairs Stratum C Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 400 3 13 N BOTH 3 690 2
2 E N-S 1 -620 0.5 14 E NONE 3 -50 3
3 S E-W 1 300 6 15 S N-S 3 -100 6
4 W BOTH 6 -650 0 16 W E-W 8 500 4
5 N N-S 6 -660 0.5 17 N NONE 8 200 7
6 E E-W 6 620 5 18 E N-S 8 -100 2
7 S BOTH 2 200 4.5 19 S E-W 4 140 7
8 W NONE 2 -210 2 20 W BOTH 4 -620 3
9 N E-W 2 -450 4 21 N N-S 4 420 6
10 E BOTH 7 620 4.5 25 N E-W 5 -420 3
11 S NONE 7 100 4 26 E BOTH 5 110 2
12 W N-S 7 200 6
TOTAL: 85.00
SESSION SCORE: 88.70 PERCENT: 52.80 Session rank: 3(A) 1(B) 1(C)
Event rank: 3(B) 1(C)
MASTER POINTS: 0.56 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Anthony Keats - Elliot Fienberg
Monday Open Pairs Stratum B Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 400 3 13 N BOTH 8 690 2
2 E N-S 6 -620 0.5 14 E NONE 8 -50 3
3 S E-W 6 -170 2 15 S N-S 8 -620 2
4 W BOTH 2 200 6 16 W E-W 4 -100 0
5 N N-S 2 -630 3 17 N NONE 4 -420 4.5
6 E E-W 2 300 2 18 E N-S 4 200 7
7 S BOTH 7 140 2.5 19 S E-W 9 50 5.5
8 W NONE 7 -130 6.5 20 W BOTH 9 -620 3
9 N E-W 7 -450 4 21 N N-S 9 420 6
10 E BOTH 3 620 4.5 22 E E-W 5 -480 4.5
11 S NONE 3 -50 1 23 S BOTH 5 -620 1
12 W N-S 3 130 1 24 W NONE 5 -150 0
TOTAL: 74.50
SESSION SCORE: 74.50 PERCENT: 44.35
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Mary Santini-Ritt - Marlene Keliher
Monday Open Pairs Stratum A Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 7 100 3.5 16 W E-W 9 620 5.5
5 N N-S 7 -600 5.5 17 N NONE 9 -450 1
6 E E-W 7 620 5 18 E N-S 9 100 5
7 S BOTH 3 140 2.5 19 S E-W 5 50 5.5
8 W NONE 3 -460 0 20 W BOTH 5 300 7
9 N E-W 3 -450 4 21 N N-S 5 420 6
10 E BOTH 8 620 4.5 22 E E-W 1 -980 0
11 S NONE 8 130 6 23 S BOTH 1 -200 4
12 W N-S 8 420 7 24 W NONE 1 450 4.5
13 N BOTH 4 1390 6.5 25 N E-W 6 -450 1.5
14 E NONE 4 -50 3 26 E BOTH 6 200 5
15 S N-S 4 -620 2 27 S NONE 6 110 5.79
TOTAL: 100.29
SESSION SCORE: 100.29 PERCENT: 59.70 Session rank: 1(A)
Event rank: 6(A)
MASTER POINTS: 0.90 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Ronald Agel - Leo Davis
Monday Open Pairs Stratum C Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 400 3 16 W E-W 5 100 1
2 E N-S 7 200 7 17 N NONE 5 -450 1
3 S E-W 7 -200 1 18 E N-S 5 -100 2
7 S BOTH 8 200 4.5 19 S E-W 1 -300 0
8 W NONE 8 -150 4 20 W BOTH 1 -1740 0
9 N E-W 8 -200 7 21 N N-S 1 110 2
10 E BOTH 4 630 7 22 E E-W 6 -480 4.5
11 S NONE 4 50 2.5 23 S BOTH 6 -200 4
12 W N-S 4 -100 0 24 W NONE 6 400 1
13 N BOTH 9 720 4 25 N E-W 2 -450 1.5
14 E NONE 9 140 6 26 E BOTH 2 200 5
15 S N-S 9 -170 5 27 S NONE 2 -200 0.07
TOTAL: 73.07
SESSION SCORE: 73.07 PERCENT: 43.49
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Susan McGinnis - Stanley Macht
Monday Open Pairs Stratum C Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -50 0 16 W E-W 1 140 2
2 E N-S 3 -200 2 17 N NONE 1 -420 4.5
3 S E-W 3 730 7 18 E N-S 1 100 5
4 W BOTH 8 -620 1.5 19 S E-W 6 -130 3
5 N N-S 8 -140 7 20 W BOTH 6 -600 5
6 E E-W 8 620 5 21 N N-S 6 -100 0
10 E BOTH 9 -100 2 22 E E-W 2 -490 1.5
11 S NONE 9 -140 0 23 S BOTH 2 170 7
12 W N-S 9 170 4 24 W NONE 2 450 4.5
13 N BOTH 5 -700 0 25 N E-W 7 -200 5
14 E NONE 5 -550 0 26 E BOTH 7 200 5
15 S N-S 5 100 7 27 S NONE 7 140 6.93
TOTAL: 84.93
SESSION SCORE: 84.93 PERCENT: 50.55 Session rank: 3(B) 2(C)
Event rank: 3(C)
MASTER POINTS: 0.28 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Stephen Root - David Gross
Monday Open Pairs Stratum B Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 430 6.5 16 W E-W 6 620 5.5
2 E N-S 8 100 5 17 N NONE 6 -420 4.5
3 S E-W 8 140 5 18 E N-S 6 -140 0
4 W BOTH 4 200 6 19 S E-W 2 -130 3
5 N N-S 4 -600 5.5 20 W BOTH 2 -620 3
6 E E-W 4 170 1 21 N N-S 2 120 3
7 S BOTH 9 100 0.5 22 E E-W 7 -450 7
8 W NONE 9 -150 4 23 S BOTH 7 -170 6
9 N E-W 9 -450 4 24 W NONE 7 450 4.5
13 N BOTH 1 690 2 25 N E-W 3 -460 0
14 E NONE 1 -50 3 26 E BOTH 3 PASS 0
15 S N-S 1 -620 2 27 S NONE 3 50 4.64
TOTAL: 85.64
SESSION SCORE: 85.64 PERCENT: 50.98 Session rank: 4(A) 2(B)
Event rank: 6(B)
MASTER POINTS: 0.39 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Dorothy Briggs - Judith Pastore
Monday Open Pairs Stratum C Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 400 3 16 W E-W 2 300 3
2 E N-S 4 100 5 17 N NONE 2 -450 1
3 S E-W 4 -90 3 18 E N-S 2 100 5
4 W BOTH 9 -620 1.5 19 S E-W 7 -150 1
5 N N-S 9 -660 0.5 20 W BOTH 7 100 6
6 E E-W 9 150 0 21 N N-S 7 170 4
7 S BOTH 5 300 6 22 E E-W 3 -480 4.5
8 W NONE 5 -430 1 23 S BOTH 3 -620 1
9 N E-W 5 -450 4 24 W NONE 3 450 4.5
10 E BOTH 1 620 4.5 25 N E-W 8 -140 7
11 S NONE 1 50 2.5 26 E BOTH 8 200 5
12 W N-S 1 140 2 27 S NONE 8 -140 1.21
TOTAL: 76.21
SESSION SCORE: 76.21 PERCENT: 45.36
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Virginia Leavy - Chris Gradijan
Monday Open Pairs Stratum B Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 400 3 13 N BOTH 2 1390 6.5
2 E N-S 9 100 5 14 E NONE 2 -50 3
3 S E-W 9 -420 0 15 S N-S 2 -620 2
4 W BOTH 5 200 6 19 S E-W 3 -130 3
5 N N-S 5 -630 3 20 W BOTH 3 -1370 1
6 E E-W 5 620 5 21 N N-S 3 90 1
7 S BOTH 1 100 0.5 22 E E-W 8 -480 4.5
8 W NONE 1 -150 4 23 S BOTH 8 -620 1
9 N E-W 1 -500 0 24 W NONE 8 450 4.5
10 E BOTH 6 -500 0 25 N E-W 4 -200 5
11 S NONE 6 130 6 26 E BOTH 4 200 5
12 W N-S 6 170 4 27 S NONE 4 -50 3.5
TOTAL: 76.50
SESSION SCORE: 76.50 PERCENT: 45.54
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Sandra Nyman - Rolf Paul
Monday Open Pairs Stratum A Monday Morn Session July 7, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 430 6.5 13 N BOTH 7 1370 5
2 E N-S 5 -140 3 14 E NONE 7 420 7
3 S E-W 5 50 4 15 S N-S 7 -620 2
4 W BOTH 1 100 3.5 16 W E-W 3 650 7
5 N N-S 1 -630 3 17 N NONE 3 -420 4.5
6 E E-W 1 620 5 18 E N-S 3 -100 2
7 S BOTH 6 600 7 22 E E-W 4 -490 1.5
8 W NONE 6 -130 6.5 23 S BOTH 4 -200 4
9 N E-W 6 -480 1 24 W NONE 4 450 4.5
10 E BOTH 2 -200 1 25 N E-W 9 -200 5
11 S NONE 2 130 6 26 E BOTH 9 100 1
12 W N-S 2 170 4 27 S NONE 9 -100 2.36
TOTAL: 96.36
SESSION SCORE: 96.36 PERCENT: 57.36 Session rank: 2(A)
MASTER POINTS: 0.63 Black (Session) (Stratum A)
------------------------------------------------------------------------
Monday Open Pairs, Monday Morn, July 7, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 3.00 1-Yap-Musick vs 1-Goodman-Winer
50 7.00 0.00 3-Wadness-Sessler vs 5-McGinnis-Macht
400 4.00 3.00 4-Burke-Krinsky vs 7-Briggs-Pastore
430 0.50 6.50 5-Elwyn-Barron vs 9-Nyman-Paul
400 4.00 3.00 6-Grossman-Gotch vs 2-Keats-Fienberg
400 4.00 3.00 7-Parker-Kolikof vs 4-Agel-Davis
430 0.50 6.50 8-Newell-Schultz vs 6-Root-Gross
400 4.00 3.00 9-Nelson-Hanna vs 8-Leavy-Gradijan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 0.50 1-Yap-Musick vs 1-Goodman-Winer
200 5.00 2.00 3-Wadness-Sessler vs 5-McGinnis-Macht
100 2.00 5.00 4-Burke-Krinsky vs 7-Briggs-Pastore
140 4.00 3.00 5-Elwyn-Barron vs 9-Nyman-Paul
620 6.50 0.50 6-Grossman-Gotch vs 2-Keats-Fienberg
200 0.00 7.00 7-Parker-Kolikof vs 4-Agel-Davis
100 2.00 5.00 8-Newell-Schultz vs 6-Root-Gross
100 2.00 5.00 9-Nelson-Hanna vs 8-Leavy-Gradijan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 6.00 1-Yap-Musick vs 1-Goodman-Winer
730 0.00 7.00 3-Wadness-Sessler vs 5-McGinnis-Macht
90 4.00 3.00 4-Burke-Krinsky vs 7-Briggs-Pastore
50 3.00 4.00 5-Elwyn-Barron vs 9-Nyman-Paul
170 5.00 2.00 6-Grossman-Gotch vs 2-Keats-Fienberg
200 6.00 1.00 7-Parker-Kolikof vs 4-Agel-Davis
140 2.00 5.00 8-Newell-Schultz vs 6-Root-Gross
420 7.00 0.00 9-Nelson-Hanna vs 8-Leavy-Gradijan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Yap-Musick vs 9-Nyman-Paul
200 1.00 6.00 2-Oasis-Stoddard vs 2-Keats-Fienberg
200 1.00 6.00 4-Burke-Krinsky vs 6-Root-Gross
200 1.00 6.00 5-Elwyn-Barron vs 8-Leavy-Gradijan
650 7.00 0.00 6-Grossman-Gotch vs 1-Goodman-Winer
100 3.50 3.50 7-Parker-Kolikof vs 3-Santini-Ritt-Keliher
620 5.50 1.50 8-Newell-Schultz vs 5-McGinnis-Macht
620 5.50 1.50 9-Nelson-Hanna vs 7-Briggs-Pastore
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 3.00 1-Yap-Musick vs 9-Nyman-Paul
630 4.00 3.00 2-Oasis-Stoddard vs 2-Keats-Fienberg
600 1.50 5.50 4-Burke-Krinsky vs 6-Root-Gross
630 4.00 3.00 5-Elwyn-Barron vs 8-Leavy-Gradijan
660 6.50 0.50 6-Grossman-Gotch vs 1-Goodman-Winer
600 1.50 5.50 7-Parker-Kolikof vs 3-Santini-Ritt-Keliher
140 0.00 7.00 8-Newell-Schultz vs 5-McGinnis-Macht
660 6.50 0.50 9-Nelson-Hanna vs 7-Briggs-Pastore
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Yap-Musick vs 9-Nyman-Paul
300 5.00 2.00 2-Oasis-Stoddard vs 2-Keats-Fienberg
170 6.00 1.00 4-Burke-Krinsky vs 6-Root-Gross
620 2.00 5.00 5-Elwyn-Barron vs 8-Leavy-Gradijan
620 2.00 5.00 6-Grossman-Gotch vs 1-Goodman-Winer
620 2.00 5.00 7-Parker-Kolikof vs 3-Santini-Ritt-Keliher
620 2.00 5.00 8-Newell-Schultz vs 5-McGinnis-Macht
150 7.00 0.00 9-Nelson-Hanna vs 7-Briggs-Pastore
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Yap-Musick vs 8-Leavy-Gradijan
200 2.50 4.50 2-Oasis-Stoddard vs 1-Goodman-Winer
140 4.50 2.50 3-Wadness-Sessler vs 3-Santini-Ritt-Keliher
300 1.00 6.00 5-Elwyn-Barron vs 7-Briggs-Pastore
600 0.00 7.00 6-Grossman-Gotch vs 9-Nyman-Paul
140 4.50 2.50 7-Parker-Kolikof vs 2-Keats-Fienberg
200 2.50 4.50 8-Newell-Schultz vs 4-Agel-Davis
100 6.50 0.50 9-Nelson-Hanna vs 6-Root-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 4.00 1-Yap-Musick vs 8-Leavy-Gradijan
210 5.00 2.00 2-Oasis-Stoddard vs 1-Goodman-Winer
460 7.00 0.00 3-Wadness-Sessler vs 3-Santini-Ritt-Keliher
430 6.00 1.00 5-Elwyn-Barron vs 7-Briggs-Pastore
130 0.50 6.50 6-Grossman-Gotch vs 9-Nyman-Paul
130 0.50 6.50 7-Parker-Kolikof vs 2-Keats-Fienberg
150 3.00 4.00 8-Newell-Schultz vs 4-Agel-Davis
150 3.00 4.00 9-Nelson-Hanna vs 6-Root-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 0.00 1-Yap-Musick vs 8-Leavy-Gradijan
450 3.00 4.00 2-Oasis-Stoddard vs 1-Goodman-Winer
450 3.00 4.00 3-Wadness-Sessler vs 3-Santini-Ritt-Keliher
450 3.00 4.00 5-Elwyn-Barron vs 7-Briggs-Pastore
480 6.00 1.00 6-Grossman-Gotch vs 9-Nyman-Paul
450 3.00 4.00 7-Parker-Kolikof vs 2-Keats-Fienberg
200 0.00 7.00 8-Newell-Schultz vs 4-Agel-Davis
450 3.00 4.00 9-Nelson-Hanna vs 6-Root-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 4.50 1-Yap-Musick vs 7-Briggs-Pastore
200 6.00 1.00 2-Oasis-Stoddard vs 9-Nyman-Paul
620 2.50 4.50 3-Wadness-Sessler vs 2-Keats-Fienberg
630 0.00 7.00 4-Burke-Krinsky vs 4-Agel-Davis
500 7.00 0.00 6-Grossman-Gotch vs 8-Leavy-Gradijan
620 2.50 4.50 7-Parker-Kolikof vs 1-Goodman-Winer
620 2.50 4.50 8-Newell-Schultz vs 3-Santini-Ritt-Keliher
100 5.00 2.00 9-Nelson-Hanna vs 5-McGinnis-Macht
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Yap-Musick vs 7-Briggs-Pastore
130 1.00 6.00 2-Oasis-Stoddard vs 9-Nyman-Paul
50 6.00 1.00 3-Wadness-Sessler vs 2-Keats-Fienberg
50 4.50 2.50 4-Burke-Krinsky vs 4-Agel-Davis
130 1.00 6.00 6-Grossman-Gotch vs 8-Leavy-Gradijan
