|
| | Summary for Pair A 1 North-South
Judy Levy - Jane Simon
Friday Morn Open Pairs Stratum C Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 3.86 14 E NONE 10 750 10.95
2 E N-S 1 140 1.14 15 S N-S 9 -90 4.41
5 N N-S 14 150 7.14 16 W E-W 9 -680 6.59
6 E E-W 14 110 7.14 17 N NONE 8 50 7
7 S BOTH 13 -620 3.32 18 E N-S 8 150 0
8 W NONE 13 -480 4.41 19 S E-W 7 -140 7.14
9 N E-W 12 -90 7.14 20 W BOTH 7 -130 5.5
10 E BOTH 12 640 2.77 21 N N-S 6 -130 2
11 S NONE 11 -120 9.32 22 E E-W 6 200 0
12 W N-S 11 140 5.5 23 S BOTH 5 200 10.41
13 N BOTH 10 -100 1.14 24 W NONE 5 -50 6.59
TOTAL: 113.47
SESSION SCORE: 123.79 PERCENT: 46.89
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Stephen McDevitt - Patrick McDevitt
Friday Morn Open Pairs Stratum B Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 90 0.05 16 W E-W 11 -680 6.59
4 W BOTH 2 110 2.23 17 N NONE 10 50 7
5 N N-S 1 140 4.41 18 E N-S 10 660 10.5
6 E E-W 1 -100 0.59 19 S E-W 9 -250 0.05
9 N E-W 14 100 9.86 20 W BOTH 9 -110 9.86
10 E BOTH 14 800 6.59 21 N N-S 8 -130 2
11 S NONE 13 -210 0.05 22 E E-W 8 450 5
12 W N-S 13 -100 1.14 23 S BOTH 7 -100 3.86
13 N BOTH 12 70 3.32 24 W NONE 7 -50 6.59
14 E NONE 12 100 2.23 25 N E-W 6 -650 5.5
15 S N-S 11 110 8.77 26 E BOTH 6 100 9
TOTAL: 105.19
SESSION SCORE: 114.75 PERCENT: 43.47
------------------------------------------------------------------------
Summary for Pair A 3 North-South
William Hunter - Shome Mukherjee
Friday Morn Open Pairs Stratum A Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 3 150 7.14 18 E N-S 12 630 5.5
6 E E-W 3 100 3.32 19 S E-W 11 100 10.95
7 S BOTH 2 -170 9.86 20 W BOTH 11 -130 5.5
8 W NONE 2 -450 8.77 21 N N-S 10 50 7.5
9 N E-W 1 100 9.86 22 E E-W 10 480 10.5
10 E BOTH 1 690 4.41 23 S BOTH 9 140 6.59
13 N BOTH 14 -100 1.14 24 W NONE 9 -50 6.59
14 E NONE 14 480 7.68 25 N E-W 8 -650 5.5
15 S N-S 13 110 8.77 26 E BOTH 8 -650 5
16 W E-W 13 -1430 2.23 27 S NONE 7 110 7.68
17 N NONE 12 50 7 28 W N-S 7 650 3.32
TOTAL: 144.81
SESSION SCORE: 157.97 PERCENT: 59.84 Session rank: 2(A)
MASTER POINTS: 1.05 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Philip Nyman - Gloria Kolikof
Friday Morn Open Pairs Stratum B Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 4 -620 3.32 20 W BOTH 13 -130 5.5
8 W NONE 4 -510 1.14 21 N N-S 12 -130 2
9 N E-W 3 -120 4.95 22 E E-W 12 450 5
10 E BOTH 3 620 0.59 23 S BOTH 11 170 8.77
11 S NONE 2 50 10.95 24 W NONE 11 140 9.86
12 W N-S 2 170 9.32 25 N E-W 10 100 11
13 N BOTH 1 140 5.5 26 E BOTH 10 -650 5
14 E NONE 1 -450 0.05 27 S NONE 9 180 8.77
17 N NONE 14 50 7 28 W N-S 9 690 10.95
18 E N-S 14 630 5.5 29 N BOTH 8 -100 6.59
19 S E-W 13 -170 2.77 30 E NONE 8 -110 1.14
TOTAL: 125.67
SESSION SCORE: 137.09 PERCENT: 51.93
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Elsie Strauss - Eleanore Kram
Friday Morn Open Pairs Stratum B Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 50 3.86 18 E N-S 1 180 1
2 E N-S 9 200 9.32 21 N N-S 14 -110 5.5
9 N E-W 5 -150 3.32 22 E E-W 14 450 5
10 E BOTH 5 620 0.59 23 S BOTH 13 -200 1.14
11 S NONE 4 -200 1.68 24 W NONE 13 -170 1.14
12 W N-S 4 140 5.5 25 N E-W 12 -650 5.5
13 N BOTH 3 -100 1.14 26 E BOTH 12 -1430 0
14 E NONE 3 -50 1.14 27 S NONE 11 -110 0.05
15 S N-S 2 -90 4.41 28 W N-S 11 600 0.05
16 W E-W 2 -650 9.32 29 N BOTH 10 -100 6.59
17 N NONE 1 50 7 30 E NONE 10 200 10.95
TOTAL: 84.20
SESSION SCORE: 91.85 PERCENT: 34.79
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Roslyn Grossman - Saundra Gotch
Friday Morn Open Pairs Stratum A Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -110 0.59 18 E N-S 3 630 5.5
2 E N-S 11 170 5.5 19 S E-W 2 -140 7.14
3 S E-W 10 450 8.77 20 W BOTH 2 -110 9.86
4 W BOTH 10 170 9.86 21 N N-S 1 -110 5.5
11 S NONE 6 -150 6.59 22 E E-W 1 450 5
12 W N-S 6 930 10.95 25 N E-W 14 -650 5.5
13 N BOTH 5 170 8.77 26 E BOTH 14 -630 7
14 E NONE 5 590 9.86 27 S NONE 13 100 4.95
15 S N-S 4 -90 4.41 28 W N-S 13 650 3.32
16 W E-W 4 -1430 2.23 29 N BOTH 12 600 9.86
17 N NONE 3 -120 3 30 E NONE 12 50 7.14
TOTAL: 141.30
SESSION SCORE: 154.15 PERCENT: 58.39 Session rank: 3(A)
MASTER POINTS: 0.75 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Helen Parker - Althea Shirley
Friday Morn Open Pairs Stratum B Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 -50 2.23 18 E N-S 5 630 5.5
2 E N-S 13 170 5.5 19 S E-W 4 -140 7.14
3 S E-W 12 420 3.86 20 W BOTH 4 -150 1.14
4 W BOTH 12 110 2.23 21 N N-S 3 620 10
5 N N-S 11 210 9.86 22 E E-W 3 450 5
6 E E-W 11 110 7.14 23 S BOTH 2 140 6.59
13 N BOTH 7 140 5.5 24 W NONE 2 -140 2.77
14 E NONE 7 450 5.5 25 N E-W 1 -680 0
15 S N-S 6 -90 4.41 26 E BOTH 1 -680 3
16 W E-W 6 -1430 2.23 29 N BOTH 14 -100 6.59
17 N NONE 5 -400 1 30 E NONE 14 150 9.32
TOTAL: 106.51
SESSION SCORE: 116.19 PERCENT: 44.01
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Roberta Newell - Mildred Offenbach
Friday Morn Open Pairs Stratum A Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 14 180 1.14 20 W BOTH 6 -110 9.86
4 W BOTH 14 170 9.86 21 N N-S 5 -130 2
5 N N-S 13 90 1.14 22 E E-W 5 450 5
6 E E-W 13 -100 0.59 23 S BOTH 4 -200 1.14
7 S BOTH 12 -620 3.32 24 W NONE 4 -800 0.05
8 W NONE 12 -450 8.77 25 N E-W 3 -650 5.5
15 S N-S 8 -90 4.41 26 E BOTH 3 -1370 1.5
16 W E-W 8 -650 9.32 27 S NONE 2 100 4.95
17 N NONE 7 50 7 28 W N-S 2 680 8.77
18 E N-S 7 660 10.5 29 N BOTH 1 -300 1.14
19 S E-W 6 -170 2.77 30 E NONE 1 -80 4.41
TOTAL: 103.14
SESSION SCORE: 112.52 PERCENT: 42.62
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Dorothy Nelson - H Patricia Hanna
Friday Morn Open Pairs Stratum A Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 100 7.68 20 W BOTH 8 -130 5.5
2 E N-S 2 230 10.95 21 N N-S 7 -130 2
3 S E-W 1 430 6.59 22 E E-W 7 480 10.5
4 W BOTH 1 140 6.05 23 S BOTH 6 -200 1.14
7 S BOTH 14 -620 3.32 24 W NONE 6 -140 2.77
8 W NONE 14 -480 4.41 25 N E-W 5 -650 5.5
9 N E-W 13 -180 1.14 26 E BOTH 5 -650 5
10 E BOTH 13 1390 10.41 27 S NONE 4 200 9.86
17 N NONE 9 -400 1 28 W N-S 4 660 6.59
18 E N-S 9 630 5.5 29 N BOTH 3 -300 1.14
19 S E-W 8 -170 2.77 30 E NONE 3 150 9.32
TOTAL: 119.14
SESSION SCORE: 129.97 PERCENT: 49.23
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Bruce Ross - Robert Bertoni
Friday Morn Open Pairs Stratum B Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 100 7.68 20 W BOTH 10 -130 5.5
2 E N-S 4 200 9.32 21 N N-S 9 50 7.5
3 S E-W 3 490 10.95 22 E E-W 9 450 5
4 W BOTH 3 140 6.05 23 S BOTH 8 140 6.59
5 N N-S 2 600 10.95 24 W NONE 8 530 10.95
6 E E-W 2 150 10.95 25 N E-W 7 -650 5.5
7 S BOTH 1 -200 8.77 26 E BOTH 7 -1370 1.5
8 W NONE 1 -480 4.41 27 S NONE 6 50 1.14
11 S NONE 14 -170 3.86 28 W N-S 6 650 3.32
12 W N-S 14 170 9.32 29 N BOTH 5 -100 6.59
19 S E-W 10 -100 9.86 30 E NONE 5 -50 5.5
TOTAL: 151.21
SESSION SCORE: 164.96 PERCENT: 62.48 Session rank: 1(A) 1(B)
MASTER POINTS: 1.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Ed Goltz - Peter Griff
Friday Morn Open Pairs Stratum C Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 100 7.68 12 W N-S 1 140 5.5
2 E N-S 6 140 1.14 21 N N-S 11 170 9
3 S E-W 5 420 3.86 22 E E-W 11 450 5
4 W BOTH 5 -110 0.05 23 S BOTH 10 200 10.41
5 N N-S 4 100 2.23 24 W NONE 10 -100 4.41
6 E E-W 4 110 7.14 25 N E-W 9 -650 5.5
7 S BOTH 3 -620 3.32 26 E BOTH 9 200 11
8 W NONE 3 -510 1.14 27 S NONE 8 100 4.95
9 N E-W 2 100 9.86 28 W N-S 8 680 8.77
10 E BOTH 2 1370 8.23 29 N BOTH 7 750 10.95
11 S NONE 1 -200 1.68 30 E NONE 7 50 7.14
TOTAL: 128.96
SESSION SCORE: 140.68 PERCENT: 53.29 Session rank: 6(A) 4(B)
MASTER POINTS: 0.25 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Nataly Goldin - Joseph Cappannelli
Friday Morn Open Pairs Stratum A Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -110 0.59 13 N BOTH 2 170 8.77
2 E N-S 8 170 5.5 14 E NONE 2 480 7.68
3 S E-W 7 420 3.86 15 S N-S 1 110 8.77
4 W BOTH 7 110 2.23 16 W E-W 1 -680 6.59
5 N N-S 6 150 7.14 23 S BOTH 12 -100 3.86
6 E E-W 6 110 7.14 24 W NONE 12 50 8.77
7 S BOTH 5 -620 3.32 25 N E-W 11 -650 5.5
8 W NONE 5 -510 1.14 26 E BOTH 11 100 9
9 N E-W 4 -180 1.14 27 S NONE 10 100 4.95
10 E BOTH 4 1370 8.23 28 W N-S 10 650 3.32
11 S NONE 3 -150 6.59 29 N BOTH 9 -100 6.59
12 W N-S 3 100 2.23 30 E NONE 9 -110 1.14
TOTAL: 124.05
SESSION SCORE: 124.05 PERCENT: 46.99
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Howard Siegel - Leonard Aberbach
Friday Morn Open Pairs Stratum B Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 100 7.68 13 N BOTH 4 730 10.95
2 E N-S 10 140 1.14 14 E NONE 4 420 3.86
3 S E-W 9 450 8.77 15 S N-S 3 -100 1.14
4 W BOTH 9 170 9.86 16 W E-W 3 -1430 2.23
5 N N-S 8 110 3.32 17 N NONE 2 100 11
6 E E-W 8 110 7.14 18 E N-S 2 630 5.5
7 S BOTH 7 -140 10.95 25 N E-W 13 -650 5.5
8 W NONE 7 -450 8.77 26 E BOTH 13 100 9
9 N E-W 6 -120 4.95 27 S NONE 12 300 10.95
10 E BOTH 6 1390 10.41 28 W N-S 12 650 3.32
11 S NONE 5 -150 6.59 29 N BOTH 11 -200 3.32
12 W N-S 5 -200 0.05 30 E NONE 11 -100 3.32
TOTAL: 149.72
SESSION SCORE: 149.72 PERCENT: 56.71 Session rank: 4(A) 2(B)
MASTER POINTS: 0.53 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 14 North-South
Sandra Nyman - Joe Riccio
Friday Morn Open Pairs Stratum A Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 800 10.95 13 N BOTH 6 170 8.77
2 E N-S 12 170 5.5 14 E NONE 6 420 3.86
3 S E-W 11 450 8.77 15 S N-S 5 -120 0.05
4 W BOTH 11 140 6.05 16 W E-W 5 200 10.95
5 N N-S 10 150 7.14 17 N NONE 4 -400 1
6 E E-W 10 110 7.14 18 E N-S 4 630 5.5
7 S BOTH 9 -620 3.32 19 S E-W 3 -170 2.77
8 W NONE 9 -450 8.77 20 W BOTH 3 -150 1.14
9 N E-W 8 -180 1.14 27 S NONE 14 90 2.23
10 E BOTH 8 720 5.5 28 W N-S 14 680 8.77
11 S NONE 7 -170 3.86 29 N BOTH 13 -300 1.14
12 W N-S 7 140 5.5 30 E NONE 13 -110 1.14
TOTAL: 120.96
SESSION SCORE: 120.96 PERCENT: 45.82
------------------------------------------------------------------------
Summary for Pair A 15 North-South
Stewart Rubenstein - Christina Parker
Friday Morn Open Pairs Stratum C Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 14 100 7.68 12 W N-S 9 140 5.5
2 E N-S 14 170 5.5 13 N BOTH 8 140 5.5
3 S E-W 13 420 3.86 14 E NONE 8 480 7.68
4 W BOTH 13 140 6.05 15 S N-S 7 140 10.95
5 N N-S 12 -100 0.05 16 W E-W 7 -1430 2.23
6 E E-W 12 -90 2.23 17 N NONE 6 50 7
7 S BOTH 11 -600 7.68 18 E N-S 6 630 5.5
8 W NONE 11 -450 8.77 19 S E-W 5 -140 7.14
9 N E-W 10 -90 7.14 20 W BOTH 5 -150 1.14
10 E BOTH 10 640 2.77 21 N N-S 4 730 11
11 S NONE 9 -120 9.32 22 E E-W 4 450 5
TOTAL: 129.69
SESSION SCORE: 141.48 PERCENT: 53.59 Session rank: 5(A) 3(B) 1(C)
MASTER POINTS: 0.36 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
R Blum - H Tanenholtz
Friday Morn Open Pairs Stratum C Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 7.14 13 N BOTH 4 -140 5.5
2 E N-S 1 -140 9.86 14 E NONE 4 450 10.95
3 S E-W 9 -430 4.41 15 S N-S 12 -110 2.23
4 W BOTH 9 -140 4.95 16 W E-W 12 680 4.41
5 N N-S 2 -140 6.59 17 N NONE 5 -50 4
6 E E-W 2 100 10.41 18 E N-S 5 -180 10
7 S BOTH 10 200 2.23 21 N N-S 6 110 5.5
8 W NONE 10 480 6.59 22 E E-W 6 -450 6
9 N E-W 3 -100 1.14 25 N E-W 7 680 11
10 E BOTH 3 -690 6.59 26 E BOTH 7 680 8
11 S NONE 11 200 9.32 29 N BOTH 8 300 9.86
12 W N-S 11 -140 5.5 30 E NONE 8 80 6.59
TOTAL: 158.77
SESSION SCORE: 158.77 PERCENT: 60.14 Session rank: 3(A) 1(B) 1(C)
MASTER POINTS: 0.80 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Carol Garvin - Michael Cokus
Friday Morn Open Pairs Stratum C Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -100 3.32 13 N BOTH 12 -170 2.23
2 E N-S 9 -230 0.05 14 E NONE 12 -480 3.32
3 S E-W 2 -90 10.95 15 S N-S 5 90 6.59
4 W BOTH 2 -110 8.77 16 W E-W 5 650 1.68
5 N N-S 10 -600 0.05 17 N NONE 13 -100 0
6 E E-W 10 -150 0.05 18 E N-S 13 -630 5.5
7 S BOTH 3 170 1.14 19 S E-W 6 140 3.86
8 W NONE 3 450 2.23 20 W BOTH 6 110 1.14
9 N E-W 11 -100 1.14 23 S BOTH 7 -140 4.41
10 E BOTH 11 -1370 2.77 24 W NONE 7 140 8.23
11 S NONE 4 -50 0.05 27 S NONE 8 -100 6.05
12 W N-S 4 -170 1.68 28 W N-S 8 -680 2.23
TOTAL: 77.44
SESSION SCORE: 77.44 PERCENT: 29.33
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Marina Polestra - Marlene Keliher
Friday Morn Open Pairs Stratum A Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 10 -490 0.05 15 S N-S 13 100 9.86
4 W BOTH 10 -140 4.95 16 W E-W 13 1430 8.77
5 N N-S 3 -150 3.86 17 N NONE 6 120 8
6 E E-W 3 -100 7.68 18 E N-S 6 -630 5.5
7 S BOTH 11 620 7.68 19 S E-W 14 170 8.23
8 W NONE 11 510 9.86 20 W BOTH 14 150 9.86
9 N E-W 4 120 6.05 21 N N-S 7 -620 1
10 E BOTH 4 -620 10.41 22 E E-W 7 -450 6
11 S NONE 12 150 4.41 25 N E-W 8 650 5.5
12 W N-S 12 -100 8.77 26 E BOTH 8 1370 9.5
13 N BOTH 5 100 9.86 29 N BOTH 9 300 9.86
14 E NONE 5 50 9.86 30 E NONE 9 -150 1.68
TOTAL: 167.20
SESSION SCORE: 167.20 PERCENT: 63.33 Session rank: 2(A)
MASTER POINTS: 1.05 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Sheila Gabay - Anton Tsypkin
Friday Morn Open Pairs Stratum A Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -100 3.32 15 S N-S 6 90 6.59
2 E N-S 10 -200 1.68 16 W E-W 6 1430 8.77
5 N N-S 11 -100 8.77 17 N NONE 14 400 10
6 E E-W 11 -110 3.86 18 E N-S 14 -630 5.5
7 S BOTH 4 620 7.68 19 S E-W 7 140 3.86
8 W NONE 4 510 9.86 20 W BOTH 7 150 9.86
9 N E-W 12 180 9.86 21 N N-S 15 -730 0
10 E BOTH 12 -1370 2.77 22 E E-W 15 -450 6
11 S NONE 5 200 9.32 23 S BOTH 8 200 9.86
12 W N-S 5 -140 5.5 24 W NONE 8 800 10.95
13 N BOTH 13 -730 0.05 27 S NONE 9 -200 1.14
14 E NONE 13 -420 7.14 28 W N-S 9 -660 4.41
TOTAL: 146.75
SESSION SCORE: 146.75 PERCENT: 55.59 Session rank: 5(A)
MASTER POINTS: 0.30 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Leonard Selsky - William Collins
Friday Morn Open Pairs Stratum A Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 11 -420 7.14 17 N NONE 7 400 10
4 W BOTH 11 110 10.95 18 E N-S 7 -630 5.5
7 S BOTH 12 620 7.68 19 S E-W 15 140 3.86
8 W NONE 12 510 9.86 20 W BOTH 15 150 9.86
9 N E-W 5 150 7.68 21 N N-S 8 130 9
10 E BOTH 5 -620 10.41 22 E E-W 8 -450 6
11 S NONE 13 150 4.41 23 S BOTH 1 -200 0.59
12 W N-S 13 200 10.95 24 W NONE 1 50 4.41
13 N BOTH 6 -170 2.23 25 N E-W 9 650 5.5
14 E NONE 6 -590 1.14 26 E BOTH 9 650 6
15 S N-S 14 120 10.95 29 N BOTH 10 100 4.41
16 W E-W 14 -200 0.05 30 E NONE 10 50 5.5
TOTAL: 154.08
SESSION SCORE: 154.08 PERCENT: 58.36 Session rank: 4(A)
MASTER POINTS: 0.53 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Gerald Wadness - Emil Weinberg
Friday Morn Open Pairs Stratum B Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -100 3.32 17 N NONE 15 -50 4
2 E N-S 11 -140 9.86 18 E N-S 15 -630 5.5
5 N N-S 12 -150 3.86 19 S E-W 8 170 8.23
6 E E-W 12 -110 3.86 20 W BOTH 8 110 1.14
9 N E-W 13 120 6.05 21 N N-S 1 130 9
10 E BOTH 13 -1390 0.59 22 E E-W 1 -200 11
11 S NONE 6 150 4.41 23 S BOTH 9 200 9.86
12 W N-S 6 -930 0.05 24 W NONE 9 140 8.23
13 N BOTH 14 -170 2.23 25 N E-W 2 650 5.5
14 E NONE 14 -420 7.14 26 E BOTH 2 -100 2
15 S N-S 7 90 6.59 27 S NONE 10 -50 9.86
16 W E-W 7 1430 8.77 28 W N-S 10 -650 7.68
TOTAL: 138.73
SESSION SCORE: 138.73 PERCENT: 52.55 Session rank: 4(B)
MASTER POINTS: 0.28 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Stephen Dephoure - Paul Sriberg
Friday Morn Open Pairs Stratum C Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 12 -420 7.14 19 S E-W 1 140 3.86
4 W BOTH 12 -110 8.77 20 W BOTH 1 130 5.5
7 S BOTH 13 140 0.05 21 N N-S 9 130 9
8 W NONE 13 450 2.23 22 E E-W 9 -480 0.5
11 S NONE 14 170 7.14 23 S BOTH 2 100 7.14
12 W N-S 14 -140 5.5 24 W NONE 2 50 4.41
13 N BOTH 7 -140 5.5 25 N E-W 10 650 5.5
14 E NONE 7 -450 5.5 26 E BOTH 10 1370 9.5
15 S N-S 15 -140 0.05 27 S NONE 3 -110 3.32
16 W E-W 15 1430 8.77 28 W N-S 3 -650 7.68
17 N NONE 8 -50 4 29 N BOTH 11 -750 0.05
18 E N-S 8 -660 0.5 30 E NONE 11 -50 3.86
TOTAL: 115.47
SESSION SCORE: 115.47 PERCENT: 43.74
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Joy Dawson - Barry Herring
Friday Morn Open Pairs Stratum C Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 110 10.41 19 S E-W 9 170 8.23
2 E N-S 12 -170 5.5 20 W BOTH 9 130 5.5
5 N N-S 13 -110 7.68 21 N N-S 2 130 9
6 E E-W 13 -110 3.86 22 E E-W 2 -450 6
9 N E-W 14 180 9.86 23 S BOTH 10 -140 4.41
10 E BOTH 14 -720 5.5 24 W NONE 10 -530 0.05
13 N BOTH 15 -140 5.5 25 N E-W 3 650 5.5
14 E NONE 15 -480 3.32 26 E BOTH 3 650 6
15 S N-S 8 90 6.59 27 S NONE 11 -100 6.05
16 W E-W 8 650 1.68 28 W N-S 11 -680 2.23
17 N NONE 1 -50 4 29 N BOTH 4 100 4.41
18 E N-S 1 -150 11 30 E NONE 4 110 9.86
TOTAL: 142.14
SESSION SCORE: 142.14 PERCENT: 53.84 Session rank: 3(B) 3(C)
MASTER POINTS: 0.40 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Betty Rowan - Robert Halden
Friday Morn Open Pairs Stratum C Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -50 7.14 19 S E-W 2 250 10.95
2 E N-S 5 -200 1.68 20 W BOTH 2 110 1.14
3 S E-W 13 -450 2.23 21 N N-S 10 -50 3.5
4 W BOTH 13 -170 1.14 22 E E-W 10 -450 6
7 S BOTH 14 620 7.68 23 S BOTH 3 -140 4.41
8 W NONE 14 450 2.23 24 W NONE 3 50 4.41
11 S NONE 15 120 1.68 25 N E-W 11 650 5.5
12 W N-S 15 -140 5.5 26 E BOTH 11 -200 0
15 S N-S 1 90 6.59 27 S NONE 4 -180 2.23
16 W E-W 1 680 4.41 28 W N-S 4 -690 0.05
17 N NONE 9 400 10 29 N BOTH 12 100 4.41
18 E N-S 9 -630 5.5 30 E NONE 12 110 9.86
TOTAL: 108.24
SESSION SCORE: 108.24 PERCENT: 41.00
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Susan McGinnis - Lucy Pontiff
Friday Morn Open Pairs Stratum C Friday Morn Session August 22, 2008
Newton-Wellesley Duplicat 192161
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 -100 3.32 19 S E-W 10 100 1.14
2 E N-S 13 -140 9.86 20 W BOTH 10 130 5.5
3 S E-W 6 -450 2.23 21 N N-S 3 -50 3.5
4 W BOTH 6 -170 1.14 22 E E-W 3 -480 0.5
5 N N-S 14 -150 3.86 23 S BOTH 11 -200 0.59
6 E E-W 14 -110 3.86 24 W NONE 11 100 6.59
