|
| |
Click here for Section B.
Summary for Pair A 1 North-South
Arnold Jacobson - Cleveland Peeke
Tuesday Eve Open Pairs Stratum B Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -150 3.5 13 N BOTH 7 -100 2.5
2 E N-S 1 300 3 14 E NONE 7 -150 1.5
3 S E-W 1 120 2.36 15 S N-S 7 650 4.5
4 W BOTH 10 -200 1 16 W E-W 5 150 5
5 N N-S 10 90 4 17 N NONE 5 -430 1
6 E E-W 10 120 0 18 E N-S 5 50 6
7 S BOTH 9 100 6 19 S E-W 4 -620 0.5
8 W NONE 9 -690 0 20 W BOTH 4 -1440 3
9 N E-W 9 -100 1 21 N N-S 4 -420 3.5
10 E BOTH 8 -1430 5.5 22 E E-W 3 140 2
11 S NONE 8 -50 1.5 23 S BOTH 3 -400 0
12 W N-S 8 600 2 24 W NONE 3 150 5.21
TOTAL: 64.57
SESSION SCORE: 64.57 PERCENT: 38.43
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Judy Rosenberg - Elin Schultz
Tuesday Eve Open Pairs Stratum B Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -100 2.5 16 W E-W 8 -300 0
5 N N-S 2 110 5.5 17 N NONE 8 -430 1
6 E E-W 2 400 4 18 E N-S 8 -400 1
7 S BOTH 1 -650 2.5 19 S E-W 6 -620 0.5
8 W NONE 1 -450 6 20 W BOTH 6 -1440 3
9 N E-W 1 200 6.5 21 N N-S 6 -420 3.5
10 E BOTH 10 -1470 1.5 22 E E-W 5 170 5.5
11 S NONE 10 -150 0 23 S BOTH 5 110 6
12 W N-S 10 -100 0 24 W NONE 5 100 2.36
13 N BOTH 9 -100 2.5 25 N E-W 4 -140 1.5
14 E NONE 9 -150 1.5 26 E BOTH 4 -620 2.5
15 S N-S 9 100 2 27 S NONE 4 100 5
TOTAL: 66.36
SESSION SCORE: 66.36 PERCENT: 39.50
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Melvin Marcus - Yiji Starr
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 -650 2.5 19 S E-W 9 -100 4.5
8 W NONE 3 -650 3 20 W BOTH 9 -1440 3
9 N E-W 3 200 6.5 21 N N-S 9 -420 3.5
10 E BOTH 2 -1460 3.5 22 E E-W 7 140 2
11 S NONE 2 150 7 23 S BOTH 7 -100 3.5
12 W N-S 2 630 4.5 24 W NONE 7 -120 0.64
13 N BOTH 1 -200 0 25 N E-W 6 200 6.5
14 E NONE 1 140 5.5 26 E BOTH 6 -170 4
15 S N-S 1 680 6.5 27 S NONE 6 100 5
16 W E-W 10 800 7 28 W N-S 5 -100 7
17 N NONE 10 50 7 29 N BOTH 5 140 6
18 E N-S 10 -150 4 30 E NONE 5 -50 5.5
TOTAL: 108.14
SESSION SCORE: 108.14 PERCENT: 64.37 Session rank: 1(A)
Event rank: 2(A)
MASTER POINTS: 1.58 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Milton Binder - Richard Saval
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -150 3.5 19 S E-W 1 -140 3
2 E N-S 6 600 6 20 W BOTH 1 -690 7
3 S E-W 6 110 0.07 21 N N-S 1 -420 3.5
10 E BOTH 4 -1460 3.5 22 E E-W 10 100 0
11 S NONE 4 50 3 23 S BOTH 10 -200 1.5
12 W N-S 4 660 7 24 W NONE 10 150 5.21
13 N BOTH 3 100 6 25 N E-W 8 -110 4.5
14 E NONE 3 -100 3 26 E BOTH 8 -620 2.5
15 S N-S 3 -200 1 27 S NONE 8 100 5
16 W E-W 2 -50 3.5 28 W N-S 7 -200 3.5
17 N NONE 2 -400 4 29 N BOTH 7 -620 0
18 E N-S 2 50 6 30 E NONE 7 50 7
TOTAL: 89.28
SESSION SCORE: 89.28 PERCENT: 53.14 Session rank: 4(A)
MASTER POINTS: 0.35 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Timothy Hill - Mahesh Shetye
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -400 0.5 19 S E-W 3 200 7
2 E N-S 8 800 7 20 W BOTH 3 -1440 3
4 W BOTH 7 110 5 21 N N-S 3 -450 0.5
5 N N-S 7 -200 0.5 22 E E-W 2 170 5.5
6 E E-W 7 140 1.5 23 S BOTH 2 -100 3.5
13 N BOTH 5 140 7 25 N E-W 1 -140 1.5
14 E NONE 5 140 5.5 26 E BOTH 1 100 6.5
15 S N-S 5 650 4.5 27 S NONE 1 140 7
16 W E-W 4 -100 2 28 W N-S 9 -500 0
17 N NONE 4 -180 6 29 N BOTH 9 -100 3
18 E N-S 4 50 6 30 E NONE 9 -300 2
TOTAL: 85.00
SESSION SCORE: 92.73 PERCENT: 55.20 Session rank: 2(A) 1(B) 1(C)
Event rank: 3(B) 1(C)
MASTER POINTS: 0.70 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Anton Tsypkin - Carolyn Sessler
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -90 5 19 S E-W 5 -100 4.5
2 E N-S 10 500 4.5 20 W BOTH 5 -1440 3
3 S E-W 10 150 5.79 21 N N-S 5 50 7
4 W BOTH 9 -100 2.5 22 E E-W 4 170 5.5
5 N N-S 9 -100 2.5 23 S BOTH 4 -200 1.5
6 E E-W 9 430 6.5 24 W NONE 4 150 5.21
7 S BOTH 8 -680 0 25 N E-W 3 -140 1.5
8 W NONE 8 -650 3 26 E BOTH 3 -1100 0
9 N E-W 8 -50 4 27 S NONE 3 -460 0
16 W E-W 6 500 6 28 W N-S 2 -200 3.5
17 N NONE 6 -400 4 29 N BOTH 2 620 7
18 E N-S 6 -400 1 30 E NONE 2 -50 5.5
TOTAL: 89.00
SESSION SCORE: 89.00 PERCENT: 52.98
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Gloria Monosson - Dorothy Sternburg
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 100 6.5 19 S E-W 7 140 6
2 E N-S 3 500 4.5 20 W BOTH 7 -1440 3
3 S E-W 3 120 2.36 21 N N-S 7 -400 6
4 W BOTH 1 -300 0 22 E E-W 6 140 2
5 N N-S 1 -200 0.5 23 S BOTH 6 130 7
6 E E-W 1 140 1.5 24 W NONE 6 -120 0.64
7 S BOTH 10 100 6 25 N E-W 5 -110 4.5
8 W NONE 10 -650 3 26 E BOTH 5 -150 5
9 N E-W 10 -100 1 27 S NONE 5 50 3
10 E BOTH 9 -2220 0 28 W N-S 4 -110 6
11 S NONE 9 100 4 29 N BOTH 4 100 5
12 W N-S 9 100 1 30 E NONE 4 -150 4
TOTAL: 82.50
SESSION SCORE: 82.50 PERCENT: 49.11 Event rank: 4(C)
MASTER POINTS: 0.24 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Randall Fadem - Howard Siegel
Tuesday Eve Open Pairs Stratum B Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -200 2 13 N BOTH 10 90 5
2 E N-S 5 -200 1 14 E NONE 10 140 5.5
3 S E-W 5 150 5.79 15 S N-S 10 -420 0
4 W BOTH 4 120 6 22 E E-W 8 170 5.5
5 N N-S 4 -100 2.5 23 S BOTH 8 90 5
6 E E-W 4 430 6.5 24 W NONE 8 150 5.21
7 S BOTH 2 100 6 25 N E-W 7 200 6.5
8 W NONE 2 -650 3 26 E BOTH 7 -800 1
9 N E-W 2 -50 4 27 S NONE 7 -400 1
10 E BOTH 1 -680 7 28 W N-S 6 -200 3.5
11 S NONE 1 -50 1.5 29 N BOTH 6 -200 1
12 W N-S 1 630 4.5 30 E NONE 6 -420 1
TOTAL: 90.00
SESSION SCORE: 90.00 PERCENT: 53.57 Session rank: 3(A) 2(B)
Event rank: 5(B)
MASTER POINTS: 0.50 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Steven Groag - Ann Baum
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 100 6.5 13 N BOTH 2 -100 2.5
2 E N-S 7 100 2 14 E NONE 2 -180 0
3 S E-W 7 150 5.79 15 S N-S 2 300 3
4 W BOTH 6 80 4 16 W E-W 1 -50 3.5
5 N N-S 6 110 5.5 17 N NONE 1 -400 4
6 E E-W 6 400 4 18 E N-S 1 -160 3
7 S BOTH 5 -650 2.5 25 N E-W 9 -140 1.5
8 W NONE 5 -650 3 26 E BOTH 9 100 6.5
9 N E-W 5 -50 4 27 S NONE 9 -130 2
10 E BOTH 3 -1470 1.5 28 W N-S 8 -420 1
11 S NONE 3 110 5 29 N BOTH 8 -100 3
12 W N-S 3 630 4.5 30 E NONE 8 -500 0
TOTAL: 78.29
SESSION SCORE: 78.29 PERCENT: 46.60
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Anthony Keats - Barbara Glazerman
Tuesday Eve Open Pairs Stratum B Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -400 0.5 13 N BOTH 4 -100 2.5
2 E N-S 9 -500 0 14 E NONE 4 140 5.5
3 S E-W 9 120 2.36 15 S N-S 4 680 6.5
4 W BOTH 8 150 7 16 W E-W 3 -150 1
5 N N-S 8 120 7 17 N NONE 3 -430 1
6 E E-W 8 400 4 18 E N-S 3 -400 1
7 S BOTH 7 -650 2.5 19 S E-W 2 -150 2
8 W NONE 7 -100 7 20 W BOTH 2 -1440 3
9 N E-W 7 -100 1 21 N N-S 2 -450 0.5
10 E BOTH 6 -1430 5.5 28 W N-S 10 -200 3.5
11 S NONE 6 140 6 29 N BOTH 10 -100 3
12 W N-S 6 630 4.5 30 E NONE 10 -200 3
TOTAL: 79.86
SESSION SCORE: 79.86 PERCENT: 47.54
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Ruth Banghart - Susan Banghart
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 150 3.5 13 N BOTH 3 200 7
2 E N-S 1 -300 4 14 E NONE 3 -140 1.5
3 S E-W 1 -120 4.64 15 S N-S 3 -680 0.5
4 W BOTH 7 300 7 16 W E-W 9 50 3.5
5 N N-S 7 200 6.5 17 N NONE 9 400 3
6 E E-W 7 -140 5.5 18 E N-S 9 160 4
7 S BOTH 2 650 4.5 19 S E-W 4 140 4
8 W NONE 2 450 1 20 W BOTH 4 690 0
9 N E-W 2 -200 0.5 21 N N-S 4 420 3.5
10 E BOTH 8 680 0 25 N E-W 5 140 5.5
11 S NONE 8 50 5.5 26 E BOTH 5 -100 0.5
12 W N-S 8 -630 2.5 27 S NONE 5 -140 0
TOTAL: 78.14
SESSION SCORE: 78.14 PERCENT: 46.51 Session rank: 1(C)
Event rank: 5(C)
MASTER POINTS: 0.32 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Floyd Wolff - Marjorie Wolff
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 100 4.5 16 W E-W 4 50 3.5
5 N N-S 2 -110 1.5 17 N NONE 4 400 3
6 E E-W 2 -400 3 18 E N-S 4 -50 1
7 S BOTH 8 -100 1 19 S E-W 10 150 5
8 W NONE 8 650 4 20 W BOTH 10 1440 4
9 N E-W 8 50 3 21 N N-S 10 450 6.5
10 E BOTH 3 1460 3.5 22 E E-W 5 -170 1.5
11 S NONE 3 -150 0 23 S BOTH 5 100 3.5
12 W N-S 3 -630 2.5 28 W N-S 6 200 3.5
13 N BOTH 9 100 4.5 29 N BOTH 6 -620 0
14 E NONE 9 180 7 30 E NONE 6 50 1.5
15 S N-S 9 -300 4
TOTAL: 71.50
SESSION SCORE: 74.61 PERCENT: 44.41 Session rank: 2(C)
MASTER POINTS: 0.22 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
John Whistler - Pat McDevitt
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -100 0.5 16 W E-W 10 150 6
2 E N-S 7 -500 2.5 17 N NONE 10 430 6
3 S E-W 7 -120 4.64 18 E N-S 10 400 6
7 S BOTH 3 650 4.5 19 S E-W 5 -200 0
8 W NONE 3 650 4 20 W BOTH 5 1440 4
9 N E-W 3 -200 0.5 21 N N-S 5 450 6.5
10 E BOTH 9 1470 5.5 22 E E-W 1 -140 5
11 S NONE 9 -110 2 23 S BOTH 1 400 7
12 W N-S 9 -630 2.5 24 W NONE 1 -150 1.79
13 N BOTH 4 -100 1 25 N E-W 6 140 5.5
14 E NONE 4 100 4 26 E BOTH 6 1100 7
15 S N-S 4 200 6 27 S NONE 6 460 7
TOTAL: 99.43
SESSION SCORE: 99.43 PERCENT: 59.18 Session rank: 2(A)
Event rank: 5(A)
MASTER POINTS: 0.70 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Jane Adams - Howard Canan
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 8 -120 1 19 S E-W 1 620 6.5
5 N N-S 8 100 4.5 20 W BOTH 1 1440 4
6 E E-W 8 -430 0.5 21 N N-S 1 420 3.5
10 E BOTH 4 1460 3.5 22 E E-W 6 -170 1.5
11 S NONE 4 -50 4 23 S BOTH 6 200 5.5
12 W N-S 4 -660 0 24 W NONE 6 -150 1.79
13 N BOTH 10 100 4.5 25 N E-W 2 140 5.5
14 E NONE 10 -140 1.5 26 E BOTH 2 620 4.5
15 S N-S 10 -680 0.5 27 S NONE 2 -100 2
16 W E-W 5 100 5 28 W N-S 7 110 1
17 N NONE 5 180 1 29 N BOTH 7 -100 2
18 E N-S 5 -50 1 30 E NONE 7 150 3
TOTAL: 67.79
SESSION SCORE: 67.79 PERCENT: 40.35
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Alex Shapiro - Grace Bartini
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 200 5 19 S E-W 6 100 2.5
2 E N-S 8 200 6 20 W BOTH 6 1440 4
3 S E-W 8 -150 1.21 21 N N-S 6 -50 0
7 S BOTH 9 650 4.5 22 E E-W 2 -170 1.5
8 W NONE 9 650 4 23 S BOTH 2 -110 1
9 N E-W 9 50 3 24 W NONE 2 -100 4.64
13 N BOTH 5 -140 0 25 N E-W 7 110 2.5
14 E NONE 5 -140 1.5 26 E BOTH 7 150 2
15 S N-S 5 -650 2.5 27 S NONE 7 -50 4
16 W E-W 1 -150 2 28 W N-S 3 100 0
17 N NONE 1 430 6 29 N BOTH 3 -140 1
18 E N-S 1 -50 1 30 E NONE 3 50 1.5
TOTAL: 61.35
SESSION SCORE: 61.35 PERCENT: 36.52
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Myra Kolton - Daniel Colatosti
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 150 3.5 19 S E-W 2 620 6.5
2 E N-S 4 -600 1 20 W BOTH 2 1440 4
3 S E-W 4 -110 6.93 21 N N-S 2 420 3.5
4 W BOTH 9 -80 3 22 E E-W 7 -140 5
5 N N-S 9 -110 1.5 23 S BOTH 7 -130 0
6 E E-W 9 -400 3 24 W NONE 7 120 6.36
10 E BOTH 10 1430 1.5 25 N E-W 3 -200 0.5
11 S NONE 10 -140 1 26 E BOTH 3 170 3
12 W N-S 10 -630 2.5 27 S NONE 3 -100 2
16 W E-W 6 -500 1 28 W N-S 8 200 3.5
17 N NONE 6 400 3 29 N BOTH 8 200 5
18 E N-S 6 400 6 30 E NONE 8 420 6
TOTAL: 79.29
SESSION SCORE: 79.29 PERCENT: 47.20
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Anthony Anisowicz - M Foster
Tuesday Eve Open Pairs Stratum B Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -100 0.5 19 S E-W 7 -140 1
2 E N-S 9 -100 5 20 W BOTH 7 1440 4
3 S E-W 9 -150 1.21 21 N N-S 7 400 1
4 W BOTH 5 -110 2 22 E E-W 3 -140 5
5 N N-S 5 200 6.5 23 S BOTH 3 100 3.5
6 E E-W 5 -140 5.5 24 W NONE 3 120 6.36
7 S BOTH 10 650 4.5 25 N E-W 8 -200 0.5
8 W NONE 10 100 0 26 E BOTH 8 800 6
9 N E-W 10 100 6 27 S NONE 8 400 6
13 N BOTH 1 100 4.5 28 W N-S 4 200 3.5
14 E NONE 1 150 5.5 29 N BOTH 4 620 7
15 S N-S 1 -650 2.5 30 E NONE 4 -50 0
TOTAL: 87.57
SESSION SCORE: 87.57 PERCENT: 52.13 Session rank: 3(B)
MASTER POINTS: 0.28 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Marie Sengupta - Catherine Sallar
Tuesday Eve Open Pairs Stratum B Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 400 6.5 17 N NONE 2 430 6
2 E N-S 5 -800 0 18 E N-S 2 400 6
4 W BOTH 10 -150 0 22 E E-W 8 -170 1.5
5 N N-S 10 -120 0 23 S BOTH 8 -90 2
6 E E-W 10 -400 3 24 W NONE 8 -150 1.79
7 S BOTH 6 680 7 25 N E-W 4 110 2.5
8 W NONE 6 650 4 26 E BOTH 4 620 4.5
9 N E-W 6 50 3 27 S NONE 4 -100 2
10 E BOTH 1 1430 1.5 28 W N-S 9 420 6
11 S NONE 1 50 5.5 29 N BOTH 9 100 3.5
12 W N-S 1 -600 5 30 E NONE 9 500 7
16 W E-W 2 300 7
TOTAL: 85.29
SESSION SCORE: 89.00 PERCENT: 52.98 Session rank: 4(A) 2(B)
Event rank: 6(B)
MASTER POINTS: 0.39 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Nataly Goldin - Arkady Shifrin
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 400 6.5 13 N BOTH 2 100 4.5
2 E N-S 10 500 7 14 E NONE 2 150 5.5
3 S E-W 10 -120 4.64 15 S N-S 2 -100 5
4 W BOTH 6 100 4.5 19 S E-W 3 100 2.5
5 N N-S 6 100 4.5 20 W BOTH 3 1440 4
6 E E-W 6 -430 0.5 21 N N-S 3 420 3.5
7 S BOTH 1 -100 1 25 N E-W 9 140 5.5
8 W NONE 1 690 7 26 E BOTH 9 -100 0.5
9 N E-W 1 100 6 27 S NONE 9 130 5
10 E BOTH 7 2220 7 28 W N-S 5 500 7
11 S NONE 7 -100 3 29 N BOTH 5 500 6
12 W N-S 7 -100 6 30 E NONE 5 300 5
TOTAL: 111.64
SESSION SCORE: 111.64 PERCENT: 66.45 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 2.10 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Elliot Fienberg - David Poole
Tuesday Eve Open Pairs Stratum B Tuesday Eve Session September 9, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 90 2 13 N BOTH 8 -90 2
2 E N-S 6 -500 2.5 14 E NONE 8 -140 1.5
3 S E-W 6 -150 1.21 15 S N-S 8 420 7
4 W BOTH 1 200 6 16 W E-W 3 -800 0
5 N N-S 1 -90 3 17 N NONE 3 -50 0
6 E E-W 1 -120 7 18 E N-S 3 150 3
7 S BOTH 7 -100 1 22 E E-W 4 -100 7
8 W NONE 7 650 4 23 S BOTH 4 200 5.5
9 N E-W 7 100 6 24 W NONE 4 -150 1.79
10 E BOTH 2 1470 5.5 28 W N-S 10 200 3.5
11 S NONE 2 150 7 29 N BOTH 10 100 3.5
12 W N-S 2 100 7 30 E NONE 10 200 4
TOTAL: 91.00
SESSION SCORE: 91.00 PERCENT: 54.17 Session rank: 3(A) 1(B)
Event rank: 4(B)
MASTER POINTS: 0.56 Black (Session) (Stratum B)
------------------------------------------------------------------------
Tuesday Eve Open Pairs, Tuesday Eve, September 9, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 3.50 1-Jacobson-Peeke vs 1-Banghart-Banghart
150 3.50 3.50 4-Binder-Saval vs 6-Kolton-Colatosti
400 0.50 6.50 5-Hill-Shetye vs 8-Sengupta-Sallar
90 5.00 2.00 6-Tsypkin-Sessler vs 10-Fienberg-Poole
100 6.50 0.50 7-Monosson-Sternburg vs 3-Whistler-McDevitt
200 2.00 5.00 8-Fadem-Siegel vs 5-Shapiro-Bartini
100 6.50 0.50 9-Groag-Baum vs 7-Anisowicz-Foster
400 0.50 6.50 10-Keats-Glazerman vs 9-Goldin-Shifrin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 4.00 1-Jacobson-Peeke vs 1-Banghart-Banghart
600 6.00 1.00 4-Binder-Saval vs 6-Kolton-Colatosti
800 7.00 0.00 5-Hill-Shetye vs 8-Sengupta-Sallar
500 4.50 2.50 6-Tsypkin-Sessler vs 10-Fienberg-Poole
500 4.50 2.50 7-Monosson-Sternburg vs 3-Whistler-McDevitt
200 1.00 6.00 8-Fadem-Siegel vs 5-Shapiro-Bartini
100 2.00 5.00 9-Groag-Baum vs 7-Anisowicz-Foster
500 0.00 7.00 10-Keats-Glazerman vs 9-Goldin-Shifrin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.36 4.64 1-Jacobson-Peeke vs 1-Banghart-Banghart
110 0.07 6.93 4-Binder-Saval vs 6-Kolton-Colatosti
150 5.79 1.21 6-Tsypkin-Sessler vs 10-Fienberg-Poole
120 2.36 4.64 7-Monosson-Sternburg vs 3-Whistler-McDevitt
150 5.79 1.21 8-Fadem-Siegel vs 5-Shapiro-Bartini
150 5.79 1.21 9-Groag-Baum vs 7-Anisowicz-Foster
120 2.36 4.64 10-Keats-Glazerman vs 9-Goldin-Shifrin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Jacobson-Peeke vs 10-Fienberg-Poole
100 2.50 4.50 2-Rosenberg-Schultz vs 2-Wolff-Wolff
110 5.00 2.00 5-Hill-Shetye vs 7-Anisowicz-Foster
100 2.50 4.50 6-Tsypkin-Sessler vs 9-Goldin-Shifrin
300 0.00 7.00 7-Monosson-Sternburg vs 1-Banghart-Banghart
120 6.00 1.00 8-Fadem-Siegel vs 4-Adams-Canan
80 4.00 3.00 9-Groag-Baum vs 6-Kolton-Colatosti
150 7.00 0.00 10-Keats-Glazerman vs 8-Sengupta-Sallar
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 3.00 1-Jacobson-Peeke vs 10-Fienberg-Poole
110 5.50 1.50 2-Rosenberg-Schultz vs 2-Wolff-Wolff
200 0.50 6.50 5-Hill-Shetye vs 7-Anisowicz-Foster
100 2.50 4.50 6-Tsypkin-Sessler vs 9-Goldin-Shifrin
200 0.50 6.50 7-Monosson-Sternburg vs 1-Banghart-Banghart
100 2.50 4.50 8-Fadem-Siegel vs 4-Adams-Canan
110 5.50 1.50 9-Groag-Baum vs 6-Kolton-Colatosti
120 7.00 0.00 10-Keats-Glazerman vs 8-Sengupta-Sallar
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 7.00 1-Jacobson-Peeke vs 10-Fienberg-Poole
400 4.00 3.00 2-Rosenberg-Schultz vs 2-Wolff-Wolff
140 1.50 5.50 5-Hill-Shetye vs 7-Anisowicz-Foster
430 6.50 0.50 6-Tsypkin-Sessler vs 9-Goldin-Shifrin
140 1.50 5.50 7-Monosson-Sternburg vs 1-Banghart-Banghart
430 6.50 0.50 8-Fadem-Siegel vs 4-Adams-Canan
400 4.00 3.00 9-Groag-Baum vs 6-Kolton-Colatosti
400 4.00 3.00 10-Keats-Glazerman vs 8-Sengupta-Sallar
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Jacobson-Peeke vs 9-Goldin-Shifrin
650 2.50 4.50 2-Rosenberg-Schultz vs 1-Banghart-Banghart
650 2.50 4.50 3-Marcus-Starr vs 3-Whistler-McDevitt
680 0.00 7.00 6-Tsypkin-Sessler vs 8-Sengupta-Sallar
