|
| |
Click here for Section B.
Summary for Pair A 1 North-South
Milton Binder - Timothy Hill
Monday Open Pairs Stratum A Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -450 2.5 13 N BOTH 6 200 6.5
2 E N-S 1 620 4 14 E NONE 6 -1010 1
3 S E-W 1 200 5.5 15 S N-S 6 120 5.5
4 W BOTH 9 -200 3 16 W E-W 5 100 2
5 N N-S 9 -430 0.5 17 N NONE 5 -50 2
6 E E-W 9 -100 0 18 E N-S 5 300 5
7 S BOTH 8 130 5 19 S E-W 4 -650 0
8 W NONE 8 -450 1 20 W BOTH 4 -650 3.5
9 N E-W 8 -50 3 21 N N-S 4 90 3.5
10 E BOTH 7 650 2 22 E E-W 3 140 4.5
11 S NONE 7 -1210 0 23 S BOTH 3 -100 0
12 W N-S 7 -200 3 24 W NONE 3 -50 0.5
SESSION SCORE: 63.50 PERCENT: 37.80
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Bohkee Yap - Irene Musick
Monday Open Pairs Stratum A Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -680 2 16 W E-W 7 150 6
5 N N-S 2 50 6 17 N NONE 7 170 7
6 E E-W 2 120 5.5 18 E N-S 7 600 6.5
7 S BOTH 1 130 5 19 S E-W 6 -620 2
8 W NONE 1 -420 4 20 W BOTH 6 -650 3.5
9 N E-W 1 -50 3 21 N N-S 6 110 6
10 E BOTH 9 710 6.5 22 E E-W 5 170 6.5
11 S NONE 9 -980 2.5 23 S BOTH 5 PASS 1
12 W N-S 9 -200 3 24 W NONE 5 210 5
13 N BOTH 8 110 1.5 25 N E-W 4 -500 1
14 E NONE 8 -940 3 26 E BOTH 4 -120 1
15 S N-S 8 120 5.5 27 S NONE 4 300 7
SESSION SCORE: 100.00 PERCENT: 59.52 Session rank: 3(A)
Event rank: 4(A)
MASTER POINTS: 0.76 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Paula Abend - Rhoda Klayman
Monday Open Pairs Stratum B Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -450 2.5 16 W E-W 9 -50 1
2 E N-S 5 300 2.5 17 N NONE 9 -300 0
3 S E-W 5 -100 1 18 E N-S 9 -200 0.5
7 S BOTH 3 -140 0.5 19 S E-W 8 -170 5.5
8 W NONE 3 -420 4 20 W BOTH 8 -650 3.5
9 N E-W 3 -50 3 21 N N-S 8 110 6
10 E BOTH 2 650 2 22 E E-W 7 -100 1.5
11 S NONE 2 -980 2.5 23 S BOTH 7 170 3
12 W N-S 2 -200 3 24 W NONE 7 400 6.5
13 N BOTH 1 200 6.5 25 N E-W 6 200 7
14 E NONE 1 -480 6 26 E BOTH 6 -180 0
15 S N-S 1 110 3 27 S NONE 6 -100 1
SESSION SCORE: 72.00 PERCENT: 42.86
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Michael Lindheimer - Sandra Lindheimer
Monday Open Pairs Stratum B Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -450 2.5 16 W E-W 2 120 4
2 E N-S 7 140 0 17 N NONE 2 150 6
3 S E-W 7 170 3 18 E N-S 2 -200 0.5
4 W BOTH 6 -1430 0.5 19 S E-W 1 -170 5.5
5 N N-S 6 50 6 20 W BOTH 1 -650 3.5
6 E E-W 6 100 2.5 21 N N-S 1 90 3.5
10 E BOTH 4 650 2 22 E E-W 9 -300 0
11 S NONE 4 -480 6 23 S BOTH 9 620 6.5
12 W N-S 4 -200 3 24 W NONE 9 200 4
13 N BOTH 3 140 4 25 N E-W 8 100 4.5
14 E NONE 3 -480 6 26 E BOTH 8 -100 2
15 S N-S 3 120 5.5 27 S NONE 8 110 5
SESSION SCORE: 86.00 PERCENT: 51.19 Session rank: 4(A) 2(B)
Event rank: 6/7(B)
MASTER POINTS: 0.32 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Ellen Oasis - Lou Ann Stoddard
Monday Open Pairs Stratum B Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 50 7 16 W E-W 4 120 4
2 E N-S 9 800 7 17 N NONE 4 130 4.5
3 S E-W 9 -110 0 18 E N-S 4 600 6.5
4 W BOTH 8 100 5 19 S E-W 3 -200 4
5 N N-S 8 -120 4 20 W BOTH 3 -650 3.5
6 E E-W 8 400 7 21 N N-S 3 110 6
7 S BOTH 7 130 5 22 E E-W 2 170 6.5
8 W NONE 7 -400 6 23 S BOTH 2 200 5
9 N E-W 7 -50 3 24 W NONE 2 130 2.5
13 N BOTH 5 140 4 25 N E-W 1 100 4.5
14 E NONE 5 -480 6 26 E BOTH 1 90 3.5
15 S N-S 5 100 2 27 S NONE 1 110 5
SESSION SCORE: 111.50 PERCENT: 66.37 Session rank: 1(A) 1(B)
Event rank: 2(A) 1(B)
MASTER POINTS: 1.35 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Bob Gorsey - Joyce Pearson
Monday Open Pairs Stratum A Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -450 2.5 16 W E-W 6 200 7
2 E N-S 2 650 5.5 17 N NONE 6 -50 2
3 S E-W 2 450 7 18 E N-S 6 -110 2
4 W BOTH 1 200 7 19 S E-W 5 100 7
5 N N-S 1 -430 0.5 20 W BOTH 5 -650 3.5
6 E E-W 1 110 4 21 N N-S 5 -100 1
7 S BOTH 9 200 7 22 E E-W 4 -100 1.5
8 W NONE 9 -450 1 23 S BOTH 4 620 6.5
9 N E-W 9 420 7 24 W NONE 4 400 6.5
10 E BOTH 8 710 6.5 25 N E-W 3 -660 0
11 S NONE 8 -480 6 26 E BOTH 3 200 7
12 W N-S 8 120 7 27 S NONE 3 -100 1
SESSION SCORE: 106.00 PERCENT: 63.10 Session rank: 2(A)
Event rank: 3(A)
MASTER POINTS: 1.01 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Helen Parker - Saundra Gotch
Monday Open Pairs Stratum B Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -450 2.5 13 N BOTH 9 110 1.5
2 E N-S 4 650 5.5 14 E NONE 9 -1010 1
3 S E-W 4 200 5.5 15 S N-S 9 120 5.5
4 W BOTH 3 100 5 19 S E-W 7 -620 2
5 N N-S 3 -400 2.5 20 W BOTH 7 -650 3.5
6 E E-W 3 100 2.5 21 N N-S 7 -100 1
7 S BOTH 2 -100 2.5 22 E E-W 6 140 4.5
8 W NONE 2 50 7 23 S BOTH 6 170 3
9 N E-W 2 -50 3 24 W NONE 6 130 2.5
10 E BOTH 1 650 2 25 N E-W 5 -130 2
11 S NONE 1 -980 2.5 26 E BOTH 5 120 6
12 W N-S 1 -100 6 27 S NONE 5 -50 3
SESSION SCORE: 82.00 PERCENT: 48.81
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Roberta Newell - Elin Schultz
Monday Open Pairs Stratum B Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -450 2.5 13 N BOTH 2 -200 0
2 E N-S 6 170 1 14 E NONE 2 -510 4
3 S E-W 6 170 3 15 S N-S 2 90 0.5
4 W BOTH 5 -1430 0.5 16 W E-W 1 -90 0
5 N N-S 5 50 6 17 N NONE 1 -50 2
6 E E-W 5 120 5.5 18 E N-S 1 150 3.5
7 S BOTH 4 -140 0.5 22 E E-W 8 110 3
8 W NONE 4 -450 1 23 S BOTH 8 170 3
9 N E-W 4 -100 0 24 W NONE 8 -50 0.5
10 E BOTH 3 680 5 25 N E-W 7 100 4.5
11 S NONE 3 -980 2.5 26 E BOTH 7 90 3.5
12 W N-S 3 -200 3 27 S NONE 7 -100 1
SESSION SCORE: 56.00 PERCENT: 33.33
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Nataly Goldin - Yonathan Bard
Monday Open Pairs Stratum A Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -300 6 13 N BOTH 4 140 4
2 E N-S 8 300 2.5 14 E NONE 4 -1010 1
3 S E-W 8 170 3 15 S N-S 4 90 0.5
4 W BOTH 7 100 5 16 W E-W 3 120 4
5 N N-S 7 -400 2.5 17 N NONE 3 130 4.5
6 E E-W 7 -50 1 18 E N-S 3 150 3.5
7 S BOTH 6 -100 2.5 19 S E-W 2 -620 2
8 W NONE 6 -420 4 20 W BOTH 2 -650 3.5
9 N E-W 6 200 6 21 N N-S 2 -100 1
10 E BOTH 5 650 2 25 N E-W 9 100 4.5
11 S NONE 5 -480 6 26 E BOTH 9 100 5
12 W N-S 5 -570 0 27 S NONE 9 110 5
SESSION SCORE: 79.00 PERCENT: 47.02
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Barbara Murphy - Parul Jain
Monday Open Pairs Stratum C Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 450 4.5 13 N BOTH 3 -200 0.5
2 E N-S 1 -620 3 14 E NONE 3 480 1
3 S E-W 1 -200 1.5 15 S N-S 3 -110 4
4 W BOTH 6 -200 0 16 W E-W 8 90 7
5 N N-S 6 430 6.5 17 N NONE 8 50 5
6 E E-W 6 -110 3 18 E N-S 8 -150 3.5
7 S BOTH 2 -130 2 19 S E-W 4 170 1.5
8 W NONE 2 420 3 20 W BOTH 4 650 3.5
9 N E-W 2 50 4 21 N N-S 4 -90 3.5
10 E BOTH 7 -650 5 25 N E-W 5 -100 2.5
11 S NONE 7 980 4.5 26 E BOTH 5 -90 3.5
12 W N-S 7 100 1 27 S NONE 5 -110 2
SESSION SCORE: 75.50 PERCENT: 44.94
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Edith Sussman - Carolyn Fox
Monday Open Pairs Stratum C Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 450 4.5 13 N BOTH 8 200 7
2 E N-S 6 -650 1.5 14 E NONE 8 510 3
3 S E-W 6 -450 0 15 S N-S 8 -90 6.5
4 W BOTH 2 680 5 16 W E-W 4 -120 3
5 N N-S 2 -50 1 17 N NONE 4 -150 1
6 E E-W 2 -120 1.5 18 E N-S 4 200 6.5
7 S BOTH 7 100 4.5 19 S E-W 9 620 5
8 W NONE 7 -50 0 20 W BOTH 9 650 3.5
9 N E-W 7 50 4 21 N N-S 9 100 6
10 E BOTH 3 -650 5 22 E E-W 5 -170 0.5
11 S NONE 3 980 4.5 23 S BOTH 5 -200 2
12 W N-S 3 200 4 24 W NONE 5 -130 4.5
SESSION SCORE: 84.00 PERCENT: 50.00 Session rank: 2(C)
Event rank: 3/4(C)
MASTER POINTS: 0.22 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
James Rasmussen - Marlene Keliher
Monday Open Pairs Stratum A Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 7 -100 2 16 W E-W 9 -120 3
5 N N-S 7 400 4.5 17 N NONE 9 -130 2.5
6 E E-W 7 -100 4.5 18 E N-S 9 -150 3.5
7 S BOTH 3 140 6.5 19 S E-W 5 200 3
8 W NONE 3 420 3 20 W BOTH 5 650 3.5
9 N E-W 3 50 4 21 N N-S 5 -110 1
10 E BOTH 8 -680 2 22 E E-W 1 -140 2.5
11 S NONE 8 980 4.5 23 S BOTH 1 100 7
12 W N-S 8 200 4 24 W NONE 1 50 6.5
13 N BOTH 4 -140 3 25 N E-W 6 660 7
14 E NONE 4 480 1 26 E BOTH 6 -200 0
15 S N-S 4 -120 1.5 27 S NONE 6 100 6
SESSION SCORE: 86.00 PERCENT: 51.19
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Lois Resnick - Helene Cummins
Monday Open Pairs Stratum B Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 450 4.5 16 W E-W 5 -120 3
2 E N-S 7 -650 1.5 17 N NONE 5 -130 2.5
3 S E-W 7 -200 1.5 18 E N-S 5 -600 0.5
7 S BOTH 8 140 6.5 19 S E-W 1 650 7
8 W NONE 8 450 6 20 W BOTH 1 650 3.5
9 N E-W 8 100 7 21 N N-S 1 -90 3.5
10 E BOTH 4 -650 5 22 E E-W 6 100 5.5
11 S NONE 4 480 1 23 S BOTH 6 -620 0.5
12 W N-S 4 200 4 24 W NONE 6 -400 0.5
13 N BOTH 9 -140 3 25 N E-W 2 500 6
14 E NONE 9 1010 6 26 E BOTH 2 120 6
15 S N-S 9 -90 6.5 27 S NONE 2 -300 0
SESSION SCORE: 91.00 PERCENT: 54.17 Session rank: 1(A) 1(B)
Event rank: 3(B)
MASTER POINTS: 0.90 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Bertram Winer - Alan Korpi
Monday Open Pairs Stratum C Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 450 4.5 16 W E-W 1 -100 5
2 E N-S 3 -300 4.5 17 N NONE 1 50 5
3 S E-W 3 100 6 18 E N-S 1 -300 2
4 W BOTH 8 1430 6.5 19 S E-W 6 -100 0
5 N N-S 8 -50 1 20 W BOTH 6 650 3.5
6 E E-W 8 -120 1.5 21 N N-S 6 100 6
10 E BOTH 9 -650 5 22 E E-W 2 -170 0.5
11 S NONE 9 480 1 23 S BOTH 2 PASS 6
12 W N-S 9 570 7 24 W NONE 2 -210 2
13 N BOTH 5 -140 3 25 N E-W 7 130 5
14 E NONE 5 480 1 26 E BOTH 7 -120 1
15 S N-S 5 -100 5 27 S NONE 7 50 4
SESSION SCORE: 86.00 PERCENT: 51.19 Session rank: 1(C)
Event rank: 6/7(B) 1(C)
MASTER POINTS: 0.40 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Kathy Benjamin - Stuart Whittle
Monday Open Pairs Stratum A Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 450 4.5 16 W E-W 6 -200 0
2 E N-S 8 -170 6 17 N NONE 6 50 5
3 S E-W 8 -170 4 18 E N-S 6 110 5
4 W BOTH 4 1430 6.5 19 S E-W 2 620 5
5 N N-S 4 -50 1 20 W BOTH 2 650 3.5
6 E E-W 4 -100 4.5 21 N N-S 2 -110 1
7 S BOTH 9 100 4.5 22 E E-W 7 -140 2.5
8 W NONE 9 420 3 23 S BOTH 7 -170 4
9 N E-W 9 -200 1 24 W NONE 7 -130 4.5
13 N BOTH 1 -200 0.5 25 N E-W 3 -200 0
14 E NONE 1 1010 6 26 E BOTH 3 180 7
15 S N-S 1 -120 1.5 27 S NONE 3 100 6
SESSION SCORE: 86.50 PERCENT: 51.49 Session rank: 4(A)
MASTER POINTS: 0.32 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Virginia Leavy - Chris Gradijan
Monday Open Pairs Stratum B Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 450 4.5 16 W E-W 2 -150 1
2 E N-S 4 -140 7 17 N NONE 2 -170 0
3 S E-W 4 -170 4 18 E N-S 2 -600 0.5
4 W BOTH 9 -100 2 19 S E-W 7 620 5
5 N N-S 9 400 4.5 20 W BOTH 7 650 3.5
6 E E-W 9 50 6 21 N N-S 7 100 6
7 S BOTH 5 -130 2 22 E E-W 3 100 5.5
8 W NONE 5 400 1 23 S BOTH 3 -170 4
9 N E-W 5 50 4 24 W NONE 3 -400 0.5
10 E BOTH 1 -650 5 25 N E-W 8 -100 2.5
11 S NONE 1 1210 7 26 E BOTH 8 -90 3.5
12 W N-S 1 200 4 27 S NONE 8 100 6
SESSION SCORE: 89.00 PERCENT: 52.98 Session rank: 2/3(A) 2(B)
Event rank: 4(B)
MASTER POINTS: 0.54 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Marian Hoffart - Sheila Thomas
Monday Open Pairs Stratum C Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 300 1 13 N BOTH 2 -110 5.5
2 E N-S 9 -300 4.5 14 E NONE 2 940 4
3 S E-W 9 -170 4 15 S N-S 2 -120 1.5
4 W BOTH 5 -100 2 19 S E-W 3 170 1.5
5 N N-S 5 120 3 20 W BOTH 3 650 3.5
6 E E-W 5 -400 0 21 N N-S 3 -110 1
7 S BOTH 1 -130 2 22 E E-W 8 -110 4
8 W NONE 1 450 6 23 S BOTH 8 -170 4
9 N E-W 1 50 4 24 W NONE 8 50 6.5
10 E BOTH 6 -710 0.5 25 N E-W 4 -100 2.5
11 S NONE 6 480 1 26 E BOTH 4 100 5
12 W N-S 6 -120 0 27 S NONE 4 -110 2
SESSION SCORE: 69.00 PERCENT: 41.07
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Sandra Nyman - Rolf Paul
Monday Open Pairs Stratum A Monday Morn Session September 15, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -50 0 13 N BOTH 7 -110 5.5
2 E N-S 5 -800 0 14 E NONE 7 1010 6
3 S E-W 5 110 7 15 S N-S 7 -120 1.5
4 W BOTH 1 200 4 16 W E-W 3 50 6
5 N N-S 1 430 6.5 17 N NONE 3 300 7
6 E E-W 1 100 7 18 E N-S 3 200 6.5
7 S BOTH 6 -200 0 22 E E-W 4 300 7
8 W NONE 6 450 6 23 S BOTH 4 -620 0.5
9 N E-W 6 -420 0 24 W NONE 4 -200 3
10 E BOTH 2 -710 0.5 25 N E-W 9 -100 2.5
11 S NONE 2 980 4.5 26 E BOTH 9 -100 2
12 W N-S 2 200 4 27 S NONE 9 -110 2
SESSION SCORE: 89.00 PERCENT: 52.98 Session rank: 2/3(A)
MASTER POINTS: 0.54 Black (Session) (Stratum A)
------------------------------------------------------------------------
Monday Open Pairs, Monday Morn, September 15, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 4.50 1-Binder-Hill vs 1-Murphy-Jain
450 2.50 4.50 3-Abend-Klayman vs 5-Winer-Korpi
450 2.50 4.50 4-Lindheimer-Lindheimer vs 7-Leavy-Gradijan
50 7.00 0.00 5-Oasis-Stoddard vs 9-Nyman-Paul
450 2.50 4.50 6-Gorsey-Pearson vs 2-Sussman-Fox
450 2.50 4.50 7-Parker-Gotch vs 4-Resnick-Cummins
450 2.50 4.50 8-Newell-Schultz vs 6-Benjamin-Whittle
300 6.00 1.00 9-Goldin-Bard vs 8-Hoffart-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 3.00 1-Binder-Hill vs 1-Murphy-Jain
300 2.50 4.50 3-Abend-Klayman vs 5-Winer-Korpi
140 0.00 7.00 4-Lindheimer-Lindheimer vs 7-Leavy-Gradijan
800 7.00 0.00 5-Oasis-Stoddard vs 9-Nyman-Paul
650 5.50 1.50 6-Gorsey-Pearson vs 2-Sussman-Fox
650 5.50 1.50 7-Parker-Gotch vs 4-Resnick-Cummins
170 1.00 6.00 8-Newell-Schultz vs 6-Benjamin-Whittle
300 2.50 4.50 9-Goldin-Bard vs 8-Hoffart-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Binder-Hill vs 1-Murphy-Jain
100 1.00 6.00 3-Abend-Klayman vs 5-Winer-Korpi
170 3.00 4.00 4-Lindheimer-Lindheimer vs 7-Leavy-Gradijan
110 0.00 7.00 5-Oasis-Stoddard vs 9-Nyman-Paul
450 7.00 0.00 6-Gorsey-Pearson vs 2-Sussman-Fox
200 5.50 1.50 7-Parker-Gotch vs 4-Resnick-Cummins
170 3.00 4.00 8-Newell-Schultz vs 6-Benjamin-Whittle
170 3.00 4.00 9-Goldin-Bard vs 8-Hoffart-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 4.00 1-Binder-Hill vs 9-Nyman-Paul
680 2.00 5.00 2-Yap-Musick vs 2-Sussman-Fox
1430 0.50 6.50 4-Lindheimer-Lindheimer vs 6-Benjamin-Whittle
100 5.00 2.00 5-Oasis-Stoddard vs 8-Hoffart-Thomas
200 7.00 0.00 6-Gorsey-Pearson vs 1-Murphy-Jain
100 5.00 2.00 7-Parker-Gotch vs 3-Rasmussen-Keliher
1430 0.50 6.50 8-Newell-Schultz vs 5-Winer-Korpi
100 5.00 2.00 9-Goldin-Bard vs 7-Leavy-Gradijan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 6.50 1-Binder-Hill vs 9-Nyman-Paul
50 6.00 1.00 2-Yap-Musick vs 2-Sussman-Fox
50 6.00 1.00 4-Lindheimer-Lindheimer vs 6-Benjamin-Whittle
120 4.00 3.00 5-Oasis-Stoddard vs 8-Hoffart-Thomas
430 0.50 6.50 6-Gorsey-Pearson vs 1-Murphy-Jain
400 2.50 4.50 7-Parker-Gotch vs 3-Rasmussen-Keliher
50 6.00 1.00 8-Newell-Schultz vs 5-Winer-Korpi
400 2.50 4.50 9-Goldin-Bard vs 7-Leavy-Gradijan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Binder-Hill vs 9-Nyman-Paul
120 5.50 1.50 2-Yap-Musick vs 2-Sussman-Fox
100 2.50 4.50 4-Lindheimer-Lindheimer vs 6-Benjamin-Whittle
400 7.00 0.00 5-Oasis-Stoddard vs 8-Hoffart-Thomas
110 4.00 3.00 6-Gorsey-Pearson vs 1-Murphy-Jain
100 2.50 4.50 7-Parker-Gotch vs 3-Rasmussen-Keliher
120 5.50 1.50 8-Newell-Schultz vs 5-Winer-Korpi
50 1.00 6.00 9-Goldin-Bard vs 7-Leavy-Gradijan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 2.00 1-Binder-Hill vs 8-Hoffart-Thomas
130 5.00 2.00 2-Yap-Musick vs 1-Murphy-Jain
140 0.50 6.50 3-Abend-Klayman vs 3-Rasmussen-Keliher
130 5.00 2.00 5-Oasis-Stoddard vs 7-Leavy-Gradijan
200 7.00 0.00 6-Gorsey-Pearson vs 9-Nyman-Paul
100 2.50 4.50 7-Parker-Gotch vs 2-Sussman-Fox
140 0.50 6.50 8-Newell-Schultz vs 4-Resnick-Cummins
100 2.50 4.50 9-Goldin-Bard vs 6-Benjamin-Whittle
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 6.00 1-Binder-Hill vs 8-Hoffart-Thomas
420 4.00 3.00 2-Yap-Musick vs 1-Murphy-Jain
420 4.00 3.00 3-Abend-Klayman vs 3-Rasmussen-Keliher
400 6.00 1.00 5-Oasis-Stoddard vs 7-Leavy-Gradijan
450 1.00 6.00 6-Gorsey-Pearson vs 9-Nyman-Paul
50 7.00 0.00 7-Parker-Gotch vs 2-Sussman-Fox
450 1.00 6.00 8-Newell-Schultz vs 4-Resnick-Cummins
420 4.00 3.00 9-Goldin-Bard vs 6-Benjamin-Whittle
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Binder-Hill vs 8-Hoffart-Thomas
50 3.00 4.00 2-Yap-Musick vs 1-Murphy-Jain
50 3.00 4.00 3-Abend-Klayman vs 3-Rasmussen-Keliher
50 3.00 4.00 5-Oasis-Stoddard vs 7-Leavy-Gradijan
420 7.00 0.00 6-Gorsey-Pearson vs 9-Nyman-Paul
50 3.00 4.00 7-Parker-Gotch vs 2-Sussman-Fox
100 0.00 7.00 8-Newell-Schultz vs 4-Resnick-Cummins
200 6.00 1.00 9-Goldin-Bard vs 6-Benjamin-Whittle
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 5.00 1-Binder-Hill vs 7-Leavy-Gradijan
710 6.50 0.50 2-Yap-Musick vs 9-Nyman-Paul
650 2.00 5.00 3-Abend-Klayman vs 2-Sussman-Fox
650 2.00 5.00 4-Lindheimer-Lindheimer vs 4-Resnick-Cummins
710 6.50 0.50 6-Gorsey-Pearson vs 8-Hoffart-Thomas
650 2.00 5.00 7-Parker-Gotch vs 1-Murphy-Jain
680 5.00 2.00 8-Newell-Schultz vs 3-Rasmussen-Keliher
650 2.00 5.00 9-Goldin-Bard vs 5-Winer-Korpi
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1210 0.00 7.00 1-Binder-Hill vs 7-Leavy-Gradijan
980 2.50 4.50 2-Yap-Musick vs 9-Nyman-Paul
980 2.50 4.50 3-Abend-Klayman vs 2-Sussman-Fox
480 6.00 1.00 4-Lindheimer-Lindheimer vs 4-Resnick-Cummins
480 6.00 1.00 6-Gorsey-Pearson vs 8-Hoffart-Thomas
980 2.50 4.50 7-Parker-Gotch vs 1-Murphy-Jain
