Click here for Section B.       Click here for Boards Summaries.

Summary for Pair A 1 North-South
Louis Russo - Peter Zucker
Tuesday Eve Open Pairs  Stratum B Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1   -450  5.5             13   N BOTH  9  670   14.97
 2   E N-S   1  100    5               14   E NONE  9  460   14   
 3   S E-W   1  140    9.5             15   S N-S   9  150    7   
 4   W BOTH 12   -110  8               16   W E-W   8  100    8.5 
 5   N N-S  12   -150  7               17   N NONE  8  430   15   
 6   E E-W  12  200    4               18   E N-S   8   -420 12   
 7   S BOTH 11  200   15               19   S E-W   6   -630  9.5 
 8   W NONE 11  400    6               20   W BOTH  6  100    6.5 
 9   N E-W  11  170   14               21   N N-S   6   -100  1.5 
10   E BOTH 10   -130  9               22   E E-W   5   -110  6   
11   S NONE 10    -90  1               23   S BOTH  5   -120  4.5 
12   W N-S  10   -110  9.5             24   W NONE  5   50    6.5 
          TOTAL: 199.47
  SESSION SCORE: 199.47   PERCENT:  55.41  Session rank: 9(A) 2(B)
                                             Event rank: 3(B)
  MASTER POINTS:  1.17 Black (Overall) (Stratum B)

------------------------------------------------------------------------

Summary for Pair A 2 North-South
Cleveland Peeke - Sarah Peeke
Tuesday Eve Open Pairs  Stratum A Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 4   W BOTH  2  580   15               16   W E-W  10   -110  0.5 
 5   N N-S   2   50   14               17   N NONE 10   -170  2   
 6   E E-W   2  450   12.5             18   E N-S  10   -420 12   
 7   S BOTH  1   -110 11               19   S E-W   9   -600 15   
 8   W NONE  1  450   13               20   W BOTH  9  300   14   
 9   N E-W   1  140    8               21   N N-S   9  600    9   
10   E BOTH 12   -400  1.5             22   E E-W   7   -110  6   
11   S NONE 12  140   15               23   S BOTH  7   -100  7   
12   W N-S  12   -140  4               24   W NONE  7  100   11   
13   N BOTH 11   -200  0.57            25   N E-W   6  110    5.5 
14   E NONE 11  460   14               26   E BOTH  6  200   11.5 
15   S N-S  11  100    3.5             27   S NONE  6   -490  3   
          TOTAL: 208.57
  SESSION SCORE: 208.57   PERCENT:  57.94  Session rank: 4(A)
  MASTER POINTS:  0.67 Black (Session) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 3 North-South
John Hrones - Mark Aquino
Tuesday Eve Open Pairs  Stratum A Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 7   S BOTH  3   -150  2               19   S E-W  11   -630  9.5 
 8   W NONE  3  170    3               20   W BOTH 11  110    9   
 9   N E-W   3  140    8               21   N N-S  11  600    9   
10   E BOTH  2  300   14               22   E E-W  10    -50 11   
11   S NONE  2    -50  3               23   S BOTH 10   -100  7   
12   W N-S   2  300   15               24   W NONE 10  100   11   
13   N BOTH  1  200   11.23            25   N E-W   8   -130  0   
14   E NONE  1  430    8.5             26   E BOTH  8  200   11.5 
15   S N-S   1  600   12               27   S NONE  8   -400  8.5 
16   W E-W  12    -50  2               28   W N-S   7  500   15   
17   N NONE 12   50   11.5             29   N BOTH  7   -670  2   
18   E N-S  12   -450  3               30   E NONE  7   -420 14   
          TOTAL: 200.73
  SESSION SCORE: 200.73   PERCENT:  55.76  Session rank: 6(A)
  MASTER POINTS:  0.42 Black (Session) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 4 North-South
Milton Binder - Donald Carow
Tuesday Eve Open Pairs  Stratum A Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
10   E BOTH  4  100   11.5             22   E E-W  12  100   14   
11   S NONE  4  100   11               23   S BOTH 12   -200  1   
12   W N-S   4   -110  9.5             24   W NONE 12    -50  3.5 
13   N BOTH  3  100    4.83            25   N E-W  11  140    9.5 
14   E NONE  3  430    8.5             26   E BOTH 11  200   11.5 
15   S N-S   3   -100  1.5             27   S NONE 11   -420  6.5 
16   W E-W   2  200   15               28   W N-S   9   -130  1.5 
17   N NONE  2  170   14               29   N BOTH  9   -200  7.5 
18   E N-S   2   -430  6.5             30   E NONE  9   -450  6.5 
19   S E-W   1   -690  0.5             31   S N-S   8  300   12   
20   W BOTH  1  100    6.5             32   W E-W   8  200   15   
21   N N-S   1  600    9               33   N NONE  8  450    8   
          TOTAL: 194.83
  SESSION SCORE: 194.83   PERCENT:  54.12  Session rank: 10(A)
  MASTER POINTS:  0.25 Black (Session) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 5 North-South
Chris Dwyer - Lee Engler
Tuesday Eve Open Pairs  Stratum C Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
13   N BOTH  5  130    9.1             25   N E-W   1  100    4   
14   E NONE  5  430    8.5             26   E BOTH  1  140    4   
15   S N-S   5  150    7               27   S NONE  1   -520  0.5 
16   W E-W   4  100    8.5             28   W N-S  12   -110  7.5 
17   N NONE  4   50   11.5             29   N BOTH 12   -200  7.5 
18   E N-S   4   -420 12               30   E NONE 12   -450  6.5 
19   S E-W   3   -630  9.5             31   S N-S  10  600   13.5 
20   W BOTH  3  100    6.5             32   W E-W  10   -110  4   
21   N N-S   3  600    9               33   N NONE 10  430    5   
22   E E-W   2  100   14               34   E N-S   9   -450 10   
23   S BOTH  2   -200  1               35   S E-W   9   -600  6   
24   W NONE  2  100   11               36   W BOTH  9   -170  9.5 
          TOTAL: 185.60
  SESSION SCORE: 185.60   PERCENT:  51.56  Session rank: 3(B) 1(C)
                                             Event rank: 2(C)
  MASTER POINTS:  1.04 Black (Overall) (Stratum C)

------------------------------------------------------------------------

Summary for Pair A 6 North-South
Natalie Bassil - Joseph De Gaetano
Tuesday Eve Open Pairs  Stratum A Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 10   -420 13.5             25   N E-W   3  140    9.5 
 2   E N-S  10 1190   15               26   E BOTH  3  200   11.5 
 3   S E-W  10  140    9.5             27   S NONE  3   -460  5   
16   W E-W   6  100    8.5             28   W N-S   2   -110  7.5 
17   N NONE  6    -50  7.5             29   N BOTH  2   -100 11.5 
18   E N-S   6   -420 12               30   E NONE  2   -450  6.5 
19   S E-W   5   -630  9.5             31   S N-S   1  150   10.5 
20   W BOTH  5  200   11.5             32   W E-W   1   -110  4   
21   N N-S   5   -100  1.5             33   N NONE  1  460   11.5 
22   E E-W   4    -50 11               34   E N-S  11   -300 13.5 
23   S BOTH  4  110   11               35   S E-W  11   -600  6   
24   W NONE  4   50    6.5             36   W BOTH 11  100   12   
          TOTAL: 226.00
  SESSION SCORE: 226.00   PERCENT:  62.78  Session rank: 1(A)
                                             Event rank: 1(A)
  MASTER POINTS:  3.79 Black (Overall) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 7 North-South
Judy Rosenberg - Elin Schultz
Tuesday Eve Open Pairs  Stratum B Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 12   -450  5.5             25   N E-W   5    -50  2.5 
 2   E N-S  12  100    5               26   E BOTH  5  110    2   
 3   S E-W  12  170   14.5             27   S NONE  5   -150 11   
 4   W BOTH 11   -130  3               28   W N-S   4   -130  1.5 
 5   N N-S  11   -400  2.5             29   N BOTH  4   -300  4.5 
 6   E E-W  11  140    0               30   E NONE  4   -420 14   
19   S E-W   7   -660  3               31   S N-S   3  150   10.5 
20   W BOTH  7   -140  1               32   W E-W   3   -110  4   
21   N N-S   7  600    9               33   N NONE  3  400    2   
22   E E-W   6   -170  0               34   E N-S   2   -480  5   
23   S BOTH  6   -140  3               35   S E-W   2  200   12.5 
24   W NONE  6   -140  1               36   W BOTH  2   -620  2   
          TOTAL: 119.00
  SESSION SCORE: 119.00   PERCENT:  33.06

------------------------------------------------------------------------

Summary for Pair A 8 North-South
Louis Beckerman - Richard Saval
Tuesday Eve Open Pairs  Stratum C Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  3   -450  5.5             25   N E-W   7  140    9.5 
 2   E N-S   3   -200  0               26   E BOTH  7  200   11.5 
 3   S E-W   3  110    4.5             27   S NONE  7   50   13   
 4   W BOTH  1   -130  3               28   W N-S   6   -150  0   
 5   N N-S   1   -120 10               29   N BOTH  6   -800  0.5 
 6   E E-W   1  420    7.5             30   E NONE  6   -450  6.5 
 7   S BOTH 12   -140  3.5             31   S N-S   5   -300  2   
 8   W NONE 12  450   13               32   W E-W   5  100   11   
 9   N E-W  12  140    8               33   N NONE  5  430    5   
22   E E-W   8   -110  6               34   E N-S   4   -650  1   
23   S BOTH  8  110   11               35   S E-W   4   -130  9   
24   W NONE  8  300   14.5             36   W BOTH  4   -620  2   
          TOTAL: 157.50
  SESSION SCORE: 157.50   PERCENT:  43.75

------------------------------------------------------------------------

Summary for Pair A 9 North-South
Steven Groag - Ann Baum
Tuesday Eve Open Pairs  Stratum A Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  5   -420 13.5             25   N E-W   9  140    9.5 
 2   E N-S   5  500   10.5             26   E BOTH  9  200   11.5 
 3   S E-W   5  140    9.5             27   S NONE  9   -150 11   
 4   W BOTH  4   -130  3               28   W N-S   8   -110  7.5 
 5   N N-S   4   -120 10               29   N BOTH  8  110   13.5 
 6   E E-W   4  200    4               30   E NONE  8   -800  0   
 7   S BOTH  2  100   13.5             31   S N-S   7   90    7   
 8   W NONE  2  200    4.5             32   W E-W   7   -110  4   
 9   N E-W   2  140    8               33   N NONE  7  490   14.5 
10   E BOTH  1   -300  4.5             34   E N-S   6   -480  5   
11   S NONE  1  110   14               35   S E-W   6   -800  0   
12   W N-S   1   -140  4               36   W BOTH  6   -200  7   
          TOTAL: 189.50
  SESSION SCORE: 189.50   PERCENT:  52.64

------------------------------------------------------------------------

Summary for Pair A 10 North-South
Anthony Keats - Barbara Glazerman
Tuesday Eve Open Pairs  Stratum B Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  7   -420 13.5             13   N BOTH  2  110    6.97
 2   E N-S   7  150    8               14   E NONE  2  430    8.5 
 3   S E-W   7  140    9.5             15   S N-S   2  200   10   
 4   W BOTH  6   -130  3               28   W N-S  10   -110  7.5 
 5   N N-S   6   -130  8               29   N BOTH 10   -500  3   
 6   E E-W   6  450   12.5             30   E NONE 10   -450  6.5 
 7   S BOTH  5   -170  1               31   S N-S   9  110    8   
 8   W NONE  5  420    8.5             32   W E-W   9   -110  4   
 9   N E-W   5  140    8               33   N NONE  9  490   14.5 
10   E BOTH  3   -150  7               34   E N-S   8   -450 10   
11   S NONE  3  100   11               35   S E-W   8  200   12.5 
12   W N-S   3   -140  4               36   W BOTH  8  730   14.5 
          TOTAL: 199.97
  SESSION SCORE: 199.97   PERCENT:  55.55  Session rank: 8(A) 1(B)
                                             Event rank: 2(B)
  MASTER POINTS:  1.56 Black (Overall) (Stratum B)

------------------------------------------------------------------------

Summary for Pair A 11 North-South
Yiji Starr - Melvin Marcus
Tuesday Eve Open Pairs  Stratum A Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  9   -450  5.5             13   N BOTH  4  200   11.23
 2   E N-S   9  200    9               14   E NONE  4  430    8.5 
 3   S E-W   9  140    9.5             15   S N-S   4   -100  1.5 
 4   W BOTH  8    -90 12               16   W E-W   3  100    8.5 
 5   N N-S   8   -120 10               17   N NONE  3    -50  7.5 
 6   E E-W   8  450   12.5             18   E N-S   3   -430  6.5 
 7   S BOTH  7  100   13.5             31   S N-S  11   -100  5.5 
 8   W NONE  7  140    1               32   W E-W  11  100   11   
 9   N E-W   7  170   14               33   N NONE 11  450    8   
10   E BOTH  6   -300  4.5             34   E N-S  10   -450 10   
11   S NONE  6   50    6.5             35   S E-W  10   -630  3.5 
12   W N-S   6  150   14               36   W BOTH 10  100   12   
          TOTAL: 205.73
  SESSION SCORE: 205.73   PERCENT:  57.15  Session rank: 5(A)
  MASTER POINTS:  0.50 Black (Session) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 12 North-South
Jean Shaffer - William Shaffer
Tuesday Eve Open Pairs  Stratum B Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 11   -450  5.5             13   N BOTH  7  400   13.9 
 2   E N-S  11  650   13.5             14   E NONE  7  430    8.5 
 3   S E-W  11  110    4.5             15   S N-S   7  750   14   
 4   W BOTH 10  100   13               16   W E-W   5  100    8.5 
 5   N N-S  10   -400  2.5             17   N NONE  5   -170  2   
 6   E E-W  10  450   12.5             18   E N-S   5   -450  3   
 7   S BOTH  9   -120  7               19   S E-W   4   -630  9.5 
 8   W NONE  9  420    8.5             20   W BOTH  4   -140  1   
 9   N E-W   9   -150  0               21   N N-S   4  600    9   
10   E BOTH  8   -400  1.5             34   E N-S  12   -450 10   
11   S NONE  8   -150  0               35   S E-W  12   -500  8   
12   W N-S   8   -140  4               36   W BOTH 12   -200  7   
          TOTAL: 166.90
  SESSION SCORE: 166.90   PERCENT:  46.36

------------------------------------------------------------------------

Summary for Pair A 1 East-West
Anthony Anisowicz - M Foster
Tuesday Eve Open Pairs  Stratum B Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1  450    9.5             13   N BOTH  3   -200  3.77
 2   E N-S   1   -100 10               14   E NONE  3   -430  6.5 
 3   S E-W   1   -140  5.5             15   S N-S   3   -600  3   
 4   W BOTH  8  130   12               19   S E-W   4  690   14.5 
 5   N N-S   8  120    5               20   W BOTH  4   -100  8.5 
 6   E E-W   8   -420  7.5             21   N N-S   4   -600  6   
 7   S BOTH  2  110    4               25   N E-W   5   -100 11   
 8   W NONE  2   -450  2               26   E BOTH  5   -140 11   
 9   N E-W   2   -140  7               27   S NONE  5  520   14.5 
10   E BOTH  9  300   10.5             31   S N-S   6   -150  4.5 
11   S NONE  9   -110  1               32   W E-W   6  110   11   
12   W N-S   9  140   11               33   N NONE  6   -460  3.5 
          TOTAL: 182.77
  SESSION SCORE: 182.77   PERCENT:  50.77  Session rank: 5(B)
  MASTER POINTS:  0.26 Black (Session) (Stratum B)

------------------------------------------------------------------------

Summary for Pair A 2 East-West
Paul Kelly - Anthony Fireman
Tuesday Eve Open Pairs  Stratum C Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 4   W BOTH  2   -580  0               16   W E-W   4   -200  0   
 5   N N-S   2    -50  1               17   N NONE  4   -170  1   
 6   E E-W   2   -450  2.5             18   E N-S   4  430    8.5 
 7   S BOTH  9   -100  1.5             22   E E-W   5   -100  1   
 8   W NONE  9   -200 10.5             23   S BOTH  5  200   14   
 9   N E-W   9   -140  7               24   W NONE  5   -100  4   
10   E BOTH  3   -300  1               28   W N-S   6  110    7.5 
11   S NONE  3   50   12               29   N BOTH  6  100    3.5 
12   W N-S   3   -300  0               30   E NONE  6  450    8.5 
13   N BOTH 10   -110  8.03            34   E N-S   7  480   10   
14   E NONE 10   -430  6.5             35   S E-W   7   -200  2.5 
15   S N-S  10   -200  5               36   W BOTH  7  620   13   
          TOTAL: 128.53
  SESSION SCORE: 128.53   PERCENT:  35.70

------------------------------------------------------------------------

Summary for Pair A 3 East-West
Pamela Miller - Sheila Gabay
Tuesday Eve Open Pairs  Stratum A Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  8  450    9.5             16   W E-W  11   -100  6.5 
 2   E N-S   8  200   15               17   N NONE 11   50    7.5 
 3   S E-W   8   -110 10.5             18   E N-S  11  430    8.5 
 7   S BOTH  3  150   13               19   S E-W   5  630    5.5 
 8   W NONE  3   -170 12               20   W BOTH  5   -100  8.5 
 9   N E-W   3   -140  7               21   N N-S   5   -600  6   
10   E BOTH 10  150    8               25   N E-W   6   -140  5.5 
11   S NONE 10   -100  4               26   E BOTH  6   -200  3.5 
12   W N-S  10  140   11               27   S NONE  6  460   10   
13   N BOTH  4   -100 10.17            31   S N-S   7   -150  4.5 
14   E NONE  4   -430  6.5             32   W E-W   7  110   11   
15   S N-S   4  100   13.5             33   N NONE  7   -400 13   
          TOTAL: 210.17
  SESSION SCORE: 210.17   PERCENT:  58.38  Session rank: 4(A)
  MASTER POINTS:  0.67 Black (Session) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 4 East-West
Jane Adams - Howard Canan
Tuesday Eve Open Pairs  Stratum C Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 4   W BOTH  9  130   12               19   S E-W  12  630    5.5 
 5   N N-S   9  120    5               20   W BOTH 12  140   14   
 6   E E-W   9   -200 11               21   N N-S  12   -600  6   
10   E BOTH  4   -100  3.5             22   E E-W   6   50    4   
11   S NONE  4   -100  4               23   S BOTH  6   -110  4   
12   W N-S   4  110    5.5             24   W NONE  6    -50  8.5 
13   N BOTH 11   -200  3.77            28   W N-S   7  130   13.5 
14   E NONE 11   -430  6.5             29   N BOTH  7  300   10.5 
15   S N-S  11  100   13.5             30   E NONE  7  420    1   
16   W E-W   5   -100  6.5             34   E N-S   8  650   14   
17   N NONE  5    -50  3.5             35   S E-W   8  130    6   
18   E N-S   5  420    3               36   W BOTH  8  620   13   
          TOTAL: 177.77
  SESSION SCORE: 177.77   PERCENT:  49.38  Session rank: 3(C)
                                             Event rank: 4(C)
  MASTER POINTS:  0.59 Black (Overall) (Stratum C)

------------------------------------------------------------------------

Summary for Pair A 5 East-West
Christopher Apitz - Steven Ansell
Tuesday Eve Open Pairs  Stratum A Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  9  420    1.5             19   S E-W   6  630    5.5 
 2   E N-S   9   -500  4.5             20   W BOTH  6   -200  3.5 
 3   S E-W   9   -140  5.5             21   N N-S   6  100   13.5 
 7   S BOTH 10  170   14               22   E E-W   1  110    9   
 8   W NONE 10   -420  6.5             23   S BOTH  1  120   10.5 
 9   N E-W  10   -140  7               24   W NONE  1    -50  8.5 
13   N BOTH  5   -130  5.9             25   N E-W   7   50   12.5 
14   E NONE  5   -430  6.5             26   E BOTH  7   -110 13   
15   S N-S   5   -150  8               27   S NONE  7  150    4   
16   W E-W  12   -100  6.5             31   S N-S   8  300   13   
17   N NONE 12  170   13               32   W E-W   8   -100  4   
18   E N-S  12  450   12               33   N NONE  8   -430 10   
          TOTAL: 197.90
  SESSION SCORE: 197.90   PERCENT:  54.97  Session rank: 9(A)
  MASTER POINTS:  0.28 Black (Session) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 6 East-West
James Rasmussen - Howard Sard
Tuesday Eve Open Pairs  Stratum A Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 4   W BOTH 10  130   12               22   E E-W   7  170   15   
 5   N N-S  10  130    7               23   S BOTH  7  140   12   
 6   E E-W  10   -450  2.5             24   W NONE  7  140   14   
10   E BOTH 11  300   10.5             25   N E-W   2   -110  9.5 
11   S NONE 11    -50  8.5             26   E BOTH  2   -200  3.5 
12   W N-S  11   -150  1               27   S NONE  2  490   12   
16   W E-W   6   -100  6.5             28   W N-S   8  150   15   
17   N NONE  6   50    7.5             29   N BOTH  8  800   14.5 
18   E N-S   6  420    3               30   E NONE  8  450    8.5 
19   S E-W   1  630    5.5             34   E N-S   9  480   10   
20   W BOTH  1   -100  8.5             35   S E-W   9  800   15   
21   N N-S   1  100   13.5             36   W BOTH  9  200    8   
          TOTAL: 223.00
  SESSION SCORE: 223.00   PERCENT:  61.94  Session rank: 2(A)
                                             Event rank: 3(A)
  MASTER POINTS:  2.13 Black (Overall) (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 7 East-West
Floyd Wolff - Marjorie Wolff
Tuesday Eve Open Pairs  Stratum C Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 10  420    1.5             22   E E-W   2  110    9   
 2   E N-S  10   -150  7               23   S BOTH  2  100    8   
 3   S E-W  10   -140  5.5             24   W NONE  2   -100  4   
 7   S BOTH 11   -100  1.5             25   N E-W   8   -140  5.5 
 8   W NONE 11   -140 14               26   E BOTH  8   -200  3.5 
 9   N E-W  11   -170  1               27   S NONE  8    -50  2   
13   N BOTH 12   -400  1.1             28   W N-S   3   -500  0   
14   E NONE 12   -430  6.5             29   N BOTH  3  670   13   
15   S N-S  12   -750  1               30   E NONE  3  420    1   
19   S E-W   7  660   12               31   S N-S   9    -90  8   
20   W BOTH  7  140   14               32   W E-W   9  110   11   
21   N N-S   7   -600  6               33   N NONE  9   -490  0.5 
          TOTAL: 136.60
  SESSION SCORE: 136.60   PERCENT:  37.94

------------------------------------------------------------------------

Summary for Pair A 8 East-West
Catherine Sallar - Marie Sengupta
Tuesday Eve Open Pairs  Stratum B Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 4   W BOTH 11   90    3               25   N E-W   3  130   15   
 5   N N-S  11  120    5               26   E BOTH  3   -200  3.5 
 6   E E-W  11   -450  2.5             27   S NONE  3  400    6.5 
10   E BOTH 12  400   13.5             28   W N-S   9  110    7.5 
11   S NONE 12  150   15               29   N BOTH  9   -110  1.5 
12   W N-S  12  140   11               30   E NONE  9  800   15   
16   W E-W   1   -100  6.5             31   S N-S   4   -300  3   
17   N NONE  1   -430  0               32   W E-W   4   -200  0   
18   E N-S   1  420    3               33   N NONE  4   -450  7   
22   E E-W   8  110    9               34   E N-S  10  450    5   
23   S BOTH  8   -110  4               35   S E-W  10   -200  2.5 
24   W NONE  8   -300  0.5             36   W BOTH 10   -730  0.5 
          TOTAL: 140.00
  SESSION SCORE: 140.00   PERCENT:  38.89

------------------------------------------------------------------------

Summary for Pair A 9 East-West
Myra Kolton - Daniel Colatosti
Tuesday Eve Open Pairs  Stratum A Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 11  450    9.5             25   N E-W   9   -140  5.5 
 2   E N-S  11   -200  6               26   E BOTH  9   -200  3.5 
 3   S E-W  11   -140  5.5             27   S NONE  9  150    4   
 7   S BOTH 12  120    8               28   W N-S   4  130   13.5 
 8   W NONE 12   -420  6.5             29   N BOTH  4  200    7.5 
 9   N E-W  12  150   15               30   E NONE  4  450    8.5 
13   N BOTH  1   -670  0.03            31   S N-S  10   -110  7   
14   E NONE  1   -460  1               32   W E-W  10  110   11   
15   S N-S   1   -150  8               33   N NONE 10   -490  0.5 
19   S E-W   2  600    0               34   E N-S   5  450    5   
20   W BOTH  2   -300  1               35   S E-W   5  600    9   
21   N N-S   2   -600  6               36   W BOTH  5  170    5.5 
          TOTAL: 147.03
  SESSION SCORE: 147.03   PERCENT:  40.84

------------------------------------------------------------------------

Summary for Pair A 10 East-West
John Byers - Michael Mitzenmacher
Tuesday Eve Open Pairs  Stratum C Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  6  420    1.5             22   E E-W   3   50    4   
 2   E N-S   6  -1190  0               23   S BOTH  3  100    8   
 3   S E-W   6   -140  5.5             24   W NONE  3   -100  4   
 4   W BOTH 12   -100  2               28   W N-S  10  110    7.5 
 5   N N-S  12  400   12.5             29   N BOTH 10  500   12   
 6   E E-W  12   -450  2.5             30   E NONE 10  450    8.5 
10   E BOTH  1  130    6               31   S N-S   5   -600  1.5 
11   S NONE  1   90   14               32   W E-W   5  110   11   
12   W N-S   1  110    5.5             33   N NONE  5   -430 10   
16   W E-W   2  110   14.5             34   E N-S  11  450    5   
17   N NONE  2  170   13               35   S E-W  11  630   11.5 
18   E N-S   2  420    3               36   W BOTH 11   -100  3   
          TOTAL: 166.00
  SESSION SCORE: 166.00   PERCENT:  46.11

------------------------------------------------------------------------

Summary for Pair A 11 East-West
John Pararas - Jim Levin
Tuesday Eve Open Pairs  Stratum C Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 12  450    9.5             19   S E-W   3  630    5.5 
 2   E N-S  12   -650  1.5             20   W BOTH  3   -110  6   
 3   S E-W  12   -110 10.5             21   N N-S   3   -600  6   
 4   W BOTH  7  130   12               25   N E-W   4   -140  5.5 
 5   N N-S   7  400   12.5             26   E BOTH  4   -200  3.5 
 6   E E-W   7   -140 15               27   S NONE  4  420    8.5 
 7   S BOTH  1   -200  0               31   S N-S  11  100    9.5 
 8   W NONE  1   -400  9               32   W E-W  11   -100  4   
 9   N E-W   1   -170  1               33   N NONE 11   -450  7   
13   N BOTH  2  200   14.43            34   E N-S   6  300    1.5 
14   E NONE  2   -460  1               35   S E-W   6  600    9   
15   S N-S   2   -100 11.5             36   W BOTH  6   -100  3   
          TOTAL: 166.93
  SESSION SCORE: 166.93   PERCENT:  46.37

------------------------------------------------------------------------

Summary for Pair A 12 East-West
Sandra Nyman - Parul Jain
Tuesday Eve Open Pairs  Stratum A Tuesday Eve Session September 16, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0  Top on a Board: 15
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  7  450    9.5             16   W E-W   3   50   13   
 2   E N-S   7   -100 10               17   N NONE  3    -50  3.5 
 3   S E-W   7   -170  0.5             18   E N-S   3  450   12   
 4   W BOTH  1  110    7               22   E E-W   4   -100  1   
 5   N N-S   1  150    8               23   S BOTH  4  200   14   
