|
|
Click here for Section B. Click here for all Board Summaries. Summary for Pair A 1 North-South
Edith Schaffer - Sylvia Levine
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 400 6.00 13 N BOTH 6 -100 -1.13
2 E N-S 1 -430 -2.40 14 E NONE 6 170 -1.93
3 S E-W 1 -630 -1.53 15 S N-S 6 50 1.20
4 W BOTH 9 620 -1.20 16 W E-W 5 300 2.13
5 N N-S 9 660 4.73 17 N NONE 5 430 -0.53
6 E E-W 9 100 9.62 18 E N-S 5 -460 -3.73
7 S BOTH 8 -150 -1.47 19 S E-W 4 -50 1.67
8 W NONE 8 120 -2.60 20 W BOTH 4 100 2.60
9 N E-W 8 450 1.07 21 N N-S 4 -200 -6.53
10 E BOTH 7 -680 -7.07 22 E E-W 3 -650 -3.53
11 S NONE 7 50 7.47 23 S BOTH 3 90 -1.33
12 W N-S 7 90 1.13 24 W NONE 3 460 -0.47
TOTAL: 2.15
SESSION SCORE: 2.15 Session rank: 4(B)
MASTER POINTS: 0.49 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Milton Binder - Timothy Hill
Monday IMP Pairs Stratum A Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 650 -0.27 18 E N-S 7 -150 4.33
5 N N-S 2 660 4.73 19 S E-W 6 90 5.20
6 E E-W 2 -100 6.38 20 W BOTH 6 200 5.33
10 E BOTH 9 -650 -6.60 21 N N-S 6 -100 -4.20
11 S NONE 9 -990-11.47 22 E E-W 5 -620 -2.60
12 W N-S 9 100 1.27 23 S BOTH 5 180 1.60
13 N BOTH 8 600 11.87 24 W NONE 5 490 0.60
14 E NONE 8 420 4.27 25 N E-W 4 200 2.33
15 S N-S 8 -140 -3.60 26 E BOTH 4 -110 -2.00
16 W E-W 7 110 -2.27 27 S NONE 4 -130 -0.80
17 N NONE 7 430 -0.53
TOTAL: 13.58
SESSION SCORE: 15.52 Session rank: 6(A)
MASTER POINTS: 0.40 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Daniel Colatosti - Bill Irvine
Monday IMP Pairs Stratum A Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 400 6.00 15 S N-S 1 150 3.80
2 E N-S 5 -430 -2.40 16 W E-W 9 300 2.13
3 S E-W 5 -680 -3.40 17 N NONE 9 460 0.53
7 S BOTH 3 -120 -0.53 18 E N-S 9 -400 -1.93
8 W NONE 3 130 -2.60 19 S E-W 8 -170 -1.93
9 N E-W 3 450 1.07 20 W BOTH 8 100 2.60
10 E BOTH 2 790 13.80 21 N N-S 8 600 9.93
11 S NONE 2 100 8.40 25 N E-W 6 -50 -3.60
12 W N-S 2 90 1.13 26 E BOTH 6 100 3.27
13 N BOTH 1 -100 -1.13 27 S NONE 6 -150 -1.60
14 E NONE 1 420 4.27
TOTAL: 37.80
SESSION SCORE: 43.20 Session rank: 2(A) Event rank: 2(A)
MASTER POINTS: 3.62 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Bohkee Yap - Irene Musick
Monday IMP Pairs Stratum A Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -100 -5.93 15 S N-S 3 -110 -2.67
2 E N-S 7 -400 -1.53 19 S E-W 1 -300 -5.27
3 S E-W 7 -150 8.93 20 W BOTH 1 100 2.60
4 W BOTH 6 660 -0.20 21 N N-S 1 50 -0.80
5 N N-S 6 600 3.20 22 E E-W 9 -650 -3.53
6 E E-W 6 -650 -5.62 23 S BOTH 9 120 -0.33
10 E BOTH 4 -650 -6.60 24 W NONE 9 430 -1.53
11 S NONE 4 -990-11.47 25 N E-W 8 -50 -3.60
12 W N-S 4 90 1.13 26 E BOTH 8 -140 -3.00
13 N BOTH 3 -100 -1.13 27 S NONE 8 50 3.93
14 E NONE 3 420 4.27
TOTAL: -29.15
SESSION SCORE: -33.31
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Judith Inker - Zelda Rosenthal
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -50 -4.33 18 E N-S 4 -490 -4.67
2 E N-S 9 150 9.60 19 S E-W 3 100 5.33
3 S E-W 9 -630 -1.53 20 W BOTH 3 100 2.60
7 S BOTH 7 -150 -1.47 21 N N-S 3 120 1.13
8 W NONE 7 -100 -7.87 22 E E-W 2 -170 7.47
9 N E-W 7 450 1.07 23 S BOTH 2 120 -0.33
13 N BOTH 5 -200 -3.93 24 W NONE 2 490 0.60
14 E NONE 5 170 -1.93 25 N E-W 1 400 6.80
15 S N-S 5 120 3.13 26 E BOTH 1 -140 -3.00
16 W E-W 4 -100 -6.93 27 S NONE 1 300 9.40
17 N NONE 4 460 0.53
TOTAL: 11.67
SESSION SCORE: 13.34 Session rank: 7(A) 1(B)
Event rank: 4(B)
MASTER POINTS: 1.40 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Carolyn Sessler - Gerald Wadness
Monday IMP Pairs Stratum A Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -50 -4.33 12 W N-S 8 110 1.67
2 E N-S 2 50 8.20 16 W E-W 6 400 4.60
3 S E-W 2 -150 8.93 17 N NONE 6 460 0.53
4 W BOTH 1 680 0.73 18 E N-S 6 -400 -1.93
5 N N-S 1 600 3.20 19 S E-W 5 -140 -1.20
6 E E-W 1 100 9.62 20 W BOTH 5 -140 -3.47
7 S BOTH 9 -150 -1.47 21 N N-S 5 90 0.07
8 W NONE 9 430 4.87 22 E E-W 4 -170 7.47
9 N E-W 9 450 1.07 23 S BOTH 4 100 -1.13
10 E BOTH 8 -630 -5.80 24 W NONE 4 460 -0.47
11 S NONE 8 -460 -3.07
TOTAL: 28.08
SESSION SCORE: 32.09 Session rank: 4(A) Event rank: 4(A)
MASTER POINTS: 2.04 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Helen Parker - Althea Shirley
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 400 6.00 12 W N-S 1 -100 -3.87
2 E N-S 4 -430 -2.40 19 S E-W 7 -50 1.67
3 S E-W 4 -690 -3.47 20 W BOTH 7 100 2.60
4 W BOTH 3 650 -0.27 21 N N-S 7 -100 -4.20
5 N N-S 3 630 3.93 22 E E-W 6 -200 6.87
6 E E-W 3 -620 -4.69 23 S BOTH 6 200 2.13
7 S BOTH 2 -180 -2.53 24 W NONE 6 490 0.60
8 W NONE 2 400 4.27 25 N E-W 5 -50 -3.60
9 N E-W 2 450 1.07 26 E BOTH 5 -110 -2.00
10 E BOTH 1 -1190-13.53 27 S NONE 5 -150 -1.60
11 S NONE 1 -430 -2.20
TOTAL: -15.23
SESSION SCORE: -17.41
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Roberta Newell - Elin Schultz
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -50 -4.33 13 N BOTH 2 130 4.60
2 E N-S 6 -430 -2.40 14 E NONE 2 100 -3.93
3 S E-W 6 -690 -3.47 15 S N-S 2 -200 -5.20
4 W BOTH 5 680 0.73 16 W E-W 1 400 4.60
5 N N-S 5 180 -5.80 17 N NONE 1 430 -0.53
6 E E-W 5 -650 -5.62 18 E N-S 1 -170 3.80
7 S BOTH 4 110 5.53 22 E E-W 8 -650 -3.53
8 W NONE 4 150 -1.87 23 S BOTH 8 120 -0.33
9 N E-W 4 420 0.00 24 W NONE 8 460 -0.47
10 E BOTH 3 -650 -6.60 25 N E-W 7 130 1.00
11 S NONE 3 -460 -3.07 26 E BOTH 7 100 3.27
12 W N-S 3 200 4.07 27 S NONE 7 -130 -0.80
TOTAL: -20.35
SESSION SCORE: -20.35
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Ruth Steinberg - Rolf Paul
Monday IMP Pairs Stratum A Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 400 6.00 15 S N-S 4 600 11.47
2 E N-S 8 -400 -1.53 16 W E-W 3 400 4.60
3 S E-W 8 -630 -1.53 17 N NONE 3 460 0.53
4 W BOTH 7 1430 13.13 18 E N-S 3 -400 -1.93
5 N N-S 7 660 4.73 19 S E-W 2 -140 -1.20
6 E E-W 7 -500 -2.23 20 W BOTH 2 -140 -3.47
7 S BOTH 6 -120 -0.53 21 N N-S 2 -100 -4.20
8 W NONE 6 400 4.27 25 N E-W 9 -50 -3.60
9 N E-W 6 450 1.07 26 E BOTH 9 -300 -6.80
13 N BOTH 4 -200 -3.93 27 S NONE 9 -150 -1.60
14 E NONE 4 420 4.27
TOTAL: 17.50
SESSION SCORE: 20.00 Session rank: 5(A)
MASTER POINTS: 0.48 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Randall Fadem - Howard Siegel
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 8 650 -0.27 15 S N-S 9 50 1.20
5 N N-S 8 150 -6.60 16 W E-W 2 400 4.60
6 E E-W 8 -620 -4.69 17 N NONE 2 430 -0.53
7 S BOTH 1 100 5.53 18 E N-S 2 -400 -1.93
8 W NONE 1 400 4.27 22 E E-W 7 -140 8.27
9 N E-W 1 450 1.07 23 S BOTH 7 120 -0.33
10 E BOTH 5 100 5.27 24 W NONE 7 460 -0.47
11 S NONE 5 -460 -3.07 25 N E-W 3 130 1.00
12 W N-S 5 -90 -3.87 26 E BOTH 3 -110 -2.00
13 N BOTH 9 -100 -1.13 27 S NONE 3 -130 -0.80
14 E NONE 9 170 -1.93
TOTAL: 3.57
SESSION SCORE: 4.08 Session rank: 3(B)
MASTER POINTS: 0.70 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Frank Magullion - Leo Davis
Monday IMP Pairs Stratum C Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -400 -6.00 13 N BOTH 3 100 1.13
2 E N-S 1 430 2.40 14 E NONE 3 -420 -4.27
3 S E-W 1 630 1.53 15 S N-S 3 -150 -3.80
4 W BOTH 6 -680 -0.73 16 W E-W 8 -400 -4.60
5 N N-S 6 -600 -3.20 17 N NONE 8 -430 0.53
6 E E-W 6 -100 -9.62 18 E N-S 8 170 -3.80
7 S BOTH 10 -100 -5.53 19 S E-W 4 300 5.27
8 W NONE 10 -400 -4.27 20 W BOTH 4 -100 -2.60
9 N E-W 10 -450 -1.07 21 N N-S 4 -50 0.80
10 E BOTH 7 1190 13.53 25 N E-W 5 -400 -6.80
11 S NONE 7 430 2.20 26 E BOTH 5 140 3.00
12 W N-S 7 100 3.87 27 S NONE 5 -300 -9.40
TOTAL: -31.42
SESSION SCORE: -31.42
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Kyoko Takahashi - Barbara Ellin
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 50 4.33 13 N BOTH 8 -130 -4.60
2 E N-S 6 -50 -8.20 14 E NONE 8 -100 3.93
3 S E-W 6 150 -8.93 15 S N-S 8 200 5.20
4 W BOTH 2 -650 0.27 16 W E-W 10 -400 -4.60
5 N N-S 2 -660 -4.73 17 N NONE 10 -430 0.53
6 E E-W 2 100 -6.38 18 E N-S 10 400 1.93
7 S BOTH 7 180 2.53 19 S E-W 9 140 1.20
8 W NONE 7 -400 -4.27 20 W BOTH 9 140 3.47
9 N E-W 7 -450 -1.07 21 N N-S 9 100 4.20
10 E BOTH 3 -790-13.80 22 E E-W 5 170 -7.47
11 S NONE 3 -100 -8.40 23 S BOTH 5 -120 0.33
12 W N-S 3 -90 -1.13 24 W NONE 5 -490 -0.60
TOTAL: -46.25
SESSION SCORE: -46.25
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Peter Grabler - Sheila Gabay
Monday IMP Pairs Stratum A Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 7 -650 0.27 16 W E-W 9 -400 -4.60
5 N N-S 7 -630 -3.93 17 N NONE 9 -460 -0.53
6 E E-W 7 620 4.69 18 E N-S 9 400 1.93
7 S BOTH 3 120 0.53 19 S E-W 5 -100 -5.33
8 W NONE 3 -130 2.60 20 W BOTH 5 -100 -2.60
9 N E-W 3 -450 -1.07 21 N N-S 5 -120 -1.13
10 E BOTH 8 650 6.60 22 E E-W 1 650 3.53
11 S NONE 8 460 3.07 23 S BOTH 1 -90 1.33
12 W N-S 8 -200 -4.07 24 W NONE 1 -460 0.47
13 N BOTH 4 100 1.13 25 N E-W 10 -130 -1.00
14 E NONE 4 -420 -4.27 26 E BOTH 10 110 2.00
15 S N-S 4 110 2.67 27 S NONE 10 130 0.80
TOTAL: 3.09
SESSION SCORE: 3.09
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Melanie Karp - Audrey Frank
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -400 -6.00 16 W E-W 5 100 6.93
2 E N-S 7 430 2.40 17 N NONE 5 -460 -0.53
3 S E-W 7 690 3.47 18 E N-S 5 490 4.67
7 S BOTH 8 -110 -5.53 19 S E-W 1 50 -1.67
8 W NONE 8 -150 1.87 20 W BOTH 1 -100 -2.60
9 N E-W 8 -420 0.00 21 N N-S 1 200 6.53
10 E BOTH 4 650 6.60 22 E E-W 6 170 -7.47
11 S NONE 4 990 11.47 23 S BOTH 6 -100 1.13
12 W N-S 4 -90 -1.13 24 W NONE 6 -460 0.47
13 N BOTH 9 200 3.93 25 N E-W 2 -200 -2.33
14 E NONE 9 -420 -4.27 26 E BOTH 2 110 2.00
15 S N-S 9 -600-11.47 27 S NONE 2 130 0.80
TOTAL: 9.27
SESSION SCORE: 9.27 Session rank: 7(A) 5(B)
MASTER POINTS: 0.35 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Jerome Bloom - Edward Aron
Monday IMP Pairs Stratum C Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -400 -6.00 16 W E-W 1 -300 -2.13
2 E N-S 3 430 2.40 17 N NONE 1 -430 0.53
3 S E-W 3 680 3.40 18 E N-S 1 460 3.73
4 W BOTH 8 -680 -0.73 19 S E-W 6 140 1.20
5 N N-S 8 -180 5.80 20 W BOTH 6 140 3.47
6 E E-W 8 650 5.62 21 N N-S 6 -90 -0.07
10 E BOTH 10 -100 -5.27 22 E E-W 2 620 2.60
11 S NONE 10 460 3.07 23 S BOTH 2 -180 -1.60
12 W N-S 10 90 3.87 24 W NONE 2 -490 -0.60
13 N BOTH 5 200 3.93 25 N E-W 7 50 3.60
14 E NONE 5 -170 1.93 26 E BOTH 7 110 2.00
15 S N-S 5 -120 -3.13 27 S NONE 7 150 1.60
TOTAL: 29.22
SESSION SCORE: 29.22 Session rank: 1(A) 1(B) 1(C)
Event rank: 5(A) 1(B) 1(C)
MASTER POINTS: 2.93 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Kathy Benjamin - Stuart Whittle
Monday IMP Pairs Stratum A Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 50 4.33 16 W E-W 6 -400 -4.60
2 E N-S 8 430 2.40 17 N NONE 6 -460 -0.53
3 S E-W 8 690 3.47 18 E N-S 6 400 1.93
4 W BOTH 4 -660 0.20 19 S E-W 2 -90 -5.20
5 N N-S 4 -600 -3.20 20 W BOTH 2 -200 -5.33
6 E E-W 4 650 5.62 21 N N-S 2 100 4.20
7 S BOTH 9 120 0.53 22 E E-W 7 200 -6.87
8 W NONE 9 -400 -4.27 23 S BOTH 7 -200 -2.13
9 N E-W 9 -450 -1.07 24 W NONE 7 -490 -0.60
13 N BOTH 1 100 1.13 25 N E-W 3 50 3.60
14 E NONE 1 -170 1.93 26 E BOTH 3 -100 -3.27
15 S N-S 1 -50 -1.20 27 S NONE 3 150 1.60
TOTAL: -7.32
SESSION SCORE: -7.32
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Edith Sussman - Carolyn Fox
Monday IMP Pairs Stratum C Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 100 5.93 16 W E-W 2 -110 2.27
2 E N-S 4 400 1.53 17 N NONE 2 -430 0.53
3 S E-W 4 150 -8.93 18 E N-S 2 150 -4.33
4 W BOTH 9 -1430-13.13 19 S E-W 7 50 -1.67
5 N N-S 9 -660 -4.73 20 W BOTH 7 -100 -2.60
6 E E-W 9 500 2.23 21 N N-S 7 100 4.20
7 S BOTH 5 150 1.47 22 E E-W 10 140 -8.27
8 W NONE 5 100 7.87 23 S BOTH 10 -120 0.33
9 N E-W 5 -450 -1.07 24 W NONE 10 -460 0.47
10 E BOTH 1 680 7.07 25 N E-W 8 -130 -1.00
11 S NONE 1 -50 -7.47 26 E BOTH 8 -100 -3.27
12 W N-S 1 -90 -1.13 27 S NONE 8 130 0.80
TOTAL: -22.90
SESSION SCORE: -22.90
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Caroline White - Diane Roberts
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -400 -6.00 13 N BOTH 2 -600-11.87
2 E N-S 9 400 1.53 14 E NONE 2 -420 -4.27
3 S E-W 9 630 1.53 15 S N-S 2 140 3.60
4 W BOTH 10 -650 0.27 19 S E-W 3 170 1.93
5 N N-S 10 -150 6.60 20 W BOTH 3 -100 -2.60
6 E E-W 10 620 4.69 21 N N-S 3 -600 -9.93
7 S BOTH 1 150 1.47 22 E E-W 8 650 3.53
8 W NONE 1 -120 2.60 23 S BOTH 8 -120 0.33
9 N E-W 1 -450 -1.07 24 W NONE 8 -460 0.47
10 E BOTH 6 630 5.80 25 N E-W 4 50 3.60
11 S NONE 6 460 3.07 26 E BOTH 4 140 3.00
12 W N-S 6 -110 -1.67 27 S NONE 4 -50 -3.93
TOTAL: 2.69
SESSION SCORE: 2.69
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Emil Weinberg - Leonard Aberbach
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 50 4.33 13 N BOTH 10 100 1.13
2 E N-S 5 -150 -9.60 14 E NONE 10 -170 1.93
3 S E-W 5 630 1.53 15 S N-S 10 -50 -1.20
4 W BOTH 1 -620 1.20 16 W E-W 3 -300 -2.13
5 N N-S 1 -660 -4.73 17 N NONE 3 -460 -0.53
6 E E-W 1 -100 -9.62 18 E N-S 3 400 1.93
7 S BOTH 6 150 1.47 22 E E-W 4 650 3.53
8 W NONE 6 -430 -4.87 23 S BOTH 4 -120 0.33
9 N E-W 6 -450 -1.07 24 W NONE 4 -430 1.53
10 E BOTH 2 650 6.60 25 N E-W 9 50 3.60
11 S NONE 2 990 11.47 26 E BOTH 9 300 6.80
12 W N-S 2 -100 -1.27 27 S NONE 9 150 1.60
TOTAL: 13.98
SESSION SCORE: 13.98 Session rank: 5(A) 3(B)
Event rank: 3(B)
MASTER POINTS: 1.65 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 1 North-South
Dorothy Lakin - Frances Graubard
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 -4.33 13 N BOTH 6 130 4.60
2 E N-S 1 -430 -2.40 14 E NONE 6 420 4.27
3 S E-W 1 -630 -1.53 15 S N-S 6 50 1.20
4 W BOTH 9 230 -9.73 16 W E-W 5 -50 -5.67
5 N N-S 9 600 3.20 17 N NONE 5 430 -0.53
6 E E-W 9 -650 -5.62 18 E N-S 5 -430 -2.80
7 S BOTH 8 -120 -0.53 19 S E-W 4 -100 -0.13
8 W NONE 8 400 4.27 20 W BOTH 4 -620-11.40
9 N E-W 8 420 0.00 21 N N-S 4 50 -0.80
10 E BOTH 7 100 5.27 22 E E-W 3 -650 -3.53
11 S NONE 7 -450 -3.07 23 S BOTH 3 110 -0.53
12 W N-S 7 -100 -3.87 24 W NONE 3 460 -0.47
TOTAL: -34.15
SESSION SCORE: -34.15
------------------------------------------------------------------------
Summary for Pair B 2 North-South
Donald Caplin - Sondra Caplin
Monday IMP Pairs Stratum A Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 680 0.73 16 W E-W 7 110 -2.27
5 N N-S 2 690 5.60 17 N NONE 7 460 0.53
6 E E-W 2 100 9.62 18 E N-S 7 -400 -1.93
7 S BOTH 1 -120 -0.53 19 S E-W 6 -140 -1.20
8 W NONE 1 400 4.27 20 W BOTH 6 -140 -3.47
9 N E-W 1 450 1.07 21 N N-S 6 -200 -6.53
10 E BOTH 9 100 5.27 22 E E-W 5 -200 6.87
11 S NONE 9 50 7.47 23 S BOTH 5 300 4.67
12 W N-S 9 300 6.33 24 W NONE 5 490 0.60
13 N BOTH 8 -200 -3.93 25 N E-W 4 550 9.07
14 E NONE 8 420 4.27 26 E BOTH 4 170 5.20
15 S N-S 8 50 1.20 27 S NONE 4 -150 -1.60
TOTAL: 51.28
SESSION SCORE: 51.28 Session rank: 1(A) Event rank: 1(A)
MASTER POINTS: 4.83 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 3 North-South
Roberta Arbetter - Marilyn Wolman
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -150 -6.67 16 W E-W 9 120 -1.93
2 E N-S 5 200 10.80 17 N NONE 9 460 0.53
3 S E-W 5 -150 8.93 18 E N-S 9 50 8.60
7 S BOTH 3 -90 0.53 19 S E-W 8 -100 -0.13
8 W NONE 3 -50 -6.67 20 W BOTH 8 -140 -3.47
9 N E-W 3 -50-10.73 21 N N-S 8 150 1.60
10 E BOTH 2 -650 -6.60 22 E E-W 7 -620 -2.60
11 S NONE 2 50 7.47 23 S BOTH 7 -100 -6.13
12 W N-S 2 50 0.00 24 W NONE 7 490 0.60
13 N BOTH 1 -200 -3.93 25 N E-W 6 130 1.00
14 E NONE 1 300 1.47 26 E BOTH 6 100 3.27
15 S N-S 1 50 1.20 27 S NONE 6 -150 -1.60
TOTAL: -4.47
SESSION SCORE: -4.47
------------------------------------------------------------------------
Summary for Pair B 4 North-South
Helen Barron - Susan Elwyn
Monday IMP Pairs Stratum C Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -50 -4.33 17 N NONE 2 460 0.53
2 E N-S 7 -430 -2.40 18 E N-S 2 -430 -2.80
3 S E-W 7 -630 -1.53 19 S E-W 1 -140 -1.20
4 W BOTH 6 620 -1.20 20 W BOTH 1 -140 -3.47
5 N N-S 6 170 -6.00 21 N N-S 1 90 0.07
10 E BOTH 4 100 5.27 22 E E-W 9 -680 -4.40
11 S NONE 4 50 7.47 23 S BOTH 9 180 1.60
12 W N-S 4 90 1.13 24 W NONE 9 490 0.60
13 N BOTH 3 -200 -3.93 25 N E-W 8 -100 -5.13
14 E NONE 3 -50 -7.27 26 E BOTH 8 100 3.27
15 S N-S 3 -110 -2.67 27 S NONE 8 -150 -1.60
16 W E-W 2 -100 -6.93
TOTAL: -34.93
SESSION SCORE: -36.45
------------------------------------------------------------------------
Summary for Pair B 5 North-South
Elaine Blaustein - Mark Yesley
Monday IMP Pairs Stratum A Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -50 -4.33 16 W E-W 4 -150 -7.87
2 E N-S 9 -430 -2.40 17 N NONE 4 400 -1.60
3 S E-W 9 -600 -0.73 18 E N-S 4 -430 -2.80
4 W BOTH 8 620 -1.20 19 S E-W 3 -100 -0.13
5 N N-S 8 660 4.73 20 W BOTH 3 100 2.60
6 E E-W 8 -500 -2.23 21 N N-S 3 600 9.93
7 S BOTH 7 -90 0.53 22 E E-W 2 -650 -3.53
8 W NONE 7 430 4.87 23 S BOTH 2 150 0.60
9 N E-W 7 450 1.07 24 W NONE 2 490 0.60
13 N BOTH 5 130 4.60 25 N E-W 1 -50 -3.60
14 E NONE 5 170 -1.93 26 E BOTH 1 100 3.27
15 S N-S 5 -140 -3.60 27 S NONE 1 50 3.93
TOTAL: 0.77
SESSION SCORE: 0.77
------------------------------------------------------------------------
Summary for Pair B 6 North-South
Paula Abend - Rhoda Klayman
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 430 6.47 17 N NONE 6 430 -0.53
2 E N-S 2 -430 -2.40 18 E N-S 6 -200 3.07
3 S E-W 2 -690 -3.47 19 S E-W 5 -140 -1.20
4 W BOTH 1 650 -0.27 20 W BOTH 5 100 2.60
5 N N-S 1 -300-12.67 21 N N-S 5 -200 -6.53
7 S BOTH 9 -180 -2.53 22 E E-W 4 -650 -3.53
8 W NONE 9 -150 -8.53 23 S BOTH 4 150 0.60
9 N E-W 9 450 1.07 24 W NONE 4 490 0.60
10 E BOTH 8 -650 -6.60 25 N E-W 3 -50 -3.60
11 S NONE 8 -430 -2.20 26 E BOTH 3 -110 -2.00
12 W N-S 8 -200 -6.33 27 S NONE 3 -150 -1.60
16 W E-W 6 -100 -6.93
TOTAL: -56.53
SESSION SCORE: -58.99
------------------------------------------------------------------------
Summary for Pair B 7 North-South
Michael Lindheimer - Sandra Lindheimer
Monday IMP Pairs Stratum B Monday Morn Session September 22, 2008
Newton-Wellesley Duplicat 192161
