|
| |
Click here for Section B.
Summary for Pair A 1 North-South
Shelia Schwab - William Schwab
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 2.5 13 N BOTH 8 -200 1
2 E N-S 1 -120 1 14 E NONE 8 450 7
3 S E-W 1 -150 2.5 15 S N-S 8 50 7
4 W BOTH 11 140 3.5 16 W E-W 7 -600 0.5
5 N N-S 11 130 4.5 17 N NONE 7 -50 4.5
6 E E-W 11 -50 3 18 E N-S 7 -980 2.5
7 S BOTH 10 130 4.5 19 S E-W 6 990 3.5
8 W NONE 10 -140 1.5 20 W BOTH 6 -100 2.5
9 N E-W 10 -50 3 21 N N-S 6 -200 2.5
10 E BOTH 9 -1460 3.5 22 E E-W 5 170 1
11 S NONE 9 430 5.5 23 S BOTH 5 650 4.5
12 W N-S 9 50 4.5 24 W NONE 5 -450 3
SESSION SCORE: 79.00 PERCENT: 47.02 Session rank: 1(C)
MASTER POINTS: 0.16 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Milton Binder - Donald Carow
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 110 0 16 W E-W 9 -50 2.5
5 N N-S 2 150 6 17 N NONE 9 140 7
6 E E-W 2 100 5 18 E N-S 9 -480 6
7 S BOTH 1 150 6.5 19 S E-W 8 990 3.5
8 W NONE 1 130 5 20 W BOTH 8 -110 1
9 N E-W 1 -50 3 21 N N-S 8 -300 0.5
10 E BOTH 11 -1460 3.5 22 E E-W 7 420 5
11 S NONE 11 430 5.5 23 S BOTH 7 650 4.5
12 W N-S 11 -120 0 24 W NONE 7 -430 5.5
13 N BOTH 10 200 5 25 N E-W 6 90 2.5
14 E NONE 10 -140 1.5 26 E BOTH 6 100 4
15 S N-S 10 -170 4.5 27 S NONE 6 -1010 0
SESSION SCORE: 87.50 PERCENT: 52.08 Session rank: 3(A)
MASTER POINTS: 0.55 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Melvin Marcus - Yiji Starr
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 130 4.5 19 S E-W 10 990 3.5
8 W NONE 3 130 5 20 W BOTH 10 140 6
9 N E-W 3 -50 3 21 N N-S 10 110 7
10 E BOTH 2 -1460 3.5 22 E E-W 9 420 5
11 S NONE 2 -100 2.5 23 S BOTH 9 650 4.5
12 W N-S 2 -90 2 24 W NONE 9 -430 5.5
13 N BOTH 1 300 6 25 N E-W 8 90 2.5
14 E NONE 1 140 5.5 26 E BOTH 8 200 7
15 S N-S 1 -170 4.5 27 S NONE 8 -460 4
16 W E-W 11 PASS 4 28 W N-S 7 -150 1
17 N NONE 11 -50 4.5 29 N BOTH 7 -70 4.5
18 E N-S 11 -480 6 30 E NONE 7 -480 5.5
SESSION SCORE: 107.00 PERCENT: 63.69 Session rank: 1(A)
Event rank: 3(A)
MASTER POINTS: 1.24 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
David Green - Dan Berlowitz
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
10 E BOTH 4 -2210 0.5 22 E E-W 11 420 5
11 S NONE 4 430 5.5 23 S BOTH 11 650 4.5
12 W N-S 4 -90 2 24 W NONE 11 -460 1
13 N BOTH 3 90 4 25 N E-W 10 120 6
14 E NONE 3 140 5.5 26 E BOTH 10 -110 1
15 S N-S 3 -460 1.5 27 S NONE 10 -480 2.5
16 W E-W 2 140 7 28 W N-S 9 50 7
17 N NONE 2 -170 0 29 N BOTH 9 100 6
18 E N-S 2 -980 2.5 30 E NONE 9 -980 1.5
19 S E-W 1 990 3.5 31 S N-S 8 -100 3
20 W BOTH 1 140 6 32 W E-W 8 -650 1
21 N N-S 1 -200 2.5 33 N NONE 8 170 5
SESSION SCORE: 84.00 PERCENT: 50.00
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Claire Aronson - Estelle Katz
Tuesday Eve Open Pairs Stratum B Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -100 1 22 E E-W 2 420 5
2 E N-S 9 -120 1 23 S BOTH 2 200 1.5
3 S E-W 9 -100 5 24 W NONE 2 -460 1
13 N BOTH 5 -100 2.5 25 N E-W 1 140 7
14 E NONE 5 -590 0 26 E BOTH 1 120 5.5
15 S N-S 5 -420 3 27 S NONE 1 -450 5
16 W E-W 4 -50 2.5 28 W N-S 11 -150 1
17 N NONE 4 -50 4.5 29 N BOTH 11 -120 0.5
18 E N-S 4 -480 6 30 E NONE 11 -980 1.5
19 S E-W 3 990 3.5 31 S N-S 10 150 7
20 W BOTH 3 -200 0 32 W E-W 10 100 6
21 N N-S 3 -300 0.5 33 N NONE 10 -100 0.5
SESSION SCORE: 71.00 PERCENT: 42.26
------------------------------------------------------------------------
Summary for Pair A 6 North-South
John Whistler - Pat McDevitt
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 420 6.5 22 E E-W 4 420 5
2 E N-S 11 50 5.5 23 S BOTH 4 200 1.5
3 S E-W 11 -50 6.5 24 W NONE 4 -460 1
4 W BOTH 10 150 7 25 N E-W 3 110 5
5 N N-S 10 -200 0 26 E BOTH 3 120 5.5
6 E E-W 10 100 5 27 S NONE 3 -980 1
16 W E-W 6 100 5 28 W N-S 2 -130 4.5
17 N NONE 6 -100 2 29 N BOTH 2 -120 0.5
18 E N-S 6 -980 2.5 30 E NONE 2 -480 5.5
19 S E-W 5 990 3.5 31 S N-S 1 -200 0.5
20 W BOTH 5 100 4 32 W E-W 1 -100 4
21 N N-S 5 -100 5.5 33 N NONE 1 420 6.5
SESSION SCORE: 93.50 PERCENT: 55.65 Session rank: 2(A)
MASTER POINTS: 0.77 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Anthony Keats - Allen Post
Tuesday Eve Open Pairs Stratum B Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 140 5 22 E E-W 6 170 1
2 E N-S 2 -110 3 23 S BOTH 6 100 0
3 S E-W 2 -130 4 24 W NONE 6 -430 5.5
4 W BOTH 1 140 3.5 25 N E-W 5 -140 0
5 N N-S 1 110 3 26 E BOTH 5 -90 3
6 E E-W 1 -200 2 27 S NONE 5 -480 2.5
7 S BOTH 11 110 2.5 28 W N-S 4 -110 6
8 W NONE 11 250 7 29 N BOTH 4 -90 2.5
9 N E-W 11 110 6.5 30 E NONE 4 -480 5.5
19 S E-W 7 990 3.5 31 S N-S 3 -110 2
20 W BOTH 7 140 6 32 W E-W 3 100 6
21 N N-S 7 -110 4 33 N NONE 3 -100 0.5
SESSION SCORE: 84.50 PERCENT: 50.30 Session rank: 4(A) 1(B)
MASTER POINTS: 0.40 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Judy Rosenberg - Elin Schultz
Tuesday Eve Open Pairs Stratum B Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -50 2.5 22 E E-W 8 170 1
2 E N-S 4 50 5.5 23 S BOTH 8 800 7
3 S E-W 4 -150 2.5 24 W NONE 8 -430 5.5
4 W BOTH 3 140 3.5 25 N E-W 7 -110 1
5 N N-S 3 90 2 26 E BOTH 7 -200 0
6 E E-W 3 -650 0 27 S NONE 7 -260 6
7 S BOTH 2 -200 0 28 W N-S 6 -130 4.5
8 W NONE 2 -140 1.5 29 N BOTH 6 -70 4.5
9 N E-W 2 110 6.5 30 E NONE 6 -980 1.5
10 E BOTH 1 -710 7 31 S N-S 5 100 5.5
11 S NONE 1 -100 2.5 32 W E-W 5 -620 3
12 W N-S 1 100 6.5 33 N NONE 5 140 3.5
SESSION SCORE: 83.00 PERCENT: 49.40 Session rank: 2(B)
MASTER POINTS: 0.28 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Steven Groag - Ann Baum
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -300 0 13 N BOTH 2 400 7
2 E N-S 6 -120 1 14 E NONE 2 -50 4
3 S E-W 6 -660 0 15 S N-S 2 -140 6
4 W BOTH 5 140 3.5 25 N E-W 9 100 4
5 N N-S 5 -100 1 26 E BOTH 9 -100 2
6 E E-W 5 -620 1 27 S NONE 9 -230 7
7 S BOTH 4 150 6.5 28 W N-S 8 -150 1
8 W NONE 4 130 5 29 N BOTH 8 120 7
9 N E-W 4 -50 3 30 E NONE 8 -480 5.5
10 E BOTH 3 -2210 0.5 31 S N-S 7 100 5.5
11 S NONE 3 -150 1 32 W E-W 7 -650 1
12 W N-S 3 100 6.5 33 N NONE 7 140 3.5
SESSION SCORE: 82.50 PERCENT: 49.11
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Jonathan Hauke - Jamie Hayward
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 50 4 13 N BOTH 4 -300 0
2 E N-S 8 50 5.5 14 E NONE 4 -100 3
3 S E-W 8 -50 6.5 15 S N-S 4 -590 0
4 W BOTH 7 140 3.5 16 W E-W 3 -600 0.5
5 N N-S 7 130 4.5 17 N NONE 3 -50 4.5
6 E E-W 7 100 5 18 E N-S 3 -1100 0
7 S BOTH 6 -100 1 28 W N-S 10 -140 3
8 W NONE 6 -420 0 29 N BOTH 10 -90 2.5
9 N E-W 6 -50 3 30 E NONE 10 -980 1.5
10 E BOTH 5 -1460 3.5 31 S N-S 9 -200 0.5
11 S NONE 5 430 5.5 32 W E-W 9 100 6
12 W N-S 5 50 4.5 33 N NONE 9 -50 2
SESSION SCORE: 70.00 PERCENT: 41.67
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Robert McCaw - Lewis Gamerman
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 420 6.5 13 N BOTH 6 -100 2.5
2 E N-S 10 50 5.5 14 E NONE 6 -140 1.5
3 S E-W 10 -600 1 15 S N-S 6 -460 1.5
4 W BOTH 9 140 3.5 16 W E-W 5 110 6
5 N N-S 9 640 7 17 N NONE 5 -140 1
6 E E-W 9 200 7 18 E N-S 5 -980 2.5
7 S BOTH 8 110 2.5 19 S E-W 4 990 3.5
8 W NONE 8 -50 3 20 W BOTH 4 -100 2.5
9 N E-W 8 -110 0 21 N N-S 4 -100 5.5
10 E BOTH 7 -1430 6 31 S N-S 11 50 4
11 S NONE 7 -300 0 32 W E-W 11 -650 1
12 W N-S 7 -90 2 33 N NONE 11 420 6.5
SESSION SCORE: 82.00 PERCENT: 48.81
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Ruth Banghart - Susan Banghart
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 4.5 13 N BOTH 3 -300 1
2 E N-S 1 120 6 14 E NONE 3 -140 1.5
3 S E-W 1 150 4.5 15 S N-S 3 170 2.5
4 W BOTH 7 -140 3.5 19 S E-W 4 -990 3.5
5 N N-S 7 -110 4 20 W BOTH 4 -140 1
6 E E-W 7 200 5 21 N N-S 4 200 4.5
7 S BOTH 2 -150 0.5 25 N E-W 5 -140 0
8 W NONE 2 -130 2 26 E BOTH 5 -120 1.5
9 N E-W 2 50 4 27 S NONE 5 450 2
10 E BOTH 8 710 0 31 S N-S 6 200 6.5
11 S NONE 8 100 4.5 32 W E-W 6 100 3
12 W N-S 8 -100 0.5 33 N NONE 6 -420 0.5
SESSION SCORE: 66.50 PERCENT: 39.58
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Floyd Wolff - Marjorie Wolff
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -140 2 13 N BOTH 9 -400 0
2 E N-S 7 110 4 14 E NONE 9 50 3
3 S E-W 7 130 3 15 S N-S 9 140 1
4 W BOTH 2 -110 7 16 W E-W 4 -140 0
5 N N-S 2 -150 1 17 N NONE 4 170 7
6 E E-W 2 -100 2 18 E N-S 4 980 4.5
7 S BOTH 8 200 7 22 E E-W 5 -420 2
8 W NONE 8 140 5.5 23 S BOTH 5 -200 5.5
9 N E-W 8 -110 0.5 24 W NONE 5 460 6
10 E BOTH 3 1460 3.5 28 W N-S 6 130 2.5
11 S NONE 3 100 4.5 29 N BOTH 6 120 6.5
12 W N-S 3 90 5 30 E NONE 6 480 1.5
SESSION SCORE: 84.50 PERCENT: 50.30 Session rank: 3(B)
Event rank: 5(C)
MASTER POINTS: 0.28 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Saul Agranoff - Joyce Pearson
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 8 -140 3.5 16 W E-W 10 600 6.5
5 N N-S 8 -90 5 17 N NONE 10 50 2.5
6 E E-W 8 650 7 18 E N-S 10 1100 7
7 S BOTH 3 -130 2.5 19 S E-W 5 -990 3.5
8 W NONE 3 -130 2 20 W BOTH 5 200 7
9 N E-W 3 50 4 21 N N-S 5 300 6.5
10 E BOTH 9 2210 6.5 25 N E-W 6 -110 2
11 S NONE 9 150 6 26 E BOTH 6 -120 1.5
12 W N-S 9 -100 0.5 27 S NONE 6 980 6
13 N BOTH 4 -90 3 31 S N-S 7 110 5
14 E NONE 4 -140 1.5 32 W E-W 7 -100 1
15 S N-S 4 460 5.5 33 N NONE 7 100 6.5
SESSION SCORE: 102.00 PERCENT: 60.71 Session rank: 2(A)
Event rank: 5/6(A)
MASTER POINTS: 0.77 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Jane Adams - Howard Canan
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 50 4.5 16 W E-W 5 50 4.5
2 E N-S 8 -50 1.5 17 N NONE 5 50 2.5
3 S E-W 8 150 4.5 18 E N-S 5 480 1
7 S BOTH 9 -150 0.5 19 S E-W 11 -990 3.5
8 W NONE 9 -130 2 20 W BOTH 11 100 4.5
9 N E-W 9 50 4 21 N N-S 11 100 1.5
10 E BOTH 4 2210 6.5 22 E E-W 6 -420 2
11 S NONE 4 -430 1.5 23 S BOTH 6 -200 5.5
12 W N-S 4 90 5 24 W NONE 6 460 6
13 N BOTH 10 300 7 28 W N-S 7 110 1
14 E NONE 10 100 4 29 N BOTH 7 90 4.5
15 S N-S 10 590 7 30 E NONE 7 480 1.5
SESSION SCORE: 86.00 PERCENT: 51.19 Session rank: 4(A) 2(B) 2(C)
Event rank: 4(C)
MASTER POINTS: 0.39 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Stephen Cohen - Paul Melman
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 9 -140 3.5 19 S E-W 6 -990 3.5
5 N N-S 9 100 6 20 W BOTH 6 -100 3
6 E E-W 9 620 6 21 N N-S 6 100 1.5
10 E BOTH 10 1460 3.5 22 E E-W 1 -170 6
11 S NONE 10 -430 1.5 23 S BOTH 1 -650 2.5
12 W N-S 10 -50 2.5 24 W NONE 1 450 4
13 N BOTH 5 100 4.5 25 N E-W 7 140 7
14 E NONE 5 590 7 26 E BOTH 7 90 4
15 S N-S 5 420 4 27 S NONE 7 480 4.5
16 W E-W 11 -110 1 31 S N-S 8 -100 1.5
17 N NONE 11 140 6 32 W E-W 8 620 4
18 E N-S 11 980 4.5 33 N NONE 8 -140 3.5
SESSION SCORE: 95.00 PERCENT: 56.55 Session rank: 3(A) 1(B) 1(C)
Event rank: 4(B) 2(C)
MASTER POINTS: 0.56 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
James Streisand - Alan Applebaum
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 300 7 19 S E-W 1 -990 3.5
2 E N-S 9 120 6 20 W BOTH 1 100 4.5
3 S E-W 9 660 7 21 N N-S 1 200 4.5
7 S BOTH 10 100 6 22 E E-W 7 -170 6
8 W NONE 10 420 7 23 S BOTH 7 -100 7
9 N E-W 10 50 4 24 W NONE 7 430 1.5
13 N BOTH 11 100 4.5 25 N E-W 2 -90 4.5
14 E NONE 11 140 5.5 26 E BOTH 2 -100 3
15 S N-S 11 460 5.5 27 S NONE 2 1010 7
16 W E-W 6 -100 2 28 W N-S 8 130 2.5
17 N NONE 6 100 5 29 N BOTH 8 70 2.5
18 E N-S 6 980 4.5 30 E NONE 8 980 5.5
SESSION SCORE: 116.00 PERCENT: 69.05 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 2.20 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Anthony Anisowicz - M Foster
Tuesday Eve Open Pairs Stratum B Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 10 -140 3.5 22 E E-W 2 -420 2
5 N N-S 10 -130 2.5 23 S BOTH 2 -650 2.5
6 E E-W 10 -100 2 24 W NONE 2 430 1.5
10 E BOTH 11 1430 1 25 N E-W 8 110 6
11 S NONE 11 300 7 26 E BOTH 8 200 7
12 W N-S 11 90 5 27 S NONE 8 260 1
16 W E-W 1 600 6.5 28 W N-S 3 150 6
17 N NONE 1 50 2.5 29 N BOTH 3 70 2.5
18 E N-S 1 980 4.5 30 E NONE 3 480 1.5
19 S E-W 7 -990 3.5 31 S N-S 9 -100 1.5
20 W BOTH 7 -140 1 32 W E-W 9 650 6
21 N N-S 7 110 3 33 N NONE 9 -140 3.5
SESSION SCORE: 83.00 PERCENT: 49.40
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Paul Kelly - Anthony Fireman
Tuesday Eve Open Pairs Stratum C Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -50 3 22 E E-W 8 -170 6
2 E N-S 10 -50 1.5 23 S BOTH 8 -800 0
3 S E-W 10 50 0.5 24 W NONE 8 430 1.5
7 S BOTH 11 -110 4.5 25 N E-W 3 -90 4.5
8 W NONE 11 50 4 26 E BOTH 3 -200 0
9 N E-W 11 110 7 27 S NONE 3 460 3
13 N BOTH 1 200 6 28 W N-S 9 150 6
14 E NONE 1 -450 0 29 N BOTH 9 -120 0
15 S N-S 1 -50 0 30 E NONE 9 480 1.5
19 S E-W 2 -990 3.5 31 S N-S 4 100 4
20 W BOTH 2 110 6 32 W E-W 4 650 6
21 N N-S 2 300 6.5 33 N NONE 4 -170 2
SESSION SCORE: 77.00 PERCENT: 45.83
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Daniel Colatosti - Myra Kolton
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 100 6 22 E E-W 3 -420 2
2 E N-S 5 120 6 23 S BOTH 3 -650 2.5
3 S E-W 5 100 2 24 W NONE 3 430 1.5
4 W BOTH 11 -140 3.5 25 N E-W 9 -100 3
5 N N-S 11 -640 0 26 E BOTH 9 100 5
6 E E-W 11 -200 0 27 S NONE 9 230 0
10 E BOTH 1 1460 3.5 28 W N-S 4 -50 0
11 S NONE 1 -430 1.5 29 N BOTH 4 -100 1
12 W N-S 1 -50 2.5 30 E NONE 4 980 5.5
16 W E-W 2 50 4.5 31 S N-S 10 200 6.5
17 N NONE 2 -140 0 32 W E-W 10 -100 1
18 E N-S 2 480 1 33 N NONE 10 50 5
SESSION SCORE: 63.50 PERCENT: 37.80
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Elliot Fienberg - David Poole
Tuesday Eve Open Pairs Stratum B Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -420 0.5 19 S E-W 3 -990 3.5
2 E N-S 11 -50 1.5 20 W BOTH 3 -140 1
3 S E-W 11 600 6 21 N N-S 3 -110 0
4 W BOTH 6 -150 0 25 N E-W 4 -120 1
5 N N-S 6 200 7 26 E BOTH 4 110 6
6 E E-W 6 -100 2 27 S NONE 4 480 4.5
7 S BOTH 1 -130 2.5 28 W N-S 10 140 4
8 W NONE 1 140 5.5 29 N BOTH 10 90 4.5
9 N E-W 1 50 4 30 E NONE 10 980 5.5
13 N BOTH 2 -200 2 31 S N-S 5 -150 0
14 E NONE 2 140 5.5 32 W E-W 5 -100 1
15 S N-S 2 170 2.5 33 N NONE 5 100 6.5
SESSION SCORE: 76.50 PERCENT: 45.54
------------------------------------------------------------------------
Summary for Pair A 11 East-West
Andrea Teacher - Tsuneko Eustace
Tuesday Eve Open Pairs Stratum A Tuesday Eve Session September 23, 2008
Newton-Wellesley Duplicat 192161
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -420 0.5 16 W E-W 3 PASS 3
2 E N-S 6 -50 1.5 17 N NONE 3 50 2.5
3 S E-W 6 50 0.5 18 E N-S 3 480 1
4 W BOTH 1 -140 3.5 22 E E-W 4 -420 2
5 N N-S 1 -130 2.5 23 S BOTH 4 -650 2.5
6 E E-W 1 50 4 24 W NONE 4 460 6
7 S BOTH 7 -110 4.5 28 W N-S 5 150 6
8 W NONE 7 -250 0 29 N BOTH 5 120 6.5
9 N E-W 7 -110 0.5 30 E NONE 5 980 5.5
10 E BOTH 2 1460 3.5 31 S N-S 11 -50 3
11 S NONE 2 -430 1.5 32 W E-W 11 650 6
12 W N-S 2 120 7 33 N NONE 11 -420 0.5
SESSION SCORE: 74.00 PERCENT: 44.05
------------------------------------------------------------------------
Tuesday Eve Open Pairs, Tuesday Eve, September 23, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Schwab-Schwab vs 1-Banghart-Banghart
100 1.00 6.00 5-Aronson-Katz vs 9-Colatosti-Kolton
420 6.50 0.50 6-Whistler-McDevitt vs 11-Teacher-Eustace
140 5.00 2.00 7-Keats-Post vs 2-Wolff-Wolff
50 2.50 4.50 8-Rosenberg-Schultz vs 4-Adams-Canan
300 0.00 7.00 9-Groag-Baum vs 6-Streisand-Applebaum
50 4.00 3.00 10-Hauke-Hayward vs 8-Kelly-Fireman
420 6.50 0.50 11-McCaw-Gamerman vs 10-Fienberg-Poole
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 6.00 1-Schwab-Schwab vs 1-Banghart-Banghart
120 1.00 6.00 5-Aronson-Katz vs 9-Colatosti-Kolton
50 5.50 1.50 6-Whistler-McDevitt vs 11-Teacher-Eustace
110 3.00 4.00 7-Keats-Post vs 2-Wolff-Wolff
50 5.50 1.50 8-Rosenberg-Schultz vs 4-Adams-Canan
120 1.00 6.00 9-Groag-Baum vs 6-Streisand-Applebaum
50 5.50 1.50 10-Hauke-Hayward vs 8-Kelly-Fireman
50 5.50 1.50 11-McCaw-Gamerman vs 10-Fienberg-Poole
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 4.50 1-Schwab-Schwab vs 1-Banghart-Banghart
100 5.00 2.00 5-Aronson-Katz vs 9-Colatosti-Kolton
50 6.50 0.50 6-Whistler-McDevitt vs 11-Teacher-Eustace
130 4.00 3.00 7-Keats-Post vs 2-Wolff-Wolff
150 2.50 4.50 8-Rosenberg-Schultz vs 4-Adams-Canan
660 0.00 7.00 9-Groag-Baum vs 6-Streisand-Applebaum
50 6.50 0.50 10-Hauke-Hayward vs 8-Kelly-Fireman
600 1.00 6.00 11-McCaw-Gamerman vs 10-Fienberg-Poole
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Schwab-Schwab vs 11-Teacher-Eustace
110 0.00 7.00 2-Binder-Carow vs 2-Wolff-Wolff
150 7.00 0.00 6-Whistler-McDevitt vs 10-Fienberg-Poole
140 3.50 3.50 7-Keats-Post vs 1-Banghart-Banghart
140 3.50 3.50 8-Rosenberg-Schultz vs 3-Agranoff-Pearson
140 3.50 3.50 9-Groag-Baum vs 5-Cohen-Melman
140 3.50 3.50 10-Hauke-Hayward vs 7-Anisowicz-Foster
140 3.50 3.50 11-McCaw-Gamerman vs 9-Colatosti-Kolton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 2.50 1-Schwab-Schwab vs 11-Teacher-Eustace
