|
|
Click here for Section B Pair Summaries. Click here for all Boards Summaries. Summary for Pair A 1 North-South
Ellen Oasis - Lou Ann Stoddard
Monday Open Pairs Stratum A Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -980 9.1 13 N BOTH 7 100 9.63
2 E N-S 1 -100 5.37 14 E NONE 7 400 11.77
3 S E-W 1 170 7.5 15 S N-S 7 -90 11.23
4 W BOTH 10 100 6.43 16 W E-W 5 -1100 0.03
5 N N-S 10 50 13.37 17 N NONE 5 90 10.17
6 E E-W 10 1020 8.57 18 E N-S 5 50 12.3
7 S BOTH 9 -100 0.57 19 S E-W 4 -50 11.77
8 W NONE 9 170 3.77 20 W BOTH 4 -90 12
9 N E-W 9 -50 3.77 21 N N-S 4 -400 3
10 E BOTH 8 620 12.3 22 E E-W 3 400 3.77
11 S NONE 8 -100 5.9 23 S BOTH 3 200 13.37
12 W N-S 8 -90 6.97 24 W NONE 3 -120 2.7
TOTAL: 185.36
SESSION SCORE: 185.36 PERCENT: 51.49
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Lawrence Gray - Neela Dandekar
Monday Open Pairs Stratum B Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 100 6.43 16 W E-W 8 -200 13.37
5 N N-S 2 -450 2.17 17 N NONE 8 -150 2.17
6 E E-W 2 510 0.03 18 E N-S 8 -140 3.23
7 S BOTH 1 140 4.3 19 S E-W 6 200 14.43
8 W NONE 1 170 3.77 20 W BOTH 6 -110 4.5
9 N E-W 1 110 10.7 21 N N-S 6 -420 1
10 E BOTH 10 -100 8.03 22 E E-W 5 430 11.23
11 S NONE 10 -100 5.9 23 S BOTH 5 -660 1.1
12 W N-S 10 110 11.77 24 W NONE 5 50 10.7
13 N BOTH 9 100 9.63 25 N E-W 4 -690 0.5
14 E NONE 9 -150 0.57 26 E BOTH 4 100 5
15 S N-S 9 110 13.37 27 S NONE 4 -450 8.5
TOTAL: 152.40
SESSION SCORE: 152.40 PERCENT: 42.33
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Daniel Colatosti - Bill Irvine
Monday Open Pairs Stratum A Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 140 4.3 19 S E-W 9 -110 5.37
8 W NONE 3 420 11.23 20 W BOTH 9 -110 4.5
9 N E-W 3 200 14.43 21 N N-S 9 50 8.5
10 E BOTH 2 -200 3.23 22 E E-W 7 430 11.23
11 S NONE 2 -100 5.9 23 S BOTH 7 -150 7.5
12 W N-S 2 140 13.9 24 W NONE 7 -50 7.5
13 N BOTH 1 100 9.63 25 N E-W 6 -600 6
14 E NONE 1 -50 3.77 26 E BOTH 6 100 5
15 S N-S 1 -400 0.03 27 S NONE 6 50 14.5
16 W E-W 10 -990 1.1 28 W N-S 5 100 14.43
17 N NONE 10 -50 7.5 29 N BOTH 5 620 13.37
18 E N-S 10 50 12.3 30 E NONE 5 100 7.5
TOTAL: 192.72
SESSION SCORE: 192.72 PERCENT: 53.53 Session rank: 7(A)
MASTER POINTS: 0.29 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Carole Simon - Marlene Yesley
Monday Open Pairs Stratum B Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -1010 3.77 19 S E-W 1 -50 11.77
2 E N-S 6 -100 5.37 20 W BOTH 1 -90 12
3 S E-W 6 140 0.03 21 N N-S 1 50 8.5
10 E BOTH 4 -100 8.03 22 E E-W 10 -100 0.03
11 S NONE 4 -170 1.1 23 S BOTH 10 -110 10.7
12 W N-S 4 -90 6.97 24 W NONE 10 50 10.7
13 N BOTH 3 100 9.63 25 N E-W 8 -600 6
14 E NONE 3 -50 3.77 26 E BOTH 8 100 5
15 S N-S 3 -100 6.97 27 S NONE 8 -450 8.5
16 W E-W 2 -650 5.9 28 W N-S 7 50 11.23
17 N NONE 2 110 12.83 29 N BOTH 7 -100 4.83
18 E N-S 2 -200 2.17 30 E NONE 7 -100 0.57
TOTAL: 156.37
SESSION SCORE: 156.37 PERCENT: 43.44
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Elsie Strauss - Eleanore Kram
Monday Open Pairs Stratum B Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -510 12.83 19 S E-W 3 -620 0.03
2 E N-S 8 -100 5.37 20 W BOTH 3 -110 4.5
3 S E-W 8 200 14.97 21 N N-S 3 -430 0
4 W BOTH 7 -140 0.57 22 E E-W 2 400 3.77
5 N N-S 7 -420 7.5 23 S BOTH 2 -130 9.1
6 E E-W 7 1020 8.57 24 W NONE 2 -90 6.43
13 N BOTH 5 100 9.63 25 N E-W 1 -120 14
14 E NONE 5 110 6.43 26 E BOTH 1 200 12.5
15 S N-S 5 -100 6.97 27 S NONE 1 -450 8.5
16 W E-W 4 -650 5.9 28 W N-S 9 50 11.23
17 N NONE 4 -210 0.03 29 N BOTH 9 620 13.37
18 E N-S 4 -90 5.9 30 E NONE 9 -100 0.57
TOTAL: 168.67
SESSION SCORE: 168.67 PERCENT: 46.85 Session rank: 4(B)
MASTER POINTS: 0.25 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Roslyn Grossman - Saundra Gotch
Monday Open Pairs Stratum A Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -1010 3.77 19 S E-W 5 -110 5.37
2 E N-S 10 650 14.97 20 W BOTH 5 -90 12
3 S E-W 10 170 7.5 21 N N-S 5 100 13.5
4 W BOTH 9 100 6.43 22 E E-W 4 430 11.23
5 N N-S 9 -420 7.5 23 S BOTH 4 -600 2.7
6 E E-W 9 1020 8.57 24 W NONE 4 150 14.43
7 S BOTH 8 170 10.17 25 N E-W 3 -600 6
8 W NONE 8 170 3.77 26 E BOTH 3 100 5
9 N E-W 8 -100 0.03 27 S NONE 3 -450 8.5
16 W E-W 6 -650 5.9 28 W N-S 2 50 11.23
17 N NONE 6 -100 4.3 29 N BOTH 2 -100 4.83
18 E N-S 6 -90 5.9 30 E NONE 2 300 9.1
TOTAL: 182.70
SESSION SCORE: 182.70 PERCENT: 50.75
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Helen Parker - William Gay
Monday Open Pairs Stratum B Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -1010 3.77 19 S E-W 7 -110 5.37
2 E N-S 3 -200 0.03 20 W BOTH 7 -110 4.5
3 S E-W 3 170 7.5 21 N N-S 7 -400 3
4 W BOTH 1 -110 2.7 22 E E-W 6 430 11.23
5 N N-S 1 50 13.37 23 S BOTH 6 -210 5.37
6 E E-W 1 1020 8.57 24 W NONE 6 -110 5.37
7 S BOTH 10 170 10.17 25 N E-W 5 -660 2
8 W NONE 10 170 3.77 26 E BOTH 5 -100 1
9 N E-W 10 -50 3.77 27 S NONE 5 -450 8.5
10 E BOTH 9 -100 8.03 28 W N-S 4 50 11.23
11 S NONE 9 50 10.7 29 N BOTH 4 -200 0.03
12 W N-S 9 -120 1.1 30 E NONE 4 -50 4.3
TOTAL: 135.38
SESSION SCORE: 135.38 PERCENT: 37.61
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Steven Ansell - Edward Weisberger
Monday Open Pairs Stratum B Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -1010 3.77 13 N BOTH 10 -120 2.17
2 E N-S 5 620 13.37 14 E NONE 10 400 11.77
3 S E-W 5 170 7.5 15 S N-S 10 140 14.97
4 W BOTH 4 100 6.43 22 E E-W 8 430 11.23
5 N N-S 4 -450 2.17 23 S BOTH 8 100 11.77
6 E E-W 4 990 1.1 24 W NONE 8 -120 2.7
7 S BOTH 2 170 10.17 25 N E-W 7 -690 0.5
8 W NONE 2 450 14.43 26 E BOTH 7 100 5
9 N E-W 2 -50 3.77 27 S NONE 7 -480 2.5
10 E BOTH 1 650 14.43 28 W N-S 6 -140 3.77
11 S NONE 1 110 12.83 29 N BOTH 6 -100 4.83
12 W N-S 1 140 13.9 30 E NONE 6 460 12.83
TOTAL: 187.91
SESSION SCORE: 187.91 PERCENT: 52.20 Session rank: 8(A) 2(B)
MASTER POINTS: 0.50 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Dorothy Nelson - H Patricia Hanna
Monday Open Pairs Stratum A Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -510 12.83 13 N BOTH 2 100 9.63
2 E N-S 7 200 10.7 14 E NONE 2 500 14.97
3 S E-W 7 170 7.5 15 S N-S 2 -200 1.63
4 W BOTH 6 -140 0.57 16 W E-W 1 -620 10.7
5 N N-S 6 -450 2.17 17 N NONE 1 -90 5.37
6 E E-W 6 1020 8.57 18 E N-S 1 50 12.3
7 S BOTH 5 140 4.3 25 N E-W 9 -120 14
8 W NONE 5 450 14.43 26 E BOTH 9 200 12.5
9 N E-W 5 -50 3.77 27 S NONE 9 -450 8.5
10 E BOTH 3 -200 3.23 28 W N-S 8 -150 1.1
11 S NONE 3 100 11.77 29 N BOTH 8 110 9.63
12 W N-S 3 PASS 9.63 30 E NONE 8 300 9.1
TOTAL: 198.90
SESSION SCORE: 198.90 PERCENT: 55.25 Session rank: 4(A)
MASTER POINTS: 0.67 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Milton Binder - Timothy Hill
Monday Open Pairs Stratum A Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -1010 3.77 13 N BOTH 4 100 9.63
2 E N-S 9 500 11.77 14 E NONE 4 -50 3.77
3 S E-W 9 170 7.5 15 S N-S 4 110 13.37
4 W BOTH 8 620 12.3 16 W E-W 3 -650 5.9
5 N N-S 8 -420 7.5 17 N NONE 3 90 10.17
6 E E-W 8 1020 8.57 18 E N-S 3 -210 1.1
7 S BOTH 7 140 4.3 19 S E-W 2 200 14.43
8 W NONE 7 170 3.77 20 W BOTH 2 -110 4.5
9 N E-W 7 100 7.5 21 N N-S 2 100 13.5
10 E BOTH 6 650 14.43 28 W N-S 10 -110 6.43
11 S NONE 6 150 14.97 29 N BOTH 10 -100 4.83
12 W N-S 6 -210 0.03 30 E NONE 10 430 11.77
TOTAL: 195.81
SESSION SCORE: 195.81 PERCENT: 54.39 Session rank: 5(A)
MASTER POINTS: 0.40 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Norman Stavisky - Ruth Stavisky
Monday Open Pairs Stratum C Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 980 5.9 13 N BOTH 3 -100 5.37
2 E N-S 1 100 9.63 14 E NONE 3 50 11.23
3 S E-W 1 -170 7.5 15 S N-S 3 400 14.97
4 W BOTH 7 110 12.3 16 W E-W 9 620 4.3
5 N N-S 7 -50 1.63 17 N NONE 9 90 9.63
6 E E-W 7 -1020 6.43 18 E N-S 9 -50 2.7
7 S BOTH 2 -140 10.7 19 S E-W 4 50 3.23
8 W NONE 2 -170 11.23 20 W BOTH 4 90 3
9 N E-W 2 -110 4.3 21 N N-S 4 -50 6.5
10 E BOTH 8 -650 0.57 25 N E-W 5 120 1
11 S NONE 8 -110 2.17 26 E BOTH 5 -200 2.5
12 W N-S 8 -140 1.1 27 S NONE 5 450 6.5
TOTAL: 144.39
SESSION SCORE: 144.39 PERCENT: 40.11
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Ruth Westheimer - Aileen Hart
Monday Open Pairs Stratum C Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -100 8.57 16 W E-W 4 650 9.1
5 N N-S 2 450 12.83 17 N NONE 4 -110 2.17
6 E E-W 2 -510 14.97 18 E N-S 4 200 12.83
7 S BOTH 8 -170 4.83 19 S E-W 10 -200 0.57
8 W NONE 8 -450 0.57 20 W BOTH 10 110 10.5
9 N E-W 8 50 11.23 21 N N-S 10 -100 1.5
10 E BOTH 3 200 11.77 22 E E-W 5 -400 11.23
11 S NONE 3 100 9.1 23 S BOTH 5 130 5.9
12 W N-S 3 -140 1.1 24 W NONE 5 90 8.57
13 N BOTH 9 -100 5.37 28 W N-S 6 -50 3.77
14 E NONE 9 -500 0.03 29 N BOTH 6 100 10.17
15 S N-S 9 200 13.37 30 E NONE 6 -300 5.9
TOTAL: 175.95
SESSION SCORE: 175.95 PERCENT: 48.88 Session rank: 4(C)
Event rank: 4(C)
MASTER POINTS: 0.28 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Peter Grabler - Sheila Gabay
Monday Open Pairs Stratum A Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 1010 11.23 16 W E-W 10 650 9.1
2 E N-S 7 200 14.97 17 N NONE 10 -90 4.83
3 S E-W 7 -170 7.5 18 E N-S 10 210 13.9
7 S BOTH 3 -140 10.7 19 S E-W 5 620 14.97
8 W NONE 3 -420 3.77 20 W BOTH 5 110 10.5
9 N E-W 3 -200 0.57 21 N N-S 5 430 15
10 E BOTH 9 200 11.77 22 E E-W 1 -400 11.23
11 S NONE 9 -100 3.23 23 S BOTH 1 -200 1.63
12 W N-S 9 PASS 5.37 24 W NONE 1 120 12.3
13 N BOTH 4 -100 5.37 25 N E-W 6 600 9
14 E NONE 4 50 11.23 26 E BOTH 6 -100 10
15 S N-S 4 100 8.03 27 S NONE 6 450 6.5
TOTAL: 212.70
SESSION SCORE: 212.70 PERCENT: 59.08 Session rank: 1(A)
Event rank: 3(A)
MASTER POINTS: 1.50 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Mark Yesley - Sol Hartman
Monday Open Pairs Stratum B Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 8 -100 8.57 19 S E-W 1 50 3.23
5 N N-S 8 450 12.83 20 W BOTH 1 90 3
6 E E-W 8 -990 13.9 21 N N-S 1 400 12
10 E BOTH 4 100 6.97 22 E E-W 6 -430 3.77
11 S NONE 4 170 13.9 23 S BOTH 6 600 12.3
12 W N-S 4 90 8.03 24 W NONE 6 -150 0.57
13 N BOTH 10 -100 5.37 25 N E-W 2 690 14.5
14 E NONE 10 50 11.23 26 E BOTH 2 -100 10
15 S N-S 10 -110 1.63 27 S NONE 2 450 6.5
16 W E-W 5 650 9.1 28 W N-S 7 -50 3.77
17 N NONE 5 210 14.97 29 N BOTH 7 200 14.97
18 E N-S 5 90 9.1 30 E NONE 7 50 10.7
TOTAL: 210.91
SESSION SCORE: 210.91 PERCENT: 58.59 Session rank: 2(A) 1(B)
Event rank: 4(A) 2(B)
MASTER POINTS: 1.20 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Maxine Gillen - Sherry Zises
Monday Open Pairs Stratum C Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 1010 11.23 19 S E-W 6 110 9.63
2 E N-S 8 -620 1.63 20 W BOTH 6 90 3
3 S E-W 8 -170 7.5 21 N N-S 6 -100 1.5
7 S BOTH 9 -140 10.7 22 E E-W 2 -430 3.77
8 W NONE 9 -450 0.57 23 S BOTH 2 660 13.9
9 N E-W 9 50 11.23 24 W NONE 2 -50 4.3
13 N BOTH 5 -100 5.37 25 N E-W 7 660 13
14 E NONE 5 -110 8.57 26 E BOTH 7 100 14
15 S N-S 5 100 8.03 27 S NONE 7 450 6.5
16 W E-W 1 1100 14.97 28 W N-S 3 -100 0.57
17 N NONE 1 -90 4.83 29 N BOTH 3 -620 1.63
18 E N-S 1 -50 2.7 30 E NONE 3 -100 7.5
TOTAL: 166.63
SESSION SCORE: 166.63 PERCENT: 46.29
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Gerald Wadness - Emil Weinberg
Monday Open Pairs Stratum B Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 1010 11.23 19 S E-W 2 -200 0.57
2 E N-S 4 100 9.63 20 W BOTH 2 110 10.5
3 S E-W 4 -140 14.97 21 N N-S 2 420 14
4 W BOTH 9 140 14.43 22 E E-W 7 -430 3.77
5 N N-S 9 450 12.83 23 S BOTH 7 210 9.63
6 E E-W 9 -1020 6.43 24 W NONE 7 110 9.63
10 E BOTH 10 -650 0.57 25 N E-W 3 600 9
11 S NONE 10 -150 0.03 26 E BOTH 3 -100 10
12 W N-S 10 210 14.97 27 S NONE 3 -50 0.5
16 W E-W 6 650 9.1 28 W N-S 8 140 11.23
17 N NONE 6 100 10.7 29 N BOTH 8 100 10.17
18 E N-S 6 90 9.1 30 E NONE 8 -460 2.17
TOTAL: 205.16
SESSION SCORE: 205.16 PERCENT: 56.99 Session rank: 3(A) 2(B)
Event rank: 5(A) 3(B)
MASTER POINTS: 0.90 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Bruce Tedford - Robert Loycano
Monday Open Pairs Stratum B Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 510 2.17 19 S E-W 7 110 9.63
2 E N-S 9 -200 4.3 20 W BOTH 7 110 10.5
3 S E-W 9 -170 7.5 21 N N-S 7 400 12
4 W BOTH 5 140 14.43 22 E E-W 3 -430 3.77
5 N N-S 5 420 7.5 23 S BOTH 3 150 7.5
6 E E-W 5 -1020 6.43 24 W NONE 3 50 7.5
7 S BOTH 10 -140 10.7 25 N E-W 8 690 14.5
8 W NONE 10 -170 11.23 26 E BOTH 8 -100 10
9 N E-W 10 -100 7.5 27 S NONE 8 480 12.5
13 N BOTH 1 -100 5.37 28 W N-S 4 -50 3.77
14 E NONE 1 -400 3.23 29 N BOTH 4 100 10.17
15 S N-S 1 90 3.77 30 E NONE 4 100 14.43
TOTAL: 200.40
SESSION SCORE: 200.40 PERCENT: 55.67 Session rank: 4(A) 3(B)
Event rank: 6(A) 4(B)
MASTER POINTS: 0.67 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Jerome Bloom - Edward Aron
Monday Open Pairs Stratum C Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 510 2.17 16 W E-W 2 200 1.63
2 E N-S 5 100 9.63 17 N NONE 2 150 12.83
3 S E-W 5 -200 0.03 18 E N-S 2 140 11.77
4 W BOTH 10 -620 2.7 22 E E-W 8 -430 3.77
5 N N-S 10 420 7.5 23 S BOTH 8 -100 3.23
6 E E-W 10 -1020 6.43 24 W NONE 8 120 12.3
7 S BOTH 6 -170 4.83 25 N E-W 4 600 9
8 W NONE 6 -170 11.23 26 E BOTH 4 -100 10
9 N E-W 6 100 14.97 27 S NONE 4 450 6.5
10 E BOTH 1 -620 2.7 28 W N-S 9 150 13.9
11 S NONE 1 100 9.1 29 N BOTH 9 -110 5.37
12 W N-S 1 90 8.03 30 E NONE 9 -300 5.9
TOTAL: 175.52
SESSION SCORE: 175.52 PERCENT: 48.76
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Steven Kruger - Rolly Jacob
Monday Open Pairs Stratum C Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 1010 11.23 13 N BOTH 2 -100 5.37
2 E N-S 10 -500 3.23 14 E NONE 2 150 14.43
3 S E-W 10 -170 7.5 15 S N-S 2 -110 1.63
4 W BOTH 6 -100 8.57 19 S E-W 3 110 9.63
5 N N-S 6 420 7.5 20 W BOTH 3 110 10.5
6 E E-W 6 -1020 6.43 21 N N-S 3 -50 6.5
7 S BOTH 1 100 14.43 25 N E-W 9 120 1
8 W NONE 1 -170 11.23 26 E BOTH 9 -200 2.5
9 N E-W 1 50 11.23 27 S NONE 9 450 6.5
10 E BOTH 7 100 6.97 28 W N-S 5 -50 3.77
11 S NONE 7 -50 4.3 29 N BOTH 5 -620 1.63
12 W N-S 7 120 13.9 30 E NONE 5 100 14.43
TOTAL: 184.41
SESSION SCORE: 184.41 PERCENT: 51.23 Session rank: 3(C)
Event rank: 3(C)
MASTER POINTS: 0.40 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Marcelle Watkin - Lois Lovins
Monday Open Pairs Stratum C Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 1010 11.23 13 N BOTH 8 120 12.83
2 E N-S 6 -650 0.03 14 E NONE 8 -400 3.23
3 S E-W 6 -170 7.5 15 S N-S 8 -140 0.03
4 W BOTH 1 -100 8.57 16 W E-W 3 990 13.9
5 N N-S 1 -50 1.63 17 N NONE 3 50 7.5
6 E E-W 1 -1020 6.43 18 E N-S 3 -50 2.7
7 S BOTH 7 -170 4.83 22 E E-W 4 100 14.97
8 W NONE 7 -170 11.23 23 S BOTH 4 110 4.3
9 N E-W 7 50 11.23 24 W NONE 4 -50 4.3
10 E BOTH 2 100 6.97 28 W N-S 10 110 8.57
11 S NONE 2 100 9.1 29 N BOTH 10 100 10.17
12 W N-S 2 -110 3.23 30 E NONE 10 -430 3.23
TOTAL: 167.71
SESSION SCORE: 167.71 PERCENT: 46.59
------------------------------------------------------------------------
Summary for Pair B 1 North-South
Frances Graubard - Dorothy Lakin
Monday Open Pairs Stratum B Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -1010 3.77 15 S N-S 7 -200 1.63
2 E N-S 1 -100 5.37 16 W E-W 5 -650 5.9
3 S E-W 1 170 7.5 17 N NONE 5 -180 1.1
7 S BOTH 9 620 14.97 18 E N-S 5 -90 5.9
8 W NONE 9 200 8.03 19 S E-W 4 -150 1.1
9 N E-W 9 110 10.7 20 W BOTH 4 200 15
10 E BOTH 8 170 10.7 21 N N-S 4 50 8.5
11 S NONE 8 -100 5.9 22 E E-W 3 430 11.23
12 W N-S 8 PASS 9.63 23 S BOTH 3 -600 2.7
13 N BOTH 7 -120 2.17 24 W NONE 3 -120 2.7
14 E NONE 7 130 7.5
TOTAL: 142.00
SESSION SCORE: 162.29 PERCENT: 45.08
------------------------------------------------------------------------
Summary for Pair B 2 North-South
Ruth Steinberg - Rolf Paul
Monday Open Pairs Stratum A Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 800 14.97 18 E N-S 8 -1100 0.03
5 N N-S 2 -420 7.5 19 S E-W 6 AVE+ 9
6 E E-W 2 1020 8.57 20 W BOTH 6 -100 9
7 S BOTH 1 -100 0.57 21 N N-S 6 -400 3
8 W NONE 1 420 11.23 22 E E-W 5 430 11.23
9 N E-W 1 -50 3.77 23 S BOTH 5 -200 6.43
13 N BOTH 9 -120 2.17 24 W NONE 5 50 10.7
14 E NONE 9 -150 0.57 25 N E-W 4 -150 11
15 S N-S 9 -100 6.97 26 E BOTH 4 170 11
16 W E-W 8 -300 11.77 27 S NONE 4 -480 2.5
17 N NONE 8 -140 3.23
TOTAL: 145.21
SESSION SCORE: 165.95 PERCENT: 46.10
------------------------------------------------------------------------
Summary for Pair B 3 North-South
Balkrishna Dandekar - Stanley Chasan
Monday Open Pairs Stratum B Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 170 10.17 21 N N-S 9 50 8.5
8 W NONE 3 170 3.77 22 E E-W 7 400 3.77
9 N E-W 3 200 14.43 23 S BOTH 7 200 13.37
10 E BOTH 2 -200 3.23 24 W NONE 7 -150 0.03
11 S NONE 2 -100 5.9 25 N E-W 6 -150 11
12 W N-S 2 PASS 9.63 26 E BOTH 6 -140 0
13 N BOTH 1 -170 0.03 27 S NONE 6 -500 0
14 E NONE 1 400 11.77 28 W N-S 5 -110 6.43
15 S N-S 1 -100 6.97 29 N BOTH 5 -100 4.83
19 S E-W 9 -110 5.37 30 E NONE 5 490 14.43
20 W BOTH 9 -110 4.5
TOTAL: 138.13
SESSION SCORE: 157.86 PERCENT: 43.85
------------------------------------------------------------------------
Summary for Pair B 4 North-South
Edith Schaffer - Sylvia Levine
Monday Open Pairs Stratum B Monday Morn Session October 6, 2008
Newton-Wellesley Duplicat 192161
Average: 180.0 Top on a Board: 15
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -1010 3.77 18 E N-S 2 50 12.3
2 E N-S 6 -100 5.37 19 S E-W 1 -110 5.37
3 S E-W 6 170 7.5 20 W BOTH 1 -90 12
10 E BOTH 4 620 12.3 21 N N-S 1 50 8.5
11 S NONE 4 -100 5.9 25 N E-W 8 -210 8
12 W N-S 4 -100 3.77 26 E BOTH 8 100 5
13 N BOTH 3 100 9.63 27 S NONE 8 50 14.5
14 E NONE 3 -50 3.77 28 W N-S 7 -140 3.77
15 S N-S 3 -150 3.23 29 N BOTH 7 620 13.37
16 W E-W 2 -200 13.37 30 E NONE 7 -50 4.3
17 N NONE 2 -50 7.5
TOTAL: 163.22
SESSION SCORE: 186.54 PERCENT: 51.82 Session rank: 3(B)
MASTER POINTS: 0.36 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 5 North-South
Joe Riccio - Marlene Keliher
