We had 23 1/2 tables for this NAOP Qualifying game, twelve tables in Section A and 11 1/2
tables in Section B. The phantom pair was B12E-W, so most N-S pairs in section B had a
3-board sit-out. Since we were playing the same computer hands in both sections, I chose
to score across the field. Each of your scores was compared to all the other results in
the room, with top on each board being 15. For these NAOP games, the stratification
boundaries are different, to match the boundaries at the next levels. Flight B extends
upwards to 2000 MP and Flight C is restricted to non-life masters.
Nobody reported any scoring errors at the club, nor did I receive any e-mails concerning
the Preliminary Recaps. My complete rechecking of the scores found only one totally
insignificant error:
Section B Board 11 NS 10 v EW 3 190 not 150 for 3C making 7, but same bottom
Congratulations to Peter Matthews and Charlie McLain for the best score in the room at
nearly 63%, but a mere 1.04 MP ahead of Amnon Gabay and Charlie Polay, with Catherine
Saller and Joe DeGaetano less than 1 MP behind them -- a very tight horse race! These
NAOP games provide generous rewards with the winners collecting 5.67 masterpoints, and
nine pairs receiving at least a full masterpoint.
With two sections, I award Free Plays to four pairs, within groups as follows:
1. Peter and Charlie, a Flight B pair, for First Overall at 62.85%,
2. Helene Tanenholtz and Richard Kennedy for first in Flight C (non-LM) at 57.06%,
about 20 MP ahead of John Micco and Bill Kelleher,
3. Peggy Malaspina and Derrick Niederman for next in Flight B (up to 2000 MP) at
58.01%, only three MP ahead of Lew Gamerman and Adam Grossack, and
4. Joe DeGaetano and Catherine Sallar for first among Limited A (2000-3000 MP) at
62.30%, over a board ahead of Nataly Goldin and Arkady Shifrin.
When scoring across the field, it is particularly important that each board be
duplicated correctly, and there is a full board penalty (15 MP) for failure to get
it right. Board 32 in Section A had been rotated 150 degrees (N and S hands swapped,
E and W also swapped), so both pairs at the table where the duplication error
happened got a 15 MP procedural penalty. Neither pair was in contention, so the
effect was moot -- this time. BE CAREFUL! The "fouled board procedure" had to be
applied to scores on that board, so each pair is only compared to the pairs who
played the board in the configuration they saw, and gets Average against the rest.
There are several listings of results, the first showing rankings across the field
and masterpoint awards. Then there are recaps for each section in the usual format,
the usual pair-by-pair summaries, and the board-by-board summaries showing all results
in both sections. Hand records are also online.
NEXT TUESDAY EVENING IS SWISS TEAMS -- in Ordis Hall. I have about a dozen entries
so far, and strongly encourage pre-registration. Sign up on the website, or send me
e-mail. If you are a pair needing teammates, let me know and I will help you.
Thank you all for coming!
North American Pairs Tuesday Eve Session July 8, 2008
Scores after 36 boards Average: 180.0 Section A B North-South
Pair Pct Score Qualifiers Adjust Section Rank Overall Rank MPs
A B C A B C A B C
B 1 62.85 226.25 Q Q 0.00 B 1 1 1 1 5.67R/B Peter Matthews - Charles McLain III
B 9 58.01 208.85 Q Q 0.00 B 2 2 4 2 2.63R/B Margaret Malaspina - Derrick Niederman
B 2 56.85 204.67 Q 0.00 A 3 1.42R/B Marie Sengupta - Saul Agranoff
A 9 56.59 203.71 Q 0.00 A 4 0.99R/B Alan Applebaum - James Streisand
B 4 56.56 203.61 Q 0.00 A 5 0.57R/B Steven Groag - Ann Baum
A 6 55.14 198.49 Q 0.00 A 6 0.47R/B Elayne Kadis - Kenneth Kadis
B 3 54.83 197.39 Q 0.00 A 7 0.40R/B Lloyd Arvedon - Sheila Gabay
A 3 54.53 196.29 Q 0.00 A 8 0.35R/B William Hunter - Kathy Benjamin
B 6 51.14 184.11 Q 0.00 A 9 0.31R/B Roy Green - Mary Green
A 8 51.14 184.10 Q Q 0.00 B 10 3 6 0.85R/B Allen Post - Anthony Keats
B 7 51.13 184.05 Q Q 0.00 B 4 0.59R/B Anita Taylor - Larry Hanerfeld
A 1 49.22 177.19 Q Q 0.00 B 5 0.34R/B Louis Russo - Peter Zucker
A 7 49.16 176.96 0.00 A Cleveland Peeke - Sarah Peeke
A 5 48.63 175.06 Q 0.00 B 6 0.28R/B Claire Aronson - Estelle Katz
B 8 48.25 173.70 Q 0.00 B Anand Lele - Rona Gugliemino
B 11 47.55 171.19 0.00 A Sandra Nyman - Donald Kurson
A 2 47.46 170.86 0.00 B Judy Rosenberg - Elin Schultz
A 4 47.44 170.80 0.00 A Milton Binder - Donald Carow
B 12 45.79 164.83 0.00 B Joyce Pearson - Jori Grossack
B 5 43.36 156.09 0.00 B Elinor Silverman - Elaine Blaustein
B 10 43.24 155.67 Q 0.00 C 1 0.66R/B Anthony Fireman - Paul Kelly
A 10 43.22 155.60 Q 0.00 C Sandra Geffert - Anthony Maglione
A 11 39.81 143.32 -15.00 C Stephen Karp - Neal Gore
A 12 37.91 136.46 0.00 B Elliot Fienberg - David Poole
North American Pairs Tuesday Eve Session July 8, 2008
Scores after 36 boards Average: 180.0 Section A B East-West
Pair Pct Score Qualifiers Adjust Section Rank Overall Rank MPs
A B C A B C A B C
A 8 62.56 225.21 Q 0.00 A 1 2 4.25R/B Charles Polay - Amnon Gabay
B 3 62.30 224.28 Q 0.00 A 2 3 3.19R/B Joseph De Gaetano - Catherine Sallar
A 5 57.23 206.04 Q 0.00 A 3 5 1.79R/B Nataly Goldin - Arkady Shifrin
A 7 57.06 205.41 Q Q Q 0.00 C 4 1 1 6 3 1 1.97R/B H Tanenholtz - Richard Kennedy
B 11 56.97 205.09 Q Q 0.00 B 5 2 4 1.48R/B Lewis Gamerman - Adam Grossack
A 2 56.29 202.65 Q 0.00 A 6 0.47R/B Carolyn Sessler - Anton Tsypkin
B 5 54.45 196.01 Q 0.00 A 7 0.40R/B Melvin Marcus - Yiji Starr
B 8 52.76 189.92 Q 0.00 A 8 0.35R/B John Whistler - Pat McDevitt
A 4 51.42 185.10 Q Q Q 0.00 C 9 3 2 5 2 1.21R/B John Micco - William Kelleher
B 1 50.88 183.15 Q Q Q 0.00 C 10 4 3 3 0.91R/B Harry Marsh - Michael Stevens
B 9 49.98 179.94 Q Q 0.00 B 5 0.37R/B Homer Reed Jr - James Reed
B 2 49.34 177.62 Q 0.00 A Daniel Colatosti - Myra Kolton
A 10 49.34 177.61 Q 0.00 B 6 0.31R/B Robin Hillyard - Leonard Aberbach
A 3 49.27 177.38 Q 0.00 B M Foster - Anthony Anisowicz
A 12 47.93 172.54 Q 0.00 B William Shaffer - Jean Shaffer
A 9 46.94 168.97 Q 0.00 C 4 4 0.68R/B Stephen Cohen - Paul Melman
A 11 45.95 165.42 Q -15.00 C Ruth Banghart - Susan Banghart
A 1 45.45 163.63 0.00 B Bonnie Miller - Susan Kohen
B 7 45.30 163.07 0.00 B Chuck Greenslit - Barbara Needle
B 10 43.69 157.27 0.00 C John Byers - Michael Mitzennecker
A 6 42.00 151.20 0.00 C Grace Bartini - Alex Shapiro
B 4 37.22 133.99 0.00 C John Pararas - Jim Levin
B 6 31.55 113.57 0.00 C Sam Lippe - Randie Margolis
Individual Section Results - Click here for Section B
North American Pairs Tuesday Eve Session July 8, 2008
Scores after 36 boards Average: 180.0 Section A North-South
Pair Pct Score Qualifiers Adjust Section Rank Overall Rank MPs
A B C A B C A B C
9 56.59 203.71 Q 0.00 A 4 0.99R/B Applebaum - James Streisand
6 55.14 198.49 Q 0.00 A 6 0.47R/B Elayne Kadis - Kenneth Kadis
3 54.53 196.29 Q 0.00 A 8 0.35R/B Hunter - Kathy Benjamin
8 51.14 184.10 Q Q 0.00 B 10 3 6 0.85R/B Allen Post - Anthony Keats
1 49.22 177.19 Q Q 0.00 B 5 0.34R/B Louis Russo - Peter Zucker
7 49.16 176.96 0.00 A Cleveland Peeke - Sarah Peeke
5 48.63 175.06 Q 0.00 B 6 0.28R/B Claire Aronson - Estelle Katz
2 47.46 170.86 0.00 B Judy Rosenberg - Elin Schultz
4 47.44 170.80 0.00 A Milton Binder - Donald Carow
10 43.22 155.60 Q 0.00 C Geffert - Anthony Maglione
11 39.81 143.32 -15.00 C Stephen Karp - Neal Gore
12 37.91 136.46 0.00 B Elliot Fienberg - David Poole
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 10.70 6.43 10.70 1.63 10.70 13.90 6.43 10.70
---- ---- ---- ---- 140 110 140 -50 140 170 110 140
2> 6.43 9.10 3.23 12.83 11.23 6.43 6.43 0.57
---- ---- ---- ---- -450 -420 -480 -190 -400 -450 -450 -800
3> 2.70 6.43 4.83 14.97 13.37 11.77 4.83 10.70
---- ---- ---- ---- -630 -300 -600 200 100 -100 -600 -110
4> 9.10 13.90 2.17 11.23 2.17 9.10 6.43 14.97
-620 ---- ---- ---- ---- 300 -650 100 -650 -620 -630 800
5> 0.03 13.90 4.83 8.57 2.17 11.77 4.83 2.17
-800 ---- ---- ---- ---- 300 -140 100 -200 120 -140 -200
6> 0.03 1.10 11.77 13.90 3.23 7- 7- 12.83
-630 ---- ---- ---- ---- -170 -50 200 -150 -130 -130 100
7> 9.63 1.10 7- 10.70 7- 0.03 4.30 4.30
PASS -120 ---- ---- ---- ---- -90 90 -90 -500 -100 -100
8> 10.70 4.83 4.83 4.83 4.83 0.03 4.83 4.83
150 -50 ---- ---- ---- ---- -50 -50 -50 -100 -50 -50
9> 10.17 10.17 10.17 14.97 10.17 3.77 3.77 10.17
450 450 ---- ---- ---- ---- 450 690 450 420 420 450
10> 9.63 10.70 12.83 2.17 2.17 5.37 2.17 5.37
400 500 600 ---- ---- ---- ---- -200 -200 -100 -200 -100
11> 6.97 4.30 1.63 4.30 10.70 11.77 4.30 1.63
510 480 440 ---- ---- ---- ---- 480 980 990 480 440
12> 8.03 8.03 8.03 0.57 8.03 8.03 14.43 2.17
110 110 110 ---- ---- ---- ---- -200 110 110 130 -100
13> 12.30 6.43 12.30 12.30 12.30 1.10 12.30 6.43
630 600 630 630 ---- ---- ---- ---- 630 -100 630 600
14> 10.70 1.10 7- 12.83 10.70 1.10 7- 3.23
100 -140 50 110 ---- ---- ---- ---- 100 -140 50 -110
15> 11.77 11.77 11.77 4.83 11.77 4.83 11.77 0.57
110 110 110 -100 ---- ---- ---- ---- 110 -100 110 -300
16> 4.83 10.70 4.83 4.83 4.83 9.63 4.83 4.83
-620 -300 -620 -620 -620 ---- ---- ---- ---- -500 -620 -620
17> 9.63 10.70 13.37 14.97 13.37 8.57 11.77 0.03
50 110 400 460 400 ---- ---- ---- ---- -50 120 -200
18> 5.90 5.90 14.97 5.90 5.90 5.90 5.90 5.90
-140 -140 110 -140 -140 ---- ---- ---- ---- -140 -140 -140
19> 12 0 3- 12 3- 7 1 12
100 -1430 -660 100 -660 -650 ---- ---- ---- ---- -690 100
20> 7 10- 4 10- 13- 2 3 1
-110 100 -140 100 140 -200 ---- ---- ---- ---- -150 -630
21> 11 14 15 - - 11 11 6-
100 150 200 -200 -200 100 ---- ---- ---- ---- 100 50
22> 6.97 1.10 6.97 6.97 6.97 13.37 6.97 0.03
-600 -620 -600 -600 -600 -200 -600 ---- ---- ---- ---- -630
23> 10.70 4.83 4.83 0.57 4.83 14.43 4.83 4.83
140 -100 -100 -200 -100 620 -100 ---- ---- ---- ---- -100
24> 1.10 13.90 3.23 3.23 8.03 8.03 12.30 10.70
-100 170 -50 -50 100 100 130 ---- ---- ---- ---- 110
25> - 3 9- 5 3 9- 9- 3
-100 -50 420 180 -50 420 420 -50 ---- ---- ---- ----
26> 1 11 1 15 4- 7- 4- 7-
-1470 -710 -1470 -680 -1460 -720 -1460 -720 ---- ---- ---- ----
27> 7- 7- 14 14 11- 2 10 2
510 510 1020 1020 990 -50 980 -50 ---- ---- ---- ----
28> 10.17 3.23 6.97 14.97 0.57 10.17 3.23 13.37
---- 150 -100 120 600 -200 150 -100 300 ---- ---- ----
29> 3.23 9.63 3.23 3.23 9.63 9.63 3.23 9.63
---- -100 600 -100 -100 600 600 -100 600 ---- ---- ----
30> 5.90 2.17 2.17 9.10 9.10 0.03 14.97 2.17
---- -400 -550 -550 -300 -300 -610 420 -550 ---- ---- ----
31> 13- 4 13- 8- 8- 8- 8- 8-
---- ---- 50 -430 50 -400 -400 -400 -400 -400 ---- ----
32> 5- 5- - 11- 14- 5- 5- 11-
---- ---- 400F 400F -50F 430F 460F 400F 400F 430F ---- ----
33> 13 - 8 8 - 8 13 8
---- ---- 150 -140 100 100 -140 100 150 100 ---- ----
34> 8- 8- 8- 8- 1- 8- 1- 4
---- ---- ---- -90 -90 -90 -90 -120 -90 -120 -110 ----
35> 12 6 6 6 15 11 1 13-
---- ---- ---- -130 -650 -650 -650 300 -620 -680 200 ----
36> 4- 11 11 11 11 11 4- 1-
---- ---- ---- 170 620 620 620 620 620 170 -110 ----
North American Pairs Tuesday Eve Session July 8, 2008
Scores after 36 boards Average: 180.0 Section A East-West
Pair Pct Score Qualifiers Adjust Section Rank Overall Rank MPs
A B C A B C A B C
8 62.56 225.21 Q 0.00 A 1 2 4.25R/B Charles Polay - Amnon Gabay
5 57.23 206.04 Q 0.00 A 3 5 1.79R/B Goldin - Arkady Shifrin
7 57.06 205.41 Q Q Q 0.00 C 4 1 1 6 3 1 1.97R/B Tanenholtz - Richard Kennedy
2 56.29 202.65 Q 0.00 A 6 0.47R/B Sessler - Anton Tsypkin
4 51.42 185.10 Q Q Q 0.00 C 9 3 2 5 2 1.21R/B John Micco - William Kelleher
10 49.34 177.61 Q 0.00 B 6 0.31R/B Hillyard - Leonard Aberbach
3 49.27 177.38 Q 0.00 B M Foster - Anthony Anisowicz
12 47.93 172.54 Q 0.00 B Shaffer - Jean Shaffer
9 46.94 168.97 Q 0.00 C 4 4 0.68R/B Stephen Cohen - Paul Melman
11 45.95 165.42 Q -15.00 C Banghart - Susan Banghart
1 45.45 163.63 0.00 B Bonnie Miller - Susan Kohen
6 42.00 151.20 0.00 C Grace Bartini - Alex Shapiro
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 13.37 4.30 1.10 4.30 8.57 8.57 4.30 4.30
---- ---- 50 ---- -140 ---- -170 -140 -110 -110 -140 -140
2> 2.17 3.77 8.57 8.57 8.57 5.90 14.43 11.77
---- ---- 190 ---- 400 ---- 450 450 450 420 800 480
3> 0.03 1.63 3.23 12.30 10.17 8.57 4.30 10.17
---- ---- -200 ---- -100 ---- 100 630 600 300 110 600
4> 3.77 12.83 5.90 8.57 1.10 0.03 12.83 5.90
-100 ---- ---- 650 ---- 620 ---- 630 -300 -800 650 620
5> 6.43 12.83 3.23 10.17 1.10 12.83 10.17 14.97
-100 ---- ---- 200 ---- -120 ---- 140 -300 200 140 800
6> 1.10 11.77 7- 7- 13.90 2.17 3.23 14.97
-200 ---- ---- 150 ---- 130 ---- 130 170 -100 50 630
7> 13.90 7- 14.97 10.70 10.70 7- 5.37 4.30
120 90 ---- ---- 500 ---- 100 ---- 100 90 PASS -90
8> 10.17 10.17 14.97 10.17 10.17 10.17 4.30 10.17
50 50 ---- ---- 100 ---- 50 ---- 50 50 -150 50
9> 4.83 4.83 11.23 11.23 4.83 4.83 4.83 0.03
-450 -450 ---- ---- -420 ---- -420 ---- -450 -450 -450 -690
10> 12.83 2.17 9.63 12.83 9.63 5.37 12.83 4.30
200 -600 100 ---- ---- 200 ---- 100 ---- -400 200 -500
11> 4.30 13.37 3.23 10.70 13.37 8.03 10.70 10.70
-980 -440 -990 ---- ---- -480 ---- -440 ---- -510 -480 -480
12> 6.97 6.97 6.97 0.57 12.83 6.97 14.43 6.97
-110 -110 -110 ---- ---- -130 ---- 100 ---- -110 200 -110
13> 2.70 13.90 2.70 2.70 8.57 2.70 8.57 2.70
-630 100 -630 -630 ---- ---- -600 ---- -630 ---- -600 -630
14> 7- 13.90 2.17 7- 11.77 4.30 13.90 4.30
-50 140 -110 -50 ---- ---- 110 ---- -100 ---- 140 -100
15> 3.23 10.17 10.17 3.23 14.43 3.23 3.23 3.23
-110 100 100 -110 ---- ---- 300 ---- -110 ---- -110 -110
16> 5.37 10.17 10.17 10.17 10.17 10.17 4.30 10.17
500 620 620 620 620 ---- ---- 620 ---- 300 ---- 620
17> 6.43 0.03 3.23 1.63 14.97 5.37 4.30 1.63
50 -460 -120 -400 200 ---- ---- -50 ---- -110 ---- -400
18> 9.10 9.10 9.10 9.10 9.10 9.10 9.10 0.03
140 140 140 140 140 ---- ---- 140 ---- 140 ---- -110
19> 3 14 11- 3 8 3 15 11-
-100 690 660 -100 650 -100 ---- ---- 1430 ---- 660 ----
20> 4- 12 1- 14 13 8 4- 11
-100 150 -140 630 200 110 ---- ---- -100 ---- 140 ----
21> 14- 4 14- 8- 4 4 1 0
200 -100 200 -50 -100 -100 ---- ---- -150 ---- -200 ----
22> 8.03 14.97 1.63 8.03 8.03 13.90 8.03 8.03
---- 600 630 200 600 600 620 ---- ---- 600 ---- 600
23> 10.17 10.17 0.57 4.30 10.17 10.17 10.17 14.43
---- 100 100 -620 -140 100 100 ---- ---- 100 ---- 200
24> 6.97 4.30 6.97 13.90 2.70 1.10 11.77 11.77
---- -100 -110 -100 100 -130 -170 ---- ---- 50 ---- 50
25> 12 5- 14- 5- 12 12 5- 10
50 ---- -420 100 -420 50 50 -420 ---- ---- -180 ----
26> 10- 7- 14 10- 4 7- 14 0
1460 ---- 720 1470 1460 710 720 1470 ---- ---- 680 ----
27> 3- 13 7- 5 7- 13 1 1
-990 ---- 50 -510 -980 -510 50 -1020 ---- -----1020 ----
28> 14.43 4.83 4.83 11.77 11.77 1.63 8.03 0.03
---- 200 ---- -150 -150 100 100 -300 -120 ---- ---- -600
29> 5.37 5.37 11.77 11.77 5.37 5.37 11.77 11.77
---- -600 ---- -600 100 100 -600 -600 100 ---- ---- 100
30> 5.90 14.97 9.10 0.03 12.83 12.83 12.83 5.90
---- 300 ---- 610 400 -420 550 550 550 ---- ---- 300
31> 6- 6- 6- 1- 6- 11 6- 1-
400 ---- 400 ---- 400 -50 400 430 400 -50 ---- ----
32> 3- - 9- 9- 9- 9- 3- 14-
-430F ---- -460F ---- -400F -400F -400F -400F -430F 50F ---- ----
33> 7 14- 7 2 2 14- 7 7
-100 ---- 140 ---- -100 -150 -150 140 -100 -100 ---- ----
34> 6- 13- 6- 6- 13- 6- 11 6-
---- 90 ---- 120 ---- 90 90 120 90 110 90 ----
35> 9 0 4 3 14 9 1- 9
---- 650 ---- -300 ---- 620 130 680 650 -200 650 ----
36> 4 4 4 10- 10- 4 13- 4
---- -620 ---- -620 ---- -620 -170 -170 -620 110 -620 ----
section B
North American Pairs Tuesday Eve Session July 8, 2008
Scores after 36 boards Average: 180.0 Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 62.85 226.25 Q Q B 1 1 1 1 5.67R/B Peter Matthews - Charles McLain III
9 58.01 208.85 Q Q B 2 2 4 2 2.63R/B Malaspina - Derrick Niederman
2 56.85 204.67 Q A 3 1.42R/B Marie Sengupta - Saul Agranoff
4 56.56 203.61 Q A 5 0.57R/B Steven Groag - Ann Baum
3 54.83 197.39 Q A 7 0.40R/B Lloyd Arvedon - Sheila Gabay
6 51.14 184.11 Q A 9 0.31R/B Roy Green - Mary Green
7 51.13 184.05 Q Q B 4 0.59R/B Anita Taylor - Larry Hanerfeld
8 48.25 173.70 Q B Anand Lele - Rona Gugliemino
11 47.55 171.19 A Sandra Nyman - Donald Kurson
12 45.79 164.83 B Joyce Pearson - Jori Grossack
5 43.36 156.09 B Elinor Silverman - Elaine Blaustein
10 43.24 155.67 Q C 1 0.66R/B Anthony Fireman - Paul Kelly
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3.77 14.97 10.70 0.03 1.63 6.43 3.77
---- ---- ---- ---- 100 200 ---- 140 -110 -50 110 100
2> 3.23 14.43 11.23 9.10 0.57 14.43 3.23
---- ---- ---- ---- -480 -150 ---- -400 -420 -800 -150 -480
3> 0.57 8.57 0.57 13.37 8.57 8.57 2.70
---- ---- ---- ---- -660 -130 ---- -660 100 -130 -130 -630
4> 11.23 2.17 6.43 12.83 2.17 2.17 6.43
---- ---- ---- ---- ---- 100 -650 -630 200 -650 -650 -630
5> 8.57 13.90 8.57 8.57 13.90 8.57 2.17
---- ---- ---- ---- ---- 100 300 100 100 300 100 -200
6> 7- 7- 3.23 10.70 7- 3.23 14.97
---- ---- ---- ---- ---- -130 -130 -150 -100 -130 -150 300
7> 7- 12.83 12.83 14.97 2.17 12.83 4.30
-90 100 ---- ---- ---- ---- 100 ---- 200 -110 100 -100
8> 14.97 4.83 11.77 13.37 9.63 13.37 4.83
450 -50 ---- ---- ---- ---- 400 ---- 420 120 420 -50
9> 10.17 10.17 3.77 10.17 3.77 0.03 1.10
450 450 ---- ---- ---- ---- 420 ---- 450 420 -50 200
10> 12.83 8.03 0.03 5.37 14.97 8.03 12.83
600 ---- 200 ---- ---- ---- ---- -500 -100 800 200 600
11> 12.83 9.10 6.97 14.43 0.03 9.10 14.43
1010 ---- 520 ---- ---- ---- ---- 510 1020 190 520 1020
12> 8.03 14.43 8.03 8.03 8.03 8.03 0.57
110 ---- 130 ---- ---- ---- ---- 110 110 110 110 -200
13> 1.10 1.10 6.43 6.43 3.23 12.30 6.43
-100 -100 600 600 ---- ---- ---- ---- ---- 400 630 600
14> 10.70 1.10 5.37 14.43 7- 4.30 14.43
100 -140 -50 140 ---- ---- ---- ---- ---- 50 -100 140
15> 7- 11.77 4.83 4.83 2.17 0.57 11.77
50 110 -100 -100 ---- ---- ---- ---- ---- -150 -300 110
16> 14.97 0.03 13.90 11.77 12.83 4.83 4.83
530 -790 ---- 500 -100 ---- ---- ---- ---- 100 -620 -620
17> 2.17 5.37 5.37 5.37 1.10 5.37 5.37
-110 -100 ---- -100 -100 ---- ---- ---- ---- -150 -100 -100
18> 11.77 5.90 13.90 12.83 5.90 0.03 5.90
50 -140 ---- 100 90 ---- ---- ---- ---- -140 -200 -140
19> 12 9 12 7 3- 7 3- 15
100 -630 100 -650 -660 -650 ---- ---- ---- ---- -660 200
20> 13- 10- 10- 7 5 0 7 15
140 100 100 -110 -130 -910 ---- ---- ---- ---- -110 200
21> 11 2- 2- 6- 6- 6- 11 4
100 -110 -110 50 50 50 ---- ---- ---- ---- 100 -100
22> 6.97 13.37 6.97 6.97 6.97 14.97 6.97
-600 -200 -600 ---- -600 -600 100 ---- ---- ---- ---- -600
23> 14.43 10.70 4.83 10.70 10.70 10.70 0.57
620 140 -100 ---- 140 140 140 ---- ---- ---- ---- -200
24> 0.03 8.03 8.03 5.37 14.97 12.30 3.23
-140 100 100 ---- 50 500 130 ---- ---- ---- ---- -50
25> 9- 15 9- 9- 14 9- - 9-
420 450 420 420 430 420 -100 420 ---- ---- ---- ----
26> 11 14 1 4- 4- 11 11 11
-710 -690 -1470 -1460 -1460 -710 -710 -710 ---- ---- ---- ----
27> 5 14 11- 2 6 2 9 2
450 1020 990 -50 480 -50 520 -50 ---- ---- ---- ----
28> 3.23 10.17 6.97 0.57 10.17 5.37 13.37
---- -100 150 120 ---- -200 150 100 300 ---- ---- ----
29> 14.43 9.63 14.43 3.23 9.63 9.63 0.03
---- 630 600 630 ---- -100 600 600 -200 ---- ---- ----
30> 11.23 5.90 5.90 5.90 12.83 11.23 13.90
---- -150 -400 -400 ---- -400 100 -150 300 ---- ---- ----
31> 15 8- 1 12 1 4 1 4
---- ---- 100 -400 -460 -210 -460 -430 -460 -430 ---- ----
32> 13- 4- 6- 1- 1- 13- 9- 9-
---- ---- 430 130 170 -100 -100 430 400 400 ---- ----
33> 3- 8 13 8 3- 8 2 15
---- ---- 50 100 150 100 50 100 -110 300 ---- ----
34> 14 8- 8- 1- 8- 1- 14 14
---- ---- ---- 50 -90 -90 -120 -90 -120 50 50 ----
35> 6 6 6 6 6 6 0 13-
---- ---- ---- -650 -650 -650 -650 -650 -650 -1700 200 ----
36> 14- 1- 4- 4- 7- 14- 7- 0
---- ---- ---- 650 -110 170 170 200 650 200 -200 ----
North American Pairs Tuesday Eve Session July 8, 2008
Scores after 36 boards Average: 180.0 Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 62.30 224.28 Q A 2 3 3.19R/B Joseph De Gaetano - Catherine Sallar
11 56.97 205.09 Q Q B 5 2 4 1.48R/B Lewis Gamerman - Adam Grossack
5 54.45 196.01 Q A 7 0.40R/B Melvin Marcus - Yiji Starr
8 52.76 189.92 Q A 8 0.35R/B John Whistler - Pat McDevitt
1 50.88 183.15 Q Q Q C 10 4 3 3 0.91R/B Harry Marsh - Michael Stevens
9 49.98 179.94 Q Q B 5 0.37R/B Homer Reed Jr - James Reed
2 49.34 177.62 Q A Daniel Colatosti - Myra Kolton
7 45.30 163.07 B Chuck Greenslit - Barbara Needle
10 43.69 157.27 C John Byers - Michael Mitzennecker
4 37.22 133.99 C John Pararas - Jim Levin
6 31.55 113.57 C Sam Lippe - Randie Margolis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4.30 14.97 13.37 11.23 8.57 0.03 11.23
---- ---- -140 ---- 110 ---- 50 -100 -110 -200 -100 ----
2> 3.77 5.90 14.43 11.77 0.57 0.57 11.77
---- ---- 400 ---- 420 ---- 800 480 150 150 480 ----
3> 14.43 1.63 6.43 14.43 6.43 6.43 12.30
---- ---- 660 ---- -100 ---- 130 660 130 130 630 ----
4> 8.57 2.17 12.83 12.83 3.77 8.57 12.83
630 ---- ---- -200 ---- 650 ---- 650 -100 630 650 ----
5> 6.43 6.43 1.10 6.43 6.43 12.83 1.10
-100 ---- ---- -100 ---- -300 ---- -100 -100 200 -300 ----
6> 11.77 4.30 7- 11.77 7- 0.03 7-
150 ---- ---- 100 ---- 130 ---- 150 130 -300 130 ----
7> 2.17 0.03 12.83 2.17 10.70 2.17 7-
-100 -200 ---- ---- 110 ---- -100 ---- 100 -100 90 ----
8> 10.17 1.63 5.37 1.63 10.17 3.23 0.03
50 -420 ---- ---- -120 ---- -420 ---- 50 -400 -450 ----
9> 4.83 4.83 11.23 14.97 13.90 11.23 4.83
-450 -450 ---- ---- -420 ---- 50 ---- -200 -420 -450 ----
10> 9.63 6.97 0.03 6.97 2.17 2.17 14.97
100 -200 -800 ---- ---- -200 ---- -600 ---- -600 500 ----
11> 0.57 5.90 14.97 5.90 0.57 2.17 8.03
-1020 -520 -190 ---- ---- -520 -----1020 -----1010 -510 ----
12> 6.97 0.57 6.97 6.97 14.43 6.97 6.97
-110 -130 -110 ---- ---- -110 ---- 200 ---- -110 -110 ----
13> 8.57 11.77 8.57 2.70 8.57 13.90 13.90
-600 -400 -600 -630 ---- ---- -600 ---- 100 ---- 100 ----
14> 9.63 7- 0.57 10.70 0.57 4.30 13.90
50 -50 -140 100 ---- ---- -140 ---- -100 ---- 140 ----
15> 10.17 12.83 10.17 14.43 3.23 7- 3.23
100 150 100 300 ---- ---- -110 ---- -50 ---- -110 ----
16> 2.17 1.10 10.17 3.23 10.17 0.03 14.97
-100 -500 620 100 620 ---- ---- -530 ---- 790 ---- ----
17> 13.90 9.63 9.63 9.63 9.63 12.83 9.63
150 100 100 100 100 ---- ---- 110 ---- 100 ---- ----
18> 9.10 1.10 14.97 2.17 9.10 3.23 9.10
140 -100 200 -90 140 ---- ---- -50 ---- 140 ---- ----
19> 8 11- 11- 0 8 3 6 3
650 660 660 -200 650 -100 ---- ---- 630 ---- -100 ----
20> 8 8 10 0 15 1- 4- 4-
110 110 130 -200 910 -140 ---- ---- -100 ---- -100 ----
21> 8- 4 8- 11 8- 4 12- 12-
-50 -100 -50 100 -50 -100 ---- ---- 110 ---- 110 ----
22> 8.03 8.03 8.03 8.03 0.03 1.63 8.03
---- 600 600 600 600 -100 200 ---- ---- 600 ---- ----
23> 4.30 14.43 4.30 0.57 4.30 4.30 10.17
---- -140 200 -140 -620 -140 -140 ---- ---- 100 ---- ----
24> 9.63 11.77 0.03 14.97 2.70 6.97 6.97
---- -50 50 -500 140 -130 -100 ---- ---- -100 ---- ----
