We had 22 tables for this regular Tuesday evening duplicate, easily organized as two
11-table sections. Unfortunately, David Metcalf and I had a failure to communicate
about use of our shared dealing machine, and no pre-dealt hands were available for
this game. So, all players' fingers got a little exercise dealing cards, for what
may be the last time in a Tuesday evening pairs game at this club. Without identical
boards, it is impossible to score across the field, so top on each board is simply 7.
I found two errors during my rechecking, both of which were due to sloppy handwriting
and one of which had been reported by e-mail from Chris Gradijan:
Section B. Board 27 NS 9 v EW 9 170 not 120
Board 33 NS 11 v EW 11 180 not 120
Interestingly, neither of these changes made any difference at all since both
scores still earned the same number of matchpoints. Rankings as posted are final.
Congratulations to Alan Applebaum and Jim Streisand for the best score in the room,
just over 69%, and a full board and a half ahead of the Reed brothers in second
place, only 1/2 MP ahead of Yiji Starr and Mel Marcus.
With two sections, I award Free plays to four pairs within strata as follows:
1. Alan and Jim for First Overall at 69.05%,
2. Michael Stevens and Harry Marsh for first among Flight C (0-500 MP) at 60.12%,
6 MP (almost a full board) ahead of Paul Melman and Stephen Cohen,
3. James and Homer Reed for first among Flight B (500-1500 MP) at 63.99%, over
a board ahead of Scott Nyman and Chuck Rossi, and
4. Peggy Malaspina and Derrick Niederman for first among Limited A (1500-3000 MP)
at 62.20%, only 2.5 MP ahead of Saul Agranoff and Joyce Pearson.
NEXT TUESDAY'S GAME IS IN WESTWOOD due to the Rosh Hashana holiday. In fact, we will
be displaced to Westwood for three of the next four weeks (Reyim on the 7th, but back
to Westwood for the 14th and 21st of October).
Entry fees increase to $7.50 on October 1. All sessions are expected to have hand
records and pre-dealt boards from now on.
Thank you all for coming!
Click here for Section B.
Tuesday Eve Open Pairs Tuesday Eve Session September 23, 2008
Scores after 33 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.69 107.00 A 1 3 1.24(OA) Melvin Marcus - Yiji Starr
6 55.65 93.50 A 2 0.77(SA) John Whistler - Pat McDevitt
2 52.08 87.50 A 3 0.55(SA) Milton Binder - Donald Carow
7 50.30 84.50 B 4 1 0.40(SB) Anthony Keats - Allen Post
4 50.00 84.00 A David Green - Dan Berlowitz
8 49.40 83.00 B 2 0.28(SB) Judy Rosenberg - Elin Schultz
9 49.11 82.50 A Steven Groag - Ann Baum
11 48.81 82.00 A Robert McCaw - Lewis Gamerman
1 47.02 79.00 C 1 0.16(SC) Shelia Schwab - William Schwab
5 42.26 71.00 B Claire Aronson - Estelle Katz
10 41.67 70.00 C Jonathan Hauke - Jamie Hayward
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 1 6- 5 2- 0 4 6-
-50 ---- ---- ---- -100 420 140 -50 -300 50 420
2> 1 1 5- 3 5- 1 5- 5-
-120 ---- ---- ---- -120 50 -110 50 -120 50 50
3> 2- 5 6- 4 2- 0 6- 1
-150 ---- ---- ---- -100 -50 -130 -150 -660 -50 -600
4> 3- 0 7 3- 3- 3- 3- 3-
140 110 ---- ---- ---- 150 140 140 140 140 140
5> 4- 6 0 3 2 1 4- 7
130 150 ---- ---- ---- -200 110 90 -100 130 640
6> 3 5 5 2 0 1 5 7
-50 100 ---- ---- ---- 100 -200 -650 -620 100 200
7> 4- 6- 4- 2- 0 6- 1 2-
130 150 130 ---- ---- ---- 110 -200 150 -100 110
8> 1- 5 5 7 1- 5 0 3
-140 130 130 ---- ---- ---- 250 -140 130 -420 -50
9> 3 3 3 6- 6- 3 3 0
-50 -50 -50 ---- ---- ---- 110 110 -50 -50 -110
10> 3- 3- 3- - 7 - 3- 6
-1460 -1460 -1460 -2210 ---- ---- ---- -710 -2210 -1460 -1430
11> 5- 5- 2- 5- 2- 1 5- 0
430 430 -100 430 ---- ---- ---- -100 -150 430 -300
12> 4- 0 2 2 6- 6- 4- 2
50 -120 -90 -90 ---- ---- ---- 100 100 50 -90
13> 1 5 6 4 2- 7 0 2-
-200 200 300 90 -100 ---- ---- ---- 400 -300 -100
14> 7 1- 5- 5- 0 4 3 1-
450 -140 140 140 -590 ---- ---- ---- -50 -100 -140
15> 7 4- 4- 1- 3 6 0 1-
50 -170 -170 -460 -420 ---- ---- ---- -140 -590 -460
16> - 2- 4 7 2- 5 - 6
-600 -50 PASS 140 -50 100 ---- ---- ---- -600 110
17> 4- 7 4- 0 4- 2 4- 1
-50 140 -50 -170 -50 -100 ---- ---- ---- -50 -140
18> 2- 6 6 2- 6 2- 0 2-
-980 -480 -480 -980 -480 -980 ---- ---- -----1100 -980
19> 3- 3- 3- 3- 3- 3- 3- 3-
990 990 990 990 990 990 990 ---- ---- ---- 990
20> 2- 1 6 6 0 4 6 2-
-100 -110 140 140 -200 100 140 ---- ---- ---- -100
21> 2- - 7 2- - 5- 4 5-
-200 -300 110 -200 -300 -100 -110 ---- ---- ---- -100
22> 1 5 5 5 5 5 1 1
170 420 420 420 420 420 170 170 ---- ---- ----
23> 4- 4- 4- 4- 1- 1- 0 7
650 650 650 650 200 200 100 800 ---- ---- ----
24> 3 5- 5- 1 1 1 5- 5-
-450 -430 -430 -460 -460 -460 -430 -430 ---- ---- ----
25> 2- 2- 6 7 5 0 1 4
---- 90 90 120 140 110 -140 -110 100 ---- ----
26> 4 7 1 5- 5- 3 0 2
---- 100 200 -110 120 120 -90 -200 -100 ---- ----
27> 0 4 2- 5 1 2- 6 7
-----1010 -460 -480 -450 -980 -480 -260 -230 ---- ----
28> 1 7 1 4- 6 4- 1 3
---- ---- -150 50 -150 -130 -110 -130 -150 -140 ----
29> 4- 6 - - 2- 4- 7 2-
---- ---- -70 100 -120 -120 -90 -70 120 -90 ----
30> 5- 1- 1- 5- 5- 1- 5- 1-
---- ---- -480 -980 -980 -480 -480 -980 -480 -980 ----
31> 3 7 - 2 5- 5- - 4
---- ---- ---- -100 150 -200 -110 100 100 -200 50
32> 1 6 4 6 3 1 6 1
---- ---- ---- -650 100 -100 100 -620 -650 100 -650
33> 5 - 6- - 3- 3- 2 6-
---- ---- ---- 170 -100 420 -100 140 140 -50 420
Tuesday Eve Open Pairs Tuesday Eve Session September 23, 2008
Scores after 33 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 69.05 116.00 A 1 1 2.20(OA) James Streisand - Alan Applebaum
3 60.71 102.00 A 2 5/6 0.77(SA) Saul Agranoff - Joyce Pearson
5 56.55 95.00 C 3 1 1 4 2 0.56(SB) Stephen Cohen - Paul Melman
4 51.19 86.00 C 4 2 2 4 0.39(SA) Jane Adams - Howard Canan
2 50.30 84.50 C 3 5 0.28(SB) Floyd Wolff - Marjorie Wolff
7 49.40 83.00 B Anthony Anisowicz - M Foster
8 45.83 77.00 C Paul Kelly - Anthony Fireman
10 45.54 76.50 B Elliot Fienberg - David Poole
11 44.05 74.00 A Andrea Teacher - Tsuneko Eustace
1 39.58 66.50 C Ruth Banghart - Susan Banghart
9 37.80 63.50 A Daniel Colatosti - Myra Kolton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 2 4- 7 3 6 - -
50 -140 ---- 50 ---- 300 ---- -50 100 -420 -420
2> 6 4 1- 6 1- 6 1- 1-
120 110 ---- -50 ---- 120 ---- -50 120 -50 -50
3> 4- 3 4- 7 - 2 6 -
150 130 ---- 150 ---- 660 ---- 50 100 600 50
4> 3- 7 3- 3- 3- 3- 0 3-
-140 -110 -140 ---- -140 ---- -140 ---- -140 -150 -140
5> 4 1 5 6 2- 0 7 2-
-110 -150 -90 ---- 100 ---- -130 ---- -640 200 -130
6> 5 2 7 6 2 0 2 4
200 -100 650 ---- 620 ---- -100 ---- -200 -100 50
7> - 7 2- - 6 4- 2- 4-
-150 200 -130 -150 ---- 100 ---- -110 ---- -130 -110
8> 2 5- 2 2 7 4 5- 0
-130 140 -130 -130 ---- 420 ---- 50 ---- 140 -250
9> 4 - 4 4 4 7 4 -
50 -110 50 50 ---- 50 ---- 110 ---- 50 -110
10> 0 3- 6- 6- 3- 1 3- 3-
710 1460 2210 2210 1460 ---- 1430 ---- 1460 ---- 1460
11> 4- 4- 6 1- 1- 7 1- 1-
100 100 150 -430 -430 ---- 300 ---- -430 ---- -430
12> - 5 - 5 2- 5 2- 7
-100 90 -100 90 -50 ---- 90 ---- -50 ---- 120
13> 1 0 3 7 4- 4- 6 2
-300 -400 -90 300 100 100 ---- 200 ---- -200 ----
14> 1- 3 1- 4 7 5- 0 5-
-140 50 -140 100 590 140 ---- -450 ---- 140 ----
15> 2- 1 5- 7 4 5- 0 2-
170 140 460 590 420 460 ---- -50 ---- 170 ----
16> 0 6- 4- 1 2 6- 4- 3
---- -140 600 50 -110 -100 600 ---- 50 ---- PASS
17> 7 2- 2- 6 5 2- 0 2-
---- 170 50 50 140 100 50 ---- -140 ---- 50
18> 4- 7 1 4- 4- 4- 1 1
---- 980 1100 480 980 980 980 ---- 480 ---- 480
19> 3- 3- 3- 3- 3- 3- 3- 3-
-990 ---- -990 -990 -990 -990 -990 -990 ---- -990 ----
20> 1 7 4- 3 4- 1 6 1
-140 ---- 200 100 -100 100 -140 110 ---- -140 ----
21> 4- 6- 1- 1- 4- 3 6- 0
200 ---- 300 100 100 200 110 300 ---- -110 ----
22> 2 2 6 6 2 6 2 2
---- -420 ---- -420 -170 -170 -420 -170 -420 ---- -420
23> 5- 5- 2- 7 2- 0 2- 2-
---- -200 ---- -200 -650 -100 -650 -800 -650 ---- -650
24> 6 6 4 1- 1- 1- 1- 6
---- 460 ---- 460 450 430 430 430 430 ---- 460
25> 0 2 7 4- 6 4- 3 1
-140 ---- -110 ---- 140 -90 110 -90 -100 -120 ----
26> 1- 1- 4 3 7 0 5 6
-120 ---- -120 ---- 90 -100 200 -200 100 110 ----
27> 2 6 4- 7 1 3 0 4-
450 ---- 980 ---- 480 1010 260 460 230 480 ----
28> 2- 1 2- 6 6 0 4 6
---- 130 ---- 110 ---- 130 150 150 -50 140 150
29> 6- 4- 2- 2- 0 1 4- 6-
---- 120 ---- 90 ---- 70 70 -120 -100 90 120
30> 1- 1- 5- 1- 1- 5- 5- 5-
---- 480 ---- 480 ---- 980 480 480 980 980 980
31> 6- 5 1- 1- 4 6- 0 3
200 ---- 110 ---- -100 ---- -100 100 200 -150 -50
32> 3 1 4 6 6 1 1 6
100 ---- -100 ---- 620 ---- 650 650 -100 -100 650
33> - 6- 3- 3- 2 5 6- -
-420 ---- 100 ---- -140 ---- -140 -170 50 100 -420
Section B
Tuesday Eve Open Pairs Tuesday Eve Session September 23, 2008
Scores after 33 boards Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.20 104.50 A 1 4 1.10(SA) Derrick Niederman - Margaret Malaspina
3 60.71 102.00 A 2 5/6 0.77(SA) Carolyn Sessler - Edward Scolnick
5 56.25 94.50 A 3 0.55(SA) Elaine Blaustein - Saundra Gotch
7 52.98 89.00 C 4/6 1/2 1 6/7 3 0.41(SB) Larry Hanerfeld - Rona Gugliemino
8 52.98 89.00 A 4/6 0.26(SA) Anita Taylor - Anand Lele
9 52.98 89.00 B 4/6 1/2 6/7 0.41(SB) Edward Sullivan - Chris Gradijan
11 52.68 88.50 B John Pararas - Chuck Greenslit
1 50.30 84.50 A Peter Matthews - Charles McLain III
4 44.35 74.50 C Louis Beckerman - Jim Levin
6 33.63 56.50 C Timothy Hill - Mahesh Shetye
2 30.95 52.00 B Louise Missakian - Sylvia Keyes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 5 1 1 6- 6- 1 3-
-480 ---- ---- ---- -460 -980 -980 -450 -450 -980 -480
2> 1 3 3 5- 5- 3 7 0
-430 ---- ---- ---- -400 -400 -150 -150 -400 50 -490
3> 0 5- 7 2 2 4 2 5-
100 ---- ---- ---- 450 800 200 200 420 200 450
4> 6- - 3 3 3 - 6- 5
620 -200 ---- ---- ---- -100 -100 -100 -200 620 140
5> 5 1- 1- 5 1- 7 1- 5
600 -100 ---- ---- ---- -100 600 -100 630 -100 600
6> 2 3- - 6 6 6 - 3-
-630 -500 ---- ---- ---- -660 -300 -300 -300 -660 -500
7> 3- 1 5 0 2 6 7 3-
100 -110 120 ---- ---- ---- -200 -100 180 600 100
8> 7 - 5- 5- 3- 3- 2 -
920 430 490 ---- ---- ---- 490 480 480 450 430
9> 6 - 4- 7 2- - 4- 2-
300 PASS 200 ---- ---- ---- 500 100 PASS 200 100
10> 3- 5 0 6- 1- 1- 6- 3-
-150 -140 -600 -120 ---- ---- ---- -180 -180 -120 -150
11> 5 2 2 6- 2 2 6- 2
-460 -920 -920 -440 ---- ---- ---- -920 -920 -440 -920
12> 3 0 6 3 3 3 7 3
660 150 690 660 ---- ---- ---- 660 660 800 660
13> 0 7 4- 1 2- 4- 2- 6
-800 200 100 -140 -110 ---- ---- ---- 100 -110 110
14> 2 3 5- - 5- - 7 4
-420 -400 -170 -450 -170 ---- ---- ---- -450 50 -200
15> 0 1 3 5- 7 5- 3 3
-470 -200 -100 100 620 ---- ---- ---- 100 -100 -100
16> 1- 7 6 0 4 1- 5 3
90 150 130 -140 110 90 ---- ---- ---- 120 100
17> 6 0 6 1- 3- 1- 6 3-
100 -300 100 -100 50 -100 ---- ---- ---- 100 50
18> 3 1 5 4 7 1 1 6
50 -100 110 90 600 -100 ---- ---- ---- -100 150
19> 6 5 7 2 0 4 2 2
420 170 450 -50 -150 140 -50 ---- ---- ---- -50
20> 4- 1- 1- 3 0 7 6 4-
-110 -140 -140 -120 -200 100 -100 ---- ---- ---- -110
21> 1 6 5 3 4 1 7 1
-170 -110 -130 -150 -140 -170 100 ---- ---- ---- -170
22> 4 - 3 - 7 6 2 5
90 -120 -50 -120 200 120 -100 100 ---- ---- ----
23> 6 0 3- 3- 3- 3- 1 7
100 -630 -600 -600 -600 -600 -620 300 ---- ---- ----
24> 4- 0 6 7 2- 4- 1 2-
PASS -100 50 100 -50 PASS -90 -50 ---- ---- ----
25> 3- 7 3- 5- 0 1- 5- 1-
---- 200 690 200 450 -100 170 450 170 ---- ----
26> 2 0 6- 5 2 2 6- 4
---- -170 -650 100 -110 -170 -170 100 -140 ---- ----
27> 0 4 5 2- 1 2- 7 6
-----1100 50 100 -50 -100 -50 420 170 ---- ----
28> 1 1 4- 1 4- 4- 4- 7
---- ---- -490 -490 -460 -490 -460 -460 -460 -400 ----
29> 4 4 4 0 4 4 4 4
---- ---- 620 620 620 -100 620 620 620 620 ----
30> 7 3- 6 - 3- - 3- 3-
---- ---- 430 150 180 -50 150 -50 150 150 ----
31> 3 3 3 3 0 6 3 7
---- ---- ---- 110 110 110 110 -100 140 110 170
32> 0 1 2- 7 4- 2- 4- 6
---- ---- ---- -150 -130 -110 140 -50 -110 -50 100
33> - 3 - 7 3 3 6 5
---- ---- ---- -100 -50 -100 420 -50 -50 400 120
Tuesday Eve Open Pairs Tuesday Eve Session September 23, 2008
Scores after 33 boards Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 63.99 107.50 B 1 1 2 1 1.65(OA) James Reed - Homer Reed Jr
1 60.12 101.00 C 2 2 1 2 1 0.84(OB) Michael Stevens - Harry Marsh
8 57.14 96.00 B 3 3 3 0.63(OB) Charles Rossi - Scott Nyman
6 55.95 94.00 B 4 4 5 0.39(SA) Stephen Root - David Gross
3 55.36 93.00 A Nataly Goldin - Arkady Shifrin
7 49.11 82.50 A Phyllis Fireman - Donald Kurson
10 45.54 76.50 C 2 0.22(SC) Steven Kruger - Neil Rossen
9 44.94 75.50 B Leonard Aberbach - Robin Hillyard
4 40.18 67.50 C Gloria Monosson - Dorothy Sternburg
5 39.88 67.00 C Stephen Karp - Neal Gore
11 37.80 63.50 B Jean Shaffer - William Shaffer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 6 - - 6 2 3- 6
480 980 ---- 450 ---- 450 ---- 980 460 480 980
2> 6 1- 1- 4 0 4 7 4
430 150 ---- 150 ---- 400 ---- -50 400 490 400
3> 7 5 5 3 5 1- 1- 0
-100 -200 ---- -200 ---- -420 ---- -200 -450 -450 -800
4> 4 6- 4 6- - 2 4 -
100 200 100 ---- 200 ---- -620 ---- -140 100 -620
5> 2 5- 5- 0 5- 2 5- 2
-600 100 100 ---- -630 ---- 100 ---- -600 100 -600
6> 1 3- 1 1 6- 3- 6- 5
300 500 300 ---- 300 ---- 660 ---- 500 660 630
7> 6 5 2 1 0 3- 3- 7
110 100 -120 -180 ---- -600 ---- -100 ---- -100 200
8> 6- 3- 1- 3- 5 6- 0 1-
-430 -480 -490 -480 ---- -450 ---- -430 ---- -920 -490
9> 6- 4- 2- 6- 2- 4- 1 0
PASS -100 -200 PASS ---- -200 ---- -100 ---- -300 -500
10> 5- 7 5- - - 3- 3- 2
180 600 180 120 120 ---- 150 ---- 150 ---- 140
11> 5 5 5 - - 5 2 5
920 920 920 440 440 ---- 920 ---- 460 ---- 920
12> 4 1 4 4 0 4 4 7
-660 -690 -660 -660 -800 ---- -660 ---- -660 ---- -150
13> 2- 2- 6 4- 4- 1 7 0
-100 -100 140 110 110 -110 ---- 800 ---- -200 ----
14> 1- 6- 6- 0 1- 3 5 4
170 450 450 -50 170 200 ---- 420 ---- 400 ----
15> 4 1- 1- 4 0 4 7 6
100 -100 -100 100 -620 100 ---- 470 ---- 200 ----
16> 7 2 3 4 5- 5- 0 1
---- 140 -120 -110 -100 -90 -90 ---- -150 ---- -130
17> 5- 1 3- 3- 5- 1 7 1
---- 100 -100 -50 -50 100 -100 ---- 300 ---- -100
18> 3 6 0 1 6 4 6 2
---- -90 100 -600 -150 100 -50 ---- 100 ---- -110
19> 5 7 5 3 1 5 2 0
50 ---- 150 50 -140 -420 50 -170 ---- -450 ----
20> 4 7 2- 0 2- 1 5- 5-
120 ---- 200 110 -100 110 100 140 ---- 140 ----
21> 4 3 6 6 6 0 1 2
150 ---- 140 170 170 170 -100 110 ---- 130 ----
22> 0 1 3 5 6- 2 4 6-
---- -200 ---- -120 -90 100 120 -100 50 ---- 120
23> 3- 3- 1 6 7 0 3- 3-
---- 600 ---- 600 -100 620 630 -300 600 ---- 600
24> 4- 2- 2- 6 7 4- 1 0
---- 50 ---- PASS PASS 90 100 50 -50 ---- -100
25> 1- 7 5- 3- 1- 0 5- 3-
-450 ---- 100 ---- -170 -200 -450 -690 -170 -200 ----
26> 2 5 5 5 - 7 3 -
110 ---- 170 ---- 170 170 -100 650 140 -100 ----
27> 4- 6 4- 7 0 3 1 2
50 ---- 100 ---- 50 1100 -420 -50 -170 -100 ----
28> 6 2- 2- 6 2- 6 0 2-
---- 490 ---- 460 ---- 460 490 460 490 400 460
29> 7 3 3 3 3 3 3 3
---- 100 ---- -620 ---- -620 -620 -620 -620 -620 -620
30> 6- 3- 6- 0 3- 3- 3- 1
---- 50 ---- -150 ---- 50 -430 -150 -150 -150 -180
31> 4 4 7 1 4 4 4 0
-110 ---- -110 ---- 100 ---- -140 -110 -110 -110 -170
32> 4- 0 2- 4- 7 2- 6 1
110 ---- -140 ---- 50 ---- 110 150 50 130 -100
33> 6- 0 4 4 6- 1 4 2
100 ---- -420 ---- 50 ---- 50 100 -400 50 -120