Open Pairs Monday Morn Session December 28, 2009 Scores after 24 boards Average: 60.0 Section A Pair Pct Score Section Rank MPs A B C 1 57.14 68.57 A 3 0.65(A) Charles Mattina - Edward Nugent 2 47.62 57.14 C Patricia Cairns - William Ruth 3 40.48 48.57 A Kenneth McNeill - Annmarie Stanton 4 63.33 76.00 C 1 1 1 1.30(A) May Capozzi - Gautam Merchant 5 41.43 49.71 C Jacqueline Shaevel - Martin Shaevel 6 42.86 51.43 B Elliott Myers - William Tyler 7 45.24 54.29 B Beverly Blazar - Fay Myers 8 37.62 45.14 C James Dow III - Pat McSweeney 10 55.83 67.00 B 4 3 0.46(A) Richard Palmer - Ruth Weston 11 60.42 72.50 B 2 2 0.91(A) Robert Di Liddo - Barbara Perkins 12 55.00 66.00 B 5 4 0.28(B) Charles Halbfinger - Betsy Hines 13 48.75 58.50 A Linda Guilmette - Robert Prevoir 14 51.25 61.50 C 2 0.28(C) R Edward Kelley - Phyllis Opper **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 \/ 1> 2- 2- 2- 5 0 2- 0 5 2- 2- 2- 2- -480* 480 480 980 -980* -480* 450 ---- ---- -450* 480 -480* -480* 480 2> 4- 3 3 3 2 0 - 4- 5 2 2 - 450* -420 -420 -420 420* 200* -450 ---- ---- 450* -200 420* 420* -450 3> 1 2 3 - 4- 0 - 4- 5 2 3 4 -200* -100 110 -150 150* -240* -150 ---- ---- 150* 240 -110* 100* 200 4> 2 2 1 3 2 5 0 5 0 4 3 3 ---- -100* -100* -600 100 -100* 630* -200* ---- 200 -630 600* 100 100 5> 5 3 5 3- 1- 1- 4 1 3- 0 2 0 ---- 200* 110* 180 90 -90* -90* 140* ---- -140 90 -180* -110 -200 6> 5 0 3 1 4 2 2 3 3 2 5 0 ---- 50* -420* 140 100 -100* -140* -140* ---- 140 140 -140* 420 -50 7> 1 0 3 0 2 3 2 4 3 5 2 5 -100* ---- -140* 140* -200 -140 140* -140 ---- 100 140* 200* -140 140 8> 4 - - 1 1 4 3 1 2 4 4- 4- 420* ---- 140* 140* -420 -420 420* -170 ---- -420 170* 420* -140 -140 9> 2 - 5 2 4- - 1 3 4 3 0 4- 100* ---- -100* 300* -110 100 -100* -150 ---- -100 150* 110* -300 100 10> 4 1 3- 3- 0 4 1 4 1 5 1- 1- 100 -100* ---- 140* 140* -620 100 -100* ---- 100 -100* 620* -140 -140 11> 3- 4 4 4 5 3- 1- 1 1- 0 1 1 50 50* ---- 50* 50* 100 50 -50* ---- -50 -50* -100* -50 -50 12> 1 1 4 2 1 5 0 4 4 4 3 1 -420 -640* ---- 420* -200* -420 1150 -1150* ---- 640 420* 420* 200 -420 13> 2 2 1 5 2 5 3 4 3 0 3 0 -660* -660* 630 ---- -240* -660* 690 660 ---- -630* 660 -690* 660 240 14> 5 1 3 0 3- 1- 0 2 4 3- 1- 5 100* -100* 50 ---- -140* 50* -50 -100 ---- -50* 100 50* -50 140 15> 0 4 3- 4 1- 1 5 1- 1 4 3- 1 140* 430* -400 ---- 430* 400* -430 -140 ---- 400* -430 430* -400 -430 16> 5 0 3- 5 1 1- 2 0 1- 3 3- 4 140 -140* 170* 300* ---- -110* -170 50* ---- -300 -170 -50 170* 110 17> 3- 1- 1- 1- 4- 3- 4- 3- 3- - 1- - 100 -100* -100* -100* ---- 430* 100 430* ---- 100 100 -430 -100* -430 18> 1- 3- 1 5 2 1- 0 0 4 5 3- 3 -100 100* -90* 200* ---- -50* -100 -300* ---- -200 90 300 100* 50 19> 2 3 2 3 3 2 0 2 2 3 5 3 -140* 140 -140* 140 140 ---- -140* -50 ---- -140* -140* 140 50* 140 20> 0 1 4 3 0 2 3 5 2 5 2 3 -630* -100 100* 600 -200 ---- -600* 600 ---- 200* -600* 630 -600* 600 21> 5 2 3 2 4 0 2 1 3 0 3 5 420* -180 180* -180 -150 ---- 90* -180 ---- 150* 180* -420 180* -90 22> 4- 2- 0 5 1 - 2- 4- 4 2- - 2- 100 50* -600 600* -110 -100* ---- 50* ---- 100 110* -50 -100* -50 23> 4- - 2 3 0 3 3 2 5 4- - 2 120 -120* -100 100* -300 100* ---- 100* ---- -100 300* 120 -120* -100 24> 3- 3- 3- 1- 0 3- 0 1- 5 1- 1- 5 490 -480* 490 -490* 460 -480* ---- -980* ---- 480 -460* 480 -490* 980
Puritan Bridge Club - Open Pairs - Monday Morning December 28, 2009
| Board 1 | S-4 | Board 2 | S-Q9 | |||
| Dlr: N | H-QJT9642 | Dlr: E | H-Q6 | |||
| Vul: None | D-A6 | Vul: N-S | D-JT9875 | |||
| C-T73 | C-985 | |||||
| S-K2 | N | S-98653 | S-K82 | N | S-J53 | |
| H-83 | W E | H-A7 | H-AK9542 | W E | H-JT83 | |
| D-KQJT743 | S | D-952 | D-K2 | S | D-A64 | |
| C-96 | C-Q82 | C-A7 | C-JT6 | |||
| S-AQJT7 | S-AT764 | |||||
| HCP | H-K5 | <-Makeable-> | HCP | H-7 | <-Makeable-> | |
| 7 | D-8 | N:6C6H3S1N | 5 | D-Q3 | N:1C1D | |
| 9 6 | C-AKJ54 | S:6C6H3S1N | 17 7 | C-KQ432 | S:1C1D | |
| 18 | E:1D | 11 | E:4H1S4N | |||
| W:1D | W:4H1S4N |
| Board 3 | S-K5 | Board 4 | S-Q962 | |||
| Dlr: S | H-96 | Dlr: W | H-QT3 | |||
| Vul: E-W | D-T82 | Vul: Both | D-K | |||
| C-AQJT75 | C-QJ732 | |||||
| S-AQJ83 | N | S-T6 | S-K | N | S-AJ54 | |
| H-842 | W E | H-QT53 | H-KJ9864 | W E | H-75 | |
| D-7 | S | D-KQJ965 | D-J75 | S | D-A982 | |
| C-K932 | C-4 | C-A85 | C-KT4 | |||
| S-9742 | S-T873 | |||||
| HCP | H-AKJ7 | <-Makeable-> | HCP | H-A2 | <-Makeable-> | |
| 10 | D-A43 | N:4C1D2H1S3N | 10 | D-QT643 | N: | |
| 10 8 | C-86 | S:4C1D2H1S3N | 12 12 | C-96 | S: | |
| 12 | E: | 6 | E:2C2D4H1S3N | |||
| W: | W:2C2D4H1S4N |
| Board 5 | S-AQJ3 | Board 6 | S-AKQJ95 | |||
| Dlr: N | H-T3 | Dlr: E | H-4 | |||
| Vul: N-S | D-KQ8 | Vul: E-W | D-Q64 | |||
| C-T983 | C-T73 | |||||
| S-642 | N | S-T987 | S-62 | N | S-8 | |
| H-AQ864 | W E | H-KJ2 | H-J983 | W E | H-AQ65 | |
| D-T963 | S | D-72 | D-KJ2 | S | D-9753 | |
| C-A | C-KQJ4 | C-AQ94 | C-J862 | |||
| S-K5 | S-T743 | |||||
| HCP | H-975 | <-Makeable-> | HCP | H-KT72 | <-Makeable-> | |
| 12 | D-AJ54 | N: | 12 | D-AT8 | N:3S1N | |
| 10 10 | C-7652 | S: | 11 7 | C-K5 | S:3S2N | |
| 8 | E:2H | 10 | E:3C1D2H | |||
| W:2H | W:3C1D2H |
| Board 7 | S-75 | Board 8 | S-Q965 | |||
| Dlr: S | H-9874 | Dlr: W | H-J63 | |||
| Vul: Both | D-K53 | Vul: None | D-T42 | |||
| C-AT74 | C-T82 | |||||
| S-AT8 | N | S-KQJ962 | S-42 | N | S-AKJT83 | |
| H-T6 | W E | H-J3 | H-Q4 | W E | H-852 | |
| D-AJ42 | S | D-T987 | D-AQ985 | S | D-7 | |
| C-Q982 | C-J | C-A963 | C-K54 | |||
| S-43 | S-7 | |||||
| HCP | H-AKQ52 | <-Makeable-> | HCP | H-AKT97 | <-Makeable-> | |
| 7 | D-Q6 | N:3C3H | 3 | D-KJ63 | N: | |
| 11 8 | C-K653 | S:3C3H | 12 11 | C-QJ7 | S: | |
| 14 | E:3D3S | 14 | E:3C1D4S2N | |||
| W:3D3S | W:3C1D4S2N |
| Board 9 | S-AK8742 | Board 10 | S-Q987 | |||
| Dlr: N | H-T83 | Dlr: E | H-92 | |||
| Vul: E-W | D-862 | Vul: Both | D-KQ5 | |||
| C-2 | C-K863 | |||||
| S-J63 | N | S-Q95 | S-KJ4 | N | S-532 | |
| H-J92 | W E | H-KQ54 | H-AQ8653 | W E | H-KJT4 | |
| D-94 | S | D-AQJT75 | D-AJ4 | S | D-9763 | |
| C-KJT87 | C- | C-A | C-Q7 | |||
| S-T | S-AT6 | |||||
| HCP | H-A76 | <-Makeable-> | HCP | H-7 | <-Makeable-> | |
| 7 | D-K3 | N:2C2S | 10 | D-T82 | N:3C1S | |
| 6 14 | C-AQ96543 | S:2C2S | 19 6 | C-JT9542 | S:3C1S | |
| 13 | E:3D2H2N | 5 | E:2D4H2N | |||
| W:3D1H2N | W:2D4H2N |
| Board 11 | S-K3 | Board 12 | S-94 | |||
| Dlr: S | H-J | Dlr: W | H- | |||
| Vul: None | D-J962 | Vul: N-S | D-AT42 | |||
| C-T87432 | C-KQJT654 | |||||
| S-8 | N | S-AJ764 | S-AQT652 | N | S-KJ873 | |
| H-QT6 | W E | H-98432 | H-T74 | W E | H-AKJ86 | |
| D-AQT854 | S | D-K | D-K5 | S | D-63 | |
| C-KJ5 | C-Q9 | C-97 | C-2 | |||
| S-QT952 | S- | |||||
| HCP | H-AK75 | <-Makeable-> | HCP | H-Q9532 | <-Makeable-> | |
| 5 | D-73 | N:1C | 10 | D-QJ987 | N:7C7D | |
| 12 10 | C-A6 | S:1C | 9 12 | C-A83 | S:7C7D | |
| 13 | E:2D2H1N | 9 | E:1H2S | |||
| W:2D2H1N | W:1H3S |
| Board 13 | S-J72 | Board 14 | S-T8 | |||
| Dlr: N | H-AKQ2 | Dlr: E | H-A5432 | |||
| Vul: Both | D-32 | Vul: None | D-AQ652 | |||
| C-AQ72 | C-2 | |||||
| S-Q86 | N | S-T953 | S-A932 | N | S-KQ7 | |
| H-JT853 | W E | H-964 | H-K97 | W E | H-T | |
| D-A94 | S | D-KT876 | D-JT94 | S | D-K873 | |
| C-96 | C-J | C-A5 | C-Q9874 | |||
| S-AK4 | S-J654 | |||||
| HCP | H-7 | <-Makeable-> | HCP | H-QJ86 | <-Makeable-> | |
| 16 | D-QJ5 | N:5C2D2H2S5N | 10 | D- | N:2H | |
| 7 4 | C-KT8543 | S:5C2D2H2S5N | 12 10 | C-KJT63 | S:2H | |
| 13 | E: | 8 | E:2C2D2S2N | |||
| W: | W:1C2D2S2N |
| Board 15 | S-654 | Board 16 | S-QT8654 | |||
| Dlr: S | H-AQT | Dlr: W | H-T6 | |||
| Vul: N-S | D-K52 | Vul: E-W | D-A | |||
| C-Q964 | C-AJT9 | |||||
| S-KQ | N | S-A983 | S-K2 | N | S-A93 | |
| H-K75 | W E | H-J643 | H-K543 | W E | H-AQJ7 | |
| D-AQJ43 | S | D-T7 | D-K9843 | S | D-Q62 | |
| C-A87 | C-KJ2 | C-Q4 | C-862 | |||
| S-JT72 | S-J7 | |||||
| HCP | H-982 | <-Makeable-> | HCP | H-982 | <-Makeable-> | |
| 11 | D-986 | N: | 11 | D-JT75 | N:2C3S | |
| 19 9 | C-T53 | S: | 11 13 | C-K753 | S:2C3S | |
| 1 | E:3C4D4H3S4N | 5 | E:3D3H2N | |||
| W:4C4D4H3S4N | W:3D3H2N |
| Board 17 | S-T86 | Board 18 | S-AKQ | |||
| Dlr: N | H-J962 | Dlr: E | H-A84 | |||
| Vul: None | D-T9632 | Vul: N-S | D-T97 | |||
| C-T | C-QJ74 | |||||
| S-K742 | N | S-AQ | S-7652 | N | S-J984 | |
| H-AQT5 | W E | H-K4 | H-Q975 | W E | H-63 | |
| D-A54 | S | D-KQ7 | D-K | S | D-AQJ82 | |
| C-97 | C-AQ6432 | C-A862 | C-KT | |||
| S-J953 | S-T3 | |||||
| HCP | H-873 | <-Makeable-> | HCP | H-KJT2 | <-Makeable-> | |
| 1 | D-J8 | N: | 16 | D-6543 | N:1C | |
| 13 20 | C-KJ85 | S: | 9 11 | C-953 | S:1C | |
| 6 | E:5C5D5H5S5N | 4 | E:1D2S1N | |||
| W:5C5D5H5S5N | W:1D2S1N |
| Board 19 | S-QT762 | Board 20 | S-AK9872 | |||
| Dlr: S | H-96 | Dlr: W | H-73 | |||
| Vul: E-W | D-A87 | Vul: Both | D-AJ2 | |||
| C-985 | C-Q6 | |||||
| S-AJ8 | N | S-4 | S-J5 | N | S-QT64 | |
| H-JT83 | W E | H-Q74 | H-64 | W E | H-J985 | |
| D-QJ9 | S | D-T6432 | D-87543 | S | D-Q6 | |
| C-Q63 | C-KJT2 | C-KJ98 | C-A53 | |||
| S-K953 | S-3 | |||||
| HCP | H-AK52 | <-Makeable-> | HCP | H-AKQT2 | <-Makeable-> | |
| 6 | D-K5 | N:1C1H4S3N | 14 | D-KT9 | N:3C3D4H3S3N | |
| 11 6 | C-A74 | S:1C1H4S3N | 5 9 | C-T742 | S:3C3D4H3S3N | |
| 17 | E:1D | 12 | E: | |||
| W:1D | W: |
| Board 21 | S-K86 | Board 22 | S-5 | |||
| Dlr: N | H-T9876 | Dlr: E | H-T9832 | |||
| Vul: N-S | D-A3 | Vul: E-W | D-T963 | |||
| C-K75 | C-A53 | |||||
| S-Q754 | N | S-AJT9 | S-4 | N | S-Q7632 | |
| H-53 | W E | H-AKJ | H-AKJ6 | W E | H-4 | |
| D-KT97 | S | D-QJ86 | D-KQ7542 | S | D-A8 | |
| C-Q42 | C-T9 | C-J4 | C-QT987 | |||
| S-32 | S-AKJT98 | |||||
| HCP | H-Q42 | <-Makeable-> | HCP | H-Q75 | <-Makeable-> | |
| 10 | D-542 | N:1C1H | 4 | D-J | N:1H1S | |
| 7 16 | C-AJ863 | S:1C1H | 14 8 | C-K62 | S:1H1S | |
| 7 | E:4D4S1N | 14 | E:1C2D1N | |||
| W:4D4S2N | W:1C2D1N |
| Board 23 | S-Q96 | Board 24 | S-JT6 | |||
| Dlr: S | H-Q72 | Dlr: W | H-A92 | |||
| Vul: Both | D-Q98 | Vul: None | D-AJ75 | |||
| C-QJ85 | C-AJT | |||||
| S-AKJT8 | N | S-43 | S-53 | N | S-A2 | |
| H-653 | W E | H-KJT | H-643 | W E | H-JT875 | |
| D-732 | S | D-T54 | D-K843 | S | D-96 | |
| C-43 | C-AT972 | C-Q952 | C-8743 | |||
| S-752 | S-KQ9874 | |||||
| HCP | H-A984 | <-Makeable-> | HCP | H-KQ | <-Makeable-> | |
| 9 | D-AKJ6 | N:1C2D2H2N | 15 | D-QT2 | N:4C6D3H6S6N | |
| 8 8 | C-K6 | S:2D2H1N | 5 5 | C-K6 | S:4C6D3H6S6N | |
| 15 | E:1S | 15 | E: | |||
| W:1S | W: |
Open Pairs Monday Morn Session December 21, 2009 Scores after 27 boards Average: 36.0 Section A Pair Pct Score Section Rank MPs A B C 1 35.42 25.50 C Marge Bradley - Patricia Kelleher 2 40.28 29.00 C James Dow III - Pat McSweeney 3 61.11 44.00 B 2 2 0.63(A) May Capozzi - Gautam Merchant 4 71.53 51.50 B 1 1 0.90(A) Patricia Cairns - Fay Myers 5 43.06 31.00 C 1 0.24(C) Linda Guilmette - Betsy Hines 6 40.28 29.00 B Kenneth McNeill - Annmarie Stanton 7 47.92 34.50 A Robert Di Liddo - Edward Rasmussen 8 54.86 39.50 A 4 0.32(A) James Vierra - Edward Nugent 9 55.56 40.00 A 3 0.45(A) William Ruth - Robert Prevoir **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 \/ 1> 0 1 3 3 2 1 0 2 -180* -120* 510* 180 -100* 100 -510 ---- 120 ---- 2> - 2- 2- 2- - 2- - - -100* -50* -50* 100 -100* 100 50 ---- 50 ---- 3> 1 2- 2- 2 0 3 - - -140* 140* 140* 140 -200* 200 -140 ---- -140 ---- 4> - 1 2- 2- 2 0 3 - -630 620* 630* 630* -620 600* -600 -630 ---- ---- 5> 0 2 3 1 1 0 3 2 -170 110* 170* -100* -110 -110* 110 100 ---- ---- 6> 1 0 2 3 3 1 2 0 110 -430* -110* 50* 430 -420* 420 -50 ---- ---- 7> 3 2- 0 2- - 1 2 - ---- 620 100* -620* 100* -100 -170* 170 -100 ---- 8> - 0 2- 1 3 2- - 2 ---- -450 170* 450* 420* -170 450* -450 -420 ---- 9> - 2- 2- 1 - 0 3 2 ---- 170 -170* -170* -200* 170 -420* 420 200 ---- 10> 1 1 2 2 2 1 0 3 -100 ---- -100 100* 100* 100* -100 PASS* PASS ---- 11> 3 2 3 1 0 0 2 1 100 ---- 50 300* -50* -100* -300 130* -130 ---- 12> 0 1- 1- 1- 3 1- 0 3 -100 ---- 620 -620* -620* 100* 620 -650* 650 ---- 13> 1 0 3 1 0 3 2 2 -100 -110 ---- 140 -110* -140* 110* 110 100* ---- 14> 1- 0 1- 0 1- 3 3 1- -50 -550 ---- -50 -420* 50* 550* 420 50* ---- 15> 0 3 2 2 1 0 1 3 -430 50 ---- -130 200* 130* -50* -200 430* ---- 16> 1 2 2 0 1 3 1 2 170* -170 -170 ---- -620 170* 620* 170* -170 ---- 17> 3 0 3 2 2 1 0 1 -180* 180 460 ---- 430 -400* -430* -460* 400 ---- 18> 2- - 3 - 1 2- 0 2 100* -100 300 ---- -100 -50* 100* -300* 50 ---- 19> 3 1- 1- 1- 0 0 3 1- 100 -90* 90 90 ---- -90 -100* 90* -90* ---- 20> 0 - 2- 2- 1 3 2 - 110 -150* 150 150 ---- 130 -110* -130* -150* ---- 21> 2- 2 1 2- 0 - 3 - 100 -50* 50 100 ---- -140 -100* 140* -100* ---- 22> 1- 0 0 3 1- 1- 3 1- -110* 100 -300* 300 110 ---- 110 -100* -110* ---- 23> - 2- 3 0 2- 1 - 2 -100* 100 1100*-1100 100 ---- -800 -100* 800* ---- 24> 1 0 0 3 2 1 3 2 -450* 420 -490* 490 450 ---- 430 -420* -430* ---- 25> 0 1 1 3 0 2 3 2 -200* 120* -180 600* -600 -120 ---- 200 180* ---- 26> 1 0 1 3 0 3 2 2 -110* -140* -100 200* -200 140 ---- 110 100* ---- 27> 0 3 1 1 2 0 3 2 -110* 500* -300 100* -100 -500 ---- 110 300* ----
Puritan Bridge Club - Open Pairs - Monday Morning December 21, 2009
| Board 1 | S-J62 | Board 2 | S-J954 | |||
| Dlr: N | H-9542 | Dlr: E | H-86 | |||
| Vul: None | D-QJT | Vul: N-S | D-AQ9752 | |||
| C-K54 | C-6 | |||||
| S-73 | N | S-AK98 | S-Q863 | N | S-K | |
| H-7 | W E | H-J863 | H-A7 | W E | H-KQ52 | |
| D-K985 | S | D-7642 | D-K43 | S | D-JT86 | |
| C-AQ8762 | C-T | C-AQ95 | C-J432 | |||
| S-QT54 | S-AT72 | |||||
| HCP | H-AKQT | <-Makeable-> | HCP | H-JT943 | <-Makeable-> | |
| 7 | D-A3 | N:2N | 7 | D- | N: | |
| 9 8 | C-J93 | S:2N | 15 10 | C-KT87 | S: | |
| 16 | E:2C2D | 8 | E:4C1D2H2N | |||
| W:2C2D | W:4C1D2H2N |
| Board 3 | S-KJ9 | Board 4 | S-J82 | |||
| Dlr: S | H-T3 | Dlr: W | H-732 | |||
| Vul: E-W | D-KT72 | Vul: Both | D-AKT32 | |||
| C-AQ94 | C-53 | |||||
| S-63 | N | S-A87 | S-KQ93 | N | S-A64 | |
| H-A97 | W E | H-KQ8654 | H-Q9 | W E | H-AT54 | |
| D-854 | S | D-A93 | D-J86 | S | D-Q9 | |
| C-K8653 | C-7 | C-JT94 | C-AKQ7 | |||
| S-QT542 | S-T75 | |||||
| HCP | H-J2 | <-Makeable-> | HCP | H-KJ86 | <-Makeable-> | |
| 13 | D-QJ6 | N:1C1D2S | 8 | D-754 | N: | |
| 7 13 | C-JT2 | S:1C1D2S | 9 19 | C-862 | S: | |
| 7 | E:3H2N | 4 | E:4C2D3H4S4N | |||
| W:3H2N | W:4C2D3H4S4N |
| Board 5 | S-KJ84 | Board 6 | S-QJT82 | |||
| Dlr: N | H-863 | Dlr: E | H-AJ5 | |||
| Vul: N-S | D-A | Vul: E-W | D-QT64 | |||
| C-AQ984 | C-T | |||||
| S-AQT2 | N | S-963 | S-K965 | N | S-743 | |
| H-KT | W E | H-AQ7542 | H-QT63 | W E | H-987 | |
| D-QJ7 | S | D-6543 | D-75 | S | D-AK9 | |
| C-T765 | C- | C-J32 | C-Q964 | |||
| S-75 | S-A | |||||
| HCP | H-J9 | <-Makeable-> | HCP | H-K42 | <-Makeable-> | |
| 14 | D-KT982 | N:4C | 10 | D-J832 | N:2C4D2H3S3N | |
| 12 6 | C-KJ32 | S:4C | 6 9 | C-AK875 | S:2C4D2H3S3N | |
| 8 | E:1D2H1S | 15 | E: | |||
| W:1D2H2S | W: |
| Board 7 | S- | Board 8 | S-K72 | |||
| Dlr: S | H-T96 | Dlr: W | H-A853 | |||
| Vul: Both | D-KQ8643 | Vul: None | D-A875 | |||
| C-J532 | C-93 | |||||
| S-753 | N | S-964 | S-A54 | N | S-QJT | |
| H-J872 | W E | H-Q43 | H-9 | W E | H-KQJ7642 | |
| D-T92 | S | D-A75 | D-KJT964 | S | D- | |
| C-AK8 | C-Q976 | C-AK6 | C-JT7 | |||
| S-AKQJT82 | S-9863 | |||||
| HCP | H-AK5 | <-Makeable-> | HCP | H-T | <-Makeable-> | |
| 6 | D-J | N:2C2D2H3S2N | 11 | D-Q32 | N: | |
| 8 8 | C-T4 | S:2C2D2H3S2N | 15 10 | C-Q8542 | S: | |
| 18 | E: | 4 | E:1C3D4H2S3N | |||
| W: | W:1C3D5H2S3N |
| Board 9 | S-AJ986 | Board 10 | S-4 | |||
| Dlr: N | H-42 | Dlr: E | H-532 | |||
| Vul: E-W | D-AJ3 | Vul: Both | D-KQ98 | |||
| C-A73 | C-AK864 | |||||
| S-43 | N | S-K5 | S-KJ872 | N | S-Q963 | |
| H-AQJ96 | W E | H-KT8 | H-K76 | W E | H-A4 | |
| D-976 | S | D-KT854 | D-5432 | S | D-A6 | |
| C-984 | C-Q52 | C-T | C-J9532 | |||
| S-QT72 | S-AT5 | |||||
| HCP | H-753 | <-Makeable-> | HCP | H-QJT98 | <-Makeable-> | |
| 14 | D-Q2 | N:3C3S1N | 12 | D-JT7 | N:1C1D3H | |
| 7 11 | C-KJT6 | S:3C3S1N | 7 11 | C-Q7 | S:1C1D3H | |
| 8 | E:1D1H | 10 | E:2S | |||
| W:1D1H | W:2S |
| Board 11 | S-Q7532 | Board 12 | S-AT5 | |||
| Dlr: S | H-T | Dlr: W | H-AT954 | |||
| Vul: None | D-QT9642 | Vul: N-S | D-Q74 | |||
| C-7 | C-A2 | |||||
| S-AT96 | N | S-J8 | S-Q963 | N | S-J72 | |
| H-A83 | W E | H-K74 | H-Q2 | W E | H-J83 | |
| D-J8753 | S | D-K | D-T2 | S | D-J985 | |
| C-Q | C-AJT9632 | C-KQJ75 | C-T86 | |||
| S-K4 | S-K84 | |||||
| HCP | H-QJ9652 | <-Makeable-> | HCP | H-K76 | <-Makeable-> | |
| 4 | D-A | N: | 14 | D-AK63 | N:1C4D4H2S3N | |
| 11 12 | C-K854 | S: | 10 3 | C-943 | S:1C4D4H2S3N | |
| 13 | E:3C1H3N | 13 | E: | |||
| W:3C1H3N | W: |
| Board 13 | S-KJ | Board 14 | S-Q54 | |||
| Dlr: N | H-KJ832 | Dlr: E | H-J932 | |||
| Vul: Both | D-2 | Vul: None | D-K | |||
| C-KQT72 | C-Q6542 | |||||
| S-QT97 | N | S-843 | S-A92 | N | S-JT76 | |
| H-QT | W E | H-A764 | H-8654 | W E | H- | |
| D-AT3 | S | D-K9854 | D-Q6 | S | D-AJT8753 | |
| C-J953 | C-A | C-KJT9 | C-87 | |||
| S-A652 | S-K83 | |||||
| HCP | H-95 | <-Makeable-> | HCP | H-AKQT7 | <-Makeable-> | |
| 13 | D-QJ76 | N:2C2H1N | 8 | D-942 | N:2C3H | |
| 9 11 | C-864 | S:2C2H1N | 10 6 | C-A3 | S:1C4H | |
| 7 | E:2D1S | 16 | E:5D1S1N | |||
| W:2D2S | W:5D1S1N |
| Board 15 | S-T6 | Board 16 | S-QT7 | |||
| Dlr: S | H-K96 | Dlr: W | H-T95 | |||
| Vul: N-S | D-Q | Vul: E-W | D-T9 | |||
| C-AJT8743 | C-AKQT7 | |||||
| S-KQJ43 | N | S-72 | S-9862 | N | S-AK43 | |
| H-AJ | W E | H-T32 | H-AKQJ6 | W E | H-32 | |
| D-AK92 | S | D-J8753 | D-Q65 | S | D-K87 | |
| C-62 | C-KQ5 | C-4 | C-9632 | |||
| S-A985 | S-J5 | |||||
| HCP | H-Q8754 | <-Makeable-> | HCP | H-874 | <-Makeable-> | |
| 10 | D-T64 | N:2C1H | 11 | D-AJ432 | N:1C | |
| 18 6 | C-9 | S:2C1H | 12 10 | C-J85 | S:1C | |
| 6 | E:4D2S1N | 7 | E:1D3H4S1N | |||
| W:4D2S4N | W:1D3H4S1N |
| Board 17 | S-972 | Board 18 | S-AQ974 | |||
| Dlr: N | H-AJ6 | Dlr: E | H-75 | |||
| Vul: None | D-AQJ865 | Vul: N-S | D-873 | |||
| C-7 | C-642 | |||||
| S-QT43 | N | S-65 | S-T6 | N | S-K3 | |
| H-8752 | W E | H-KQ4 | H-A863 | W E | H-K92 | |
| D-3 | S | D-KT9 | D-Q965 | S | D-AKT4 | |
| C-Q432 | C-K9865 | C-Q97 | C-JT85 | |||
| S-AKJ8 | S-J852 | |||||
| HCP | H-T93 | <-Makeable-> | HCP | H-QJT4 | <-Makeable-> | |
| 12 | D-742 | N:4D1H2S3N | 6 | D-J2 | N:1S | |
| 4 11 | C-AJT | S:3D1H2S3N | 8 14 | C-AK3 | S:1S | |
| 13 | E:1C | 12 | E:3C3D2H1N | |||
| W:1C | W:3C3D2H1N |
| Board 19 | S-K854 | Board 20 | S-A854 | |||
| Dlr: S | H-94 | Dlr: W | H-72 | |||
| Vul: E-W | D-J86 | Vul: Both | D-QJ62 | |||
| C-QJ74 | C-KJ6 | |||||
| S-AQ6 | N | S-9732 | S-JT62 | N | S-KQ9 | |
| H-7652 | W E | H-QJT | H-AJ854 | W E | H-KQ3 | |
| D-AK542 | S | D-93 | D-T85 | S | D-74 | |
| C-A | C-T962 | C-8 | C-T9432 | |||
| S-JT | S-73 | |||||
| HCP | H-AK83 | <-Makeable-> | HCP | H-T96 | <-Makeable-> | |
| 7 | D-QT7 | N:2C | 11 | D-AK93 | N:2C4D2N | |
| 17 3 | C-K853 | S:2C | 6 10 | C-AQ75 | S:2C4D2N | |
| 13 | E:1D1H1S | 13 | E:2H1S | |||
| W:1D1H1S | W:2H1S |
| Board 21 | S-K742 | Board 22 | S-72 | |||
| Dlr: N | H-8 | Dlr: E | H-Q83 | |||
| Vul: N-S | D-Q64 | Vul: E-W | D-AK96 | |||
| C-AQT85 | C-QT94 | |||||
| S-A98 | N | S-Q63 | S-J | N | S-K986 | |
| H-A52 | W E | H-Q643 | H-J7642 | W E | H-AKT | |
| D-KT98 | S | D-AJ5 | D-Q3 | S | D-T8754 | |
| C-K64 | C-J93 | C-AK862 | C-7 | |||
| S-JT5 | S-AQT543 | |||||
| HCP | H-KJT97 | <-Makeable-> | HCP | H-95 | <-Makeable-> | |
| 11 | D-732 | N: | 11 | D-J2 | N:2S | |
| 14 10 | C-72 | S: | 11 10 | C-J53 | S:2S | |
