Open Pairs Thursday Morn Session July 3, 2008
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 43.45 73.00 B Robert Boyd - Robert Di Liddo
2 50.00 84.00 C 4 1 0.32(C) Judy Goranson - William Smith
3 34.23 57.50 C Elaine Leventhal - Ira Leventhal
4 54.17 91.00 A 4/5 0.31(A) Elaine Blaustein - Lou Kelleher
5 54.17 91.00 B 4/5 3 0.36(B) Charles Djerf - Edmund King
6 57.14 96.00 B 3 2 0.55(A) Robert Carvin - James Pickel
7 41.07 69.00 C Harvey Goldstein - Marilyn Goldstein
8 42.56 71.50 C 2 0.22(C) Bernard Sbraccia - Margaret Madden
9 61.31 103.00 B 2 1 0.77(A) Elliott Myers - Fay Myers
10 66.07 111.00 A 1 1.10(A) John Rusher III - Anne Bell
11 45.83 77.00 B George Riley - Sheila Gately
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 - 3 5- 7 5- 3 -
300 ---- ---- ---- 100 300 450 480 450 300 100
2> 4 4 4 - - 4 7 4
-100 ---- ---- ---- -100 -100 -110 -110 -100 140 -100
3> 3- 5 1- 6- 1- 3- 6- 0
-630 ---- ---- ---- -600 -660 100 -660 -630 100 -690
4> 7 5- 5- - 4 - 2 3
200 140 ---- ---- ---- 140 -200 110 -200 -100 90
5> 2- - 4- 6 - 7 4- 2-
50 -110 ---- ---- ---- 100 110 -110 130 100 50
6> - 6 4- 2- 4- 2- 7 -
-1470 100 ---- ---- ---- -720 -1440 -720 -1440 200 -1470
7> - 5 6- 3 3 3 6- -
-200 90 120 ---- ---- ---- -100 -100 -100 120 -200
8> 5- 5- - - 4 7 2 3
130 130 -200 ---- ---- ---- -200 -50 150 -150 -100
9> 3- 0 7 3- 3- 3- 3- 3-
-600 -630 100 ---- ---- ---- -600 -600 -600 -600 -600
10> 0 7 2- 1 2- 4 5 6
-620 200 -200 -500 ---- ---- ---- -200 -170 -110 -100
11> 2 5 4 3 6 7 - -
-110 50 -50 -100 ---- ---- ---- 150 300 -150 -150
12> - 4- - 4- 4- 2 7 4-
-100 110 -100 110 ---- ---- ---- 110 90 120 110
13> 2 - - 4 3 6 6 6
140 -100 -100 200 170 ---- ---- ---- 620 620 620
14> 3- 3- 3- 0 3- 7 3- 3-
50 50 50 -140 50 ---- ---- ---- 100 50 50
15> 1 5 5 5 1 5 1 5
-100 140 140 140 -100 ---- ---- ---- 140 -100 140
16> 7 3 - 6 - 2 4- 4-
500 100 -100 300 -100 -50 ---- ---- ---- 110 110
17> 0 2 1 3- 5 6- 6- 3-
-600 -120 -430 50 100 150 ---- ---- ---- 150 50
18> 5- 3 5- 1- 1- 5- 5- 0
620 140 620 -100 -100 620 ---- ---- ---- 620 -110
19> 5 1- 0 5 5 5 5 1-
450 200 -50 450 450 450 450 ---- ---- ---- 200
20> - 3 - 5 3 7 3 6
-200 -100 -200 80 -100 500 -100 ---- ---- ---- 200
21> 1 2 0 3- 6 3- 5 7
-110 50 -130 100 150 100 110 ---- ---- ---- 200
22> 7 1- 1- 4- 6 1- 1- 4-
200 -620 -620 100 150 -620 -620 100 ---- ---- ----
23> 4- 6- 4- 3 6- 2 0 1
100 300 100 -100 300 -140 -200 -150 ---- ---- ----
24> 3- 3- 0 7 1 5- 5- 2
50 50 -480 150 -420 100 100 -140 ---- ---- ----
25> 5 - 5 5 7 2- - 2-
---- 400 -200 400 400 430 -50 -200 -50 ---- ----
26> 3- 2 3- 6 6 0 1 6
---- 600 130 600 630 630 -200 -100 630 ---- ----
27> 1- 1- 3 5- 0 7 4 5-
---- 90 90 100 120 -50 180 110 120 ---- ----
28> 6- 4 1 2- 0 5 6- 2-
---- ---- 100 -120 -400 -150 -430 50 100 -150 ----
29> 0 7 4 4 2 4 1 6
---- ---- -400 140 -100 -100 -200 -100 -300 110 ----
30> 3- 5 3- 6- 1 2 0 6-
---- ---- -90 -50 -90 50 -110 -100 -120 50 ----
31> 3 7 5 5 1- 0 5 1-
---- ---- ---- -430 50 -420 -420 -450 -480 -420 -450
32> 2 5- 3- 1 0 7 3- 5-
---- ---- ---- -150 300 100 -600 -620 400 100 300
33> 2 2 0 2 4- 7 6 4-
---- ---- ---- -50 -50 -100 -50 450 990 460 450
Open Pairs Thursday Morn Session July 3, 2008
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 46.13 77.50 B F Donna Daley - May Capozzi
2 41.96 70.50 C Milton Winer - Patsy Mattie
3 42.56 71.50 C Gerald Palmer - Victor Balchunas
4 55.36 93.00 A 2 0.77(A) Henry Daley - Robert Prevoir
5 50.00 84.00 B 3 0.32(B) Irving Kublin - Judy Kublin
6 47.62 80.00 B Marcia White - David Pimental
7 45.83 77.00 C 2 0.22(C) Charles Mattina - James Dow III
8 62.80 105.50 C 1 1 1 1.10(A) Sheila Bender - Miriam Roos
9 54.46 91.50 B 3 2 0.55(A) Bill Hannon - William Ruth
10 52.98 89.00 A 4 0.39(A) Edward Nugent - Jeffrey Sweeney
11 50.30 84.50 A Phyllis Shectman - Stephen Shectman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 1- 0 1- 4 6- 6- 4
-300 -450 ---- -480 ---- -450 ---- -300 -100 -100 -300
2> 3 6- 6- 3 0 3 3 3
100 110 ---- 110 ---- 100 ---- -140 100 100 100
3> 3- - 5- 3- - 2 7 5-
630 -100 ---- 660 ---- 630 ---- -100 600 690 660
4> 6- 1- 3 6- 5 4 1- 0
200 -140 -110 ---- 200 ---- 100 ---- -90 -140 -200
5> 1 6- 6- 0 2- 4- 2- 4-
-110 110 110 ---- -130 ---- -100 ---- -50 -100 -50
6> 4- 1 2- 4- 0 6- 2- 6-
1440 -100 720 ---- 1440 ---- -200 ---- 1470 720 1470
7> 2 4 - 4 - 6- 6- 4
-90 100 -120 100 ---- -120 ---- 200 ---- 200 100
8> 1- 3 6- 0 5 4 1- 6-
-130 50 200 -150 ---- 150 ---- 100 ---- -130 200
9> 7 3- 0 3- 3- 3- 3- 3-
630 600 -100 600 ---- 600 ---- 600 ---- 600 600
10> 4- 4- 3 6 2 1 7 0
200 200 170 500 110 ---- 100 ---- 620 ---- -200
11> 1 3 0 4 6- 6- 5 2
-150 50 -300 100 150 ---- 150 ---- 110 ---- -50
12> 2- 6- 5 2- 0 2- 6- 2-
-110 100 -90 -110 -120 ---- -110 ---- 100 ---- -110
13> 6- 1 3 1 4 1 5 6-
100 -620 -200 -620 -170 -620 ---- -140 ---- 100 ----
14> 3- 0 7 3- 3- 3- 3- 3-
-50 -100 140 -50 -50 -50 ---- -50 ---- -50 ----
15> 2 2 2 6 6 2 6 2
-140 -140 -140 100 100 -140 ---- 100 ---- -140 ----
16> 1 2- 6- 2- 5 0 4 6-
---- -300 -110 100 -110 50 -500 ---- -100 ---- 100
17> 3- - 2 3- - 7 5 6
---- -50 -150 -100 -50 -150 600 ---- 120 ---- 430
18> 5- 1- 5- 7 1- 1- 4 1-
---- 100 -620 100 110 -620 -620 ---- -140 ---- -620
19> 2 2 5- 2 2 2 5- 7
-450 ---- -450 -200 -450 -450 -450 -200 ---- 50 ----
20> 2 4 1 0 6- 4 4 6-
-80 ---- 100 -200 -500 200 100 100 ---- 200 ----
21> 3- 1 0 3- 6 2 5 7
-100 ---- -150 -200 -100 110 -110 -50 ---- 130 ----
22> 1 5- 0 5- 5- 2- 5- 2-
---- -150 ---- 620 -200 620 620 -100 620 ---- -100
23> - 5 2- 7 - 6 2- 4
---- -300 ---- 140 -100 200 -300 150 -100 ---- 100
24> 6 1- 3- 1- 3- 5 7 0
---- 420 ---- -100 -50 -100 -50 140 480 ---- -150
25> 2 0 4- 2 6- 6- 4- 2
-400 ---- -430 ---- 50 -400 200 200 50 -400 ----
26> 1 1 7 3- 6 5 1 3-
-630 ---- -630 ---- 200 -600 100 -130 -630 -600 ----
27> 1- 7 0 5- 3 5- 1- 4
-120 ---- 50 ---- -180 -90 -110 -90 -120 -100 ----
28> 4- 7 2 - - 3 4- 6
---- 150 ---- 430 ---- -50 -100 -100 120 150 400
29> 3 5 3 7 6 0 1 3
---- 100 ---- 200 ---- 100 400 300 -140 -110 100
30> - 6 5 3- 7 2 - 3-
---- -50 ---- 110 ---- 100 90 120 50 -50 90
31> 2 2 5- 7 4 2 0 5-
420 ---- 420 ---- 450 ---- 480 430 420 -50 450
32> 3- 6 7 0 5 3- 1- 1-
-100 ---- 600 ---- 620 ---- -400 150 -100 -300 -300
33> 7 5 2- 0 5 1 5 2-
100 ---- 50 ---- -450 ---- -990 50 -460 50 -450
Puritan Bridge Club - Open Pairs - Thursday Morning July 3,
2008
| Board 1
| S-A6 |
|
|
Board 2
| S-A83 |
|
| Dlr: N |
H-AQ982 |
|
|
Dlr: E |
H-AKQJ2 |
|
| Vul: None |
D-T642 |
|
|
Vul: N-S |
D-Q3 |
|
| |
C-A6 |
|
|
|
C-863 |
|
| S-9753 |
N |
S-KQJT82 |
|
S-J764 |
N |
S-Q52 |
| H-J7 |
W E |
H-T63 |
|
H-85 |
W E |
H-43 |
| D-K3 |
S |
D-Q |
|
D-KJT8 |
S |
D-A9754 |
| C-KQ952 |
|
C-T87 |
|
C-AT7 |
|
C-KQ2 |
| |
S-4 |
|
|
|
S-KT9 |
|
| HCP |
H-K54 |
<-Makeable-> |
|
HCP |
H-T976 |
<-Makeable-> |
| 14 |
D-AJ9875 |
N:5D5H2N |
|
16 |
D-62 |
N:1C2H |
| 9 8 |
C-J43 |
S:5D5H2N |
|
9 11 |
C-J954 |
S:1C2H |
| 9 |
|
E:1C1S |
|
4 |
|
E:2D2S |
| |
|
W:1C1S |
|
|
|
W:2D2S |
| Board 3
| S-K762 |
|
|
Board 4
| S-96 |
|
| Dlr: S |
H-J873 |
|
|
Dlr: W |
H-QJ74 |
|
| Vul: E-W |
D-AJT76 |
|
|
Vul: Both |
D-AKJ93 |
|
| |
C- |
|
|
|
C-72 |
|
| S-J8 |
N |
S-AQ93 |
|
S-J83 |
N |
S-AT72 |
| H-AQ95 |
W E |
H-KT |
|
H-T5 |
W E |
H-A82 |
| D-K853 |
S |
D-Q92 |
|
D-Q4 |
S |
D-T7652 |
| C-AQ8 |
|
C-9763 |
|
C-AQJ854 |
|
C-6 |
| |
S-T54 |
|
|
|
S-KQ54 |
|
| HCP |
H-642 |
<-Makeable-> |
|
HCP |
H-K963 |
<-Makeable-> |
| 9 |
D-4 |
N: |
|
11 |
D-8 |
N:1D3H2N |
| 16 11 |
C-KJT542 |
S: |
|
10 8 |
C-KT93 |
S:1D3H2N |
| 4 |
|
E:3C3D1H5N |
|
11 |
|
E:1C |
| |
|
W:3C4D2H1S5N |
|
|
|
W:1C |
| Board 5
| S-84 |
|
|
Board 6
| S-Q4 |
|
| Dlr: N |
H-AKT62 |
|
|
Dlr: E |
H-T8753 |
|
| Vul: N-S |
D-K85 |
|
|
Vul: E-W |
D-KJ74 |
|
| |
C-A94 |
|
|
|
C-Q8 |
|
| S-KJT976 |
N |
S-A5 |
|
S-JT952 |
N |
S-AK |
| H-QJ43 |
W E |
H-95 |
|
H-K |
W E |
H-AQJ |
| D-T6 |
S |
D-AJ9732 |
|
D-AQ9 |
S |
D-T852 |
| C-Q |
|
C-T73 |
|
C-AK94 |
|
C-J753 |
| |
S-Q32 |
|
|
|
S-8763 |
|
| HCP |
H-87 |
<-Makeable-> |
|
HCP |
H-9642 |
<-Makeable-> |
| 14 |
D-Q4 |
N:4C1H |
|
8 |
D-63 |
N: |
| 9 9 |
C-KJ8652 |
S:4C1H |
|
17 15 |
C-T62 |
S: |
| 8 |
|
E:1D2S |
|
0 |
|
E:7C5D2H7S7N |
| |
|
W:1D2S |
|
|
|
W:7C5D4H7S7N |
| Board 7
| S-Q |
|
|
Board 8
| S-KQJ87 |
|
| Dlr: S |
H-8532 |
|
|
Dlr: W |
H-K65 |
|
| Vul: Both |
D-T964 |
|
|
Vul: None |
D-K432 |
|
| |
C-AJ54 |
|
|
|
C-5 |
|
| S-K95 |
N |
S-AT43 |
|
S-962 |
N |
S-A54 |
| H-JT964 |
W E |
H-Q |
|
H-AJT43 |
W E |
H-92 |
| D-J5 |
S |
D-Q8732 |
|
D-T65 |
S |
D-AJ987 |
| C-K93 |
|
C-T87 |
|
C-A9 |
|
C-T64 |
| |
S-J8762 |
|
|
|
S-T3 |
|
| HCP |
H-AK7 |
<-Makeable-> |
|
HCP |
H-Q87 |
<-Makeable-> |
| 7 |
D-AK |
N:3C1D2H2S1N |
|
12 |
D-Q |
N:2C |
| 8 8 |
C-Q62 |
S:3C1D3H2S1N |
|
9 9 |
C-KQJ8732 |
S:2C |
| 17 |
|
E: |
|
10 |
|
E:2D1H1N |
| |
|
W: |
|
|
|
W:2D1H1N |
| Board 9
| S-98 |
|
|
Board 10
| S-K |
|
| Dlr: N |
H-AKT7 |
|
|
Dlr: E |
H-QJT6542 |
|
| Vul: E-W |
D-932 |
|
|
Vul: Both |
D-QT |
|
| |
C-9852 |
|
|
|
C-843 |
|
| S-AT |
N |
S-QJ753 |
|
S-AJT32 |
N |
S-Q65 |
| H-QJ864 |
W E |
H-53 |
|
H-K9 |
W E |
H-A |
| D-AT8 |
S |
D-Q65 |
|
D-742 |
S |
D-KJ9863 |
| C-Q74 |
|
C-AKJ |
|
C-KT7 |
|
C-Q92 |
| |
S-K642 |
|
|
|
S-9874 |
|
| HCP |
H-92 |
<-Makeable-> |
|
HCP |
H-873 |
<-Makeable-> |
| 7 |
D-KJ74 |
N: |
|
8 |
D-A5 |
N:1H |
| 13 13 |
C-T63 |
S: |
|
11 12 |
C-AJ65 |
S:1H |
| 7 |
|
E:2C1D2H3S2N |
|
9 |
|
E:2C4D5S5N |
| |
|
W:2C1D2H3S2N |
|
|
|
W:2C4D5S5N |
| Board 11
| S-A7 |
|
|
Board 12
| S-854 |
|
| Dlr: S |
H-KQT |
|
|
Dlr: W |
H-AJ98 |
|
| Vul: None |
D-AJ5 |
|
|
Vul: N-S |
D-84 |
|
| |
C-JT965 |
|
|
|
C-QJ52 |
|
| S-J8 |
N |
S-KT95 |
|
S-KJ6 |
N |
S-Q72 |
| H-A98 |
W E |
H-76543 |
|
H-QT4 |
W E |
H-762 |
| D-KQ92 |
S |
D-6 |
|
D-KT63 |
S |
D-AJ52 |
| C-8432 |
|
C-AKQ |
|
C-743 |
|
C-KT9 |
| |
S-Q6432 |
|
|
|
S-AT93 |
|
| HCP |
H-J2 |
<-Makeable-> |
|
HCP |
H-K53 |
<-Makeable-> |
| 15 |
D-T8743 |
N:1C2D1S |
|
8 |
D-Q97 |
N:2C2H2S1N |
| 10 12 |
C-7 |
S:1C2D1S |
|
9 10 |
C-A86 |
S:2C2H2S1N |
| 3 |
|
E:2H1N |
|
13 |
|
E:1D |
| |
|
W:2H1N |
|
|
|
W:1D |
| Board 13
| S-AK54 |
|
|
Board 14
| S-AT73 |
|
| Dlr: N |
H-6 |
|
|
Dlr: E |
H-JT96 |
|
| Vul: Both |
D-KQ53 |
|
|
Vul: None |
D-J9872 |
|
| |
C-AJ92 |
|
|
|
C- |
|
| S-972 |
N |
S-J |
|
S-KQ64 |
N |
S-9 |
| H-AKJT8 |
W E |
H-Q9542 |
|
H-AQ7 |
W E |
H-K8542 |
| D-J6 |
S |
D-AT72 |
|
D-K5 |
S |
D-Q4 |
| C-T65 |
|
C-Q87 |
|
C-JT32 |
|
C-KQ974 |
| |
S-QT863 |
|
|
|
S-J852 |
|
| HCP |
H-73 |
<-Makeable-> |
|
HCP |
H-3 |
<-Makeable-> |
| 17 |
D-984 |
N:4C2D5S1N |
|
6 |
D-AT63 |
N:4D2S |
| 9 9 |
C-K43 |
S:4C2D5S1N |
|
15 10 |
C-A865 |
S:4D2S |
| 5 |
|
E:2H |
|
9 |
|
E:3C2H1N |
| |
|
W:2H |
|
|
|
W:3C3H1N |
| Board 15
| S-Q83 |
|
|
Board 16
| S-AKT62 |
|
| Dlr: S |
H-KQJT4 |
|
|
Dlr: W |
H-QT93 |
|
| Vul: N-S |
D-KQ |
|
|
Vul: E-W |
D-84 |
|
| |
C-Q76 |
|
|
|
C-KQ |
|
| S-K94 |
N |
S-T52 |
|
S-843 |
N |
S-J95 |
| H-93 |
W E |
H-A7 |
|
H-AJ65 |
W E |
H-72 |
| D-9652 |
S |
D-AT74 |
|
D-AKQT9 |
S |
D-J |
| C-J953 |
|
C-AT84 |
|
C-5 |
|
C-JT98762 |
| |
S-AJ76 |
|
|
|
S-Q7 |
|
| HCP |
H-8652 |
<-Makeable-> |
|
HCP |
H-K84 |
<-Makeable-> |
| 15 |
D-J83 |
N:3H3S1N |
|
14 |
D-76532 |
N:1D2H3S1N |
| 4 12 |
C-K2 |
S:3H3S1N |
|
14 3 |
C-A43 |
S:1D2H3S1N |
| 9 |
|
E:1C1D |
|
9 |
|
E:1C |
| |
|
W:1C1D |
|
|
|
W:1C |
| Board 17
| S-KJ963 |
|
|
Board 18
| S-Q764 |
|
| Dlr: N |
H-T987 |
|
|
Dlr: E |
H-QT743 |
|
| Vul: None |
D-5 |
|
|
Vul: N-S |
D-A7 |
|
| |
C-QT3 |
|
|
|
C-QT |
|
| S-Q75 |
N |
S-A4 |
|
S-T82 |
N |
S-9 |
| H-Q3 |
W E |
H-AKJ6 |
|
H-J6 |
W E |
H-K85 |
| D-86432 |
S |
D-KT9 |
|
D-65 |
S |
D-KJT9432 |
| C-J86 |
|
C-AK75 |
|
C-AKJ973 |
|
C-64 |
| |
S-T82 |
|
|
|
S-AKJ53 |
|
| HCP |
H-542 |
<-Makeable-> |
|
HCP |
H-A92 |
<-Makeable-> |
| 6 |
D-AQJ7 |
N: |
|
10 |
D-Q8 |
N:3H3S1N |
| 5 22 |
C-942 |
S: |
|
9 7 |
C-852 |
S:3H3S1N |
| 7 |
|
E:3C3D2H2S1N |
|
14 |
|
E:1C2D |
| |
|
W:3C3D2H1S2N |
|
|
|
W:1C2D |
| Board 19
| S-AKQJ3 |
|
|
Board 20
| S-83 |
|
| Dlr: S |
H-A6 |
|
|
Dlr: W |
H-AT9852 |
|
| Vul: E-W |
D-632 |
|
|
Vul: Both |
D-QT4 |
|
| |
C-T76 |
|
|
|
C-J7 |
|
| S-85 |
N |
S-97 |
|
S-KT |
N |
S-A962 |
| H-QJ5432 |
W E |
H-KT87 |
|
H-KQ6 |
W E |
H-7 |
| D-974 |
S |
D-KQT |
|
D-J73 |
S |
D-AK985 |
| C-95 |
|
C-AJ84 |
|
C-T9653 |
|
C-842 |
| |
S-T642 |
|
|
|
S-QJ754 |
|
| HCP |
H-9 |
<-Makeable-> |
|
HCP |
H-J43 |
<-Makeable-> |
| 14 |
D-AJ85 |
N:3C4D5S1N |
|
7 |
D-62 |
N:2H |
| 3 13 |
C-KQ32 |
S:3C4D5S1N |
|
9 11 |
C-AKQ |
S:2H |
| 10 |
|
E:1H |
|
13 |
|
E:3C2D1N |
| |
|
W:1H |
|
|
|
W:3C2D1N |
| Board 21
| S-87 |
|
|
Board 22
| S-J984 |
|
| Dlr: N |
H-KT9764 |
|
|
Dlr: E |
H-QT32 |
|
| Vul: N-S |
D-AQT6 |
|
|
Vul: E-W |
D-J76 |
|
| |
C-9 |
|
|
|
C-Q7 |
|
| S-A93 |
N |
S-KJ54 |
|
S-A7 |
N |
S-KT632 |
| H-QJ |
W E |
H-A853 |
|
H-AK98764 |
W E |
H- |
| D-K5 |
S |
D-J98 |
|
D-T85 |
S |
D-KQ4 |
| C-QT7543 |
|
C-A8 |
|
C-4 |
|
C-AK652 |
| |
S-QT62 |
|
|
|
S-Q5 |
|
| HCP |
H-2 |
<-Makeable-> |
|
HCP |
H-J5 |
<-Makeable-> |
| 9 |
D-7432 |
N:2D1H |
|
6 |
D-A932 |
N: |
| 12 13 |
C-KJ62 |
S:2D1H |
|
11 15 |
C-JT983 |
S: |
| 6 |
|
E:3C2S |
|
8 |
|
E:2C3D4H4S2N |
| |
|
W:3C1S |
|
|
|
W:2C3D4H4S2N |
| Board 23
| S-Q9654 |
|
|
Board 24
| S-74 |
|
| Dlr: S |
H-Q3 |
|
|
Dlr: W |
H-J862 |
|
| Vul: Both |
D-KT |
|
|
Vul: None |
D-76 |
|
| |
C-KQ43 |
|
|
|
C-A7652 |
|
| S-KT87 |
N |
S-A3 |
|
S-T982 |
N |
S-AQ65 |
| H-7654 |
W E |
H-AKJ2 |
|
H-KQT7 |
W E |
H-A953 |
| D-J6 |
S |
D-Q985 |
|
D-83 |
S |
D-KQJ95 |
| C-762 |
|
C-AT8 |
|
C-KT4 |
|
C- |
| |
S-J2 |
|
|
|
S-KJ3 |
|
| HCP |
H-T98 |
<-Makeable-> |
|
HCP |
H-4 |
<-Makeable-> |
| 12 |
D-A7432 |
N:1S |
|
5 |
D-AT42 |
N:3C |
| 4 18 |
C-J95 |
S:1S |
|
8 16 |
C-QJ983 |
S:3C |
| 6 |
|
E:1D3H2N |
|
11 |
|
E:3D3H4S2N |
| |
|
W:1D3H2N |
|
|
|
W:3D3H4S2N |
| Board 25
| S-AJ43 |
|
|
Board 26
| S-AQ7 |
|
| Dlr: N |
H-J8765 |
|
|
Dlr: E |
H-Q942 |
|
| Vul: E-W |
D-J7 |
|
|
Vul: Both |
D-AQ93 |
|
| |
C-AJ |
|
|
|
C-73 |
|
| S-T9875 |
N |
S-K |
|
S-T9 |
N |
S-86532 |
| H-AQ32 |
W E |
H-94 |
|
H-K87 |
W E |
H-J63 |
| D-Q9 |
S |
D-T654 |
|
D-KT5 |
S |
D-42 |
| C-K8 |
|
C-T97653 |
|
C-KQ965 |
|
C-T82 |
| |
S-Q62 |
|
|
|
S-KJ4 |
|
| HCP |
H-KT |
<-Makeable-> |
|
HCP |
H-AT5 |
<-Makeable-> |
| 12 |
D-AK832 |
N:1C3D4H2S5N |
|
14 |
D-J876 |
N:2C5D5H3S4N |
| 11 3 |
C-Q42 |
S:1C3D4H3S5N |
|
11 1 |
C-AJ4 |
S:2C5D5H3S5N |
| 14 |
|
E: |
|
14 |
|
E: |
| |
|
W: |
|
|
|
W: |
| Board 27
| S-Q43 |
|
|
Board 28
| S-A984 |
|
| Dlr: S |
H-KJ75 |
|
|
Dlr: W |
H-72 |
|
| Vul: None |
D-K98 |
|
|
Vul: N-S |
D-JT74 |
|
| |
C-T87 |
|
|
|
C-T93 |
|
| S-652 |
N |
S-AJT87 |
|
S-632 |
N |
S-KT |
| H-Q43 |
W E |
H-982 |
|
H-9864 |
W E |
H-AJ3 |
| D-AJ752 |
S |
D-4 |
|
D-AQ95 |
S |
D-K63 |
| C-A9 |
|
C-Q652 |
|
C-J7 |
|
C-AK842 |
| |
S-K9 |
|
|
|
S-QJ75 |
|
| HCP |
H-AT6 |
<-Makeable-> |
|
HCP |
H-KQT5 |
<-Makeable-> |
| 9 |
D-QT63 |
N:2C2D2H1N |
|
5 |
D-82 |
N: |
| 11 7 |
C-KJ43 |
S:2C2D2H1N |
|
7 18 |
C-Q65 |
S: |
| 13 |
|
E: |
|
10 |
|
E:3C3D3H1S2N |
| |
|
W: |
|
|
|
W:3C3D3H1S2N |
| Board 29
| S-K964 |
|
|
Board 30
| S-AJ53 |
|
| Dlr: N |
H-AQ83 |
|
|
Dlr: E |
H-J42 |
|
| Vul: Both |
D- |
|
|
Vul: None |
D-T72 |
|
| |
C-KT854 |
|
|
|
C-865 |
|
| S-Q72 |
N |
S-A53 |
|
S-7642 |
N |
S-Q9 |
| H-K2 |
W E |
H-J64 |
|
H-AQ5 |
W E |
H-963 |
| D-AT932 |
S |
D-J8654 |
|
D-KJ |
S |
D-9864 |
| C-972 |
|
C-AQ |
|
C-KQ42 |
|
C-AJT9 |
| |
S-JT8 |
|
|
|
S-KT8 |
|
| HCP |
H-T975 |
<-Makeable-> |
|
HCP |
H-KT87 |
<-Makeable-> |
| 12 |
D-KQ7 |
N:3C3H1S |
|
6 |
D-AQ53 |
N:1D1H1S |
| 9 12 |
C-J63 |
S:3C3H1S |
|
15 7 |
C-73 |
S:1D1H1S |
| 7 |
|
E:3D1N |
|
12 |
|
E:2C1N |
| |
|
W:3D1N |
|
|
|
W:2C1N |
| Board 31
| S-Q65 |
|
|
Board 32
| S-74 |
|
| Dlr: S |
H-K85 |
|
|
Dlr: W |
H-J753 |
|
| Vul: N-S |
D-J7653 |
|
|
Vul: E-W |
D-A98 |
|
| |
C-T6 |
|
|
|
C-KQT2 |
|
| S-J2 |
N |
S-AT8 |
|
S-853 |
N |
S-AJ62 |
| H-AJ963 |
W E |
H-Q74 |
|
H-KQT62 |
W E |
H-A84 |
| D-KQT4 |
S |
D-A82 |
|
D-5 |
S |
D-KQJ2 |
| C-A7 |
|
C-QJ82 |
|
C-A643 |
|
C-J8 |
| |
S-K9743 |
|
|
|
S-KQT9 |
|
| HCP |
H-T2 |
<-Makeable-> |
|
HCP |
H-9 |
<-Makeable-> |
| 6 |
D-9 |
N: |
|
10 |
D-T7643 |
N:1D |
| 15 13 |
C-K9543 |
S: |
|
9 16 |
C-975 |
S:1D |
| 6 |
|
E:2C4D5H5N |
|
5 |
|
E:1C3H2S3N |
| |
|
W:2C4D5H5N |
|
|
|
W:1C3H2S3N |
| Board 33
| S-Q752 |
|
|
|
|
|
| Dlr: N |
H-Q4 |
|
|
|
|
|
| Vul: None |
D-A6 |
|
|
|
|
|
| |
C-AQ975 |
|
|
|
|
|
| S-3 |
N |
S-T984 |
|
|
|
|
| H-T9876 |
W E |
H-KJ5 |
|
|
|
|
| D-KJ752 |
S |
D-T83 |
|
|
|
|
| C-32 |
|
C-T86 |
|
|
|
|
| |
S-AKJ6 |
|
|
|
|
|
| HCP |
H-A32 |
<-Makeable-> |
|
|
|
|
| 14 |
D-Q94 |
N:5C6S5N |
|
|
|
|
| 4 4 |
C-KJ4 |
S:5C1D1H6S5N |
|
|
|
|
| 18 |
|
E: |
|
|
|
|
| |
|
W: |
|
|
|
|
STaC Open Pairs Thursday Morn Session June 26, 2008
Scores after 36 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.83 77.00 A Robert Di Liddo - Robert Boyd
2 47.92 80.50 B Suzanne Noyes - Marjory Nimberg
3 54.76 92.00 B 4/5 2/3 0.72(SB) Charles Halbfinger - Robert Carvin
4 58.33 98.00 A 2 1.34(SA) May Capozzi - F Donna Daley
5 41.37 69.50 C Rita Rains - Charles Mattina
6 54.76 92.00 B 4/5 2/3 0.72(SB) Edmund King - Charles Djerf
7 49.40 83.00 C Judy Goranson - William Smith
8 42.52 71.43 B Bernard Sbraccia - Margaret Madden
9 38.77 65.14 A John Rusher III - Anne Bell
10 57.82 97.14 B 3 1 1.20(SB) Walter Keleher - Jenny Koenecke
11 70.07 117.71 A 1 1 14.15(OA) Robert Prevoir - Henry Daley
12 50.00 84.00 C 1 0.70(SC) Laurel Cohen - Judith Lee Karp
13 39.46 66.29 A Edward Rasmussen - Victor Balchunas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 7 6 3- 3- 2 5 1
---- ---- ---- ---- -150 110 100 50 50 -50 90 -90 ----
2> 3- 3- 3- - - 6 7 3-
---- ---- ---- ---- 150 150 150 -200 -200 600 650 150 ----
3> 5 - 3- - 2 7 6 3-
