NEWTON
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2006 |CLUB NO.>251553 | 07/31/2006 14:06
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Frantz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/500/300 |CLUB>WINCHESTER BRIDGE ACADEMY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=3/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q104018 Ronnie Ferestien J030086 Roslyn Grossman A . . . 132.32 50.12
2 Helen Barron Elin Schulttz C . . . 98.55 37.33
3 N478383 Shome Mukherjee L619966 William Hunter A 5 . . 143.50 54.36 0.32(A)
4 K421011 Michael Lindheimer M607333 Sandra Lindheimer A . . . 114.50 43.37
5 7749732 Hilda Silberman 7681496 Sylvia Chavkin A 3 . . 152.50 57.77 0.80(A)
6 P891814 Marina Polestra O398707 Marlene Keliher A . . . 126.77 48.02
7 2374234 Roberta Newell 8771448 Virginia Leavy A . . . 122.32 46.33
8 8656533 Zelda Rosenthal 8737851 Judy Sandler C . . . 116.14 43.99
9 R977201 Helen Parker O314503 Philip Nyman A . . . 130.77 49.53
10 Mona Luchans 1279556 Rolly Jacob C 1 1 1 174.00 65.91 1.50(A)
11 1974327 Eleanore Kram J022156 Elsie Strauss A . . . 99.50 37.69
12 K774518 Edith Schaffer Helen Fuches A . . . 133.00 50.38
13 O581544 Marilyn Wolman P791542 Roberta Arbetter A . . . 116.50 44.13
14 J031848 Arnold Dana 1876619 David Green A 4 . . 150.50 57.01 0.56(A)
15 N501008 Ruth Steinberg K598191 Rolf Paul A 2 . . 164.32 62.24 1.12(A)
16 J056557 Balkrishna Dandekar Stanley Chesan A 6 . . 136.82 51.83 0.27(A)
Totals 2112.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0 3 11 7- 7- 7- 3 7- 7- 7- 1 3
-170 ---- ---- ---- ---- 80 110 90 90 90 80 90 90 90 -140 80
2> 6 6 9- 9- 9- 9- 1 3 4 1 6 1
1370 ---- ---- ---- ---- 1370 1440 1440 1440 1440 620 690 720 620 1370 620
3> 10 7- 0 11 5- 3- 5- 2 1 7- 3- 9
480 420 ---- ---- ---- ---- -300 690 200 -50 200 -100 -150 420 -50 450
4> 11 6- 1 10 6- 1 6- 6- 6- 3 6- 1
110 -100 ---- ---- ---- ---- -200 100 -100 -200 -100 -100 -100 -110 -100 -200
5> 5 7 11 4 1- 10 1- 1- 9 1- 7 7
600 620 1370 ---- ---- ---- ---- 170 -100 720 -100 -100 690 -100 620 620
6> 5 1 8 1 9 10 5 5 5 5 1 11
-630 -660 -180 ---- ---- ---- ---- -660 -150 -130 -630 -630 -630 -630 -660 100
7> 1- 9 11 0 1- 7- 5 3 5 7- 10 5
-200 -100 300 -300 ---- ---- ---- ---- -200 -110 -140 -170 -140 -110 100 -140
8> 7- 2- 1 7- 7- 7- 0 7- 7- 7- 7- 2-
100 50 -440 100 ---- ---- ---- ---- 100 100 -460 100 100 100 100 50
9> 5 - 10- 5 2 7- 7- 3 - 5 9 10-
150 -50 430 150 110 ---- ---- ---- ---- 180 180 130 -50 150 240 430
10> 6 4 0 1- 9 6 10 3 1- 11 8 6
120 110 -100 90 150 ---- ---- ---- ---- 120 180 100 90 500 140 120
11> 3 0 6 9 9 3 3 9 3 3 9 9
-420 -450 -200 50 50 -420 ---- ---- ---- ---- -420 50 -420 -420 50 50
12> 10- 7 7 7 7 1- 0 7 10- 1- 4 3
100 50 50 50 50 -400 ---- ---- ---- ---- -550 50 100 -400 -100 -120
13> 3 10- 5 3 3 8- 0 8- 1 6- 10- 6-
-650 100 -620 -650 -650 -170 -800 ---- ---- ---- ---- -170 -680 -200 100 -200
14> 5 3- 10 2 3- 7- 0 7- 9 11 6 1
50 -50 150 -100 -50 100 -300 ---- ---- ---- ---- 100 110 170 90 -110
15> 8- 5- 2 5- 11 3 5- 1 10 0 8- 5-
-100 -110 -140 -110 50 -120 -110 -150 ---- ---- ---- ---- -90 -170 -100 -110
16> 5- 0 1- 3- 8- 3- 8- 5- 11 8- 8- 1-
100 -170 -100 -50 200 -50 200 100 ---- ---- ---- ---- 500 200 200 -100
17> 2- 10- 7- 2- - 4- 7- - 4- 9 10- 6
-150 50 -110 -150 -170 -140 -110 -170 -140 ---- ---- ---- ---- -50 50 -130
18> 8 6 8 1- 1- 8 4- 1- 10 4- 1- 11
110 100 110 50 50 110 90 50 120 ---- ---- ---- ---- 90 50 150
19> 1 1 10- 5- 10- 1 5- 4 3 9 7- 7-
-50 -50 430 140 430 -50 140 130 110 200 ---- ---- ---- ---- 150 150
20> 9.32 0.05 5- 5- 5- 2.77 9.32 1.14 2.77 5- 9.32 9.32
620 -200 600 600 600 150 620 -100 150 AVE ---- ---- ---- ---- 620 620
21> 2- - - 8- 11 4 10 8- 6- 6- 5 2-
-100 -200 -200 600 750 50 620 600 500 500 300 ---- ---- ---- ---- -100
22> 9 4 11 4 9 6- 1- 4 0 9 1- 6-
420 140 480 140 420 170 110 140 -50 420 110 ---- ---- ---- ---- 170
23> 2- 7- 6 1 0 2- 4 9 5 10- 7- 10-
80 120 110 -100 -200 80 90 200 100 600 120 600 ---- ---- ---- ----
24> 5 1 5 1 9 5 5 5 11 9 1 9
-110 -140 -110 -140 50 -110 -110 -110 100 50 -140 50 ---- ---- ---- ----
25> 3- 1 9 9 9 5- 5- 9 3- 1 9 1
---- -50 -100 420 420 420 170 170 420 -50 -100 420 -100 ---- ---- ----
26> 0 8- 10 5 8- 2 1 7 11 5 3 5
---- -100 170 300 140 170 110 100 150 1100 140 120 140 ---- ---- ----
27> 6- 3 10- 10- 1- 0 6- 1- 8- 8- 4- 4-
---- ---- 400 170 450 450 -50 -150 400 -50 420 420 200 200 ---- ----
28> - 8 8 11 5 8 - 4 6 3 2 10
---- ---- -300 110 110 300 -70 110 -300 -100 100 -110 -200 150 ---- ----
29> 8 3- 6 3- - 9 7 - 3- 3- 10- 10-
---- ---- ---- 100 -200 -140 -200 -500 500 -100 -500 -200 -200 800 800 ----
30> 3 10- 3 9 3 3 8 7 3 0 10- 6
---- ---- ---- -50 420 -50 150 -50 -50 140 110 -50 -150 420 100 ----
31> 1- 4 8- 4 0 11 8- 8- 4 6 8- 1-
---- ---- ---- ---- -200 -140 90 -140 -300 120 90 90 -140 -100 90 -200
32> 4- 4- 4- 11 4- 8- 0 1 4- 8- 4- 10
---- ---- ---- ---- -630 -630 -630 -130 -630 -600 -660 -650 -630 -600 -630 -140
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2006 |CLUB NO.>251553 | 07/31/2006 14:06
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Frantz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/500/300 |CLUB>WINCHESTER BRIDGE ACADEMY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=8 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q489351 Robert Loycano Bruce Tedford B 1 1 . 164.50 62.31 1.50(A)
2 4914406 Neil Russen 4914414 Steve Kruger C 5 2 1 141.23 53.50 0.64(C)
3 J041673 Melvin Marcus J122487 Carolyn Sessler A . . . 123.18 46.66
4 Sandy Eaton Marcia Wilk C . . 3 126.18 47.80 0.32(C)
5 Steve Fireman Neal Gore C . . . 125.18 47.42
6 P585721 Sheila Gabay Peter Grabler A 6 . . 140.86 53.36 0.27(A)
7 P585713 Amnon Gabay 4161025 Lorraine Cable A 2 . . 160.18 60.67 1.12(A)
8 Dorothy Dechter 8414149 Frances Graubard B . 3 . 137.23 51.98 0.40(B)
9 P691742 Nyle Kim 7605196 Ethel Blumenthal A 4 . . 149.95 56.80 0.56(A)
10 Sue Whitney Bob Whitney C . . . 113.50 42.99
11 N164494 Saul Agranoff P729391 Joyce Pearson A 3 . . 154.50 58.52 0.80(A)
12 8655200 Marcelle Watkin 8276528 Lois Lovins C . . . 122.50 46.40
13 Bert Weiner Arnold Abrams C . . . 94.50 35.80
14 J056549 Neela Dandekar Lawrence Gray A . . . 133.50 50.57
15 NM Esther Keril Edith Sussman C . 4 2 127.50 48.30 0.45(C)
16 Lou Gershman Stanley Macht C . . . 97.50 36.93
Totals 2111.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11 3- 8 3- 3- 8 3- 0 10 3- 8 3-
170 ---- -90 ---- -80 ---- -90 ---- -90 -80 -90 -110 140 -90 -80 -90
2> 5 1- 10 8 7 5 10 1- 5 1- 10 1-
-1370 -----1440 ---- -620 ---- -690 ---- -720 -1370 -620 -1440 -1370 -1440 -620 -1440
3> 7- 3- 5- 9 10 3- 11 7- 0 2 5- 1
50 -420 ---- -200 ---- 100 ---- 150 ---- -420 300 50 -690 -450 -200 -480
4> 10 4- 4- 4- 4- 8 10 4- 1 10 4- 0
200 100 ---- 100 ---- 100 ---- 100 ---- 110 200 100 -100 200 100 -110
5> 4 9- 0 9- 2 9- 4 7 4 9- 6 1
-620 100 -1370 ---- 100 ---- -690 ---- 100 ---- -620 -170 -620 100 -600 -720
6> 10 6 3 6 6 6 10 10 0 2 6 1
660 630 180 ---- 630 ---- 630 ---- 630 ---- 660 660 -100 150 630 130
7> 6 0 8 11 6 3- 1 6 9- 9- 3- 2
140 -300 170 300 ---- 140 ---- 110 ---- -100 ---- 140 200 200 110 100
8> 11 10 3- 3- 3- 3- 3- 8- 3- 3- 3- 8-
460 440 -100 -100 ---- -100 ---- -100 ---- -100 ---- -50 -100 -100 -100 -50
9> - 8 6 10- 9 6 2 - 6 3- 10- 3-
-430 -130 -150 50 -110 ---- -150 ---- -240 ---- -430 ---- -150 -180 50 -180
10> 11 8 9- 9- 2 0 3 5 5 5 7 1
100 -100 -90 -90 -150 ---- -500 ---- -140 ---- -120 ---- -120 -120 -110 -180
11> 2 2 8 2 8 8 2 2 8 11 8 5
-50 -50 420 -50 420 420 ---- -50 ---- -50 ---- 420 ---- 450 420 200
12> 4 4 - 4 9- 9- 7 8 - 4 11 4
-50 -50 -100 -50 400 400 ---- 100 ---- 120 ---- -100 ---- -50 550 -50
13> 8 10 8 4- 2- - 11 4- 8 - 6 2-
650 680 650 200 170 -100 800 ---- 200 ---- 650 ---- -100 ---- 620 170
14> 9 2 7- 0 3- 5 11 10 6 7- 1 3-
100 -110 50 -170 -100 -90 300 ---- 110 ---- -50 ---- 50 ---- -150 -100
15> 1 0 11 8 2- 5- 5- 10 2- 5- 9 5-
90 -50 170 120 100 110 110 150 ---- 100 ---- 110 ---- 140 ---- 110
16> 0 2- 2- 7- 2- 2- 9- 5- 5- 11 9- 7-
-500 -200 -200 50 -200 -200 100 -100 ---- -100 ---- 170 ---- 100 ---- 50
17> 10- 2 6- - 3- 5 10- 8- 6- - 3- 8-
170 50 140 -50 110 130 170 150 140 ---- -50 ---- 110 ---- 150 ----
18> 9- 6- 3 9- 6- 0 9- 3 1 5 3 9-
-50 -90 -110 -50 -90 -150 -50 -110 -120 ---- -100 ---- -110 ---- -50 ----
19> 10 3- 5- 3- 7 10 8 10 2 - 5- -
---- 50 -150 -140 -150 -130 50 -110 50 -200 ---- -430 ---- -140 ---- -430
20> 8.23 1.68 1.68 1.68 9.86 1.68 8.23 10.95 5- 5- 5- 5-
---- -150 -620 -620 -620 100 -620 -150 200 AVE ---- -600 ---- -600 ---- -600
21> 7 1 8- 2- 8- 4- 10- 4- 10- 6 2- 0
-50 ---- -620 100 -600 100 -500 200 -500 200 -300 ---- -600 ---- -750 ----
22> 4- 9- 4- 7 2 11 7 2 0 9- 7 2
-170 ---- -110 -170 -140 -420 50 -140 -420 -480 -110 ---- -140 ---- -420 ----
23> 7 2 8- 6 3- - 5 3- 10 - 11 8-
---- -90 ---- -200 -80 -100 -120 -600 -110 -120 100 -600 ---- 200 ---- -80
24> 6 6 6 0 10 2 6 10 10 2 2 6
---- 110 ---- 110 110 -100 140 -50 110 140 140 -50 ---- -50 ---- 110
25> 5- 5- 2 7- 7- 10 10 2 2 2 10 2
-170 ---- -170 ---- -420 50 50 100 100 -420 -420 -420 100 ---- -420 ----
26> 9 10 4 11 0 2- 6 1 8 6 6 2-
-110 ---- -100 ---- -150 100 -1100 -170 -140 -300 -120 -140 -140 ---- -170 ----
27> 11 4- 9- 4- 2- 8 2- - 6- - 6- 9-
---- 150 ---- -400 ---- 50 -400 -420 -170 -420 -450 -200 -450 -200 ---- 50
28> 3 10- 7 10- 5 3 8 3 9 0 1 6
---- -110 ---- 300 ---- 100 300 -100 -110 110 -110 200 -300 -150 ---- 70
29> 10- 2 4 10- 3 7- 7- 7- 5 - 7- -
500 ---- -500 ---- 100 ---- 500 -100 200 200 200 140 -800 200 -800 ----
30> 8 8 3 4 8 8 - 11 8 - 2 5
50 ---- 50 ---- -140 ---- -110 50 50 -420 150 50 -420 -150 -100 ----
31> 11 0 2- 2- 9- 7 7 5 2- 2- 7 9-
---- 300 ---- -120 ---- -90 ---- -90 200 140 140 100 -90 -90 140 200
32> 6- 2- 11 10 6- 6- 6- 2- 6- 6- 0 1
---- 630 ---- 600 ---- 660 ---- 650 630 630 630 600 630 630 130 140
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2006 |CLUB NO.>251553 | 02/02/2006 23:17
---------------------,-- ------------------- -------------,---------------------
DIR> BRUCE M. GREENSP|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/NLM |CLUB>WINCHESTER BRIDGE ACADEMY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P522541 Mildred Ring O246222 Mary Blake A . . . | . . . 79.50 47.32
2 P551975 Patricia Worthley 5234433 Curtis Barton A . . . | . . . 84.00 50.00
3 J353101 Haven Sharaf P914296 Mary Santini-Ritt A . . . | 4/5 . . 92.00 54.76 0.33(SA)
4 L456080 Thomas Deady Jr Q196680 Carolyn Weiser A . . . | . . . 85.50 50.89
5 6570860 Richard Onanian 6570852 Tana Onanian C . 4 . | . 1 . 78.50 46.73 0.55(OB)
6 Q552673 Kelsey Nickerson M592433 Lloyd Arvedon A 1 . . | 1 . . 103.50 61.61 2.38(OA)
7 L583570 Eleanor Mullane M292588 Alfred Landman A 4 . . | 2 . . 96.00 57.14 1.00(OA)
8 M203828 Mason Lappin O722644 Shirley Lappin B . . . | . . . 63.50 37.80
9 P486839 Joseph De Gaetano K993198 Paul Nason A . . . | 4/5 . . 92.00 54.76 0.33(SA)
10 9768084 Maarij Kirmani Yon Berindei C . . . | . . . 63.00 37.50
11 N164494 Saul Agranoff 8748748 Suzanne Krieger A 6/7 . . | 3 . . 93.00 55.36 0.60(SA)
12 M185021 Francis Lombardo J746065 Howard Rosenkranz A . . . | . . . 77.50 46.13
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 7 5 3 1- 1- 0
-50 ---- ---- ---- ---- -50 100 -50 -100 -110 -110 -400
2> 3 2 4 0 7 5 6 1
50 ---- ---- ---- ---- -100 100 -200 500 150 300 -140
3> 5 6 7 0 2 3- 3- 1
-50 ---- ---- ---- ---- 110 140 -650 -200 -100 -100 -300
4> 1- 3- 3- 1- 7 0 6 5
-170 -140 ---- ---- ---- ---- -140 -170 140 -200 -110 -130
5> 3- 3- 3- 3- 0 3- 7 3-
-430 -430 ---- ---- ---- ---- -430 -430 -570 -430 -180 -430
6> 6 2- 4 0 6 6 2- 1
100 -140 ---- ---- ---- ---- -100 -620 100 100 -140 -170
7> 3 3 3 3 7 3 0 6
-650 -650 -650 ---- ---- ---- ---- -650 100 -650 -1400 -200
8> 6- - 3 6- - 3 3 5
50 -490 -460 ---- ---- ---- ---- 50 -490 -460 -460 -420
9> 0 3- 3- 3- 7 3- 3- 3-
100 110 110 ---- ---- ---- ---- 110 130 110 110 110
10> 5- 7 3 4 1- 0 5- 1-
100 200 -630 -620 ---- ---- ---- ---- -650 -1700 100 -650
11> 0 1 6 4 4 2 7 4
-170 -150 100 50 ---- ---- ---- ---- 50 -140 150 50
12> 1 5 3 3 7 0 6 3
-480 -420 -450 -450 ---- ---- ---- ---- -170 -500 -200 -450
13> 0 7 4 5- 3 5- 2 1
-200 200 110 120 100 ---- ---- ---- ---- 120 -90 -100
14> 2 3 1 4 7 5- 5- 0
-50 50 -100 120 150 ---- ---- ---- ---- 140 140 -140
15> 3- 7 3- 3- 0 3- 3- 3-
650 1700 650 650 -100 ---- ---- ---- ---- 650 650 650
16> 4- 4- 0 6 2- 7 1 2-
-50 -50 -750 140 -100 400 ---- ---- ---- ---- -200 -100
17> - - 7 4 4 4 4 4
50 50 150 100 100 100 ---- ---- ---- ---- 100 100
18> 4- 4- 6 2- 1 0 2- 7
-420 -420 -170 -450 -590 -690 ---- ---- ---- ---- -450 -150
19> 5 1 1 1 5 5 5 5
100 -620 -620 -620 100 100 100 ---- ---- ---- ---- 100
20> 1 2 4- 7 4- 4- 4- 0
300 600 650 680 650 650 650 ---- ---- ---- ---- 200
21> 5- 1- 5- 5- 1- 1- 1- 5-
620 -100 620 620 -100 -100 -100 ---- ---- ---- ---- 620
22> 6 0 2- 2- 6 6 2- 2-
450 -50 420 420 450 450 420 420 ---- ---- ---- ----
23> 5 2 - 5 - 7 5 3
200 -500 -600 200 -600 300 200 100 ---- ---- ---- ----
24> 2 5 7 2 5 0 5 2
-430 -400 100 -430 -400 -460 -400 -430 ---- ---- ---- ----
25> 5- 3 1 2 0 4 5- 7
---- 170 PASS -110 -80 -140 90 170 500 ---- ---- ----
26> 5 5 2- 0 5 7 2- 1
---- 100 100 -110 -150 100 200 -110 -140 ---- ---- ----
27> 6 2 2 0 7 4- 2 4-
---- 150 -170 -170 -200 180 -140 -170 -140 ---- ---- ----
28> 5- 5- 0 7 2- 2- 2- 2-
---- ---- 680 680 -100 690 650 650 650 650 ---- ----
29> 6 1- 7 4- 4- 3 1- 0
---- ---- 150 90 200 120 120 100 90 -100 ---- ----
30> 6- 2 5 6- 2 2 2 2
---- ---- 1010 480 500 1010 480 480 480 480 ---- ----
31> 3 6 1 4 6 1 1 6
---- ---- ---- 140 600 110 150 600 110 110 600 ----
32> 3 3 6 3 3 3 0 7
---- ---- ---- -620 -620 -170 -620 -620 -620 -650 300 ----
33> 5- 5- 2 2 0 5- 5- 2
---- ---- ---- 100 100 50 50 -120 100 100 50 ----
34> 6 5 1 4 3 0 2 7
---- ---- ---- ---- 130 120 -200 100 90 -500 -100 300
35> 2 6 2 2 6 6 2 2
---- ---- ---- ---- 420 450 420 420 450 450 420 420
36> 2 5- 7 - 3 - 4 5-
---- ---- ---- ---- 600 680 800 -100 620 -100 660 680
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2006 |CLUB NO.>251553 | 02/02/2006 23:17
---------------------,-- ------------------- -------------,---------------------
DIR> BRUCE M. GREENSP|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/NLM |CLUB>WINCHESTER BRIDGE ACADEMY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2768372 Nicolae Bondoc O553168 Jan Smola B 3 1 . | 2 1 . 97.50 58.04 1.34(OA)
2 3806731 Lucia Enica 5719399 Kenneth Russo C . . . | . . . 65.50 38.99
3 3035549 Ljudmila Kamenova O039448 Stephen Gladyszak A 2 . . | 1 . . 99.00 58.93 1.79(OA)
4 4505298 Lance Ribeiro J703668 Lawrence Cheetham B . 3 . | . . . 86.50 51.49 0.73(OB)
5 K050722 Christopher Apitz J130684 Kathy Benjamin A . . . | . . . 74.50 44.35
6 Goldilocks Papa Bear C . . . | . . . 69.00 41.07
7 N756081 Joseph Cappannelli 3120198 Ann Borgschulte A . . . | . . . 91.50 54.46
8 L608123 Stewart Mackeigan L868583 Diane Martin A 6/7 . . | 4 . . 93.00 55.36 0.49(OA)
9 5967082 Irene Bonner J057200 G Donahue Jr B 5 2 . | 3 2 . 94.50 56.25 0.98(OB)
10 M379683 Toddy Glaser Q281351 Nancy Perkins A . . . | 5 . . 92.50 55.06 0.24(SA)
11 J058061 Pat McDevitt O869742 John Whistler A . . . | . . . 80.50 47.92
12 O376746 Albert Muggia 3669858 Judie Muggia B . . . | . . . 64.00 38.10
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 2 4 5- 5- 2 7 0
50 ---- 50 ---- 100 ---- 110 ---- 110 50 400 -100
2> 4 7 0 2 1 5 6 3
-50 ---- 200 ---- -500 ---- -150 ---- -300 100 140 -100
3> 2 7 5 3- 3- 1 6 0
50 ---- 650 ---- 200 ---- 100 ---- 100 -110 300 -140
4> 5- 3- 0 7 1 2 3- 5-
170 140 ---- -140 ---- 200 ---- 110 ---- 130 140 170
5> 3- 3- 7 3- 0 3- 3- 3-
430 430 ---- 570 ---- 430 ---- 180 ---- 430 430 430
6> 7 4- 1 1 4- 6 3 1
620 140 ---- -100 ---- -100 ---- 140 ---- 170 100 -100
7> 4 0 4 4 7 1 4 4
650 -100 650 ---- 650 ---- 1400 ---- 200 ---- 650 650
8> 6- 6- 4 4 4 2 - -
490 490 460 ---- 460 ---- 460 ---- 420 ---- -50 -50
9> 3- 0 3- 3- 3- 3- 7 3-
-110 -130 -110 ---- -110 ---- -110 ---- -110 ---- -100 -110
10> 5- 4 7 3 1- 5- 1- 0
650 630 1700 620 ---- -100 ---- 650 ---- -100 ---- -200
11> 3 1 5 3 0 3 7 6
-50 -100 140 -50 ---- -150 ---- -50 ---- 170 ---- 150
12> 0 4 7 4 1 4 6 2
170 450 500 450 ---- 200 ---- 450 ---- 480 ---- 420
13> 3 1- 1- 5 4 6 7 0
-110 -120 -120 90 -100 ---- 100 ---- 200 ---- -200 ----
14> 6 1- 3 1- 0 7 5 4
100 -140 -120 -140 -150 ---- 140 ---- 50 ---- -50 ----
15> 3- 3- 3- 3- 7 3- 3- 0
-650 -650 -650 -650 100 ---- -650 ---- -650 -----1700 ----
16> 1 6 4- 4- 0 2- 2- 7
---- -140 200 100 100 -400 ---- 50 ---- 50 ---- 750
17> 3 3 3 3 3 6- 6- 0
---- -100 -100 -100 -100 -100 ---- -50 ---- -50 ---- -150
18> 4- 4- 6 0 7 2- 2- 1
---- 450 450 590 150 690 ---- 420 ---- 420 ---- 170
19> 6 2 2 2 2 2 6 6
620 ---- -100 -100 -100 -100 -100 ---- 620 ---- 620 ----
20> 0 2- 7 2- 6 2- 5 2-
-680 ---- -650 -200 -650 -300 -650 ---- -600 ---- -650 ----
21> 1- 5- 1- 5- 1- 5- 5- 1-
-620 ---- 100 -620 100 -620 100 ---- 100 ---- -620 ----
22> 1 1 1 4- 7 4- 4- 4-
---- -450 ---- -450 -450 -420 50 -420 ---- -420 ---- -420
23> 6- 0 2 2 5 4 6- 2
---- 600 ---- -300 -200 -200 500 -100 ---- 600 ---- -200
24> 2 7 5 2 2 5 0 5
---- 400 ---- 460 430 400 400 430 ---- -100 ---- 430
25> 5 7 3 1- 1- 4 0 6
80 ---- 140 ---- -90 -170 -170 PASS -500 ---- 110 ----
26> 7 2 0 2 4- 2 6 4-
150 ---- -100 ---- -200 -100 110 -100 140 ---- 110 ----
27> 7 0 2- 1 5 5 2- 5
200 ---- -180 ---- 140 -150 170 170 140 ---- 170 ----
28> 0 4- 4- 1- 4- 1- 4- 7
---- -690 ---- -650 ---- -650 -680 -650 -680 -650 ---- 100
29> 2- 2- 4 1 5- 5- 7 0
---- -120 ---- -120 ---- -100 -150 -90 -90 100 ---- -200
30> - 5 5 - 5 5 5 2
-----1010 ---- -480 ---- -480 -1010 -480 -480 -480 ---- -500
31> 6 3 1 6 4 6 1 1
-110 ---- -150 ---- -600 ---- -110 -140 -110 -600 -600 ----
32> 1 4 4 4 4 7 4 0
170 ---- 620 ---- 620 ---- 620 620 650 620 -300 ----
33> 5 5 7 1- 1- 1- 1- 5
-50 ---- -50 ---- 120 ---- -100 -100 -100 -100 -50 ----
34> 6 3 4 7 1 5 2 0
---- 200 ---- -100 ---- -90 ---- 500 -130 100 -120 -300
35> 5 5 1 1 5 5 1 5
---- -420 ---- -420 ---- -450 ---- -450 -420 -420 -450 -420
36> 0 6- 4 6- 5 3 1- 1-
---- -800 ---- 100 ---- -620 ---- 100 -600 -660 -680 -680
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2006 |CLUB NO.>251553 | 01/27/2006 23:20
---------------------,-- ------------------- -------------,---------------------
DIR> BRUCE M. GREENSP|RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>251553|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>WINCHESTER BRIDGE ACADEMY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 P522541 Mildred Ring L608123 Stewart Mackeigan A 4 . . 89.92 53.52 0.32(A)
2 L456080 Thomas Deady Jr Q196680 Carolyn Weiser A 2 . . 91.91 54.71 0.63(A)
3 O039448 Stephen Gladyszak 3035549 Ljudmila Kamenova A 1 . . 99.28 59.10 0.90(A)
4 N436648 Franklin Fisher P577788 Ellen Fisher B . . . 58.69 34.93
5 6570860 Richard Onanian 6570852 Tana Onanian C . 1 . 89.76 53.43 0.32(B)
6 M203828 Mason Lappin O722644 Shirley Lappin B . 2 . 85.13 50.67 0.22(B)
7 K993198 Paul Nason O245048 Richard Alpert A 3 . . 91.51 54.47 0.45(A)
8 3806731 Lucia Enica 5719399 Kenneth Russo C . . . 65.72 39.12
Totals 671.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
